Red Carpet Ready 2024
Results saved March 4, 2024
| Session Level 4, 5, & 6 · Level 4 · Ch B | |||||
|---|---|---|---|---|---|
| Kali PasciutoOrange County Sports Club | 9.351 | 8.951 | 9.254 | 9.42 | 36.951 |
| Audrey CarneyWorld Cup Gymnastics | 8.95 | 8.5255 | 9.551 | 9.254 | 36.2252 |
| Emma ToddOrange County Sports Club | 8.95 | 8.64 | 9.254 | 9.353 | 36.13 |
| Baylyn CarrDutchess County Gymnastics Center | 8.58 | 8.82 | 9.2753 | 9.451 | 36.0254 |
| Ryleigh RussakDutchess County Gymnastics Center | 9.13 | 8.73 | 9.059 | 9.155 | 36.05 |
| Samara Karlin92Y Gymstars | 8.7757 | 7.657 | 9.4252 | 8.856 | 34.76 |
| Sadie RosenbergerWorld Cup Gymnastics | 8.3511 | 8.056 | 9.2256 | 8.68 | 34.2257 |
| Madison MoralesDynamic Gymnastics | 9.252 | 7.010 | 9.27 | 8.77 | 34.158 |
| Stela GnipWorld Cup Gymnastics | 8.58 | 7.059 | 9.158 | 8.511 | 33.29 |
| Natalie KellWorld Cup Gymnastics | 8.954 | 7.657 | 8.011 | 8.5510 | 33.1510 |
| Ilyana KeillyDutchess County Gymnastics Center | 8.4510 | 6.511 | 8.4510 | 8.68 | 32.011 |
| Session Level 4, 5, & 6 · Level 4 · Ch A | |||||
| Kaleigh Grace GrissellAce Gymnastics | 9.151 | 9.01 | 9.551 | 9.652 | 37.351 |
| Maya Erdogan92Y Gymstars | 9.02 | 9.01 | 9.3754 | 9.71 | 37.0752 |
| Elia FaheyDynamic Gymnastics | 8.93 | 8.53 | 9.453 | 9.253 | 36.13 |
| Mary Claire CrosslandWorld Cup Gymnastics | 8.56 | 8.06 | 9.551 | 8.77 | 34.754 |
| Andi BeckAngie's Gymnastics | 8.84 | 7.458 | 9.155 | 9.04 | 34.45 |
| Everly DeMicheleAce Gymnastics | 8.56 | 8.355 | 8.759 | 8.77 | 34.36 |
| Sophie CimorelliExcel Gymnastics | 7.910 | 8.4254 | 8.958 | 8.410 | 33.6757 |
| Sebrina ScavioAce Gymnastics | 8.458 | 7.259 | 9.057 | 8.856 | 33.68 |
| Ria SalamaWorld Cup Gymnastics | 8.75 | 7.17510 | 9.16 | 8.459 | 33.4259 |
| Danica BeadnellAce Gymnastics | 8.29 | 7.67 | 8.5510 | 8.95 | 33.2510 |
| Session Level 4, 5, & 6 · Level 4 · Jr | |||||
| Hannah Butkow92Y Gymstars | 9.23 | 9.31 | 9.6251 | 9.81 | 37.9251 |
| Evelyn BoulaOrange County Sports Club | 9.252 | 9.2252 | 9.552 | 9.453 | 37.4752 |
| Sophia Lichtenstein92Y Gymstars | 9.154 | 9.03 | 9.3253 | 9.354 | 36.8253 |
| Denikah WilliamsOrange County Sports Club | 9.4251 | 8.854 | 9.0256 | 9.52 | 36.84 |
| Camila CivitanoOrange County Sports Club | 8.85 | 8.85 | 9.3253 | 9.255 | 36.1755 |
| Netanya Lichtenstein92Y Gymstars | 8.7756 | 8.756 | 9.055 | 8.856 | 35.4256 |
| Natalie GuerinExcel Gymnastics | 8.558 | 7.657 | 8.97 | 8.09 | 33.17 |
| Dries CarmodyDynamic Gymnastics | 8.6757 | 7.18 | 8.559 | 8.38 | 32.6258 |
| Hazel Smith92Y Gymstars | 8.39 | 0.09 | 8.7758 | 8.357 | 25.4259 |
| Session Level 4, 5, & 6 · Level 5 · Jr A | |||||
| Amirah DunhamAce Gymnastics | 9.5751 | 9.01 | 8.352 | 9.51 | 36.4251 |
| Raegan SalisburyAce Gymnastics | 9.4252 | 8.32 | 9.31 | 7.858 | 34.8752 |
| Ellie StokesWorld Cup Gymnastics | 9.33 | 7.955 | 8.16 | 8.354 | 33.73 |
| Stephanie PelloniWorld Cup Gymnastics | 9.254 | 7.76 | 8.24 | 8.453 | 33.64 |
| Chloe DetweilerDutchess County Gymnastics Center | 8.758 | 8.04 | 8.2253 | 8.156 | 33.1255 |
| Katherine HuiWorld Cup Gymnastics | 8.956 | 8.32 | 7.37 | 8.255 | 32.86 |
| Jemma BraceOwego Gymnastics and Activity Center | 9.05 | 7.057 | 8.1755 | 8.552 | 32.7757 |
| Adelyn DeGrawMonticello Gymnastics Club Inc. | 8.97 | 6.08 | 7.37 | 8.156 | 30.358 |
| Session Level 4, 5, & 6 · Level 5 · Ch A | |||||
| Elena EarlyAce Gymnastics | 9.3751 | 9.351 | 9.1752 | 9.551 | 37.451 |
| Yazmyn ColemanAce Gymnastics | 9.053 | 9.0252 | 9.31 | 9.32 | 36.6752 |
| Blakely PriceOwego Gymnastics and Activity Center | 9.04 | 8.03 | 8.2253 | 8.63 | 33.8253 |
| Adelyn BrasingtonMonticello Gymnastics Club Inc. | 9.252 | 6.456 | 7.94 | 8.254 | 31.854 |
| Amaya MeadeMonticello Gymnastics Club Inc. | 8.75 | 7.155 | 7.655 | 8.15 | 31.65 |
| Abby CosentinoWorld Cup Gymnastics | 0.06 | 7.454 | 7.156 | 0.06 | 14.66 |
| Session Level 4, 5, & 6 · Level 6 · Jr B | |||||
| Stella PawliskeOrange County Sports Club | 9.2251 | 9.051 | 9.5251 | 9.81 | 37.61 |
| Adalena VolpePike Gymnastics | 9.04 | 8.852 | 9.4752 | 9.52 | 36.8252 |
| Casey Stein92Y Gymstars | 9.1752 | 8.83 | 9.154 | 9.43 | 36.5253 |
| Myla SkellettPike Gymnastics | 9.153 | 8.654 | 8.66 | 9.24 | 35.64 |
| Anna VelichkoPike Gymnastics | 8.955 | 8.355 | 9.453 | 8.656 | 35.45 |
| Lily NagyPike Gymnastics | 8.656 | 7.256 | 8.6755 | 9.05 | 33.5756 |
| Session Level 4, 5, & 6 · Level 6 · Jr A | |||||
| Fallon HocuttAngie's Gymnastics | 8.96 | 9.3751 | 9.3753 | 9.61 | 37.251 |
| Kylie AliceaOrange County Sports Club | 9.2752 | 9.05 | 9.354 | 9.61 | 37.2252 |
| Dakota HollyAngie's Gymnastics | 8.88 | 9.22 | 9.452 | 9.553 | 37.03 |
| Alice KingAngie's Gymnastics | 8.79 | 9.054 | 9.551 | 9.45 | 36.74 |
| Maggie HarringtonWorld Cup Gymnastics | 9.23 | 8.67 | 9.354 | 9.45 | 36.555 |
| Haley ColemanWorld Cup Gymnastics | 8.955 | 9.153 | 8.6510 | 9.454 | 36.26 |
| Miranda Ortiz92Y Gymstars | 9.351 | 8.28 | 9.36 | 9.258 | 36.17 |
| Layla BrownWorld Cup Gymnastics | 9.04 | 9.05 | 8.7258 | 9.357 | 36.0758 |
| Sydney DutkusPike Gymnastics | 8.8757 | 7.359 | 8.8257 | 9.1510 | 34.29 |
| Chloe JuneExcel Gymnastics | 8.6510 | 6.4510 | 8.7258 | 9.258 | 33.07510 |
| Session Level 4, 5, & 6 · Level 6 · Ch | |||||
| Zoe SantiagoOrange County Sports Club | 9.42 | 9.353 | 9.61 | 10.01 | 38.351 |
| Emerson BrowerOrange County Sports Club | 9.254 | 9.15 | 9.4755 | 9.92 | 37.7252 |
| Abigail EnglanderWorld Cup Gymnastics | 9.254 | 9.452 | 9.46 | 9.555 | 37.653 |
| Zoey Rosario92Y Gymstars | 8.610 | 9.651 | 9.5253 | 9.654 | 37.4254 |
| Hannah Michelman92Y Gymstars | 9.51 | 9.254 | 9.159 | 9.47 | 37.35 |
| Mia GiglioOrange County Sports Club | 9.157 | 9.15 | 9.258 | 9.456 | 36.956 |
| Quinn LeAngie's Gymnastics | 9.0758 | 8.410 | 9.5253 | 9.753 | 36.757 |
| Riley MillerAngie's Gymnastics | 8.99 | 8.658 | 9.552 | 9.47 | 36.58 |
| Mia SenateExcel Gymnastics | 9.2753 | 8.757 | 9.37 | 9.0510 | 36.3759 |
| Sanya Chakravorty92Y Gymstars | 9.26 | 8.4259 | 8.8510 | 9.29 | 35.67510 |
| Session Level 8, 9, & XD & XSapphire · Level 8 · Jr B | |||||
| Madeline NevilleOrange County Sports Club | 9.32 | 8.52 | 9.551 | 9.551 | 36.91 |
| Olivia MarangiRockland Gymnastics | 9.6251 | 9.3751 | 8.253 | 9.3252 | 36.5752 |
| Kayla PerrottaWorld Cup Gymnastics | 8.354 | 8.53 | 8.42 | 8.74 | 33.953 |
| Brynn ColwellAce Gymnastics | 8.453 | 7.15 | 8.1754 | 9.0253 | 32.754 |
| Julia VolkDutchess County Gymnastics Center | 0.05 | 7.154 | 8.055 | 0.05 | 15.25 |
| Session Level 8, 9, & XD & XSapphire · Level 8 · Jr A | |||||
| Gabby GrissellAce Gymnastics | 9.451 | 9.451 | 8.555 | 9.81 | 37.251 |
| Hayden PosnerParagon School of Artistic Gymnastics | 9.154 | 9.12 | 9.551 | 9.057 | 36.852 |
| Brianna JohnsonAce Gymnastics | 9.452 | 8.55 | 9.152 | 9.255 | 36.353 |
| Ciara HerrmannOrange County Sports Club | 8.96 | 8.853 | 8.6254 | 9.6252 | 36.04 |
| Liah OcasioAce Gymnastics | 9.055 | 8.37 | 9.0253 | 9.354 | 35.7255 |
| Avie FranklOrange County Sports Club | 9.253 | 8.554 | 8.3257 | 9.53 | 35.6256 |
| Emily BelfioreDutchess County Gymnastics Center | 8.57 | 8.46 | 8.46 | 9.256 | 34.557 |
| Emily MackerleyPike Gymnastics | 0.08 | 0.08 | 0.08 | 8.258 | 8.258 |
| Session Level 8, 9, & XD & XSapphire · Level 8 · Sr | |||||
| Olivia ZottolaOrange County Sports Club | 9.4251 | 8.552 | 8.92 | 9.42 | 36.2751 |
| Carla ZuluagaOrange County Sports Club | 9.03 | 8.53 | 9.1751 | 9.4251 | 36.12 |
| Dani LevineWorld Cup Gymnastics | 8.84 | 8.951 | 8.553 | 8.84 | 35.13 |
| Audrey MartinPike Gymnastics | 9.3752 | 8.354 | 7.856 | 9.13 | 34.6754 |
| Jordan WashalskiPike Gymnastics | 8.7255 | 8.15 | 8.1255 | 8.656 | 33.65 |
| Samantha PriscoPike Gymnastics | 8.556 | 7.26 | 8.3754 | 8.85 | 32.9256 |
| Session Level 8, 9, & XD & XSapphire · Level 9 · Jr A | |||||
| Emma GiglioOrange County Sports Club | 9.152 | 9.1751 | 9.51 | 9.12 | 36.9251 |
| Emily WalshOrange County Sports Club | 9.5251 | 8.652 | 8.7252 | 9.551 | 36.452 |
| Session Level 8, 9, & XD & XSapphire · Level 9 · Sr A | |||||
| Addison ShapiroOrange County Sports Club | 9.251 | 9.11 | 8.551 | 8.03 | 34.91 |
| Gabriella VegaPike Gymnastics | 8.252 | 7.62 | 8.12 | 8.551 | 32.52 |
| Marisa BelfioreDutchess County Gymnastics Center | 0.03 | 6.353 | 7.253 | 8.52 | 22.13 |
| Session Level 8, 9, & XD & XSapphire · Diamond · Jr A | |||||
| Madison JenningsKennett's School of Gymnastics Inc. | 9.04 | 9.12 | 9.41 | 9.41 | 36.91 |
| Kayla WeeWorld Cup Gymnastics | 9.2251 | 9.13 | 9.2253 | 9.2753 | 36.8252 |
| Grace McCulloughWorld Cup Gymnastics | 9.12 | 8.854 | 9.42 | 9.14 | 36.453 |
| Saar TadmorParagon School of Artistic Gymnastics | 8.9255 | 9.151 | 8.6756 | 9.15 | 35.854 |
| Mia Patrick SasakiWorld Cup Gymnastics | 9.053 | 8.05 | 8.85 | 8.86 | 34.655 |
| Alexia Strom-WarrenAce Gymnastics | 8.96 | 7.257 | 9.04 | 9.42 | 34.556 |
| Autumn Massey-CarverWorld Cup Gymnastics | 8.57 | 7.86 | 7.97 | 8.07 | 32.27 |
| Session Level 8, 9, & XD & XSapphire · Diamond · Sr A | |||||
| Allison TorresKennett's School of Gymnastics Inc. | 9.12 | 9.61 | 9.13 | 9.751 | 37.551 |
| Maureen O'ReillyRockland Gymnastics | 8.9257 | 8.754 | 9.5751 | 9.652 | 36.92 |
| Lauren ChaseWorld Cup Gymnastics | 9.1751 | 8.75 | 8.954 | 9.354 | 36.1753 |
| Emily JenningsKennett's School of Gymnastics Inc. | 8.956 | 8.56 | 9.352 | 9.16 | 35.94 |
| Mackenzie Gavin92Y Gymstars | 8.9755 | 9.02 | 8.36 | 9.355 | 35.6255 |
| Cara BoyceParagon School of Artistic Gymnastics | 9.053 | 8.953 | 8.4755 | 9.17 | 35.5756 |
| Clara KavalOrange County Sports Club | 9.04 | 6.47 | 7.9257 | 9.43 | 32.7257 |
| Session Level 8, 9, & XD & XSapphire · Sapphire · Sr | |||||
| Chloe JosephOwego Gymnastics and Activity Center | 9.1251 | 8.81 | 9.4751 | 9.1751 | 36.5751 |
| Savannah KeillyDutchess County Gymnastics Center | 8.452 | 6.652 | 7.652 | 8.72 | 31.452 |
| Session Level 2 & 3 · Level 2 · Ch B | |||||
| Claire Edwards92Y Gymstars | 9.51 | 9.451 | 9.05 | 9.52 | 37.451 |
| Lily DragoDynamic Gymnastics | 9.252 | 9.054 | 9.2752 | 9.751 | 37.3252 |
| Ines OshiroDynamic Gymnastics | 9.056 | 8.96 | 9.451 | 9.154 | 36.553 |
| Lucille NuzziDynamic Gymnastics | 9.056 | 9.22 | 8.96 | 9.43 | 36.553 |
| Merdy Minias92Y Gymstars | 8.99 | 9.22 | 9.253 | 8.97 | 36.255 |
| Amelia BenabidDynamic Gymnastics | 9.056 | 9.05 | 9.054 | 8.6511 | 35.756 |
| Marilyn SchoenholtDynamic Gymnastics | 9.14 | 8.7510 | 8.658 | 9.06 | 35.57 |
| Sofia LojaDynamic Gymnastics | 8.99 | 8.96 | 8.5511 | 9.15 | 35.458 |
| Brooklynn Williams92Y Gymstars | 9.14 | 8.96 | 8.658 | 8.88 | 35.458 |
| Luna EstrellaDynamic Gymnastics | 8.99 | 8.89 | 8.3512 | 8.88 | 34.8510 |
| Piper JonesExcel Gymnastics | 8.612 | 8.711 | 8.610 | 8.612 | 34.511 |
| Isabella SzeMonticello Gymnastics Club Inc. | 9.153 | 7.612 | 8.87 | 8.88 | 34.3512 |
| Session Level 2 & 3 · Level 2 · Ch A | |||||
| Kamryn Omeis92Y Gymstars | 9.351 | 9.451 | 9.23 | 9.15 | 37.11 |
| Tereza DupkanicDynamic Gymnastics | 9.351 | 9.22 | 9.23 | 9.153 | 36.92 |
| Anna LoPrestiDynamic Gymnastics | 9.054 | 9.22 | 9.31 | 9.153 | 36.73 |
| Sagan SchulerDynamic Gymnastics | 9.23 | 9.04 | 8.78 | 8.88 | 35.74 |
| Isabel HughesExcel Gymnastics | 8.459 | 9.04 | 8.87 | 9.42 | 35.655 |
| Aubrey HoffstatterExcel Gymnastics | 8.657 | 8.510 | 9.0756 | 9.056 | 35.2756 |
| Sabina PovillExcel Gymnastics | 8.311 | 8.311 | 9.23 | 9.451 | 35.257 |
| Rylee RionExcel Gymnastics | 8.3510 | 8.658 | 9.252 | 8.88 | 35.058 |
| Gray Meyer92Y Gymstars | 8.58 | 8.96 | 8.511 | 8.88 | 34.79 |
| Sky CorradinaDynamic Gymnastics | 8.85 | 8.77 | 8.5510 | 8.5512 | 34.610 |
| Hailey SaucedoExcel Gymnastics | 8.0512 | 8.69 | 8.78 | 8.7511 | 34.111 |
| Stella MoliniExcel Gymnastics | 8.85 | 8.012 | 8.312 | 8.97 | 34.012 |
| Session Level 2 & 3 · Level 3 · Jr B | |||||
| Jane McCoy92Y Gymstars | 9.255 | 9.61 | 9.352 | 9.651 | 37.851 |
| Charley DaciukOrange County Sports Club | 9.452 | 9.61 | 9.3253 | 9.34 | 37.6752 |
| Tori BuckleyDynamic Gymnastics | 9.43 | 9.055 | 9.3751 | 9.353 | 37.1753 |
| Evelyn DiesingExcel Gymnastics | 9.26 | 9.353 | 9.3253 | 9.27 | 37.0754 |
| Julianna EttereDynamic Gymnastics | 9.19 | 9.353 | 9.25 | 9.34 | 36.955 |
| Grace LaspinaExcel Gymnastics | 9.61 | 8.557 | 8.97 | 9.552 | 36.66 |
| Amaya BurtonMonticello Gymnastics Club Inc. | 9.34 | 8.656 | 8.558 | 8.959 | 35.457 |
| Kimmie YearwoodDynamic Gymnastics | 8.8510 | 8.58 | 8.558 | 9.18 | 35.08 |
| Scarlett HarrisOrange County Sports Club | 9.26 | 8.19 | 8.558 | 8.7510 | 34.69 |
| Arianna Weiss-RodriguezMonticello Gymnastics Club Inc. | 9.26 | 6.2511 | 9.156 | 8.711 | 33.310 |
| Ayla TeasdaleDynamic Gymnastics | 8.3511 | 7.210 | 8.311 | 9.256 | 33.111 |
| Session Level 2 & 3 · Level 3 · Jr A | |||||
| Luna Pineyro92Y Gymstars | 9.055 | 9.451 | 9.551 | 9.62 | 37.651 |
| Ava CapezutiWorld Cup Gymnastics | 9.551 | 9.055 | 8.856 | 9.53 | 36.952 |
| Leah AliceaOrange County Sports Club | 9.24 | 8.559 | 9.452 | 9.651 | 36.853 |
| Emma BrayOrange County Sports Club | 9.06 | 8.68 | 9.353 | 9.24 | 36.154 |
| Lily BuckleyOrange County Sports Club | 8.78 | 9.153 | 9.054 | 9.155 | 36.055 |
| Penny NelsonExcel Gymnastics | 9.452 | 8.856 | 8.8257 | 8.98 | 36.0256 |
| Claudia Jillian92Y Gymstars | 8.411 | 9.14 | 8.458 | 8.810 | 34.757 |
| Paige Rahaeuser92Y Gymstars | 8.5510 | 8.757 | 9.0255 | 8.412 | 34.7258 |
| Emilia TomasuloMonticello Gymnastics Club Inc. | 8.87 | 9.22 | 7.6512 | 9.057 | 34.79 |
| Marissa LeimerMonticello Gymnastics Club Inc. | 8.659 | 8.2510 | 8.2510 | 8.98 | 34.0510 |
| Anna AcevedoMonticello Gymnastics Club Inc. | 9.33 | 6.5512 | 8.111 | 9.155 | 33.111 |
| Charly CasamassimaMonticello Gymnastics Club Inc. | 7.512 | 7.011 | 8.49 | 8.6511 | 31.5512 |
| Session Level 2 & 3 · Level 3 · Ch B | |||||
| Nola AlzamoraOrange County Sports Club | 9.353 | 9.751 | 9.06 | 9.456 | 37.551 |
| Dior LassicOrange County Sports Club | 9.451 | 9.34 | 9.15 | 9.53 | 37.352 |
| Nora CampanelliWorld Cup Gymnastics | 9.26 | 9.553 | 8.611 | 9.62 | 36.953 |
| Anneliese MattoonWorld Cup Gymnastics | 9.26 | 9.34 | 9.06 | 9.456 | 36.953 |
| Everly JohnsonOrange County Sports Club | 9.010 | 9.26 | 9.2251 | 9.53 | 36.9255 |
| Scarlett Roberts92Y Gymstars | 9.26 | 9.72 | 8.213 | 9.71 | 36.86 |
| Layla BurgherExcel Gymnastics | 9.255 | 9.18 | 9.22 | 9.110 | 36.657 |
| Lily AffiscoWorld Cup Gymnastics | 9.42 | 9.157 | 8.88 | 9.013 | 36.358 |
| Gianna SkellyAngie's Gymnastics | 9.34 | 8.6512 | 8.759 | 9.53 | 36.29 |
| Addyson EimickeAngie's Gymnastics | 8.9512 | 8.8510 | 9.153 | 9.258 | 36.29 |
| Kennedy NovellinoOrange County Sports Club | 9.010 | 8.8510 | 9.1254 | 9.0511 | 36.02511 |
| Esmy Kroculick92Y Gymstars | 8.913 | 9.09 | 8.5512 | 9.258 | 35.712 |
| Liliana GuerinExcel Gymnastics | 9.26 | 8.5513 | 8.6510 | 9.0511 | 35.4513 |
| Session Level 2 & 3 · Level 3 · Ch A | |||||
| Madeleine MarshallOrange County Sports Club | 9.44 | 9.651 | 9.6251 | 9.37 | 37.9751 |
| Neliah LintonOrange County Sports Club | 9.62 | 9.352 | 9.452 | 9.452 | 37.852 |
| Zoe GoodsteinOrange County Sports Club | 9.553 | 9.352 | 9.34 | 9.452 | 37.653 |
| Reagan WalshY.W.C.A. Tumblettes | 9.25 | 9.154 | 9.34 | 9.355 | 37.04 |
| Taylor PriberOrange County Sports Club | 8.759 | 8.5510 | 9.4253 | 9.71 | 36.4255 |
| Kavari AliY.W.C.A. Tumblettes | 9.157 | 8.857 | 8.76 | 9.1510 | 35.856 |
| Hayden MilesWorld Cup Gymnastics | 9.25 | 9.15 | 8.19 | 9.355 | 35.757 |
| Mikayla LongoExcel Gymnastics | 9.751 | 8.211 | 8.557 | 9.29 | 35.78 |
| Giabella GilbertAngie's Gymnastics | 8.112 | 8.659 | 8.258 | 9.44 | 34.49 |
| Chloe SalamaWorld Cup Gymnastics | 8.88 | 8.96 | 7.811 | 8.912 | 34.49 |
| Amelia PalmatierExcel Gymnastics | 8.610 | 8.758 | 7.811 | 9.111 | 34.2511 |
| Lillian CovichAngie's Gymnastics | 8.5511 | 8.211 | 7.8510 | 9.258 | 33.8512 |
| Session Xcel Bronze · Bronze · Jr B | |||||
| Juliana RaymondTwist N Flip Gymnastics Rotterdam | 9.42 | 9.651 | 9.551 | 9.652 | 38.251 |
| Katherine Zukerman92Y Gymstars | 9.43 | 9.53 | 9.453 | 9.653 | 38.02 |
| Esme MoscowitzTwist N Flip Gymnastics Colonie | 9.44 | 9.552 | 9.4752 | 9.357 | 37.7753 |
| Lena TedeschiGalaxy Gymnastics | 9.651 | 9.34 | 9.157 | 9.54 | 37.64 |
| Alex Smith92Y Gymstars | 9.26 | 9.155 | 9.44 | 9.81 | 37.555 |
| Audrey ApfelbaumRockland Gymnastics | 9.45 | 9.156 | 9.45 | 9.259 | 37.26 |
| Tessa BrausteinTwist N Flip Gymnastics Rotterdam | 9.159 | 9.157 | 9.256 | 9.358 | 36.97 |
| Zoe AlbertiGalaxy Gymnastics | 8.810 | 9.18 | 8.9510 | 9.455 | 36.38 |
| Kara NunezGalaxy Gymnastics | 9.27 | 8.610 | 9.059 | 9.46 | 36.259 |
| Talia NelsonGalaxy Gymnastics | 9.28 | 8.859 | 8.4511 | 9.2510 | 35.7510 |
| Saige CodyGym Stars | 8.3511 | 8.611 | 9.18 | 8.411 | 34.4511 |
| Session Xcel Bronze · Bronze · Jr A | |||||
| Darla GautierKennett's School of Gymnastics Inc. | 9.751 | 9.43 | 9.452 | 9.751 | 38.351 |
| Lilah Ostrow92Y Gymstars | 9.62 | 9.452 | 9.3256 | 9.752 | 38.1252 |
| Mae GorgadzeTwist N Flip Gymnastics Rotterdam | 9.54 | 9.354 | 9.355 | 9.73 | 37.93 |
| Annabel Silverman92Y Gymstars | 9.553 | 9.27 | 9.551 | 9.457 | 37.754 |
| Penny NewfrockTwist N Flip Gymnastics Rotterdam | 9.26 | 9.355 | 9.4253 | 9.556 | 37.5255 |
| Payson StevensTwist N Flip Gymnastics Rotterdam | 9.27 | 9.51 | 9.3754 | 9.48 | 37.4756 |
| Kendall KiernanGym Stars | 9.09 | 9.256 | 9.058 | 9.259 | 36.557 |
| Jillian JinDynamic Gymnastics | 9.355 | 8.7511 | 9.17 | 9.210 | 36.48 |
| Juliette ScalangaGalaxy Gymnastics | 8.710 | 9.09 | 8.959 | 9.74 | 36.359 |
| Rayann MohammedGalaxy Gymnastics | 9.18 | 9.058 | 8.511 | 9.65 | 36.2510 |
| Mellisa MeletiouGalaxy Gymnastics | 8.311 | 8.8510 | 8.7510 | 9.0511 | 34.9511 |
| Session Xcel Bronze · Bronze · Ch B | |||||
| Kensi CarilloKennett's School of Gymnastics Inc. | 9.81 | 10.01 | 9.61 | 9.72 | 39.11 |
| Teagan TempletonGym Stars | 9.752 | 9.82 | 9.4253 | 9.454 | 38.4252 |
| Mila HamilGym Stars | 9.73 | 9.653 | 9.52 | 9.357 | 38.23 |
| Isabelle RiellyTwist N Flip Gymnastics Rotterdam | 9.74 | 9.456 | 9.254 | 9.751 | 38.154 |
| Aaliyah RodriguezTwist N Flip Gymnastics Rotterdam | 9.357 | 9.555 | 9.1256 | 9.63 | 37.6255 |
| Charlie Nassi92Y Gymstars | 9.259 | 9.654 | 9.255 | 9.455 | 37.66 |
| Leila HayesGalaxy Gymnastics | 9.38 | 9.38 | 8.7510 | 9.46 | 36.757 |
| Leonie Gicquel Auguste92Y Gymstars | 9.1511 | 9.457 | 8.6511 | 9.358 | 36.68 |
| Holly DibbellGym Stars | 9.65 | 8.8510 | 9.0257 | 8.910 | 36.3759 |
| Anastasia OkerekeGym Stars | 9.56 | 9.39 | 8.012 | 9.059 | 35.8510 |
| Allison UsefofGalaxy Gymnastics | 9.210 | 8.312 | 8.99 | 8.8511 | 35.2511 |
| Charlee RennerExcel Gymnastics | 8.512 | 8.811 | 8.958 | 8.712 | 34.9512 |
| Session Xcel Bronze · Bronze · Ch A | |||||
| Alyssa AbreuKennett's School of Gymnastics Inc. | 9.61 | 9.53 | 9.71 | 9.71 | 38.51 |
| Haisley SharpKennett's School of Gymnastics Inc. | 9.06 | 9.651 | 9.055 | 9.552 | 37.252 |
| Hadley PearlTwist N Flip Gymnastics Rotterdam | 9.52 | 9.552 | 9.43 | 8.7510 | 37.23 |
| Aly StilesTwist N Flip Gymnastics Colonie | 9.44 | 9.355 | 8.957 | 9.453 | 37.154 |
| Sophia MahoneyTwist N Flip Gymnastics Rotterdam | 9.53 | 9.09 | 9.52 | 8.96 | 36.95 |
| Tessa IngrassiaGym Stars | 8.659 | 9.356 | 9.056 | 9.154 | 36.26 |
| Veda Arnold-BrownGym Stars | 8.857 | 9.54 | 8.710 | 8.89 | 35.857 |
| Aubrey MadsenDynamic Gymnastics | 9.055 | 8.610 | 8.98 | 8.97 | 35.458 |
| Sydney DavinoDutchess County Gymnastics Center | 8.5510 | 9.158 | 8.89 | 8.98 | 35.49 |
| Riley DunhamGym Stars | 8.4511 | 8.411 | 9.24 | 9.155 | 35.210 |
| Ashleigh SivoriGalaxy Gymnastics | 8.78 | 9.257 | 8.611 | 8.511 | 35.0511 |
| Session Xcel Bronze · Bronze · Jr C | |||||
| Allie BiliterTwist N Flip Gymnastics Rotterdam | 9.81 | 9.71 | 9.71 | 9.552 | 38.751 |
| Ari AdamsTwist N Flip Gymnastics Rotterdam | 9.53 | 9.14 | 9.255 | 9.55 | 37.352 |
| Ximena MazariegoGalaxy Gymnastics | 9.72 | 9.23 | 9.059 | 9.1510 | 37.13 |
| Maya BridgewaterTwist N Flip Gymnastics Colonie | 8.811 | 9.62 | 9.02510 | 9.553 | 36.9754 |
| Ariella RomeroDynamic Gymnastics | 9.45 | 8.6510 | 9.2754 | 9.61 | 36.9255 |
| Lili RichardsGalaxy Gymnastics | 9.54 | 9.055 | 9.011 | 9.256 | 36.86 |
| Savannah MarchTwist N Flip Gymnastics Rotterdam | 9.258 | 8.611 | 9.256 | 9.554 | 36.657 |
| Reina JainGalaxy Gymnastics | 9.19 | 9.056 | 9.42 | 9.0511 | 36.68 |
| Norah ConwayGalaxy Gymnastics | 9.36 | 8.98 | 9.157 | 9.28 | 36.559 |
| Ella MoscowitzExcel Gymnastics | 9.010 | 9.07 | 9.3253 | 9.29 | 36.52510 |
| Erica BowenGalaxy Gymnastics | 9.37 | 8.89 | 9.0758 | 9.257 | 36.42511 |
| Session Xcel Bronze · Bronze · Ch C | |||||
| Leanna ButingaroKennett's School of Gymnastics Inc. | 9.651 | 9.91 | 9.6251 | 9.653 | 38.8251 |
| Nina Spengemann92Y Gymstars | 9.62 | 9.82 | 9.0510 | 9.91 | 38.352 |
| Kyle Johnson92Y Gymstars | 9.44 | 9.753 | 9.24 | 9.852 | 38.23 |
| Lyla ScottExcel Gymnastics | 9.453 | 9.27 | 9.252 | 9.455 | 37.354 |
| Olivia MirandaGalaxy Gymnastics | 9.06 | 9.454 | 9.17 | 9.64 | 37.155 |
