Reach for the Stars
Results saved January 29, 2024
| Session 1 · Emerald · CHA | |||||
|---|---|---|---|---|---|
| Clarke LafferrierreMorgans | 9.855 | 9.751 | 9.851 | 9.81 | 39.251 |
| Ruby MattoxMorgans | 9.951 | 9.652 | 9.454 | 9.81 | 38.852 |
| Ashton UrmieMorgans | 9.951 | 9.34 | 9.851 | 9.653 | 38.753 |
| Olivia StancilMorgans | 9.93 | 9.255 | 9.53 | 9.45 | 38.054 |
| Alivia GutierrezMorgans | 9.93 | 9.453 | 9.25 | 9.26 | 37.755 |
| Ruby Cate BarefootMorgans | 9.855 | 9.06 | 9.16 | 9.54 | 37.456 |
| Session 1 · Emerald · JRC | |||||
| Kennedy TweardyTRIumph | 9.951 | 9.651 | 9.81 | 9.653 | 39.051 |
| Hadley BellTRIumph | 9.94 | 9.63 | 9.62 | 9.751 | 38.852 |
| Tanu NistalaTRIumph | 9.951 | 9.55 | 9.62 | 9.55 | 38.553 |
| Ananya AnandTRIumph | 9.94 | 9.554 | 9.554 | 9.55 | 38.54 |
| Carys FerraroTAG | 9.951 | 9.651 | 9.157 | 9.72 | 38.455 |
| Maahi ShahTAG | 9.94 | 9.55 | 9.456 | 9.554 | 38.46 |
| pratiksha RayarathilTRIumph | 9.757 | 9.357 | 9.55 | 9.457 | 38.057 |
| Session 1 · Emerald · JRB | |||||
| Farrah RhodesTAG | 9.951 | 9.652 | 9.62 | 9.63 | 38.81 |
| Miraya PatelTAG | 9.92 | 9.256 | 9.81 | 9.851 | 38.81 |
| Abby LombardiTAG | 9.92 | 9.652 | 9.453 | 9.554 | 38.553 |
| Ishanvi AcharyaTRIumph | 9.92 | 9.71 | 9.34 | 9.56 | 38.44 |
| Allyson SzetoTRIumph | 9.86 | 9.455 | 9.34 | 9.72 | 38.255 |
| Lola MotiwalaTRIumph | 9.855 | 9.652 | 9.056 | 9.554 | 38.16 |
| Session 1 · Emerald · JRA | |||||
| Emilia NilesTAG | 9.853 | 9.81 | 9.71 | 9.64 | 38.951 |
| Elizabeth McCabeTRIumph | 9.91 | 9.652 | 9.652 | 9.71 | 38.92 |
| Ava LeeTAG | 9.91 | 9.64 | 9.652 | 9.71 | 38.853 |
| Ava McGurkTRIumph | 9.853 | 9.652 | 9.455 | 9.556 | 38.54 |
| Johana LeisherTAG | 9.853 | 9.55 | 9.54 | 9.64 | 38.455 |
| Camille BEAUVILLAINTRIumph | 9.86 | 9.356 | 9.07 | 9.71 | 37.856 |
| Zaina DaudTRIumph | 9.757 | 9.356 | 9.36 | 9.357 | 37.757 |
| Session 1 · Emerald · CHB | |||||
| Cameron BeckerTRIumph | 9.951 | 9.651 | 9.651 | 9.851 | 39.11 |
| Brooklyn RaederMorgans | 9.951 | 9.651 | 9.651 | 9.82 | 39.052 |
| Aaliyah ThomasTAG | 9.93 | 9.64 | 9.53 | 9.654 | 38.653 |
| Chloe WuTAG | 9.93 | 9.651 | 9.25 | 9.73 | 38.454 |
| Daria PupazaTRIumph | 9.757 | 9.555 | 9.34 | 9.65 | 38.25 |
| Lily EvansTRIumph | 9.856 | 9.56 | 9.16 | 9.65 | 38.056 |
| Sophia BriganteTRIumph | 9.93 | 9.457 | 8.77 | 9.357 | 37.47 |
| Session 2 · Sapphire · CHA | |||||
| Keerthi KrishnanTRIumph | 9.64 | 9.63 | 9.551 | 9.71 | 38.451 |
| Peyton ClappMorgans | 9.72 | 9.751 | 9.352 | 9.53 | 38.32 |
| Cheyenne HarrisMorgans | 9.72 | 9.652 | 9.33 | 9.62 | 38.253 |
| Josephine GreenMorgans | 9.81 | 9.34 | 9.054 | 9.44 | 37.554 |
| Gwendolyn CapalunganTAG | 0.05 | 0.05 | |||
| Session 2 · Sapphire · JRB | |||||
| Tanvi SingamsettyTAG | 9.951 | 9.81 | 9.751 | 9.91 | 39.41 |
| Cailyn LowryTAG | 9.951 | 9.653 | 9.64 | 9.852 | 39.052 |
| Sana MukalelTAG | 9.83 | 9.81 | 9.64 | 9.655 | 38.853 |
| Victoria MileyTAG | 9.756 | 9.64 | 9.751 | 9.74 | 38.84 |
| Nandhitha AnantharamanTRIumph | 9.83 | 9.16 | 9.653 | 9.852 | 38.45 |
| Pragya BansalTRIumph | 9.83 | 9.16 | 9.456 | 9.56 | 37.856 |
| Lavanya GuptaTAG | 9.756 | 9.555 | 8.857 | 9.457 | 37.67 |
| Session 2 · Sapphire · JRA | |||||
| Harper ShanahanTAG | 9.951 | 9.751 | 9.72 | 9.81 | 39.21 |
| Felicity HightowerTRIumph | 9.853 | 9.653 | 9.91 | 9.654 | 39.052 |
| Kaelyn EppersonTAG | 9.756 | 9.72 | 9.72 | 9.752 | 38.93 |
| Kate RatliffTRIumph | 9.92 | 9.54 | 9.654 | 9.73 | 38.754 |
| Giavanna ZeppetellaTRIumph | 9.853 | 9.17 | 9.55 | 9.57 | 37.955 |
| Layla LoweryTRIumph | 9.756 | 9.355 | 9.156 | 9.65 | 37.856 |
| Keira HagenTRIumph | 9.85 | 9.36 | 9.07 | 9.556 | 37.657 |
| Session 2 · Sapphire · CHB | |||||
| Aliya TraoreTAG | 9.91 | 9.53 | 9.651 | 9.81 | 38.851 |
| Ryan RushingTAG | 9.91 | 9.652 | 9.62 | 9.72 | 38.851 |
| Catalina SaranoTRIumph | 9.753 | 9.53 | 9.34 | 9.63 | 38.153 |
| Gemma O'GradyTRIumph | 9.75 | 9.256 | 9.34 | 9.554 | 37.84 |
| Brielle GoodeMorgans | 9.753 | 9.17 | 9.43 | 9.55 | 37.755 |
| Rylee DewaayMorgans | 9.658 | 9.355 | 9.26 | 9.47 | 37.66 |
| Penelope TurnerTRIumph | 9.75 | 9.71 | 8.78 | 9.358 | 37.457 |
| Radha RathodTRIumph | 9.75 | 8.758 | 9.17 | 9.456 | 37.08 |
| Session 3 · Diamond · CHA | |||||
| Leigh HonakerMorgans | 9.91 | 9.354 | 9.31 | 9.354 | 37.91 |
| Gracie JapzonTRIumph | 9.76 | 9.43 | 9.22 | 9.552 | 37.852 |
| Tal'ya GistMorgans | 9.91 | 9.62 | 8.753 | 9.453 | 37.73 |
| Mia PannulloTRIumph | 9.754 | 9.81 | 8.35 | 9.851 | 37.73 |
| Sawyer MitchellMorgans | 9.83 | 9.255 | 8.54 | 9.26 | 36.755 |
| Channing NarronMorgans | 9.754 | 8.96 | 8.16 | 9.35 | 36.056 |
| Session 3 · Diamond · JRB | |||||
| Josie MillerTAG | 9.753 | 9.71 | 9.61 | 9.752 | 38.81 |
| Stuti MantodeTAG | 9.82 | 9.652 | 9.02 | 9.63 | 38.052 |
| Ava MacDowell-HegartyTRIumph | 9.951 | 9.453 | 8.653 | 9.81 | 37.853 |
| Reese GoerkeTRIumph | 9.753 | 9.453 | 8.554 | 9.454 | 37.24 |
| Session 3 · Diamond · JRA | |||||
| Alaina DiMeoTRIumph | 9.854 | 9.72 | 9.253 | 9.652 | 38.451 |
| Emma HughesMorgans | 9.951 | 9.63 | 9.42 | 9.454 | 38.42 |
| Harper OstrothTRIumph | 9.92 | 9.751 | 9.04 | 9.63 | 38.253 |
| Taylor JapzonTRIumph | 9.92 | 8.85 | 9.551 | 9.751 | 38.04 |
| Autumn ThorpeMorgans | 9.756 | 8.85 | 8.65 | 9.356 | 36.55 |
| Paisley BarberMorgans | 9.85 | 9.454 | 7.86 | 9.45 | 36.456 |
| Session 3 · Diamond · SRA | |||||
| Bridwell Birdie LoPiccoloTAG | 9.851 | 9.551 | 9.41 | 9.91 | 38.71 |
| Ilvika RavatTAG | 9.83 | 9.33 | 9.22 | 9.653 | 37.952 |
| Ishika RavatTAG | 9.851 | 9.551 | 8.54 | 9.72 | 37.63 |
| Lily Grace HortonTAG | 9.83 | 9.054 | 9.03 | 9.653 | 37.54 |
Nothing matches these filters.
