RSG High School Meet 12-2
Results saved December 2, 2016
| Session 1 · Gold | |||||
|---|---|---|---|---|---|
| Colleen McCannWakefield | 9.52 | 9.61 | 9.31 | 9.62 | 38.01 |
| Daelynn PerkinsLee County | 9.43 | 9.155 | 9.22 | 9.259 | 37.02 |
| Taylor LaibleWakefield | 9.43 | 8.523 | 9.055 | 9.651 | 36.63 |
| Emily AlbertsonLee County | 8.916 | 8.9515 | 9.22 | 9.114 | 36.154 |
| Leah DockerySouthern Lee | 9.011 | 9.09 | 8.021 | 9.211 | 35.25 |
| Caroline CliffordKnightdale | 8.426 | 9.32 | 7.824 | 9.358 | 34.856 |
| Camri BullsKnightdale | 8.721 | 8.523 | 7.824 | 9.456 | 34.457 |
| Charlotte EvansClayton | 8.229 | 8.7521 | 8.217 | 9.259 | 34.48 |
| Sarah WesternSouthern Lee | 8.721 | 7.529 | 7.4528 | 9.1513 | 32.89 |
| Jennifer LaitGarner | 8.327 | 8.917 | 7.0533 | 8.529 | 32.7510 |
| Suzie WickerSouthern Lee | 8.327 | 8.819 | 6.9536 | 8.724 | 32.7510 |
| Gwyn JenningsFuquay-Varina | 9.18 | 8.958 | 9.47 | 27.4512 | |
| Evann BlalockWake Forest | 9.011 | 9.155 | 9.055 | 27.213 | |
| Lilly PrairieFuquay-Varina | 8.916 | 8.8510 | 9.211 | 26.9514 | |
| Brianna MorrisMillbrook | 9.35 | 8.958 | 8.529 | 26.7515 | |
| Shakori CarpenterWake Forest | 9.011 | 9.09 | 8.724 | 26.716 | |
| Abbie ClavijoFuquay-Varina | 8.818 | 8.917 | 8.5513 | 26.2517 | |
| Delaney HegemanLee County | 9.09 | 8.217 | 9.016 | 26.218 | |
| Camey MorganWake Forest | 9.61 | 7.034 | 9.55 | 26.119 | |
| Allie MariotteWakefield | 8.818 | 8.819 | 8.514 | 26.119 | |
| Jordyn MooreLee County | 8.326 | 7.6527 | 8.820 | 24.7521 | |
| Molly VaziriAthens | 9.18 | 9.23 | 18.322 | ||
| Lila NogalskiFuquay-Varina | 9.26 | 9.016 | 18.223 | ||
| Olivia PerryLee County | 9.23 | 9.07 | 18.223 | ||
| Mia FaucegliaWake Forest | 8.622 | 9.554 | 18.1525 | ||
| Izzy FlynFuquay-Varina | 9.09 | 9.016 | 18.026 | ||
| Alexis JacksonCorinth Holders | 9.155 | 8.711 | 17.8527 | ||
| Anya YenchoAthens | 8.721 | 9.09 | 17.728 | ||
| Christine HennessyMillbrook | 8.9515 | 8.6512 | 17.629 | ||
| Autumn HlinaMillbrook | 9.058 | 8.316 | 17.3530 | ||
| Fatou SyWake Forest | 9.18 | 8.227 | 17.331 | ||
| Wade WoodEnloe | 8.625 | 8.6528 | 17.2532 | ||
| Rachel WalkerFuquay-Varina | 8.4515 | 8.7522 | 17.233 | ||
| Amani CorbettMillbrook | 8.0520 | 8.820 | 16.8534 | ||
| Claudia ParkerCorinth Holders | 7.833 | 8.529 | 16.335 | ||
| Janna ReevesFuquay-Varina | 8.131 | 8.227 | 16.335 | ||
| Brittany WestWake Forest | 9.011 | 7.2530 | 16.2537 | ||
| Rachel SchneiderBroughton | 8.229 | 7.824 | 16.038 | ||
| Dominque RenonEnloe | 8.032 | 8.021 | 16.038 | ||
| Jenna ReevesFuquay-Varina | 8.4525 | 7.2530 | 15.740 | ||
| Makayla WilliamsEnloe | 7.634 | 8.021 | 15.641 | ||
| Peyton WrightWakefield | 9.62 | 9.642 | |||
| Maeve DonahueClayton | 9.26 | 9.243 | |||
| Rebecca LiptrotWakefield | 9.154 | 9.1544 | |||
| Sterling AdamsMillbrook | 9.0515 | 9.0545 | |||
| Brittany PartridgeLee County | 9.011 | 9.046 | |||
| Olivia MattoxFuquay-Varina | 9.09 | 9.046 | |||
| Kaylee SneadMillbrook | 8.919 | 8.948 | |||
| Betsy BowdishAthens | 8.818 | 8.849 | |||
| Emily MidkiffMillbrook | 8.7522 | 8.7550 | |||
| Bri WellsRolesville | 8.721 | 8.751 | |||
| Madison FormyduvallRolesville | 8.724 | 8.751 | |||
| Gabrielle LazarasWakefield | 8.724 | 8.751 | |||
| Rachel KoufasCorinth Holders | 8.217 | 0.032 | 8.254 | ||
| Ailey SmithRolesville | 7.529 | 7.555 | |||
| Sammie BeselCorinth Holders | 7.429 | 7.456 | |||
| Skyler MontagueGarner | 7.1532 | 7.1557 | |||
| Kia TateSoutheast Raleigh | 7.034 | 7.058 | |||
| Kaleigh MartinWake Forest | 0.059 | ||||
| Kennedy SunWake Forest | 0.059 | ||||
| Tara MinellaWake Forest | 0.059 | ||||
| Abby GunterWake Forest | 0.059 | ||||
| Cassidy WestWake Forest | 0.059 | ||||
| Ella SchaffnerMillbrook | 0.059 | ||||
| Tayler WalkerWake Forest | 0.059 | ||||
| Ty EaleyRolesville | 0.059 | ||||
| Taylor SusiniWakefield | 0.059 | ||||
| Rachel HurstWakefield | 0.059 | ||||
| Abby DeLukeWake Forest | 0.059 | ||||
| Brianna SmithWake Forest | 0.059 | ||||
| Myra BillingsleyMiddle Creek | 0.059 | ||||
| Olivia BargoilCorinth Holders | 0.059 | ||||
| Margaret BautistaWake Forest | 0.059 | ||||
| Session 1 · Platinum | |||||
| Haven HaswellFuquay-Varina | 9.71 | 9.71 | 9.61 | 9.657 | 38.651 |
| Nhyla BryantRolesville | 9.127 | 9.48 | 9.43 | 9.752 | 37.652 |
| Madison BrittLee County | 9.56 | 9.652 | 9.258 | 9.2530 | 37.652 |
| Taylor KimballAthens | 9.49 | 9.456 | 9.354 | 9.3524 | 37.554 |
| Abigayle HarrisonWest Johnston | 9.56 | 9.3511 | 9.0514 | 9.68 | 37.55 |
| Megan MusgraveNeuse Charter | 9.49 | 9.3511 | 9.52 | 9.2530 | 37.55 |
| Tori ManningFuquay-Varina | 9.64 | 8.9529 | 9.354 | 9.513 | 37.47 |
| Madyson ScottClayton | 9.64 | 9.3511 | 8.9520 | 9.513 | 37.47 |
| Brianna DearmanCleveland | 9.032 | 9.48 | 9.017 | 9.752 | 37.159 |
| Mikayla JohnstonCorinth Holders | 9.219 | 9.48 | 9.111 | 9.4518 | 37.159 |
| Cierra DavisPrinceton | 9.219 | 9.63 | 9.111 | 9.234 | 37.111 |
| Amilie BryantHarnett Central | 9.49 | 9.124 | 8.921 | 9.5512 | 36.9512 |
| Abbie PageHarnett Central | 9.127 | 9.124 | 9.0514 | 9.68 | 36.8513 |
| Jessica WalkerWest Johnston | 9.56 | 8.9529 | 8.625 | 9.74 | 36.7514 |
| Sydney StineMillbrook | 9.032 | 9.1520 | 9.0514 | 9.422 | 36.615 |
| Sarah FordWest Johnston | 9.49 | 8.7533 | 8.921 | 9.513 | 36.5516 |
| Theresa EvangelistaFranklin Academy | 8.645 | 9.3511 | 9.111 | 9.513 | 36.5516 |
| Liann LeidyAthens | 9.653 | 9.1520 | 8.234 | 9.4518 | 36.4518 |
| Ta'Nia ThompsonCleveland | 8.938 | 9.1520 | 8.5526 | 9.81 | 36.419 |
| Celeste HerreraSouthern Lee | 9.219 | 9.3511 | 8.1537 | 9.74 | 36.419 |
| Samantha GriffinWest Johnston | 9.49 | 9.316 | 8.528 | 9.234 | 36.419 |
| Shae MalhamPrinceton | 9.127 | 9.027 | 8.824 | 9.327 | 36.222 |
| Carleigh ChapmanWest Johnston | 9.032 | 9.54 | 8.333 | 9.1537 | 35.9523 |
| Rachel MenechellaMiddle Creek | 8.744 | 8.7533 | 9.210 | 9.327 | 35.9523 |
| Amiya SilverRolesville | 8.938 | 8.7533 | 8.528 | 9.513 | 35.6525 |
| Grace CopelandMillbrook | 9.316 | 8.636 | 8.5526 | 9.043 | 35.4526 |
| Breighana O'NeilRolesville | 9.127 | 8.4539 | 8.0538 | 9.2530 | 34.8527 |
| Margarity AnayiotosCorinth Holders | 8.842 | 8.341 | 8.234 | 9.141 | 34.428 |
| Brandy HallGarner | 8.645 | 9.316 | 7.141 | 8.945 | 33.929 |
| Taylor TuckerLee County | 8.938 | 7.4543 | 8.3531 | 9.1537 | 33.8530 |
| Sarah MasseyPrinceton | 7.749 | 8.341 | 8.234 | 8.7548 | 32.9531 |
| Chiana CarringtonFuquay-Varina | 9.71 | 9.456 | 9.37 | 28.4532 | |
| Caitlyn BagwellCorinth Holders | 9.219 | 9.017 | 9.74 | 27.933 | |
| Gracie WhitleyPrinceton | 9.316 | 9.258 | 9.3524 | 27.933 | |
| Lauren FeldhouseCorinth Holders | 9.032 | 9.1520 | 9.68 | 27.7535 | |
| Savannah SelimClayton | 9.032 | 9.316 | 9.354 | 27.6536 | |
| Mya HodgeFuquay-Varina | 9.54 | 8.528 | 9.68 | 27.637 | |
| Lauren SorrellFuquay-Varina | 9.316 | 8.921 | 9.2530 | 27.4538 | |
| Sarah MeshawFuquay-Varina | 9.219 | 9.124 | 9.0542 | 27.3539 | |
| Shannon JohnsonGarner | 8.938 | 9.027 | 9.234 | 27.140 | |
| Mikayla CronClayton | 9.2519 | 8.3531 | 9.4518 | 27.0541 | |
| Jessica JoslynClayton | 9.127 | 8.932 | 9.017 | 27.042 | |
| Mary Lee HowellPrinceton | 7.450 | 7.240 | 8.847 | 23.443 | |
| Addie UltisMillbrook | 9.219 | 9.4518 | 18.6544 | ||
| Bridgid DonahueClayton | 9.219 | 9.422 | 18.645 | ||
| Sam OrebahAthens | 9.032 | 9.1537 | 18.1546 | ||
| Gigi CloneyEnloe | 9.49 | 8.649 | 18.047 | ||
| Taylor LongCleveland | 8.842 | 9.043 | 17.848 | ||
| Bailey HodgeEnloe | 9.219 | 8.538 | 17.749 | ||
| Kaitlyn CronClayton | 8.0538 | 9.3524 | 17.450 | ||
| Isabelle SlaterGarner | 8.440 | 8.945 | 17.351 | ||
| Lauryn PurnellRolesville | 8.247 | 8.5537 | 16.7552 | ||
| Erin HurleyCleveland | 8.048 | 8.551 | 16.553 | ||
| Katy DziepakClayton | 9.49 | 9.454 | |||
| Kennedy FergusonLee County | 9.327 | 9.355 | |||
| Hannah RichardsonCorinth Holders | 9.1537 | 9.1556 | |||
| Brianna SpringerCorinth Holders | 8.9529 | 8.9557 | |||
| Julianna GorenaClayton | 8.649 | 8.658 | |||
| Kaylee AlbaughCleveland | 0.059 | ||||
Nothing matches these filters.
