Queen City Classic
Results saved November 25, 2019
| Session 1 · Bronze · Jr A | |||||
|---|---|---|---|---|---|
| Evelyn HittHarris Chalkettes | 9.12 | 9.451 | 9.42 | 9.51 | 37.451 |
| Reina HylandHarris Chalkettes | 9.12 | 9.154 | 9.61 | 9.452 | 37.32 |
| Cleo NealLKN Stars | 8.84 | 9.33 | 9.255 | 9.057 | 36.43 |
| Claire DalyHarris Chalkettes | 9.41 | 8.358 | 9.42 | 9.23 | 36.354 |
| Brooklyn FroelichHarris Chalkettes | 8.47 | 9.352 | 9.34 | 9.16 | 36.155 |
| Andra MilesHarris Chalkettes | 8.76 | 9.06 | 9.07 | 9.23 | 35.96 |
| Rachel HurstHarris Chalkettes | 8.755 | 9.15 | 8.78 | 9.155 | 35.77 |
| Mackenzie RolandLKN Stars | 8.47 | 8.67 | 9.056 | 8.358 | 34.48 |
| Session 1 · Bronze · Ch B | |||||
| Emmerson KramerHarris Chalkettes | 9.61 | 9.054 | 8.77 | 9.11 | 36.451 |
| Valeria OsunaHarris Chalkettes | 9.32 | 9.152 | 9.054 | 8.953 | 36.451 |
| Estelle Betler-HodgesHarris Chalkettes | 9.155 | 9.21 | 9.05 | 9.11 | 36.451 |
| Taylor CarterTop Notch | 9.16 | 8.956 | 9.41 | 8.66 | 36.054 |
| Macy SchianoLKN Stars | 9.253 | 9.152 | 9.13 | 8.458 | 35.955 |
| Avery AmoHarris Chalkettes | 8.67 | 9.054 | 9.05 | 8.94 | 35.556 |
| Beyla BrooksHarris Chalkettes | 8.49 | 8.857 | 9.22 | 8.49 | 34.857 |
| Campbell PorcherHarris Chalkettes | 9.24 | 8.18 | 8.77 | 8.66 | 34.68 |
| Emily ChoiHarris Chalkettes | 8.58 | 7.859 | 8.59 | 8.85 | 33.659 |
| Session 1 · Bronze · Ch A | |||||
| Alyssa RutherfordLKN Stars | 8.85 | 9.33 | 9.61 | 9.053 | 36.751 |
| Mia CruzLKN Stars | 9.02 | 9.41 | 9.03 | 9.12 | 36.52 |
| Reagan DavisHarris Chalkettes | 9.451 | 9.33 | 8.48 | 9.251 | 36.43 |
| Reese RolandLKN Stars | 8.58 | 9.41 | 9.22 | 8.856 | 35.954 |
| Kendall PhillipsLKN Stars | 8.93 | 9.058 | 8.86 | 8.955 | 35.75 |
| Liliana MinorHarris Chalkettes | 8.93 | 9.17 | 8.95 | 8.78 | 35.66 |
| Payton MonacellLKN Stars | 8.66 | 9.255 | 8.954 | 8.757 | 35.557 |
| Ella KovicHarris Chalkettes | 8.66 | 9.255 | 8.67 | 9.053 | 35.58 |
| Ginette HouckHarris Chalkettes | 8.459 | 8.49 | 8.29 | 8.559 | 33.69 |
| Session 2 · Silver · Jr A | |||||
| Margaret LarsenChalkettes | 9.352 | 9.352 | 9.61 | 9.152 | 37.451 |
| Murron MillerChalkettes | 9.451 | 8.758 | 9.452 | 9.152 | 36.82 |
| Lena FrasierChalkettes | 8.68 | 9.61 | 9.33 | 9.21 | 36.73 |
| Andrea JacquesChalkettes | 9.053 | 8.87 | 9.33 | 9.15 | 36.254 |
| Michah BroadnaxChalkettes | 8.94 | 8.96 | 9.15 | 9.152 | 36.055 |
| Sophie EllenburgChalkettes | 8.657 | 8.955 | 9.056 | 8.69 | 35.256 |
| Londyn HollowayTop Notch | 8.85 | 9.04 | 8.310 | 8.856 | 34.957 |
| Giselle WhartonChalkettes | 8.756 | 8.459 | 8.757 | 8.87 | 34.758 |
| Lilian WheelahanChalkettes | 7.810 | 9.053 | 8.58 | 8.510 | 33.859 |
| Ariana ValentaChalkettes | 8.49 | 8.1510 | 8.58 | 8.758 | 33.810 |
| Session 2 · Silver · Ch B | |||||
| Gabby WillisChalkettes | 9.31 | 9.71 | 9.651 | 9.351 | 38.01 |
| Sophia KozlowChalkettes | 9.152 | 9.653 | 9.15 | 9.23 | 37.12 |
| Elizabeth HarmonChalkettes | 9.04 | 9.54 | 9.254 | 9.154 | 36.93 |
| Kayley RutherfordLKN Stars | 9.13 | 9.257 | 9.552 | 8.96 | 36.84 |
| Violet KleinschmidtLKN Stars | 9.04 | 9.71 | 8.87 | 9.252 | 36.755 |
| Eliza HappeLKN Stars | 8.76 | 9.356 | 9.453 | 8.857 | 36.356 |
| Taylor HoopingarnerChalkettes | 8.76 | 9.455 | 9.15 | 8.88 | 36.057 |
| Bridget McNaullChalkettes | 8.68 | 8.459 | 8.68 | 8.955 | 34.68 |
| Norah CaseyChalkettes | 8.19 | 9.257 | 8.09 | 8.39 | 33.659 |
| Session 2 · Silver · Ch A | |||||
| Elisha ConyersChalkettes | 8.83 | 9.551 | 9.04 | 9.51 | 36.851 |
| Austyn CerasiLKN Stars | 8.92 | 9.33 | 9.04 | 9.22 | 36.42 |
| Kaia WerbiskisChalkettes | 8.83 | 9.42 | 9.053 | 8.855 | 36.13 |
| Elise TateChalkettes | 8.756 | 8.658 | 9.31 | 8.94 | 35.64 |
| Braelyn JonesChalkettes | 9.01 | 8.87 | 8.67 | 8.86 | 35.25 |
| Rachel RogersLKN Stars | 8.57 | 8.856 | 8.956 | 8.757 | 35.056 |
| Emily MillerChalkettes | 7.88 | 9.05 | 9.12 | 9.053 | 34.957 |
| Samantha KramerLKN Stars | 8.83 | 9.24 | 7.98 | 8.58 | 34.48 |
| Session 2 · Silver · Jr B | |||||
| Victoria SteadmanChalkettes | 9.51 | 9.32 | 9.52 | 9.23 | 37.51 |
| Eliana TibbitsChalkettes | 8.64 | 9.551 | 9.61 | 9.252 | 37.02 |
| Emily SheltonChalkettes | 8.556 | 9.054 | 9.52 | 9.351 | 36.453 |
| Jade CurtinsmithChalkettes | 8.458 | 9.253 | 9.454 | 9.05 | 36.154 |
| Lindsay BondarenkoChalkettes | 8.653 | 9.054 | 9.36 | 9.14 | 36.15 |
| Caleah LoweryTop Notch | 9.22 | 8.77 | 8.59 | 8.96 | 35.36 |
| Rachel RhinesmithChalkettes | 8.259 | 8.658 | 9.355 | 8.96 | 35.157 |
| Akansha SwamyChalkettes | 8.110 | 8.956 | 8.88 | 8.259 | 34.18 |
| Christa WilliamsChalkettes | 8.64 | 8.010 | 9.157 | 8.259 | 34.09 |
| Sophia KotronisChalkettes | 8.556 | 8.59 | 8.59 | 8.38 | 33.8510 |
| Session 3 · Level 6 · Jr | |||||
| Jordan KritzingerLKN Stars | 8.62 | 9.11 | 8.73 | 9.21 | 35.61 |
| Stefania WilliamsLKN Stars | 8.91 | 8.852 | 9.152 | 8.652 | 35.552 |
| Fiona Garvey-KnappLKN Stars | 8.13 | 8.73 | 9.31 | 8.63 | 34.73 |
| Session 3 · Gold · Jr A | |||||
| Zoe Garvey-KnappLKN Stars | 8.81 | 9.551 | 8.753 | 9.21 | 36.31 |
| Adilyn WilliamsLKN Stars | 8.653 | 9.52 | 8.355 | 8.95 | 35.42 |
| Gabby PoppenLKN Stars | 8.72 | 9.45 | 8.36 | 9.02 | 35.42 |
| Gabriella MucciLKN Stars | 8.36 | 9.36 | 8.91 | 8.86 | 35.34 |
| Lauren PotterChalkettes | 8.18 | 9.454 | 8.91 | 8.757 | 35.25 |
| Anna LoweChalkettes | 7.659 | 9.52 | 8.54 | 9.02 | 34.656 |
| Jade CruzLKN Stars | 8.64 | 8.358 | 8.257 | 8.954 | 34.157 |
| Micayla PhillipsLKN Stars | 8.355 | 9.257 | 7.99 | 8.59 | 34.08 |
| Sofia SalasChalkettes | 8.27 | 8.159 | 8.08 | 8.78 | 33.059 |
| Session 3 · Gold · Jr B | |||||
| Chelsy MarshChalkettes | 9.051 | 9.31 | 8.953 | 9.351 | 36.651 |
| Simone FinninLKN Stars | 8.44 | 9.252 | 8.94 | 9.03 | 35.552 |
| Jayla LashleyLKN Stars | 8.53 | 8.73 | 9.02 | 9.252 | 35.453 |
| Elloree KiefferChalkettes | 8.952 | 8.554 | 8.45 | 8.855 | 34.754 |
| Lilian MillerChalkettes | 8.255 | 8.255 | 9.11 | 8.94 | 34.55 |
| Leiana CureChalkettes | 7.556 | 8.06 | 7.56 | 8.66 | 31.656 |
| Session 3 · Gold · Jr C | |||||
| Allie ErwinLKN Stars | 8.354 | 9.451 | 8.82 | 8.952 | 35.551 |
| Keira McQuarrieChalkettes | 8.52 | 9.053 | 8.64 | 9.251 | 35.42 |
| Audra PotterChalkettes | 8.751 | 9.053 | 8.851 | 8.754 | 35.42 |
| Peyton MartinezChalkettes | 8.43 | 9.252 | 8.55 | 8.952 | 35.14 |
| Natalie IdzerdaChalkettes | 7.856 | 8.855 | 8.653 | 8.36 | 33.655 |
| Kayla BrannonChalkettes | 8.155 | 8.16 | 7.86 | 8.75 | 32.756 |
| Session 3 · Gold · Sr | |||||
| Sara SchubertChalkettes | 8.81 | 9.41 | 9.451 | 9.21 | 36.851 |
| Stefhanie RuizChalkettes | 8.152 | 9.02 | 8.83 | 9.02 | 34.952 |
| Cherish WilliamsChalkettes | 8.03 | 8.03 | 9.32 | 8.753 | 34.053 |
| Session 3 · Platinum · Jr | |||||
| Sara SlatteryChalkettes | 9.11 | 9.31 | 8.81 | 9.11 | 36.31 |
| Session 3 · Platinum · Sr | |||||
| Megan BonhamLKN Stars | 8.852 | 8.653 | 8.72 | 9.651 | 35.851 |
| Katherine RussellChalkettes | 8.553 | 8.851 | 9.41 | 8.952 | 35.752 |
| Grace MaddoxLKN Stars | 9.051 | 8.82 | 8.453 | 8.83 | 35.13 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| LKN Stars | 1 | 25.6 | 26.65 | 27.15 | 26.45 | 105.85 |
| Bronze | ||||||
| Harris Chalkettes | 1 | 28.45 | 28.1 | 28.4 | 28.2 | 113.15 |
| LKN Stars | 2 | 27.15 | 28.1 | 28.05 | 27.2 | 110.5 |
| Silver | ||||||
| Harris Chalkettes | 1 | 28.3 | 28.95 | 28.85 | 28.2 | 114.3 |
| LKN Stars | 2 | 27.0 | 28.35 | 28.0 | 27.35 | 110.7 |
| Gold | ||||||
| Harris Chalkettes | 1 | 26.8 | 28.35 | 27.85 | 27.8 | 110.8 |
| LKN Stars | 2 | 26.15 | 28.5 | 26.8 | 27.45 | 108.9 |
| Platinum | ||||||
| LKN Stars | 1 | 17.9 | 17.45 | 17.15 | 18.45 | 70.95 |
Nothing matches these filters.
