Pirate Palooza
Results saved February 21, 2021
| Session 1 · Level 3 · younger | |||||
|---|---|---|---|---|---|
| Sarah DongSalem Gymnastics | 9.31 | 8.64 | 9.4251 | 9.3251 | 36.651 |
| Emmaline NicholsonRose's Gymnastics | 9.31 | 8.653 | 9.4251 | 9.1253 | 36.52 |
| Ali BrownSalem Gymnastics | 9.31 | 9.1751 | 8.356 | 8.954 | 35.7753 |
| Josie NimeskernRose's Gymnastics | 9.155 | 8.7252 | 8.454 | 8.954 | 35.2754 |
| Addison SantosRose's Gymnastics | 9.1754 | 8.055 | 8.5253 | 9.2252 | 34.9755 |
| Cora MetcalfRose's Gymnastics | 8.9256 | 7.66 | 8.454 | 8.756 | 33.7256 |
| Session 1 · Level 3 · older | |||||
| Addison WorsleyRose's Gymnastics | 9.5251 | 9.32 | 9.2251 | 9.451 | 37.51 |
| Taylor AllenSalem Gymnastics | 9.1757 | 9.51 | 9.12 | 9.1253 | 36.92 |
| Ava Hunter VentersRose's Gymnastics | 9.45 | 9.24 | 8.9754 | 9.22 | 36.7753 |
| Camila SaSalem Gymnastics | 9.52 | 9.253 | 8.57 | 9.04 | 36.254 |
| Zaria BumpassSalem Gymnastics | 9.454 | 9.055 | 8.755 | 8.956 | 36.25 |
| Marian RyanRose's Gymnastics | 9.52 | 8.557 | 8.656 | 9.04 | 35.76 |
| Alexis WhitakerRose's Gymnastics | 9.36 | 9.055 | 9.03 | 8.07 | 35.357 |
| Session 1 · Bronze · child b | |||||
| Grace GatouxPort City Gymnastics | 9.4251 | 9.552 | 8.955 | 9.3752 | 37.31 |
| Porter JohnsonChapel Hill Gymnastics | 8.556 | 9.61 | 8.9754 | 9.451 | 36.5752 |
| Grace KimPort City Gymnastics | 8.75 | 9.3253 | 9.0752 | 9.3752 | 36.4753 |
| Madison McMillanTriumph Gymnastics | 8.954 | 9.05 | 8.49 | 9.34 | 35.654 |
| Forbes HergenraderPort City Gymnastics | 9.13 | 8.956 | 8.4758 | 9.058 | 35.5755 |
| Clara HuangPort City Gymnastics | 8.556 | 9.154 | 8.6257 | 9.26 | 35.5256 |
| Carmen Munoz-RuizChapel Hill Gymnastics | 8.49 | 8.7259 | 9.0253 | 9.2255 | 35.3757 |
| Riley SchnarrTriumph Gymnastics | 8.5258 | 8.310 | 9.11 | 9.1757 | 35.18 |
| Hattie GangloffChapel Hill Gymnastics | 8.49 | 8.956 | 8.6756 | 8.92510 | 34.959 |
| Mya BrewerTriumph Gymnastics | 8.111 | 8.758 | 8.3510 | 9.09 | 34.210 |
| Maddie AndersonTriumph Gymnastics | 9.152 | 8.2511 | 7.2511 | 8.8511 | 33.511 |
| Session 1 · Bronze · child a | |||||
| Tanner CalkinsRose's Gymnastics | 9.0754 | 9.3255 | 9.51 | 9.4751 | 37.3751 |
| Sophia BrileyRose's Gymnastics | 9.251 | 9.354 | 9.158 | 9.42 | 37.152 |
| Evie LeeRose's Gymnastics | 8.957 | 9.62 | 9.452 | 9.058 | 37.053 |
| Gracie DoggettRose's Gymnastics | 8.7510 | 9.553 | 9.2255 | 9.353 | 36.8754 |
| Finley BundyRose's Gymnastics | 9.12 | 9.19 | 8.9759 | 9.3255 | 36.55 |
| Harmony McCollumRose's Gymnastics | 9.06 | 9.651 | 8.412 | 9.353 | 36.46 |
| Emerson GardnerRose's Gymnastics | 9.12 | 8.911 | 9.254 | 9.0757 | 36.3257 |
| Sophia OkulskiChapel Hill Gymnastics | 8.89 | 9.36 | 9.2255 | 8.97511 | 36.38 |
| Eloise HongChapel Hill Gymnastics | 8.858 | 8.911 | 9.4253 | 9.058 | 36.2259 |
| Amelia NorrisRose's Gymnastics | 9.0754 | 9.2257 | 8.57511 | 9.256 | 36.12510 |
| Emily NorrisChapel Hill Gymnastics | 8.4512 | 9.2257 | 9.2255 | 9.058 | 35.9511 |
| Maddie RosenChapel Hill Gymnastics | 8.511 | 8.92510 | 8.6510 | 8.9512 | 35.02512 |
| Session 1 · Bronze · child c | |||||
| Sophie BealPort City Gymnastics | 9.12 | 9.3253 | 9.5251 | 9.42 | 37.351 |
| Allie HammerschmidtPort City Gymnastics | 9.0753 | 9.352 | 9.0756 | 9.5751 | 37.0752 |
| Ashlan BrownRose's Gymnastics | 9.31 | 8.72511 | 9.254 | 9.255 | 36.5253 |
| Marissa MasseyChapel Hill Gymnastics | 8.955 | 9.451 | 8.99 | 9.02510 | 36.3254 |
| Isabella CampellonePort City Gymnastics | 8.758 | 9.07 | 9.1255 | 9.353 | 36.2255 |
| Juli-Ana BensonPort City Gymnastics | 8.955 | 8.958 | 9.057 | 9.2256 | 36.1756 |
| Leigh HarmanPort City Gymnastics | 9.04 | 9.2254 | 8.7511 | 9.1757 | 36.157 |
| Lilli LawsonPort City Gymnastics | 8.6259 | 9.0256 | 9.33 | 9.1258 | 36.0758 |
| Carly BishopTriumph Gymnastics | 8.955 | 8.7510 | 9.3252 | 8.9511 | 35.9759 |
| Fatima VillasenorPort City Gymnastics | 8.111 | 9.2254 | 8.77510 | 9.34 | 35.410 |
| Diya VivekTriumph Gymnastics | 8.2510 | 8.958 | 8.958 | 9.19 | 35.2511 |
| Session 2 · Bronze · child d(2) | |||||
| Alana KempTri-County Gymnastics | 9.23 | 9.553 | 9.4752 | 9.43 | 37.6251 |
| Adelaide PerryTri-County Gymnastics | 9.054 | 9.62 | 9.453 | 9.451 | 37.552 |
| Desiree LeisterTri-County Gymnastics | 9.32 | 9.256 | 9.5251 | 9.451 | 37.5253 |
| Alina EsslingerTri-County Gymnastics | 9.51 | 9.651 | 8.858 | 9.256 | 37.254 |
| Ruth WhiteBull City Gymnastics | 9.0255 | 9.5254 | 8.97 | 9.34 | 36.755 |
| Marisol GerardoBull City Gymnastics | 9.06 | 9.07 | 9.453 | 9.1757 | 36.6256 |
| Ava PhersonKidsport Gymnastic | 8.68 | 8.659 | 9.256 | 9.34 | 35.87 |
| Kenzie MullerBull City Gymnastics | 8.09 | 9.35 | 9.2755 | 8.59 | 35.0758 |
| Alejandra GerardoBull City Gymnastics | 8.957 | 8.8758 | 8.29 | 8.88 | 34.8259 |
| Session 2 · Bronze · child c(2) | |||||
| Mylee TuckerNew Bern Gymnastics | 9.51 | 9.72 | 9.2756 | 9.452 | 37.9251 |
| Kelsey WilliamsTri-County Gymnastics | 9.254 | 9.3255 | 9.355 | 9.51 | 37.4252 |
| Merritt BestNew Bern Gymnastics | 9.3752 | 9.7751 | 8.72511 | 9.353 | 37.2253 |
| Kaleigh EdwardsBull City Gymnastics | 8.9257 | 9.27 | 9.453 | 9.2757 | 36.854 |
| Alonna BrightRaleigh School of Gymnastics | 8.6511 | 9.354 | 9.3754 | 9.2757 | 36.655 |
| Lucy CrawfordRaleigh School of Gymnastics | 8.956 | 8.611 | 9.71 | 9.353 | 36.66 |
| Addy CollinsKidsport Gymnastic | 9.3253 | 8.8510 | 9.0257 | 9.353 | 36.557 |
| Caroline SchneiderBull City Gymnastics | 8.859 | 9.53 | 8.99 | 8.911 | 36.158 |
| Winsley YiBull City Gymnastics | 8.212 | 9.256 | 9.5752 | 9.09 | 36.0259 |
| Sydney HayesKidsport Gymnastic | 9.05 | 8.12512 | 8.958 | 9.36 | 35.37510 |
| Madison LittleBull City Gymnastics | 8.72510 | 9.1259 | 8.52512 | 9.09 | 35.37510 |
| Ainsley ThomasTri-County Gymnastics | 8.9257 | 9.158 | 8.82510 | 8.112 | 35.012 |
| Session 2 · Bronze · child b(2) | |||||
| Sayla BrockNew Bern Gymnastics | 9.61 | 9.7751 | 8.855 | 9.4751 | 37.71 |
| Emmi PaduchowskiBull City Gymnastics | 9.42 | 9.3254 | 8.855 | 9.32 | 36.8752 |
| Anneliese ParkBull City Gymnastics | 9.16 | 8.92510 | 9.351 | 9.26 | 36.5753 |
| Anna Kate MalottBull City Gymnastics | 9.2253 | 9.1258 | 9.053 | 9.02510 | 36.4254 |
| Abby WigginsKidsport Gymnastic | 9.154 | 9.255 | 8.69 | 9.32 | 36.35 |
| Addison SpeiranRaleigh School of Gymnastics | 8.8511 | 9.42 | 8.9254 | 9.19 | 36.2756 |
| Alyssa SixNew Bern Gymnastics | 8.98 | 9.3753 | 8.5511 | 9.255 | 36.0757 |
| Payton SlowinBull City Gymnastics | 9.154 | 9.2256 | 8.8257 | 8.811 | 36.08 |
| Abigail RuppeKidsport Gymnastic | 9.0257 | 9.27 | 8.4512 | 9.2754 | 35.959 |
| Ava HrinkoKidsport Gymnastic | 8.98 | 8.3513 | 9.152 | 9.26 | 35.610 |
| Addison BurgessKidsport Gymnastic | 8.8511 | 9.09 | 8.32513 | 9.158 | 35.32511 |
| Caroline MillerBull City Gymnastics | 8.87510 | 8.8511 | 8.69 | 8.712 | 35.02512 |
| Aggie SchroderBull City Gymnastics | 8.5513 | 8.5512 | 8.7758 | 8.712 | 34.57513 |
| Session 2 · Bronze · child a(2) | |||||
| Ta'Maya BryantNew Bern Gymnastics | 9.51 | 9.452 | 9.2254 | 9.51 | 37.6751 |
| Bay HarrisBull City Gymnastics | 9.3752 | 9.0259 | 9.61 | 9.44 | 37.42 |
| Sadie PerezTri-County Gymnastics | 8.810 | 9.3255 | 9.5252 | 9.355 | 37.03 |
| Charlotte HutchinsRaleigh School of Gymnastics | 9.057 | 9.4751 | 8.99 | 9.4253 | 36.854 |
| McKinley HashBull City Gymnastics | 9.2753 | 9.354 | 8.512 | 9.452 | 36.5755 |
| Annelise TorianBull City Gymnastics | 9.254 | 9.0259 | 9.08 | 9.256 | 36.5256 |
| Edie-Sky HallBull City Gymnastics | 8.859 | 9.2256 | 9.253 | 9.1258 | 36.457 |
| Cate LemannBull City Gymnastics | 8.7511 | 9.4253 | 9.0257 | 9.09 | 36.28 |
| Gemma HarrisonTri-County Gymnastics | 9.1755 | 8.8511 | 9.156 | 9.09 | 36.1759 |
| Cayla AlstonTri-County Gymnastics | 9.16 | 8.8511 | 9.25 | 8.92512 | 36.07510 |
| Piper SmythTri-County Gymnastics | 9.08 | 9.057 | 8.7511 | 9.2257 | 36.02511 |
| Natalie AshcraftBull City Gymnastics | 8.4512 | 9.057 | 8.99 | 9.09 | 35.412 |
| Session 3 · Silver · junior b | |||||
| Blair HendrixNew Bern Gymnastics | 9.4751 | 9.6751 | 9.5251 | 9.51 | 38.1751 |
| Londyn EllisBull City Gymnastics | 9.2253 | 9.6751 | 8.8756 | 9.35 | 37.0752 |
| Valentina CoronelCabarrus County Gymnastics | 9.3252 | 9.2256 | 9.1254 | 9.35 | 36.9753 |
| Avery MayesTriumph Gymnastics | 9.07 | 9.3254 | 9.2752 | 9.352 | 36.954 |
| Amelia FieryKidsport Gymnastic | 9.1255 | 9.3254 | 9.0255 | 9.3254 | 36.85 |
| Elizabeth MentlerTriumph Gymnastics | 8.8510 | 8.9758 | 9.2752 | 9.2757 | 36.3756 |
| Madeline LentzTriumph Gymnastics | 9.056 | 8.99 | 8.7757 | 9.352 | 36.0757 |
| Payton BarnesTriumph Gymnastics | 8.99 | 9.2256 | 8.32510 | 9.2757 | 35.7258 |
| Teagan CargileTriumph Gymnastics | 9.24 | 9.353 | 8.658 | 8.510 | 35.79 |
| Chelsi CainTriumph Gymnastics | 8.958 | 8.410 | 8.5259 | 8.959 | 34.82510 |
| Session 3 · Silver · junior a | |||||
| Emily SalsmanNew Bern Gymnastics | 9.71 | 9.851 | 9.7751 | 9.52 | 38.8251 |
| Juliana ParraTriumph Gymnastics | 9.3753 | 9.553 | 9.552 | 9.551 | 38.0252 |
| Riley CooperNew Bern Gymnastics | 9.34 | 9.6752 | 9.355 | 9.355 | 37.6753 |
| Bracey BynumKidsport Gymnastic | 9.08 | 9.4255 | 9.552 | 9.52 | 37.4754 |
| Isla ThomasBull City Gymnastics | 9.42 | 9.5254 | 8.7511 | 9.355 | 37.0255 |
| Sophia CantaliniCabarrus County Gymnastics | 9.2255 | 9.46 | 8.8759 | 9.3257 | 36.8256 |
| Sophia LiuTriumph Gymnastics | 9.156 | 9.357 | 9.3754 | 8.911 | 36.7757 |
| Ellington YiBull City Gymnastics | 9.0257 | 9.39 | 9.1257 | 9.27510 | 36.7258 |
| Annie JacksonBull City Gymnastics | 8.959 | 9.357 | 8.9758 | 9.3257 | 36.69 |
| Aislynn Miguel-MorrisKidsport Gymnastic | 8.959 | 8.82511 | 9.2756 | 9.44 | 36.4510 |
| Morgan McMillanTriumph Gymnastics | 8.82511 | 8.8510 | 8.810 | 9.39 | 35.77511 |
| Session 3 · Silver · child b | |||||
| Hadleigh FortierNew Bern Gymnastics | 9.33 | 9.751 | 9.652 | 9.452 | 38.151 |
| Rachael McDowellKidsport Gymnastic | 9.2754 | 9.48 | 9.751 | 9.4751 | 37.92 |
| Jayden HorneKidsport Gymnastic | 9.352 | 9.553 | 9.5253 | 9.3256 | 37.753 |
| Ryleigh JamesKidsport Gymnastic | 8.87513 | 9.751 | 9.5253 | 9.452 | 37.64 |
| Brynn ConnellCabarrus County Gymnastics | 9.51 | 9.4256 | 9.3757 | 9.258 | 37.555 |
| Reed HarrisBull City Gymnastics | 8.9510 | 9.455 | 9.455 | 9.44 | 37.256 |
| Annelise MitchellCabarrus County Gymnastics | 9.1256 | 9.48 | 9.46 | 9.258 | 37.1757 |
| Eilish MillerBull City Gymnastics | 8.9510 | 9.54 | 9.1759 | 9.17512 | 36.88 |
| Madison MorganBull City Gymnastics | 9.07 | 9.22510 | 9.1759 | 9.44 | 36.88 |
| Sydney HillNew Bern Gymnastics | 9.07 | 9.4256 | 9.111 | 9.17512 | 36.710 |
| Lizzy TakenagaBull City Gymnastics | 8.7514 | 9.17511 | 9.38 | 9.22511 | 36.4511 |
| Izabella MouradianCabarrus County Gymnastics | 9.2754 | 9.0512 | 8.9513 | 9.114 | 36.37512 |
| Sutton LascalletteBull City Gymnastics | 8.9510 | 8.8514 | 9.0512 | 9.258 | 36.113 |
| Brielle KearneyBull City Gymnastics | 9.07 | 9.013 | 8.52514 | 9.2757 | 35.814 |
| Session 3 · Silver · child a | |||||
| Lila TownsendNew Bern Gymnastics | 9.351 | 9.851 | 9.91 | 9.6751 | 38.7751 |
| Emily EstryNew Bern Gymnastics | 9.255 | 9.652 | 9.552 | 8.9510 | 37.42 |
| Jodi StewartKidsport Gymnastic | 9.32 | 9.47 | 9.3253 | 9.3753 | 37.42 |
| Baker WarwickNew Bern Gymnastics | 9.2754 | 9.554 | 9.056 | 9.4752 | 37.354 |
| Tessa FolmarKidsport Gymnastic | 9.32 | 9.63 | 8.958 | 9.3254 | 37.1755 |
| Abigail SemenskeCabarrus County Gymnastics | 9.056 | 9.554 | 8.8510 | 9.057 | 36.56 |
| Josefina GuerronBull City Gymnastics | 8.78 | 9.56 | 9.0754 | 9.057 | 36.3257 |
| Scarlett BridgesCabarrus County Gymnastics | 8.97 | 9.1258 | 9.056 | 9.255 | 36.3257 |
| Laylah MontgomeryBull City Gymnastics | 8.5511 | 8.910 | 9.0754 | 9.09 | 35.5259 |
| Jordan HudsonBull City Gymnastics | 8.6510 | 8.6511 | 8.8759 | 8.7511 | 34.92510 |
| Maggie AckissTriumph Gymnastics | 8.78 | 8.959 | 6.9511 | 9.26 | 33.811 |
| Session 3 · Silver · child c | |||||
| Aubrey CrutchfieldBull City Gymnastics | 9.16 | 9.61 | 9.452 | 9.453 | 37.61 |
| Savannah HuertasNew Bern Gymnastics | 9.3252 | 9.4254 | 9.3754 | 9.3256 | 37.452 |
| Meadow SlavinskyBull City Gymnastics | 9.058 | 9.356 | 9.61 | 9.3755 | 37.3753 |
| Aria JohnsonBull City Gymnastics | 9.3751 | 9.552 | 9.35 | 9.159 | 37.3753 |
| Juliette FitzhughBull City Gymnastics | 9.16 | 9.3258 | 9.452 | 9.44 | 37.2755 |
| Ellie MundyKidsport Gymnastic | 9.154 | 9.453 | 9.0757 | 9.4752 | 37.156 |
| Haylie BatsonTriumph Gymnastics | 9.2253 | 9.45 | 8.9258 | 9.51 | 37.057 |
| Molly DeRousieBull City Gymnastics | 9.154 | 9.2510 | 9.2256 | 9.28 | 36.8258 |
| Hazel SchroderBull City Gymnastics | 8.611 | 9.356 | 8.22511 | 9.3256 | 35.59 |
| Emma YepezBull City Gymnastics | 8.9510 | 9.39 | 8.5259 | 8.711 | 35.47510 |
| Lily ClowneyBull City Gymnastics | 8.9759 | 9.111 | 8.410 | 9.010 | 35.47510 |
| Session 4 · Silver · child d(2) | |||||
| Phoebe JohnsonRose's Gymnastics | 9.1752 | 9.353 | 9.3751 | 9.3254 | 37.2251 |
| Madeline DeanerSalem Gymnastics | 8.956 | 9.4251 | 9.33 | 9.5251 | 37.22 |
| Olivia PoplawskiSalem Gymnastics | 9.0753 | 9.1755 | 9.3252 | 9.452 | 37.0253 |
| Ady MurphyRose's Gymnastics | 8.98 | 9.4251 | 9.2754 | 9.156 | 36.754 |
| Harper McConnellRaleigh School of Gymnastics | 9.21 | 9.17 | 8.8758 | 9.353 | 36.5255 |
| Naomi HuntPort City Gymnastics | 9.054 | 8.8511 | 9.1255 | 9.25 | 36.2256 |
| Anabelle LittlePort City Gymnastics | 9.05 | 8.958 | 8.9757 | 9.156 | 36.0757 |
| Layla HigginsSalem Gymnastics | 8.810 | 8.958 | 9.16 | 9.059 | 35.98 |
| Cora StephensStep Ahead Gymnastics | 8.711 | 9.24 | 8.759 | 8.9511 | 35.69 |
| Leighton JohnsenStep Ahead Gymnastics | 8.956 | 8.92510 | 8.52510 | 9.18 | 35.510 |
| Trinity WhiteStep Ahead Gymnastics | 8.8259 | 9.1755 | 8.42511 | 8.97510 | 35.411 |
| Session 4 · Silver · child c(2) | |||||
| Sadie NolandTri-County Gymnastics | 9.252 | 9.552 | 9.351 | 9.37 | 37.451 |
| Bella BraunSalem Gymnastics | 9.1753 | 9.6251 | 8.9257 | 9.5251 | 37.252 |
| Lela GreeneTri-County Gymnastics | 9.057 | 9.3254 | 9.351 | 9.158 | 36.8753 |
| Emma BengeTri-County Gymnastics | 8.959 | 9.35 | 9.0255 | 9.44 | 36.6754 |
| Xylie FailorRaleigh School of Gymnastics | 9.0756 | 9.057 | 8.9257 | 9.452 | 36.55 |
| Teagan CampbellRose's Gymnastics | 9.3751 | 9.1756 | 8.52510 | 9.4253 | 36.55 |
| Maya BarazandehChapel Hill Gymnastics | 8.959 | 9.057 | 9.0753 | 9.059 | 36.1257 |
| Kadriana KeytonPort City Gymnastics | 9.15 | 8.5512 | 9.0255 | 9.3255 | 36.08 |
| Anya WebberStep Ahead Gymnastics | 9.154 | 9.09 | 8.7759 | 9.010 | 35.9259 |
| Harper SnowSalem Gymnastics | 8.92511 | 9.4753 | 7.97512 | 9.3255 | 35.710 |
| Danielle LeBlancChapel Hill Gymnastics | 8.6512 | 8.77511 | 9.0753 | 9.010 | 35.511 |
| Quinn WoodardChapel Hill Gymnastics | 9.057 | 8.910 | 8.37511 | 9.010 | 35.32512 |
| Session 4 · Silver · child b(2) | |||||
| Addison MasseyTri-County Gymnastics | 9.251 | 9.5251 | 9.71 | 9.4252 | 37.91 |
| Naomi SchnarsTri-County Gymnastics | 9.251 | 9.3255 | 9.3752 | 9.26 | 37.152 |
| Laurel Platts-MillsChapel Hill Gymnastics | 9.057 | 9.4752 | 9.15 | 9.3255 | 36.953 |
| Ellison MarksPort City Gymnastics | 9.155 | 9.258 | 9.0757 | 9.43 | 36.8754 |
| Ellie ErpeldingPort City Gymnastics | 9.1754 | 9.2259 | 9.34 | 9.1757 | 36.8754 |
| Harper StewartTri-County Gymnastics | 9.2253 | 9.4752 | 8.57511 | 9.551 | 36.8256 |
| Cora DixonChapel Hill Gymnastics | 9.08 | 9.111 | 9.353 | 9.354 | 36.87 |
| Joelle TarrantChapel Hill Gymnastics | 8.89 | 9.4254 | 9.15 | 9.02510 | 36.358 |
| Stevie HarrisonTri-County Gymnastics | 8.89 | 9.36 | 8.9758 | 9.1757 | 36.259 |
| Ellie AndersonTri-County Gymnastics | 9.155 | 9.1510 | 8.859 | 9.0759 | 36.22510 |
| Aubrey LanePort City Gymnastics | 8.7511 | 9.36 | 8.67510 | 8.77511 | 35.511 |
| Session 4 · Silver · child a(2) | |||||
| Hayley ProctorTri-County Gymnastics | 9.153 | 9.554 | 9.51 | 9.3751 | 37.5751 |
| Abby SullivanPort City Gymnastics | 9.41 | 9.62 | 9.0756 | 9.256 | 37.3252 |
| Blair CrawfordRaleigh School of Gymnastics | 9.22 | 9.3757 | 9.42 | 9.353 | 37.3252 |
| Olivia DiaoChapel Hill Gymnastics | 8.858 | 9.6251 | 9.353 | 9.3751 | 37.24 |
| Madison OwlesSalem Gymnastics | 8.858 | 9.4755 | 9.353 | 9.158 | 36.8255 |
| Blakely MorrisonTri-County Gymnastics | 9.05 | 9.5753 | 8.8758 | 9.353 | 36.86 |
| Ashley CuiChapel Hill Gymnastics | 8.710 | 9.3258 | 9.255 | 9.353 | 36.6257 |
| Hartley VickRaleigh School of Gymnastics | 8.957 | 9.2759 | 8.859 | 9.27 | 36.2758 |
| Foster RyanRose's Gymnastics | 9.1254 | 9.02510 | 8.611 | 8.810 | 35.559 |
| Ascher CollierRose's Gymnastics | 7.812 | 9.46 | 8.77510 | 9.059 | 35.02510 |
| Kloey StampStep Ahead Gymnastics | 8.9756 | 8.312 | 8.9757 | 8.7511 | 35.011 |
| Kaleigha MooreStep Ahead Gymnastics | 8.3511 | 8.511 | 7.912 | 8.6512 | 33.412 |
| Kiley EdenfieldStep Ahead Gymnastics | 7.7513 | 8.1513 | 7.613 | 8.4513 | 31.9513 |
| Session 4 · Silver · junior a(2) | |||||
| Kaiti JublouRose's Gymnastics | 9.551 | 9.751 | 9.651 | 9.354 | 38.31 |
| Ava CebolleroSalem Gymnastics | 9.43 | 9.3257 | 9.056 | 9.51 | 37.2752 |
| Avery JohnsonSalem Gymnastics | 9.155 | 9.5252 | 9.2255 | 9.35 | 37.23 |
| Brylee OwensRose's Gymnastics | 9.056 | 9.54 | 9.33 | 9.2756 | 37.1254 |
| Clara ScottPort City Gymnastics | 8.959 | 9.19 | 9.3752 | 9.43 | 36.8255 |
| Kya RishakSalem Gymnastics | 9.4252 | 9.5252 | 8.42510 | 9.4252 | 36.86 |
| Kayleigh McGovernSalem Gymnastics | 9.24 | 9.2758 | 8.9257 | 9.1757 | 36.5757 |
| Aixa PerezSalem Gymnastics | 9.08 | 9.45 | 9.254 | 8.7510 | 36.48 |
| Arissa Duran CordovaRose's Gymnastics | 8.62511 | 9.356 | 8.98 | 9.1258 | 36.09 |
| Krislyn WilliamsStep Ahead Gymnastics | 9.056 | 8.710 | 8.8259 | 8.72511 | 35.310 |
| Hannah KirkseyStep Ahead Gymnastics | 8.959 | 8.710 | 8.0511 | 8.9259 | 34.62511 |
| Session 5 · Level 6 · junior b | |||||
| Caroline BenderNew Bern Gymnastics | 8.9251 | 9.01 | 9.0753 | 9.25 | 36.21 |
| Annabelle EllisSalem Gymnastics | 8.554 | 8.4753 | 9.22 | 9.42 | 35.6252 |
| Zoe WilliamsTriumph Gymnastics | 8.5753 | 8.1755 | 9.251 | 9.4751 | 35.4753 |
| Haley WilliamsNew Bern Gymnastics | 8.5255 | 8.7252 | 8.8255 | 9.2753 | 35.354 |
| Oge EzeigboSalem Gymnastics | 8.62 | 7.956 | 8.8754 | 9.2254 | 34.655 |
| Frances PerezSalem Gymnastics | 0.06 | 8.4254 | 8.456 | 0.06 | 16.8756 |
| Session 5 · Level 6 · junior a | |||||
| Carley PetrovichTriumph Gymnastics | 8.72 | 9.0253 | 9.0752 | 9.27510 | 36.0751 |
| Payton McRimmonCabarrus County Gymnastics | 8.7751 | 8.8755 | 9.03 | 9.44 | 36.052 |
| Carsyn JohnsonCabarrus County Gymnastics | 8.654 | 9.151 | 8.856 | 9.357 | 36.03 |
| Ariana BrownTri-County Gymnastics | 8.557 | 8.94 | 8.95 | 9.2512 | 35.64 |
| Kyia AriyoTri-County Gymnastics | 8.3510 | 9.12 | 8.856 | 9.27510 | 35.5755 |
| Teresa QianTriumph Gymnastics | 8.72 | 8.410 | 8.6259 | 9.6251 | 35.356 |
| Caroline SmithNew Bern Gymnastics | 8.5756 | 8.7258 | 8.2511 | 9.5252 | 35.0757 |
| Kenzie WhitleyCabarrus County Gymnastics | 8.3759 | 8.22511 | 8.856 | 9.39 | 34.758 |
| Payton RockeySalem Gymnastics | 8.65 | 8.4259 | 8.310 | 9.357 | 34.6759 |
| Courtney MooreKidsport Gymnastic | 8.111 | 8.8755 | 8.112 | 9.44 | 34.47510 |
| Ella StysKidsport Gymnastic | 8.557 | 0.012 | 9.21 | 9.5252 | 27.27511 |
| Lyla RobyRaleigh School of Gymnastics | 0.012 | 8.8257 | 8.954 | 9.3756 | 27.1512 |
| Session 5 · Level 6 · child b | |||||
| Lorelei HudsonNew Bern Gymnastics | 8.4258 | 9.351 | 9.3251 | 9.4255 | 36.5251 |
| Addie ThunellRaleigh School of Gymnastics | 8.951 | 8.7254 | 9.153 | 9.53 | 36.3252 |
| Madelyn PerryNew Bern Gymnastics | 8.83 | 8.75 | 9.056 | 9.61 | 36.153 |
| Zoey OliverKidsport Gymnastic | 8.3510 | 9.1252 | 9.15 | 9.46 | 35.9754 |
| Sophia ChaffinCabarrus County Gymnastics | 8.55 | 9.13 | 8.88 | 9.357 | 35.755 |
| Cailyn FarmerCabarrus County Gymnastics | 8.22511 | 8.5757 | 9.153 | 9.357 | 35.36 |
| Analeis GarciaTriumph Gymnastics | 8.4756 | 8.656 | 8.8757 | 9.110 | 35.17 |
| Evelyn LastowskiTriumph Gymnastics | 8.4258 | 7.7511 | 9.32 | 9.5252 | 35.08 |
| Charlotte WilsonRaleigh School of Gymnastics | 8.8252 | 7.9759 | 8.710 | 9.454 | 34.959 |
| Julianna WalkerTriumph Gymnastics | 8.457 | 8.0258 | 8.411 | 9.3259 | 34.210 |
| Tessa CamachoRaleigh School of Gymnastics | 8.554 | 7.8510 | 8.7259 | 0.011 | 25.12511 |
| Session 5 · Level 6 · child a | |||||
| Haley DanielsRaleigh School of Gymnastics | 8.9252 | 8.9754 | 9.154 | 9.6751 | 36.7251 |
| Grace CampRaleigh School of Gymnastics | 9.01 | 8.7757 | 9.056 | 9.62 | 36.4252 |
| Jenna ChapmanRaleigh School of Gymnastics | 8.7753 | 8.955 | 9.07 | 9.62 | 36.3253 |
| Violet WileyKidsport Gymnastic | 8.457 | 9.3751 | 8.98 | 9.55 | 36.2254 |
| Kennedy StephensRaleigh School of Gymnastics | 8.65 | 8.856 | 9.3751 | 9.3757 | 36.25 |
| LilyAnn TroxlerKidsport Gymnastic | 8.39 | 9.32 | 9.32 | 9.27510 | 36.1756 |
| Jones NettesheimRaleigh School of Gymnastics | 8.457 | 9.053 | 9.253 | 9.358 | 36.17 |
| Lila TurnerNew Bern Gymnastics | 8.56 | 8.4259 | 9.15 | 9.554 | 35.5758 |
| Hadleigh SurlesKidsport Gymnastic | 8.111 | 8.3510 | 8.659 | 9.55 | 34.69 |
| Brady CollinsRaleigh School of Gymnastics | 8.6754 | 8.311 | 8.411 | 9.22512 | 34.69 |
| Willa HarrisonTri-County Gymnastics | 8.210 | 8.658 | 8.37512 | 9.2511 | 34.47511 |
| Emi KishidaSalem Gymnastics | 8.02512 | 8.311 | 8.42510 | 9.358 | 34.112 |
| Session 6 · Level 7 · junior b | |||||
| Rylee ZatlinNew Bern Gymnastics | 8.73 | 9.51 | 9.21 | 9.52 | 36.91 |
| Audrey ArmstrongNew Bern Gymnastics | 8.82 | 9.42 | 8.54 | 9.454 | 36.152 |
| Morgan StevensKidsport Gymnastic | 8.73 | 8.9754 | 8.853 | 9.52 | 36.0253 |
| Faith SalterNew Bern Gymnastics | 8.358 | 8.65 | 9.152 | 9.454 | 35.554 |
