Performance of a Lifetime 2020
Results saved January 11, 2020
| Session 1 · Bronze · 5-8 yr | |||||
|---|---|---|---|---|---|
| Lexie SpannhakePerformance Gymnastics | 9.4751 | 8.53 | 8.63 | 9.151 | 35.7251 |
| Madelyn HowardPerformance Gymnastics | 8.9754 | 8.91 | 8.82 | 8.92 | 35.5752 |
| Gianna MigliorePerformance Gymnastics | 9.1253 | 8.454 | 9.1251 | 8.853 | 35.553 |
| Olivia JacksonArtistic Gymnastics | 9.252 | 8.45 | 8.4755 | 8.54 | 34.6254 |
| Bentlee HartsellPerformance Gymnastics | 8.655 | 8.752 | 8.5754 | 8.4755 | 34.455 |
| Session 1 · Bronze · 9 & up | |||||
| Heaven MitchellArtistic Gymnastics | 9.3251 | 9.13 | 9.252 | 9.31 | 36.9751 |
| Delaney BaboArtistic Gymnastics | 9.1253 | 9.551 | 8.8755 | 9.12 | 36.652 |
| Haley ColonArtistic Gymnastics | 9.14 | 9.22 | 9.2751 | 8.86 | 36.3753 |
| Reagan MoorePerformance Gymnastics | 9.1752 | 8.85 | 9.0254 | 8.9753 | 35.9754 |
| Mila SharkadyArtistic Gymnastics | 8.855 | 8.94 | 9.053 | 8.854 | 35.655 |
| Cameron O'RoukeArtistic Gymnastics | 8.756 | 8.66 | 8.66 | 8.854 | 34.86 |
| Session 1 · Silver · 8 & 9 yr | |||||
| Kylie FassnachtWilson Parks and Rec | 9.2752 | 9.12 | 8.92 | 9.02 | 36.2751 |
| Natalie D'OttavioPerformance Gymnastics | 9.31 | 9.21 | 8.455 | 9.051 | 36.02 |
| Autumn TrimiarWilson Parks and Rec | 9.03 | 8.95 | 9.0251 | 8.85 | 35.7253 |
| Ehdith VazquezArtistic Gymnastics | 8.4256 | 8.8256 | 8.64 | 8.94 | 34.754 |
| Railee WinterTraditional Gymnastics Inc. | 8.8254 | 9.053 | 8.2257 | 8.556 | 34.655 |
| Kairi RhodesTraditional Gymnastics Inc. | 8.258 | 8.48 | 8.73 | 8.9753 | 34.3256 |
| Sara HenleyWilson Parks and Rec | 8.2757 | 9.04 | 8.46 | 8.157 | 33.8257 |
| Destiny HoskinsWilson Parks and Rec | 8.7255 | 8.67 | 8.158 | 7.58 | 32.9758 |
| Session 1 · Silver · 10 yr olds | |||||
| Adia HansPerformance Gymnastics | 9.1751 | 9.252 | 9.151 | 8.81 | 36.3751 |
| Lexi CasinoArtistic Gymnastics | 9.04 | 9.0754 | 8.92 | 8.81 | 35.7752 |
| Katelyn WilsonWilson Parks and Rec | 8.856 | 9.13 | 8.92 | 8.55 | 35.353 |
| Leah WeeksPerformance Gymnastics | 8.9255 | 9.31 | 8.3755 | 8.4257 | 35.0254 |
| Clara Lynn AycockArtistic Gymnastics | 9.0253 | 8.957 | 8.3755 | 8.48 | 34.755 |
| Kylie HeadArtistic Gymnastics | 9.052 | 8.3510 | 8.37 | 8.5254 | 34.2256 |
| Ada-Katherine SasserTraditional Gymnastics Inc. | 8.5757 | 8.7758 | 8.258 | 8.3510 | 33.957 |
| Leah BrightTraditional Gymnastics Inc. | 8.5757 | 8.9755 | 7.710 | 8.6253 | 33.8758 |
| Mikayla CashTraditional Gymnastics Inc. | 8.22510 | 8.9755 | 8.1759 | 8.55 | 33.8758 |
| Gracie LaneTraditional Gymnastics Inc. | 8.39 | 8.49 | 8.554 | 8.48 | 33.6510 |
| Session 1 · Silver · 11 & up | |||||
| Mary HatchArtistic Gymnastics | 9.41 | 9.352 | 9.3251 | 8.76 | 36.7751 |
| Siana DehartArtistic Gymnastics | 9.2253 | 9.24 | 9.0753 | 8.93 | 36.42 |
| Kylie OliverArtistic Gymnastics | 8.855 | 9.16 | 8.7255 | 8.9752 | 35.653 |
| Elly FloydArtistic Gymnastics | 8.758 | 8.59 | 9.2252 | 9.01 | 35.4754 |
| Amelie ReyerArtistic Gymnastics | 9.2253 | 9.41 | 8.17510 | 8.657 | 35.455 |
| Kaylee VickTraditional Gymnastics Inc. | 8.37511 | 9.155 | 9.0753 | 8.7255 | 35.3256 |
| Savannah SmithPerformance Gymnastics | 9.2752 | 9.253 | 8.358 | 8.49 | 35.2757 |
| Gracie VickTraditional Gymnastics Inc. | 8.855 | 8.310 | 8.56 | 8.754 | 34.48 |
| Lynley LancasterTraditional Gymnastics Inc. | 8.4510 | 9.07 | 8.47 | 8.311 | 34.159 |
| Reagan ColeArtistic Gymnastics | 8.855 | 8.98 | 8.0511 | 8.3510 | 34.159 |
| Maizi BunnWilson Parks and Rec | 8.69 | 8.0511 | 8.39 | 8.458 | 33.411 |
| Session 2 · Level 6 · Jr | |||||
| Kyra WalkerTraditional Gymnastics Inc. | 9.11 | 8.851 | 8.252 | 9.31 | 35.51 |
| Ashlyn TaitWilson Parks and Rec | 9.0752 | 7.82 | 8.71 | 8.952 | 34.5252 |
| Session 2 · Level 8 · L8 | |||||
| Julia McIverTraditional Gymnastics Inc. | 9.151 | 7.72 | 8.251 | 9.151 | 34.251 |
| MaryGrayce OutlawTraditional Gymnastics Inc. | 7.952 | 7.81 | 7.22 | 8.32 | 31.252 |
| Session 2 · Level 9 · L9 | |||||
| Emma RendallTraditional Gymnastics Inc. | 7.951 | 6.951 | 5.71 | 8.2751 | 28.8751 |
| Session 2 · Gold · 12 & up | |||||
| Pamela GuzmanArtistic Gymnastics | 9.0751 | 8.854 | 8.652 | 9.1751 | 35.751 |
| Natalie JulianArtistic Gymnastics | 8.73 | 8.92 | 8.751 | 9.152 | 35.52 |
| Emerson BaileyArtistic Gymnastics | 8.9252 | 9.151 | 7.955 | 9.13 | 35.1253 |
| Jojo ManningArtistic Gymnastics | 8.64 | 8.92 | 8.254 | 8.65 | 34.354 |
| Isabel VreelingPerformance Gymnastics | 8.1255 | 8.455 | 8.553 | 9.054 | 34.1755 |
| Session 2 · Gold · 11 yrs | |||||
| Valeria ArchundiaPerformance Gymnastics | 8.54 | 8.36 | 9.4251 | 9.452 | 35.6751 |
| Marissa FisherTraditional Gymnastics Inc. | 9.31 | 8.93 | 7.7256 | 9.33 | 35.2252 |
| Laura SchagerPerformance Gymnastics | 8.5253 | 8.74 | 8.04 | 9.5251 | 34.753 |
| Ares SkuceArtistic Gymnastics | 8.1755 | 9.2251 | 8.23 | 9.0254 | 34.6254 |
| Carson LewisPerformance Gymnastics | 9.12 | 8.74 | 7.657 | 8.8755 | 34.3255 |
| Aubrey JohnsonWilson Parks and Rec | 7.657 | 8.952 | 8.252 | 8.657 | 33.56 |
| Isabella FoxPerformance Gymnastics | 8.056 | 7.957 | 7.7755 | 8.76 | 32.4757 |
| Session 2 · Gold · 8-10 | |||||
| Kaylen ThompsonPerformance Gymnastics | 8.2253 | 8.952 | 8.93 | 9.21 | 35.2751 |
| Alyssa BoylePerformance Gymnastics | 8.2752 | 9.051 | 8.951 | 8.9255 | 35.22 |
| Ruth McBerkowitzArtistic Gymnastics | 8.3751 | 7.957 | 8.951 | 9.12 | 34.3753 |
| Anna HenleyWilson Parks and Rec | 7.8256 | 8.952 | 8.4754 | 9.04 | 34.254 |
| Emmeline SplendorePerformance Gymnastics | 8.14 | 8.754 | 8.45 | 8.96 | 34.155 |
| Chloe WallsWilson Parks and Rec | 7.855 | 8.3256 | 8.2756 | 8.8257 | 33.2756 |
| Ava MayorgaArtistic Gymnastics | 7.5257 | 8.355 | 6.87 | 9.12 | 31.7757 |
| Session 2 · Platinum · 11 & up | |||||
| Taylor PrairiePerformance Gymnastics | 9.051 | 9.12 | 8.83 | 8.9755 | 35.9251 |
| Gianna MondelloPerformance Gymnastics | 8.753 | 9.2251 | 8.8752 | 9.054 | 35.92 |
| Hannah CurranPerformance Gymnastics | 8.554 | 8.8753 | 8.9751 | 9.4751 | 35.8753 |
| Elise ArmstrongPerformance Gymnastics | 8.92 | 8.654 | 8.155 | 9.13 | 34.84 |
| Mackenzie MillwoodArtistic Gymnastics | 8.554 | 8.06 | 8.754 | 8.956 | 34.255 |
| Gracie CrooksPerformance Gymnastics | 8.554 | 8.255 | 7.3756 | 9.152 | 33.3256 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Artistic Gymnastics | 1 | 27.7 | 27.85 | 27.575 | 27.25 | 110.375 |
| Performance Gymnastics | 2 | 27.775 | 26.45 | 26.95 | 27.025 | 108.2 |
| Silver | ||||||
| Artistic Gymnastics | 1 | 27.85 | 27.95 | 27.625 | 26.875 | 110.3 |
| Performance Gymnastics | 2 | 27.75 | 27.8 | 25.975 | 26.275 | 107.8 |
| Wilson Parks and Rec | 3 | 27.125 | 27.2 | 26.825 | 26.3 | 107.45 |
| Traditional Gymnastics | 4 | 26.25 | 27.2 | 26.325 | 26.45 | 106.225 |
| Gold | ||||||
| Performance Gymnastics | 1 | 26.125 | 26.75 | 27.275 | 28.175 | 108.325 |
| Artistic Gymnastics | 2 | 26.7 | 27.275 | 26.35 | 27.425 | 107.75 |
| Platinum | ||||||
| Performance Gymnastics | 1 | 26.7 | 27.2 | 26.65 | 27.725 | 108.275 |
Nothing matches these filters.
