Performance Sports Top Performance Meet
Results saved October 3, 2015
| Session 1 · Level 2 · 8 & Up | |||||
|---|---|---|---|---|---|
| Amia CheeseboroTop Notch | 8.55 | 9.351 | 8.7751 | 9.251 | 35.8751 |
| Ava BirckheadTop Notch | 8.951 | 9.0752 | 8.7253 | 92 | 35.752 |
| Astrid HerreraPerformance | 8.7752 | 8.456 | 8.555 | 8.9253 | 34.73 |
| Ava TrzebiatowskiTop Notch | 8.6253 | 8.7754 | 8.654 | 8.3756 | 34.4254 |
| Amya CheeseboroTop Notch | 8.5254 | 8.93 | 8.3257 | 8.4255 | 34.1755 |
| Jordan TubbsTop Notch | 8.27 | 8.1757 | 8.7751 | 8.94 | 34.056 |
| Emma Grace SwinsonTop Notch | 8.55 | 8.7754 | 8.56 | 7.97 | 33.6757 |
| Session 1 · Level 2 · 7 years | |||||
| Lilly MartinezPerformance | 9.11 | 9.1251 | 8.7752 | 8.5753 | 35.5751 |
| Emma Grace KnowlesPerformance | 9.052 | 8.63 | 8.8251 | 8.17 | 34.5752 |
| Ka'Miya Hobbs-LawsonCountryside | 8.66 | 9.1251 | 7.7757 | 8.72 | 34.23 |
| Alexis PaquinCountryside | 8.655 | 8.16 | 8.354 | 8.851 | 33.954 |
| AbbieKate DaughtryPerformance | 8.84 | 8.1255 | 8.25 | 8.2255 | 33.355 |
| Charley BeasleyPerformance | 8.93 | 6.757 | 8.6753 | 8.5753 | 32.96 |
| Jackie LiuTop Notch | 8.27 | 8.154 | 7.956 | 8.2255 | 32.5257 |
| Session 1 · Level 2 · 5 & 6 years | |||||
| Jayme JamesCountryside | 8.652 | 8.551 | 8.751 | 9.1251 | 35.0751 |
| Sera RiddleCountryside | 8.851 | 8.4752 | 7.82 | 8.8252 | 33.952 |
| Sydney JamesCountryside | 8.5754 | 8.4253 | 7.24 | 8.5253 | 32.7253 |
| Aniya DossCountryside | 8.652 | 7.654 | 7.753 | 8.0254 | 32.0754 |
| Session 2 · Level 3 | |||||
| Kayleigh DobsonTop Notch | 8.81 | 7.41 | 81 | 7.6251 | 31.8251 |
| Daegan AngelTop Notch | 8.4252 | 7.252 | 7.252 | 7.62 | 30.5252 |
| Session 2 · Level 4 · 10 & up | |||||
| Gracie CrooksPerformance | 8.32 | 7.852 | 8.61 | 83 | 32.751 |
| Amira WingoTop Notch | 7.93 | 8.61 | 8.12 | 83 | 32.62 |
| Bailey GreeneTop Notch | 8.51 | 6.94 | 7.753 | 8.152 | 31.33 |
| Kendall DavidsonTop Notch | 7.84 | 7.453 | 7.3754 | 8.61 | 31.2254 |
| Session 2 · Level 4 · 8 & 9 yrs | |||||
| Sydney KrauseTop Notch | 8.451 | 8.4751 | 7.5754 | 91 | 33.51 |
| Lexi MoorePerformance | 8.152 | 8.13 | 8.6751 | 8.4752 | 33.42 |
| Samantha NosalekTop Notch | 8.152 | 8.42 | 8.2252 | 8.1753 | 32.953 |
| Azuria JacobsTop Notch | 7.754 | 7.7254 | 7.953 | 7.654 | 31.0754 |
| Session 2 · Level 5 · 12 & up | |||||
| Kaelyn GabrenasTop Notch | 7.554 | 8.1751 | 8.653 | 8.24 | 32.5751 |
| Rebecca CurrinTwistNTuck | 7.554 | 7.55 | 8.4254 | 91 | 32.4752 |
| McKenzie FantLemPossible | 8.91 | 7.753 | 7.9256 | 7.8255 | 32.43 |
| Naysa TaylorTop Notch | 7.256 | 7.8252 | 8.3755 | 8.53 | 31.954 |
| Cheyenne GuerrantTwistNTuck | 8.32 | 5.96 | 8.72 | 8.852 | 31.755 |
| Jennifer CrouseLemPossible | 7.753 | 7.654 | 8.751 | 7.5756 | 31.7256 |
| Session 2 · Level 5 · 8 - 11 years | |||||
| Madalyn SmithLemPossible | 8.552 | 7.752 | 8.2752 | 8.22 | 32.7751 |
| Emma ThompsonLemPossible | 7.854 | 7.91 | 7.9253 | 8.1753 | 31.852 |
| Jahaila WrightTop Notch | 8.61 | 7.653 | 7.0255 | 8.31 | 31.5753 |
| Regan TannerTwistNTuck | 6.95 | 6.34 | 8.71 | 84 | 29.94 |
| Jane FaulknerTwistNTuck | 7.93 | 5.25 | 7.84 | 7.65 | 28.55 |
Nothing matches these filters.
