Performance Gymnastics High School Meet
Results saved September 21, 2019
| Session 1 · Gold · JV | |||||
|---|---|---|---|---|---|
| Mae DentonMiddle Creek | 8.92 | 9.22 | 9.12 | 9.02 | 36.21 |
| Cassidy EllisPanther Creek | 9.21 | 9.251 | 8.55 | 26.952 | |
| Leah WallinAshley | 8.754 | 9.22 | 8.83 | 26.753 | |
| Morgan MalleyMiddle Creek | 9.21 | 9.051 | 18.254 | ||
| Bailey ShearerFuquay Varina | 8.557 | 8.54 | 17.055 | ||
| Jacklyn GivenFuquay Varina | 8.15 | 8.73 | 16.86 | ||
| Grace JacobsAshley | 8.754 | 7.59 | 16.257 | ||
| Emma HelmsAshley | 8.07 | 7.95 | 15.98 | ||
| Sailor PowellAshley | 8.92 | 8.99 | |||
| Claire FamigliettiAshley | 8.754 | 8.7510 | |||
| Hannah JonesAshley | 8.66 | 8.611 | |||
| Ahi BharawdwajPanther Creek | 8.44 | 8.412 | |||
| Kate HartzellAshley | 8.056 | 8.0513 | |||
| Kelsie JohnsonWakefield | 8.07 | 8.014 | |||
| Caroline SingletonWakefield | 7.76 | 7.715 | |||
| Keilli MedinaFuquay Varina | 6.610 | 6.616 | |||
| Session 1 · Platinum · Varsity | |||||
| Ashley HernandezFuquay Varina | 9.653 | 9.81 | 9.71 | 9.74 | 38.851 |
| Maggie HolmanLeesville Rd | 9.71 | 9.75 | 9.58 | 9.68 | 38.52 |
| Kennedy BlackwelderHeritage | 9.71 | 9.5510 | 9.554 | 9.68 | 38.43 |
| Katherine SmithJordan | 9.59 | 9.419 | 9.413 | 9.81 | 38.14 |
| Taylor KimballAthens Drive | 9.413 | 9.68 | 9.3518 | 9.74 | 38.055 |
| Kaitlyn ConnorsHolly Springs | 9.66 | 9.513 | 9.1527 | 9.753 | 38.06 |
| Ansley GoodingWakefield | 9.322 | 9.513 | 9.58 | 9.515 | 37.87 |
| Macy ArmstrongGreen Hope | 9.66 | 9.753 | 9.321 | 9.045 | 37.658 |
| Kaiya ConnorHolly Springs | 9.59 | 9.228 | 9.2524 | 9.74 | 37.658 |
| Sierra O'NeilWakefield | 9.0540 | 9.81 | 9.413 | 9.325 | 37.5510 |
| Mattie GreenCary | 9.59 | 9.3523 | 9.4510 | 9.1537 | 37.4511 |
| Tanisha ShettyGreen Hope | 9.4512 | 9.68 | 8.7547 | 9.515 | 37.312 |
| Abbie PageHarnett Central | 9.322 | 9.030 | 9.413 | 9.68 | 37.312 |
| Jessica PidgeonJordan | 9.413 | 9.513 | 9.033 | 9.2530 | 37.1514 |
| Sydney RobinsonWake Forest | 9.66 | 9.030 | 9.0531 | 9.420 | 37.0515 |
| Erika KrasnerHolly Springs | 9.044 | 9.2527 | 9.3518 | 9.420 | 37.016 |
| Teagan CoakleyMiddle Creek | 9.653 | 8.5541 | 9.1527 | 9.68 | 36.9517 |
| Avery FarrarHolly Springs | 9.413 | 9.326 | 8.845 | 9.140 | 36.618 |
| Tegan WrightHeritage | 9.322 | 9.129 | 9.0531 | 9.1537 | 36.618 |
| Evie HallmetsRiverside | 8.8549 | 8.7536 | 9.2524 | 9.657 | 36.520 |
| Hannah CurranFuquay Varina | 9.413 | 8.2545 | 9.4510 | 9.420 | 36.520 |
| Lauren SullivanNorthern HS | 9.2529 | 9.5510 | 8.452 | 9.234 | 36.422 |
| Emma RossFuquay Varina | 8.751 | 9.419 | 9.413 | 8.850 | 36.323 |
| Lilly MoellerJordan | 8.751 | 9.4517 | 9.1527 | 8.4556 | 35.7524 |
| Cassidy StraughnWake Forest | 9.137 | 8.7536 | 8.452 | 9.2530 | 35.525 |
| Summer LaskeyAthens Drive | 9.2529 | 8.834 | 8.650 | 8.850 | 35.4526 |
| Emily JacksonRiverside | 9.0540 | 8.542 | 8.940 | 9.045 | 35.4526 |
| Lana BassJordan | 8.656 | 8.2545 | 9.130 | 9.325 | 35.2528 |
| Sophie CatolicoMiddle Creek | 9.0540 | 8.639 | 8.055 | 9.5512 | 35.229 |
| Gracie CrooksHarnett Central | 8.948 | 7.8550 | 8.4551 | 9.325 | 34.530 |
| Mackenzie HarrisNorthern HS | 8.751 | 8.048 | 8.354 | 9.140 | 34.131 |
| Alyssa WhiteWake Forest | 8.4559 | 8.048 | 9.033 | 8.554 | 33.9532 |
| Hailey JacksonPanther Creek | 9.413 | 9.4517 | 9.81 | 28.6533 | |
| Brooke BuczekAthens Drive | 9.322 | 9.62 | 9.2530 | 28.1534 | |
| Katie YuLeesville Rd | 9.322 | 9.419 | 9.413 | 28.135 | |
| Maddie MurdockHolly Springs | 9.513 | 9.554 | 9.045 | 28.0536 | |
| Helen MolinaGreen Level | 9.137 | 9.554 | 9.325 | 27.9537 | |
| Sarah Anne CookSanderson | 9.232 | 8.940 | 9.515 | 27.638 | |
| Lauren WienerLeesville Rd | 9.413 | 8.738 | 9.4519 | 27.5539 | |
| Mya HodgeFuquay Varina | 8.9546 | 9.4510 | 9.140 | 27.540 | |
| Amany RichardsonWake Forest | 8.7550 | 9.3523 | 9.033 | 27.141 | |
| Alexa NestorGreen Level | 9.232 | 8.834 | 9.140 | 27.141 | |
| Aleigha BrownHeritage | 9.137 | 8.9533 | 9.045 | 27.0543 | |
| Leah HoyekCary | 8.656 | 9.033 | 9.2530 | 26.8544 | |
| Emma RowWake Forest | 9.0540 | 8.4543 | 9.234 | 26.745 | |
| Lydia WhiteHeritage | 8.5558 | 9.033 | 8.850 | 26.3546 | |
| Abigail ConnorPanther Creek | 9.653 | 9.554 | 19.247 | ||
| Brooke PlaynePanther Creek | 9.656 | 9.515 | 19.1548 | ||
| Aditi KumarPanther Creek | 9.656 | 9.321 | 18.9549 | ||
| Kaylie DziedzinaPanther Creek | 9.419 | 9.5512 | 18.9549 | ||
| Kayley BradyMiddle Creek | 9.753 | 9.045 | 18.7551 | ||
| Ashley BradyMiddle Creek | 9.3518 | 9.325 | 18.6552 | ||
| Hattie AyscueGreen Hope | 9.5510 | 9.033 | 18.5553 | ||
| Ashley PoillucciPanther Creek | 9.321 | 9.234 | 18.554 | ||
| Brooke DunkleyLeesville Rd | 8.749 | 9.5512 | 18.2555 | ||
| Amani GichuhiHeritage | 9.2529 | 8.940 | 18.1556 | ||
| Kate EvenhouseAthens Drive | 9.1534 | 9.030 | 18.1556 | ||
| Charlotte SykesWakefield | 9.044 | 9.1537 | 18.1556 | ||
| Sarah PayneHarnett Central | 9.3523 | 8.7547 | 18.159 | ||
| Anna Grace DickeyMiddle Creek | 9.1534 | 8.845 | 17.9560 | ||
| Lilly PrairieFuquay Varina | 8.9546 | 9.033 | 17.9560 | ||
| Maia KoszarskyMiddle Creek | 8.6555 | 9.140 | 17.7562 | ||
| Manasa TandriGreen Hope | 9.3520 | 8.1547 | 17.563 | ||
| Anna CapannolaSanderson | 8.639 | 8.8544 | 17.4564 | ||
| Katelyn HarrisAthens Drive | 8.751 | 8.753 | 17.465 | ||
| Rachel MunozPanther Creek | 9.62 | 9.666 | |||
| Sarah YoungquistAthens Drive | 9.420 | 9.467 | |||
| Emily NalewayMiddle Creek | 9.413 | 9.467 | |||
| Ella RobinsonPanther Creek | 9.3524 | 9.3569 | |||
| Morgan EberlyPanther Creek | 9.3520 | 9.3569 | |||
| Claire CarrellPanther Creek | 9.322 | 9.371 | |||
| Maili OrmsbyHolly Springs | 9.322 | 9.371 | |||
| Sophia HallMiddle Creek | 9.2524 | 9.2573 | |||
| Abbey GoodingPanther Creek | 9.1534 | 9.1574 | |||
| Rylie MageePanther Creek | 8.940 | 8.975 | |||
| Addison HanckelGreen Hope | 8.554 | 8.576 | |||
| Lauren GarlinghousePanther Creek | 8.344 | 8.377 | |||
| Evelyn EarnhartAthens Drive | 8.055 | 8.078 | |||
| Paxton RawlsWake Forest | 7.757 | 7.779 | |||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Ashley | 1 | 26.4 | 25.25 | 17.55 | 7.9 | 77.1 |
| Fuquay Varina | 2 | 8.55 | 14.7 | 0.0 | 17.2 | 40.45 |
| Panther Creek | 3 | 9.2 | 17.65 | 8.5 | 0.0 | 35.35 |
| Platinum | ||||||
| Panther Creek | 1 | 28.4 | 28.75 | 28.45 | 28.85 | 114.45 |
| Holly Springs | 2 | 28.5 | 28.3 | 28.15 | 28.85 | 113.8 |
| Leesville Rd | 3 | 28.4 | 27.8 | 27.6 | 28.6 | 112.4 |
| Fuquay Varina | 4 | 28.0 | 27.45 | 28.6 | 28.2 | 112.25 |
| Jordan | 5 | 27.6 | 28.35 | 27.65 | 28.35 | 111.95 |
| Green Hope | 6 | 28.4 | 28.9 | 27.05 | 27.0 | 111.35 |
| Middle Creek | 7 | 28.2 | 26.9 | 27.75 | 28.45 | 111.3 |
| Athens Drive | 8 | 27.95 | 27.4 | 27.55 | 28.35 | 111.25 |
| Heritage | 9 | 28.25 | 27.6 | 27.6 | 27.75 | 111.2 |
| Wake Forest | 10 | 27.75 | 27.1 | 27.05 | 27.85 | 109.75 |
| Wakefield | 11 | 27.35 | 19.3 | 18.9 | 27.95 | 93.5 |
| Harnett Central | 12 | 18.2 | 26.2 | 26.6 | 18.9 | 89.9 |
| Riverside | 13 | 17.9 | 17.25 | 18.15 | 18.65 | 71.95 |
| Sanderson | 14 | 9.2 | 8.6 | 17.75 | 9.5 | 45.05 |
Nothing matches these filters.
