Peace Out Invitational
Results saved December 15, 2025
| Session 1 · KC Gold · Age 9A | |||||
|---|---|---|---|---|---|
| Hallie KirkendollAtchison YMCA Flyers | 9.251 | 9.551 | 9.31 | 9.252 | 37.351 |
| Lucy Owusu-AnsahBlue Valley Gymnastics | 9.052 | 9.03 | 8.85 | 9.23 | 36.052 |
| Ayslie BothaTumbling Tigers | 9.03 | 8.84 | 8.854 | 8.857 | 35.53 |
| Sarah CaiBlue Valley Gymnastics | 8.36 | 8.75 | 8.93 | 9.51 | 35.44 |
| Charlie LitwinBlue Valley Gymnastics | 8.855 | 8.47 | 9.252 | 8.96 | 35.44 |
| Kiejoir AyersXtreme Gymnastics | 8.94 | 9.12 | 8.17 | 9.05 | 35.16 |
| Emee ClarkXtreme Gymnastics | 8.257 | 8.66 | 8.456 | 9.23 | 34.57 |
| Session 1 · KC Gold · Age 10A | |||||
| Addison IngersonAtchison YMCA Flyers | 9.051 | 9.31 | 8.453 | 9.23 | 36.01 |
| Emilia KoontzImpact Gymnastics | 8.82 | 8.93 | 8.81 | 9.04 | 35.52 |
| Willa ReedJayhawk Gymnastics | 8.63 | 9.31 | 8.07 | 9.31 | 35.23 |
| Raleigh LetzigMercury Gymnastics | 8.35 | 8.93 | 8.652 | 9.31 | 35.154 |
| Alayna BeashoreXtreme Gymnastics | 8.06 | 8.93 | 8.355 | 8.67 | 33.855 |
| Charlotte MurphyElement Gymnastics | 7.68 | 8.58 | 8.453 | 8.95 | 33.456 |
| Ava AchenbachElement Gymnastics | 8.63 | 8.67 | 8.36 | 7.88 | 33.37 |
| Adley BrimerMercury Gymnastics | 7.87 | 8.86 | 7.08 | 8.86 | 32.48 |
| Session 1 · KC Gold · Age 10B | |||||
| Janiyah WilliamsXtreme Gymnastics | 9.054 | 9.42 | 9.12 | 9.551 | 37.11 |
| Norah RadcliffJayhawk Gymnastics | 9.11 | 8.85 | 9.21 | 9.42 | 36.52 |
| Addison BarnhartAtchison YMCA Flyers | 9.11 | 9.451 | 8.44 | 9.255 | 36.23 |
| Jaella DavisElement Gymnastics | 8.57 | 8.94 | 9.03 | 9.33 | 35.74 |
| Hazel HubbardMercury Gymnastics | 9.11 | 8.66 | 8.36 | 9.06 | 35.05 |
| Jasmine FouladiXtreme Gymnastics | 8.57 | 9.23 | 7.98 | 9.33 | 34.96 |
| Kierin KamaraImpact Gymnastics | 9.054 | 8.66 | 8.355 | 8.87 | 34.87 |
| Haddilyn BothaTumbling Tigers | 8.86 | 7.88 | 8.36 | 8.758 | 33.658 |
| Session 1 · KC Gold · Age 11A | |||||
| Addison DriskellXtreme Gymnastics | 9.152 | 9.51 | 8.951 | 9.451 | 37.051 |
| Kenadee MullanyGrand River Aerial Angels | 9.152 | 9.42 | 8.64 | 9.23 | 36.352 |
| Eliana VidalesElement Gymnastics | 9.054 | 8.67 | 8.753 | 9.23 | 35.63 |
| Klover BakerXtreme Gymnastics | 8.37 | 8.76 | 8.555 | 9.32 | 34.854 |
| Nella OlberdingImpact Gymnastics | 9.251 | 9.03 | 7.558 | 8.77 | 34.55 |
| Avery BennTumbling Tigers | 7.98 | 8.58 | 8.82 | 9.05 | 34.26 |
| Madison VanVickleMercury Gymnastics | 8.56 | 8.84 | 7.97 | 8.658 | 33.857 |
| Stella GlioriBlue Valley Gymnastics | 7.49 | 8.84 | 7.956 | 8.86 | 32.958 |
| Constance VermillionElement Gymnastics | 9.05 | 7.69 | 7.359 | 8.09 | 31.959 |
| Session 1 · KC Gold · Age 12A | |||||
| Victoria DawsonXtreme Gymnastics | 9.052 | 9.41 | 9.03 | 9.31 | 36.751 |
| Brynn HedbergElement Gymnastics | 9.21 | 9.32 | 9.12 | 9.153 | 36.751 |
| Karly LoftusImpact Gymnastics | 8.44 | 9.13 | 9.551 | 9.22 | 36.253 |
| Annalise SniegowskiBlue Valley Gymnastics | 8.63 | 8.25 | 8.84 | 9.153 | 34.754 |
| Madelyn PhillipsJayhawk Gymnastics | 8.155 | 9.04 | 8.155 | 8.95 | 34.25 |
| Session 1 · KC Gold · Age 10C | |||||
| Midnight ComfortJayhawk Gymnastics | 9.02 | 8.46 | 9.41 | 9.24 | 36.01 |
| Triniti TroyerXtreme Gymnastics | 8.754 | 9.11 | 8.84 | 9.351 | 36.01 |
| Olivia VotavaMercury Gymnastics | 8.656 | 9.02 | 9.252 | 9.056 | 35.953 |
| Rilynn MooreAtchison YMCA Flyers | 9.02 | 8.455 | 9.13 | 9.351 | 35.94 |
| Harper BoldridgeAtchison YMCA Flyers | 9.251 | 8.46 | 7.858 | 9.33 | 34.85 |
| Leighton OakleyElement Gymnastics | 8.754 | 8.83 | 8.07 | 9.056 | 34.66 |
| Estrella GalvezXtreme Gymnastics | 8.656 | 8.18 | 8.66 | 9.24 | 34.557 |
| Averie McKinneyMercury Gymnastics | 8.158 | 8.64 | 8.84 | 9.08 | 34.557 |
| Session 1 · KC Gold · Age 11B | |||||
| Millie HeilmanBlue Valley Gymnastics | 9.151 | 8.94 | 9.12 | 9.12 | 36.251 |
| Anna AnkenmanBlue Valley Gymnastics | 9.03 | 9.352 | 9.21 | 8.457 | 36.02 |
| Mae BradenBlue Valley Gymnastics | 9.12 | 9.41 | 8.158 | 9.12 | 35.753 |
| Irene SchrampAtchison YMCA Flyers | 8.85 | 8.76 | 8.953 | 9.12 | 35.554 |
| Isabella FilleyElement Gymnastics | 8.94 | 7.99 | 8.953 | 9.06 | 34.755 |
| Reagan DoughertyXtreme Gymnastics | 8.08 | 9.13 | 8.059 | 9.251 | 34.46 |
| Avery HodgeBlue Valley Gymnastics | 8.27 | 8.76 | 8.257 | 9.12 | 34.257 |
| Charlotte DayBlue Valley Gymnastics | 8.356 | 8.85 | 7.910 | 8.48 | 33.458 |
| Elyse DockingImpact Gymnastics | 8.08 | 8.28 | 8.56 | 8.39 | 33.09 |
| Addie WrightElement Gymnastics | 7.810 | 6.910 | 8.655 | 7.510 | 30.8510 |
| Session 1 · KC Gold · Age 12B | |||||
| Johannah KiddXtreme Gymnastics | 8.93 | 9.12 | 9.21 | 9.251 | 36.451 |
| Savannah EatonElement Gymnastics | 8.356 | 8.93 | 8.93 | 9.154 | 35.32 |
| JayLynn WilkinsonTumbling Tigers | 8.45 | 9.31 | 8.755 | 8.66 | 35.053 |
| Olivia ClausenMercury Gymnastics | 9.01 | 7.55 | 8.952 | 9.23 | 34.654 |
| Joselyn BuiImpact Gymnastics | 9.01 | 7.26 | 8.854 | 9.154 | 34.25 |
| Olivia ZambelliMercury Gymnastics | 8.554 | 8.74 | 7.056 | 9.251 | 33.556 |
| Session 1 · KC Gold · Age 13+ | |||||
| Allison MorrisJayhawk Gymnastics | 8.47 | 9.61 | 9.551 | 9.61 | 37.151 |
| Alexis WoodAtchison YMCA Flyers | 9.12 | 9.44 | 9.352 | 9.15 | 36.952 |
| Ellaina NovorrBlue Valley Gymnastics | 8.656 | 9.61 | 9.23 | 9.08 | 36.453 |
| Alaina DentonElement Gymnastics | 9.03 | 9.07 | 9.154 | 9.15 | 36.254 |
| Mikki OsbornXtreme Gymnastics | 8.755 | 8.88 | 8.85 | 9.43 | 35.755 |
| Jensen WallaceJayhawk Gymnastics | 8.84 | 9.26 | 8.07 | 9.52 | 35.56 |
| Alivia GardnerMercury Gymnastics | 9.21 | 9.35 | 7.09 | 9.15 | 34.67 |
| Averie McCallImpact Gymnastics | 8.258 | 7.39 | 7.558 | 8.29 | 31.38 |
| Greta HutchinsonXtreme Gymnastics | 0.09 | 9.53 | 8.46 | 9.154 | 27.059 |
| Session 2 · KC Plat · Age 12 & Under | |||||
| Jean YangXtreme Gymnastics | 8.61 | 7.81 | 8.92 | 9.41 | 34.71 |
| Claire PaineBlue Valley Gymnastics | 8.154 | 7.81 | 8.92 | 8.653 | 33.52 |
| Emma FitzgeraldBlue Valley Gymnastics | 8.52 | 7.13 | 8.64 | 8.82 | 33.03 |
| Alivia BetlachBlue Valley Gymnastics | 8.253 | 6.54 | 9.01 | 8.454 | 32.24 |
| Session 2 · KC Plat · Age 13 | |||||
| Ariana RocoMercury Gymnastics | 8.93 | 8.21 | 8.62 | 9.41 | 35.11 |
| Payton HamblinBlue Valley Gymnastics | 9.11 | 8.12 | 8.62 | 8.92 | 34.72 |
| Ruby JonesFlip Zone | 9.02 | 6.63 | 9.41 | 8.92 | 33.93 |
| Aryanna OldhamFlip Zone | 8.54 | 6.24 | 8.14 | 7.84 | 30.64 |
| Session 2 · KC Plat · Age 14 | |||||
| Melanie BareXtreme Gymnastics | 9.02 | 8.71 | 8.81 | 9.53 | 36.01 |
| Joelle ZarconeMercury Gymnastics | 9.151 | 8.32 | 8.63 | 9.71 | 35.752 |
| Zoe HerronAtchison YMCA Flyers | 9.02 | 8.04 | 8.81 | 9.62 | 35.43 |
| Lailah VigilMercury Gymnastics | 8.94 | 8.13 | 8.34 | 9.154 | 34.454 |
| Session 2 · KC Plat · Age 15 | |||||
| Kylee BallantyneXtreme Gymnastics | 9.252 | 8.52 | 8.52 | 9.51 | 35.751 |
| Brooke ThorntonMercury Gymnastics | 9.351 | 8.61 | 8.91 | 8.32 | 35.152 |
| London TurnerTumbling Tigers | 8.353 | 7.93 | 7.13 | 7.653 | 31.03 |
| Session 2 · KC Plat · Age 16 | |||||
| Saraya FranklinAtchison YMCA Flyers | 9.351 | 8.31 | 8.34 | 9.751 | 35.71 |
| Hayden McMeansJayhawk Gymnastics | 9.351 | 7.83 | 8.82 | 9.553 | 35.52 |
| Annalise TaylorAtchison YMCA Flyers | 8.73 | 8.12 | 8.53 | 9.72 | 35.03 |
| Cleo TriggJayhawk Gymnastics | 8.454 | 7.74 | 9.01 | 9.34 | 34.454 |
| Session 2 · KC XS · Age 7A | |||||
| Hannah Owusu-AnsahBlue Valley Gymnastics | 9.11 | 9.353 | 8.72 | 9.31 | 36.451 |
| Harmony SloopJayhawk Gymnastics | 8.02 | 9.42 | 8.55 | 8.94 | 34.82 |
| Isla GriessBlue Valley Gymnastics | 8.02 | 8.954 | 8.64 | 9.02 | 34.553 |
| Halle MorrisMercury Gymnastics | 7.05 | 9.51 | 9.01 | 8.953 | 34.454 |
| addison salvaFlip Zone | 7.054 | 8.95 | 8.72 | 8.94 | 33.555 |
| Session 2 · KC XS · Age 8A | |||||
| Madelyn HallAtchison YMCA Flyers | 9.31 | 9.451 | 9.02 | 9.71 | 37.451 |
| Isabella AdamsXtreme Gymnastics | 9.12 | 9.22 | 8.85 | 9.03 | 36.12 |
| Jade BookBlue Valley Gymnastics | 8.358 | 9.22 | 9.41 | 8.95 | 35.853 |
| Paris MuddXtreme Gymnastics | 8.753 | 9.04 | 8.66 | 8.954 | 35.34 |
| Mackinley LiesXtreme Gymnastics | 8.56 | 8.76 | 8.93 | 9.12 | 35.25 |
| Sedona StewartJayhawk Gymnastics | 8.47 | 8.76 | 8.66 | 8.86 | 34.56 |
| addie bergstenFlip Zone | 8.554 | 8.76 | 8.93 | 8.39 | 34.457 |
| Amina AndersonMercury Gymnastics | 8.554 | 8.29 | 8.49 | 8.658 | 33.88 |
| Lily MerschFlip Zone | 6.09 | 9.04 | 8.66 | 8.86 | 32.49 |
| Session 2 · KC XS · Age 8B | |||||
| Bree BlasiAtchison YMCA Flyers | 9.22 | 9.31 | 9.351 | 9.551 | 37.41 |
| Berklee PhillipsJayhawk Gymnastics | 9.04 | 9.254 | 9.12 | 8.96 | 36.252 |
| Leviana ClarkBlue Valley Gymnastics | 9.251 | 9.056 | 9.03 | 8.757 | 36.053 |
| Emmersyn HarperJayhawk Gymnastics | 8.76 | 9.155 | 8.74 | 9.252 | 35.84 |
| Makayla WilsonJayhawk Gymnastics | 8.359 | 9.31 | 8.65 | 9.153 | 35.45 |
| Lennon WeishaarJayhawk Gymnastics | 8.85 | 8.957 | 8.57 | 9.05 | 35.256 |
| Reese HarveyJayhawk Gymnastics | 9.22 | 9.31 | 8.65 | 7.658 | 34.757 |
| Adelis CarbinMercury Gymnastics | 8.67 | 8.39 | 8.38 | 9.054 | 34.258 |
| Avery StubblefieldBlue Valley Gymnastics | 8.67 | 8.78 | 7.39 | 7.49 | 32.09 |
| Session 2 · KC XS · Age 9A | |||||
| Lainey FeyerabendBlue Valley Gymnastics | 9.051 | 9.22 | 9.31 | 8.951 | 36.51 |
| Iris HubbardMercury Gymnastics | 9.02 | 9.351 | 8.92 | 8.93 | 36.152 |
| Teagan DomnanishJayhawk Gymnastics | 8.554 | 9.22 | 8.26 | 8.951 | 34.93 |
| Landry KellerTumbling Tigers | 8.73 | 8.556 | 8.17 | 8.74 | 34.054 |
| Mia LanierMercury Gymnastics | 7.657 | 9.14 | 8.74 | 8.555 | 34.05 |
| Kinsley WilsonBlue Valley Gymnastics | 8.25 | 9.05 | 8.83 | 7.358 | 33.356 |
| Theresa SmithMercury Gymnastics | 7.86 | 8.47 | 8.35 | 8.47 | 32.97 |
| Breelynn HeyMercury Gymnastics | 7.58 | 8.258 | 8.17 | 8.56 | 32.358 |
| Session 2 · KC XS · Age 9B | |||||
| Brayleigh DixonGrand River Aerial Angels | 9.31 | 9.51 | 9.41 | 9.21 | 37.41 |
| Addie IngramImpact Gymnastics | 9.31 | 9.352 | 9.14 | 8.86 | 36.552 |
| Mikayla CheryLiberty Gymnastics | 9.153 | 9.23 | 8.87 | 9.052 | 36.23 |
| Eliza SplitterXtreme Gymnastics | 8.84 | 9.14 | 9.32 | 8.855 | 36.054 |
| Amelia MuhidinMercury Gymnastics | 8.357 | 9.055 | 9.23 | 9.03 | 35.65 |
| Zoey HawkinsXtreme Gymnastics | 8.66 | 8.657 | 9.06 | 8.94 | 35.156 |
| Vivian BrownMercury Gymnastics | 8.755 | 9.06 | 8.68 | 8.558 | 34.97 |
| Teigen StutzmanTumbling Tigers | 8.18 | 8.68 | 9.14 | 8.77 | 34.58 |
| Session 2 · KC XS · Age 9C | |||||
| Lillian SchmidtAtchison YMCA Flyers | 9.22 | 9.41 | 9.552 | 9.51 | 37.651 |
| Scarlett CastilloLiberty Gymnastics | 9.153 | 8.76 | 9.651 | 9.14 | 36.62 |
| Harper LaneMercury Gymnastics | 9.054 | 8.76 | 9.34 | 9.23 | 36.253 |
| Cate WalterImpact Gymnastics | 8.655 | 8.855 | 9.06 | 9.252 | 35.754 |
| Joselyn WoodsLiberty Gymnastics | 8.557 | 9.03 | 9.15 | 9.05 | 35.655 |
| Ella HalbleibJayhawk Gymnastics | 9.251 | 8.94 | 9.43 | 7.98 | 35.456 |
| Sydney SmithMercury Gymnastics | 8.08 | 9.32 | 8.857 | 9.05 | 35.157 |
| Gracie BechoFlip Zone | 8.66 | 8.68 | 8.857 | 8.87 | 34.858 |
| Session 2 · KC XS · Age 9D | |||||
| Isla GriffinAtchison YMCA Flyers | 9.01 | 9.22 | 9.41 | 9.451 | 37.051 |
| Emma LewisMercury Gymnastics | 8.45 | 9.41 | 8.952 | 9.12 | 35.852 |
| Claire WellsImpact Gymnastics | 8.82 | 8.86 | 8.93 | 9.04 | 35.53 |
| Emerson KloewerMercury Gymnastics | 7.97 | 9.22 | 8.67 | 9.053 | 34.754 |
| Brooklyn TowleSolar Gymnastics | 8.454 | 9.04 | 8.58 | 8.76 | 34.655 |
| Aubrun ColeTumbling Tigers | 8.45 | 8.57 | 8.656 | 8.755 | 34.36 |
| River BonnerXtreme Gymnastics | 8.553 | 8.28 | 8.84 | 8.76 | 34.257 |
| Mia MeyerLiberty Gymnastics | 0.08 | 9.04 | 8.75 | 8.28 | 25.98 |
| Session 3 · KC XS · Age 10A | |||||
| Anna DinkelImpact Gymnastics | 9.21 | 9.21 | 9.21 | 9.251 | 36.851 |
| Yasmin Bingham-HawkImpact Gymnastics | 9.152 | 8.85 | 8.75 | 8.952 | 35.62 |
| Maddison ParkerFlip Zone | 8.853 | 8.77 | 9.21 | 8.83 | 35.553 |
| Althea PruittJayhawk Gymnastics | 8.655 | 9.152 | 9.153 | 8.27 | 35.154 |
| Aislyn BaysMercury Gymnastics | 8.07 | 8.94 | 8.84 | 8.74 | 34.45 |
| Addilynn WiggansTumbling Tigers | 8.356 | 8.77 | 8.456 | 8.456 | 33.956 |
| Sophie-Jay MarquardtTumbling Tigers | 8.74 | 9.03 | 7.958 | 8.158 | 33.87 |
| Lena CartwrightMercury Gymnastics | 7.158 | 8.85 | 8.456 | 8.55 | 32.98 |
| Session 3 · KC XS · Age 10B | |||||
| Paisley HendricksBlue Valley Gymnastics | 8.853 | 9.41 | 8.84 | 9.41 | 36.451 |
| Gwendolyn LoveBlue Valley Gymnastics | 8.74 | 9.153 | 9.252 | 9.32 | 36.42 |
| shay bendorfFlip Zone | 8.74 | 8.77 | 9.41 | 8.753 | 35.553 |
| June FigloXtreme Gymnastics | 9.11 | 9.14 | 9.053 | 7.97 | 35.154 |
| Autumn SwannJayhawk Gymnastics | 8.66 | 8.955 | 8.84 | 8.254 | 34.65 |
| Maleigha LindseyMercury Gymnastics | 8.92 | 8.756 | 8.36 | 8.155 | 34.16 |
| Madison KlingerMercury Gymnastics | 6.77 | 9.252 | 7.97 | 8.155 | 32.07 |
| Session 3 · KC XS · Age 11A | |||||
| Anna SchmutzlerAtchison YMCA Flyers | 8.954 | 9.351 | 9.31 | 9.41 | 37.01 |
| Emma ScholzAtchison YMCA Flyers | 9.23 | 9.33 | 8.755 | 9.253 | 36.52 |
| Bobbi LopezLiberty Gymnastics | 8.855 | 9.351 | 8.755 | 9.32 | 36.253 |
| Netai TanuiXtreme Gymnastics | 9.251 | 8.27 | 9.03 | 9.05 | 35.454 |
| Lucia RobertsonImpact Gymnastics | 9.251 | 8.856 | 8.457 | 8.57 | 35.055 |
| Berkeley HartBlue Valley Gymnastics | 8.457 | 9.04 | 9.152 | 8.458 | 35.055 |
| Kiley AlvarezMercury Gymnastics | 8.66 | 9.04 | 8.48 | 8.76 | 34.77 |
| Alaina HargerJayhawk Gymnastics | 0.08 | 0.08 | 8.84 | 9.24 | 18.08 |
| Session 3 · KC XS · Age 12A | |||||
| Kiara DowningAtchison YMCA Flyers | 9.01 | 9.21 | 9.41 | 9.31 | 36.91 |
| Lily SternImpact Gymnastics | 8.852 | 9.12 | 9.41 | 9.31 | 36.652 |
| Annie AssadXtreme Gymnastics | 8.83 | 9.03 | 9.13 | 9.053 | 35.953 |
| Madelyn BurksXtreme Gymnastics | 8.654 | 8.84 | 8.94 | 8.754 | 35.14 |
| Session 3 · KC XS · Age 10C | |||||
| Brooklynne GiffenFlip Zone | 9.01 | 9.04 | 9.51 | 9.12 | 36.61 |
| Ellie SheltonImpact Gymnastics | 8.93 | 9.31 | 9.13 | 8.94 | 36.22 |
| Amara MorrisXtreme Gymnastics | 8.75 | 9.053 | 9.32 | 8.67 | 35.653 |
| Grace NewbyImpact Gymnastics | 9.01 | 8.657 | 8.954 | 9.053 | 35.653 |
| Scarlett ElkinsMercury Gymnastics | 8.66 | 9.22 | 8.655 | 8.756 | 35.25 |
| Paige ZukaitisImpact Gymnastics | 8.854 | 8.756 | 8.27 | 9.151 | 34.956 |
| Abigail StedlerXtreme Gymnastics | 7.77 | 8.955 | 8.356 | 8.94 | 33.97 |
| Session 3 · KC XS · Age 11B | |||||
| Leah HermreckAtchison YMCA Flyers | 9.04 | 9.42 | 9.24 | 9.41 | 37.01 |
| Jozie CrossGrand River Aerial Angels | 9.04 | 9.42 | 9.352 | 9.22 | 36.952 |
| Nora EvansAtchison YMCA Flyers | 9.22 | 9.254 | 9.33 | 9.14 | 36.853 |
| Carsyn O'DellGrand River Aerial Angels | 9.053 | 9.61 | 9.16 | 9.05 | 36.754 |
| Caitlyn LeahyImpact Gymnastics | 9.251 | 9.06 | 9.24 | 8.857 | 36.35 |
| Brooklynn FrymanAtchison YMCA Flyers | 8.658 | 9.155 | 9.451 | 9.05 | 36.256 |
| Lyla DavisImpact Gymnastics | 8.96 | 8.97 | 8.0510 | 8.68 | 34.457 |
| Malia WelchMercury Gymnastics | 8.49 | 8.88 | 8.77 | 8.39 | 34.28 |
| Kenzi PhillipsTumbling Tigers | 8.96 | 8.39 | 8.68 | 8.2510 | 34.059 |
| Madison PulligMercury Gymnastics | 7.010 | 8.210 | 8.39 | 9.22 | 32.710 |
| Session 3 · KC XS · Age 11C | |||||
| Sydney NolandFlip Zone | 9.152 | 9.15 | 9.15 | 9.451 | 36.81 |
| Anna Marie LynchBlue Valley Gymnastics | 9.21 | 9.253 | 9.07 | 9.352 | 36.81 |
| Aubrey BrambleAtchison YMCA Flyers | 9.14 | 9.351 | 9.252 | 9.16 | 36.81 |
| Elliott ThackerLiberty Gymnastics | 8.69 | 9.15 | 9.651 | 9.33 | 36.654 |
| Arabella FoleyXtreme Gymnastics | 9.152 | 9.32 | 9.252 | 8.957 | 36.654 |
| Naomi KingLiberty Gymnastics | 8.96 | 9.24 | 9.15 | 9.24 | 36.46 |
| Layla RhodesImpact Gymnastics | 8.757 | 8.710 | 9.24 | 9.155 | 35.87 |
| Layla BadeXtreme Gymnastics | 9.055 | 8.97 | 8.859 | 8.98 | 35.78 |
| Jayde McDonaldMercury Gymnastics | 8.78 | 8.858 | 8.98 | 8.59 | 34.959 |
| Harper HansonFlip Zone | 8.3510 | 8.759 | 8.2510 | 8.010 | 33.3510 |
| Session 3 · KC XS · Age 12B | |||||
| Kaylah HortonAtchison YMCA Flyers | 9.251 | 9.451 | 9.23 | 9.252 | 37.151 |
| Bethany SwannJayhawk Gymnastics | 9.22 | 9.32 | 9.41 | 9.23 | 37.12 |
| Kylah McGuireImpact Gymnastics | 9.22 | 8.85 | 9.352 | 9.41 | 36.753 |
| Lumen FlindersJayhawk Gymnastics | 9.04 | 9.03 | 8.754 | 8.954 | 35.74 |
| Ellie EvansMercury Gymnastics | 8.755 | 8.94 | 8.55 | 8.655 | 34.85 |
| Session 3 · KC XS · Age 13+ | |||||
| Reagan HalbleibJayhawk Gymnastics | 9.31 | 9.22 | 8.92 | 9.12 | 36.51 |
| Madalynn FrymanAtchison YMCA Flyers | 9.053 | 8.55 | 9.451 | 9.12 | 36.12 |
| Samantha LoulosXtreme Gymnastics | 8.65 | 9.351 | 8.64 | 8.854 | 35.43 |
| Zatara AlvaradoFlip Zone | 9.12 | 8.64 | 8.35 | 9.151 | 35.154 |
| Rebecca LiljestromJayhawk Gymnastics | 8.84 | 8.753 | 8.73 | 8.854 | 35.15 |
| Sadie WebsterMercury Gymnastics | 7.96 | 8.36 | 8.16 | 8.156 | 32.456 |
| Session 4 · KC L2 · Age 6A | |||||
| Amelia McKinzieXtreme Gymnastics | 9.21 | 9.01 | 9.41 | 9.02 | 36.61 |
| Harper NorrisMissouri Elite | 7.33 | 8.42 | 9.32 | 9.41 | 34.42 |
| Emmy BangertXtreme Gymnastics | 8.02 | 7.13 | 8.83 | 8.453 | 32.353 |
| Session 4 · KC L2 · Age 6B | |||||
| Brynnley ChapmanXtreme Gymnastics | 9.02 | 8.61 | 9.02 | 8.751 | 35.351 |
| Emerson JohnXtreme Gymnastics | 9.051 | 8.03 | 9.11 | 8.652 | 34.82 |
| Amaia HunterXtreme Gymnastics | 8.63 | 8.32 | 9.02 | 8.14 | 34.03 |
| Ellie StephensonXtreme Gymnastics | 8.63 | 7.04 | 8.54 | 8.63 | 32.74 |
| Session 4 · KC L2 · Age 7A | |||||
| Adalayah HoernerMissouri Elite | 9.22 | 9.21 | 9.51 | 9.31 | 37.21 |
| Leila ShalabiMissouri Elite | 9.51 | 9.02 | 9.352 | 9.12 | 36.952 |
| Elliott VargaMissouri Elite | 7.24 | 8.23 | 9.24 | 8.93 | 33.53 |
| TiLayah WinnXtreme Gymnastics | 8.03 | 7.04 | 9.253 | 8.93 | 33.154 |
| Session 4 · KC L2 · Age 7B | |||||
| Charlotte KenneyMissouri Elite | 9.01 | 8.71 | 9.41 | 9.052 | 36.151 |
| Olivia HuntXtreme Gymnastics | 8.654 | 8.52 | 9.13 | 9.11 | 35.352 |
| Elena DolsonXtreme Gymnastics | 8.92 | 7.93 | 9.22 | 8.054 | 34.053 |
| Ruby WestXtreme Gymnastics | 8.83 | 7.04 | 8.44 | 8.13 | 32.34 |
| Session 4 · KC L2 · Age 8+ | |||||
| Gabriella O'DonnellMissouri Elite | 9.652 | 9.61 | 9.71 | 9.81 | 38.751 |
| Emerson AlquistMissouri Elite | 9.751 | 8.63 | 9.553 | 9.252 | 37.152 |
| Adalee CummingsMissouri Elite | 9.13 | 9.32 | 9.62 | 8.853 | 36.853 |
| Session 4 · KC L3 · All | |||||
| Blakely FronebergerXtreme Gymnastics | 8.254 | 9.11 | 8.92 | 8.653 | 34.91 |
| Charlotte NoellXtreme Gymnastics | 8.62 | 8.43 | 9.01 | 8.82 | 34.82 |
| Joey Mae BurchXtreme Gymnastics | 8.62 | 8.52 | 8.53 | 8.851 | 34.453 |
| Kensie WelchXtreme Gymnastics | 8.71 | 8.04 | 8.34 | 8.254 | 33.254 |
| Session 5 · KC L1 · Age 4 | |||||
| Kemper BradyXtreme Gymnastics | 8.61 | 8.651 | 7.91 | 9.01 | 34.151 |
| Jaycie LeeXtreme Gymnastics | 8.02 | 8.12 | 7.12 | 8.52 | 31.72 |
| Session 5 · KC L1 · Age 5 A | |||||
| Breeland HamiltonMissouri Elite | 9.31 | 9.22 | 8.71 | 9.451 | 36.651 |
| Emersen BrownXtreme Gymnastics | 8.453 | 8.853 | 7.25 | 9.22 | 33.72 |
| Harper SylvanXtreme Gymnastics | 8.72 | 8.35 | 7.954 | 8.74 | 33.653 |
| Camden BreuerXtreme Gymnastics | 8.14 | 9.251 | 8.03 | 8.25 | 33.554 |
| Lyla MooreXtreme Gymnastics | 8.05 | 8.44 | 8.052 | 8.93 | 33.355 |
| Session 5 · KC L1 · Age 5B | |||||
| Zoey HolleMissouri Elite | 9.41 | 9.31 | 9.21 | 9.51 | 37.41 |
| Kaiya LawsonXtreme Gymnastics | 8.953 | 8.952 | 9.02 | 8.953 | 35.852 |
| Hadley LecherMissouri Elite | 9.02 | 8.952 | 8.154 | 9.22 | 35.33 |
| Crosby NikelXtreme Gymnastics | 8.74 | 8.952 | 8.23 | 8.953 | 34.84 |
| Nora AsherXtreme Gymnastics | 8.35 | 7.855 | 7.25 | 8.35 | 31.655 |
| Session 5 · KC L1 · Age 5C | |||||
| Abigale GreenMissouri Elite | 9.252 | 9.053 | 9.31 | 9.41 | 37.01 |
| Rayne LassiterXtreme Gymnastics | 9.03 | 8.94 | 8.354 | 9.252 | 35.52 |
| Stella MirandaXtreme Gymnastics | 8.64 | 9.22 | 8.752 | 8.93 | 35.453 |
| Layla BaileyXtreme Gymnastics | 9.31 | 9.31 | 8.63 | 8.14 | 35.34 |
| Session 5 · KC L1 · Age 6A | |||||
| Brooklyn JohnstonXtreme Gymnastics | 8.953 | 9.41 | 8.91 | 9.51 | 36.751 |
| Lena WaltersXtreme Gymnastics | 9.31 | 9.02 | 8.652 | 9.12 | 36.052 |
| Kacie JohnstonXtreme Gymnastics | 9.02 | 8.83 | 8.14 | 9.053 | 34.953 |
| Wynter WoodXtreme Gymnastics | 8.74 | 8.64 | 8.353 | 8.255 | 33.94 |
| Olive PlaskettXtreme Gymnastics | 8.15 | 7.855 | 8.14 | 8.44 | 32.455 |
| Session 5 · KC L1 · Age 6B | |||||
| Lawson LinkMissouri Elite | 9.51 | 8.83 | 9.451 | 9.31 | 37.051 |
| Evelyn BrinkmannMissouri Elite | 9.22 | 8.852 | 8.62 | 8.94 | 35.552 |
| Hannah MassarXtreme Gymnastics | 8.854 | 9.151 | 8.453 | 9.052 | 35.53 |
| Austyn MiddlecampXtreme Gymnastics | 9.22 | 8.35 | 8.254 | 9.03 | 34.754 |
