Pacific Northwest Challenge- North Coast Gymnastics
Results saved February 27, 2023
| Session 1 · Level 2 · all ages | |||||
|---|---|---|---|---|---|
| Claire CourtneyGymnastics Unlimited Inc. | 9.12 | 9.61 | 9.551 | 8.754 | 37.01 |
| Karina PetrovaGymnastics Unlimited Inc. | 9.21 | 9.05 | 9.33 | 9.31 | 36.82 |
| Faith PhillipsGymnastics Unlimited Inc. | 8.75 | 9.42 | 9.352 | 9.31 | 36.753 |
| Li-Mei DahlGymnastics Unlimited Inc. | 9.053 | 9.353 | 9.24 | 8.355 | 35.954 |
| Tierney McCormickGymnastics Unlimited Inc. | 8.56 | 9.14 | 9.05 | 8.93 | 35.55 |
| Kenzie DawleyGymnastics Unlimited Inc. | 8.754 | 8.06 | 8.46 | 7.96 | 33.056 |
| Session 1 · Bronze · child | |||||
| Hollie WhiteEvergreen Gymnastics | 9.15 | 9.153 | 8.86 | 8.91 | 35.951 |
| Lily BuseNorth Coast Gymnastics | 9.251 | 9.31 | 9.02 | 8.18 | 35.652 |
| Brooklyn HesterNorth Coast Gymnastics | 8.96 | 9.252 | 8.79 | 8.55 | 35.353 |
| Akari ParksGym Star Sport Center | 9.251 | 8.69 | 8.94 | 8.55 | 35.254 |
| Abigail BeyerlinNorth Coast Gymnastics | 8.69 | 9.05 | 8.86 | 8.73 | 35.15 |
| Ella SavchukGym Star Sport Center | 8.87 | 8.857 | 9.11 | 8.18 | 34.856 |
| Maisie SmithGym Star Sport Center | 8.014 | 9.14 | 9.02 | 8.554 | 34.657 |
| Londyn KahiNorth Coast Gymnastics | 8.658 | 8.511 | 8.86 | 8.47 | 34.358 |
| Brinley BoykinNorth Coast Gymnastics | 9.24 | 8.69 | 8.412 | 8.010 | 34.29 |
| Leah NicholesNorth Coast Gymnastics | 8.412 | 8.96 | 8.014 | 8.82 | 34.110 |
| Raylee AbelGym Star Sport Center | 9.251 | 8.014 | 8.79 | 7.713 | 33.6511 |
| Aubree BattleNorth Coast Gymnastics | 8.3513 | 8.78 | 8.611 | 7.912 | 33.5512 |
| Isla PearsNorth Coast Gymnastics | 8.4511 | 8.412 | 8.313 | 8.010 | 33.1513 |
| Leona SimpsonGym Star Sport Center | 8.510 | 8.313 | 8.94 | 0.014 | 25.714 |
| Session 1 · Bronze · junior | |||||
| Parker EirlsEvergreen Gymnastics | 9.352 | 9.451 | 9.19 | 9.252 | 37.151 |
| Jovie RowleyEvergreen Gymnastics | 9.156 | 9.42 | 9.27 | 9.31 | 37.052 |
| Peyton RigsbyEvergreen Gymnastics | 9.41 | 9.24 | 9.41 | 8.94 | 36.93 |
| Bitty BeauchampEvergreen Gymnastics | 9.24 | 9.33 | 9.354 | 8.86 | 36.654 |
| Eleanor KylesNorth Coast Gymnastics | 8.98 | 9.24 | 9.41 | 9.13 | 36.65 |
| Gabrielle DillmanNorth Coast Gymnastics | 9.33 | 8.86 | 9.256 | 8.69 | 35.956 |
| Sofia FurnariNorth Coast Gymnastics | 9.07 | 8.510 | 9.41 | 8.757 | 35.657 |
| Mariani LewisNorth Coast Gymnastics | 9.24 | 8.69 | 9.010 | 8.5510 | 35.358 |
| Braelynn HallGym Star Sport Center | 8.7510 | 8.411 | 9.27 | 8.78 | 35.059 |
| Aydi RetasketGym Star Sport Center | 8.98 | 8.78 | 8.912 | 8.511 | 35.010 |
| Poppy WhitmoreNorth Coast Gymnastics | 8.015 | 8.86 | 9.010 | 8.94 | 34.711 |
| Addy VegaNorth Coast Gymnastics | 8.1513 | 8.213 | 9.35 | 8.413 | 34.0512 |
| Layla BuseNorth Coast Gymnastics | 8.114 | 8.411 | 8.613 | 8.314 | 33.413 |
| Harlow BrownGym Star Sport Center | 8.711 | 7.415 | 8.613 | 8.511 | 33.214 |
| Karsyn MonteithNorth Coast Gymnastics | 8.2512 | 8.014 | 8.215 | 24.4515 | |
| Session 1 · Bronze · senior | |||||
| Tenaya MedlerNorth Coast Gymnastics | 9.21 | 9.51 | 9.353 | 9.251 | 37.31 |
| Ameera PannuNorth Coast Gymnastics | 9.14 | 9.254 | 9.25 | 9.22 | 36.752 |
| Terra MachinskiNorth Coast Gymnastics | 9.05 | 9.17 | 9.51 | 9.14 | 36.73 |
| Shipley MoormeierNorth Coast Gymnastics | 8.8511 | 9.254 | 9.353 | 8.758 | 36.24 |
| Jade MullenNorth Coast Gymnastics | 9.21 | 9.254 | 8.812 | 8.955 | 36.24 |
| Whitney ByrumNorth Coast Gymnastics | 9.153 | 9.08 | 8.812 | 9.22 | 36.156 |
| Raleigh BuschEvergreen Gymnastics | 9.05 | 8.811 | 9.51 | 8.86 | 36.17 |
| Leona BabbittNorth Coast Gymnastics | 8.99 | 9.42 | 9.25 | 8.4511 | 35.958 |
| Ella WiesenNorth Coast Gymnastics | 8.958 | 9.08 | 9.07 | 8.79 | 35.659 |
| Alica VictorNorth Coast Gymnastics | 8.7513 | 9.33 | 9.07 | 8.412 | 35.4510 |
| Mia HaleNorth Coast Gymnastics | 9.05 | 8.712 | 8.911 | 8.86 | 35.411 |
| Ramona ShepardNorth Coast Gymnastics | 8.5514 | 9.08 | 9.07 | 8.5510 | 35.112 |
| Olivia WissNorth Coast Gymnastics | 8.812 | 8.513 | 8.614 | 8.3513 | 34.2513 |
| Eva LackieNorth Coast Gymnastics | 8.99 | 8.214 | 9.07 | 8.014 | 34.114 |
| Session 2 · Silver · child | |||||
| Abigail MacPheeNorth Coast Gymnastics | 9.551 | 9.63 | 9.54 | 9.41 | 38.051 |
| Tenley DavisonGym Star Sport Center | 9.453 | 9.752 | 9.455 | 9.352 | 38.02 |
| Ashlynn CharetteNorth Coast Gymnastics | 9.45 | 9.81 | 9.62 | 9.010 | 37.83 |
| Milana SavchukGym Star Sport Center | 9.37 | 9.63 | 9.553 | 9.34 | 37.754 |
| Phebe CarrollNorth Coast Gymnastics | 9.453 | 9.47 | 9.47 | 9.352 | 37.65 |
| Hazel NephewGym Star Sport Center | 9.356 | 9.555 | 9.358 | 9.255 | 37.56 |
| Makenna JacobsenGym Star Sport Center | 9.09 | 9.555 | 9.71 | 9.17 | 37.357 |
| Elodie WolfNorth Coast Gymnastics | 8.9511 | 9.47 | 9.455 | 9.17 | 36.98 |
| Teagan HeimbignerEvergreen Gymnastics | 9.52 | 8.812 | 9.211 | 9.17 | 36.69 |
| Addison PetersenNorth Coast Gymnastics | 8.415 | 9.1510 | 9.358 | 8.911 | 35.810 |
| Dayton BrownGym Star Sport Center | 8.7514 | 9.47 | 8.714 | 8.911 | 35.7511 |
| Molly RapozaNorth Coast Gymnastics | 9.158 | 9.0511 | 9.012 | 8.515 | 35.712 |
| Jojo JohnsonNorth Coast Gymnastics | 8.912 | 8.713 | 8.615 | 9.26 | 35.413 |
| Annalise TwiningNorth Coast Gymnastics | 8.912 | 8.713 | 8.813 | 8.614 | 35.014 |
| Simone WordenNorth Coast Gymnastics | 9.09 | 7.615 | 9.310 | 8.813 | 34.715 |
| Session 2 · Silver · junior | |||||
| Mila SidorovaGym Star Sport Center | 9.551 | 9.61 | 9.52 | 9.32 | 37.951 |
| Ava SchatteNorth Coast Gymnastics | 9.551 | 9.34 | 9.81 | 9.155 | 37.82 |
| Juliana MorenoGym Star Sport Center | 9.45 | 9.27 | 9.43 | 9.351 | 37.353 |
| Stella DimicoEvergreen Gymnastics | 9.53 | 9.34 | 9.16 | 9.155 | 37.054 |
| Stella VangolenGym Star Sport Center | 9.257 | 9.34 | 9.35 | 9.155 | 37.05 |
| Kaia EvansNorth Coast Gymnastics | 9.158 | 9.52 | 9.07 | 9.24 | 36.856 |
| Landyn CharetteNorth Coast Gymnastics | 9.454 | 9.159 | 9.07 | 9.253 | 36.856 |
| Daniela SegelNorth Coast Gymnastics | 9.09 | 9.27 | 9.354 | 9.18 | 36.658 |
| Madilynn YoungEvergreen Gymnastics | 9.356 | 8.811 | 9.07 | 8.910 | 36.059 |
| Hana WoolsonNorth Coast Gymnastics | 8.9510 | 9.52 | 9.07 | 8.512 | 35.9510 |
| Macie PetzNorth Coast Gymnastics | 8.911 | 8.910 | 8.811 | 8.811 | 35.411 |
| Grace ZinkGym Star Sport Center | 8.5512 | 8.712 | 8.712 | 9.09 | 34.9512 |
| Ariella Daneels-BergGymnastics Unlimited Inc. | 8.213 | 8.613 | 8.313 | 8.013 | 33.113 |
| Session 2 · Silver · senior | |||||
| Solveig SchermerGym Star Sport Center | 9.52 | 9.452 | 9.45 | 9.251 | 37.61 |
| Macy BucknerNorth Coast Gymnastics | 9.453 | 9.154 | 9.61 | 9.23 | 37.42 |
| kristina lopezEvergreen Gymnastics | 9.45 | 9.651 | 9.37 | 9.06 | 37.353 |
| Makenna JansmaNorth Coast Gymnastics | 9.356 | 8.99 | 9.52 | 9.251 | 37.04 |
| Austyn EashEvergreen Gymnastics | 9.453 | 9.07 | 9.453 | 9.054 | 36.955 |
| Sadie LaClairGym Star Sport Center | 9.61 | 8.99 | 9.19 | 9.06 | 36.66 |
| Evelyn HintzNorth Coast Gymnastics | 9.059 | 9.353 | 9.453 | 8.710 | 36.557 |
| Lauren LewisGym Star Sport Center | 8.8510 | 9.15 | 9.45 | 8.99 | 36.258 |
| Hailey AbbeyNorth Coast Gymnastics | 9.27 | 8.611 | 9.37 | 8.958 | 36.059 |
| Adelia OrrGymnastics Unlimited Inc. | 9.18 | 9.07 | 8.710 | 9.054 | 35.8510 |
| Naomi InabnitGymnastics Unlimited Inc. | 8.011 | 9.056 | 8.311 | 8.311 | 33.6511 |
| Session 3 · Level 4 · all ages | |||||
| Kali ButmaNorth Coast Gymnastics | 8.653 | 9.12 | 9.053 | 9.21 | 36.01 |
| Riley EvansNorth Coast Gymnastics | 9.01 | 8.754 | 9.2751 | 8.852 | 35.8752 |
| Fiona RunnelsNorth Coast Gymnastics | 8.852 | 9.1751 | 8.86 | 8.258 | 35.0753 |
| Kinley WilhemNorth Coast Gymnastics | 8.654 | 8.7753 | 8.955 | 8.6254 | 35.04 |
| Victoria PetrovaGymnastics Unlimited Inc. | 8.156 | 8.655 | 9.1752 | 8.19 | 34.0755 |
| Ella ChristieGymnastics Unlimited Inc. | 8.35 | 8.5256 | 8.4759 | 8.653 | 33.956 |
| Ceci GermaniGymnastics Unlimited Inc. | 8.07 | 7.9759 | 8.78 | 8.455 | 33.1257 |
| Rogan BousheyNorth Coast Gymnastics | 7.858 | 8.0758 | 8.1510 | 8.2757 | 32.358 |
| Ellie LindstromGymnastics Unlimited Inc. | 7.159 | 7.2510 | 8.7757 | 5.910 | 29.0759 |
| Charlotte CosgroveNorth Coast Gymnastics | 0.010 | 8.17 | 8.9754 | 8.46 | 25.47510 |
| Session 3 · Level 5 · all ages | |||||
| Sydney CorbittNorth Coast Gymnastics | 9.151 | 9.151 | 9.051 | 9.0251 | 36.3751 |
| Session 3 · Gold · junior | |||||
| Taylor SeversonGym Star Sport Center | 9.21 | 9.3752 | 9.33 | 9.251 | 37.1251 |
| Hannah CeausuGym Star Sport Center | 8.95 | 9.1754 | 9.5251 | 9.0753 | 36.6752 |
| Ava LoetscherEvergreen Gymnastics | 9.0252 | 9.0255 | 8.9255 | 9.1752 | 36.153 |
| Scarlett SimpsonGym Star Sport Center | 9.0253 | 8.5758 | 9.34 | 9.0754 | 35.9754 |
| Grace LangeGym Star Sport Center | 8.9254 | 9.23 | 8.2758 | 9.055 | 35.455 |
| Ivy KeenanGymnastics Unlimited Inc. | 8.2257 | 8.7256 | 8.47 | 8.956 | 34.36 |
| Barrett ZwiebelNorth Coast Gymnastics | 8.656 | 8.67 | 7.010 | 8.4757 | 32.7257 |
| Zoe IngersollNorth Coast Gymnastics | 7.68 | 7.49 | 7.9759 | 8.38 | 31.2758 |
| Isabella LibbyGym Star Sport Center | 0.09 | 9.51 | 9.52 | 0.09 | 19.09 |
| Madix HarringtonGym Star Sport Center | 0.010 | 0.010 | 8.5756 | 0.010 | 8.57510 |
| Session 3 · Gold · senior | |||||
| Rhysse VisserGym Star Sport Center | 8.9251 | 8.754 | 9.252 | 8.954 | 35.8751 |
| Riley BalzottiNorth Coast Gymnastics | 8.355 | 9.1252 | 9.04 | 9.03 | 35.4752 |
| Arina ApkalikovaGym Star Sport Center | 8.652 | 9.21 | 8.2757 | 9.31 | 35.4253 |
| Amelie BassNorth Coast Gymnastics | 8.3754 | 8.853 | 9.0753 | 9.12 | 35.44 |
| Sarah WebbNorth Coast Gymnastics | 8.356 | 8.357 | 9.31 | 8.75 | 34.75 |
| Brynn BradyNorth Coast Gymnastics | 8.553 | 8.65 | 8.75 | 8.556 | 34.46 |
| Escarlet LopezGymnastics Unlimited Inc. | 7.957 | 8.358 | 8.46 | 8.57 | 33.27 |
| Siena SumalbagGymnastics Unlimited Inc. | 7.758 | 8.4256 | 8.18 | 7.758 | 32.0258 |
| Katie AndersonGymnastics Unlimited Inc. | 7.59 | 7.7259 | 7.7259 | 7.49 | 30.359 |
| Session 4 · Level 6 · all ages | |||||
| Addie EspinoGym Star Sport Center | 9.152 | 9.451 | 9.251 | 9.2753 | 37.1251 |
| Karis BarrettGym Star Sport Center | 9.351 | 9.1252 | 9.13 | 9.41 | 36.9752 |
| Noah RossGym Star Sport Center | 9.053 | 8.753 | 9.04 | 9.32 | 36.13 |
| Brynn CorzineGym Star Sport Center | 8.9754 | 8.3754 | 9.252 | 9.1754 | 35.7754 |
| Session 4 · Level 7 · all ages | |||||
| Lilly BrunsonNorth Coast Gymnastics | 9.32 | 9.052 | 8.8754 | 9.451 | 36.6751 |
| Sophie RightmireNorth Coast Gymnastics | 8.8755 | 9.1251 | 9.1753 | 9.352 | 36.5252 |
| Adriana PhillipsNorth Coast Gymnastics | 9.451 | 8.93 | 8.7256 | 9.3253 | 36.43 |
| Addy CosgroveNorth Coast Gymnastics | 9.33 | 8.54 | 9.252 | 9.15 | 36.154 |
| Meilyn ChunNorth Coast Gymnastics | 8.7756 | 8.16 | 9.451 | 9.1754 | 35.55 |
| Gabby CosgroveNorth Coast Gymnastics | 9.24 | 8.255 | 8.855 | 8.0756 | 34.3756 |
| Session 4 · Level 8 · all ages | |||||
| Tea LyzwinskiNorth Coast Gymnastics | 9.151 | 7.751 | 8.81 | 9.3251 | 35.0251 |
| Hannah BucknerNorth Coast Gymnastics | 8.4252 | 0.02 | 8.652 | 8.952 | 26.0252 |
| Session 4 · Diamond · all ages | |||||
| Bella BurnsGym Star Sport Center | 9.451 | 8.62 | 9.352 | 9.252 | 36.651 |
| Sabrina BarrettGym Star Sport Center | 8.7252 | 8.254 | 9.1253 | 9.4751 | 35.5752 |
| Delaney SpearEvergreen Gymnastics | 8.653 | 8.53 | 8.154 | 7.14 | 32.43 |
| Olivia ZwieslerEvergreen Gymnastics | 0.04 | 9.21 | 9.4251 | 8.953 | 27.5754 |
| Session 4 · Platinum · all ages | |||||
| Elizabeth ComeauNorth Coast Gymnastics | 9.0752 | 9.4251 | 9.51 | 9.24 | 37.21 |
| Cora BurnsNorth Coast Gymnastics | 8.8255 | 9.352 | 8.75 | 9.352 | 36.2252 |
| Campbell FinlinsonNorth Coast Gymnastics | 8.9254 | 8.14 | 9.12 | 9.353 | 35.4753 |
| Meghann ZenonianNorth Coast Gymnastics | 9.151 | 7.855 | 9.03 | 9.41 | 35.44 |
| Delaney BakerNorth Coast Gymnastics | 9.03 | 9.253 | 8.556 | 8.65 | 35.45 |
| Piper Cohen-JonsNorth Coast Gymnastics | 0.06 | 0.06 | 8.954 | 8.356 | 17.36 |
Nothing matches these filters.
