PGL Picnic Party Invitational
Results saved April 10, 2016
| Session 1 · Level 1 · 9 AND UP | |||||
|---|---|---|---|---|---|
| Annabelle RizzutoAcroSport | 9.21 | 8.12 | 9.01 | 9.31 | 35.61 |
| Kendall JohnsonTwisTnTuck | 8.93 | 8.351 | 8.73 | 8.83 | 34.752 |
| Keyla Castillo-PerezAcroSport | 9.152 | 7.253 | 8.852 | 9.31 | 34.553 |
| Session 1 · Level 1 · 8 YEAR OLDS GROUP 1 | |||||
| Sophie JohnsonTwisTnTuck | 9.11 | 8.851 | 8.552 | 8.82 | 35.31 |
| Libby JohnsonTwisTnTuck | 9.02 | 8.42 | 9.01 | 8.91 | 35.31 |
| Hagar ShalibiRandolph Gymnastics Academy | 7.83 | 6.953 | 7.83 | 7.43 | 29.953 |
| Session 1 · Level 1 · 8 YEAR OLDS GROUP 2** | |||||
| Abigail HayesAcroSport | 9.351 | 9.01 | 8.752 | 9.01 | 36.11 |
| Ella BarnesTwisTnTuck | 9.252 | 8.252 | 8.851 | 8.43 | 34.752 |
| Taylor JonesRandolph Gymnastics Academy | 9.03 | 7.153 | 8.63 | 9.01 | 33.753 |
| Session 1 · Level 1 · 7 YEAR OLDS | |||||
| Bella MartinAcroSport | 9.21 | 8.91 | 8.651 | 9.01 | 35.751 |
| Session 1 · Level 1 · 5 YEAR OLDS GROUP 1 | |||||
| Spencer DashAcroSport | 8.91 | 7.02 | 7.52 | 8.11 | 31.51 |
| Riley WhiteRandolph Gymnastics Academy | 8.91 | 7.02 | 7.52 | 8.11 | 31.51 |
| Riley LeasTwisTnTuck | 8.353 | 7.21 | 7.651 | 8.11 | 31.33 |
| Session 1 · Level 1 · 5 YEAR OLDS GROUP 2** | |||||
| Catherine ClarkAcroSport | 8.651 | 7.151 | 7.51 | 7.11 | 30.41 |
| Samantha ClarkAcroSport | 8.651 | 7.12 | 7.32 | 6.02 | 29.052 |
| Session 1 · Level 2 · 10 AND UP | |||||
| Lili CranstonLee County | 8.83 | 9.351 | 9.61 | 9.251 | 37.01 |
| Seema GonzalezAcroSport | 9.41 | 9.052 | 9.24 | 9.22 | 36.852 |
| Sophia Alvarado-MartinLee County | 8.952 | 8.34 | 9.353 | 9.153 | 35.753 |
| Keema GonzalezAcroSport | 8.64 | 8.53 | 9.452 | 8.94 | 35.454 |
| Session 1 · Level 2 · 9 YEAR OLDS GROUP 1 | |||||
| Macie WittLee County | 9.32 | 9.51 | 9.52 | 9.02 | 37.31 |
| Katelyn DickersonAcroSport | 9.351 | 8.852 | 9.61 | 9.151 | 36.952 |
| Kalia WestAcroSport | 9.153 | 8.153 | 8.93 | 8.63 | 34.83 |
| Session 1 · Level 2 · 9 YEAR OLDS GROUP 2** | |||||
| Brooke SingerLee County | 9.351 | 9.31 | 9.41 | 9.451 | 37.51 |
| Wren HeiseAcroSport | 9.22 | 7.32 | 9.32 | 9.253 | 35.052 |
| Audrey BarightAcroSport | 9.03 | 7.253 | 9.03 | 9.352 | 34.63 |
| Session 1 · Level 2 · 8 AND UNDER | |||||
| Louisa WeinardAcroSport | 9.01 | 8.451 | 9.41 | 9.01 | 35.851 |
| Mason BrowningAcroSport | 8.42 | 7.73 | 8.352 | 8.452 | 32.92 |
| Natalynn Snipes-DraineAcroSport | 8.42 | 7.952 | 7.053 | 8.43 | 31.83 |
| Session 2 · Bronze · 8 YEAR OLDS | |||||
| Naomi FisherAcroSport | 8.952 | 9.71 | 9.51 | 9.32 | 37.451 |
| Abigail ManessRandolph Gymnastics Academy | 9.11 | 8.052 | 8.853 | 9.351 | 35.352 |
| Carmela PeeplesRoxboro | 7.04 | 7.654 | 8.92 | 8.34 | 31.853 |
| Akeelah AndersonTwisTnTuck | 7.33 | 8.052 | 7.84 | 8.653 | 31.84 |
| Session 2 · Bronze · 9 YEAR OLDS GROUP 1 | |||||
| Caelyn BunnTwisTnTuck | 9.41 | 9.351 | 9.61 | 9.32 | 37.651 |
| Julie McMurrayAcroSport | 8.93 | 9.351 | 8.93 | 8.93 | 36.052 |
| Emilee ShackelfordRandolph Gymnastics Academy | 9.22 | 7.853 | 9.52 | 9.41 | 35.953 |
| Session 2 · Bronze · 9 YEAR OLDS GROUP 2** | |||||
| Reagan LeasTwisTnTuck | 8.953 | 9.152 | 9.151 | 9.51 | 36.751 |
| Sidney DashAcroSport | 9.21 | 9.41 | 8.552 | 9.152 | 36.32 |
| Jillian ManessRandolph Gymnastics Academy | 9.12 | 7.453 | 8.253 | 8.43 | 33.23 |
| Session 2 · Bronze · 7 YEAR OLDS | |||||
| Hayden CashTwisTnTuck | 9.41 | 9.21 | 9.053 | 9.12 | 36.751 |
| Aliyah TurnerTwisTnTuck | 9.22 | 9.052 | 9.31 | 8.84 | 36.352 |
| Lilly AtkinsRoxboro | 8.954 | 8.953 | 9.22 | 9.03 | 36.13 |
| Cece FitzgeraldRoxboro | 9.053 | 8.754 | 8.854 | 9.151 | 35.84 |
| Session 2 · Bronze · 12 AND UP | |||||
| Kayla RhotenAcroSport | 9.22 | 9.51 | 9.551 | 9.02 | 37.251 |
| Olivia SellersRandolph Gymnastics Academy | 9.351 | 9.13 | 8.92 | 9.151 | 36.52 |
| Yasmine ScotlandTwisTnTuck | 9.153 | 9.252 | 8.83 | 8.93 | 36.13 |
| Session 2 · Bronze · 11 YEAR OLDS | |||||
| Abby ColeTwisTnTuck | 9.41 | 9.31 | 9.11 | 9.351 | 37.151 |
| Abi Kate CollinsTwisTnTuck | 9.13 | 9.252 | 8.32 | 9.153 | 35.82 |
| Farrah PorterfieldRoxboro | 9.22 | 8.13 | 8.03 | 9.32 | 34.63 |
| Session 2 · Bronze · 10 YEAR OLDS GROUP 1 | |||||
| Jessi KeetonTwisTnTuck | 9.11 | 8.952 | 9.01 | 9.03 | 36.051 |
| Addison ThorpeRandolph Gymnastics Academy | 8.853 | 8.93 | 8.72 | 9.31 | 35.752 |
| Helena FlorezTwisTnTuck | 8.952 | 9.01 | 8.24 | 8.954 | 35.13 |
| Caroline ScottRoxboro | 8.84 | 7.84 | 8.353 | 9.052 | 34.04 |
| Session 2 · Bronze · 10 YEAR OLDS GROUP 2** | |||||
| Hailey GrissomTwisTnTuck | 9.32 | 9.51 | 9.451 | 9.21 | 37.451 |
| Leighani JohnsonRandolph Gymnastics Academy | 9.41 | 9.052 | 8.952 | 9.052 | 36.452 |
| Addie NelsonRandolph Gymnastics Academy | 9.13 | 9.03 | 8.43 | 8.64 | 35.13 |
| Caitlin RobinsonTwisTnTuck | 8.64 | 7.854 | 8.054 | 8.93 | 33.44 |
| Session 2 · Bronze · 5 YEAR OLDS | |||||
| Kendall RogersRoxboro | 8.81 | 9.01 | 8.51 | 8.51 | 34.81 |
| Session 3 · Level 3 · 8 AND UNDER | |||||
| Jordyn GarnerLee County | 9.351 | 9.21 | 9.251 | 9.051 | 36.851 |
| Jayla SumpterLee County | 8.92 | 8.72 | 8.63 | 8.12 | 34.32 |
| Gracyn WilsonRoxboro | 8.63 | 7.953 | 9.02 | 7.73 | 33.253 |
| Session 3 · Level 3 · TWO OLDEST 10 Y/O AND 11 YEAR OLD | |||||
| Logan MitchellLee County | 8.93 | 9.451 | 9.51 | 8.851 | 36.71 |
| Lani CaseyLee County | 9.11 | 9.052 | 8.72 | 8.72 | 35.552 |
| Allie HerreraRoxboro | 8.952 | 8.453 | 8.23 | 8.43 | 34.03 |
| Session 3 · Level 3 · 10 YEAR OLDS | |||||
| Victoria SmithLee County | 9.451 | 9.31 | 9.71 | 9.01 | 37.451 |
| Emma PothLee County | 8.853 | 9.23 | 9.42 | 8.92 | 36.352 |
| Alyson PedleyLee County | 9.22 | 9.252 | 9.053 | 8.553 | 36.053 |
| Session 3 · Level 3 · TWO OLDEST 8 Y/O AND 9 YEAR OLDS | |||||
| Peyton KoneskiLee County | 9.31 | 9.751 | 9.751 | 9.41 | 38.21 |
| Lacey ChappellLee County | 8.93 | 9.152 | 8.852 | 8.752 | 35.652 |
| Reese BowenRoxboro | 9.12 | 7.653 | 7.853 | 8.752 | 33.353 |
| Session 3 · Level 4 · ALL | |||||
| Maleah LeonardRoxboro | 8.851 | 8.91 | 9.051 | 8.71 | 35.51 |
| Session 3 · Gold · 13 AND UP | |||||
| Chyanne CourturierAcroSport | 9.11 | 9.21 | 8.253 | 8.91 | 35.451 |
| Emily JacksonAcroSport | 8.92 | 9.02 | 8.651 | 7.83 | 34.352 |
| Cheyenne GuettantTwisTnTuck | 8.853 | 8.43 | 8.352 | 8.72 | 34.33 |
| Session 3 · Gold · 10 - 12 YEAR OLDS | |||||
| Maria FoustRandolph Gymnastics Academy | 9.12 | 9.651 | 9.11 | 9.51 | 37.351 |
| Lana BassAcroSport | 9.251 | 9.12 | 8.852 | 9.452 | 36.652 |
| Session 3 · Gold · 9 AND UNDER | |||||
| Lera FoustRandolph Gymnastics Academy | 8.82 | 9.51 | 8.61 | 9.02 | 35.91 |
| Regan TannerTwisTnTuck | 8.951 | 8.852 | 7.652 | 9.151 | 34.62 |
| Session 3 · Silver · 11 YEAR OLDS | |||||
| Emmerson MorrellAcroSport | 9.451 | 9.252 | 9.352 | 9.051 | 37.11 |
| Celsey DempseyAcroSport | 8.93 | 9.31 | 9.451 | 8.43 | 36.052 |
| Sydney JacksonLee County | 8.952 | 8.953 | 8.153 | 8.72 | 34.753 |
| Session 3 · Silver · 10 AND UNDER | |||||
| KaylIe CourtemancheRandolph Gymnastics Academy | 9.31 | 9.651 | 8.954 | 9.351 | 37.251 |
| Anneliese PinnellAcroSport | 9.053 | 9.42 | 9.51 | 8.24 | 36.152 |
| Makyna Grace RouseLee County | 9.12 | 8.44 | 9.32 | 9.252 | 36.053 |
| Diana BrahaAcroSport | 8.74 | 9.153 | 9.153 | 9.03 | 36.04 |
| Session 3 · Silver · 12 YEAR OLDS | |||||
| Jenna AboutalebRandolph Gymnastics Academy | 9.03 | 9.451 | 9.02 | 9.03 | 36.451 |
| Morgan JacksonLee County | 9.152 | 9.153 | 8.753 | 9.41 | 36.451 |
| Olivia JacksonLee County | 9.351 | 9.14 | 8.64 | 9.32 | 36.353 |
| Jahna DavisAcroSport | 8.05 | 9.352 | 9.41 | 8.85 | 35.554 |
| Ella LevyAcroSport | 8.64 | 8.95 | 8.555 | 8.854 | 34.95 |
Nothing matches these filters.
