Omaha Invite - Mens 2022
Results saved March 14, 2022
| Session 1 · 3D1 · Child | |||||||
|---|---|---|---|---|---|---|---|
| Luka RickeEmerge Academy | 9.52 | 9.51 | 10.41 | 9.24 | 9.33 | 10.71 | 58.61 |
| Grey MillerNebraska Twisters | 9.24 | 8.63 | 9.92 | 9.15 | 9.72 | 10.32 | 56.82 |
| Preston McCrightCahoys Gymnastics Training Ct. | 9.15 | 8.06 | 9.64 | 9.51 | 9.24 | 10.03 | 55.43 |
| Jackson KayembeEmerge Academy | 8.27 | 9.12 | 9.15 | 9.07 | 8.76 | 9.06 | 53.14 |
| Kamren BrownCahoys Gymnastics Training Ct. | 9.61 | 7.89 | 9.73 | 9.32 | 8.67 | 8.09 | 53.05 |
| Mila LongPioneer Gymnastics Academy | 7.88 | 8.06 | 8.87 | 9.32 | 10.01 | 8.67 | 52.56 |
| Weston MerwaldCahoys Gymnastics Training Ct. | 8.46 | 7.711 | 8.87 | 9.15 | 8.59 | 9.75 | 52.27 |
| Moxon MannNebraska Twisters | 7.410 | 8.24 | 8.211 | 9.07 | 8.85 | 9.84 | 51.48 |
| Jayce HanssenEmerge Academy | 7.011 | 7.89 | 9.15 | 8.810 | 8.410 | 8.28 | 49.39 |
| Camden NortrudEmerge Academy | 7.59 | 7.98 | 8.410 | 8.810 | 8.67 | 8.09 | 49.210 |
| Noah Hernandez-PollockEmerge Academy | 9.33 | 8.15 | 8.69 | 8.99 | 6.611 | 7.511 | 49.011 |
| Session 1 · 3D1 · Junior | |||||||
| Fisher ElkinEmerge Academy | 9.52 | 9.43 | 9.95 | 9.41 | 10.61 | 10.12 | 58.91 |
| Brixton MurphyCahoys Gymnastics Training Ct. | 10.21 | 8.95 | 10.41 | 9.26 | 9.43 | 10.31 | 58.42 |
| Pierce EastmanEmerge Academy | 9.33 | 9.34 | 10.23 | 9.26 | 9.34 | 10.12 | 57.43 |
| Callan FoxEmerge Academy | 8.65 | 10.51 | 9.86 | 9.41 | 9.25 | 9.56 | 57.04 |
| Braden StevensEmerge Academy | 8.57 | 9.82 | 10.41 | 8.99 | 8.87 | 9.75 | 56.15 |
| Ames FreinRuby Gymnastics Academy ETC | 9.33 | 7.810 | 10.04 | 9.34 | 9.06 | 10.12 | 55.56 |
| Bo JohnstonRuby Gymnastics Academy ETC | 8.65 | 8.07 | 9.47 | 8.810 | 9.62 | 8.59 | 52.97 |
| Eli RiceNebraska Twisters | 8.57 | 8.46 | 9.47 | 9.08 | 8.78 | 8.88 | 52.88 |
| Grayson ReindersNebraska Twisters | 8.19 | 7.98 | 9.09 | 9.41 | 8.39 | 8.97 | 51.69 |
| Tristan SpahnCahoys Gymnastics Training Ct. | 8.19 | 7.98 | 8.010 | 9.34 | 8.110 | 8.110 | 49.510 |
| Session 1 · 3D1 · Senior A | |||||||
| Tyler HallMetro Stars Gymnastics | 10.52 | 10.82 | 10.53 | 9.51 | 10.13 | 11.01 | 62.41 |
| Nikola Diaz DeLeonNebraska Twisters | 10.61 | 10.63 | 10.44 | 9.33 | 9.75 | 10.14 | 60.72 |
| Dexter SyhlmanRuby Gymnastics Academy ETC | 9.19 | 11.01 | 10.62 | 8.98 | 9.75 | 10.62 | 59.93 |
| Knox BetzoldEmerge Academy | 10.33 | 10.47 | 9.85 | 9.16 | 9.57 | 10.23 | 59.34 |
| Reece WilliamsNebraska Twisters | 9.36 | 10.63 | 9.47 | 9.16 | 10.41 | 10.14 | 58.95 |
| Reese BolteOmaha Gymnastics Academy | 9.74 | 10.56 | 9.76 | 9.25 | 8.810 | 10.14 | 58.06 |
| Blake BrownOmaha Gymnastics Academy | 8.510 | 10.63 | 9.19 | 9.33 | 9.57 | 9.77 | 56.77 |
| Holden WilliamsEmerge Academy | 9.36 | 8.78 | 10.71 | 8.98 | 9.84 | 8.99 | 56.38 |
| Seth HowardPioneer Gymnastics Academy | 9.55 | 8.19 | 9.28 | 9.42 | 10.32 | 9.28 | 55.79 |
| Luke NienhueserNebraska Twisters | 9.36 | 8.19 | 8.210 | 8.810 | 9.39 | 8.510 | 52.210 |
| Session 1 · 3D1 · Senior B | |||||||
| Braden KoolNebraska Twisters | 9.92 | 10.41 | 9.94 | 9.51 | 9.25 | 10.91 | 59.81 |
| Burke Van HeuvelenCahoys Gymnastics Training Ct. | 10.31 | 9.35 | 10.52 | 9.35 | 9.53 | 10.53 | 59.42 |
| Sebastian BecwarCahoys Gymnastics Training Ct. | 9.44 | 9.82 | 10.91 | 9.43 | 9.71 | 8.86 | 58.03 |
| Ismael ElbaSalute Gymnastics | 9.26 | 9.44 | 9.85 | 9.51 | 9.34 | 10.82 | 58.03 |
| Stone OttNebraska Twisters | 9.53 | 9.82 | 9.16 | 9.43 | 9.71 | 9.75 | 57.25 |
| Luke HaydenNebraska Twisters | 9.44 | 9.16 | 10.03 | 9.16 | 9.06 | 10.04 | 56.66 |
| Holden MillerCahoys Gymnastics Training Ct. | 8.57 | 7.47 | 8.77 | 9.16 | 7.57 | 6.97 | 48.17 |
| Session 1 · 4D1 · Child | |||||||
| Reese MahanMetro Stars Gymnastics | 10.01 | 10.72 | 9.23 | 9.04 | 9.32 | 9.32 | 57.51 |
| Hudson BrunswigOmaha Gymnastics Academy | 8.25 | 11.01 | 9.72 | 9.04 | 8.36 | 9.04 | 55.22 |
| Isaac BarajasOmaha Gymnastics Academy | 9.13 | 10.23 | 9.91 | 9.41 | 7.98 | 8.76 | 55.22 |
| Wes BlakemanCahoys Gymnastics Training Ct. | 9.22 | 8.78 | 8.86 | 8.87 | 9.32 | 10.21 | 55.04 |
| Jaxston MerwaldCahoys Gymnastics Training Ct. | 8.74 | 9.15 | 8.58 | 9.41 | 9.04 | 9.13 | 53.85 |
| Cable FarleyNorth Shore Gymnastics | 7.67 | 8.87 | 8.95 | 8.78 | 10.21 | 7.48 | 51.66 |
| Carter MutthersboughNebraska School of Gymnastics | 7.39 | 9.34 | 9.14 | 9.04 | 8.27 | 8.47 | 51.37 |
| Ben SorensenCahoys Gymnastics Training Ct. | 7.67 | 9.15 | 8.77 | 8.78 | 7.79 | 9.04 | 50.88 |
| Will DolphensCahoys Gymnastics Training Ct. | 7.96 | 8.59 | 8.09 | 9.13 | 8.55 | 7.29 | 49.29 |
| Henry BenwayNorth Shore Gymnastics | 6.010 | 6.910 | 7.110 | 8.410 | 7.510 | 6.710 | 42.610 |
| Session 1 · 4D1 · Junior | |||||||
| Gilley AndersenCahoys Gymnastics Training Ct. | 10.15 | 10.75 | 10.22 | 9.42 | 10.91 | 10.12 | 61.41 |
| Joshua VetterEmerge Academy | 10.06 | 10.93 | 10.61 | 9.15 | 10.72 | 9.94 | 61.22 |
| Myles AtenPioneer Gymnastics Academy | 10.52 | 11.21 | 9.45 | 9.15 | 9.54 | 11.11 | 60.83 |
| Eli McCleanPioneer Gymnastics Academy | 10.33 | 10.84 | 10.13 | 9.15 | 9.54 | 9.65 | 59.44 |
| Benjamin HallettNorth Shore Gymnastics | 9.67 | 11.02 | 8.97 | 9.33 | 9.17 | 10.03 | 57.95 |
| Cam McCoyCahoys Gymnastics Training Ct. | 10.33 | 10.56 | 9.74 | 9.33 | 9.46 | 8.58 | 57.76 |
| Alex WagnerPioneer Gymnastics Academy | 10.61 | 10.56 | 8.97 | 9.61 | 9.08 | 9.06 | 57.67 |
| A J BishopNebraska Twisters | 7.58 | 10.48 | 9.26 | 8.98 | 9.73 | 9.06 | 54.78 |
| Ben CorasinitiNorth Shore Gymnastics | 6.89 | 9.89 | 8.79 | 8.98 | 8.49 | 7.59 | 50.19 |
| Session 1 · 4D1 · Senior A | |||||||
| Cain WiegertNebraska Twisters | 10.61 | 11.01 | 9.44 | 9.51 | 9.53 | 10.03 | 60.01 |
| Zachary PotterNorth Shore Gymnastics | 10.03 | 10.72 | 9.81 | 9.17 | 10.01 | 10.41 | 60.01 |
| Isaac CampbellEmerge Academy | 10.12 | 10.53 | 8.39 | 9.32 | 9.82 | 9.54 | 57.53 |
| Neven AblaoNebraska School of Gymnastics | 8.75 | 10.53 | 9.63 | 9.23 | 8.94 | 9.54 | 56.44 |
| Brayden HouserMetro Stars Gymnastics | 8.07 | 10.07 | 9.18 | 9.08 | 8.66 | 10.22 | 54.95 |
| Bence HowardPioneer Gymnastics Academy | 7.78 | 10.36 | 9.36 | 8.99 | 8.75 | 8.96 | 53.86 |
| Junior FarleyNorth Shore Gymnastics | 8.94 | 10.45 | 9.72 | 9.23 | 6.710 | 8.39 | 53.27 |
| Luke HarrisonCahoys Gymnastics Training Ct. | 7.59 | 9.38 | 9.27 | 9.23 | 8.18 | 8.96 | 52.28 |
| Alexander BartzNorth Shore Gymnastics | 8.16 | 8.59 | 9.44 | 8.99 | 8.57 | 8.78 | 52.19 |
| Gunner SoderblomPrairie Fire Gymnastics | 5.710 | 5.510 | 7.510 | 9.23 | 7.69 | 6.510 | 42.010 |
| Session 1 · 4D1 · Senior B | |||||||
| Bergen DankeyNorth Shore Gymnastics | 10.81 | 11.21 | 10.41 | 9.14 | 10.81 | 10.41 | 62.71 |
| Brayden ZornEmerge Academy | 10.33 | 11.03 | 9.15 | 9.41 | 9.92 | 9.84 | 59.52 |
| Titus ThompsonEmerge Academy | 10.72 | 9.65 | 9.33 | 9.23 | 9.83 | 10.41 | 59.03 |
| Seamus KelleyMetro Stars Gymnastics | 9.06 | 11.12 | 9.52 | 8.87 | 8.97 | 9.84 | 57.14 |
| Aiden DawsonMetro Stars Gymnastics | 9.74 | 9.94 | 9.15 | 9.41 | 9.15 | 9.57 | 56.75 |
| Ty LorenzNebraska School of Gymnastics | 9.74 | 9.17 | 8.58 | 9.05 | 9.64 | 9.76 | 55.66 |
| Joden SchumacherNebraska Twisters | 7.37 | 9.65 | 8.87 | 9.05 | 9.15 | 10.41 | 54.27 |
| Spencer DankeyNorth Shore Gymnastics | 5.78 | 8.48 | 9.33 | 8.08 | 8.78 | 6.88 | 46.98 |
| Session 2 · Level 10 · Junior | |||||||
| Aaron NeedhamOmaha Gymnastics Academy | 12.33 | 11.94 | 12.21 | 13.31 | 12.31 | 12.21 | 74.21 |
| Hunter CrootNebraska School of Gymnastics | 12.61 | 12.12 | 12.21 | 12.62 | 12.31 | 10.63 | 72.42 |
| Emerson FitzpatrickMetro Stars Gymnastics | 11.54 | 6.88 | 10.57 | 11.65 | 11.15 | 10.44 | 61.93 |
| Landon YoungMetro Stars Gymnastics | 10.46 | 9.67 | 10.66 | 11.17 | 10.56 | 6.86 | 59.04 |
| Kejuan PettisCahoys Gymnastics Training Ct. | 0.07 | 12.21 | 10.57 | 11.56 | 11.64 | 10.25 | 56.05 |
| Liam McGlynnNebraska School of Gymnastics | 12.42 | 10.56 | 11.24 | 11.84 | 9.77 | 0.07 | 55.66 |
| Aj ReinerOmaha Gymnastics Academy | 11.45 | 12.03 | 11.15 | 12.33 | 0.08 | 0.07 | 46.87 |
| Carson LollNebraska School of Gymnastics | 0.07 | 11.94 | 11.73 | 0.08 | 12.03 | 10.82 | 46.48 |
| Session 2 · Level 10 · Senior | |||||||
| Blaine LollNebraska School of Gymnastics | 12.71 | 11.81 | 12.13 | 12.81 | 12.23 | 11.81 | 73.41 |
| Henry MeiselNorth Shore Gymnastics | 12.71 | 11.72 | 12.32 | 12.42 | 12.32 | 10.35 | 71.72 |
| Mac PollockNebraska School of Gymnastics | 10.67 | 10.86 | 12.61 | 12.42 | 12.71 | 10.83 | 69.93 |
| Hunter KennedyCahoys Gymnastics Training Ct. | 12.05 | 11.63 | 11.35 | 12.34 | 10.76 | 10.83 | 68.74 |
| James FullerCahoys Gymnastics Training Ct. | 12.13 | 10.95 | 11.35 | 11.66 | 11.35 | 10.26 | 67.45 |
| Quentin RussellNebraska School of Gymnastics | 12.13 | 9.58 | 12.04 | 11.27 | 10.58 | 11.32 | 66.66 |
| Evan FreyMetro Stars Gymnastics | 10.96 | 9.87 | 10.47 | 11.85 | 11.74 | 9.08 | 63.67 |
| Conor WillekeNebraska School of Gymnastics | 0.08 | 11.24 | 10.08 | 0.08 | 10.67 | 10.17 | 41.98 |
| Session 2 · Level 7 · Junior | |||||||
| Austin RoersNorth Shore Gymnastics | 12.21 | 10.84 | 11.04 | 11.15 | 11.51 | 11.11 | 67.71 |
| Owen JohnsonNorth Shore Gymnastics | 11.32 | 10.93 | 11.13 | 11.23 | 11.13 | 11.03 | 66.62 |
| Oliver BergNorth Shore Gymnastics | 10.65 | 10.75 | 11.31 | 11.15 | 11.32 | 11.11 | 66.13 |
| Burke FrandsonCahoys Gymnastics Training Ct. | 10.65 | 11.11 | 11.22 | 11.23 | 10.94 | 10.74 | 65.74 |
| Easton MerwaldCahoys Gymnastics Training Ct. | 10.57 | 11.02 | 10.96 | 11.15 | 10.85 | 10.66 | 64.95 |
| Tobin DykoskiNorth Shore Gymnastics | 11.04 | 10.66 | 10.96 | 11.31 | 10.66 | 9.57 | 63.96 |
| Joe HartmannNorth Shore Gymnastics | 11.13 | 8.97 | 11.04 | 11.31 | 9.07 | 10.74 | 62.07 |
| Session 2 · Level 7 · Senior A | |||||||
| Ike SchmeckpeperOmaha Gymnastics Academy | 11.71 | 10.81 | 11.51 | 11.81 | 11.02 | 10.61 | 67.41 |
| Enzo MorelloCahoys Gymnastics Training Ct. | 10.64 | 10.73 | 10.83 | 11.52 | 11.31 | 10.23 | 65.12 |
| Carson OakesonCahoys Gymnastics Training Ct. | 11.12 | 10.81 | 10.65 | 11.23 | 10.74 | 9.95 | 64.33 |
| Preston CronkOmaha Gymnastics Academy | 10.45 | 10.25 | 10.83 | 11.23 | 10.74 | 10.61 | 63.94 |
| Tristan CronkOmaha Gymnastics Academy | 10.93 | 10.16 | 11.22 | 11.23 | 9.96 | 9.46 | 62.75 |
| Marek DykoskiNorth Shore Gymnastics | 10.07 | 10.34 | 10.26 | 11.23 | 10.93 | 8.67 | 61.26 |
| Riley CritserOmaha Gymnastics Academy | 10.16 | 9.17 | 10.07 | 11.07 | 9.57 | 10.14 | 59.87 |
| Session 2 · Level 7 · Senior B | |||||||
| Beau MerzNorth Shore Gymnastics | 11.91 | 11.01 | 11.21 | 11.71 | 11.01 | 10.51 | 67.31 |
| Mason SzatkoOmaha Gymnastics Academy | 11.02 | 9.93 | 11.02 | 11.42 | 10.23 | 10.02 | 63.52 |
| Brock DuhachekSalute Gymnastics | 10.93 | 10.72 | 10.73 | 11.13 | 10.92 | 8.23 | 62.53 |
| Session 2 · Level 8 · All | |||||||
| Elias EdwardsCahoys Gymnastics Training Ct. | 12.32 | 12.73 | 12.31 | 11.92 | 11.81 | 11.91 | 72.91 |
| Braxton Pretorius-ParksCahoys Gymnastics Training Ct. | 12.61 | 12.91 | 12.12 | 12.01 | 11.81 | 10.24 | 71.62 |
| Ben BognichCahoys Gymnastics Training Ct. | 12.03 | 12.91 | 10.73 | 10.94 | 10.84 | 11.62 | 68.93 |
| Kristian CormaciCahoys Gymnastics Training Ct. | 11.74 | 12.44 | 10.64 | 11.53 | 11.81 | 10.33 | 68.34 |
| Session 2 · Level 9 · All | |||||||
| Cooper MohattOmaha Gymnastics Academy | 12.32 | 11.91 | 12.11 | 11.83 | 12.23 | 11.91 | 72.21 |
| Bennett SchulteOmaha Gymnastics Academy | 11.97 | 11.15 | 11.73 | 12.21 | 12.32 | 10.85 | 70.02 |
| Noah LongPioneer Gymnastics Academy | 12.41 | 11.07 | 11.07 | 11.92 | 12.41 | 11.14 | 69.83 |
| John HelterPioneer Gymnastics Academy | 10.910 | 11.53 | 11.92 | 11.83 | 11.48 | 11.42 | 68.94 |
| Ace MorelloCahoys Gymnastics Training Ct. | 12.14 | 11.72 | 11.26 | 10.69 | 12.14 | 10.85 | 68.55 |
| Tyler McDonaldPioneer Gymnastics Academy | 12.23 | 11.24 | 11.45 | 10.410 | 11.66 | 11.42 | 68.26 |
| Connor McNallyOmaha Gymnastics Academy | 12.14 | 10.49 | 11.73 | 11.57 | 11.66 | 10.47 | 67.77 |
| Alex BaberOmaha Gymnastics Academy | 12.14 | 10.49 | 11.07 | 11.75 | 12.05 | 8.910 | 66.18 |
| Itai TraininPioneer Gymnastics Academy | 11.97 | 11.15 | 10.510 | 11.28 | 11.19 | 10.38 | 66.18 |
| Asher BrannaganPioneer Gymnastics Academy | 11.89 | 10.68 | 10.79 | 11.75 | 10.910 | 10.09 | 65.710 |
| Session 3 · 5D1 · Child | |||||||
| Colin AchelpohlMetro Stars Gymnastics | 9.71 | 11.21 | 10.21 | 9.41 | 9.82 | 10.12 | 60.41 |
| Noah AndersenCahoys Gymnastics Training Ct. | 9.52 | 10.36 | 9.72 | 9.22 | 10.41 | 9.06 | 58.12 |
| Brecken RiefNebraska Twisters | 8.64 | 10.92 | 8.66 | 8.57 | 9.53 | 10.31 | 56.43 |
| Charles GreenOmaha Gymnastics Academy | 8.64 | 10.54 | 8.85 | 8.95 | 9.44 | 9.35 | 55.54 |
| Sam JenkinsOmaha Gymnastics Academy | 8.73 | 10.45 | 8.93 | 9.13 | 8.36 | 9.93 | 55.35 |
| Drew McIntyreOmaha Gymnastics Academy | 8.56 | 10.83 | 8.93 | 9.13 | 8.36 | 8.37 | 53.96 |
| Finn HardestyNebraska School of Gymnastics | 7.47 | 9.97 | 8.47 | 8.76 | 9.05 | 9.54 | 52.97 |
| Session 3 · 5D1 · Junior | |||||||
| Cole SchmidtEmerge Academy | 9.72 | 11.02 | 10.11 | 9.41 | 10.41 | 10.71 | 61.31 |
| Gavin KubliEmerge Academy | 10.11 | 10.93 | 9.73 | 9.17 | 10.13 | 10.52 | 60.42 |
| Harry BlountCahoys Gymnastics Training Ct. | 8.93 | 11.11 | 10.11 | 9.33 | 9.75 | 9.64 | 58.73 |
| Jase GusePioneer Gymnastics Academy | 8.56 | 10.74 | 8.86 | 9.41 | 9.75 | 10.03 | 57.14 |
| Preston NelsonPioneer Gymnastics Academy | 8.93 | 10.65 | 9.34 | 9.17 | 10.22 | 7.610 | 55.75 |
| Dylan DanielsEmerge Academy | 7.58 | 10.06 | 9.34 | 9.25 | 9.94 | 9.55 | 55.46 |
| Rylan DennisCahoys Gymnastics Training Ct. | 8.75 | 9.49 | 8.47 | 9.33 | 8.78 | 9.37 | 53.87 |
| AJ DuncanCahoys Gymnastics Training Ct. | 7.97 | 9.58 | 7.98 | 8.810 | 8.97 | 9.55 | 52.58 |
| Sparkes ShortwayRuby Gymnastics Academy ETC | 6.010 | 9.67 | 6.79 | 9.25 | 8.49 | 8.98 | 48.89 |
| Jack ReillyOmaha Gymnastics Academy | 7.09 | 7.410 | 6.510 | 8.99 | 8.310 | 8.09 | 46.110 |
| Session 3 · 5D1 · Senior A | |||||||
| Simon HankeCahoys Gymnastics Training Ct. | 9.51 | 11.21 | 8.36 | 9.32 | 9.72 | 8.85 | 56.81 |
| Nathan LatachaCahoys Gymnastics Training Ct. | 8.54 | 9.73 | 9.21 | 9.26 | 9.43 | 9.82 | 55.82 |
| Landon HodgeCahoys Gymnastics Training Ct. | 8.35 | 8.85 | 8.65 | 9.41 | 9.34 | 10.31 | 54.73 |
| Conner CooperCahoys Gymnastics Training Ct. | 9.22 | 7.89 | 9.21 | 9.32 | 9.34 | 9.03 | 53.84 |
| Randy FryarMetro Stars Gymnastics | 6.97 | 10.52 | 8.74 | 9.32 | 9.16 | 8.85 | 53.35 |
| Conner RocheCahoys Gymnastics Training Ct. | 8.63 | 7.98 | 7.58 | 9.32 | 8.48 | 8.08 | 49.76 |
| Cooper PetersonNebraska Twisters | 7.46 | 8.17 | 7.58 | 9.26 | 8.19 | 8.67 | 48.97 |
| Oliver FooteNebraska School of Gymnastics | 0.09 | 9.04 | 9.13 | 9.26 | 9.81 | 7.99 | 45.08 |
| Luke McGuirePrairie Fire Gymnastics | 5.98 | 8.46 | 6.610 | 8.89 | 7.110 | 7.99 | 44.79 |
| Garrett GeorgeCahoys Gymnastics Training Ct. | 0.09 | 7.610 | 7.97 | 8.710 | 9.07 | 8.94 | 42.110 |
| Session 3 · 5D1 · Senior B | |||||||
| Jack EriksenPioneer Gymnastics Academy | 10.21 | 10.42 | 10.41 | 9.41 | 10.11 | 9.53 | 60.01 |
| Cabe MellenderCahoys Gymnastics Training Ct. | 9.92 | 10.15 | 9.53 | 9.16 | 9.34 | 10.81 | 58.72 |
| Xander ButlerNebraska School of Gymnastics | 9.53 | 10.34 | 9.72 | 9.25 | 9.42 | 8.95 | 57.03 |
| Dom WolfeNebraska Twisters | 9.34 | 10.42 | 8.84 | 9.32 | 8.46 | 10.42 | 56.64 |
| Drake McHughNebraska School of Gymnastics | 7.86 | 10.71 | 8.84 | 9.32 | 9.42 | 9.53 | 55.55 |
| Enver FreiePioneer Gymnastics Academy | 9.05 | 9.66 | 8.46 | 9.32 | 9.25 | 8.95 | 54.46 |
| Brandon TackettMetro Stars Gymnastics | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Session 3 · 6D1 · Junior | |||||||
| Darian SamuelCahoys Gymnastics Training Ct. | 10.81 | 9.71 | 9.21 | 9.51 | 10.31 | 9.81 | 59.31 |
| Wyatt TlamkaNebraska School of Gymnastics | 10.42 | 8.34 | 8.93 | 9.34 | 9.43 | 9.22 | 55.52 |
| Coye WiegertNebraska Twisters | 9.44 | 9.71 | 8.64 | 9.51 | 9.92 | 7.75 | 54.83 |
| Oliver AndrewsOmaha Gymnastics Academy | 9.83 | 7.85 | 9.12 | 9.43 | 9.34 | 8.03 | 53.44 |
| Hudson RiefNebraska Twisters | 9.25 | 9.33 | 8.05 | 9.15 | 8.55 | 8.03 | 52.15 |
| Session 3 · 6D1 · Senior | |||||||
| Cairo MuiuNebraska School of Gymnastics | 9.91 | 8.85 | 8.72 | 9.42 | 10.21 | 8.91 | 55.91 |
| Cody StyskalNebraska School of Gymnastics | 8.73 | 9.52 | 8.34 | 9.42 | 10.21 | 8.82 | 54.92 |
| Greggory MinneNebraska Twisters | 8.92 | 9.33 | 8.63 | 9.05 | 7.55 | 7.93 | 51.23 |
| Vincent MarcelloNebraska Twisters | 8.44 | 9.61 | 7.85 | 9.51 | 9.13 | 6.75 | 51.14 |
| Logan ZuerleinNebraska School of Gymnastics | 0.05 | 9.14 | 8.81 | 9.34 | 8.04 | 7.93 | 43.15 |
| Level 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| North Shore Gymnastics | 1 | 35.4 | 32.7 | 33.6 | 34.3 | 33.9 | 33.2 | 203.1 |
| Cahoys Gymnastics Training Ct. | 2 | 32.3 | 32.9 | 32.9 | 33.9 | 33.0 | 31.5 | 196.5 |
| Omaha Gymnastics Academy | 3 | 33.6 | 31.1 | 33.7 | 34.4 | 31.9 | 31.3 | 196 |
| Level 8 | ||||||||
| Cahoys Gymnastics Training Ct. | 1 | 36.9 | 38.5 | 35.1 | 35.4 | 35.4 | 33.8 | 215.1 |
| Level 9 | ||||||||
| Omaha Gymnastics Academy | 1 | 36.5 | 33.4 | 35.5 | 35.7 | 36.5 | 33.1 | 210.7 |
| Pioneer Gymnastics Academy | 2 | 36.5 | 33.8 | 34.3 | 35.4 | 35.4 | 33.9 | 209.3 |
| Level 10 | ||||||||
| Nebraska School of Gymnastics | 1 | 37.7 | 35.8 | 36.9 | 37.8 | 37.2 | 33.9 | 219.3 |
| Cahoys Gymnastics Training Ct. | 2 | 24.1 | 34.7 | 33.1 | 35.4 | 33.6 | 31.2 | 192.1 |
| Metro Stars Gymnastics | 3 | 32.8 | 26.2 | 31.5 | 34.5 | 33.3 | 26.2 | 184.5 |
| Omaha Gymnastics Academy | 4 | 23.7 | 23.9 | 23.3 | 25.6 | 12.3 | 12.2 | 121 |
| 3D1 | ||||||||
| Nebraska Twisters | 1 | 30.0 | 31.6 | 30.3 | 28.3 | 29.8 | 31.3 | 181.3 |
| Emerge Academy | 2 | 29.3 | 30.7 | 31.5 | 28.0 | 29.9 | 31.0 | 180.4 |
| Cahoys Gymnastics Training Ct. | 3 | 30.1 | 28.0 | 31.8 | 28.2 | 28.6 | 30.8 | 177.5 |
| Ruby Gymnastics Academy ETC | 4 | 27.0 | 26.8 | 30.0 | 27 | 28.3 | 29.2 | 168.3 |
| 4D1 | ||||||||
| North Shore Gymnastics | 1 | 30.4 | 32.9 | 29.9 | 27.6 | 31.0 | 30.8 | 182.6 |
| Emerge Academy | 2 | 31.1 | 32.4 | 29.0 | 27.9 | 30.4 | 30.1 | 180.9 |
| Pioneer Gymnastics Academy | 3 | 31.4 | 32.5 | 28.8 | 27.8 | 28.0 | 29.7 | 178.2 |
| Cahoys Gymnastics Training Ct. | 4 | 29.6 | 30.5 | 29.1 | 28.1 | 29.6 | 29.4 | 176.3 |
| Metro Stars Gymnastics | 5 | 28.7 | 31.8 | 27.8 | 27.4 | 27.3 | 29.5 | 172.5 |
| Nebraska Twisters | 6 | 25.4 | 31.0 | 27.4 | 27.4 | 28.3 | 29.4 | 168.9 |
| Nebraska School of Gymnastics | 7 | 25.7 | 28.9 | 27.2 | 27.2 | 26.7 | 27.6 | 163.3 |
| 5D1 | ||||||||
| Cahoys Gymnastics Training Ct. | 1 | 28.9 | 32.6 | 29.3 | 28 | 29.8 | 30.9 | 179.5 |
| Emerge Academy | 2 | 27.3 | 31.9 | 29.1 | 27.7 | 30.4 | 30.7 | 177.1 |
| Pioneer Gymnastics Academy | 3 | 28.1 | 31.7 | 28.5 | 28.1 | 30 | 28.4 | 174.8 |
| Nebraska School of Gymnastics | 4 | 24.7 | 30.9 | 27.6 | 27.7 | 28.6 | 27.9 | 167.4 |
| Omaha Gymnastics Academy | 5 | 25.8 | 31.7 | 26.6 | 27.1 | 26 | 27.5 | 164.7 |
| Nebraska Twisters | 6 | 25.3 | 29.4 | 24.9 | 27.0 | 26.0 | 29.3 | 161.9 |
| Metro Stars Gymnastics | 7 | 16.6 | 21.7 | 18.9 | 18.7 | 18.9 | 18.9 | 113.7 |
| 6D1 | ||||||||
| Nebraska School of Gymnastics | 1 | 29.0 | 27.4 | 26.4 | 28.1 | 29.8 | 26.9 | 167.6 |
| Nebraska Twisters | 2 | 27.5 | 28.6 | 25.2 | 28.1 | 27.5 | 23.6 | 160.5 |
Nothing matches these filters.
