Omaha Invite - Mens
Results saved February 15, 2021
| Session SU1B · 4D1 · 7-8 | |||||||
|---|---|---|---|---|---|---|---|
| Aj BishopNebraska Twisters | 9.71 | 10.21 | 9.31 | 8.88 | 8.16 | 9.61 | 55.71 |
| Reese MahanMetro Stars Gymnastics | 9.72 | 10.12 | 8.84 | 9.05 | 8.44 | 9.53 | 55.52 |
| Tobin LindgrenChow's Gymnastics and Dance Institute | 9.14 | 9.14 | 9.12 | 9.61 | 8.71 | 9.44 | 55.03 |
| Eli McCleanPioneer Gymnastics Academy | 9.73 | 9.23 | 8.75 | 9.14 | 8.17 | 9.62 | 54.44 |
| Ozzy RivasChow's Gymnastics and Dance Institute | 8.67 | 8.27 | 9.03 | 9.52 | 8.35 | 9.26 | 52.85 |
| Reese BolteOmaha Gymnastics Academy | 8.86 | 8.75 | 8.07 | 8.97 | 8.62 | 9.45 | 52.46 |
| Luke NienhueserNebraska Twisters | 9.05 | 8.28 | 7.29 | 9.53 | 8.63 | 8.68 | 51.17 |
| Hudson BrunswigOmaha Gymnastics Academy | 8.19 | 8.36 | 8.36 | 8.79 | 7.98 | 8.97 | 50.28 |
| Blake BrownOmaha Gymnastics Academy | 8.58 | 8.09 | 7.78 | 9.06 | 7.59 | 8.49 | 49.19 |
| Session SU1B · 4D1 · 9-10 | |||||||
| Cain WiegertNebraska Twisters | 10.21 | 10.71 | 10.21 | 9.43 | 9.15 | 10.21 | 59.81 |
| Henry YuteslerNebraska Twisters | 10.02 | 9.62 | 10.03 | 9.44 | 10.11 | 10.22 | 59.32 |
| Drew McIntyreOmaha Gymnastics Academy | 9.63 | 8.89 | 10.22 | 8.98 | 9.34 | 10.13 | 56.93 |
| Hugo MeyerChow's Gymnastics and Dance Institute | 9.35 | 9.43 | 9.84 | 9.61 | 9.63 | 8.910 | 56.64 |
| Brayden HouserMetro Stars Gymnastics | 9.26 | 9.44 | 8.99 | 8.611 | 8.86 | 9.94 | 54.85 |
| Nolan BaucomSalute Gymnastics | 8.211 | 9.06 | 9.47 | 9.07 | 9.72 | 9.45 | 54.76 |
| Chance LaurinChow's Gymnastics and Dance Institute | 8.98 | 8.98 | 9.55 | 9.25 | 8.48 | 9.17 | 54.07 |
| Bence HowardPioneer Gymnastics Academy | 9.44 | 9.35 | 8.011 | 9.52 | 8.57 | 9.18 | 53.88 |
| Isaac BartonOmaha Gymnastics Academy | 8.99 | 8.511 | 9.56 | 9.16 | 8.09 | 9.26 | 53.29 |
| Porter OuradaNebraska Twisters | 8.810 | 9.07 | 9.08 | 8.99 | 7.511 | 9.19 | 52.310 |
| Stone OttNebraska Twisters | 9.07 | 8.710 | 8.410 | 8.710 | 7.910 | 8.811 | 51.511 |
| Session SU1B · 4D1 · 11+ | |||||||
| Joden SchumacherNebraska Twisters | 9.81 | 9.12 | 9.91 | 9.21 | 9.01 | 9.81 | 56.81 |
| Aiden DawsonMetro Stars Gymnastics | 8.73 | 9.41 | 8.42 | 8.93 | 8.03 | 9.42 | 52.82 |
| Fallon HunnicuttNebraska Twisters | 9.22 | 9.03 | 7.83 | 9.02 | 8.12 | 8.73 | 51.83 |
| Session SU2B · 5D1 · 7-8 | |||||||
| Charles GreenOmaha Gymnastics Academy | 9.91 | 11.31 | 9.82 | 8.91 | 10.11 | 9.81 | 59.81 |
| Myles AtenPioneer Gymnastics Academy | 9.92 | 10.03 | 9.43 | 7.86 | 9.13 | 9.12 | 55.32 |
| Gilley AndersenCahoys Gymnastics Training Ct. | 9.14 | 8.15 | 10.31 | 8.05 | 9.22 | 8.43 | 53.13 |
| Cam McCoyCahoys Gymnastics Training Ct. | 9.23 | 8.54 | 8.86 | 7.87 | 8.16 | 8.05 | 50.44 |
| Jaxston MerwaldCahoys Gymnastics Training Ct. | 8.57 | 7.49 | 9.04 | 8.92 | 8.24 | 8.34 | 50.35 |
| Isaac BarajasOmaha Gymnastics Academy | 8.48 | 10.12 | 8.58 | 7.510 | 8.25 | 7.48 | 50.16 |
| Wes BlakemanCahoys Gymnastics Training Ct. | 8.76 | 7.67 | 8.59 | 8.44 | 8.07 | 7.96 | 49.17 |
| Will DolphensCahoys Gymnastics Training Ct. | 8.85 | 7.310 | 8.95 | 8.73 | 8.08 | 7.010 | 48.78 |
| Ben SorensenCahoys Gymnastics Training Ct. | 7.59 | 7.58 | 8.510 | 7.69 | 8.09 | 7.97 | 47.09 |
| Bo ShoemakerCahoys Gymnastics Training Ct. | 7.010 | 7.76 | 8.67 | 7.88 | 7.210 | 7.39 | 45.610 |
| Session SU2B · 5D1 · 9 | |||||||
| Sam JenkinsOmaha Gymnastics Academy | 9.72 | 11.41 | 10.31 | 8.84 | 9.24 | 9.73 | 59.11 |
| Brecken RiefNebraska Twisters | 9.63 | 11.12 | 10.22 | 8.75 | 9.15 | 10.01 | 58.72 |
| Alexander LazutkinChow's Gymnastics and Dance Institute | 9.64 | 11.03 | 8.75 | 8.91 | 9.62 | 8.85 | 56.63 |
| Finn HardestyNebraska School of Gymnastics | 9.35 | 9.84 | 8.94 | 8.92 | 9.81 | 9.92 | 56.64 |
| Alex WagnerPioneer Gymnastics Academy | 10.21 | 9.65 | 8.47 | 8.93 | 9.16 | 9.44 | 55.65 |
| Noah AndersenCahoys Gymnastics Training Ct. | 9.06 | 9.06 | 10.23 | 8.46 | 9.63 | 8.57 | 54.76 |
| Kaden DirksenNebraska School of Gymnastics | 8.87 | 9.07 | 8.76 | 7.67 | 8.87 | 8.76 | 51.67 |
| Session SU2B · 5D1 · 10 | |||||||
| Preston NelsonPioneer Gymnastics Academy | 10.41 | 11.21 | 10.11 | 8.66 | 9.51 | 9.91 | 59.71 |
| Colin AchelpohlMetro Stars Gymnastics | 9.22 | 11.12 | 9.73 | 9.32 | 8.17 | 9.22 | 56.62 |
| Emmett HalseyOmaha Gymnastics Academy | 9.04 | 9.75 | 9.82 | 8.58 | 9.13 | 8.47 | 54.53 |
| Nolan ScowNebraska School of Gymnastics | 8.07 | 9.94 | 9.34 | 8.94 | 9.32 | 8.93 | 54.34 |
| Jackson WallinChow's Gymnastics and Dance Institute | 9.23 | 9.16 | 8.67 | 9.41 | 8.94 | 8.56 | 53.75 |
| Ty LorenzNebraska School of Gymnastics | 9.05 | 8.98 | 9.25 | 8.67 | 8.95 | 8.84 | 53.46 |
| AJ DuncanCahoys Gymnastics Training Ct. | 8.26 | 9.17 | 9.26 | 9.03 | 8.56 | 8.85 | 52.87 |
| Miles AndrusOmaha Gymnastics Academy | 7.78 | 10.13 | 7.99 | 8.95 | 7.010 | 8.08 | 49.68 |
| Luke HarrisonCahoys Gymnastics Training Ct. | 7.39 | 7.79 | 7.510 | 8.410 | 7.58 | 8.09 | 46.49 |
| Isaac NettifeeCahoys Gymnastics Training Ct. | 7.010 | 7.510 | 8.38 | 8.59 | 7.49 | 6.510 | 45.210 |
| Session SU2B · 5D1 · 11 | |||||||
| Jase GusePioneer Gymnastics Academy | 10.41 | 10.52 | 9.91 | 9.12 | 9.81 | 9.62 | 59.31 |
| Oliver FooteNebraska School of Gymnastics | 10.22 | 8.64 | 9.62 | 9.61 | 8.94 | 10.31 | 57.22 |
| Randy FryarMetro Stars Gymnastics | 8.74 | 10.71 | 9.43 | 8.84 | 9.13 | 9.03 | 55.73 |
| Seamus KelleyMetro Stars Gymnastics | 7.17 | 10.33 | 9.04 | 8.37 | 9.22 | 8.84 | 52.74 |
| Sammy KillhamNebraska School of Gymnastics | 8.83 | 8.56 | 8.56 | 8.93 | 8.56 | 8.35 | 51.55 |
| Cooper PetersonNebraska Twisters | 8.25 | 8.65 | 7.67 | 8.66 | 8.75 | 8.26 | 49.96 |
| Chase YostCahoys Gymnastics Training Ct. | 7.36 | 7.97 | 9.05 | 8.75 | 7.37 | 8.17 | 48.37 |
| Session SU2B · 5D1 · 12+ | |||||||
| Dom WolfeNebraska Twisters | 10.14 | 11.31 | 10.03 | 9.04 | 10.21 | 10.41 | 61.01 |
| Nick NelsonChow's Gymnastics and Dance Institute | 10.23 | 11.32 | 10.22 | 9.81 | 9.44 | 9.92 | 60.82 |
| Jack EriksenPioneer Gymnastics Academy | 10.51 | 10.16 | 10.31 | 9.05 | 9.72 | 9.56 | 59.13 |
| Xander ButlerNebraska School of Gymnastics | 9.86 | 10.73 | 9.85 | 8.77 | 9.45 | 9.74 | 58.14 |
| Enver FreiePioneer Gymnastics Academy | 10.32 | 9.87 | 9.07 | 9.72 | 9.63 | 9.65 | 58.05 |
| Grayson RoweNebraska Twisters | 9.95 | 10.35 | 10.04 | 8.96 | 8.76 | 9.83 | 57.66 |
| Cael WiegertNebraska Twisters | 9.27 | 10.44 | 8.68 | 8.78 | 7.88 | 8.47 | 53.17 |
| Garrett GeorgeCahoys Gymnastics Training Ct. | 7.78 | 8.88 | 9.46 | 9.23 | 8.57 | 7.88 | 51.48 |
| Session SU3B · 6D1 · 9-10 | |||||||
| Darian SamuelCahoys Gymnastics Training Ct. | 10.81 | 11.41 | 10.51 | 9.61 | 11.91 | 10.41 | 64.61 |
| Harry BlountCahoys Gymnastics Training Ct. | 8.65 | 11.22 | 9.13 | 9.02 | 9.43 | 9.12 | 56.42 |
| Oliver AndrewsOmaha Gymnastics Academy | 9.32 | 10.23 | 9.32 | 7.56 | 10.22 | 9.03 | 55.53 |
| Grady SteinhoffCahoys Gymnastics Training Ct. | 9.13 | 10.23 | 8.55 | 9.02 | 9.43 | 8.75 | 54.94 |
| Nolan DeeringMercury Gymnastics | 9.04 | 8.65 | 8.74 | 8.35 | 8.85 | 8.84 | 52.25 |
| Jack ReillyOmaha Gymnastics Academy | 6.46 | 6.36 | 7.26 | 8.94 | 8.26 | 6.06 | 43.06 |
| Session SU3B · 6D1 · 11 | |||||||
| Hudson RiefNebraska Twisters | 9.41 | 10.22 | 8.55 | 9.22 | 9.81 | 9.01 | 56.11 |
| Simon HankeCahoys Gymnastics Training Ct. | 8.72 | 10.13 | 9.01 | 9.22 | 9.62 | 8.82 | 55.42 |
| Jacob AndersonMercury Gymnastics | 8.05 | 10.91 | 8.55 | 8.85 | 9.43 | 8.63 | 54.23 |
| Dominic OlsonNebraska School of Gymnastics | 8.63 | 9.35 | 8.82 | 9.41 | 9.26 | 8.08 | 53.34 |
| Landon HodgeCahoys Gymnastics Training Ct. | 7.86 | 9.54 | 8.64 | 9.04 | 9.34 | 8.26 | 52.45 |
| Conner CooperCahoys Gymnastics Training Ct. | 8.54 | 6.98 | 8.73 | 8.85 | 9.34 | 8.55 | 50.76 |
| Owen PetersenMercury Gymnastics | 6.79 | 8.37 | 7.38 | 8.67 | 9.17 | 8.17 | 48.17 |
| Rylan DennisCahoys Gymnastics Training Ct. | 7.47 | 9.16 | 7.29 | 8.58 | 7.99 | 7.09 | 47.18 |
| Conner RocheCahoys Gymnastics Training Ct. | 6.88 | 5.49 | 7.67 | 8.49 | 8.78 | 8.63 | 45.59 |
| Session SU3B · 6D1 · 12 | |||||||
| Coye WiegertNebraska Twisters | 9.53 | 11.31 | 9.73 | 9.33 | 10.93 | 10.21 | 60.91 |
| Wyatt TlamkaNebraska School of Gymnastics | 9.81 | 10.92 | 10.12 | 9.51 | 11.02 | 9.43 | 60.72 |
| Cody StyskalNebraska School of Gymnastics | 9.34 | 10.63 | 10.21 | 9.42 | 11.41 | 9.62 | 60.53 |
| Nathan LatachaCahoys Gymnastics Training Ct. | 8.57 | 10.14 | 8.65 | 8.76 | 9.35 | 8.94 | 54.14 |
| Logan ZuerleinNebraska School of Gymnastics | 8.08 | 9.65 | 8.94 | 8.84 | 9.54 | 8.55 | 53.35 |
| Tristan CronkOmaha Gymnastics Academy | 9.81 | 9.06 | 8.07 | 8.84 | 9.06 | 8.55 | 53.16 |
| Cabe MellenderCahoys Gymnastics Training Ct. | 8.76 | 9.06 | 8.36 | 8.76 | 8.97 | 8.55 | 52.17 |
| Riley CritserOmaha Gymnastics Academy | 9.05 | 7.38 | 7.78 | 8.48 | 8.08 | 8.28 | 48.68 |
| Session SU3B · 6D1 · 13+ | |||||||
| Myles McDermottNebraska Twisters | 9.81 | 11.12 | 9.31 | 9.22 | 9.92 | 9.72 | 59.01 |
| Greggory MinneNebraska Twisters | 9.52 | 11.21 | 8.73 | 8.85 | 10.01 | 9.91 | 58.12 |
| Vincent MarcelloNebraska Twisters | 8.83 | 10.43 | 9.22 | 9.31 | 9.92 | 9.43 | 57.03 |
| Cairo MuiuNebraska School of Gymnastics | 8.24 | 8.35 | 8.73 | 8.94 | 9.04 | 7.76 | 50.84 |
| Brandon TackettMetro Stars Gymnastics | 6.96 | 9.24 | 6.96 | 9.03 | 8.85 | 8.74 | 49.55 |
| Enzo MorelloCahoys Gymnastics Training Ct. | 7.35 | 7.86 | 8.73 | 8.56 | 8.16 | 8.74 | 49.16 |
| Session SU3B · 6D2 · 8-9 | |||||||
| Parks DoughertyMercury Gymnastics | 7.01 | 8.12 | 6.62 | 8.01 | 6.92 | 8.01 | 44.61 |
| Mason FletchallMercury Gymnastics | 5.02 | 8.81 | 7.41 | 7.92 | 7.71 | 7.42 | 44.22 |
| Session SU3B · 6D2 · 10+ | |||||||
| Matthew ClarkeMercury Gymnastics | 5.92 | 9.01 | 6.24 | 8.52 | 8.11 | 7.61 | 45.31 |
| Jace HuffmanMercury Gymnastics | 6.81 | 7.23 | 7.31 | 8.61 | 7.12 | 7.13 | 44.12 |
| Gunnar JanssenMercury Gymnastics | 5.04 | 8.22 | 6.43 | 8.33 | 6.63 | 7.61 | 42.13 |
| Hunter JorgensonMercury Gymnastics | 5.43 | 5.04 | 6.92 | 7.94 | 5.24 | 7.04 | 37.44 |
| Session SU3B · 7D1 · 13+ | |||||||
| John HelterPioneer Gymnastics Academy | 9.33 | 9.82 | 9.31 | 8.44 | 9.42 | 7.34 | 53.51 |
| Itai TraininPioneer Gymnastics Academy | 8.76 | 10.01 | 8.16 | 8.27 | 8.76 | 8.13 | 51.82 |
| Eric AndersenNebraska School of Gymnastics | 8.58 | 9.03 | 8.42 | 8.36 | 9.24 | 8.32 | 51.73 |
| Jayden StillmanNebraska School of Gymnastics | 9.42 | 9.03 | 8.34 | 8.81 | 9.42 | 6.47 | 51.34 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 9.05 | 8.25 | 8.42 | 8.63 | 9.51 | 7.15 | 50.85 |
| Tyler McDonaldPioneer Gymnastics Academy | 8.67 | 7.86 | 7.77 | 8.18 | 8.67 | 8.81 | 49.66 |
| Ethan AndradeNebraska Twisters | 9.61 | 4.98 | 8.34 | 8.81 | 9.05 | 6.86 | 47.47 |
| Benttley CatlettLegacy Dance and Gymnastics | 9.14 | 6.67 | 7.18 | 8.44 | 8.58 | 6.08 | 45.78 |
| Session SU3B · 7D1 · 11-12 | |||||||
| Grayson GemmellNebraska School of Gymnastics | 9.04 | 10.81 | 8.94 | 9.01 | 10.31 | 8.52 | 56.51 |
| Noah LongPioneer Gymnastics Academy | 9.52 | 8.26 | 9.12 | 8.92 | 9.52 | 8.71 | 53.92 |
| Easton MerwaldCahoys Gymnastics Training Ct. | 9.33 | 9.75 | 9.12 | 8.35 | 9.24 | 6.56 | 52.13 |
| Asher BrannaganPioneer Gymnastics Academy | 9.61 | 6.27 | 9.21 | 8.92 | 8.85 | 8.52 | 51.24 |
| J.J. SchirmerCahoys Gymnastics Training Ct. | 8.15 | 10.03 | 8.26 | 8.74 | 9.43 | 6.07 | 50.45 |
| Burke FrandsonCahoys Gymnastics Training Ct. | 7.47 | 10.32 | 8.75 | 8.26 | 8.26 | 7.45 | 50.26 |
| Camden PearsonOmaha Gymnastics Academy | 7.96 | 9.94 | 7.77 | 7.47 | 8.17 | 7.64 | 48.67 |
| Session SU4B · Level 10 · 15-16 | |||||||
| Michael NguyenChow's Gymnastics and Dance Institute | 12.73 | 13.03 | 11.72 | 13.71 | 13.31 | 12.51 | 76.91 |
| Kevin ChowChow's Gymnastics and Dance Institute | 13.01 | 13.91 | 11.91 | 12.64 | 13.02 | 11.16 | 75.52 |
| Jojo MotokiMercury Gymnastics | 13.02 | 13.12 | 11.44 | 12.83 | 12.54 | 12.12 | 74.93 |
| Quinten WeeksMercury Gymnastics | 12.74 | 12.04 | 11.45 | 12.92 | 12.73 | 11.54 | 73.24 |
| Mac PollockNebraska School of Gymnastics | 12.75 | 10.011 | 9.612 | 12.25 | 11.96 | 11.93 | 68.35 |
| Jack NeerMercury Gymnastics | 11.78 | 11.56 | 11.53 | 10.48 | 11.69 | 11.17 | 67.86 |
| Hunter KennedyCahoys Gymnastics Training Ct. | 11.97 | 9.912 | 11.16 | 10.67 | 11.78 | 11.35 | 66.57 |
| Quentin RussellNebraska School of Gymnastics | 12.06 | 11.39 | 9.910 | 10.49 | 12.05 | 10.59 | 66.18 |
| Alec RhoadesCahoys Gymnastics Training Ct. | 10.811 | 11.57 | 9.711 | 10.86 | 11.510 | 11.08 | 65.39 |
| Aiden KesterNebraska School of Gymnastics | 10.812 | 11.48 | 10.18 | 10.310 | 11.87 | 10.410 | 64.810 |
| James FullerCahoys Gymnastics Training Ct. | 11.09 | 11.65 | 10.19 | 9.912 | 11.211 | 8.612 | 62.411 |
| Evan FreyMetro Stars Gymnastics | 11.010 | 10.810 | 11.07 | 10.011 | 9.512 | 9.711 | 62.012 |
| Session SU4B · Level 10 · 17+ | |||||||
| A.J. MorganNebraska School of Gymnastics | 13.01 | 12.17 | 13.31 | 14.11 | 12.91 | 12.32 | 77.71 |
| Jackson MellencampChow's Gymnastics and Dance Institute | 12.82 | 12.82 | 11.47 | 12.78 | 12.92 | 12.61 | 75.22 |
| Josh KinerNebraska School of Gymnastics | 12.38 | 12.35 | 11.93 | 13.52 | 12.83 | 12.23 | 75.03 |
| John WearCahoys Gymnastics Training Ct. | 12.83 | 13.41 | 11.38 | 13.35 | 11.39 | 12.24 | 74.34 |
| Jude NorrisChow's Gymnastics and Dance Institute | 12.84 | 12.36 | 11.65 | 13.26 | 12.45 | 10.510 | 72.85 |
| Chase MussmanMercury Gymnastics | 12.55 | 12.63 | 11.56 | 13.53 | 11.78 | 10.97 | 72.76 |
| Blaine LollNebraska School of Gymnastics | 12.46 | 10.311 | 11.94 | 12.69 | 12.36 | 11.86 | 71.37 |
| Connor JenkinsOmaha Gymnastics Academy | 12.47 | 11.210 | 12.12 | 13.44 | 11.010 | 10.98 | 71.08 |
| Joel MageeNebraska School of Gymnastics | 11.510 | 12.64 | 11.29 | 10.210 | 12.74 | 12.25 | 70.49 |
| Liam CoxMercury Gymnastics | 12.29 | 11.39 | 10.910 | 13.07 | 12.07 | 10.79 | 70.110 |
| Tanner KramolischOmaha Gymnastics Academy | 0.011 | 11.98 | 0.011 | 0.011 | 0.011 | 0.011 | 11.911 |
| Session SU4B · Level 8 · ALL | |||||||
| Braxton Pretorius-ParksCahoys Gymnastics Training Ct. | 12.04 | 12.81 | 11.71 | 11.71 | 12.82 | 12.21 | 73.21 |
| Elias EdwardsCahoys Gymnastics Training Ct. | 12.91 | 12.22 | 10.94 | 11.53 | 12.63 | 11.72 | 71.82 |
| Alex BaberOmaha Gymnastics Academy | 12.13 | 11.75 | 10.77 | 11.05 | 11.95 | 11.53 | 68.93 |
| Jack TaylorOmaha Gymnastics Academy | 12.52 | 11.66 | 11.02 | 10.18 | 12.91 | 10.66 | 68.74 |
| Grant KesselringMercury Gymnastics | 11.76 | 11.47 | 10.85 | 11.06 | 12.14 | 11.34 | 68.35 |
| Ben BognichCahoys Gymnastics Training Ct. | 11.57 | 12.13 | 10.86 | 11.62 | 11.27 | 10.27 | 67.46 |
| Henry NeerMercury Gymnastics | 11.95 | 10.68 | 10.68 | 10.97 | 11.96 | 11.25 | 67.17 |
| Kristian CormaciCahoys Gymnastics Training Ct. | 11.18 | 12.14 | 11.03 | 11.24 | 10.48 | 8.88 | 64.68 |
| Session SU4B · Level 9 · 12-13 | |||||||
| Cooper MohattOmaha Gymnastics Academy | 12.71 | 11.91 | 10.93 | 11.63 | 12.13 | 11.42 | 70.61 |
| Tommy LampertCahoys Gymnastics Training Ct. | 11.34 | 10.92 | 11.31 | 11.81 | 12.42 | 11.81 | 69.52 |
| Cooper JacksonOmaha Gymnastics Academy | 12.13 | 9.84 | 11.02 | 11.24 | 11.84 | 11.23 | 67.13 |
| Connor McNallyOmaha Gymnastics Academy | 10.95 | 10.13 | 9.05 | 10.85 | 12.71 | 11.14 | 64.64 |
| Grant CarpenterMercury Gymnastics | 12.32 | 0.05 | 9.94 | 11.72 | 11.55 | 10.85 | 56.25 |
| Session SU4B · Level 9 · 14-15 | |||||||
| Bryce MullinsChow's Gymnastics and Dance Institute | 12.71 | 12.21 | 12.21 | 12.32 | 13.11 | 11.73 | 74.21 |
| Hunter CrootNebraska School of Gymnastics | 12.07 | 11.66 | 10.95 | 13.61 | 12.82 | 11.64 | 72.52 |
| Kejuan PettisCahoys Gymnastics Training Ct. | 11.99 | 12.02 | 11.52 | 12.03 | 11.610 | 12.21 | 71.23 |
| Carson LollNebraska School of Gymnastics | 12.08 | 10.712 | 11.33 | 11.94 | 12.73 | 11.82 | 70.44 |
| Aaron NeedhamOmaha Gymnastics Academy | 12.14 | 11.93 | 11.04 | 10.211 | 12.35 | 11.65 | 69.15 |
| Liam McGlynnNebraska School of Gymnastics | 12.15 | 11.58 | 10.66 | 11.85 | 12.44 | 9.510 | 67.96 |
| Pete WasserPioneer Gymnastics Academy | 12.42 | 11.59 | 9.69 | 10.68 | 12.26 | 11.27 | 67.57 |
| Conor WillekeNebraska School of Gymnastics | 11.510 | 11.67 | 10.27 | 11.17 | 11.611 | 10.79 | 66.78 |
| Ben GumMercury Gymnastics | 12.16 | 11.94 | 9.610 | 11.76 | 11.88 | 8.412 | 65.59 |
| Aj ReinerOmaha Gymnastics Academy | 11.111 | 11.75 | 9.411 | 9.913 | 11.89 | 11.36 | 65.210 |
| Bennett SchulteOmaha Gymnastics Academy | 12.33 | 10.514 | 10.28 | 9.814 | 10.114 | 9.011 | 61.911 |
| Jameson CushingMetro Stars Gymnastics | 11.112 | 10.613 | 9.212 | 10.012 | 11.112 | 8.113 | 60.112 |
| Emerson FitzpatrickMetro Stars Gymnastics | 11.013 | 10.811 | 8.813 | 10.410 | 11.113 | 7.914 | 60.013 |
| Landon YoungMetro Stars Gymnastics | 10.514 | 11.210 | 8.614 | 10.69 | 9.615 | 0.015 | 50.514 |
| Adam CarterMercury Gymnastics | 0.015 | 0.015 | 0.015 | 0.015 | 11.97 | 11.08 | 22.915 |
| Session SU4B · JD1 · 12-13 | |||||||
| Nate SorensenCahoys Gymnastics Training Ct. | 11.21 | 10.92 | 10.62 | 11.01 | 10.31 | 11.11 | 65.11 |
| Preston CronkOmaha Gymnastics Academy | 10.23 | 11.31 | 10.33 | 10.62 | 9.92 | 11.02 | 63.32 |
| Carson OakesonCahoys Gymnastics Training Ct. | 10.92 | 10.33 | 10.81 | 9.93 | 9.53 | 10.13 | 61.53 |
| Session SU4B · JD1 · 14+ | |||||||
| Ace MorelloCahoys Gymnastics Training Ct. | 11.41 | 10.31 | 11.01 | 11.21 | 10.11 | 11.01 | 65.01 |
| Donovan AsbridgeMercury Gymnastics | 9.72 | 9.42 | 10.82 | 11.12 | 8.92 | 10.92 | 60.82 |
| Session SU4B · JD2 · ALL | |||||||
| Mason SzatkoOmaha Gymnastics Academy | 9.63 | 10.51 | 9.11 | 10.91 | 9.41 | 10.73 | 60.21 |
| Cj HuntingtonMercury Gymnastics | 9.82 | 9.32 | 9.12 | 10.73 | 8.82 | 11.21 | 58.92 |
| Nathan KoontzMercury Gymnastics | 9.91 | 9.33 | 9.03 | 10.82 | 8.43 | 10.82 | 58.23 |
| Level 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cahoys Gymnastics Training Ct. | 1 | 36.4 | 37.1 | 33.6 | 34.8 | 36.6 | 34.1 | 212.6 |
| Mercury Gymnastics | 2 | 23.6 | 22.0 | 21.4 | 21.9 | 24.0 | 22.5 | 135.4 |
| Level 9 | ||||||||
| Nebraska School of Gymnastics | 1 | 36.1 | 34.7 | 32.8 | 37.3 | 37.9 | 34.1 | 212.9 |
| Omaha Gymnastics Academy | 2 | 37.1 | 35.5 | 32.9 | 33.6 | 37.1 | 34.3 | 210.5 |
| Metro Stars Gymnastics | 3 | 32.6 | 32.6 | 26.6 | 31.0 | 31.8 | 16.0 | 170.6 |
| Mercury Gymnastics | 4 | 24.4 | 11.9 | 19.5 | 23.4 | 35.2 | 30.2 | 144.6 |
| Level 10 | ||||||||
| Chow's Gymnastics and Dance Institute | 1 | 38.6 | 39.7 | 35.2 | 39.6 | 39.2 | 36.2 | 228.5 |
| Nebraska School of Gymnastics | 2 | 38.1 | 37.0 | 37.1 | 40.2 | 38.4 | 36.7 | 227.5 |
| Mercury Gymnastics | 3 | 38.2 | 37.7 | 34.4 | 39.4 | 37.2 | 34.7 | 221.6 |
| Cahoys Gymnastics Training Ct. | 4 | 35.7 | 36.5 | 32.5 | 34.7 | 34.5 | 34.5 | 208.4 |
| 4D1 | ||||||||
| Nebraska Twisters | 1 | 30.0 | 30.5 | 30.1 | 28.3 | 28.2 | 30.2 | 177.3 |
| Chow's Gymnastics and Dance Institute | 2 | 27.3 | 27.4 | 28.4 | 28.7 | 26.7 | 27.7 | 166.2 |
| Metro Stars Gymnastics | 3 | 27.6 | 28.9 | 26.1 | 26.5 | 25.2 | 28.8 | 163.1 |
| Omaha Gymnastics Academy | 4 | 27.3 | 26.0 | 28.0 | 27.0 | 25.9 | 28.7 | 162.9 |
| 5D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 31.3 | 31.8 | 30.3 | 27.8 | 29.1 | 29.1 | 179.4 |
| Nebraska Twisters | 2 | 29.6 | 32.8 | 30.2 | 26.6 | 28 | 30.2 | 177.4 |
| Omaha Gymnastics Academy | 3 | 28.6 | 32.8 | 29.9 | 26.6 | 28.4 | 27.9 | 174.2 |
| Nebraska School of Gymnastics | 4 | 29.3 | 30.4 | 28.7 | 27.4 | 28.5 | 29.9 | 174.2 |
| Chow's Gymnastics and Dance Institute | 5 | 29 | 31.4 | 27.5 | 28.1 | 27.9 | 27.2 | 171.1 |
| Metro Stars Gymnastics | 6 | 25.0 | 32.1 | 28.1 | 26.4 | 26.4 | 27.0 | 165.0 |
| Cahoys Gymnastics Training Ct. | 7 | 27.3 | 26.9 | 29.9 | 27.1 | 27.3 | 25.7 | 164.2 |
| 6D1 | ||||||||
| Nebraska Twisters | 1 | 28.8 | 33.6 | 28.2 | 27.8 | 30.8 | 29.8 | 179 |
| Cahoys Gymnastics Training Ct. | 2 | 28.6 | 32.8 | 28.6 | 27.8 | 30.9 | 28.4 | 177.1 |
| Nebraska School of Gymnastics | 3 | 27.7 | 31.1 | 29.2 | 28.3 | 31.9 | 27.5 | 175.7 |
| Omaha Gymnastics Academy | 4 | 28.1 | 26.5 | 25.0 | 26.1 | 27.4 | 25.7 | 158.8 |
| Mercury Gymnastics | 5 | 23.7 | 27.8 | 24.5 | 25.7 | 27.3 | 25.5 | 154.5 |
| 6D2 | ||||||||
| Mercury Gymnastics | 1 | 19.7 | 26.0 | 21.6 | 25.4 | 22.9 | 23.2 | 138.8 |
| 7D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 28.4 | 28.0 | 27.6 | 26.2 | 27.7 | 26.0 | 163.9 |
| Nebraska School of Gymnastics | 2 | 26.9 | 28.8 | 25.6 | 26.1 | 28.9 | 23.2 | 159.5 |
| Cahoys Gymnastics Training Ct. | 3 | 24.8 | 30.0 | 26 | 25.2 | 26.8 | 19.9 | 152.7 |
| Omaha Gymnastics Academy | 4 | 16.9 | 18.1 | 16.1 | 16.0 | 17.6 | 14.7 | 99.4 |
Nothing matches these filters.
