Omaha Invite - Boys
Results saved March 11, 2024
| Session 1 · 3D1 · 6-7 | |||||||
|---|---|---|---|---|---|---|---|
| Camden EricksonMetro Stars Gymnastics | 10.71 | 9.22 | 10.23 | 8.94 | 10.61 | 11.01 | 60.61 |
| Teddy ZachNebraska Twisters | 10.22 | 8.33 | 11.01 | 9.51 | 9.45 | 10.73 | 59.12 |
| Kaden DeNioZnZ Gymnastics Center | 9.24 | 10.01 | 10.04 | 8.94 | 9.64 | 9.17 | 56.83 |
| Wesley BarnesPioneer Gymnastics Academy | 9.24 | 7.74 | 10.52 | 8.010 | 9.73 | 10.05 | 55.14 |
| Anthony SullivanZnZ Gymnastics Center | 9.08 | 7.45 | 9.76 | 8.94 | 10.12 | 9.17 | 54.25 |
| Glenn KellyZnZ Gymnastics Center | 9.24 | 6.410 | 10.04 | 8.29 | 9.45 | 10.54 | 53.76 |
| Julian FranzoneOmaha Gymnastics Academy | 8.89 | 6.89 | 9.67 | 9.32 | 7.910 | 10.82 | 53.27 |
| Finn ElyOmaha Gymnastics Academy | 9.73 | 7.27 | 9.48 | 8.94 | 8.19 | 8.49 | 51.78 |
| Theo LaFleurZnZ Gymnastics Center | 8.510 | 7.18 | 9.010 | 9.13 | 8.58 | 9.26 | 51.49 |
| Jaxson BainesZnZ Gymnastics Center | 9.17 | 7.45 | 9.39 | 8.88 | 8.87 | 7.510 | 50.910 |
| Session 1 · 3D1 · 8 | |||||||
| Lane WilliamsNebraska Twisters | 10.11 | 8.45 | 10.81 | 9.41 | 9.32 | 11.11 | 59.11 |
| Vance BerlieNebraska Twisters | 9.82 | 10.41 | 9.75 | 9.13 | 8.76 | 10.62 | 58.32 |
| Landon AtenPioneer Gymnastics Academy | 9.24 | 10.12 | 9.94 | 8.77 | 9.91 | 10.14 | 57.93 |
| Jackson HansenRISE Gymnastics | 9.33 | 9.04 | 9.66 | 9.32 | 8.47 | 10.62 | 56.24 |
| Oscar Andres ValdiviaRuby Gymnastics Academy ETC | 9.05 | 9.23 | 10.52 | 9.13 | 9.14 | 9.25 | 56.15 |
| Dominic FloresOmaha Gymnastics Academy | 9.05 | 7.28 | 10.33 | 8.86 | 9.23 | 9.16 | 53.66 |
| Kai BerglundZnZ Gymnastics Center | 8.58 | 6.79 | 9.27 | 8.68 | 8.95 | 9.07 | 50.97 |
| Max RoushRuby Gymnastics Academy ETC | 8.49 | 7.66 | 9.08 | 8.59 | 8.19 | 8.08 | 49.68 |
| Asher KlockeRISE Gymnastics | 8.77 | 7.47 | 8.49 | 8.95 | 8.28 | 7.89 | 49.49 |
| Session 1 · 3D1 · 9 | |||||||
| Moxon MannNebraska Twisters | 10.32 | 10.61 | 10.33 | 8.85 | 10.11 | 10.81 | 60.91 |
| Kaiden BlackChow's Gymnastics and Dance Institute | 10.32 | 10.42 | 10.52 | 9.21 | 10.11 | 10.23 | 60.72 |
| Jaxson BahlZnZ Gymnastics Center | 10.41 | 9.03 | 10.05 | 8.94 | 9.83 | 10.23 | 58.33 |
| Finn WitteZnZ Gymnastics Center | 9.84 | 8.94 | 9.57 | 8.85 | 9.15 | 9.36 | 55.44 |
| Richy Rex EliasonPioneer Gymnastics Academy | 9.26 | 6.39 | 10.61 | 9.12 | 9.24 | 10.62 | 55.05 |
| James FullerCahoys Gymnastics Training Ct. | 8.87 | 8.55 | 10.24 | 9.12 | 8.67 | 9.45 | 54.66 |
| Jackson HowerOmaha Gymnastics Academy | 9.84 | 7.17 | 9.09 | 8.68 | 8.28 | 8.18 | 50.87 |
| Adis StevensonOmaha Gymnastics Academy | 8.48 | 7.36 | 9.66 | 8.49 | 8.86 | 8.27 | 50.78 |
| Elliot ThoeneCahoys Gymnastics Training Ct. | 7.69 | 6.88 | 9.48 | 8.85 | 7.49 | 7.69 | 47.69 |
| Session 1 · 3D1 · 10+ | |||||||
| Thomas VankatZnZ Gymnastics Center | 9.65 | 10.41 | 10.23 | 9.22 | 10.31 | 10.92 | 60.61 |
| Kruz MonroePioneer Gymnastics Academy | 9.93 | 10.32 | 10.23 | 9.31 | 9.34 | 9.56 | 58.52 |
| Connor BearnesNebraska Twisters | 10.41 | 9.14 | 9.96 | 9.05 | 9.53 | 10.53 | 58.43 |
| Manny FierroMetro Stars Gymnastics | 9.84 | 8.08 | 10.31 | 8.97 | 10.22 | 11.11 | 58.34 |
| Grayson ReindersNebraska Twisters | 10.32 | 9.05 | 10.05 | 8.97 | 9.25 | 10.44 | 57.85 |
| Xavier SinerOmaha Gymnastics Academy | 9.65 | 9.05 | 9.57 | 9.14 | 8.87 | 9.65 | 55.66 |
| Harrison FerrelRuby Gymnastics Academy ETC | 9.57 | 9.53 | 9.49 | 9.22 | 8.78 | 9.08 | 55.37 |
| Bennett PirnieMetro Stars Gymnastics | 9.48 | 7.59 | 10.31 | 8.710 | 9.16 | 9.56 | 54.58 |
| Landen WatkinsCahoys Gymnastics Training Ct. | 8.89 | 8.77 | 9.57 | 9.05 | 7.110 | 8.310 | 51.49 |
| Knox LauterbourOmaha Gymnastics Academy | 8.89 | 6.810 | 8.510 | 8.97 | 8.19 | 8.69 | 49.710 |
| Session 2 · Level 10 | |||||||
| Cooper MohattOmaha Gymnastics Academy | 13.11 | 11.82 | 11.57 | 13.31 | 12.33 | 12.03 | 74.01 |
| Aaron NeedhamOmaha Gymnastics Academy | 12.35 | 11.36 | 12.42 | 12.93 | 12.52 | 11.18 | 72.52 |
| Alex BaberOmaha Gymnastics Academy | 12.27 | 10.98 | 11.38 | 11.58 | 12.71 | 11.65 | 70.23 |
| Carter HadeChow's Gymnastics and Dance Institute | 10.914 | 11.55 | 11.65 | 12.25 | 11.57 | 12.22 | 69.94 |
| John HelterPioneer Gymnastics Academy | 12.63 | 11.63 | 11.83 | 12.16 | 11.210 | 10.412 | 69.75 |
| Aj ReinerOmaha Gymnastics Academy | 11.68 | 10.511 | 11.09 | 13.02 | 12.34 | 10.511 | 68.96 |
| Tyler McDonaldPioneer Gymnastics Academy | 13.02 | 8.614 | 11.74 | 10.712 | 11.58 | 11.46 | 66.97 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 11.59 | 8.615 | 11.010 | 12.54 | 12.15 | 11.09 | 66.78 |
| Ace MorelloZnZ Gymnastics Center | 11.212 | 10.99 | 11.66 | 10.414 | 11.211 | 11.27 | 66.59 |
| Asher BrannaganPioneer Gymnastics Academy | 11.410 | 9.013 | 10.511 | 11.67 | 11.59 | 11.74 | 65.710 |
| Landon YoungMetro Stars Gymnastics | 11.113 | 11.64 | 9.912 | 10.910 | 11.012 | 10.910 | 65.411 |
| Connor McNallyOmaha Gymnastics Academy | 11.311 | 10.512 | 9.813 | 10.713 | 12.06 | 9.713 | 64.012 |
| Bryce MullinsChow's Gymnastics and Dance Institute | 12.36 | 12.91 | 12.81 | 10.911 | 0.015 | 12.91 | 61.813 |
| James FullerZnZ Gymnastics Center | 12.44 | 11.17 | 0.014 | 10.315 | 10.313 | 0.015 | 44.114 |
| Hunter KennedyZnZ Gymnastics Center | 0.016 | 8.316 | 0.015 | 11.49 | 9.614 | 9.014 | 38.315 |
| Hayden HannapelChow's Gymnastics and Dance Institute | 9.315 | 10.710 | 0.016 | 0.016 | 0.016 | 0.016 | 20.016 |
| Session 2 · Level 7 · 11-12 | |||||||
| Emmitt DeMossChow's Gymnastics and Dance Institute | 11.04 | 11.11 | 11.52 | 11.22 | 10.93 | 11.11 | 66.81 |
| Isaac BarajasOmaha Gymnastics Academy | 11.42 | 9.34 | 11.33 | 10.84 | 11.61 | 10.82 | 65.22 |
| Sam JenkinsOmaha Gymnastics Academy | 11.71 | 9.83 | 11.04 | 11.03 | 11.12 | 9.83 | 64.43 |
| Brecken RiefNebraska Twisters | 11.43 | 9.92 | 11.71 | 11.31 | 10.64 | 9.44 | 64.34 |
| Session 2 · Level 7 · 13-14 | |||||||
| Coye WiegertNebraska Twisters | 11.54 | 10.81 | 11.61 | 11.61 | 11.32 | 11.11 | 67.91 |
| Simon HankeZnZ Gymnastics Center | 11.27 | 9.710 | 11.62 | 11.34 | 11.41 | 11.12 | 66.32 |
| Harry BlountZnZ Gymnastics Center | 11.62 | 10.72 | 11.47 | 11.08 | 10.97 | 10.75 | 66.33 |
| Conner CooperZnZ Gymnastics Center | 11.71 | 9.97 | 11.63 | 11.16 | 11.15 | 10.66 | 66.04 |
| Nathan LatachaZnZ Gymnastics Center | 10.211 | 10.34 | 11.64 | 10.99 | 11.24 | 11.13 | 65.35 |
| AJ DuncanZnZ Gymnastics Center | 11.19 | 10.35 | 11.48 | 10.710 | 11.33 | 10.49 | 65.26 |
| Cain WiegertNebraska Twisters | 11.46 | 10.63 | 11.55 | 11.17 | 9.910 | 10.67 | 65.17 |
| Landon HodgeZnZ Gymnastics Center | 11.110 | 10.26 | 11.29 | 11.35 | 11.06 | 10.310 | 65.18 |
| Cooper PetersonNebraska Twisters | 11.28 | 9.88 | 10.710 | 11.43 | 10.59 | 10.84 | 64.49 |
| Preston DowdChow's Gymnastics and Dance Institute | 11.63 | 9.89 | 10.711 | 10.711 | 10.88 | 10.68 | 64.210 |
| Nathan WilsonNebraska Twisters | 11.55 | 9.411 | 11.56 | 11.52 | 9.411 | 9.311 | 62.611 |
| Session 2 · Level 7 · 15+ | |||||||
| Dom WolfeNebraska Twisters | 11.71 | 11.41 | 11.41 | 12.21 | 11.32 | 11.21 | 69.21 |
| Pete WalkerChow's Gymnastics and Dance Institute | 11.53 | 10.82 | 10.46 | 11.62 | 11.41 | 9.86 | 65.52 |
| Tristan CronkOmaha Gymnastics Academy | 10.84 | 9.56 | 11.42 | 11.43 | 9.56 | 11.12 | 63.73 |
| Aiden DawsonMetro Stars Gymnastics | 10.07 | 10.34 | 11.04 | 10.85 | 10.15 | 11.03 | 63.24 |
| Nick NelsonChow's Gymnastics and Dance Institute | 10.16 | 10.73 | 11.05 | 10.47 | 10.53 | 10.45 | 63.15 |
| Creighton DudleyOmaha Gymnastics Academy | 11.62 | 8.87 | 11.13 | 11.14 | 9.47 | 10.54 | 62.56 |
| Jacob JohnsonOmaha Gymnastics Academy | 10.85 | 9.65 | 10.27 | 10.76 | 10.54 | 9.37 | 61.17 |
| Session 2 · Level 8 | |||||||
| Colin AchelpohlMetro Stars Gymnastics | 12.52 | 13.11 | 11.42 | 11.21 | 12.61 | 11.72 | 72.51 |
| Darian SamuelZnZ Gymnastics Center | 12.71 | 12.32 | 12.51 | 11.22 | 11.02 | 12.21 | 71.92 |
| Brock DuhachekSalute Gymnastics | 9.83 | 9.63 | 8.33 | 10.83 | 10.33 | 7.63 | 56.43 |
| Session 2 · Level 9 | |||||||
| Elias EdwardsZnZ Gymnastics Center | 12.91 | 12.01 | 11.43 | 12.91 | 11.92 | 12.21 | 73.31 |
| Kristian CormaciZnZ Gymnastics Center | 11.27 | 11.63 | 11.25 | 10.57 | 11.83 | 11.62 | 67.92 |
| Braxton Pretorius-ParksZnZ Gymnastics Center | 12.22 | 12.02 | 11.26 | 11.63 | 11.16 | 9.77 | 67.83 |
| Ben BognichZnZ Gymnastics Center | 11.18 | 10.06 | 11.62 | 10.66 | 12.01 | 11.33 | 66.64 |
| Cabe MellenderZnZ Gymnastics Center | 11.65 | 10.25 | 11.34 | 11.92 | 11.45 | 9.86 | 66.25 |
| Preston CronkOmaha Gymnastics Academy | 11.46 | 9.67 | 11.71 | 11.04 | 11.54 | 10.05 | 65.26 |
| Mason SzatkoOmaha Gymnastics Academy | 11.94 | 10.74 | 10.87 | 10.95 | 9.88 | 9.28 | 63.37 |
| Carson OakesonZnZ Gymnastics Center | 12.03 | 8.18 | 10.78 | 10.08 | 10.27 | 10.14 | 61.18 |
| Session 3 · 4D1 · 9 | |||||||
| Braxton EricksonMetro Stars Gymnastics | 10.41 | 10.91 | 10.02 | 9.32 | 8.64 | 10.51 | 59.71 |
| Grey MillerNebraska Twisters | 10.33 | 8.83 | 9.74 | 9.41 | 9.61 | 10.32 | 58.12 |
| Sawyer BaccamChow's Gymnastics and Dance Institute | 10.24 | 7.95 | 10.03 | 9.13 | 9.02 | 10.23 | 56.43 |
| Sebastian LeOmaha Gymnastics Academy | 10.42 | 8.74 | 9.55 | 9.04 | 8.73 | 9.54 | 55.84 |
| Brooks CrawfordOmaha Gymnastics Academy | 7.35 | 8.92 | 10.21 | 8.95 | 8.15 | 9.05 | 52.45 |
| Session 3 · 4D1 · 7-8 | |||||||
| Jaxan WardPioneer Gymnastics Academy | 11.02 | 10.52 | 10.81 | 8.84 | 9.02 | 8.83 | 58.91 |
| Abe BrownOmaha Gymnastics Academy | 11.11 | 10.61 | 9.54 | 8.67 | 9.91 | 8.84 | 58.52 |
| Nile McFallChow's Gymnastics and Dance Institute | 9.56 | 9.63 | 10.22 | 9.12 | 8.64 | 10.01 | 57.03 |
| Ryker NutileZnZ Gymnastics Center | 10.53 | 8.06 | 10.03 | 9.21 | 8.93 | 9.82 | 56.44 |
| Killian TegederZnZ Gymnastics Center | 9.07 | 9.34 | 9.45 | 8.76 | 8.05 | 8.45 | 52.85 |
| Trent McCoyZnZ Gymnastics Center | 9.75 | 8.75 | 9.36 | 8.58 | 7.86 | 8.07 | 52.06 |
| Jude CondonOmaha Gymnastics Academy | 10.14 | 6.58 | 8.08 | 9.13 | 7.07 | 8.26 | 48.97 |
| Weston MerwaldZnZ Gymnastics Center | 8.08 | 7.57 | 8.57 | 8.85 | 6.98 | 7.08 | 46.78 |
| Session 3 · 4D1 · 10 | |||||||
| Asher BallardChow's Gymnastics and Dance Institute | 10.62 | 10.42 | 10.61 | 9.33 | 10.11 | 10.22 | 61.21 |
| Eli RiceNebraska Twisters | 10.53 | 10.51 | 9.72 | 9.34 | 10.02 | 9.05 | 59.02 |
| Noah UnruhMetro Stars Gymnastics | 10.14 | 8.95 | 9.54 | 9.51 | 9.23 | 10.31 | 57.53 |
| Harrison GreenwaldOmaha Gymnastics Academy | 10.71 | 10.04 | 9.45 | 8.86 | 8.25 | 9.14 | 56.24 |
| Gavin GibsonMetro Stars Gymnastics | 8.95 | 10.43 | 9.26 | 9.05 | 8.94 | 9.53 | 55.95 |
| Denny McCartyZnZ Gymnastics Center | 8.86 | 8.96 | 9.63 | 9.52 | 8.26 | 9.06 | 54.06 |
| Session 3 · 4D1 · 11 | |||||||
| Luke HaydenNebraska Twisters | 10.22 | 9.72 | 10.01 | 9.11 | 9.01 | 9.91 | 57.91 |
| Vincent PassolanoChow's Gymnastics and Dance Institute | 9.05 | 10.31 | 9.53 | 8.76 | 8.42 | 9.04 | 54.92 |
| Max NelsonChow's Gymnastics and Dance Institute | 8.66 | 9.53 | 9.72 | 8.85 | 8.33 | 9.43 | 54.33 |
| Maverick MundtChow's Gymnastics and Dance Institute | 9.43 | 9.34 | 8.65 | 9.02 | 7.65 | 9.62 | 53.54 |
| Seth HowardPioneer Gymnastics Academy | 10.81 | 8.06 | 8.56 | 9.03 | 7.74 | 8.75 | 52.75 |
| Luke NienhueserNebraska Twisters | 9.24 | 8.45 | 8.84 | 8.94 | 7.56 | 8.56 | 51.36 |
| Session 3 · 4D1 · 12 | |||||||
| Brixton BraggNebraska Twisters | 9.43 | 9.01 | 8.16 | 9.41 | 8.81 | 9.31 | 54.01 |
| Connor BainesZnZ Gymnastics Center | 8.94 | 7.63 | 9.31 | 9.13 | 8.23 | 8.62 | 51.72 |
| Nolan BaucomSalute Gymnastics | 9.91 | 7.44 | 8.65 | 9.32 | 8.32 | 7.65 | 51.13 |
| Sam WileyMetro Stars Gymnastics | 9.62 | 7.25 | 9.32 | 8.75 | 7.75 | 8.53 | 51.04 |
| Joshua HollyZnZ Gymnastics Center | 8.55 | 8.82 | 9.03 | 8.66 | 8.04 | 8.14 | 51.05 |
| Holden MillerZnZ Gymnastics Center | 8.26 | 6.26 | 8.74 | 8.84 | 7.66 | 7.56 | 47.06 |
| Session 3 · 4D1 · 13+ | |||||||
| Evan StoulilZnZ Gymnastics Center | 8.74 | 8.42 | 9.04 | 9.03 | 8.31 | 9.42 | 52.81 |
| Josh RoosRISE Gymnastics | 9.91 | 6.94 | 9.51 | 9.04 | 7.43 | 9.81 | 52.52 |
| Austin MouwRISE Gymnastics | 8.93 | 9.01 | 9.42 | 9.12 | 7.34 | 8.33 | 52.03 |
| Zander DalleRISE Gymnastics | 9.22 | 7.43 | 9.43 | 9.71 | 8.22 | 8.04 | 51.94 |
| Session 3 · 5D1 · 11 | |||||||
| A J BishopNebraska Twisters | 10.02 | 11.01 | 10.61 | 9.41 | 9.82 | 10.61 | 61.41 |
| Tyler HallMetro Stars Gymnastics | 9.93 | 9.75 | 9.52 | 8.86 | 10.21 | 9.04 | 57.12 |
| Reece WilliamsNebraska Twisters | 9.16 | 10.32 | 8.85 | 9.14 | 9.45 | 10.02 | 56.73 |
| Nikola Diaz DeLeonNebraska Twisters | 10.31 | 10.14 | 8.76 | 9.23 | 8.67 | 9.73 | 56.64 |
| Reese MahanMetro Stars Gymnastics | 9.24 | 10.23 | 9.33 | 8.77 | 9.73 | 8.95 | 56.05 |
| Emmett BielskiChow's Gymnastics and Dance Institute | 9.25 | 9.36 | 9.14 | 8.68 | 9.74 | 8.86 | 54.76 |
| Blake BrownOmaha Gymnastics Academy | 7.38 | 8.77 | 8.18 | 8.39 | 8.19 | 8.58 | 49.07 |
| Theo HawthorneChow's Gymnastics and Dance Institute | 6.710 | 8.59 | 7.09 | 9.05 | 8.58 | 8.87 | 48.58 |
| Reese BolteOmaha Gymnastics Academy | 7.29 | 7.310 | 8.27 | 8.210 | 9.06 | 8.09 | 47.99 |
| Jaxston MerwaldZnZ Gymnastics Center | 9.07 | 8.68 | 0.010 | 9.32 | 0.010 | 0.010 | 26.910 |
| Session 3 · 5D1 · 9-10 | |||||||
| Max RichtsmeierChow's Gymnastics and Dance Institute | 8.93 | 9.51 | 9.51 | 9.11 | 9.81 | 9.12 | 55.91 |
| Bo ShoemakerZnZ Gymnastics Center | 9.81 | 8.22 | 8.23 | 9.02 | 9.12 | 8.83 | 53.12 |
| Kruz FaganChow's Gymnastics and Dance Institute | 9.22 | 7.73 | 8.62 | 8.73 | 8.73 | 9.21 | 52.13 |
| Will DolphensZnZ Gymnastics Center | 7.15 | 6.84 | 8.24 | 8.64 | 8.24 | 8.54 | 47.44 |
| Wesley BlakemanZnZ Gymnastics Center | 8.44 | 5.05 | 7.05 | 8.55 | 8.15 | 8.45 | 45.45 |
| Session 3 · 5D1 · 12+ | |||||||
| Braden KoolNebraska Twisters | 8.72 | 9.13 | 8.45 | 9.31 | 9.51 | 9.04 | 54.01 |
| Luke HarrisonZnZ Gymnastics Center | 8.24 | 9.32 | 8.52 | 8.75 | 8.74 | 10.01 | 53.42 |
| Brayden HouserMetro Stars Gymnastics | 8.43 | 8.64 | 8.71 | 8.92 | 9.32 | 9.22 | 53.13 |
| Isaac NettifeeZnZ Gymnastics Center | 9.51 | 6.85 | 8.53 | 8.83 | 9.13 | 9.23 | 51.94 |
| Chance LaurinChow's Gymnastics and Dance Institute | 8.05 | 9.71 | 8.54 | 8.84 | 8.45 | 8.45 | 51.85 |
| Session 3 · 6D1 · 11 | |||||||
| Cam McCoyZnZ Gymnastics Center | 9.83 | 10.01 | 9.03 | 9.51 | 10.61 | 9.31 | 58.21 |
| Eli McCleanPioneer Gymnastics Academy | 10.21 | 8.43 | 10.01 | 9.32 | 10.22 | 8.24 | 56.32 |
| Myles AtenPioneer Gymnastics Academy | 10.22 | 9.42 | 9.04 | 9.04 | 8.74 | 9.22 | 55.53 |
| Gilley AndersenZnZ Gymnastics Center | 9.14 | 7.34 | 9.12 | 9.13 | 10.23 | 9.03 | 53.84 |
| Session 3 · 6D1 · 12+ | |||||||
| Jack OrtnerPioneer Gymnastics Academy | 10.02 | 10.41 | 10.01 | 9.41 | 9.73 | 9.02 | 58.51 |
| Alexander LazutkinChow's Gymnastics and Dance Institute | 9.64 | 8.63 | 9.23 | 8.94 | 10.41 | 9.51 | 56.22 |
| Noah AndersenZnZ Gymnastics Center | 9.93 | 7.94 | 9.32 | 8.85 | 9.92 | 9.03 | 54.83 |
| Jase GusePioneer Gymnastics Academy | 8.35 | 9.22 | 9.24 | 9.22 | 9.55 | 7.34 | 52.74 |
| Jackson WallinChow's Gymnastics and Dance Institute | 10.11 | 7.65 | 8.05 | 9.13 | 9.64 | 7.15 | 51.55 |
| Session SU1A · 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nebraska Twisters | 1 | 31 | 30.1 | 32.1 | 28.0 | 29.0 | 32.6 | 182.8 |
| ZnZ Gymnastics Center | 2 | 29.8 | 29.4 | 30.2 | 27.2 | 30.2 | 31.6 | 178.4 |
| Pioneer Gymnastics Academy | 3 | 28.3 | 28.1 | 31.3 | 27.1 | 28.9 | 30.7 | 174.4 |
| Metro Stars Gymnastics | 4 | 29.9 | 24.7 | 30.8 | 26.5 | 29.9 | 31.6 | 173.4 |
| Omaha Gymnastics Academy | 5 | 29.1 | 23.5 | 29.5 | 27.3 | 26.8 | 29.5 | 165.7 |
| Ruby Gymnastics Academy ETC | 6 | 26.9 | 26.3 | 28.9 | 26.8 | 25.9 | 26.2 | 161 |
| Cahoys Gymnastics Training Ct. | 7 | 25.2 | 24.0 | 29.1 | 26.9 | 23.1 | 25.3 | 153.6 |
| Session SU2A · Level 10 | ||||||||
| Omaha Gymnastics Academy | 1 | 37.6 | 34.0 | 35.2 | 39.2 | 37.5 | 34.7 | 218.2 |
| Pioneer Gymnastics Academy | 2 | 37.0 | 29.2 | 34.0 | 34.4 | 34.2 | 33.5 | 202.3 |
| Chow's Gymnastics and Dance Institute | 3 | 32.5 | 35.1 | 24.4 | 23.1 | 11.5 | 25.1 | 151.7 |
| ZnZ Gymnastics Center | 4 | 23.6 | 30.3 | 11.6 | 32.1 | 31.1 | 20.2 | 148.9 |
| Session SU2A · Level 7 | ||||||||
| Nebraska Twisters | 1 | 34.7 | 32.8 | 34.8 | 35.3 | 33.2 | 33.1 | 203.9 |
| ZnZ Gymnastics Center | 2 | 34.5 | 31.3 | 34.8 | 33.7 | 33.9 | 32.9 | 201.1 |
| Chow's Gymnastics and Dance Institute | 3 | 34.1 | 32.6 | 33.2 | 33.5 | 33.1 | 32.1 | 198.6 |
| Omaha Gymnastics Academy | 4 | 34.7 | 28.9 | 33.8 | 33.5 | 33.2 | 32.4 | 196.5 |
| Session SU3A · 4D1 | ||||||||
| Chow's Gymnastics and Dance Institute | 1 | 30.3 | 30.3 | 30.8 | 27.5 | 27.7 | 30.4 | 177 |
| Nebraska Twisters | 2 | 31.0 | 29.2 | 29.4 | 28.1 | 28.6 | 29.5 | 175.8 |
| Metro Stars Gymnastics | 3 | 30.1 | 30.2 | 28.8 | 27.8 | 26.7 | 30.3 | 173.9 |
| Omaha Gymnastics Academy | 4 | 32.2 | 29.5 | 29.2 | 27.0 | 26.8 | 27.6 | 172.3 |
| ZnZ Gymnastics Center | 5 | 29.2 | 27 | 29.0 | 27.8 | 25.4 | 28.2 | 166.6 |
| RISE Gymnastics | 6 | 28.0 | 23.3 | 28.3 | 27.8 | 22.9 | 26.1 | 156.4 |
| Session SU3A · 5D1 | ||||||||
| Nebraska Twisters | 1 | 29.4 | 31.4 | 28.1 | 27.9 | 28.7 | 30.3 | 175.8 |
| Metro Stars Gymnastics | 2 | 27.5 | 28.5 | 27.5 | 26.4 | 29.2 | 27.1 | 166.2 |
| Chow's Gymnastics and Dance Institute | 3 | 27.3 | 28.5 | 27.2 | 26.9 | 28.2 | 27.1 | 165.2 |
| ZnZ Gymnastics Center | 4 | 28.3 | 26.1 | 25.2 | 27.1 | 26.9 | 28.0 | 161.6 |
| Omaha Gymnastics Academy | 5 | 14.5 | 16.0 | 16.3 | 16.5 | 17.1 | 16.5 | 96.9 |
| Session SU3A · 6D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 30.4 | 29.0 | 29.2 | 27.9 | 29.4 | 26.4 | 172.3 |
| ZnZ Gymnastics Center | 2 | 28.8 | 25.2 | 27.4 | 27.4 | 30.7 | 27.3 | 166.8 |
| Chow's Gymnastics and Dance Institute | 3 | 19.7 | 16.2 | 17.2 | 18.0 | 20.0 | 16.6 | 107.7 |
Nothing matches these filters.
