Omaha Gymnastics Boys Meet
Results saved January 24, 2021
| Session S1 · 4D1 · 11+ | |||||||
|---|---|---|---|---|---|---|---|
| Nathan WilsonNebraska Twisters | 9.51 | 9.71 | 9.61 | 9.51 | 9.21 | 9.52 | 57.01 |
| Joden SchumacherNebraska Twisters | 9.12 | 9.22 | 9.43 | 9.23 | 8.72 | 9.81 | 55.42 |
| Fallon HunnicuttNebraska Twisters | 8.63 | 8.83 | 9.52 | 9.32 | 8.43 | 8.63 | 53.23 |
| Session S1 · 4D1 · 9-10 | |||||||
| Henry YuteslerNebraska Twisters | 9.81 | 9.92 | 9.34 | 9.18 | 9.81 | 10.21 | 58.11 |
| Cain WiegertNebraska Twisters | 9.72 | 10.11 | 9.82 | 9.43 | 9.33 | 9.54 | 57.82 |
| Drew McIntyreOmaha Gymnastics Academy | 9.33 | 9.53 | 10.01 | 9.43 | 9.42 | 10.02 | 57.63 |
| Brayden HouserMetro Stars Gymnastics | 8.46 | 9.53 | 9.43 | 9.52 | 8.94 | 9.83 | 55.54 |
| Bence HowardPioneer Gymnastics Academy | 8.74 | 9.35 | 9.15 | 9.43 | 8.75 | 8.37 | 53.55 |
| Stone OttNebraska Twisters | 7.97 | 8.87 | 9.15 | 9.61 | 7.67 | 8.56 | 51.56 |
| Porter OuradaNebraska Twisters | 7.78 | 9.06 | 8.68 | 9.26 | 7.86 | 8.95 | 51.27 |
| Isaac BartonOmaha Gymnastics Academy | 8.55 | 8.48 | 8.87 | 9.26 | 7.58 | 8.08 | 50.48 |
| Session S1 · 4D1 · 7-8 | |||||||
| Eli McCleanPioneer Gymnastics Academy | 9.13 | 9.61 | 9.81 | 9.26 | 9.41 | 10.51 | 57.61 |
| Aj BishopNebraska Twisters | 9.41 | 9.61 | 9.22 | 9.26 | 9.13 | 10.12 | 56.62 |
| Reese MahanMetro Stars Gymnastics | 8.84 | 9.61 | 9.22 | 9.42 | 9.22 | 9.24 | 55.43 |
| Nikola Diaz DeLeonNebraska Twisters | 8.75 | 9.14 | 8.94 | 9.34 | 9.04 | 9.63 | 54.64 |
| Luke NienhueserNebraska Twisters | 9.22 | 8.85 | 7.87 | 9.51 | 8.85 | 7.37 | 51.45 |
| Hudson BrunswigOmaha Gymnastics Academy | 8.27 | 8.18 | 8.65 | 8.88 | 8.76 | 7.76 | 50.16 |
| Reese BolteOmaha Gymnastics Academy | 8.46 | 8.27 | 8.26 | 9.34 | 6.88 | 7.85 | 48.77 |
| Blake BrownOmaha Gymnastics Academy | 7.68 | 8.36 | 7.08 | 9.42 | 8.07 | 6.08 | 46.38 |
| Session S2 · 5D1 · 7-8 | |||||||
| Charles GreenOmaha Gymnastics Academy | 9.81 | 10.91 | 10.21 | 8.94 | 9.22 | 9.41 | 58.41 |
| Myles AtenPioneer Gymnastics Academy | 6.87 | 10.12 | 9.42 | 8.39 | 9.13 | 7.53 | 51.22 |
| Isaac BarajasOmaha Gymnastics Academy | 7.55 | 9.83 | 9.34 | 9.11 | 7.05 | 7.62 | 50.33 |
| Gilley AndersenCahoys Gymnastics Training Ct. | 7.06 | 8.94 | 9.06 | 8.48 | 9.81 | 6.07 | 49.14 |
| Cam McCoyCahoys Gymnastics Training Ct. | 8.63 | 7.95 | 9.07 | 8.95 | 7.84 | 6.95 | 49.15 |
| Wes BlakemanCahoys Gymnastics Training Ct. | 9.42 | 7.56 | 9.43 | 8.87 | 6.56 | 7.14 | 48.76 |
| Bo ShoemakerCahoys Gymnastics Training Ct. | 7.754 | 6.29 | 9.35 | 8.96 | 6.47 | 6.08 | 44.557 |
| Will DolphensCahoys Gymnastics Training Ct. | 6.29 | 6.47 | 8.58 | 9.02 | 6.48 | 6.09 | 42.58 |
| Ben SorensenCahoys Gymnastics Training Ct. | 6.88 | 6.38 | 7.19 | 9.03 | 6.19 | 6.66 | 41.99 |
| Session S2 · 5D1 · 9 | |||||||
| Brecken RiefNebraska Twisters | 9.51 | 10.32 | 10.61 | 9.31 | 9.91 | 10.41 | 60.01 |
| Sam JenkinsOmaha Gymnastics Academy | 8.36 | 10.91 | 10.32 | 9.04 | 8.64 | 9.13 | 56.22 |
| Finn HardestyNebraska School of Gymnastics | 9.23 | 8.66 | 9.83 | 9.22 | 9.02 | 10.12 | 55.93 |
| Noah AndersenCahoys Gymnastics Training Ct. | 8.94 | 9.43 | 9.24 | 9.05 | 7.76 | 8.74 | 52.94 |
| Alex WagnerPioneer Gymnastics Academy | 9.52 | 9.05 | 9.05 | 8.36 | 8.35 | 7.86 | 51.95 |
| Kaden DirksenNebraska School of Gymnastics | 8.55 | 9.14 | 8.36 | 9.13 | 8.73 | 8.05 | 51.76 |
| Session S2 · 5D1 · 10 | |||||||
| Preston NelsonPioneer Gymnastics Academy | 9.71 | 11.11 | 10.51 | 9.41 | 8.52 | 8.72 | 57.91 |
| Colin AchelpohlMetro Stars Gymnastics | 9.02 | 10.42 | 9.43 | 9.32 | 8.24 | 9.11 | 55.42 |
| Nolan ScowNebraska School of Gymnastics | 7.94 | 9.84 | 9.25 | 8.27 | 8.91 | 8.63 | 52.63 |
| Emmett HalseyOmaha Gymnastics Academy | 8.23 | 9.55 | 9.92 | 9.15 | 8.43 | 6.96 | 52.04 |
| AJ DuncanCahoys Gymnastics Training Ct. | 7.75 | 10.03 | 9.34 | 9.24 | 7.85 | 7.25 | 51.25 |
| Miles AndrusOmaha Gymnastics Academy | 6.96 | 8.76 | 8.97 | 9.06 | 7.36 | 7.44 | 48.26 |
| Luke HarrisonCahoys Gymnastics Training Ct. | 6.97 | 6.37 | 9.06 | 9.33 | 5.87 | 6.67 | 43.97 |
| Session S2 · 5D1 · 11 | |||||||
| Jase GusePioneer Gymnastics Academy | 9.32 | 10.41 | 10.21 | 9.52 | 9.41 | 8.13 | 56.91 |
| Oliver FooteNebraska School of Gymnastics | 10.31 | 8.35 | 10.22 | 9.33 | 9.02 | 9.52 | 56.62 |
| Randy FryarMetro Stars Gymnastics | 8.93 | 10.22 | 9.83 | 9.71 | 8.43 | 9.61 | 56.63 |
| Sammy KillhamNebraska School of Gymnastics | 8.44 | 8.54 | 9.64 | 9.14 | 8.04 | 7.85 | 51.44 |
| Cooper PetersonNebraska Twisters | 6.95 | 9.13 | 8.05 | 9.15 | 8.05 | 8.14 | 49.25 |
| Session S2 · 5D1 · 12+ | |||||||
| Dom WolfeNebraska Twisters | 9.81 | 10.52 | 9.83 | 9.27 | 9.81 | 10.31 | 59.41 |
| Xander ButlerNebraska School of Gymnastics | 9.53 | 10.25 | 10.12 | 9.61 | 9.15 | 9.23 | 57.72 |
| Jack EriksenPioneer Gymnastics Academy | 8.57 | 10.34 | 10.21 | 9.42 | 9.23 | 9.04 | 56.63 |
| Drake McHughNebraska School of Gymnastics | 8.96 | 11.21 | 9.06 | 9.34 | 9.24 | 8.95 | 56.54 |
| Enver FreiePioneer Gymnastics Academy | 9.62 | 9.97 | 9.07 | 9.43 | 9.52 | 8.67 | 56.05 |
| Grayson RoweNebraska Twisters | 9.05 | 10.43 | 9.25 | 9.35 | 8.36 | 9.42 | 55.66 |
| Cael WiegertNebraska Twisters | 9.14 | 10.26 | 8.78 | 9.08 | 8.17 | 8.96 | 54.07 |
| Garrett GeorgeCahoys Gymnastics Training Ct. | 7.58 | 8.88 | 9.44 | 9.36 | 7.48 | 7.58 | 49.98 |
| Session S3 · 6D1 · 9-10 | |||||||
| Oliver AndrewsOmaha Gymnastics Academy | 9.71 | 10.61 | 9.41 | 9.22 | 9.81 | 9.41 | 58.11 |
| Harry BlountCahoys Gymnastics Training Ct. | 7.73 | 10.12 | 9.12 | 9.41 | 8.72 | 7.92 | 52.92 |
| Grady SteinhoffCahoys Gymnastics Training Ct. | 7.82 | 9.73 | 9.03 | 8.93 | 7.33 | 7.83 | 50.53 |
| Jack ReillyOmaha Gymnastics Academy | 5.94 | 8.14 | 6.74 | 8.94 | 7.14 | 7.04 | 43.74 |
| Session S3 · 6D1 · 11 | |||||||
| Hudson RiefNebraska Twisters | 8.82 | 9.73 | 8.73 | 9.13 | 8.82 | 9.61 | 54.71 |
| Treyton MayfieldNebraska School of Gymnastics | 9.31 | 9.91 | 8.74 | 9.21 | 8.14 | 7.85 | 53.02 |
| Simon HankeCahoys Gymnastics Training Ct. | 8.53 | 9.82 | 7.07 | 9.22 | 9.01 | 8.72 | 52.23 |
| Dominic OlsonNebraska School of Gymnastics | 7.94 | 8.35 | 9.61 | 9.14 | 8.53 | 8.04 | 51.44 |
| Landon HodgeCahoys Gymnastics Training Ct. | 7.56 | 7.56 | 8.82 | 9.15 | 7.86 | 8.73 | 49.45 |
| Rylan DennisCahoys Gymnastics Training Ct. | 6.97 | 8.54 | 8.45 | 9.06 | 8.05 | 6.97 | 47.76 |
| Conner RocheCahoys Gymnastics Training Ct. | 7.85 | 6.27 | 8.26 | 8.77 | 6.77 | 7.06 | 44.67 |
| Session S3 · 6D1 · 12 | |||||||
| Coye WiegertNebraska Twisters | 10.21 | 11.11 | 10.03 | 9.41 | 10.32 | 10.81 | 61.81 |
| Cody StyskalNebraska School of Gymnastics | 9.73 | 10.53 | 10.31 | 9.13 | 10.41 | 10.33 | 60.32 |
| Wyatt TlamkaNebraska School of Gymnastics | 10.12 | 10.62 | 10.22 | 9.14 | 9.73 | 10.42 | 60.13 |
| Nathan LatachaCahoys Gymnastics Training Ct. | 7.36 | 9.94 | 9.14 | 9.15 | 9.14 | 8.94 | 53.44 |
| Logan ZuerleinNebraska School of Gymnastics | 8.44 | 9.15 | 8.17 | 9.32 | 8.85 | 8.35 | 52.05 |
| Cabe MellenderCahoys Gymnastics Training Ct. | 8.35 | 7.48 | 8.75 | 9.07 | 7.68 | 8.18 | 49.16 |
| Tristan CronkOmaha Gymnastics Academy | 6.68 | 8.76 | 7.78 | 9.16 | 8.36 | 8.36 | 48.77 |
| Riley CritserOmaha Gymnastics Academy | 6.77 | 8.07 | 8.46 | 8.88 | 7.97 | 8.27 | 48.08 |
| Session S3 · 6D1 · 13+ | |||||||
| Myles McDermottNebraska Twisters | 9.41 | 11.01 | 8.62 | 9.11 | 9.31 | 10.11 | 57.51 |
| Cairo MuiuNebraska School of Gymnastics | 8.02 | 8.62 | 9.21 | 9.12 | 7.03 | 9.02 | 50.92 |
| Enzo MorelloCahoys Gymnastics Training Ct. | 7.23 | 8.33 | 7.93 | 9.03 | 7.92 | 7.83 | 48.13 |
| Session S3 · 7D1 · 13+ | |||||||
| Tyler McDonaldPioneer Gymnastics Academy | 8.74 | 10.01 | 8.56 | 8.92 | 9.51 | 8.13 | 53.71 |
| John HelterPioneer Gymnastics Academy | 7.96 | 8.94 | 8.93 | 8.64 | 9.33 | 9.51 | 53.12 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 9.32 | 7.96 | 9.22 | 9.21 | 8.45 | 8.22 | 52.23 |
| Itai TraininPioneer Gymnastics Academy | 8.45 | 9.32 | 8.94 | 8.65 | 8.64 | 7.74 | 51.54 |
| Ethan AndradeNebraska Twisters | 10.11 | 6.27 | 8.17 | 8.73 | 9.52 | 7.07 | 49.65 |
| Jayden StillmanNebraska School of Gymnastics | 8.83 | 8.25 | 8.95 | 8.66 | 7.86 | 7.26 | 49.56 |
| Eric AndersenNebraska School of Gymnastics | 6.97 | 9.23 | 9.71 | 8.57 | 7.27 | 7.35 | 48.87 |
| Session S3 · 7D1 · 11-12 | |||||||
| Asher BrannaganPioneer Gymnastics Academy | 9.21 | 9.12 | 10.01 | 8.91 | 9.81 | 8.33 | 55.31 |
| Grayson GemmellNebraska School of Gymnastics | 8.04 | 9.03 | 8.05 | 8.82 | 9.82 | 8.42 | 52.02 |
| Noah LongPioneer Gymnastics Academy | 8.82 | 6.74 | 9.82 | 8.73 | 7.35 | 9.51 | 50.83 |
| Burke FrandsonCahoys Gymnastics Training Ct. | 7.15 | 9.71 | 9.83 | 8.55 | 7.94 | 6.84 | 49.84 |
| Camden PearsonOmaha Gymnastics Academy | 8.23 | 6.45 | 9.04 | 8.64 | 9.03 | 6.75 | 47.95 |
| Session S4 · Level 10 · 15-16 | |||||||
| Mac PollockNebraska School of Gymnastics | 13.01 | 10.34 | 11.91 | 12.21 | 12.61 | 11.32 | 71.31 |
| Hunter KennedyCahoys Gymnastics Training Ct. | 12.12 | 8.65 | 10.43 | 12.03 | 11.92 | 11.81 | 66.82 |
| Quentin RussellNebraska School of Gymnastics | 11.93 | 11.12 | 10.15 | 12.21 | 11.34 | 9.56 | 66.13 |
| Max Salazar-RamirezNebraska School of Gymnastics | 11.06 | 11.31 | 10.34 | 11.84 | 10.95 | 10.53 | 65.84 |
| James FullerCahoys Gymnastics Training Ct. | 11.35 | 10.63 | 11.32 | 11.84 | 10.56 | 10.14 | 65.65 |
| Aiden KesterNebraska School of Gymnastics | 11.84 | 7.66 | 9.87 | 11.37 | 11.92 | 9.65 | 62.06 |
| Evan FreyMetro Stars Gymnastics | 10.87 | 7.27 | 10.15 | 11.46 | 8.07 | 8.37 | 55.87 |
| Session S4 · Level 10 · 17+ | |||||||
| AJ MorganNebraska School of Gymnastics | 12.92 | 12.41 | 12.33 | 14.01 | 13.31 | 12.51 | 77.41 |
| John WearCahoys Gymnastics Training Ct. | 13.21 | 12.32 | 12.61 | 13.82 | 12.73 | 11.76 | 76.32 |
| Josh KinerNebraska School of Gymnastics | 12.73 | 11.74 | 12.61 | 13.04 | 13.22 | 12.42 | 75.63 |
| Blaine LollNebraska School of Gymnastics | 12.06 | 10.77 | 12.33 | 13.04 | 11.65 | 12.14 | 71.74 |
| Connor JenkinsOmaha Gymnastics Academy | 12.34 | 11.45 | 12.33 | 13.63 | 9.27 | 12.23 | 71.05 |
| Joel MageeNebraska School of Gymnastics | 12.34 | 11.36 | 10.77 | 11.87 | 12.14 | 12.14 | 70.36 |
| Ethaniel HalseyOmaha Gymnastics Academy | 12.06 | 12.23 | 11.86 | 12.56 | 11.56 | 10.27 | 70.27 |
| Session S4 · Level 8 · All | |||||||
| Braxton Pretorius-ParksCahoys Gymnastics Training Ct. | 12.01 | 12.81 | 12.52 | 11.91 | 12.12 | 11.02 | 72.31 |
| Elias EdwardsCahoys Gymnastics Training Ct. | 11.83 | 12.13 | 12.03 | 11.91 | 11.93 | 10.73 | 70.42 |
| Jack TaylorOmaha Gymnastics Academy | 12.01 | 12.22 | 12.61 | 11.73 | 9.76 | 11.51 | 69.73 |
| Alex BaberOmaha Gymnastics Academy | 11.54 | 12.13 | 11.65 | 11.34 | 10.75 | 10.34 | 67.54 |
| Kristian CormaciCahoys Gymnastics Training Ct. | 10.95 | 11.95 | 11.94 | 11.25 | 12.31 | 8.66 | 66.85 |
| Ben BognichCahoys Gymnastics Training Ct. | 10.36 | 11.66 | 11.56 | 10.86 | 11.04 | 10.34 | 65.56 |
| Session S4 · Level 9 · 12-13 | |||||||
| Cooper MohattOmaha Gymnastics Academy | 11.81 | 11.21 | 11.81 | 11.21 | 12.71 | 11.21 | 69.91 |
| Connor McNallyOmaha Gymnastics Academy | 11.43 | 9.53 | 10.93 | 11.03 | 11.62 | 9.13 | 63.52 |
| Cooper JacksonOmaha Gymnastics Academy | 11.52 | 9.62 | 11.12 | 11.21 | 0.03 | 10.92 | 54.33 |
| Session S4 · Level 9 · 14-15 | |||||||
| Kejuan PettisCahoys Gymnastics Training Ct. | 11.58 | 11.22 | 11.81 | 13.01 | 12.24 | 12.21 | 71.91 |
| Aaron NeedhamOmaha Gymnastics Academy | 12.11 | 11.13 | 11.63 | 12.52 | 12.82 | 11.14 | 71.22 |
| Carson LollNebraska School of Gymnastics | 11.84 | 11.61 | 11.14 | 12.52 | 12.15 | 11.62 | 70.73 |
| Pete WasserPioneer Gymnastics Academy | 11.75 | 9.58 | 11.72 | 11.85 | 12.91 | 10.76 | 68.34 |
| Aj ReinerOmaha Gymnastics Academy | 11.93 | 9.97 | 10.69 | 12.24 | 12.73 | 10.85 | 68.15 |
| Bennett SchulteOmaha Gymnastics Academy | 11.75 | 10.94 | 11.14 | 11.09 | 11.27 | 11.43 | 67.36 |
| Liam McGlynnNebraska School of Gymnastics | 12.02 | 10.56 | 10.78 | 11.85 | 11.08 | 9.77 | 65.77 |
| Conor WillekeNebraska School of Gymnastics | 11.75 | 10.65 | 9.811 | 11.09 | 11.46 | 8.29 | 62.78 |
| Jameson CushingMetro Stars Gymnastics | 10.310 | 8.810 | 10.69 | 11.77 | 11.08 | 8.88 | 61.29 |
| Emerson FitzpatrickMetro Stars Gymnastics | 10.69 | 9.19 | 10.96 | 11.18 | 8.311 | 0.010 | 50.010 |
| Landon YoungMetro Stars Gymnastics | 0.011 | 8.311 | 10.96 | 11.09 | 9.810 | 0.010 | 40.011 |
| Session S4 · JD1 · All | |||||||
| Nate SorensenCahoys Gymnastics Training Ct. | 10.23 | 10.32 | 9.82 | 11.31 | 11.71 | 9.93 | 63.21 |
| Ace MorelloCahoys Gymnastics Training Ct. | 10.52 | 10.23 | 9.64 | 11.04 | 11.62 | 10.21 | 63.12 |
| Preston CronkOmaha Gymnastics Academy | 10.61 | 10.81 | 9.73 | 11.22 | 11.43 | 9.04 | 62.73 |
| Carson OakesonCahoys Gymnastics Training Ct. | 10.14 | 10.14 | 10.01 | 11.13 | 11.14 | 10.12 | 62.54 |
| Session S4 · JD2 · All | |||||||
| Mason SzatkoOmaha Gymnastics Academy | 9.31 | 10.41 | 10.01 | 11.11 | 10.51 | 9.71 | 61.01 |
| Session Session 1 · 4D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nebraska Twisters | 1 | 29.0 | 29.7 | 28.9 | 28.6 | 28.3 | 30.1 | 174.6 |
| Omaha Gymnastics Academy | 2 | 26.2 | 26.2 | 27.4 | 28.1 | 26.1 | 25.8 | 159.8 |
| Session Session 2 · 5D1 | ||||||||
| Nebraska Twisters | 1 | 28.4 | 31.2 | 29.6 | 27.8 | 28 | 30.1 | 175.1 |
| Nebraska School of Gymnastics | 2 | 29.0 | 31.2 | 30.1 | 28.2 | 27.3 | 28.8 | 174.6 |
| Pioneer Gymnastics Academy | 3 | 28.8 | 31.8 | 30.9 | 28.3 | 28.1 | 26.3 | 174.2 |
| Omaha Gymnastics Academy | 4 | 26.3 | 31.6 | 30.4 | 27.2 | 26.2 | 26.1 | 167.8 |
| Cahoys Gymnastics Training Ct. | 5 | 26.9 | 28.3 | 28.1 | 27.8 | 25.4 | 23.4 | 159.9 |
| Session Session 3 · 6D1 | ||||||||
| Nebraska School of Gymnastics | 1 | 29.1 | 31.0 | 30.1 | 27.6 | 28.9 | 29.7 | 176.4 |
| Nebraska Twisters | 2 | 28.4 | 31.8 | 27.3 | 27.6 | 28.4 | 30.5 | 174.0 |
| Cahoys Gymnastics Training Ct. | 3 | 24.6 | 29.8 | 27.2 | 27.7 | 26.8 | 26.3 | 162.4 |
| Omaha Gymnastics Academy | 4 | 23.0 | 27.4 | 25.5 | 27.2 | 26.0 | 25.9 | 155.0 |
| Session Session 3 · 7D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 26.7 | 28.4 | 28.7 | 26.5 | 28.6 | 27.3 | 166.2 |
| Nebraska School of Gymnastics | 2 | 23.7 | 26.4 | 26.6 | 25.9 | 24.8 | 22.9 | 150.3 |
| Session Session 4 · Level 10 | ||||||||
| Nebraska School of Gymnastics | 1 | 38.6 | 35.4 | 37.2 | 40.0 | 39.1 | 37.0 | 227.3 |
| Cahoys Gymnastics Training Ct. | 2 | 36.6 | 31.5 | 34.3 | 37.6 | 35.1 | 33.6 | 208.7 |
| Omaha Gymnastics Academy | 3 | 24.3 | 23.6 | 24.1 | 26.1 | 20.7 | 22.4 | 141.2 |
| Session Session 4 · Level 8 | ||||||||
| Cahoys Gymnastics Training Ct. | 1 | 34.7 | 36.8 | 36.4 | 35.0 | 36.3 | 32.0 | 211.2 |
| Session Session 4 · Level 9 | ||||||||
| Omaha Gymnastics Academy | 1 | 35.8 | 33.2 | 34.5 | 35.9 | 38.2 | 33.7 | 211.3 |
| Nebraska School of Gymnastics | 2 | 35.5 | 32.7 | 31.6 | 35.3 | 34.5 | 29.5 | 199.1 |
| Metro Stars Gymnastics | 3 | 20.9 | 26.2 | 32.4 | 33.8 | 29.1 | 8.8 | 151.2 |
Nothing matches these filters.
