Omaha Boys Meet
Results saved January 13, 2023
| Session 1 · 3D1 · Senior | |||||||
|---|---|---|---|---|---|---|---|
| Seth HowardPioneer Gymnastics Academy | 10.02 | 9.41 | 9.33 | 9.23 | 9.82 | 9.51 | 57.21 |
| Simon RutledgePioneer Gymnastics Academy | 9.63 | 9.22 | 9.81 | 8.77 | 9.91 | 9.02 | 56.22 |
| Sam WileyMetro Stars Gymnastics | 10.31 | 9.04 | 9.42 | 8.96 | 9.25 | 8.63 | 55.43 |
| Bennett PirnieMetro Stars Gymnastics | 9.35 | 8.47 | 9.24 | 9.05 | 9.34 | 8.44 | 53.64 |
| Evan StoulilZnZ Gymnastics Center | 9.54 | 9.22 | 8.75 | 9.31 | 8.56 | 8.15 | 53.35 |
| Harrison GreenwaldOmaha Gymnastics Academy | 8.77 | 8.95 | 8.75 | 9.31 | 9.63 | 7.37 | 52.56 |
| Holden MillerZnZ Gymnastics Center | 9.26 | 8.95 | 8.67 | 9.14 | 8.56 | 7.56 | 51.87 |
| Session 1 · 3D1 · Junior A | |||||||
| Abe BrownOmaha Gymnastics Academy | 10.42 | 10.41 | 9.63 | 8.97 | 9.53 | 8.54 | 57.31 |
| Richy Rex EliasonPioneer Gymnastics Academy | 9.84 | 8.85 | 10.11 | 9.04 | 9.62 | 8.54 | 55.82 |
| Landon AtenPioneer Gymnastics Academy | 9.55 | 9.32 | 9.72 | 8.78 | 10.11 | 8.46 | 55.73 |
| Weston MerwaldZnZ Gymnastics Center | 10.13 | 8.85 | 9.04 | 9.04 | 9.35 | 9.01 | 55.24 |
| Ryker NutileOmaha Gymnastics Academy | 10.61 | 8.77 | 8.35 | 9.04 | 9.44 | 9.01 | 55.05 |
| Killian TegederZnZ Gymnastics Center | 9.08 | 9.04 | 8.35 | 9.12 | 9.26 | 9.01 | 53.66 |
| Brooks CrawfordOmaha Gymnastics Academy | 9.46 | 8.58 | 8.17 | 9.12 | 9.17 | 8.37 | 52.57 |
| Jude CondonOmaha Gymnastics Academy | 9.08 | 9.13 | 7.48 | 9.21 | 8.19 | 8.28 | 51.08 |
| Benson Van HeuvelenZnZ Gymnastics Center | 9.37 | 8.09 | 7.48 | 8.39 | 8.78 | 8.19 | 49.89 |
| Session 1 · 3D1 · Junior B | |||||||
| Braxton EricksonMetro Stars Gymnastics | 10.03 | 9.52 | 10.03 | 9.42 | 10.02 | 9.72 | 58.61 |
| Gavin GibsonMetro Stars Gymnastics | 9.37 | 9.43 | 10.41 | 9.42 | 9.84 | 9.54 | 57.82 |
| Noah UnruhMetro Stars Gymnastics | 9.74 | 9.25 | 9.86 | 9.51 | 9.65 | 10.01 | 57.82 |
| Tyge PappasZnZ Gymnastics Center | 9.19 | 9.34 | 10.03 | 9.26 | 9.93 | 9.63 | 57.14 |
| Denny McCartyZnZ Gymnastics Center | 10.51 | 9.61 | 10.12 | 9.26 | 8.29 | 9.15 | 56.75 |
| Mila LongPioneer Gymnastics Academy | 10.32 | 8.59 | 8.29 | 9.18 | 10.41 | 9.06 | 55.56 |
| Sebastian LeOmaha Gymnastics Academy | 9.74 | 8.68 | 10.03 | 9.34 | 8.96 | 8.410 | 54.97 |
| Nolan FreihageOmaha Gymnastics Academy | 9.010 | 8.96 | 9.57 | 8.99 | 8.58 | 8.78 | 53.58 |
| Jameson BiltoftOmaha Gymnastics Academy | 9.46 | 8.96 | 8.68 | 8.510 | 8.110 | 9.06 | 52.59 |
| David VondrakOmaha Gymnastics Academy | 9.28 | 8.410 | 7.510 | 9.34 | 8.96 | 8.78 | 52.010 |
| Session 1 · 4D1 · Senior | |||||||
| Bence HowardPioneer Gymnastics Academy | 10.61 | 9.62 | 8.54 | 9.06 | 8.13 | 7.94 | 53.71 |
| Isaac NettifeeZnZ Gymnastics Center | 7.86 | 9.23 | 9.01 | 9.51 | 9.71 | 8.41 | 53.62 |
| Declan RennerNebraska School of Gymnastics | 8.74 | 10.21 | 9.01 | 9.51 | 8.13 | 8.03 | 53.53 |
| Asher GoodingNebraska School of Gymnastics | 9.62 | 9.23 | 8.83 | 9.14 | 8.62 | 8.22 | 53.53 |
| Connor BainesZnZ Gymnastics Center | 8.83 | 8.16 | 8.35 | 9.23 | 8.05 | 6.16 | 48.55 |
| John DixonNebraska School of Gymnastics | 8.15 | 8.75 | 7.06 | 9.14 | 7.96 | 6.85 | 47.66 |
| Session 1 · 4D1 · Junior A | |||||||
| Easton ChildressNebraska School of Gymnastics | 10.31 | 10.01 | 9.32 | 8.72 | 9.61 | 8.01 | 55.91 |
| Jackson NelsonNebraska School of Gymnastics | 9.62 | 10.01 | 9.61 | 9.01 | 8.52 | 8.01 | 54.72 |
| Session 1 · 4D1 · Junior B | |||||||
| Reese BolteOmaha Gymnastics Academy | 10.61 | 9.91 | 6.95 | 9.51 | 9.31 | 8.22 | 54.41 |
| Will DolphensZnZ Gymnastics Center | 8.14 | 9.13 | 9.41 | 9.32 | 9.02 | 8.51 | 53.42 |
| Nolan DeSantiagoZnZ Gymnastics Center | 10.52 | 8.75 | 9.12 | 9.14 | 7.94 | 7.14 | 52.43 |
| Blake BrownOmaha Gymnastics Academy | 7.85 | 9.82 | 6.66 | 9.23 | 8.23 | 7.43 | 49.04 |
| Felix BrestelNebraska School of Gymnastics | 7.76 | 8.84 | 7.53 | 8.66 | 7.55 | 5.46 | 45.55 |
| Auggie HansenNebraska School of Gymnastics | 8.33 | 7.16 | 7.34 | 8.75 | 6.86 | 6.15 | 44.36 |
| Session 2 · 5D1 · Senior | |||||||
| Jase GusePioneer Gymnastics Academy | 9.72 | 10.82 | 8.72 | 9.71 | 9.82 | 9.51 | 58.21 |
| Preston NelsonPioneer Gymnastics Academy | 10.11 | 10.91 | 7.35 | 9.32 | 9.91 | 7.65 | 55.12 |
| Connor KrutakNebraska School of Gymnastics | 8.25 | 9.13 | 9.41 | 9.05 | 9.43 | 8.02 | 53.13 |
| Ty LorenzNebraska School of Gymnastics | 9.23 | 7.75 | 8.23 | 9.32 | 9.14 | 7.26 | 50.74 |
| Sebastian BecwarZnZ Gymnastics Center | 9.04 | 5.66 | 8.14 | 9.32 | 7.55 | 8.02 | 47.55 |
| Luke HarrisonZnZ Gymnastics Center | 5.56 | 8.14 | 6.76 | 8.96 | 7.06 | 8.02 | 44.26 |
| Session 2 · 5D1 · Junior A | |||||||
| Eli McCleanPioneer Gymnastics Academy | 10.21 | 11.01 | 10.21 | 9.24 | 10.02 | 8.18 | 58.71 |
| Gilley AndersenZnZ Gymnastics Center | 10.02 | 10.15 | 9.72 | 8.99 | 9.93 | 9.51 | 58.12 |
| Cam McCoyZnZ Gymnastics Center | 9.54 | 10.54 | 9.24 | 9.51 | 10.11 | 8.54 | 57.33 |
| Myles AtenPioneer Gymnastics Academy | 9.83 | 10.72 | 9.33 | 9.15 | 9.25 | 8.93 | 57.04 |
| Isaac BarajasOmaha Gymnastics Academy | 9.05 | 9.96 | 7.39 | 9.42 | 8.39 | 8.45 | 52.35 |
| Jaxston MerwaldZnZ Gymnastics Center | 7.97 | 9.08 | 8.16 | 9.15 | 8.86 | 9.02 | 51.96 |
| Wesley BlakemanZnZ Gymnastics Center | 8.06 | 8.69 | 7.97 | 9.07 | 9.34 | 8.45 | 51.27 |
| Hudson BrunswigOmaha Gymnastics Academy | 6.69 | 9.67 | 7.78 | 9.07 | 8.57 | 8.27 | 49.68 |
| Bo ShoemakerZnZ Gymnastics Center | 7.28 | 8.310 | 6.910 | 9.42 | 8.57 | 8.09 | 48.39 |
| Charles GreenOmaha Gymnastics Academy | 0.010 | 10.63 | 8.65 | 0.010 | 0.010 | 0.010 | 19.210 |
| Session 2 · 5D1 · Junior B | |||||||
| Noah AndersenZnZ Gymnastics Center | 10.41 | 8.54 | 10.21 | 9.42 | 10.02 | 9.71 | 58.21 |
| Jack OrtnerPioneer Gymnastics Academy | 9.23 | 10.61 | 8.54 | 9.26 | 10.31 | 9.22 | 57.02 |
| Finn HardestyNebraska School of Gymnastics | 8.84 | 8.54 | 9.32 | 9.42 | 8.57 | 9.03 | 53.53 |
| Alex WagnerNebraska School of Gymnastics | 9.82 | 8.73 | 7.97 | 9.61 | 8.84 | 8.54 | 53.34 |
| Nolan ScowNebraska School of Gymnastics | 8.75 | 8.26 | 9.23 | 9.34 | 9.33 | 8.46 | 53.15 |
| Neven AblaoNebraska School of Gymnastics | 6.77 | 9.32 | 8.15 | 9.34 | 8.84 | 8.37 | 50.56 |
| Burke Van HeuvelenZnZ Gymnastics Center | 7.76 | 7.97 | 8.06 | 9.07 | 8.66 | 8.54 | 49.77 |
| Session 2 · 6D1 · All | |||||||
| Xander ButlerNebraska School of Gymnastics | 9.31 | 8.82 | 9.12 | 9.41 | 10.21 | 8.52 | 55.31 |
| Drake McHughNebraska School of Gymnastics | 7.62 | 9.21 | 7.03 | 9.03 | 9.02 | 7.53 | 49.32 |
| Oliver FooteNebraska School of Gymnastics | 0.03 | 6.23 | 9.21 | 9.12 | 7.73 | 8.91 | 41.13 |
| Session 2 · Level 8 · All | |||||||
| Elias EdwardsZnZ Gymnastics Center | 12.61 | 12.11 | 12.01 | 12.41 | 12.12 | 11.81 | 73.01 |
| Darian SamuelZnZ Gymnastics Center | 12.12 | 11.92 | 11.82 | 11.92 | 12.51 | 11.03 | 71.22 |
| Ben BognichZnZ Gymnastics Center | 12.03 | 11.63 | 11.53 | 11.33 | 12.03 | 11.42 | 69.83 |
| Session 3 · Level 10 · All | |||||||
| Kejuan PettisZnZ Gymnastics Center | 12.02 | 12.41 | 11.42 | 13.51 | 11.43 | 12.01 | 72.71 |
| Aaron NeedhamOmaha Gymnastics Academy | 11.44 | 10.94 | 12.21 | 12.73 | 12.41 | 11.82 | 71.42 |
| Cooper MohattOmaha Gymnastics Academy | 12.31 | 11.72 | 10.83 | 13.51 | 11.82 | 10.34 | 70.43 |
| James FullerZnZ Gymnastics Center | 11.63 | 11.03 | 10.54 | 11.44 | 11.14 | 11.82 | 67.44 |
| Session 3 · Level 7 · Senior | |||||||
| Preston CronkOmaha Gymnastics Academy | 11.41 | 10.02 | 10.83 | 11.31 | 11.61 | 10.05 | 65.11 |
| Enzo MorelloZnZ Gymnastics Center | 10.75 | 9.93 | 10.83 | 11.22 | 10.53 | 11.02 | 64.12 |
| Cabe MellenderZnZ Gymnastics Center | 11.32 | 9.45 | 11.41 | 11.04 | 9.88 | 11.02 | 63.93 |
| Carson OakesonZnZ Gymnastics Center | 10.17 | 9.64 | 11.22 | 10.66 | 10.34 | 11.11 | 62.94 |
| Tristan CronkOmaha Gymnastics Academy | 11.32 | 9.06 | 9.87 | 11.13 | 10.72 | 10.14 | 62.05 |
| Mason SzatkoOmaha Gymnastics Academy | 11.04 | 8.97 | 10.06 | 10.75 | 10.16 | 8.57 | 59.26 |
| Jacob JohnsonOmaha Gymnastics Academy | 10.56 | 8.58 | 9.68 | 10.47 | 10.34 | 0.08 | 49.37 |
| Creighton DudleyOmaha Gymnastics Academy | 0.08 | 10.11 | 10.15 | 0.08 | 9.97 | 9.46 | 39.58 |
| Session 3 · Level 7 · Junior A | |||||||
| Burke FrandsonZnZ Gymnastics Center | 11.12 | 10.92 | 10.92 | 10.35 | 11.61 | 11.11 | 65.91 |
| Harry BlountZnZ Gymnastics Center | 11.12 | 9.45 | 11.41 | 11.51 | 11.44 | 10.32 | 65.12 |
| Sam JenkinsOmaha Gymnastics Academy | 10.74 | 11.01 | 10.24 | 11.32 | 11.25 | 10.13 | 64.53 |
| AJ DuncanZnZ Gymnastics Center | 11.21 | 10.24 | 10.33 | 11.24 | 11.52 | 9.84 | 64.24 |
| Rylan DennisZnZ Gymnastics Center | 10.15 | 10.53 | 9.65 | 11.32 | 11.52 | 9.45 | 62.45 |
| Session 3 · Level 7 · Junior B | |||||||
| Jack EriksenPioneer Gymnastics Academy | 10.82 | 11.11 | 11.22 | 11.34 | 11.51 | 10.53 | 66.41 |
| Simon HankeZnZ Gymnastics Center | 11.41 | 10.33 | 11.31 | 11.43 | 11.22 | 10.15 | 65.72 |
| Nathan LatachaZnZ Gymnastics Center | 10.74 | 10.33 | 10.84 | 11.06 | 11.13 | 10.91 | 64.83 |
| Landon HodgeZnZ Gymnastics Center | 10.35 | 10.42 | 10.65 | 11.61 | 10.94 | 10.62 | 64.44 |
| Garrett GeorgeZnZ Gymnastics Center | 10.82 | 10.25 | 11.03 | 10.67 | 9.86 | 9.57 | 61.95 |
| Conner CooperZnZ Gymnastics Center | 8.67 | 9.56 | 10.36 | 11.25 | 10.94 | 9.76 | 60.26 |
| Conner RocheZnZ Gymnastics Center | 9.96 | 9.47 | 9.17 | 11.52 | 9.86 | 10.24 | 59.97 |
| Session 3 · Level 9 · All | |||||||
| Tommy LampertZnZ Gymnastics Center | 12.91 | 10.84 | 10.83 | 11.46 | 11.56 | 11.14 | 68.51 |
| John HelterPioneer Gymnastics Academy | 11.25 | 11.52 | 11.02 | 11.75 | 11.82 | 11.23 | 68.42 |
| Alex BaberOmaha Gymnastics Academy | 11.54 | 10.93 | 11.11 | 12.33 | 11.82 | 10.17 | 67.73 |
| Noah LongPioneer Gymnastics Academy | 11.25 | 9.68 | 10.26 | 13.01 | 11.91 | 11.42 | 67.34 |
| Connor McNallyOmaha Gymnastics Academy | 11.73 | 11.71 | 10.55 | 11.46 | 11.07 | 10.17 | 66.45 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 11.92 | 9.77 | 10.74 | 12.33 | 10.08 | 10.95 | 65.56 |
| Ace MorelloZnZ Gymnastics Center | 9.98 | 10.75 | 9.78 | 11.46 | 11.65 | 12.01 | 65.37 |
| Asher BrannaganPioneer Gymnastics Academy | 10.37 | 10.16 | 10.07 | 12.82 | 11.82 | 10.26 | 65.28 |
| Level 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ZnZ Gymnastics Center | 1 | 33.9 | 31.8 | 34.1 | 34.6 | 34.6 | 33.2 | 202.2 |
| Omaha Gymnastics Academy | 2 | 33.7 | 31.1 | 31.1 | 33.7 | 33.5 | 30.2 | 193.3 |
| Level 8 | ||||||||
| ZnZ Gymnastics Center | 1 | 36.7 | 35.6 | 35.3 | 35.6 | 36.6 | 34.2 | 214 |
| Level 9 | ||||||||
| Pioneer Gymnastics Academy | 1 | 32.7 | 31.2 | 31.2 | 37.5 | 35.5 | 32.8 | 200.9 |
| Omaha Gymnastics Academy | 2 | 35.1 | 32.3 | 32.3 | 36.0 | 32.8 | 31.1 | 199.6 |
| ZnZ Gymnastics Center | 3 | 22.8 | 21.5 | 20.5 | 22.8 | 23.1 | 23.1 | 133.8 |
| Level 10 | ||||||||
| ZnZ Gymnastics Center | 1 | 23.6 | 23.4 | 21.9 | 24.9 | 22.5 | 23.8 | 140.1 |
| 3D1 | ||||||||
| Metro Stars Gymnastics | 1 | 30.0 | 28.1 | 30.2 | 28.3 | 29.4 | 29.2 | 175.2 |
| Pioneer Gymnastics Academy | 2 | 30.1 | 27.9 | 29.6 | 27.3 | 30.4 | 27.5 | 172.8 |
| Omaha Gymnastics Academy | 3 | 30.7 | 28.4 | 29.1 | 27.9 | 28.5 | 26.7 | 171.3 |
| ZnZ Gymnastics Center | 4 | 30.1 | 28.1 | 29.1 | 27.7 | 28.4 | 27.7 | 171.1 |
| 4D1 | ||||||||
| Nebraska School of Gymnastics | 1 | 29.5 | 30.2 | 27.9 | 27.7 | 26.7 | 24.2 | 166.2 |
| ZnZ Gymnastics Center | 2 | 27.4 | 27 | 27.5 | 28.0 | 26.7 | 24.0 | 160.6 |
| 5D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 30.1 | 32.7 | 28.2 | 28.2 | 30.2 | 27.6 | 177.0 |
| ZnZ Gymnastics Center | 2 | 29.9 | 29.6 | 29.1 | 28.3 | 30.0 | 28.2 | 175.1 |
| Nebraska School of Gymnastics | 3 | 27.8 | 27.1 | 27.9 | 28.3 | 27.8 | 25.9 | 164.8 |
| Omaha Gymnastics Academy | 4 | 15.6 | 30.1 | 23.6 | 18.4 | 16.8 | 16.6 | 121.1 |
| 6D1 | ||||||||
| Nebraska School of Gymnastics | 1 | 16.9 | 24.2 | 25.3 | 27.5 | 26.9 | 24.9 | 145.7 |
Nothing matches these filters.
