Old Skool Invitational 2019 USAG
Results saved November 19, 2019
| Session 2 · Bronze · Child A | |||||
|---|---|---|---|---|---|
| Grace GatouxPort City Gymnastics | 9.21 | 8.9252 | 9.0252 | 8.5752 | 35.7251 |
| Isabelle RoachSoutheastern Gymnastics Center | 9.052 | 9.01 | 8.8753 | 8.5752 | 35.52 |
| Dylan MangumMorgan's Gymnastics Academy | 9.03 | 8.256 | 9.31 | 8.851 | 35.43 |
| Cassidy PittmanSoutheastern Gymnastics Center | 8.66 | 8.93 | 8.64 | 8.2756 | 34.3754 |
| Kathryn ParnellMorgan's Gymnastics Academy | 9.03 | 8.35 | 8.64 | 8.44 | 34.35 |
| Aria HarrisonSoutheastern Gymnastics Center | 8.7255 | 8.07 | 8.356 | 8.44 | 33.4756 |
| Maeci SandersMorgan's Gymnastics Academy | 8.5757 | 8.5254 | 8.07 | 8.17 | 33.27 |
| Session 2 · Bronze · Child B | |||||
| Aubrey LanePort City Gymnastics | 8.83 | 9.1753 | 9.22 | 9.052 | 36.2251 |
| Ellison MarksPort City Gymnastics | 8.656 | 9.251 | 9.251 | 9.04 | 36.152 |
| Molly RockPort City Gymnastics | 8.8252 | 9.22 | 8.9754 | 9.052 | 36.053 |
| Kaitlyn SmerczynskiMorgan's Gymnastics Academy | 9.01 | 9.1254 | 9.053 | 8.7256 | 35.94 |
| Abby SullivanPort City Gymnastics | 8.83 | 9.15 | 8.1256 | 9.0751 | 35.15 |
| Caroline PrickettMorgan's Gymnastics Academy | 8.656 | 7.87 | 8.6255 | 8.855 | 33.9256 |
| Adley PhillipsMorgan's Gymnastics Academy | 8.7755 | 8.8756 | 7.37 | 8.4257 | 33.3757 |
| Session 2 · Bronze · Junior A | |||||
| Gillian HoffmanMorgan's Gymnastics Academy | 9.254 | 9.252 | 9.3751 | 9.04 | 36.8751 |
| Allie WeddlePort City Gymnastics | 8.8757 | 9.154 | 9.12 | 9.351 | 36.4752 |
| Catherine SurfaceSoutheastern Gymnastics Center | 9.06 | 9.5751 | 8.7753 | 9.13 | 36.453 |
| Ellie ErpeldingPort City Gymnastics | 9.31 | 9.252 | 8.3758 | 9.252 | 36.1754 |
| Tenley AnthonySoutheastern Gymnastics Center | 9.155 | 9.1255 | 8.5256 | 8.68 | 35.45 |
| Isabella CampellonePort City Gymnastics | 9.31 | 8.86 | 8.457 | 8.8257 | 35.3756 |
| Cami WarrenSoutheastern Gymnastics Center | 9.2753 | 8.458 | 8.6255 | 9.04 | 35.357 |
| Anna StricklandMorgan's Gymnastics Academy | 8.258 | 8.7757 | 8.654 | 9.04 | 34.6758 |
| Session 2 · Bronze · Junior B | |||||
| Clara ScottPort City Gymnastics | 9.4252 | 9.31 | 9.2253 | 9.551 | 37.51 |
| Anna ParrottSoutheastern Gymnastics Center | 9.451 | 9.31 | 9.41 | 9.06 | 37.152 |
| Bristol JoynerHYPE Gymnastics | 8.658 | 9.0256 | 9.3252 | 9.33 | 36.33 |
| Sydney JarrettPort City Gymnastics | 9.1253 | 9.24 | 8.77 | 9.06 | 36.0254 |
| Camryn LiveseySoutheastern Gymnastics Center | 8.8256 | 9.31 | 9.0754 | 8.58 | 35.75 |
| Alexia DawesPort City Gymnastics | 8.7757 | 8.77 | 9.0754 | 9.055 | 35.66 |
| Cambria BoylePort City Gymnastics | 8.95 | 9.1255 | 7.758 | 9.0754 | 34.857 |
| Cassidy ChafinHYPE Gymnastics | 8.954 | 7.58 | 8.96 | 9.3252 | 34.6758 |
| Session 2 · Silver · Child A | |||||
| Olivia EppsMorgan's Gymnastics Academy | 9.451 | 9.5752 | 9.3252 | 9.22 | 37.551 |
| Shyla KopkaPort City Gymnastics | 9.451 | 9.7251 | 8.85 | 9.0755 | 37.052 |
| Kaitlyn O'NealMorgan's Gymnastics Academy | 9.053 | 9.3754 | 9.351 | 9.22 | 36.9753 |
| Kaylyn CwiklinskiPort City Gymnastics | 8.84 | 9.553 | 9.1753 | 9.1754 | 36.74 |
| Reynolds PopeMorgan's Gymnastics Academy | 8.84 | 9.15 | 8.854 | 9.2251 | 35.9755 |
| Nyla ComptonMorgan's Gymnastics Academy | 7.26 | 9.0756 | 8.46 | 8.6256 | 33.36 |
| Session 2 · Silver · Child B | |||||
| Keagan SmithMorgan's Gymnastics Academy | 9.153 | 9.551 | 9.1755 | 9.23 | 37.0751 |
| Malia Hicks HicksMorgan's Gymnastics Academy | 9.153 | 9.3254 | 9.32 | 9.252 | 37.0252 |
| Sydney CadenceMorgan's Gymnastics Academy | 9.22 | 9.3753 | 9.24 | 9.23 | 36.9753 |
| Adriana ScaldaferriPort City Gymnastics | 8.856 | 9.3254 | 9.451 | 9.155 | 36.7754 |
| Logan HopkinsMorgan's Gymnastics Academy | 8.955 | 9.26 | 8.67 | 9.41 | 36.155 |
| Brooklynn KingPort City Gymnastics | 9.31 | 8.6757 | 9.0256 | 8.857 | 35.856 |
| Layla PearsonHYPE Gymnastics | 8.07 | 9.4752 | 9.2753 | 9.06 | 35.757 |
| Session 2 · Silver · Junior | |||||
| Lillie WillcoxPort City Gymnastics | 9.551 | 9.353 | 9.2753 | 9.3251 | 37.51 |
| Madeline GannonPort City Gymnastics | 9.2253 | 9.4252 | 9.551 | 9.154 | 37.352 |
| Elsa BlackPort City Gymnastics | 9.352 | 9.451 | 9.0755 | 9.15 | 36.9753 |
| Kylie MarshallPort City Gymnastics | 9.055 | 9.1754 | 9.4752 | 9.2252 | 36.9254 |
| Graycen EavesPort City Gymnastics | 9.154 | 9.06 | 9.056 | 9.23 | 36.45 |
| Chaliyah RichardsonHYPE Gymnastics | 8.556 | 9.055 | 9.1754 | 8.9256 | 35.76 |
| Session 3 · Level 2 · Child | |||||
| Calleigh RichardsonUE | 8.51 | 8.351 | 9.351 | 8.851 | 35.051 |
| De'Naira WhitakerUE | 8.42 | 7.92 | 8.54 | 8.33 | 33.12 |
| Elli JohnsonUE | 8.42 | 7.853 | 8.055 | 8.2755 | 32.5753 |
| Isabella WalkerUE | 7.656 | 7.654 | 8.72 | 8.452 | 32.454 |
| Sunshine PurtleUE | 7.85 | 7.65 | 7.856 | 8.33 | 31.555 |
| Lily RochelleUE | 8.04 | 6.16 | 8.653 | 7.956 | 30.76 |
| Session 3 · Level 3 · Child A | |||||
| Tatum MelilloSoutheastern Gymnastics Center | 9.1755 | 9.23 | 9.33 | 9.61 | 37.2751 |
| Chloe CainSoutheastern Gymnastics Center | 9.254 | 9.0755 | 9.451 | 9.452 | 37.2252 |
| Ryleigh KrugerSoutheastern Gymnastics Center | 9.42 | 9.056 | 9.42 | 9.1753 | 37.0253 |
| Kyla ColemanSoutheastern Gymnastics Center | 9.353 | 9.1754 | 9.33 | 8.755 | 36.5754 |
| Ali BrownSalem Gymnastics Center Ltd. | 9.51 | 8.957 | 8.5256 | 8.84 | 35.7755 |
| Camryn LotzSoutheastern Gymnastics Center | 8.657 | 9.2252 | 8.555 | 8.2757 | 34.76 |
| Willow TeuscherSalem Gymnastics Center Ltd. | 8.756 | 9.41 | 7.9757 | 8.4756 | 34.67 |
| Session 3 · Level 3 · Child B | |||||
| Ashley TinnenySoutheastern Gymnastics Center | 9.52 | 9.353 | 9.42 | 9.23 | 37.451 |
| Estella CaballeroSoutheastern Gymnastics Center | 9.23 | 9.3752 | 9.3753 | 9.451 | 37.42 |
| Maeryn O'DaySoutheastern Gymnastics Center | 8.956 | 9.451 | 9.5251 | 9.3752 | 37.33 |
| Jane ArmstrongSoutheastern Gymnastics Center | 9.651 | 9.154 | 9.2254 | 9.0755 | 37.14 |
| Armani GrammerSoutheastern Gymnastics Center | 9.055 | 8.958 | 8.855 | 9.23 | 36.055 |
| Nora CardwellSalem Gymnastics Center Ltd. | 9.23 | 9.0257 | 8.7256 | 9.0257 | 35.9756 |
| Adeline HedlundStep Ahead Gymnastics | 8.38 | 9.055 | 8.77 | 9.0755 | 35.1257 |
| Allie DunnSalem Gymnastics Center Ltd. | 8.657 | 9.055 | 8.158 | 8.98 | 34.758 |
| Session 3 · Level 3 · Junior A | |||||
| Zoe DiamondSoutheastern Gymnastics Center | 9.32 | 9.51 | 9.5251 | 9.153 | 37.4751 |
| Kylee ChaseSoutheastern Gymnastics Center | 9.23 | 9.51 | 9.452 | 8.8756 | 37.0252 |
| Sydney RockeySalem Gymnastics Center Ltd. | 9.51 | 9.25 | 9.05 | 9.14 | 36.83 |
| Camille BostwickSalem Gymnastics Center Ltd. | 9.055 | 9.353 | 9.14 | 9.21 | 36.74 |
| Vivienne MistorSalem Gymnastics Center Ltd. | 9.154 | 9.156 | 8.9256 | 9.1752 | 36.45 |
| Reid GoodwinSoutheastern Gymnastics Center | 8.957 | 8.958 | 9.1753 | 8.58 | 35.5756 |
| Kendall MooreSoutheastern Gymnastics Center | 9.06 | 9.353 | 8.4757 | 8.6257 | 35.457 |
| Kayden JosephStep Ahead Gymnastics | 8.458 | 9.1257 | 8.4757 | 9.14 | 35.158 |
| Session 3 · Level 3 · Junior B | |||||
| Ellie BertossiSoutheastern Gymnastics Center | 9.42 | 9.2251 | 9.12 | 9.4251 | 37.151 |
| Lily LutherStep Ahead Gymnastics | 9.61 | 9.22 | 9.1251 | 9.13 | 37.0252 |
| Layla TurnerStep Ahead Gymnastics | 9.42 | 9.22 | 9.053 | 9.152 | 36.83 |
| Raelyn WellsSalem Gymnastics Center Ltd. | 8.94 | 9.0754 | 8.95 | 8.855 | 35.7254 |
| Hayleigh FonvilleStep Ahead Gymnastics | 8.756 | 9.0255 | 8.954 | 8.94 | 35.6255 |
| Kenzie McAlisterStep Ahead Gymnastics | 8.77 | 8.76 | 8.76 | 8.47 | 34.56 |
| Jayden TerryUE | 8.94 | 8.07 | 7.07 | 8.5756 | 32.4757 |
| Session 3 · Gold · Child | |||||
| Brenna McArtanMorgan's Gymnastics Academy | 9.2751 | 9.151 | 8.752 | 9.42 | 36.5751 |
| Riley RollinsMorgan's Gymnastics Academy | 8.054 | 9.151 | 9.3751 | 9.4751 | 36.052 |
| Lyllah GaffiganPort City Gymnastics | 8.152 | 8.36 | 8.5254 | 9.23 | 34.1753 |
| Addalyn LauberPort City Gymnastics | 8.1253 | 8.74 | 8.1256 | 9.054 | 34.04 |
| Haley ZylichPort City Gymnastics | 8.054 | 7.957 | 8.5753 | 8.855 | 33.4255 |
| Carly Rae JohnsonMorgan's Gymnastics Academy | 7.956 | 8.655 | 7.4257 | 8.4757 | 32.56 |
| Maci LoweMorgan's Gymnastics Academy | 0.07 | 8.953 | 8.155 | 8.76 | 25.87 |
| Session 3 · Gold · Junior | |||||
| Riley ClarkPort City Gymnastics | 9.01 | 9.2252 | 9.251 | 9.152 | 36.6251 |
| McKenzie HardyHYPE Gymnastics | 8.63 | 9.2252 | 9.0753 | 9.351 | 36.252 |
| Aila BrannonPort City Gymnastics | 8.852 | 9.451 | 8.7255 | 8.9253 | 35.953 |
| Ella GammelPort City Gymnastics | 8.554 | 8.8255 | 9.0753 | 8.8754 | 35.3254 |
| Carmella WestbrookPort City Gymnastics | 8.2755 | 8.47 | 9.2252 | 8.1257 | 34.0255 |
| Skylar HerdPort City Gymnastics | 8.156 | 8.5256 | 8.3757 | 8.855 | 33.96 |
| Mikylie ParrishMorgan's Gymnastics Academy | 7.857 | 8.854 | 8.4256 | 8.46 | 33.5257 |
| Session 3 · Gold · Senior | |||||
| Caroline HuffmanPort City Gymnastics | 8.851 | 9.12 | 9.151 | 9.1752 | 36.2751 |
| Elizabeth PiattHYPE Gymnastics | 8.43 | 8.84 | 8.8753 | 9.0754 | 35.152 |
| Aubrey ScalesPort City Gymnastics | 8.15 | 9.251 | 8.64 | 9.1253 | 35.0753 |
| Katiana RoyMorgan's Gymnastics Academy | 8.43 | 8.655 | 8.5256 | 9.2251 | 34.84 |
| Emmerson GriggsPort City Gymnastics | 8.652 | 9.03 | 8.64 | 8.3755 | 34.6255 |
| Jaydelyn FlotoPort City Gymnastics | 7.86 | 8.256 | 9.052 | 7.86 | 32.96 |
| Session 4 · Level 4 · Child | |||||
| Rebecca Koul-BiarSoutheastern Gymnastics Center | 8.7752 | 9.251 | 9.23 | 9.5251 | 36.751 |
| Avery WilliamsSoutheastern Gymnastics Center | 9.2251 | 8.7255 | 9.4252 | 9.352 | 36.7252 |
| Sophia GoodsonSoutheastern Gymnastics Center | 8.35 | 9.152 | 9.71 | 8.9755 | 36.1253 |
| Isabella KartsonisSoutheastern Gymnastics Center | 8.156 | 9.152 | 9.1754 | 9.23 | 35.6754 |
| Josslyn ParsonsSoutheastern Gymnastics Center | 8.653 | 8.84 | 9.055 | 9.14 | 35.65 |
| Callan NeroSoutheastern Gymnastics Center | 8.54 | 8.556 | 8.656 | 8.9256 | 34.6256 |
| Estelle KolubinskyjSoutheastern Gymnastics Center | 7.957 | 7.77 | 8.557 | 8.67 | 32.87 |
| Session 4 · Level 4 · Junior | |||||
| Grace PrattSoutheastern Gymnastics Center | 9.251 | 9.7751 | 9.651 | 9.5252 | 38.21 |
| Victoria VdovichenkoSoutheastern Gymnastics Center | 9.12 | 9.4253 | 9.33 | 9.5751 | 37.42 |
| Cicely BoswellSoutheastern Gymnastics Center | 8.8255 | 9.355 | 9.62 | 9.53 | 37.2753 |
| Lyla WilkensSoutheastern Gymnastics Center | 8.9754 | 9.44 | 8.856 | 9.44 | 36.6254 |
| Ellis SorensonSoutheastern Gymnastics Center | 7.68 | 9.5252 | 9.154 | 8.9256 | 35.25 |
| Elena McCormickStep Ahead Gymnastics | 8.6256 | 8.758 | 8.8257 | 9.05 | 35.25 |
| Audrey Mae MartinezSoutheastern Gymnastics Center | 9.053 | 9.057 | 8.0259 | 8.857 | 34.9757 |
| Lila TurnerStep Ahead Gymnastics | 8.057 | 9.1756 | 9.0255 | 8.78 | 34.958 |
| Tynlie HelgenStep Ahead Gymnastics | 7.459 | 7.69 | 8.28 | 8.659 | 31.99 |
| Session 4 · Level 4 · Senior | |||||
| Isabella BartleySoutheastern Gymnastics Center | 9.01 | 9.71 | 9.2751 | 9.551 | 37.5251 |
| Kaylee WilliamsStep Ahead Gymnastics | 8.72 | 9.352 | 9.054 | 9.3752 | 36.4752 |
| Alyssa HumphreyStep Ahead Gymnastics | 8.44 | 8.653 | 9.0752 | 8.9253 | 35.053 |
| Ani McElweeSummit School of Gymnastics | 8.2757 | 8.56 | 8.9255 | 8.84 | 34.54 |
| Grace McPhailSummit School of Gymnastics | 8.653 | 8.653 | 8.657 | 8.3256 | 34.2755 |
| Savannah YoppStep Ahead Gymnastics | 8.44 | 8.47 | 8.86 | 8.157 | 33.756 |
| Taryn ReamsUE | 7.88 | 8.47 | 8.5258 | 8.4755 | 33.27 |
| Channing MillerSummit School of Gymnastics | 8.356 | 8.259 | 8.2259 | 7.58 | 32.3258 |
| Lily ReyerStep Ahead Gymnastics | 7.5759 | 8.555 | 9.0752 | 6.3759 | 31.5759 |
| Session 4 · Level 5 · Child | |||||
| Kingsley MelilloSoutheastern Gymnastics Center | 9.61 | 9.552 | 8.955 | 9.61 | 37.71 |
| Sadie MasciaSoutheastern Gymnastics Center | 9.03 | 9.3253 | 9.452 | 9.3752 | 37.152 |
| Phoenix ClementsSoutheastern Gymnastics Center | 9.052 | 9.254 | 9.4253 | 9.254 | 36.9753 |
| Kinley DavisSoutheastern Gymnastics Center | 8.3257 | 9.651 | 9.61 | 8.8256 | 36.44 |
| Layton GoodwinSoutheastern Gymnastics Center | 8.854 | 9.055 | 9.054 | 9.3253 | 36.2755 |
| Lyla FrancoSoutheastern Gymnastics Center | 8.6256 | 8.856 | 8.86 | 9.055 | 35.3256 |
| Isabella HarveySoutheastern Gymnastics Center | 8.655 | 8.457 | 8.457 | 8.757 | 34.37 |
| Session 4 · Level 5 · Junior | |||||
| Amelia KolubinskyjSoutheastern Gymnastics Center | 9.252 | 9.4751 | 9.13 | 9.41 | 37.2251 |
| Maddyn RossSoutheastern Gymnastics Center | 9.551 | 9.0255 | 9.04 | 9.02 | 36.5752 |
| Reagan CarsonSoutheastern Gymnastics Center | 8.456 | 9.352 | 9.2252 | 9.02 | 36.0253 |
| Anneliese LynnSoutheastern Gymnastics Center | 8.74 | 9.33 | 8.95 | 8.9255 | 35.8254 |
| Lauren FrancoSoutheastern Gymnastics Center | 8.28 | 8.7757 | 9.451 | 8.6756 | 35.15 |
| Piper ThomasSoutheastern Gymnastics Center | 8.655 | 9.054 | 8.95 | 8.58 | 35.15 |
| Raleigh SmithSoutheastern Gymnastics Center | 8.2757 | 8.96 | 8.8757 | 8.9754 | 35.0257 |
| Lydia SmithSoutheastern Gymnastics Center | 8.953 | 8.6258 | 8.88 | 8.5257 | 34.98 |
| Session 4 · Level 5 · Senior | |||||
| Logan YeeSoutheastern Gymnastics Center | 9.5252 | 9.451 | 9.7251 | 9.51 | 38.21 |
| Farrah AndersonSoutheastern Gymnastics Center | 9.6251 | 9.2753 | 9.53 | 9.32 | 37.72 |
| Isabella KopecSoutheastern Gymnastics Center | 8.86 | 9.451 | 9.6252 | 8.954 | 36.8253 |
| Akosua OkrahSoutheastern Gymnastics Center | 9.453 | 9.24 | 9.0255 | 8.855 | 36.5254 |
| Carmen BarwickMorgan's Gymnastics Academy | 9.354 | 8.57 | 9.1754 | 8.37 | 35.3255 |
| Lily NeeleySoutheastern Gymnastics Center | 8.17 | 8.856 | 9.06 | 9.053 | 35.06 |
| Riley BeasleyStep Ahead Gymnastics | 9.25 | 9.24 | 7.4257 | 8.656 | 34.4757 |
| Session 4 · Diamond · Senior | |||||
| Jamee ParkerPort City Gymnastics | 9.11 | 9.351 | 8.51 | 8.751 | 35.71 |
| Sam CarpenterPort City Gymnastics | 8.6752 | 9.2752 | 8.152 | 8.7252 | 34.8252 |
| Session 4 · Platinum · Senior | |||||
| Alexa BaggettMorgan's Gymnastics Academy | 9.151 | 8.81 | 9.1251 | 9.6251 | 36.71 |
| Abby CrockerMorgan's Gymnastics Academy | 8.12 | 8.652 | 8.6752 | 9.1252 | 34.552 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Universal Elite | 1 | 25.3 | 24.1 | 26.7 | 25.6 | 101.7 |
| Level 3 | ||||||
| Southeastern Gymnastics Center | 1 | 28.55 | 28.45 | 28.5 | 28.5 | 114 |
| Salem Gymnastics Center Ltd. | 2 | 28.2 | 27.95 | 27.025 | 27.475 | 110.65 |
| Step Ahead Gymnastics | 3 | 27.75 | 27.525 | 27.125 | 27.35 | 109.75 |
| Level 4 | ||||||
| Southeastern Gymnastics Center | 1 | 27.575 | 29.0 | 28.95 | 28.65 | 114.175 |
| Step Ahead Gymnastics | 2 | 25.725 | 27.275 | 27.2 | 27.3 | 107.5 |
| Summit School of Gymnastics | 3 | 25.275 | 25.4 | 25.8 | 24.625 | 101.1 |
| Level 5 | ||||||
| Southeastern Gymnastics Center | 1 | 28.775 | 28.675 | 28.95 | 28.5 | 114.9 |
| Bronze | ||||||
| Port City Gymnastics | 1 | 28.025 | 27.8 | 27.675 | 28.15 | 111.65 |
| Southeastern Gymnastics Center | 2 | 27.875 | 28.175 | 27.35 | 27.1 | 110.5 |
| Morgan's Gymnastics Academy | 3 | 27.25 | 27.25 | 27.725 | 26.85 | 109.075 |
| Silver | ||||||
| Port City Gymnastics | 1 | 28.35 | 28.725 | 28.475 | 27.75 | 113.3 |
| Morgan's Gymnastics Academy | 2 | 27.8 | 28.5 | 27.975 | 27.875 | 112.15 |
| Gold | ||||||
| Port City Gymnastics | 1 | 26.7 | 27.925 | 27.625 | 27.525 | 109.775 |
| Morgan's Gymnastics Academy | 2 | 25.725 | 27.25 | 26.65 | 28.1 | 107.725 |
Nothing matches these filters.
