Old Skool Invitational 2018
Results saved November 10, 2018
| Session 1 · Bronze · AAU Child / Novice | |||||
|---|---|---|---|---|---|
| Finley PhillipsMorgan's Gymnastics | 9.01 | 9.31 | 9.351 | 9.052 | 36.71 |
| Aliyah LuskMorgan's Gymnastics | 8.92 | 8.63 | 8.65 | 9.31 | 35.42 |
| Sailor PhillipsMorgan's Gymnastics | 8.454 | 9.12 | 8.74 | 8.94 | 35.153 |
| Carmen Pena EscobarMorgan's Gymnastics | 8.83 | 7.55 | 8.953 | 9.03 | 34.254 |
| Savannah LeeMorgan's Gymnastics | 5.55 | 7.64 | 9.32 | 8.555 | 30.955 |
| Session 1 · Bronze · AAU Junior / Novice | |||||
| Harper HitchMorgan's Gymnastics | 9.01 | 9.01 | 9.03 | 9.153 | 36.151 |
| Avery WaldschmidtMorgan's Gymnastics | 8.42 | 8.82 | 9.152 | 9.41 | 35.752 |
| Alyna VannMorgan's Gymnastics | 7.83 | 8.753 | 9.21 | 9.22 | 34.953 |
| Delia ValleMorgan's Gymnastics | 7.74 | 7.54 | 8.454 | 8.454 | 32.14 |
| Session 1 · Bronze · All Star | |||||
| Ava BakerMorgan's Gymnastics | 9.02 | 9.22 | 9.21 | 9.651 | 37.051 |
| Lexi ValleMorgan's Gymnastics | 8.83 | 9.51 | 8.952 | 9.22 | 36.452 |
| Cara JohnsonMorgan's Gymnastics | 9.11 | 8.83 | 8.853 | 9.03 | 35.753 |
| Session 1 · Bronze · All Star 2 | |||||
| Adley PhillipsMorgan's Gymnastics | 9.51 | 9.61 | 9.51 | 9.32 | 37.91 |
| Laura Kathryn ParnellMorgan's Gymnastics | 9.452 | 9.42 | 9.153 | 9.61 | 37.62 |
| Kaylee StancilMorgan's Gymnastics | 9.353 | 9.33 | 9.352 | 9.23 | 37.23 |
| Session 1 · Gold · AAU Junior / Novice | |||||
| Jillian CarlsonMorgan's Gymnastics | 8.63 | 9.21 | 8.13 | 9.551 | 35.451 |
| Chesney LeeMorgan's Gymnastics | 8.851 | 7.92 | 8.751 | 9.42 | 34.92 |
| Brianna FutchMorgan's Gymnastics | 8.72 | 7.23 | 8.652 | 9.153 | 33.73 |
| Session 1 · Silver · AAU Child / Novice | |||||
| Liliana HollomanMorgan's Gymnastics | 8.91 | 9.051 | 9.23 | 9.352 | 36.51 |
| Ally Grace SmithMorgan's Gymnastics | 8.82 | 8.53 | 9.51 | 9.51 | 36.32 |
| Gracen AstoskeMorgan's Gymnastics | 8.53 | 8.92 | 9.32 | 9.23 | 35.93 |
| Kaylee SkinnerMorgan's Gymnastics | 8.454 | 8.24 | 8.654 | 8.64 | 33.94 |
| Sydney WhitfieldMorgan's Gymnastics | 7.85 | 8.15 | 7.75 | 8.15 | 31.75 |
| Session 1 · Silver · AAU Junior / Novice | |||||
| Jenian RodriguezMorgan's Gymnastics | 8.83 | 8.91 | 9.451 | 9.71 | 36.851 |
| Sadey ButtsMorgan's Gymnastics | 8.74 | 8.82 | 9.12 | 9.32 | 35.92 |
| Abriana FosterMorgan's Gymnastics | 9.01 | 8.35 | 8.854 | 9.053 | 35.23 |
| Chassie WatsonMorgan's Gymnastics | 8.852 | 8.43 | 8.25 | 9.04 | 34.454 |
| Adyson BelcherMorgan's Gymnastics | 8.35 | 8.43 | 9.03 | 8.75 | 34.45 |
| Alyvia Sue WestMorgan's Gymnastics | 8.35 | 8.26 | 8.25 | 8.26 | 32.96 |
| Session 2 · Level 3 · Child | |||||
| Macy DreyerStep Ahead Gymnastics | 9.152 | 9.02 | 8.254 | 9.0751 | 35.4751 |
| Lila TurnerStep Ahead Gymnastics | 9.251 | 9.1251 | 8.6252 | 8.454 | 35.452 |
| Lily ReyerStep Ahead Gymnastics | 8.6254 | 8.63 | 8.951 | 8.9752 | 35.153 |
| Tynlie HelgenStep Ahead Gymnastics | 9.152 | 7.8754 | 8.5253 | 8.83 | 34.354 |
| Session 2 · Level 3 · Junior | |||||
| Kaylee WilliamsStep Ahead Gymnastics | 9.3251 | 9.351 | 8.3754 | 9.451 | 36.51 |
| Alyssa HumphreyStep Ahead Gymnastics | 8.753 | 8.952 | 8.4753 | 8.82 | 34.9752 |
| Brianna ReillyStep Ahead Gymnastics | 9.02 | 8.853 | 8.652 | 7.84 | 34.33 |
| Julie PadgettStep Ahead Gymnastics | 8.5754 | 7.84 | 8.751 | 8.153 | 33.2754 |
| Session 2 · Bronze · Child | |||||
| Kaitlyn O'NealMorgan's Gymnastics Academy | 9.253 | 9.2252 | 9.052 | 8.653 | 36.1751 |
| Logan HopkinsMorgan's Gymnastics Academy | 9.1254 | 8.756 | 9.31 | 8.951 | 36.1252 |
| Kaylyn CwiklinskiPort City Gymnastics | 9.2752 | 9.1754 | 8.8754 | 8.555 | 35.8753 |
| Olivia EppsMorgan's Gymnastics Academy | 8.8755 | 9.23 | 8.8255 | 8.82 | 35.74 |
| Mimi HicksMorgan's Gymnastics Academy | 9.31 | 8.4257 | 8.9253 | 8.653 | 35.35 |
| Paylin KarrMorgan's Gymnastics Academy | 8.86 | 9.31 | 8.48 | 8.555 | 35.056 |
| Ellison MarksPort City Gymnastics | 8.67 | 8.855 | 8.757 | 8.058 | 34.257 |
| Nyla ComptonMorgan's Gymnastics Academy | 8.1758 | 7.78 | 8.8255 | 8.457 | 33.158 |
| Session 2 · Bronze · Junior | |||||
| Madeline GannonPort City Gymnastics | 9.3751 | 9.32 | 9.152 | 9.02 | 36.8251 |
| Graycen EavesPort City Gymnastics | 8.9254 | 9.0254 | 9.053 | 9.41 | 36.42 |
| Reagan GwinnPort City Gymnastics | 9.052 | 9.3251 | 8.3758 | 8.9754 | 35.7253 |
| Rylie CobbPort City Gymnastics | 8.85 | 9.32 | 8.854 | 8.5758 | 35.5254 |
| Madison WorrellPort City Gymnastics | 8.953 | 9.0254 | 8.7256 | 8.756 | 35.455 |
| Clara ScottPort City Gymnastics | 8.5757 | 8.47 | 9.1751 | 9.02 | 35.156 |
| Cambria BoylePort City Gymnastics | 8.756 | 8.76 | 8.67 | 8.756 | 34.87 |
| Sydney CadenceMorgan's Gymnastics Academy | 8.3758 | 7.98 | 8.755 | 8.7755 | 33.88 |
| Session 2 · Silver · Child | |||||
| Mevelline PeacockMorgan's Gymnastics Academy | 9.2251 | 9.356 | 9.2753 | 8.954 | 36.81 |
| Brenna McArtanMorgan's Gymnastics Academy | 9.22 | 9.53 | 9.2753 | 8.7759 | 36.752 |
| Addalyn LauberPort City Gymnastics | 9.08 | 9.2757 | 9.31 | 8.86 | 36.3753 |
| Carly JohnsonMorgan's Gymnastics Academy | 9.153 | 9.45 | 9.06 | 8.86 | 36.354 |
| Mikylie ParrishMorgan's Gymnastics Academy | 9.0756 | 9.53 | 8.857 | 8.95 | 36.3255 |
| Maci LoweMorgan's Gymnastics Academy | 8.8259 | 9.012 | 9.31 | 9.03 | 36.1256 |
| Lyllah GaffiganPort City Gymnastics | 9.0257 | 9.258 | 9.155 | 8.610 | 36.0257 |
| Keagan SmithMorgan's Gymnastics Academy | 8.710 | 9.71 | 8.4511 | 9.11 | 35.958 |
| Aniyah PeacockMorgan's Gymnastics Academy | 9.153 | 9.110 | 8.8259 | 8.86 | 35.8759 |
| Riley RollinsMorgan's Gymnastics Academy | 9.153 | 9.5252 | 8.012 | 9.11 | 35.77510 |
| Piper KarrMorgan's Gymnastics Academy | 8.6511 | 9.29 | 8.62510 | 8.610 | 35.07511 |
| Shyla KopkaPort City Gymnastics | 8.62512 | 9.110 | 8.857 | 8.312 | 34.87512 |
| Session 2 · Silver · Junior | |||||
| Ansley ByersMorgan's Gymnastics Academy | 9.1752 | 9.552 | 9.451 | 9.151 | 37.3251 |
| Sienna TorresMorgan's Gymnastics Academy | 9.0254 | 9.61 | 9.2253 | 9.0254 | 36.8752 |
| Riley ClarkPort City Gymnastics | 8.8757 | 9.3254 | 9.3752 | 9.053 | 36.6253 |
| Sarah WoolardPort City Gymnastics | 9.13 | 9.156 | 8.89 | 9.151 | 36.24 |
| Aila BrannonPort City Gymnastics | 9.05 | 9.4253 | 8.7510 | 8.758 | 35.9255 |
| Brooklynn KingPort City Gymnastics | 9.21 | 8.57510 | 9.057 | 8.9257 | 35.756 |
| Katiana RoyMorgan's Gymnastics Academy | 8.89 | 9.156 | 9.0755 | 8.6759 | 35.77 |
| Kylie MarshallPort City Gymnastics | 8.8258 | 8.858 | 9.0755 | 8.956 | 35.77 |
| Lillie WillcoxPort City Gymnastics | 8.9256 | 8.6759 | 9.0258 | 9.0254 | 35.659 |
| Jaydelyn FlotoPort City Gymnastics | 8.510 | 9.255 | 9.24 | 8.210 | 35.1510 |
| Session 3 · Level 4 | |||||
| Melanie WagnerStep Ahead Gymnastics | 8.851 | 8.6252 | 8.61 | 9.1251 | 35.21 |
| Samantha ListStep Ahead Gymnastics | 8.6752 | 8.4253 | 8.452 | 9.052 | 34.62 |
| Rileyann BeasleyStep Ahead Gymnastics | 8.453 | 8.951 | 7.954 | 8.8253 | 34.1753 |
| Jaylah SpriggsStep Ahead Gymnastics | 8.14 | 8.4253 | 8.43 | 8.654 | 33.5754 |
| Session 3 · Level 5 | |||||
| Ja'Myah BurtLangley Gymnastics | 9.4751 | 8.32 | 9.11 | 8.951 | 35.8251 |
| Ashlyn LangdonLangley Gymnastics | 8.653 | 8.153 | 8.32 | 8.5252 | 33.6252 |
| Aubrey DavisLangley Gymnastics | 8.8752 | 8.751 | 8.2753 | 7.73 | 33.63 |
| Session 3 · Level 6 | |||||
| Katie ForkStep Ahead Gymnastics | 9.2251 | 8.2251 | 9.151 | 8.81 | 35.41 |
| Session 3 · Gold · Child | |||||
| Hannah BrockMorgan's Gymnastics Academy | 9.3751 | 8.6253 | 8.853 | 9.02 | 35.851 |
| Landry LeeMorgan's Gymnastics Academy | 9.152 | 8.1754 | 9.3251 | 9.21 | 35.851 |
| Aubrey ScalesPort City Gymnastics | 8.753 | 8.9251 | 8.2755 | 8.93 | 34.853 |
| Tessa CamachoMorgan's Gymnastics Academy | 8.654 | 8.752 | 8.4254 | 8.854 | 34.6754 |
| Carmella WestbrookPort City Gymnastics | 8.55 | 8.055 | 9.02 | 7.556 | 33.15 |
| Emmaleigh PoagePort City Gymnastics | 0.06 | 0.06 | 7.0756 | 7.75 | 14.7756 |
| Session 3 · Gold · Junior | |||||
| Alexia McGirtPort City Gymnastics | 8.93 | 8.1253 | 9.2751 | 9.2251 | 35.5251 |
| Kyra WalkerMorgan's Gymnastics Academy | 9.1251 | 8.152 | 9.052 | 9.152 | 35.4752 |
| Avery HoeyPort City Gymnastics | 8.455 | 8.81 | 8.753 | 8.3756 | 34.3753 |
| Caroline HuffmanPort City Gymnastics | 8.952 | 8.0754 | 8.4255 | 8.83 | 34.254 |
| Kierstyn AllenMorgan's Gymnastics Academy | 8.54 | 7.95 | 8.54 | 8.555 | 33.455 |
| Mary Ruth BeardshawPort City Gymnastics | 8.356 | 7.95 | 8.46 | 8.654 | 33.36 |
| Session 3 · Platinum · Junior | |||||
| Jamee ParkerPort City Gymnastics | 9.451 | 8.751 | 9.01 | 9.11 | 36.31 |
| Ella LeggettPort City Gymnastics | 9.32 | 8.751 | 8.352 | 8.64 | 35.02 |
| Merlot BaderPort City Gymnastics | 9.0253 | 8.453 | 8.253 | 8.852 | 34.5753 |
| Carly ArchambaultMorgan's Gymnastics Academy | 8.5254 | 8.154 | 7.5254 | 8.83 | 33.04 |
| Session 3 · Platinum · Senior | |||||
| Samantha CarpenterPort City Gymnastics | 9.1252 | 9.351 | 8.4254 | 9.053 | 35.951 |
| Alexa BaggettMorgan's Gymnastics Academy | 9.251 | 8.53 | 8.852 | 9.31 | 35.92 |
| Gianna FormisanoMorgan's Gymnastics Academy | 9.13 | 8.254 | 9.151 | 9.31 | 35.83 |
| Emily ArchambaultMorgan's Gymnastics Academy | 9.054 | 9.052 | 8.63 | 8.84 | 35.54 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Step Ahead Gymnastics | 1 | 27.725 | 27.475 | 26.35 | 27.5 | 109.05 |
| Level 4 | ||||||
| Step Ahead Gymnastics | 1 | 25.975 | 26.0 | 25.45 | 27.0 | 104.425 |
| Bronze | ||||||
| Port City Gymnastics | 1 | 27.7 | 27.925 | 27.375 | 27.4 | 110.4 |
| Morgan's Gymnastics Academy | 2 | 27.675 | 27.725 | 27.275 | 26.525 | 109.2 |
| Silver | ||||||
| Morgan's Gymnastics Academy | 1 | 27.6 | 28.85 | 28.025 | 27.35 | 111.825 |
| Port City Gymnastics | 2 | 27.325 | 28.025 | 27.875 | 27.225 | 110.45 |
| Gold | ||||||
| Morgan's Gymnastics Academy | 1 | 27.65 | 25.55 | 27.225 | 27.35 | 107.775 |
| Port City Gymnastics | 2 | 26.6 | 25.85 | 27.025 | 26.925 | 106.4 |
| Platinum | ||||||
| Port City Gymnastics | 1 | 27.875 | 26.85 | 25.775 | 27.0 | 107.5 |
| Morgan's Gymnastics Academy | 2 | 27.4 | 25.8 | 26.6 | 27.4 | 107.2 |
Nothing matches these filters.
