Old Skool Invitational
Results saved November 5, 2017
| Session 1 · Bronze · Ch A / AAU | |||||
|---|---|---|---|---|---|
| Keagan SmithMorgan's | 9.31 | 9.31 | 7.54 | 9.13 | 35.21 |
| Gracen AstoskeMorgan's | 8.25 | 9.22 | 8.31 | 9.21 | 34.92 |
| Karli Eubanks BrownMorgan's | 8.73 | 9.13 | 7.92 | 9.152 | 34.853 |
| Alyssa HuttoMorgan's | 8.73 | 9.04 | 7.73 | 8.84 | 34.24 |
| Carmen Pena EscobarMorgan's | 9.152 | 7.56 | 7.05 | 8.556 | 32.25 |
| Liliana HollomanMorgan's | 7.96 | 8.65 | 7.05 | 8.655 | 32.156 |
| Session 1 · Bronze · Jr A / AAU | |||||
| Ansley ByersMorgan's | 9.13 | 9.51 | 8.61 | 9.151 | 36.351 |
| Kendall SurrattMorgan's | 9.41 | 9.053 | 8.33 | 9.052 | 35.82 |
| Katiana RoyMorgan's | 9.22 | 9.12 | 8.52 | 8.93 | 35.73 |
| Julianna LottiMorgan's | 7.14 | 9.04 | 7.44 | 8.854 | 32.354 |
| Session 1 · Gold · Jr A / AAU | |||||
| Haley HareMorgan's | 8.81 | 9.651 | 7.53 | 8.953 | 34.91 |
| Libby CooperMorgan's | 8.252 | 8.62 | 8.552 | 9.052 | 34.452 |
| Lyra Grace HonakerMorgan's | 6.453 | 8.53 | 6.64 | 8.654 | 30.23 |
| Kendall YoungMorgan's | 0.04 | 8.04 | 8.61 | 9.351 | 25.954 |
| Session 1 · Gold · Sr A / AAU | |||||
| Mikayla HoltMorgan's | 9.01 | 9.151 | 9.71 | 9.21 | 37.051 |
| Jillian CarlsonMorgan's | 8.03 | 8.82 | 8.02 | 8.62 | 33.42 |
| Trinity WoodMorgan's | 8.352 | 8.63 | 7.63 | 8.13 | 32.653 |
| Session 1 · Silver · Ch A / AAU | |||||
| Braceigh O'NealMorgan's | 8.62 | 9.11 | 8.63 | 8.72 | 35.01 |
| Sierra WillisMorgan's | 8.751 | 9.02 | 8.54 | 8.54 | 34.752 |
| Ally SmithMorgan's | 8.454 | 8.94 | 9.01 | 8.355 | 34.73 |
| Alissa LeeMorgan's | 8.62 | 9.02 | 7.96 | 8.553 | 34.054 |
| Maci LoweMorgan's | 8.256 | 8.26 | 8.82 | 8.81 | 34.054 |
| Abigail CorbettMorgan's | 8.454 | 8.85 | 8.35 | 8.06 | 33.556 |
| Session 1 · Silver · Jr A / AAU | |||||
| Madilin McGonagleMorgan's | 8.653 | 9.23 | 8.753 | 9.31 | 35.91 |
| Hannah JordanMorgan's | 8.554 | 9.32 | 8.654 | 9.22 | 35.72 |
| Brianna FutchMorgan's | 8.82 | 8.95 | 9.11 | 8.854 | 35.653 |
| Kaylee JonesMorgan's | 8.554 | 9.51 | 8.55 | 8.93 | 35.454 |
| Chesney LeeMorgan's | 8.91 | 9.154 | 9.02 | 8.255 | 35.35 |
| Session 2 · Level 1 · Only | |||||
| Emily WhiteUniversal Elite | 8.451 | 8.41 | 8.051 | 9.051 | 33.951 |
| Session 2 · Level 2 · Ch A | |||||
| Taryn RuffinRose's Gymnastics | 9.0752 | 9.151 | 8.8752 | 9.251 | 36.351 |
| Ava MayorgaRose's Gymnastics | 9.21 | 8.43 | 9.11 | 8.9752 | 35.6752 |
| Caroline KlingerRose's Gymnastics | 8.96 | 9.151 | 8.5254 | 8.953 | 35.5253 |
| Emily BoggessRose's Gymnastics | 8.858 | 8.14 | 8.553 | 8.8754 | 34.3754 |
| Raye WadeRose's Gymnastics | 9.05 | 8.05 | 8.55 | 8.85 | 34.35 |
| Sutton NorrisRose's Gymnastics | 8.610 | 7.658 | 8.07 | 8.6257 | 32.8756 |
| Summer PopeRose's Gymnastics | 9.0254 | 7.77 | 7.79 | 8.359 | 32.7757 |
| Olivia KlingerRose's Gymnastics | 9.0752 | 8.05 | 7.310 | 8.310 | 32.6758 |
| Olive MooreRose's Gymnastics | 8.759 | 6.89 | 8.36 | 8.68 | 32.459 |
| Emily DickenRose's Gymnastics | 8.96 | 0.010 | 7.9758 | 8.656 | 25.52510 |
| Session 2 · Level 2 · Ch B | |||||
| Makenzie WashingtonRose's Gymnastics | 9.5251 | 9.4751 | 9.054 | 9.22 | 37.251 |
| Faith MitchumRose's Gymnastics | 9.16 | 9.4253 | 9.21 | 9.351 | 37.0752 |
| Zofia CheesemanRose's Gymnastics | 9.23 | 9.452 | 9.0255 | 9.05 | 36.6753 |
| Maddie AdriasRose's Gymnastics | 9.154 | 9.15 | 9.1252 | 9.22 | 36.5754 |
| Shylah TaylorRose's Gymnastics | 9.32 | 9.2254 | 9.06 | 8.956 | 36.4755 |
| Taryn ReamsUniversal Elite | 8.857 | 8.559 | 9.13 | 9.22 | 35.76 |
| Haley TylerRose's Gymnastics | 9.154 | 8.68 | 8.2257 | 8.8757 | 34.857 |
| McKenzie BellUniversal Elite | 8.78 | 8.8256 | 8.2257 | 8.5258 | 34.2758 |
| Elizabeth ChesnuttUniversal Elite | 8.78 | 8.7757 | 8.2257 | 8.259 | 33.959 |
| Session 2 · Level 3 · Ch A | |||||
| Carolyn WrightStep Ahead | 8.96 | 8.7753 | 9.1751 | 9.252 | 36.11 |
| Melanie WagnerStep Ahead | 9.154 | 8.82 | 8.63 | 9.13 | 35.652 |
| Alexis JonesCedar Point | 9.22 | 8.8251 | 7.857 | 9.3251 | 35.23 |
| Samantha ListStep Ahead | 9.22 | 8.75 | 8.154 | 9.13 | 35.154 |
| Jenna ThompsonLee County | 9.3251 | 8.1759 | 8.6252 | 8.96 | 35.0255 |
| Savannah NawrockiCedar Point | 8.858 | 8.754 | 7.96 | 9.13 | 34.66 |
| Kailyn ThielCedar Point | 9.154 | 8.457 | 8.154 | 8.78 | 34.457 |
| Keera MullenLee County | 8.96 | 8.556 | 7.857 | 8.6759 | 33.9758 |
| Natalie IsaacsCedar Point | 8.610 | 8.38 | 7.7259 | 8.8257 | 33.459 |
| London Brown-HawthorneStep Ahead | 8.858 | 8.110 | 5.5510 | 8.6510 | 31.1510 |
| Session 2 · Level 3 · Jr A | |||||
| Talia WilliamsLee County | 8.855 | 9.651 | 9.0751 | 9.352 | 36.9251 |
| Amelia FreemanLee County | 9.152 | 9.153 | 9.0252 | 9.14 | 36.4252 |
| Ava RecoreStep Ahead | 8.93 | 9.153 | 8.6254 | 9.3751 | 36.053 |
| Brooke SingerLee County | 8.8754 | 9.32 | 8.46 | 8.8258 | 35.44 |
| Jordyn GarnerLee County | 8.855 | 9.06 | 8.46 | 9.055 | 35.35 |
| Jaylah SpriggsStep Ahead | 8.7257 | 9.15 | 8.455 | 8.96 | 35.1756 |
| Emma PothLee County | 8.459 | 8.88 | 8.6753 | 9.1753 | 35.17 |
| Clara PattayCedar Point | 9.251 | 8.3259 | 7.9259 | 8.89 | 34.38 |
| Alyson PedleyLee County | 8.310 | 8.97 | 8.1258 | 8.96 | 34.2259 |
| Molly WardUniversal Elite | 8.68 | 7.710 | 6.410 | 8.42510 | 31.12510 |
| Session 3 · Level 4 · Jr A | |||||
| Peyton KoneskiLee County | 8.82 | 8.5754 | 8.8251 | 8.8753 | 35.0751 |
| Mary Powell ChesnuttUniversal Elite | 8.8251 | 8.057 | 8.155 | 9.12 | 34.1252 |
| Abagail BartonStep Ahead | 8.73 | 8.6253 | 7.89 | 8.7259 | 33.853 |
| Haley CochranCedar Point | 8.09 | 8.255 | 8.3253 | 8.8256 | 33.44 |
| Saniah PaigeCedar Point | 8.3256 | 7.88 | 8.352 | 8.710 | 33.1755 |
| Danielle BrahmanCedar Point | 7.7510 | 8.16 | 8.34 | 8.8753 | 33.0256 |
| Alexa HartleyCedar Point | 7.411 | 8.652 | 8.17 | 8.855 | 33.07 |
| Carlee BeckhamUniversal Elite | 8.4755 | 7.69 | 7.9258 | 8.87 | 32.88 |
| Eliana NewsomeStep Ahead | 8.64 | 8.71 | 7.011 | 8.37511 | 32.6759 |
| Zoe WilliamsCedar Point | 8.157 | 7.3510 | 8.155 | 8.758 | 32.410 |
| Cailin JohnsonStep Ahead | 8.18 | 0.011 | 7.52510 | 9.2751 | 24.911 |
| Session 3 · Level 4 · Sr A | |||||
| Alantis WalkerStep Ahead | 9.0251 | 9.351 | 7.756 | 9.5251 | 35.651 |
| Ashley WilsonStep Ahead | 8.82 | 8.653 | 8.81 | 9.0252 | 35.2752 |
| Lillian BeckCedar Point | 8.156 | 8.653 | 8.7252 | 8.9253 | 34.453 |
| Meredith ArchibaldStep Ahead | 8.354 | 8.92 | 8.23 | 8.67 | 34.054 |
| Maddie GrissettCedar Point | 7.9258 | 8.055 | 7.95 | 8.755 | 32.6255 |
| Emily WinstonUniversal Elite | 8.43 | 6.958 | 8.04 | 8.7754 | 32.1256 |
| Shannon RogersUniversal Elite | 8.25 | 7.357 | 7.557 | 8.3258 | 31.4257 |
| Ilana MarshallStep Ahead | 8.156 | 7.96 | 0.08 | 8.755 | 24.88 |
| Session 3 · Bronze · Ch A / USAG | |||||
| Brenna McArtanMorgan's | 9.052 | 9.41 | 8.353 | 9.41 | 36.21 |
| Riley RollinsMorgan's | 9.04 | 8.8752 | 8.61 | 9.0755 | 35.552 |
| Aniyah PeacockMorgan's | 9.4251 | 8.48 | 8.52 | 8.96 | 35.2253 |
| Ella BrannonMorgan's | 9.04 | 8.73 | 8.15 | 9.2253 | 35.0254 |
| Hannah HelmsPerformance | 9.052 | 8.65 | 8.058 | 9.252 | 34.955 |
| Kaylen ThompsonPerformance | 9.04 | 8.65 | 8.15 | 9.1254 | 34.8256 |
| CJ ThomyWAKE Gymnastics | 8.957 | 8.654 | 8.34 | 8.67 | 34.57 |
| Shyla KopkaPort City | 8.658 | 8.65 | 8.15 | 8.4259 | 33.7758 |
| Kylin SuarezPerformance | 8.5759 | 7.72510 | 7.959 | 8.58 | 32.759 |
| Chloe MarksWAKE Gymnastics | 7.5510 | 7.759 | 7.510 | 8.12510 | 30.92510 |
| Session 3 · Bronze · Ch B / USAG | |||||
| Ella GammelPort City | 8.9756 | 9.254 | 8.655 | 9.351 | 36.2251 |
| Olivia KurtzWAKE Gymnastics | 9.152 | 9.353 | 8.754 | 8.859 | 36.12 |
| Carly Rae JohnsonMorgan's | 9.054 | 9.52 | 8.2511 | 9.23 | 36.03 |
| Callie WoodMorgan's | 8.858 | 9.5751 | 8.91 | 8.610 | 35.9254 |
| Noelle BoldsPerformance | 8.8259 | 9.0755 | 8.655 | 9.154 | 35.75 |
| Mevelline PeacockMorgan's | 8.97 | 9.056 | 8.83 | 8.957 | 35.75 |
| Addison GregoryPerformance | 9.13 | 8.78 | 8.4758 | 9.2252 | 35.57 |
| Alyssa BoylePerformance | 9.251 | 8.2511 | 8.91 | 8.9755 | 35.3758 |
| Elle PinterPort City | 8.67511 | 9.07 | 8.67 | 8.9755 | 35.259 |
| Addalyn LauberPort City | 9.05 | 8.78 | 8.49 | 8.9258 | 35.02510 |
| Remi KlausnerPerformance | 8.710 | 8.1512 | 8.310 | 8.610 | 33.7511 |
| Arya MehendalePort City | 8.6512 | 8.610 | 7.1512 | 8.1512 | 32.5512 |
| Session 3 · Bronze · Jr A / USAG | |||||
| Aila BrannonPort City | 8.757 | 9.4252 | 8.9254 | 9.31 | 36.41 |
| Ares SkucePerformance | 9.2751 | 9.0255 | 8.8255 | 9.2252 | 36.352 |
| Riley ClarkPort City | 9.153 | 9.551 | 8.47 | 9.1256 | 36.2253 |
| Sarah WoolardPort City | 8.8755 | 9.23 | 8.952 | 9.23 | 36.2253 |
| Adessa EbertPort City | 8.856 | 9.14 | 9.11 | 9.08 | 36.055 |
| Carmella WestbrookPort City | 9.1752 | 8.757 | 8.952 | 9.0257 | 35.96 |
| Jessica WellsPort City | 8.5759 | 8.96 | 8.456 | 9.155 | 35.0757 |
| Jenna KereszturiPort City | 8.658 | 8.78 | 8.47 | 9.1754 | 34.9258 |
| Kylie FutchPort City | 9.153 | 8.659 | 8.059 | 8.959 | 34.89 |
| Kathryn WilliamsPort City | 0.010 | 7.0510 | 0.010 | 8.52510 | 15.57510 |
| Session 4 · Level 5 · Ch A | |||||
| Ava ArmstrongStep Ahead | 9.21 | 8.5751 | 8.651 | 9.21 | 35.6251 |
| Ava ThomasRose's Gymnastics | 8.74 | 8.52 | 8.253 | 8.954 | 34.42 |
| Sienna WellsRose's Gymnastics | 8.9752 | 7.653 | 8.452 | 9.1252 | 34.23 |
| Chloe RoseRose's Gymnastics | 8.753 | 6.854 | 8.1754 | 8.9753 | 32.754 |
| Anna Ross FaulknerRose's Gymnastics | 8.35 | 6.854 | 7.855 | 8.8755 | 31.8755 |
| Session 4 · Level 5 · Jr A | |||||
| Ayden ColeLangley Gymnastics | 9.41 | 9.152 | 8.42 | 9.2251 | 36.1751 |
| Sydney FlowersLangley Gymnastics | 9.12 | 9.41 | 8.751 | 8.64 | 35.852 |
| Katie LovellStep Ahead | 9.0253 | 7.9254 | 8.253 | 8.8752 | 34.0753 |
| Rachel RobbinsStep Ahead | 8.6254 | 8.13 | 7.74 | 8.853 | 33.2754 |
| Julia PittmanWAKE Gymnastics | 7.555 | 7.55 | 7.255 | 8.255 | 30.555 |
| Session 4 · Gold · Ch A / USAG | |||||
| Zaiya KimblePort City | 8.75 | 9.252 | 8.07 | 9.1254 | 35.0751 |
| Deborah OrrPerformance | 8.754 | 8.56 | 8.4255 | 9.351 | 35.0252 |
| Callie CoulterWAKE Gymnastics | 8.83 | 8.64 | 8.551 | 9.056 | 35.03 |
| Ella LeggettPort City | 9.0751 | 9.351 | 7.211 | 9.153 | 34.7754 |
| Ryan MathesonWAKE Gymnastics | 9.0252 | 8.953 | 7.3510 | 9.15 | 34.4255 |
| Norah GrossWAKE Gymnastics | 8.22510 | 8.56 | 8.454 | 8.610 | 33.7756 |
| Kylee McArtanMorgan's | 8.358 | 8.358 | 7.89 | 9.1752 | 33.6757 |
| Kyriana BoydWAKE Gymnastics | 8.57 | 8.555 | 7.958 | 8.659 | 33.658 |
| Morgan SmithWAKE Gymnastics | 8.5256 | 7.89 | 8.52 | 8.1511 | 32.9759 |
| Isabel Cantu-MeloWAKE Gymnastics | 8.111 | 7.47510 | 8.4753 | 8.97 | 32.9510 |
| Madison KnightPerformance | 8.39 | 7.411 | 8.16 | 8.858 | 32.6511 |
| Session 4 · Gold · Jr A / USAG | |||||
| Jamee ParkerPort City | 8.9254 | 9.452 | 8.852 | 9.61 | 36.8251 |
| Emily WilliamsPort City | 8.7256 | 9.71 | 8.257 | 9.15 | 35.7752 |
| Skyler FeeneyPerformance | 9.21 | 8.555 | 8.553 | 9.353 | 35.653 |
| Emma Grace RisingerWAKE Gymnastics | 8.557 | 8.853 | 9.2251 | 8.8511 | 35.4754 |
| Alexa DejewskiPort City | 8.953 | 8.56 | 8.3754 | 9.0257 | 34.855 |
| Taylor PrariePerformance | 8.7755 | 8.0510 | 8.3255 | 9.254 | 34.46 |
| Destiny ArringtonPerformance | 8.359 | 8.358 | 7.9510 | 9.056 | 33.77 |
| Taylor BraswellMorgan's | 8.458 | 7.911 | 8.3255 | 9.0257 | 33.77 |
| Merlot BaderPort City | 8.0510 | 8.47 | 8.1758 | 8.87510 | 33.59 |
| Carly ArchambaultMorgan's | 8.011 | 8.259 | 7.4512 | 9.3752 | 33.07510 |
| Gianna MondelloPerformance | 9.052 | 7.512 | 7.511 | 9.09 | 33.0511 |
| Marissa PittmanWAKE Gymnastics | 7.712 | 8.64 | 8.0259 | 8.712 | 33.02512 |
| Session 4 · Gold · Sr A / USAG | |||||
| Emily ShepardLee County | 9.4751 | 8.956 | 9.12 | 9.43 | 36.9251 |
| Brooke GarnerLee County | 9.3252 | 9.154 | 8.5756 | 9.452 | 36.52 |
| Gracie CrooksPerformance | 9.33 | 8.658 | 8.93 | 9.2255 | 36.0753 |
| Nicole CourseyPort City | 9.04 | 9.51 | 8.48 | 9.058 | 35.954 |
| Hannah CurranPerformance | 8.757 | 8.59 | 9.2251 | 9.4751 | 35.954 |
| Kaitlyn KiddLee County | 8.9255 | 9.23 | 8.4757 | 9.354 | 35.954 |
| Kendell HowardLee County | 8.69 | 9.2752 | 8.84 | 9.09 | 35.6757 |
| Alexa BaggettMorgan's | 8.7258 | 8.97 | 8.755 | 8.97510 | 35.358 |
| Astrid HerreraPerformance | 8.9255 | 8.22510 | 8.259 | 9.16 | 34.59 |
| Parker HowardLee County | 8.311 | 9.154 | 7.810 | 9.16 | 34.3510 |
| Sydney SmadesPort City | 8.410 | 7.8511 | 6.47511 | 8.47511 | 31.211 |
| Session 5 · Diamond · Only / USAG | |||||
| Taylor GomesPort City | 9.051 | 8.4252 | 9.21 | 9.4251 | 36.11 |
| Abigail TrippPort City | 8.153 | 8.61 | 8.252 | 9.03 | 34.02 |
| Carolyn SmithPort City | 8.552 | 8.23 | 8.153 | 9.0252 | 33.9253 |
| Session 5 · Platinum · Only / USAG | |||||
| Addyson VagPort City | 8.9752 | 8.92 | 9.11 | 9.22 | 36.1751 |
| Mia Grace FedoronkoPort City | 9.151 | 9.051 | 8.04 | 9.054 | 35.252 |
| Catchie McDonaldPort City | 8.93 | 7.8253 | 8.53 | 9.2251 | 34.453 |
| Deslynn WeatherspoonPort City | 8.5254 | 7.6254 | 8.952 | 9.13 | 34.24 |
| Session 5 · Silver · Ch A / USAG | |||||
| Ellie ThomyWAKE Gymnastics | 8.92 | 9.44 | 9.351 | 8.7256 | 36.3751 |
| Kale'a WilliamsWAKE Gymnastics | 8.73 | 9.44 | 8.459 | 9.152 | 35.72 |
| Isabella BauerMorgan's | 8.2256 | 9.81 | 8.7754 | 8.853 | 35.653 |
| Mikylie ParrishMorgan's | 8.354 | 9.6253 | 8.952 | 8.6258 | 35.554 |
| Tessa CamachoMorgan's | 7.359 | 9.6752 | 8.7754 | 9.251 | 35.055 |
| Anissa NewbyWAKE Gymnastics | 9.0251 | 9.1756 | 8.952 | 7.99 | 35.055 |
| Brooklynn KingPort City | 8.255 | 8.9759 | 8.657 | 8.853 | 34.7257 |
| Peyton FordMorgan's | 8.057 | 9.0258 | 8.6756 | 8.657 | 34.48 |
| Lyllah GaffiganPort City | 7.858 | 9.17 | 8.58 | 8.8255 | 34.2759 |
| Session 5 · Silver · Ch B / USAG | |||||
| Landis WilliamsMorgan's | 9.351 | 9.81 | 8.95 | 9.351 | 37.41 |
| Kylie WendelPort City | 9.053 | 9.4255 | 9.2251 | 9.23 | 36.92 |
| Hannah BrockMorgan's | 9.12 | 9.552 | 8.856 | 9.3252 | 36.8253 |
| Emmaleigh PoagePort City | 8.84 | 9.18 | 9.12 | 9.055 | 36.054 |
| Aubrey ScalesPort City | 8.76 | 9.5253 | 8.9253 | 8.856 | 36.05 |
| Carson LewisPerformance | 8.5757 | 9.010 | 8.757 | 9.1254 | 35.456 |
| Jaydelyn FlotoPort City | 8.459 | 9.454 | 8.9253 | 8.69 | 35.4257 |
| Carley MiddletonMorgan's | 8.755 | 9.46 | 8.059 | 8.77 | 34.98 |
| Lacie HolmanWAKE Gymnastics | 8.558 | 9.2257 | 7.9510 | 8.77 | 34.4259 |
| Annie MichelWAKE Gymnastics | 7.7510 | 9.059 | 8.38 | 8.4510 | 33.5510 |
| Session 5 · Silver · Jr A / USAG | |||||
| Kathryn MatthewsMorgan's | 9.1754 | 9.91 | 9.551 | 9.3251 | 37.951 |
| Sydney CarianPort City | 9.352 | 9.652 | 8.259 | 9.24 | 36.452 |
| Caroline HuffmanPort City | 9.451 | 9.45 | 8.85 | 8.6259 | 36.2753 |
| Mary Ruth BeardshawPort City | 8.67 | 9.454 | 8.93 | 9.155 | 36.14 |
| Isabel VreelingPerformance | 8.558 | 9.157 | 8.8254 | 9.252 | 35.7755 |
| Sarah HuntWAKE Gymnastics | 8.7756 | 9.3756 | 8.458 | 9.155 | 35.756 |
| Hannah SalvadorLee County | 9.23 | 8.09 | 9.152 | 9.2253 | 35.5757 |
| Reece IrelandPerformance | 9.05 | 8.88 | 8.66 | 9.17 | 35.58 |
| Kierstyn AllenMorgan's | 8.29 | 9.53 | 8.66 | 9.08 | 35.39 |
| Session 6 · Level 4 · Mobility | |||||
| Carolina HollandMorgan's | 8.81 | 9.01 | 8.41 | 8.41 | 34.61 |
| Session 6 · Level 5 · Mobility | |||||
| Luciana CredleMorgan's | 8.91 | 7.41 | 9.01 | 8.33 | 33.61 |
| Lexi MooreMorgan's | 8.72 | 7.02 | 8.03 | 8.41 | 32.12 |
| Kyndal ShipwashMorgan's | 8.63 | 6.63 | 8.42 | 8.41 | 32.03 |
| Session 7 · Level 5 · Mobility | |||||
| Carolina HollandMorgan's | 8.81 | 8.21 | 8.41 | 8.31 | 33.71 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Rose's Gymnastics | 1 | 28.025 | 28.35 | 27.425 | 27.8 | 111.6 |
| Universal Elite | 2 | 26.25 | 26.15 | 25.55 | 25.975 | 103.925 |
| Level 3 | ||||||
| Lee County | 1 | 27.375 | 28.1 | 26.775 | 27.625 | 109.875 |
| Step Ahead | 2 | 27.25 | 27.05 | 26.4 | 27.725 | 108.425 |
| Cedar Point | 3 | 27.6 | 26.025 | 23.975 | 27.25 | 104.85 |
| Level 4 | ||||||
| Step Ahead | 1 | 26.525 | 26.95 | 24.8 | 27.825 | 106.1 |
| Cedar Point | 2 | 24.625 | 25.55 | 25.4 | 26.65 | 102.225 |
| Universal Elite | 3 | 25.7 | 23.0 | 24.075 | 26.675 | 99.45 |
| Level 5 | ||||||
| Step Ahead | 1 | 26.85 | 24.6 | 24.6 | 26.925 | 102.975 |
| Rose's Gymnastics | 2 | 26.425 | 23.0 | 24.875 | 27.05 | 101.35 |
| Bronze | ||||||
| Morgan's | 1 | 28.125 | 28.575 | 26.3 | 27.825 | 110.825 |
| Port City | 2 | 27.475 | 28.225 | 27 | 27.85 | 110.55 |
| Performance | 3 | 27.625 | 26.8 | 26.375 | 27.7 | 108.5 |
| Silver | ||||||
| Morgan's | 1 | 27.625 | 29.5 | 27.65 | 28 | 112.775 |
| Port City | 2 | 27.85 | 28.625 | 27.25 | 27.55 | 111.275 |
| Performance | 3 | 26.125 | 26.95 | 26.175 | 27.475 | 106.725 |
| Gold | ||||||
| Lee County | 1 | 27.725 | 27.625 | 26.475 | 28.2 | 110.025 |
| Morgan's | 2 | 26.525 | 27.7 | 27.05 | 27.925 | 109.2 |
| Port City | 3 | 27.025 | 28.65 | 25.625 | 27.875 | 109.175 |
| Performance | 4 | 27.55 | 25.7 | 26.675 | 28.175 | 108.1 |
| Platinum | ||||||
| Port City | 1 | 27.025 | 25.775 | 26.55 | 27.525 | 106.875 |
| Diamond | ||||||
| Port City | 1 | 25.75 | 25.225 | 25.6 | 27.45 | 104.025 |
Nothing matches these filters.
