OKCG Jan In House Meet
Results saved January 14, 2024
| Session 1 · AAU L1 | |||||
|---|---|---|---|---|---|
| Carissa PierreOKCG | 9.52 | 8.42 | 9.351 | 9.751 | 37.01 |
| Aiyla WillisOKCG | 9.153 | 8.61 | 8.83 | 9.552 | 36.12 |
| Lillian JordanOKCG | 9.61 | 8.13 | 9.02 | 9.253 | 35.953 |
| Session 1 · AAU L2 | |||||
| Brynn BelcherOKCG | 9.551 | 9.151 | 8.82 | 9.451 | 36.951 |
| Cameron ParisOKCG | 9.32 | 9.02 | 9.351 | 9.32 | 36.951 |
| Session 1 · AAU L3 | |||||
| Eva McDanielOKCG | 9.552 | 9.32 | 9.41 | 9.81 | 38.051 |
| Whitley HullOKCG | 9.651 | 9.41 | 9.252 | 9.652 | 37.952 |
| Natalia MaldonadoOKCG | 9.33 | 8.955 | 8.853 | 9.353 | 36.453 |
| Valeria GarciaOKCG | 9.33 | 9.04 | 8.654 | 9.34 | 36.254 |
| Sophia DucaOKCG | 9.05 | 9.253 | 8.25 | 9.255 | 35.75 |
| Gloria CastilloOKCG | 8.96 | 8.56 | 8.06 | 9.156 | 34.556 |
| Session 1 · NC L1 | |||||
| Kaizley BeckerOKCG | 8.74 | 8.53 | 8.751 | 9.152 | 35.11 |
| Emma LindgensOKCG | 8.82 | 8.91 | 8.08 | 8.855 | 34.552 |
| Isabella SallieOKCG | 9.251 | 7.86 | 8.454 | 8.77 | 34.23 |
| Madilyn LindgensOKCG | 8.656 | 8.35 | 8.057 | 9.152 | 34.154 |
| Katelyn FordOKCG | 8.457 | 8.44 | 8.45 | 8.855 | 34.15 |
| Demee IgnacioOKCG | 8.82 | 7.17 | 8.72 | 9.04 | 33.66 |
| Abigail MyersOKCG | 7.29 | 8.72 | 7.99 | 9.61 | 33.47 |
| Sadie BrassesOKCG | 8.74 | 6.69 | 8.63 | 8.77 | 32.68 |
| Lorelei DubeOKCG | 8.08 | 7.08 | 8.16 | 8.259 | 31.359 |
| Session 1 · NC XS | |||||
| Tessa BradleyOKCG | 9.31 | 9.51 | 8.53 | 9.41 | 36.71 |
| Railyn BaughmanOKCG | 9.12 | 9.22 | 8.72 | 9.153 | 36.152 |
| Emily SantanaOKCG | 8.63 | 8.754 | 9.11 | 8.854 | 35.33 |
| Jerlin RodasOKCG | 8.34 | 8.83 | 8.53 | 9.252 | 34.854 |
| Melanie EscobarOKCG | 8.25 | 8.05 | 8.15 | 8.555 | 32.855 |
| Session 2 · Level 2 | |||||
| Piper CrawfordOKCG | 9.51 | 9.61 | 9.651 | 9.81 | 38.551 |
| Hattie AbdonOKCG | 9.33 | 9.053 | 9.22 | 9.33 | 36.852 |
| Kylie AltstattOKCG | 9.452 | 9.252 | 8.35 | 9.352 | 36.353 |
| Penelope CarpenterOKCG | 8.85 | 8.854 | 8.654 | 9.04 | 35.34 |
| Sully WellsOKCG | 8.854 | 8.85 | 8.83 | 8.85 | 35.255 |
| Session 2 · Level 3 | |||||
| Penelope GarciaOKCG | 9.554 | 9.71 | 9.453 | 9.54 | 38.21 |
| Mila VoOKCG | 9.46 | 9.53 | 9.61 | 9.455 | 37.952 |
| Roman WellsOKCG | 9.652 | 9.71 | 8.86 | 9.71 | 37.853 |
| Naylani BennettOKCG | 9.55 | 8.98 | 9.52 | 9.652 | 37.554 |
| Bailey NillesOKCG | 9.357 | 9.44 | 9.05 | 9.46 | 37.155 |
| Naomi ReyesOKCG | 9.652 | 9.156 | 8.310 | 9.553 | 36.656 |
| Brooklyn BakerOKCG | 9.71 | 9.35 | 8.458 | 9.19 | 36.557 |
| Emberly SnowOKCG | 9.29 | 8.859 | 9.154 | 9.28 | 36.48 |
| Maddie BolingOKCG | 9.38 | 9.07 | 8.458 | 9.357 | 36.19 |
| Sophia MengeOKCG | 9.110 | 8.510 | 8.757 | 8.3510 | 34.710 |
| Session 2 · Level 4 | |||||
| Avery DoversOKCG | 9.51 | 9.41 | 9.61 | 9.61 | 38.11 |
| Sophie GalindoOKCG | 9.33 | 9.055 | 9.352 | 9.354 | 37.052 |
| Charlee Rae KeiserOKCG | 9.24 | 9.32 | 9.053 | 9.42 | 36.953 |
| Estefania NarvaezOKCG | 9.42 | 8.47 | 9.04 | 9.354 | 36.154 |
| Rylee WarnerOKCG | 8.67 | 9.254 | 8.96 | 9.42 | 36.154 |
| Presley CarpenterOKCG | 8.96 | 9.06 | 9.04 | 9.156 | 36.056 |
| Kate BolingOKCG | 9.15 | 9.32 | 8.67 | 7.47 | 34.47 |
| Session 2 · Level 6 | |||||
| Abrielle WheelerOKCG | 9.351 | 9.32 | 8.84 | 9.653 | 37.11 |
| Sa'miri OkonyaOKCG | 8.46 | 9.41 | 9.351 | 9.751 | 36.92 |
| Alondra AnesOKCG | 9.32 | 8.66 | 9.152 | 9.72 | 36.753 |
| Chloee HelbergOKCG | 8.64 | 8.94 | 9.03 | 9.454 | 35.954 |
| Anna EdwardsOKCG | 8.73 | 9.03 | 8.25 | 9.355 | 35.255 |
| Abbie WallsOKCG | 8.37 | 8.75 | 8.16 | 9.36 | 34.46 |
| Leah NolanOKCG | 8.55 | 8.66 | 8.07 | 9.17 | 34.27 |
| Session 2 · Level 7 | |||||
| Shariyah PickettOKCG | 8.61 | 7.71 | 8.91 | 9.31 | 34.51 |
| Session 2 · Level 8 | |||||
| Sarah EdwardsOKCG | 9.21 | 9.11 | 8.91 | 9.21 | 36.41 |
| Riley McCainOKCG | 8.12 | 8.82 | 8.33 | 8.854 | 34.052 |
| Makenna MontarellaOKCG | 7.953 | 8.13 | 8.24 | 9.153 | 33.43 |
| Camdyn WalkerOKCG | 0.04 | 7.34 | 8.82 | 9.21 | 25.34 |
| Session 2 · Diamond | |||||
| Madi LambOKCG | 9.21 | 7.81 | 9.151 | 9.251 | 35.41 |
| Session 2 · Gold | |||||
| Ka'Leeyah DardenOKCG | 8.12 | 8.51 | 8.11 | 9.052 | 33.751 |
| Averi SnowOKCG | 8.41 | 7.62 | 7.32 | 9.21 | 32.52 |
| Session 2 · Platinum | |||||
| Kiele TriplettOKCG | 9.451 | 8.12 | 9.31 | 9.41 | 36.251 |
| Kalliyah HumphreyOKCG | 9.22 | 8.351 | 8.02 | 8.852 | 34.42 |
| Session 2 · Silver | |||||
| Jashel MoralesOKCG | 9.353 | 9.81 | 9.41 | 9.151 | 37.71 |
| Camila Ramos RodriguezOKCG | 9.51 | 9.23 | 9.32 | 9.151 | 37.152 |
| Tirzah MullinsOKCG | 9.42 | 9.32 | 9.13 | 8.73 | 36.53 |
Nothing matches these filters.
