North Pole Palooza
Results saved December 15, 2025
| Session 1 · Bronze · 9 Year Olds | |||||
|---|---|---|---|---|---|
| Charlee Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 9.353 | 9.14 | 9.91 | 9.41 | 37.751 |
| Nora KnoepflerV.I.P. Gymnastics Ninja and Cheer | 9.08 | 9.551 | 9.72 | 9.32 | 37.552 |
| Sarah BradleyRiver City Gymnastics | 9.34 | 9.153 | 9.72 | 8.758 | 36.93 |
| Taylor WeaverV.I.P. Gymnastics Ninja and Cheer | 9.41 | 9.352 | 9.08 | 9.13 | 36.854 |
| Brielle GeurtsAll American Gymnastics Academy | 9.34 | 9.14 | 9.26 | 8.95 | 36.55 |
| Hazel Van EssRISE Gymnastics | 9.34 | 8.610 | 9.54 | 8.87 | 36.26 |
| Willa VoegeliAll American Gymnastics Academy | 9.41 | 9.07 | 8.9511 | 8.69 | 35.957 |
| Natalie MorrisV.I.P. Gymnastics Ninja and Cheer | 8.610 | 8.758 | 9.35 | 8.954 | 35.68 |
| Chloe TietzAberdeen Gymnastics Association | 9.057 | 8.112 | 9.26 | 8.95 | 35.259 |
| Emmylou VoegeliAll American Gymnastics Academy | 8.311 | 9.056 | 8.7512 | 8.1512 | 34.2510 |
| Dyllan SveeggenStrive Gymnastics | 8.311 | 8.79 | 9.08 | 8.013 | 34.011 |
| Victoria AuenPlatinum Gymnastics Academy | 8.79 | 8.112 | 8.6513 | 8.4510 | 33.912 |
| Annika LarsenPlatinum Gymnastics Academy | 7.913 | 8.4511 | 9.08 | 8.211 | 33.5513 |
| Session 1 · Bronze · 10 Year Olds | |||||
| Estelle RidderPlatinum Gymnastics Academy | 9.551 | 9.51 | 9.39 | 9.02 | 37.351 |
| Madyson RatermanCORE Athletics | 9.06 | 9.05 | 9.555 | 9.251 | 36.82 |
| Selena HealyAll American Gymnastics Academy | 9.452 | 8.5512 | 9.751 | 8.657 | 36.43 |
| Victoria SmithV.I.P. Gymnastics Ninja and Cheer | 8.958 | 8.859 | 9.555 | 9.02 | 36.354 |
| Harlow HiltonCORE Athletics | 9.254 | 9.054 | 9.48 | 8.4511 | 36.155 |
| Nora FrelsDakota Gold Academy | 9.33 | 9.153 | 8.813 | 8.854 | 36.16 |
| Camille HolmgrenPlatinum Gymnastics Academy | 9.155 | 8.956 | 9.457 | 8.510 | 36.057 |
| Paulina DiazV.I.P. Gymnastics Ninja and Cheer | 8.99 | 9.22 | 9.1510 | 8.657 | 35.98 |
| Ava HaasRiver City Gymnastics | 8.712 | 8.97 | 9.72 | 8.3512 | 35.659 |
| Harper JohnsonDakota Gold Academy | 9.06 | 8.314 | 9.653 | 8.657 | 35.610 |
| Isabelle KnoppDakota Gold Academy | 8.810 | 8.97 | 9.011 | 8.756 | 35.4511 |
| Evia TuschenRISE Gymnastics | 8.712 | 8.611 | 9.011 | 8.854 | 35.1512 |
| Athena TorresV.I.P. Gymnastics Ninja and Cheer | 8.810 | 8.0515 | 9.653 | 8.313 | 34.813 |
| Alivia LarsenPlatinum Gymnastics Academy | 8.014 | 8.710 | 8.615 | 8.0514 | 33.3514 |
| Grace MeyerStrive Gymnastics | 7.715 | 8.413 | 8.813 | 7.5515 | 32.4515 |
| Session 1 · Bronze · 5-7 Year Olds | |||||
| Emi RystromV.I.P. Gymnastics Ninja and Cheer | 9.14 | 9.451 | 9.54 | 9.01 | 37.051 |
| Brea HilbrandsCORE Athletics | 9.352 | 9.32 | 9.54 | 8.752 | 36.92 |
| Addi VanaPlatinum Gymnastics Academy | 9.057 | 9.253 | 9.553 | 8.557 | 36.43 |
| Rosie RidderAll American Gymnastics Academy | 9.33 | 9.253 | 8.913 | 8.2515 | 35.74 |
| Sage LeMasterAll American Gymnastics Academy | 8.913 | 8.6511 | 9.46 | 8.74 | 35.655 |
| Arabella EwingDakota Gold Academy | 9.41 | 8.313 | 9.357 | 8.411 | 35.456 |
| Mila AndrewsStrive Gymnastics | 8.515 | 9.06 | 9.29 | 8.557 | 35.257 |
| Olyve EhlertPlatinum Gymnastics Academy | 9.08 | 7.820 | 9.71 | 8.655 | 35.158 |
| Jj ContrerasAll American Gymnastics Academy | 9.14 | 8.313 | 8.913 | 8.752 | 35.059 |
| Regan McKernPlatinum Gymnastics Academy | 8.9512 | 8.4512 | 9.011 | 8.557 | 34.9510 |
| Addyson BuumV.I.P. Gymnastics Ninja and Cheer | 9.08 | 8.710 | 8.618 | 8.66 | 34.911 |
| Vada SchmidtDakota Gold Academy | 9.08 | 8.215 | 9.62 | 8.018 | 34.812 |
| Reese HannahV.I.P. Gymnastics Ninja and Cheer | 8.614 | 8.957 | 9.1510 | 8.116 | 34.812 |
| Layla BranstetterPlatinum Gymnastics Academy | 9.14 | 8.859 | 8.8516 | 8.018 | 34.812 |
| Josie TuntlandStrive Gymnastics | 8.515 | 8.215 | 9.38 | 8.411 | 34.415 |
| Sienna SatterAll American Gymnastics Academy | 8.218 | 9.25 | 7.922 | 8.557 | 33.8516 |
| Swazey WagerDakota Gold Academy | 8.515 | 8.117 | 9.011 | 7.7521 | 33.3517 |
| Gianna TodhunterAll American Gymnastics Academy | 8.218 | 8.117 | 8.320 | 8.3513 | 32.9518 |
| Jude BarrettPlatinum Gymnastics Academy | 9.08 | 7.122 | 8.913 | 7.722 | 32.719 |
| Harper TaylorPlatinum Gymnastics Academy | 8.120 | 8.98 | 7.423 | 8.314 | 32.719 |
| Halle EhlertPlatinum Gymnastics Academy | 7.821 | 7.321 | 8.4519 | 8.0517 | 31.621 |
| Bristol GingerichPlatinum Gymnastics Academy | 7.523 | 7.919 | 8.6517 | 7.223 | 31.2522 |
| Khloe KolbAberdeen Gymnastics Association | 7.622 | 5.723 | 8.320 | 7.8520 | 29.4523 |
| Session 1 · Bronze · 8 Year Olds | |||||
| Rosie GreenwoodV.I.P. Gymnastics Ninja and Cheer | 9.452 | 9.452 | 9.81 | 9.054 | 37.751 |
| Winnie TraupelCORE Athletics | 9.355 | 9.43 | 9.554 | 9.05 | 37.32 |
| Abigail PernaV.I.P. Gymnastics Ninja and Cheer | 8.920 | 9.71 | 9.39 | 9.31 | 37.23 |
| Paetyn TalcottAll American Gymnastics Academy | 9.2511 | 9.43 | 9.55 | 8.7513 | 36.94 |
| Elena KayserCORE Athletics | 9.51 | 9.35 | 9.2511 | 8.859 | 36.94 |
| Ruby HamannV.I.P. Gymnastics Ninja and Cheer | 9.2511 | 9.35 | 9.1515 | 9.152 | 36.856 |
| Penny FertigRiver City Gymnastics | 9.44 | 9.35 | 9.357 | 8.714 | 36.757 |
| Laila JohansenV.I.P. Gymnastics Ninja and Cheer | 8.9516 | 9.1510 | 9.72 | 8.859 | 36.658 |
| Kingsley WeberDakota Gold Academy | 9.355 | 9.111 | 9.653 | 8.5521 | 36.658 |
| Savvee WarnekeV.I.P. Gymnastics Ninja and Cheer | 9.213 | 9.0516 | 9.116 | 8.98 | 36.2510 |
| Adalynn PohlmanDakota Gold Academy | 9.213 | 9.29 | 9.212 | 8.618 | 36.211 |
| Adalyn GanzhornPlatinum Gymnastics Academy | 9.37 | 9.35 | 8.8519 | 8.714 | 36.1512 |
| Emma MouselV.I.P. Gymnastics Ninja and Cheer | 9.37 | 8.9518 | 9.212 | 8.6517 | 36.113 |
| Addi Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 8.9516 | 8.820 | 9.357 | 8.957 | 36.0514 |
| Kezlyn HowieRISE Gymnastics | 9.37 | 9.0516 | 8.623 | 9.05 | 35.9515 |
| Charlotte ReisRISE Gymnastics | 8.9516 | 9.111 | 9.0517 | 8.714 | 35.816 |
| Elara SchwiesowAll American Gymnastics Academy | 9.37 | 8.820 | 8.821 | 8.618 | 35.517 |
| June WarnerPlatinum Gymnastics Academy | 8.8521 | 8.6522 | 8.8519 | 9.13 | 35.4518 |
| Oaklynn KooimaAll American Gymnastics Academy | 9.015 | 8.023 | 9.46 | 8.812 | 35.219 |
| Ellie MiddendorffAll American Gymnastics Academy | 9.452 | 8.8519 | 8.025 | 8.859 | 35.1520 |
| Claire TietzAberdeen Gymnastics Association | 8.9516 | 9.111 | 9.39 | 7.623 | 34.9521 |
| Raegan SchipperRISE Gymnastics | 8.224 | 9.111 | 8.623 | 8.618 | 34.522 |
| Charlotte SturmAll American Gymnastics Academy | 8.8521 | 9.111 | 8.821 | 7.6522 | 34.423 |
| Elise NordbyAll American Gymnastics Academy | 8.7523 | 7.525 | 9.212 | 7.524 | 32.9524 |
| Aubrey CarlsonStrive Gymnastics | 6.025 | 7.724 | 8.918 | 7.524 | 30.125 |
| Session 1 · Bronze · 11 and Up | |||||
| Ashtyn DooleyRiver City Gymnastics | 9.351 | 9.551 | 9.751 | 9.252 | 37.91 |
| Eden OlsonPlatinum Gymnastics Academy | 9.351 | 9.42 | 9.35 | 9.31 | 37.352 |
| Nayeli WattsV.I.P. Gymnastics Ninja and Cheer | 9.254 | 9.353 | 9.552 | 8.94 | 37.053 |
| Jewel FarrarPlatinum Gymnastics Academy | 9.16 | 9.24 | 9.354 | 8.953 | 36.64 |
| Jadalynn RobertsAll American Gymnastics Academy | 9.351 | 9.057 | 9.53 | 8.159 | 36.055 |
| Aurelia McConegheyPlatinum Gymnastics Academy | 9.155 | 9.15 | 8.79 | 8.94 | 35.856 |
| Jaylee BreckenridgePlatinum Gymnastics Academy | 9.07 | 9.15 | 9.058 | 8.78 | 35.856 |
| Vivian MoorhouseDakota Gold Academy | 8.89 | 8.58 | 9.35 | 8.856 | 35.458 |
| Zora MarksDakota Gold Academy | 8.858 | 8.49 | 9.27 | 8.87 | 35.259 |
| Session 2 · Silver · 6-8 Year Olds | |||||
| Ellie AntonopoulosV.I.P. Gymnastics Ninja and Cheer | 9.256 | 9.354 | 9.31 | 9.24 | 37.11 |
| Quinn SachauV.I.P. Gymnastics Ninja and Cheer | 9.51 | 9.257 | 9.1256 | 8.82516 | 36.72 |
| Ada KirbyGold Medal Gymnastics | 9.1512 | 9.4252 | 9.08 | 9.0757 | 36.653 |
| Alexis SchaveCalvary Elite Gymnastics & Tumbling | 8.8519 | 9.210 | 9.23 | 9.353 | 36.64 |
| Daphne NessRiver City Gymnastics | 9.17510 | 9.257 | 9.08 | 9.1256 | 36.555 |
| Mya DiedrichGold Medal Gymnastics | 9.4752 | 9.210 | 9.2252 | 8.62522 | 36.5256 |
| Amya SniderRISE Gymnastics | 8.917 | 9.114 | 9.1754 | 9.1755 | 36.357 |
| Indie GraberPlatinum Gymnastics Academy | 9.17510 | 9.354 | 8.515 | 9.058 | 36.0758 |
| Kymber FrengGold Medal Gymnastics | 9.354 | 9.5251 | 8.318 | 8.87515 | 36.059 |
| Harper BiermanGold Medal Gymnastics | 9.4752 | 9.354 | 8.1521 | 8.913 | 35.87510 |
| Kenzie KueckerCalvary Elite Gymnastics & Tumbling | 9.28 | 8.720 | 9.1754 | 8.77519 | 35.8511 |
| Kiya PetersonCalvary Elite Gymnastics & Tumbling | 9.115 | 9.17512 | 7.825 | 9.3752 | 35.4512 |
| Kaia GermanDakota Gold Academy | 8.1527 | 9.3753 | 8.97510 | 8.92512 | 35.42513 |
| Willa RuppRISE Gymnastics | 8.523 | 9.17512 | 8.713 | 8.9759 | 35.3514 |
| Marley LopezAll American Gymnastics Academy | 8.57521 | 8.92518 | 8.97510 | 8.818 | 35.27515 |
| Brenna MadsenGold Medal Gymnastics | 9.12514 | 8.9516 | 8.32517 | 8.72520 | 35.12516 |
| Eliana CarsrudGold Medal Gymnastics | 9.28 | 9.257 | 8.220 | 8.3525 | 35.017 |
| Ainsley CooperAll American Gymnastics Academy | 8.5522 | 8.4525 | 9.0257 | 8.9511 | 34.97518 |
| Baylor BarronRISE Gymnastics | 8.9516 | 8.4525 | 8.97510 | 8.623 | 34.97518 |
| Kinsley FrommDakota Gold Academy | 9.1512 | 9.015 | 7.923 | 8.913 | 34.9520 |
| Jovie SprangStrive Gymnastics | 8.917 | 8.622 | 7.923 | 8.9759 | 34.37521 |
| Clara BascheAll American Gymnastics Academy | 8.8519 | 8.87519 | 8.416 | 8.0526 | 34.17522 |
| Brooklyn ConverseDakota Gold Academy | 8.425 | 8.9516 | 8.02522 | 8.67521 | 34.0523 |
| Sutton LockhorstStrive Gymnastics | 9.2257 | 8.57523 | 7.2527 | 8.82516 | 33.87524 |
| Myla CarlsonGold Medal Gymnastics | 8.4524 | 8.47524 | 8.22519 | 8.37524 | 33.52525 |
| Sloan JaversGold Medal Gymnastics | 8.326 | 8.67521 | 7.726 | 8.02527 | 32.726 |
| Madeleine LembrickFlippers Gymnastics LLC | 9.35 | 0.027 | 8.52514 | 9.41 | 27.22527 |
| Session 2 · Silver · 10 Year Olds A | |||||
| Porter HaleCalvary Elite Gymnastics & Tumbling | 9.158 | 9.3252 | 9.4751 | 9.4252 | 37.3751 |
| Reese LarsonRise Gymnastics | 9.71 | 9.33 | 8.712 | 9.5251 | 37.2252 |
| Berkley CrisseyRiver City Gymnastics | 9.255 | 9.4251 | 9.1755 | 9.253 | 37.13 |
| Naomi KeiserAll American Gymnastics Academy | 9.26 | 9.2754 | 9.3253 | 9.14 | 36.94 |
| Lorelei WellensteinV.I.P. Gymnastics Ninja and Cheer | 9.54 | 8.87512 | 9.24 | 8.811 | 36.3755 |
| Audree FredericksenAll American Gymnastics Academy | 9.26 | 9.255 | 8.859 | 9.0755 | 36.3755 |
| Moira KeiserAll American Gymnastics Academy | 9.5253 | 9.26 | 8.98 | 8.52516 | 36.157 |
| Macie StuckyFlippers Gymnastics LLC | 9.62 | 8.9759 | 8.42516 | 9.0755 | 36.0758 |
| Kailyn ArensRISE Gymnastics | 8.8510 | 8.9510 | 9.352 | 8.67514 | 35.8259 |
| Lennon SteeleStrive Gymnastics | 9.19 | 8.8514 | 8.6514 | 9.057 | 35.6510 |
| Reagan GillenCORE Athletics | 8.7512 | 8.6516 | 8.957 | 9.057 | 35.411 |
| Mila OlsonAll American Gymnastics Academy | 8.6515 | 9.08 | 9.16 | 8.4517 | 35.212 |
| Addisyn LeischnerCORE Athletics | 8.2518 | 9.0757 | 8.712 | 8.82510 | 34.8513 |
| Kamila JeppesenRISE Gymnastics | 8.72513 | 8.77515 | 8.57515 | 8.62515 | 34.714 |
| Razzy KruseAll American Gymnastics Academy | 8.811 | 8.62518 | 8.417 | 8.811 | 34.62515 |
| Evelyn YeatonGold Medal Gymnastics | 8.72513 | 8.6516 | 8.859 | 8.0519 | 34.27516 |
| Hadley HansonGold Medal Gymnastics | 7.819 | 8.911 | 8.7511 | 8.811 | 34.2517 |
| Dawn RamesRiver City Gymnastics | 8.516 | 8.87512 | 7.6519 | 8.959 | 33.97518 |
| Everly HolmlundGold Medal Gymnastics | 8.516 | 6.919 | 8.118 | 8.418 | 31.919 |
| Session 2 · Silver · 10 Year Olds B | |||||
| Berkley ProsserGold Medal Gymnastics | 9.354 | 8.9757 | 9.31 | 9.32 | 36.9251 |
| Adeline BreyfoglePlatinum Gymnastics Academy | 9.27 | 9.23 | 9.1752 | 9.2753 | 36.852 |
| Aubree LeifV.I.P. Gymnastics Ninja and Cheer | 9.5252 | 8.6517 | 9.1752 | 9.2753 | 36.6253 |
| Lakynn EldeenCORE Athletics | 9.3753 | 8.92511 | 8.9257 | 9.156 | 36.3754 |
| Sloan DewaldFlippers Gymnastics LLC | 9.6251 | 8.4518 | 8.98 | 9.255 | 36.2255 |
| Olivia BohannonAll American Gymnastics Academy | 8.7516 | 9.3751 | 8.956 | 8.913 | 35.9756 |
| Kingsley KreulGold Medal Gymnastics | 9.354 | 8.72515 | 9.05 | 8.8515 | 35.9257 |
| Amelia WoitteCalvary Elite Gymnastics & Tumbling | 8.8513 | 9.23 | 8.7510 | 9.17 | 35.98 |
| Hazel HeckmanCalvary Elite Gymnastics & Tumbling | 9.27 | 9.15 | 8.2517 | 9.3251 | 35.8759 |
| Isabellah DaughertyRiver City Gymnastics | 9.354 | 9.2252 | 8.218 | 8.9511 | 35.72510 |
| Elise NielsenCalvary Elite Gymnastics & Tumbling | 8.4518 | 9.056 | 9.1752 | 9.0259 | 35.711 |
| Paisley HuberCORE Athletics | 8.9511 | 8.912 | 8.7510 | 8.9511 | 35.5512 |
| Marleigh MoriartyGold Medal Gymnastics | 8.6517 | 8.813 | 8.98 | 9.010 | 35.3513 |
| Norah AegerterAll American Gymnastics Academy | 9.1759 | 8.7514 | 8.57513 | 8.816 | 35.314 |
| Ruby KuhlmanPlatinum Gymnastics Academy | 8.92512 | 8.959 | 8.3514 | 8.913 | 35.12515 |
| Rowen HoflandAberdeen Gymnastics Association | 8.8513 | 8.9757 | 8.218 | 9.058 | 35.07516 |
| Halle CorbinAll American Gymnastics Academy | 9.010 | 8.716 | 8.67512 | 8.67518 | 35.0517 |
| Collins NikolasAberdeen Gymnastics Association | 8.82515 | 8.32519 | 8.315 | 8.7517 | 34.218 |
| Harper Tjon-Joe-PinStrive Gymnastics | 0.019 | 8.959 | 8.27516 | 8.67518 | 25.919 |
| Session 3 · Silver · 9 Year Olds | |||||
| Ruby BorgesCalvary Elite Gymnastics & Tumbling | 9.6251 | 9.3751 | 9.352 | 9.4751 | 37.8251 |
| Hazel SaylerRiver City Gymnastics | 9.355 | 9.157 | 9.4251 | 9.4751 | 37.42 |
| Blakely MeylorV.I.P. Gymnastics Ninja and Cheer | 9.53 | 9.352 | 9.3254 | 9.157 | 37.3253 |
| Coralynn Kills-A-HundredGold Medal Gymnastics | 9.454 | 9.059 | 9.09 | 9.35 | 36.84 |
| Esmae DusekFlippers Gymnastics LLC | 9.156 | 8.87515 | 9.1257 | 9.3754 | 36.5255 |
| Kollins KrohnAll American Gymnastics Academy | 8.87511 | 9.352 | 8.9510 | 9.2256 | 36.46 |
| Lily KeroffRiver City Gymnastics | 9.5752 | 8.2522 | 9.352 | 9.157 | 36.3257 |
| Annabella GrewingDakota Gold Academy | 9.0258 | 9.02511 | 9.2256 | 8.92511 | 36.28 |
| Myla GuestCalvary Elite Gymnastics & Tumbling | 8.77514 | 9.18 | 9.255 | 8.92511 | 36.059 |
| Madison EricksonRiver City Gymnastics | 9.0258 | 9.012 | 8.5518 | 9.43 | 35.97510 |
| Eiley JeppesenRISE Gymnastics | 8.82513 | 9.352 | 8.912 | 8.7515 | 35.82511 |
| Cordelia RichterAll American Gymnastics Academy | 8.7515 | 9.2256 | 9.0758 | 8.67517 | 35.72512 |
| Amelia DevineAll American Gymnastics Academy | 8.72519 | 9.059 | 8.57517 | 9.0759 | 35.42513 |
| Clara ButlerGold Medal Gymnastics | 8.8512 | 8.7519 | 8.6516 | 8.7515 | 35.014 |
| Ayvah LewisStrive Gymnastics | 8.7515 | 9.255 | 7.8522 | 9.0510 | 34.915 |
| Addison SchmidtGold Medal Gymnastics | 8.522 | 8.92513 | 8.77514 | 8.6518 | 34.8516 |
| Maisyn KuhlmanPlatinum Gymnastics Academy | 8.72519 | 8.82517 | 8.7515 | 8.321 | 34.617 |
| Kenzie GravesRISE Gymnastics | 8.522 | 8.92513 | 8.220 | 8.82513 | 34.4518 |
| Quinn GrossGold Medal Gymnastics | 8.7515 | 8.8516 | 8.1521 | 8.321 | 34.0519 |
| Violet DritzGold Medal Gymnastics | 8.522 | 8.82517 | 7.5523 | 8.6518 | 33.52520 |
| Keni KinnerGold Medal Gymnastics | 9.057 | 7.024 | 8.912 | 8.420 | 33.3521 |
| Avery LaundervilleAll American Gymnastics Academy | 8.5521 | 8.5521 | 7.424 | 8.814 | 33.322 |
| Kynlee LiljegrenGold Medal Gymnastics | 8.92510 | 7.5523 | 8.3519 | 8.2523 | 33.07523 |
| Finley CunninghamGold Medal Gymnastics | 8.7515 | 8.6520 | 8.9510 | 6.32524 | 32.67524 |
| Session 3 · Silver · 11 Year Olds | |||||
| Sloane OliverAberdeen Gymnastics Association | 9.4252 | 9.21 | 9.05 | 9.2252 | 36.851 |
| Chloe UilkGold Medal Gymnastics | 9.34 | 9.056 | 9.2252 | 9.1753 | 36.752 |
| Nola WheelockV.I.P. Gymnastics Ninja and Cheer | 9.255 | 8.8259 | 9.153 | 9.1753 | 36.43 |
| Averi McMainsPlatinum Gymnastics Academy | 9.451 | 9.1254 | 8.8512 | 8.959 | 36.3754 |
| Brighley HowardsonAll American Gymnastics Academy | 9.2256 | 9.1254 | 8.8512 | 9.1256 | 36.3255 |
| Taije TiedemanRISE Gymnastics | 8.614 | 9.1753 | 9.1254 | 9.155 | 36.056 |
| Kambree AndersonFlippers Gymnastics LLC | 8.89 | 9.21 | 8.17519 | 9.251 | 35.4257 |
| Ella St. PierreStrive Gymnastics | 8.6512 | 8.957 | 8.87511 | 8.959 | 35.4257 |
| Madison HenkeCORE Athletics | 9.353 | 8.8259 | 8.52516 | 8.62516 | 35.3259 |
| Joslyn WeberRISE Gymnastics | 8.614 | 8.858 | 8.9257 | 8.8515 | 35.22510 |
| Kenzie ChristiansonAll American Gymnastics Academy | 8.318 | 8.72512 | 9.251 | 8.87512 | 35.1511 |
| Fiona NorgaardGold Medal Gymnastics | 8.857 | 8.52513 | 8.67514 | 8.87512 | 34.92512 |
| Macklynn HindtAll American Gymnastics Academy | 8.4516 | 8.2516 | 8.98 | 9.1256 | 34.72513 |
| Addison ReppeStrive Gymnastics | 8.1519 | 8.52513 | 8.98 | 9.18 | 34.67514 |
| Mckenzie BrandtAll American Gymnastics Academy | 8.4516 | 8.8259 | 8.2518 | 8.959 | 34.47515 |
| Kristen HellstromAll American Gymnastics Academy | 8.89 | 7.82518 | 8.98 | 8.87512 | 34.416 |
| Emery CloudGold Medal Gymnastics | 8.857 | 8.4515 | 8.5515 | 8.4519 | 34.317 |
| Sadie FoersterGold Medal Gymnastics | 8.7511 | 8.1517 | 8.27517 | 8.62516 | 33.818 |
| Ava RenteriaRiver City Gymnastics | 8.6512 | 6.8519 | 9.05 | 8.47518 | 32.97519 |
| Session 3 · Silver · 13 and Up | |||||
| Raelyn TalcottAll American Gymnastics Academy | 9.3751 | 9.32 | 8.9753 | 9.253 | 36.91 |
| Pay Pay GlennAll American Gymnastics Academy | 8.66 | 9.2753 | 9.2251 | 9.3252 | 36.4252 |
| Lily RehurekRiver City Gymnastics | 8.853 | 9.51 | 8.8755 | 9.057 | 36.2753 |
| Annabelle HunhoffRiver City Gymnastics | 9.32 | 9.14 | 8.76 | 9.16 | 36.24 |
| Tricia MunkvoldV.I.P. Gymnastics Ninja and Cheer | 8.654 | 8.95 | 9.052 | 9.3751 | 35.9755 |
| Zoanne BoettgerPlatinum Gymnastics Academy | 8.654 | 8.8756 | 8.94 | 9.2254 | 35.656 |
| Paige NohrFlippers Gymnastics LLC | 8.4258 | 8.4758 | 8.5258 | 9.25 | 34.6257 |
| Jaden OpferRiver City Gymnastics | 8.57 | 8.77 | 8.67 | 8.6758 | 34.4758 |
| Session 3 · Silver · 12 Year Olds | |||||
| Cassia KarstensAll American Gymnastics Academy | 8.48 | 9.351 | 9.14 | 9.51 | 36.351 |
| Alivia SisselV.I.P. Gymnastics Ninja and Cheer | 9.1254 | 8.853 | 9.1753 | 9.22 | 36.351 |
| Maisey SuitsCORE Athletics | 9.3751 | 8.557 | 9.3251 | 9.054 | 36.33 |
| Sadie HengAll American Gymnastics Academy | 9.3252 | 8.6255 | 8.96 | 9.22 | 36.054 |
| Leighton SmithV.I.P. Gymnastics Ninja and Cheer | 9.153 | 8.66 | 9.2752 | 8.857 | 35.8755 |
| Izabella GrewingDakota Gold Academy | 8.6257 | 8.654 | 8.9255 | 8.8258 | 35.0256 |
| Aubree SweeterStrive Gymnastics | 8.6755 | 9.152 | 8.1759 | 8.9255 | 34.9257 |
| Kaitlin SmithAll American Gymnastics Academy | 8.656 | 7.79 | 8.5258 | 8.96 | 33.7758 |
| Eliza HawksRISE Gymnastics | 7.99 | 8.2258 | 8.557 | 8.1759 | 32.859 |
| Session 4 · Level 6 · 11 Year Olds | |||||
| Alli JohnsonV.I.P. Gymnastics Ninja and Cheer | 9.1253 | 9.21 | 9.451 | 9.3751 | 37.151 |
| Ava BergCountry Twisters Gymnastics | 9.2751 | 8.9752 | 9.0752 | 9.352 | 36.6752 |
| Aubrey GavlickGold Medal Gymnastics | 9.22 | 8.2254 | 8.5254 | 9.35 | 35.253 |
| Oakley GillV.I.P. Gymnastics Ninja and Cheer | 9.0255 | 8.9752 | 7.8757 | 9.3254 | 35.24 |
| Mallory PottorffV.I.P. Gymnastics Ninja and Cheer | 9.054 | 7.858 | 8.55 | 9.352 | 34.755 |
| Tori BlockCORE Athletics | 8.8756 | 7.957 | 8.63 | 8.856 | 34.2756 |
| Kenzington MuncePower and Grace Gymnastics | 8.8756 | 8.0755 | 7.956 | 8.659 | 33.557 |
| Kollyns RolfsmeierCountry Twisters Gymnastics | 8.559 | 8.0256 | 7.5259 | 8.758 | 32.858 |
| Vivienne LyleCORE Athletics | 8.758 | 7.259 | 7.758 | 8.856 | 32.69 |
| Session 4 · Level 6 · 12-13 Year Olds | |||||
| Elliana KarstensAll American Gymnastics Academy | 9.21 | 9.351 | 9.0753 | 9.551 | 37.1751 |
| Arabella DonbroskiCountry Twisters Gymnastics | 9.153 | 9.0253 | 8.9255 | 9.42 | 36.52 |
| Anikah GonzalezV.I.P. Gymnastics Ninja and Cheer | 8.98 | 8.8256 | 9.04 | 9.2257 | 35.953 |
| Emma KoenigCountry Twisters Gymnastics | 8.810 | 8.9754 | 8.96 | 9.2257 | 35.94 |
| Lainey HoppGold Medal Gymnastics | 9.0754 | 9.252 | 8.2259 | 9.254 | 35.85 |
| Lydia LobienAll American Gymnastics Academy | 8.57513 | 8.6758 | 9.252 | 9.254 | 35.756 |
| Karley ColeFlippers Gymnastics LLC | 8.0515 | 8.855 | 9.3251 | 9.353 | 35.5757 |
| Eva BernardV.I.P. Gymnastics Ninja and Cheer | 8.810 | 8.77 | 8.68 | 9.29 | 35.38 |
| Charlee ThillAll American Gymnastics Academy | 9.06 | 8.17511 | 8.8757 | 9.011 | 35.059 |
| Eden GoekenFlippers Gymnastics LLC | 9.1752 | 8.32510 | 8.210 | 8.97512 | 34.67510 |
| Aria JohnsonGold Medal Gymnastics | 9.0255 | 8.559 | 7.214 | 9.254 | 34.02511 |
| Micah Kills-A-HundredGold Medal Gymnastics | 9.06 | 7.412 | 8.011 | 8.8513 | 33.2512 |
| Evelyn FalconeGold Medal Gymnastics | 8.859 | 7.214 | 7.7513 | 9.02510 | 32.82513 |
| Zoe StenslandPower and Grace Gymnastics | 8.4514 | 7.02515 | 7.8512 | 8.614 | 31.92514 |
| Kat HeidingerCORE Athletics | 8.7512 | 7.37513 | 7.1515 | 7.915 | 31.17515 |
| Session 4 · Level 6 · 8-10 Year Olds | |||||
| Sophia GassenAll American Gymnastics Academy | 9.11 | 9.3752 | 9.352 | 9.4253 | 37.251 |
| Lauren MeadorsAll American Gymnastics Academy | 8.9255 | 9.451 | 9.6251 | 9.28 | 37.22 |
| Aviana SingletonAll American Gymnastics Academy | 8.7257 | 9.03 | 9.2253 | 9.35 | 36.253 |
| Addelyn BrownV.I.P. Gymnastics Ninja and Cheer | 8.78 | 8.9254 | 8.910 | 9.51 | 36.0254 |
