North Dakota State Meet
Results saved March 25, 2024
| Session 1 · Level 5 · Junior | |||||
|---|---|---|---|---|---|
| Emersyn LarsonAmerican Gold Gymnastics | 8.53 | 9.3751 | 9.3751 | 9.651 | 36.91 |
| Brooklyn HogeAmerican Gold Gymnastics | 8.355 | 8.9753 | 9.252 | 8.952 | 35.5252 |
| Macy NessAmerican Gold Gymnastics | 8.2756 | 9.052 | 8.156 | 8.9253 | 34.43 |
| Elsie EgglRed River Valley Athletics | 7.87510 | 8.44 | 8.4255 | 8.8254 | 33.5254 |
| Olivia BallardRed River Valley Athletics | 8.44 | 7.657 | 8.7253 | 7.4259 | 32.25 |
| Hope BrindleyWestern Stars Gymnastics | 8.6252 | 7.7756 | 7.68 | 7.58 | 31.56 |
| LaKynn DeckerWestern Edge Gymnastics | 8.6751 | 7.158 | 6.710 | 8.3755 | 30.97 |
| RiLynn ChapmanWestern Edge Gymnastics | 7.98 | 6.5759 | 8.654 | 7.757 | 30.8758 |
| Kaylyn NadeauValley Twisters Gymnastics | 8.2757 | 5.8510 | 8.07 | 8.3256 | 30.459 |
| Elyn PetersonWestern Stars Gymnastics | 7.99 | 8.255 | 7.5259 | 6.4510 | 30.12510 |
| Session 1 · Level 5 · Senior | |||||
| Gracie ErteltAmerican Gold Gymnastics | 9.31 | 9.41 | 9.1752 | 9.551 | 37.4251 |
| Kenadee RamseyAmerican Gold Gymnastics | 8.9252 | 9.3752 | 8.86 | 9.4252 | 36.5252 |
| Piper JohnsonAmerican Gold Gymnastics | 8.6754 | 9.0754 | 9.3251 | 8.8755 | 35.953 |
| Kayden HoimeAmerican Gold Gymnastics | 8.55 | 9.13 | 8.9254 | 9.0753 | 35.64 |
| Ella OlsonAmerican Gold Gymnastics | 8.853 | 8.855 | 8.9753 | 8.8756 | 35.555 |
| Alivia SteinerAmerican Gold Gymnastics | 8.158 | 8.4257 | 8.95 | 8.9254 | 34.46 |
| Adelaide KlungtvedtTNT Kids Fitness & Gymnastics | 8.2257 | 8.856 | 8.5258 | 8.67 | 34.27 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.19 | 7.1510 | 8.6757 | 8.48 | 32.3258 |
| Evie JohnsrudAcro Stars Gymnastics | 8.356 | 7.58 | 7.9759 | 7.810 | 31.6259 |
| Jessica BeckWestern Stars Gymnastics | 7.82511 | 7.2259 | 6.811 | 7.9259 | 29.77510 |
| Gradee Van GilderJamestown Gymnastics Club | 7.910 | 6.52511 | 7.7510 | 7.211 | 29.37511 |
| Session 1 · Level 8 · Junior | |||||
| Brogan ErstadAmerican Gold Gymnastics | 8.754 | 9.7751 | 9.4751 | 9.4251 | 37.4251 |
| Audrey HumeniukAmerican Gold Gymnastics | 8.9251 | 9.353 | 8.47 | 9.23 | 35.8752 |
| Brielle DahlAmerican Gold Gymnastics | 8.8752 | 9.62 | 8.4756 | 8.8257 | 35.7753 |
| Annabelle NordRed River Valley Athletics | 8.258 | 8.45 | 9.252 | 9.3252 | 35.2254 |
| Emma HagaRed River Valley Athletics | 8.2259 | 8.654 | 8.5754 | 9.0755 | 34.5255 |
| Sophie FloresWestern Edge Gymnastics | 8.75 | 8.2257 | 8.63 | 8.9256 | 34.456 |
| Lillia OlmsteadRed River Valley Athletics | 8.83 | 7.3759 | 8.55 | 9.1254 | 33.87 |
| Brooklyn ThompsonRed River Valley Athletics | 8.66 | 8.36 | 8.3758 | 8.410 | 33.6758 |
| Erin ConolyBismarck Gymnastics Academy | 7.1510 | 8.1758 | 7.99 | 8.6759 | 31.99 |
| Quinn NordickAmerican Gold Gymnastics | 8.57 | 0.010 | 0.010 | 8.88 | 17.310 |
| Session 1 · Level 8 · Senior | |||||
| Kamryn ErikssonTNT Kids Fitness & Gymnastics | 9.351 | 9.41 | 9.251 | 9.06 | 37.01 |
| Kaisa TompkinsTNT Kids Fitness & Gymnastics | 9.352 | 9.152 | 8.7757 | 9.2255 | 36.52 |
| Madison WendelAmerican Gold Gymnastics | 8.8255 | 9.1253 | 8.96 | 9.34 | 36.153 |
| Piper BeschornerAmerican Gold Gymnastics | 9.33 | 8.1255 | 9.03 | 9.353 | 35.7754 |
| Dezirae AldingerTNT Kids Fitness & Gymnastics | 8.557 | 9.04 | 9.152 | 8.7258 | 35.4255 |
| Avery SamarzjaTNT Kids Fitness & Gymnastics | 8.854 | 7.8258 | 8.4759 | 9.41 | 34.556 |
| Keira DavisRebel Athletics of Minot | 8.86 | 7.79 | 8.58 | 8.8757 | 33.8757 |
| Caroline DreffsWestern Stars Gymnastics | 8.059 | 7.97 | 8.955 | 8.6259 | 33.5258 |
| Kinley MaszkRed River Valley Athletics | 7.711 | 7.57510 | 8.12510 | 8.62510 | 32.0259 |
| Cianna GilbertAmerican Gold Gymnastics | 7.810 | 8.06 | 7.011 | 8.42511 | 31.22510 |
| Dymon ChristensenAmerican Gold Gymnastics | 8.558 | 0.011 | 9.04 | 9.42 | 26.9511 |
| Session 1 · Diamond · All | |||||
| Taiya CluckeyAmerican Gold Gymnastics | 8.7253 | 8.32 | 9.31 | 9.152 | 35.4751 |
| Katie VogtAmerican Gold Gymnastics | 9.2751 | 8.25 | 9.03 | 8.97 | 35.3752 |
| Ashlyn HinsTNT Kids Fitness & Gymnastics | 8.952 | 8.33 | 8.75 | 9.13 | 35.053 |
| Shay RatajczakRed River Valley Athletics | 8.5758 | 8.6251 | 8.6756 | 8.52511 | 34.44 |
| McKenzie EnglandAmerican Gold Gymnastics | 8.52510 | 8.254 | 8.2759 | 9.0255 | 34.0755 |
| Tayla HermansonRed River Valley Athletics | 8.52511 | 7.856 | 8.3757 | 8.9256 | 33.6756 |
| Peyton ZiemanAmerican Gold Gymnastics | 8.6754 | 7.011 | 8.754 | 8.8758 | 33.37 |
| Cadence RogersRed River Valley Athletics | 8.67 | 7.87 | 8.3258 | 8.5510 | 33.2758 |
| Kayelynn VolkerRed River Valley Athletics | 8.6755 | 7.510 | 8.0510 | 8.859 | 33.0759 |
| Alex RisbergAmerican Gold Gymnastics | 8.6756 | 7.559 | 7.47512 | 9.1751 | 32.87510 |
| Fiona BucktaRed River Valley Athletics | 8.12512 | 7.68 | 8.02511 | 8.32512 | 32.07511 |
| Roselyn EricksonRed River Valley Athletics | 8.559 | 0.012 | 9.12 | 9.14 | 26.7512 |
| Session 2 · Level 10 · All | |||||
| Jaelyn StetzTNT Kids Fitness & Gymnastics | 9.41 | 9.32 | 9.052 | 9.1751 | 36.9251 |
| Addie TandeskiAmerican Gold Gymnastics | 9.02 | 9.451 | 9.2751 | 9.1252 | 36.852 |
| Ellie DeForestBismarck Gymnastics Academy | 8.753 | 9.0753 | 8.9753 | 8.9253 | 35.7253 |
| Session 2 · Level 9 · All | |||||
| Zoey AdkinsTNT Kids Fitness & Gymnastics | 9.3751 | 8.953 | 9.11 | 9.03 | 36.4251 |
| Audrey BergstromAmerican Gold Gymnastics | 9.13 | 9.152 | 8.5255 | 9.2251 | 36.02 |
| Brooklyn WarinerWestern Edge Gymnastics | 8.358 | 9.4751 | 8.8252 | 8.6756 | 35.3253 |
| Emma BaukolRed River Valley Athletics | 8.8254 | 8.5254 | 8.554 | 8.9755 | 34.8754 |
| Ruby EricksonRed River Valley Athletics | 8.66 | 8.45 | 8.1257 | 8.67 | 33.7255 |
| Reygan StrommenWestern Edge Gymnastics | 8.57 | 8.46 | 8.356 | 8.09 | 33.256 |
| Shea BeschornerAmerican Gold Gymnastics | 8.6255 | 0.07 | 8.08 | 9.04 | 25.6257 |
| Alaina OchsendorfAmerican Gold Gymnastics | 9.2752 | 0.08 | 0.09 | 8.48 | 17.6758 |
| Chloe FullerAmerican Gold Gymnastics | 0.09 | 0.09 | 8.5753 | 9.0252 | 17.69 |
| Session 2 · Platinum · Junior | |||||
| Eve LentzTNT Kids Fitness & Gymnastics | 8.656 | 8.8752 | 8.557 | 9.22 | 35.2751 |
| Madison AndersonTNT Kids Fitness & Gymnastics | 8.8752 | 8.257 | 9.0752 | 9.0256 | 35.2252 |
| Tyliah CottonAmerican Gold Gymnastics | 9.0751 | 8.4753 | 8.855 | 8.8258 | 35.2253 |
| Cora MoritzTNT Kids Fitness & Gymnastics | 8.755 | 9.0751 | 8.458 | 8.8757 | 35.154 |
| Tynlee FahrmanBadlands Gymnastics Club | 8.83 | 8.45 | 8.49 | 9.31 | 34.95 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.84 | 7.859 | 9.151 | 9.054 | 34.856 |
| Brooklynn Spotted BearBadlands Gymnastics Club | 8.4759 | 7.611 | 8.954 | 9.1253 | 34.157 |
| Paisley CrawfordRed River Valley Athletics | 8.312 | 7.98 | 9.0753 | 8.67511 | 33.958 |
| Brooke RoscoeBadlands Gymnastics Club | 8.4510 | 7.612 | 8.86 | 9.055 | 33.99 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.4511 | 8.356 | 8.012 | 8.62512 | 33.42510 |
| Hazel O'ConnellRed River Valley Athletics | 8.657 | 7.710 | 8.111 | 8.8259 | 33.27511 |
| Graycie GrieveWestern Edge Gymnastics | 8.58 | 7.5513 | 8.32510 | 8.72510 | 33.112 |
| Emma HowardRed River Valley Athletics | 7.8513 | 8.4254 | 7.37513 | 8.113 | 31.7513 |
| Session 2 · Platinum · Senior | |||||
| Sasha StiegBadlands Gymnastics Club | 9.0751 | 8.91 | 9.51 | 9.51 | 36.9751 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.052 | 8.92 | 9.14 | 8.955 | 36.02 |
| Abigail KostohryzAmerican Gold Gymnastics | 8.96 | 8.756 | 8.957 | 9.13 | 35.73 |
| Jaden FelberAmerican Gold Gymnastics | 9.053 | 8.6258 | 9.252 | 8.5512 | 35.4754 |
| Hayden OlsonJamestown Gymnastics Club | 8.72510 | 8.77 | 8.89 | 9.22 | 35.4255 |
| Shyanne HoagTNT Kids Fitness & Gymnastics | 8.8757 | 8.8255 | 8.98 | 8.515 | 35.16 |
| Charlotte MadriggaAmerican Gold Gymnastics | 8.17515 | 8.854 | 9.0755 | 8.9256 | 35.0257 |
| Kate FiedlerTNT Kids Fitness & Gymnastics | 9.04 | 8.8753 | 8.27514 | 8.6759 | 34.8258 |
| Mia KaiserJamestown Gymnastics Club | 8.72511 | 7.8511 | 9.0256 | 8.757 | 34.359 |
| Ava LieblTNT Kids Fitness & Gymnastics | 8.955 | 8.49 | 8.32513 | 8.67510 | 34.3510 |
| Hannah MillerAmerican Gold Gymnastics | 8.758 | 8.210 | 8.511 | 8.416 | 33.8511 |
| Summer BarbotAmerican Gold Gymnastics | 8.6512 | 7.6514 | 8.3512 | 9.0254 | 33.67512 |
| Lilly LarsonJamestown Gymnastics Club | 8.47513 | 7.7512 | 8.810 | 8.5513 | 33.57513 |
| Aubrie MischkeTNT Kids Fitness & Gymnastics | 8.214 | 7.515 | 9.153 | 8.5514 | 33.414 |
| Alli SkogenWestern Edge Gymnastics | 8.759 | 7.713 | 8.116 | 8.78 | 33.2515 |
| Anna RoemmichJamestown Gymnastics Club | 8.02516 | 7.0516 | 8.17515 | 8.611 | 31.8516 |
| Session 3 · Level 3 · Child A | |||||
| Bradie ErstadAmerican Gold Gymnastics | 9.751 | 9.551 | 8.9252 | 9.551 | 37.7751 |
| Greta RedeniusAmerican Gold Gymnastics | 9.2256 | 9.23 | 8.9751 | 8.9753 | 36.3752 |
| Inga SteinmannTNT Kids Fitness & Gymnastics | 9.4253 | 9.155 | 8.8753 | 8.77 | 36.153 |
| Emma WanzekJamestown Gymnastics Club | 9.4254 | 9.24 | 8.4256 | 9.052 | 36.14 |
| Henley HovlandAmerican Gold Gymnastics | 9.45 | 9.42 | 8.7754 | 8.42510 | 36.05 |
| Adeline SchneiderAmerican Gold Gymnastics | 9.452 | 8.9256 | 8.357 | 8.9254 | 35.656 |
| Bristol HillAcro Stars Gymnastics | 9.1757 | 8.857 | 8.555 | 8.855 | 35.4257 |
| Maleah LayawenBismarck Gymnastics Academy | 8.77511 | 8.68 | 7.67510 | 8.6258 | 33.6758 |
| Aeris HillAmerican Gold Gymnastics | 8.5512 | 8.313 | 8.158 | 8.5259 | 33.5259 |
| Kendal ErikssonTNT Kids Fitness & Gymnastics | 9.1758 | 8.47510 | 7.57511 | 8.012 | 33.22510 |
| Navy BrannanBismarck Gymnastics Academy | 8.1514 | 8.47511 | 8.0259 | 8.37511 | 33.02511 |
| Lyla JostBismarck Gymnastics Academy | 9.09 | 8.69 | 7.312 | 7.8513 | 32.7512 |
| Amelia CurtisJamestown Gymnastics Club | 8.47513 | 8.412 | 6.8514 | 8.86 | 32.52513 |
| Kaylee BenderAmerican Gold Gymnastics | 8.87510 | 8.0514 | 7.213 | 5.014 | 29.12514 |
| Session 3 · Level 3 · Child B | |||||
| Navy SolumTNT Kids Fitness & Gymnastics | 9.3253 | 9.2751 | 8.951 | 9.3751 | 36.9251 |
| Taylor HaiderBismarck Gymnastics Academy | 9.4252 | 9.0753 | 8.55 | 8.955 | 35.952 |
| Cora BensonAmerican Gold Gymnastics | 9.155 | 9.22 | 8.73 | 8.610 | 35.653 |
| Rowan SanchezAmerican Gold Gymnastics | 9.451 | 8.9754 | 8.2758 | 8.857 | 35.554 |
| Brooke CorrickRed River Valley Athletics | 9.0758 | 8.9755 | 8.357 | 8.9754 | 35.3755 |
| Kaelyn DuPreeJamestown Gymnastics Club | 9.1256 | 8.3511 | 8.17510 | 9.3252 | 34.9756 |
| Willow FellmanRed River Valley Athletics | 8.959 | 8.558 | 8.5754 | 8.858 | 34.9257 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 9.17 | 7.3513 | 8.952 | 9.253 | 34.658 |
| Audra HuntTNT Kids Fitness & Gymnastics | 8.5512 | 8.96 | 8.2259 | 8.9256 | 34.69 |
| June CuypersJamestown Gymnastics Club | 8.710 | 8.42510 | 8.46 | 8.79 | 34.22510 |
| Emory UhdeBismarck Gymnastics Academy | 8.57511 | 8.5259 | 7.97511 | 7.92513 | 33.011 |
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 9.2254 | 8.67 | 6.62513 | 8.311 | 32.7512 |
| Sophia BrewWestern Edge Gymnastics | 8.42513 | 7.9512 | 7.47512 | 8.02512 | 31.87513 |
| Session 3 · Level 3 · Junior A | |||||
| Addison OchsendorfAmerican Gold Gymnastics | 9.4751 | 9.61 | 8.73 | 9.2751 | 37.051 |
| Ellie MarshallWestern Edge Gymnastics | 9.42 | 8.95 | 8.5254 | 9.052 | 35.8752 |
| Caroline FluhrerBismarck Gymnastics Academy | 9.43 | 9.0253 | 8.92 | 8.4756 | 35.83 |
| Finley HvidstenRebel Athletics of Minot | 9.1755 | 8.6759 | 8.9251 | 8.2259 | 35.04 |
| Piper MoserJamestown Gymnastics Club | 9.07 | 8.42511 | 8.259 | 8.8254 | 34.55 |
| Svea ObermollerAmerican Gold Gymnastics | 8.4511 | 9.12 | 8.5255 | 8.22510 | 34.36 |
| Blakely GilsrudAmerican Gold Gymnastics | 8.79 | 8.3513 | 8.22510 | 8.853 | 34.1257 |
| Vera JohnsrudAcro Stars Gymnastics | 9.056 | 8.7257 | 7.72512 | 8.22511 | 33.7258 |
| Solie ThompsonAmerican Gold Gymnastics | 7.7513 | 8.9754 | 8.37 | 8.655 | 33.6759 |
| Addison SchmitckeBismarck Gymnastics Academy | 9.2754 | 8.86 | 7.42513 | 8.02512 | 33.52510 |
| Julia SchakeRed River Valley Athletics | 8.958 | 8.78 | 8.456 | 7.2514 | 33.3511 |
| Brileigh GahnerJamestown Gymnastics Club | 8.3512 | 8.3514 | 8.011 | 8.4757 | 33.17512 |
| Vida SandovalWestern Edge Gymnastics | 7.614 | 8.37512 | 8.2758 | 7.67513 | 31.92513 |
| Everleigh GietzenBismarck Gymnastics Academy | 8.710 | 8.510 | 0.014 | 8.38 | 25.514 |
| Session 3 · Level 3 · Junior B | |||||
| Kennedy BerglundAmerican Gold Gymnastics | 9.24 | 9.2751 | 8.83 | 9.41 | 36.6751 |
| Kylie HotchkinAmerican Gold Gymnastics | 8.959 | 9.2752 | 8.9252 | 8.93 | 36.052 |
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.451 | 8.954 | 8.7754 | 8.66 | 35.7753 |
| Norah StoterauJamestown Gymnastics Club | 9.352 | 8.6258 | 8.6755 | 8.67 | 35.254 |
| Molly BaukolRed River Valley Athletics | 8.911 | 9.0253 | 8.6256 | 8.6754 | 35.2255 |
| Aspen HoernerWestern Edge Gymnastics | 9.1755 | 8.855 | 8.4257 | 8.5758 | 35.0256 |
| Briella MillerRebel Athletics of Minot | 8.912 | 8.59 | 8.9751 | 8.410 | 34.7757 |
| Hattie SimnioniwWestern Edge Gymnastics | 9.253 | 8.4510 | 8.258 | 8.6755 | 34.6258 |
| Emma KueblerTNT Kids Fitness & Gymnastics | 8.9510 | 8.6757 | 7.2514 | 8.952 | 33.8259 |
| Jade LommenRed River Valley Athletics | 8.9758 | 8.7256 | 7.97511 | 7.713 | 33.37510 |
| Avery ZieglerJamestown Gymnastics Club | 9.1756 | 7.814 | 8.1259 | 8.2512 | 33.3511 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 9.1257 | 8.22511 | 7.4513 | 8.4759 | 33.27512 |
| Caroline HalsteadWestern Edge Gymnastics | 8.813 | 8.1512 | 7.912 | 8.411 | 33.2513 |
| Kaileigh GeerRed River Valley Athletics | 8.67514 | 7.913 | 8.07510 | 7.02514 | 31.67514 |
| Session 3 · Level 3 · Senior A | |||||
| Julia SteinerAmerican Gold Gymnastics | 9.6251 | 9.352 | 8.64 | 9.055 | 36.6251 |
| Emily EversonJamestown Gymnastics Club | 9.5752 | 9.0754 | 8.83 | 9.1752 | 36.6252 |
| Alex PetersonAmerican Gold Gymnastics | 9.2254 | 9.41 | 8.65 | 9.31 | 36.5253 |
| Keerah LeidholmAmerican Gold Gymnastics | 9.25 | 8.8756 | 9.0252 | 9.1254 | 36.2254 |
| Kree MoserJamestown Gymnastics Club | 9.353 | 9.353 | 8.210 | 9.1753 | 36.0755 |
| Kenleigh KilberDakota Star Gymnastics | 9.059 | 8.4511 | 8.4756 | 8.8258 | 34.86 |
| Henley HoffAmerican Gold Gymnastics | 8.911 | 8.559 | 8.3757 | 8.9257 | 34.757 |
| Cambree WilkeWestern Edge Gymnastics | 9.156 | 8.68 | 7.9514 | 8.956 | 34.658 |
| Emma NewmanRebel Athletics of Minot | 8.215 | 8.5510 | 9.31 | 7.97515 | 34.0259 |
| Elliot PfauJamestown Gymnastics Club | 8.82512 | 8.412 | 8.2258 | 8.312 | 33.7510 |
| Madelyn HartyJamestown Gymnastics Club | 8.5513 | 8.6757 | 8.07512 | 8.02513 | 33.32511 |
| Brekka KilberDakota Star Gymnastics | 9.18 | 7.4513 | 7.97513 | 8.02514 | 32.5512 |
| Brooklyn BergJamestown Gymnastics Club | 9.0510 | 6.715 | 8.2259 | 8.5510 | 32.52513 |
| Berkley ThomasAcro Stars Gymnastics | 9.1257 | 8.95 | 5.6515 | 8.7259 | 32.414 |
| Evelyn GoettleWestern Edge Gymnastics | 8.37514 | 7.114 | 8.211 | 8.411 | 32.07515 |
| Session 3 · Level 3 · Senior B | |||||
| Rhiann NelsonBismarck Gymnastics Academy | 9.4252 | 9.2751 | 8.56 | 9.04 | 36.21 |
| Peyton MeskerAcro Stars Gymnastics | 9.451 | 8.855 | 8.73 | 9.12 | 36.12 |
| Mya RummelBismarck Gymnastics Academy | 9.355 | 8.9253 | 8.7752 | 9.05 | 36.053 |
| Tatum WingenbachAmerican Gold Gymnastics | 9.257 | 9.02 | 8.5755 | 9.053 | 35.8754 |
| Luci FossAcro Stars Gymnastics | 9.356 | 8.76 | 8.57 | 9.1751 | 35.7255 |
| Zoey HerringtonRebel Athletics of Minot | 9.0511 | 8.6757 | 8.851 | 8.9756 | 35.556 |
| Laiken WatterudAcro Stars Gymnastics | 8.9512 | 8.94 | 8.58 | 8.87 | 35.157 |
| Kira HermanBismarck Gymnastics Academy | 9.43 | 7.8514 | 8.6254 | 8.88 | 34.6758 |
| Deklyn BraunbergerBismarck Gymnastics Academy | 9.258 | 8.359 | 8.210 | 8.759 | 34.559 |
| Ellie MillsDakota Star Gymnastics | 9.3754 | 8.2510 | 8.111 | 8.52511 | 34.2510 |
| KayBrea OdomDakota Star Gymnastics | 8.8514 | 8.211 | 8.59 | 8.52512 | 34.07511 |
| Jamysen FranciereDakota Star Gymnastics | 8.92513 | 8.212 | 8.012 | 8.4513 | 33.57512 |
| Sullivan WorkmanJamestown Gymnastics Club | 9.07510 | 8.6758 | 8.013 | 7.714 | 33.4513 |
| Ember BarnettValley Twisters Gymnastics | 9.259 | 8.013 | 7.5514 | 8.5510 | 33.3514 |
| Session 4 · Level 4 · Junior A | |||||
| Norah HillAcro Stars Gymnastics | 8.6253 | 8.8753 | 9.1754 | 9.1753 | 35.851 |
| Kirby KasowskiAmerican Gold Gymnastics | 8.951 | 9.2751 | 8.89 | 8.658 | 35.6752 |
| Kenadi KolleAmerican Gold Gymnastics | 8.5754 | 8.8254 | 8.42514 | 9.2251 | 35.053 |
| McKinley KelleyTNT Kids Fitness & Gymnastics | 8.5255 | 8.5255 | 9.055 | 8.856 | 34.954 |
| Aela OwensJamestown Gymnastics Club | 8.159 | 8.3757 | 9.23 | 9.154 | 34.8755 |
| Sophia ImmelWestern Stars Gymnastics | 8.257 | 8.4756 | 8.8758 | 8.955 | 34.556 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 7.87512 | 8.9252 | 8.96 | 8.6259 | 34.3257 |
| Eden KeysorRebel Athletics of Minot | 8.72 | 8.012 | 8.96 | 8.7257 | 34.3257 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.110 | 8.3258 | 8.511 | 9.2251 | 34.159 |
| Lexi GlaserRed River Valley Athletics | 8.257 | 8.210 | 8.4512 | 8.3511 | 33.2510 |
| Ava OlsenTNT Kids Fitness & Gymnastics | 7.77514 | 8.0511 | 9.2252 | 8.0513 | 33.111 |
| Emersyn SalweiBismarck Gymnastics Academy | 7.92511 | 8.39 | 8.4512 | 7.9514 | 32.62512 |
| Delaney BensonJamestown Gymnastics Club | 7.8513 | 7.77513 | 8.7510 | 8.112 | 32.47513 |
| Jade KramerValley Twisters Gymnastics | 8.456 | 7.72514 | 7.315 | 8.5510 | 32.02514 |
| Brynley PrestonTNT Kids Fitness & Gymnastics | 0.015 | 7.3515 | 9.2751 | 0.015 | 16.62515 |
| Session 4 · Level 4 · Junior B | |||||
| Haven HovlandAmerican Gold Gymnastics | 7.9511 | 9.31 | 9.5751 | 9.41 | 36.2251 |
| Serena LeAmerican Gold Gymnastics | 8.7251 | 9.0254 | 9.2752 | 9.22 | 36.2251 |
| Laikyn MillerTNT Kids Fitness & Gymnastics | 8.2256 | 9.0752 | 8.8755 | 9.03 | 35.1753 |
| Libby KellerBismarck Gymnastics Academy | 8.35 | 9.053 | 9.054 | 8.757 | 35.154 |
| Reese BarkerRed River Valley Athletics | 8.18 | 8.67 | 8.459 | 8.8754 | 34.0255 |
| Hadley WilliamsDakota Star Gymnastics | 7.77513 | 8.76 | 8.757 | 8.7756 | 34.06 |
| Brenna BlankenshipDakota Star Gymnastics | 8.6252 | 8.112 | 8.459 | 8.6759 | 33.857 |
| Peyton MillerRed River Valley Athletics | 8.353 | 7.8513 | 8.7756 | 8.757 | 33.7258 |
| Kyla CresapTNT Kids Fitness & Gymnastics | 8.02510 | 8.1511 | 8.68 | 8.855 | 33.6259 |
| Averi MonarrezWestern Edge Gymnastics | 8.353 | 7.7514 | 8.459 | 8.611 | 33.1510 |
| Callie NassWestern Stars Gymnastics | 7.8512 | 8.2759 | 7.8512 | 8.62510 | 32.611 |
| Lillian ThielBismarck Gymnastics Academy | 7.114 | 8.3758 | 7.813 | 8.37512 | 31.6512 |
| Skylar ThorntonAmerican Gold Gymnastics | 8.18 | 8.210 | 7.37514 | 7.6514 | 31.32513 |
| Murphy GrantierWestern Edge Gymnastics | 8.27 | 6.415 | 7.37514 | 8.12513 | 30.114 |
| Winter FogelTNT Kids Fitness & Gymnastics | 0.015 | 8.95 | 9.0753 | 0.015 | 17.97515 |
| Session 4 · Level 4 · Senior A | |||||
| Ada RasmussenAmerican Gold Gymnastics | 8.74 | 8.8254 | 9.1252 | 9.451 | 36.11 |
| Sierra RambousekAmerican Gold Gymnastics | 8.8253 | 9.451 | 8.957 | 8.6757 | 35.92 |
| Brielle HenryAmerican Gold Gymnastics | 8.92 | 8.658 | 9.054 | 9.2252 | 35.8253 |
| Elliana SummervilleRebel Athletics of Minot | 8.259 | 8.310 | 9.351 | 9.1253 | 35.0254 |
| Adelayde DishonWestern Stars Gymnastics | 8.259 | 8.77 | 9.054 | 8.659 | 34.655 |
| Brekkyn SchaferAcro Stars Gymnastics | 8.37 | 8.86 | 8.8759 | 8.5511 | 34.5256 |
| Cambree SabotBismarck Gymnastics Academy | 9.051 | 8.59 | 7.9515 | 9.04 | 34.57 |
| Kendall KnutsonAmerican Gold Gymnastics | 7.87515 | 8.8753 | 8.98 | 8.7755 | 34.4258 |
| Kenlie SchneckTNT Kids Fitness & Gymnastics | 8.12512 | 8.8254 | 8.67511 | 8.6757 | 34.39 |
| Avery DiedeWestern Edge Gymnastics | 8.2758 | 8.9752 | 8.3513 | 8.659 | 34.2510 |
| Nora JacobsonValley Twisters Gymnastics | 8.45 | 7.812 | 8.7510 | 8.32512 | 33.27511 |
| Maezie BarilleRebel Athletics of Minot | 8.259 | 7.115 | 9.0256 | 8.7755 | 33.1512 |
| Nora LinghorWestern Stars Gymnastics | 8.356 | 8.27511 | 8.42512 | 7.8515 | 32.913 |
| Nia SandovalWestern Edge Gymnastics | 7.97513 | 7.4514 | 9.13 | 8.2513 | 32.77514 |
| Lily PasicznykWestern Edge Gymnastics | 7.97513 | 7.7513 | 8.3513 | 8.1514 | 32.22515 |
| Session 4 · Level 4 · Senior B | |||||
| Reese IversonBismarck Gymnastics Academy | 9.151 | 7.87513 | 9.32 | 9.651 | 35.9751 |
| Tatum SondelandBismarck Gymnastics Academy | 8.555 | 9.3251 | 8.759 | 9.0253 | 35.652 |
| Kaylee NistlerBismarck Gymnastics Academy | 8.8752 | 8.7253 | 9.14 | 8.7257 | 35.4253 |
| Elizabeth LoweenAmerican Gold Gymnastics | 8.46 | 8.82 | 9.41 | 8.6759 | 35.2754 |
| Hayva WeisbeckBismarck Gymnastics Academy | 8.7253 | 8.4754 | 8.957 | 8.7756 | 34.9255 |
| Ellie AltringerRebel Athletics of Minot | 8.211 | 8.356 | 9.23 | 8.84 | 34.556 |
| Emersyn BergerDakota Star Gymnastics | 8.259 | 8.3257 | 9.14 | 8.78 | 34.3757 |
| Lauren HogansonValley Twisters Gymnastics | 8.64 | 7.9511 | 8.7758 | 8.47510 | 33.88 |
| Hailey KellerBismarck Gymnastics Academy | 8.17512 | 8.28 | 9.0756 | 8.311 | 33.759 |
| Alayna NewsomeRebel Athletics of Minot | 8.3757 | 8.4754 | 7.715 | 9.0752 | 33.62510 |
| Makaylee HartleyWestern Stars Gymnastics | 8.259 | 7.614 | 8.759 | 8.84 | 33.411 |
| Meya SavanhAmerican Gold Gymnastics | 8.3757 | 8.1259 | 8.47513 | 8.2512 | 33.22512 |
| Avaya RobertsRebel Athletics of Minot | 8.0513 | 7.912 | 8.67511 | 8.2512 | 32.87513 |
| Lainey ElstonValley Twisters Gymnastics | 7.315 | 8.1259 | 8.67511 | 7.814 | 31.914 |
| Alayna WollaAcro Stars Gymnastics | 8.014 | 7.4515 | 8.32514 | 7.7515 | 31.52515 |
| Session 5 · Gold · Junior A | |||||
