Nodak Northern Lights
Results saved March 8, 2021
| Session 1 · Level 10 · Level 10 - A | |||||
|---|---|---|---|---|---|
| Jaelyn StetzTNT Kids Fitness & Gymnastics | 9.2252 | 7.052 | 8.451 | 8.752 | 33.4751 |
| Haley EllisNorthern Hills Gymnastics Academy | 9.3751 | 7.21 | 7.2752 | 9.251 | 33.12 |
| Session 1 · Level 8 · Level 8 - A | |||||
| Macy BarthBismarck Gymnastics Academy | 9.03 | 9.21 | 9.11 | 9.3251 | 36.6251 |
| Alexis DwyerTNT Kids Fitness & Gymnastics | 8.0257 | 8.54 | 9.0752 | 8.57 | 34.12 |
| Addison FittererWestern Edge Gymnastics, LLC | 8.754 | 8.155 | 8.5253 | 8.6756 | 34.12 |
| Julia SkariJamestown Gymnastics Club | 9.251 | 8.952 | 6.8758 | 8.84 | 33.8754 |
| Mabel HagerBismarck Gymnastics Academy | 8.55 | 7.56 | 7.6256 | 9.3251 | 32.955 |
| Aspen RoadarmelWestern Edge Gymnastics, LLC | 9.12 | 7.457 | 8.04 | 8.3258 | 32.8756 |
| Brooklyn WarinerWestern Edge Gymnastics, LLC | 8.55 | 5.08 | 7.0757 | 9.03 | 29.5757 |
| Anna KarskyWestern Edge Gymnastics, LLC | 0.08 | 8.952 | 7.7255 | 8.75 | 25.3758 |
| Session 1 · Level 9 · Level 9 - A | |||||
| Malia BeichRed River Valley Athletics | 9.11 | 8.1254 | 8.2751 | 8.7254 | 34.2251 |
| Amy FridleyWestern Edge Gymnastics, LLC | 9.0752 | 8.5251 | 7.8754 | 8.752 | 34.2251 |
| Taylor DeCoteauBismarck Gymnastics Academy | 8.74 | 7.96 | 8.252 | 9.11 | 33.953 |
| Ellie DeForestBismarck Gymnastics Academy | 8.65 | 8.4752 | 8.0253 | 8.56 | 33.64 |
| Elizabeth KarskyWestern Edge Gymnastics, LLC | 8.8753 | 8.15 | 6.2756 | 8.752 | 32.05 |
| Rayne FrewinMagic City Gymnastics | 7.96 | 8.153 | 7.355 | 8.555 | 31.956 |
| Session 1 · Diamond · Diamond - A | |||||
| Grace AndersonTNT Kids Fitness & Gymnastics | 8.551 | 8.81 | 8.81 | 9.151 | 35.31 |
| Session 1 · Platinum · Platinum - B | |||||
| Megan HartwigTNT Kids Fitness & Gymnastics | 9.0251 | 9.051 | 9.23 | 9.052 | 36.3251 |
| Amari NelsonTNT Kids Fitness & Gymnastics | 8.7252 | 8.93 | 9.32 | 8.3757 | 35.32 |
| Ellie GramerTNT Kids Fitness & Gymnastics | 8.53 | 8.55 | 7.37 | 8.84 | 33.13 |
| Cassydie PaintnerWestern Edge Gymnastics, LLC | 8.1255 | 8.16 | 7.75 | 8.4756 | 32.44 |
| Raina BeerbowerWestern Edge Gymnastics, LLC | 8.454 | 7.47 | 7.56 | 8.7755 | 32.1255 |
| Danielle MaloneTNT Kids Fitness & Gymnastics | 0.06 | 8.554 | 9.351 | 9.11 | 27.06 |
| Marina PetersonTNT Kids Fitness & Gymnastics | 0.06 | 9.02 | 8.24 | 8.8753 | 26.0757 |
| Session 1 · Platinum · Platinum - A | |||||
| Ashlyn HinsTNT Kids Fitness & Gymnastics | 8.555 | 9.12 | 8.83 | 9.2751 | 35.7251 |
| Adriauna MajkrzakRed River Valley Athletics | 8.71 | 8.74 | 9.251 | 8.953 | 35.62 |
| Ava MattisonTNT Kids Fitness & Gymnastics | 8.6253 | 9.251 | 8.92 | 8.655 | 35.4253 |
| Ellery WhiteRed River Valley Athletics | 8.6752 | 8.83 | 8.75 | 9.1752 | 35.354 |
| Katie VogtAmerican Gold Gymnastics | 8.256 | 8.26 | 8.754 | 8.655 | 33.855 |
| Peyton ZiemanAmerican Gold Gymnastics | 8.6253 | 8.45 | 7.16 | 8.84 | 32.9256 |
| Session 2 · Gold · G | |||||
| Maya GentryMagic City Gymnastics | 8.6756 | 9.51 | 9.02 | 9.353 | 36.5251 |
| Jill DeserlyEastern Montana Gymnastics | 8.83 | 9.3752 | 8.7754 | 9.452 | 36.42 |
| Journey KingNorthern Hills Gymnastics Academy | 9.1251 | 9.156 | 8.38 | 9.551 | 36.1253 |
| Elisabeth McDermottAmerican Gold Gymnastics | 9.0752 | 9.2753 | 8.55 | 9.056 | 35.94 |
| Hannah MillerAmerican Gold Gymnastics | 8.7255 | 9.2753 | 9.051 | 8.88 | 35.855 |
| Isabel WendelCarrington Gymnastics LLC | 8.754 | 8.8257 | 8.1759 | 9.15 | 34.856 |
| Shaylee SammeliNorthern Hills Gymnastics Academy | 8.67 | 9.2753 | 7.4510 | 9.056 | 34.3757 |
| Sage SportsmanEastern Montana Gymnastics | 7.610 | 8.258 | 8.83 | 8.88 | 33.458 |
| Maggie CarsonWestern Edge Gymnastics, LLC | 8.158 | 7.959 | 8.55 | 8.410 | 33.09 |
| Anna RoemmichJamestown Gymnastics Club | 7.89 | 7.22510 | 8.4757 | 9.24 | 32.710 |
| Session 2 · Gold · F | |||||
| Claire BergTNT Kids Fitness & Gymnastics | 8.951 | 9.51 | 8.72 | 8.87 | 35.951 |
| Sierra FriedtCarrington Gymnastics LLC | 8.6253 | 9.32 | 8.454 | 9.51 | 35.8752 |
| Trinity ReinkeTNT Kids Fitness & Gymnastics | 8.7752 | 8.8756 | 8.91 | 9.12 | 35.653 |
| Hayden ConnerRed River Valley Athletics | 8.3256 | 8.9254 | 8.653 | 8.59 | 34.44 |
| Holly BensonNorthern Hills Gymnastics Academy | 8.3256 | 8.9254 | 7.36 | 9.053 | 33.65 |
| Addison DuBordTNT Kids Fitness & Gymnastics | 8.38 | 9.13 | 7.157 | 9.05 | 33.556 |
| Jazmyn YbarraCarrington Gymnastics LLC | 8.554 | 8.2759 | 7.65 | 9.053 | 33.4757 |
| Layla MilnerWestern Edge Gymnastics, LLC | 8.45 | 8.67 | 7.18 | 8.558 | 32.658 |
| Brylee DillonNorthern Hills Gymnastics Academy | 7.810 | 8.4258 | 7.09 | 9.05 | 32.2259 |
| Ashlyn DeguzmanWestern Edge Gymnastics, LLC | 8.0759 | 7.6510 | 6.5510 | 7.810 | 30.07510 |
| Session 2 · Gold · E | |||||
| Evie GherdovichRed River Valley Athletics | 8.752 | 9.651 | 8.453 | 9.252 | 36.11 |
| Olivia LyonsNorthern Hills Gymnastics Academy | 7.98 | 8.854 | 9.251 | 9.651 | 35.652 |
| Shyanne HoagTNT Kids Fitness & Gymnastics | 8.454 | 9.153 | 8.354 | 9.05 | 34.953 |
| Lauren JoyceTNT Kids Fitness & Gymnastics | 8.553 | 8.755 | 8.952 | 8.558 | 34.84 |
| Julia SchroederTNT Kids Fitness & Gymnastics | 8.2755 | 9.5252 | 7.67 | 9.054 | 34.455 |
| Aubrey PiechowskiAmerican Gold Gymnastics | 8.9251 | 8.2756 | 7.48 | 8.96 | 33.56 |
| Christine JordanNorthern Hills Gymnastics Academy | 8.256 | 8.2258 | 7.756 | 9.153 | 33.3757 |
| Cadence RogersRed River Valley Athletics | 8.1757 | 8.257 | 7.955 | 8.857 | 33.2258 |
| Sophia StecklerWestern Edge Gymnastics, LLC | 7.159 | 7.659 | 5.79 | 7.59 | 28.09 |
| Session 2 · Gold · D | |||||
| Alivia KarnaTNT Kids Fitness & Gymnastics | 8.4257 | 9.5251 | 9.3751 | 9.51 | 36.8251 |
| Lily HoglundTNT Kids Fitness & Gymnastics | 9.01 | 9.4752 | 8.6754 | 9.33 | 36.452 |
| Perri SloanNorthern Pacific Gymnastics | 8.9252 | 9.4253 | 8.852 | 9.15 | 36.33 |
| Lina SmithEastern Montana Gymnastics | 8.66 | 9.1754 | 8.46 | 9.24 | 35.3754 |
| Allison AtwoodNorthern Pacific Gymnastics | 8.853 | 8.46 | 8.753 | 9.06 | 35.05 |
| Lily BaumwaldRed River Valley Athletics | 8.655 | 8.257 | 8.27 | 9.51 | 34.66 |
| Addison ScheppNorthern Lights Gymnastics Academy | 8.853 | 8.65 | 8.65 | 8.38 | 34.357 |
| Brooklyn AndersonNorthern Hills Gymnastics Academy | 7.68 | 7.858 | 7.8758 | 8.47 | 31.7258 |
| Session 2 · Gold · C | |||||
| Kira WagnerTNT Kids Fitness & Gymnastics | 9.12 | 9.4751 | 8.94 | 9.155 | 36.6251 |
| Aly DinardiNorthern Pacific Gymnastics | 9.1251 | 8.7755 | 9.0751 | 9.41 | 36.3752 |
| Aubrie MischkeTNT Kids Fitness & Gymnastics | 8.6755 | 9.03 | 8.6255 | 9.33 | 35.63 |
| Katie YoungNorthern Hills Gymnastics Academy | 8.3258 | 8.657 | 9.02 | 9.41 | 35.3754 |
| Mayzie YoakamNorthern Pacific Gymnastics | 8.47 | 8.6756 | 9.02 | 9.33 | 35.3754 |
| Summer BarbotAmerican Gold Gymnastics | 8.6755 | 8.84 | 7.88 | 9.056 | 34.3256 |
| Reegan AhlschlagerNorthern Lights Gymnastics Academy | 8.954 | 8.49 | 8.256 | 8.78 | 34.37 |
| Jozie DavisJamestown Gymnastics Club | 9.0253 | 8.458 | 8.157 | 8.659 | 34.2758 |
| Antoinette NeeseNorthern Pacific Gymnastics | 8.1759 | 9.2252 | 6.9759 | 8.97 | 33.2759 |
| Session 2 · Gold · B | |||||
| Kathryn KilzerRed River Valley Athletics | 8.552 | 9.551 | 8.74 | 9.14 | 35.91 |
| Tayla HermansonRed River Valley Athletics | 8.54 | 9.13 | 9.151 | 9.153 | 35.91 |
| Cora MoritzTNT Kids Fitness & Gymnastics | 7.8258 | 9.42 | 8.9253 | 9.14 | 35.253 |
| Aspen BojeEastern Montana Gymnastics | 8.3256 | 8.557 | 9.02 | 9.22 | 35.0754 |
| Addi HoldawayNorthern Hills Gymnastics Academy | 8.3755 | 8.855 | 7.96 | 9.251 | 34.3755 |
| Keeley GilsethTNT Kids Fitness & Gymnastics | 8.552 | 9.0754 | 7.77 | 8.858 | 34.1756 |
| Alex RisbergAmerican Gold Gymnastics | 8.851 | 8.855 | 5.859 | 8.957 | 32.57 |
| Kendra LinderEastern Montana Gymnastics | 7.759 | 8.2758 | 7.48 | 9.056 | 32.4758 |
| Gwendolyn GarvinNorthern Pacific Gymnastics | 8.157 | 7.059 | 8.45 | 8.659 | 32.259 |
| Session 2 · Gold · A | |||||
| Jada SportsmanEastern Montana Gymnastics | 8.6752 | 9.71 | 8.952 | 9.251 | 36.5751 |
| Brooke BrunsAmerican Gold Gymnastics | 9.0251 | 8.3757 | 8.753 | 9.251 | 35.42 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.2256 | 8.93 | 9.351 | 8.67 | 35.0753 |
| Lily BeeryEastern Montana Gymnastics | 8.2753 | 9.2252 | 8.25 | 8.856 | 34.554 |
| Allie ShepherdNorthern Pacific Gymnastics | 7.957 | 8.555 | 8.156 | 9.251 | 33.95 |
| Ava HoveEastern Montana Gymnastics | 7.98 | 8.5754 | 8.254 | 9.154 | 33.8756 |
| Ellery AmesAmerican Gold Gymnastics | 8.254 | 8.2258 | 8.156 | 9.055 | 33.6757 |
| Kate NasnerEastern Montana Gymnastics | 8.254 | 8.456 | 7.658 | 8.558 | 32.98 |
| Ella BeeryEastern Montana Gymnastics | 7.59 | 7.759 | 6.79 | 8.29 | 30.159 |
| Session 3 · Level 3 · Level 3 - I | |||||
| Taylor JohnsonMagic City Gymnastics | 9.2753 | 8.851 | 9.2251 | 9.052 | 36.41 |
| Katelyn KaiserWestern Stars Gymnastics | 9.5751 | 8.5752 | 9.153 | 8.76 | 36.02 |
| Stella BrandtBismarck Gymnastics Academy | 9.254 | 8.254 | 9.1752 | 8.7755 | 35.453 |
| Gabriela GarciaBismarck Gymnastics Academy | 8.958 | 8.25 | 8.9755 | 9.1251 | 35.254 |
| Frances HuelsmanWestern Stars Gymnastics | 9.07 | 8.453 | 9.054 | 8.657 | 35.155 |
| Abby OlsonAcro Stars Gymnastics | 8.759 | 7.67 | 8.66 | 8.8754 | 33.8256 |
| Sailyr BotheAcro Stars Gymnastics | 9.155 | 7.7256 | 8.37 | 8.38 | 33.4757 |
| Halie HuberGillette Elite Gymnastics | 9.52 | 6.49 | 7.59 | 8.953 | 32.358 |
| Kaylee KollmanCarrington Gymnastics LLC | 9.0756 | 6.98 | 8.1258 | 6.859 | 30.959 |
| Session 3 · Level 3 · Level 3 - H | |||||
| Nevaeh VarnerMagic City Gymnastics | 9.7751 | 9.1751 | 9.61 | 9.2752 | 37.8251 |
| Chloe ThompsonMagic City Gymnastics | 9.6252 | 9.0252 | 8.8754 | 9.3751 | 36.92 |
| Kaitlynd JohnsonWestern Stars Gymnastics | 8.9257 | 9.03 | 9.4252 | 8.2257 | 35.5753 |
| Kaitlyn HaydenWestern Edge Gymnastics, LLC | 9.354 | 7.8258 | 8.7755 | 9.253 | 35.24 |
| Clara WisnessBadlands Gymnastics Club | 9.26 | 8.554 | 8.93 | 8.058 | 34.75 |
| KayLynn BallouGillette Elite Gymnastics | 9.53 | 7.97 | 8.656 | 8.2756 | 34.3256 |
| Marcie NovakGymagic Gymnastics | 8.858 | 8.5255 | 8.3259 | 8.35 | 34.07 |
| Adalyn ArndtGillette Elite Gymnastics | 9.35 | 8.26 | 8.6257 | 7.859 | 33.9758 |
| Evie JohnsrudAcro Stars Gymnastics | 8.7259 | 7.59 | 8.3758 | 8.4254 | 33.0259 |
| Session 3 · Level 3 · Level 3 - G | |||||
| Campbell PollockMagic City Gymnastics | 9.5751 | 9.31 | 9.651 | 9.4751 | 38.01 |
| Lilyana GlinesNorthern Hills Gymnastics Academy | 9.42 | 8.73 | 9.2252 | 9.152 | 36.4752 |
| Jessica BeckWestern Stars Gymnastics | 8.955 | 8.852 | 8.8754 | 9.0753 | 35.753 |
| Tatum SondelandBismarck Gymnastics Academy | 8.7258 | 8.2254 | 8.9253 | 9.0254 | 34.94 |
| Ellie JensenAcro Stars Gymnastics | 9.0254 | 8.055 | 8.456 | 8.257 | 33.7755 |
| Myranda DammAcro Stars Gymnastics | 8.857 | 7.76 | 8.357 | 8.5755 | 33.4756 |
| Aryn TorgersonBismarck Gymnastics Academy | 9.2253 | 7.457 | 8.4755 | 8.2756 | 33.4257 |
| Amaya WhiteGymagic Gymnastics | 8.8756 | 7.48 | 6.88 | 7.658 | 30.7258 |
| Session 3 · Level 3 · Level 3 - F | |||||
| Lena IdeenMagic City Gymnastics | 9.4751 | 9.02 | 9.31 | 9.451 | 37.2251 |
| Eilee SumnersWestern Stars Gymnastics | 9.4751 | 9.051 | 9.1752 | 9.252 | 36.952 |
| Meilah HawryloWestern Stars Gymnastics | 9.34 | 8.7753 | 8.39 | 8.4756 | 34.853 |
| Molly ZeltingerBismarck Gymnastics Academy | 9.453 | 7.7758 | 8.93 | 8.4756 | 34.64 |
| Briar LinnNorthern Hills Gymnastics Academy | 9.25 | 8.654 | 8.4257 | 8.259 | 34.5255 |
| Brooke RoscoeBadlands Gymnastics Club | 9.25 | 7.759 | 8.754 | 8.6253 | 34.3256 |
| Sophia StevensGymagic Gymnastics | 9.1757 | 8.26 | 8.358 | 8.458 | 34.1757 |
| Kynlee EricksonAcro Stars Gymnastics | 8.7759 | 8.2755 | 8.555 | 8.55 | 34.18 |
| Claire QuackenbushRed River Valley Athletics | 9.18 | 7.87 | 8.5256 | 8.554 | 33.9759 |
| Session 3 · Level 3 · Level 3 - E | |||||
| Afton TownsendMagic City Gymnastics | 9.61 | 9.051 | 9.4252 | 9.1752 | 37.251 |
| Piper JohnsonAmerican Gold Gymnastics | 9.2754 | 9.051 | 9.61 | 9.2751 | 37.22 |
| Jasmine KaurAmerican Gold Gymnastics | 9.52 | 8.73 | 9.3253 | 8.84 | 36.3253 |
| Sydney HammerRed River Valley Athletics | 9.25 | 8.55 | 8.5756 | 8.656 | 34.9254 |
| Myra WielandSidney Gymnastics Club | 9.353 | 7.658 | 8.8754 | 9.0253 | 34.95 |
| Cambre FaulknerWestern Stars Gymnastics | 8.559 | 8.6754 | 8.557 | 8.27 | 33.9756 |
| Hannah HintzBismarck Gymnastics Academy | 8.8757 | 7.757 | 8.6255 | 7.8758 | 33.1257 |
| Isla BredingAcro Stars Gymnastics | 8.7758 | 7.7756 | 7.99 | 8.6755 | 33.1257 |
| Finley KuntzWestern Edge Gymnastics, LLC | 9.25 | 7.49 | 8.058 | 7.6259 | 32.2759 |
| Session 3 · Level 3 · Level 3 - D | |||||
| Brooklynn Spotted BearBadlands Gymnastics Club | 9.1757 | 9.2251 | 9.3751 | 9.5251 | 37.31 |
| Mia LongMagic City Gymnastics | 9.354 | 8.9252 | 9.0752 | 8.954 | 36.32 |
| Ruby HooverAmerican Gold Gymnastics | 9.4252 | 8.753 | 8.3257 | 9.13 | 35.63 |
| Emma JobBadlands Gymnastics Club | 9.4252 | 8.7254 | 8.9753 | 8.4757 | 35.63 |
| Malia LarsonSidney Gymnastics Club | 9.26 | 8.155 | 8.74 | 8.65 | 34.655 |
| Ava PerraultRed River Valley Athletics | 9.6751 | 7.77 | 7.7759 | 9.1752 | 34.3256 |
| Callie GolkeWestern Edge Gymnastics, LLC | 8.92510 | 8.155 | 8.65 | 8.56 | 34.1757 |
| Ahna SimnioniwWestern Edge Gymnastics, LLC | 9.2255 | 7.558 | 7.9758 | 8.3259 | 33.0758 |
| Camryn FranckSidney Gymnastics Club | 9.059 | 6.010 | 8.4256 | 8.17510 | 31.659 |
| Alayna NewsomeGymagic Gymnastics | 9.18 | 6.99 | 6.010 | 8.4258 | 30.42510 |
| Session 3 · Level 3 · Level 3 - C | |||||
| Fiona BucktaRed River Valley Athletics | 9.352 | 9.051 | 9.0252 | 8.83 | 36.2251 |
| Layla MeredithNorthern Hills Gymnastics Academy | 9.1257 | 7.6256 | 9.151 | 8.754 | 34.652 |
| Ella OlsonGymagic Gymnastics | 9.155 | 8.352 | 7.9759 | 8.8252 | 34.33 |
| Graycie GrieveWestern Edge Gymnastics, LLC | 9.4251 | 8.14 | 8.556 | 8.1758 | 34.254 |
| Carmen PalmRed River Valley Athletics | 9.253 | 8.2253 | 8.38 | 8.27 | 33.9755 |
| Brynlea BulatNorthern Hills Gymnastics Academy | 9.155 | 8.055 | 8.853 | 7.79 | 33.756 |
| Emberly BergerWestern Edge Gymnastics, LLC | 9.2254 | 6.89 | 8.4257 | 9.01 | 33.457 |
| Gradee Van GilderJamestown Gymnastics Club | 8.62510 | 7.67 | 8.65 | 8.55 | 33.3258 |
| Abigail LongGymagic Gymnastics | 8.8258 | 6.6510 | 8.654 | 8.4756 | 32.69 |
| Quinn TiedemanAmerican Gold Gymnastics | 8.6759 | 7.48 | 7.92510 | 7.22510 | 31.22510 |
| Session 3 · Level 3 · Level 3 - B | |||||
| Isla DurayMagic City Gymnastics | 9.4751 | 8.952 | 9.151 | 8.952 | 36.5251 |
| Gracie ErteltAmerican Gold Gymnastics | 9.0754 | 9.1251 | 8.92 | 9.1751 | 36.2752 |
| Claire BurgdoerferNorthern Hills Gymnastics Academy | 9.13 | 7.08 | 8.8753 | 8.753 | 33.7253 |
| Kelsey KnaubMagic City Gymnastics | 9.42 | 8.0253 | 7.6257 | 8.6254 | 33.6754 |
| Brielle HenryAmerican Gold Gymnastics | 8.8756 | 7.655 | 8.4755 | 8.5755 | 33.5755 |
| Sonja PetersonGymagic Gymnastics | 8.657 | 7.67 | 8.54 | 8.17 | 32.856 |
| Makayla NeumillerJamestown Gymnastics Club | 8.9255 | 7.655 | 8.36 | 7.758 | 32.6257 |
| Vayda MetcalfAmerican Gold Gymnastics | 8.458 | 7.8754 | 6.758 | 8.356 | 31.4258 |
| Session 3 · Level 3 · Level 3 - A | |||||
| Addie LalickerNorthern Hills Gymnastics Academy | 9.1755 | 8.14 | 8.851 | 9.21 | 35.3251 |
| Haven HovlandAmerican Gold Gymnastics | 8.9758 | 8.8251 | 8.455 | 8.8252 | 35.0752 |
| Ada RasmussenAmerican Gold Gymnastics | 9.253 | 8.4253 | 8.652 | 8.63 | 34.9253 |
| Macy NessAmerican Gold Gymnastics | 9.3252 | 7.7757 | 8.4754 | 8.2757 | 33.854 |
| Saleesa PotterGillette Elite Gymnastics | 8.8510 | 7.955 | 8.3258 | 8.63 | 33.7255 |
| Brooklyn ThompsonRed River Valley Athletics | 9.253 | 7.96 | 8.553 | 7.89 | 33.56 |
| Mataliya PagofieWestern Edge Gymnastics, LLC | 9.41 | 7.18 | 8.4257 | 8.36 | 33.2257 |
| Breckyn DingerAmerican Gold Gymnastics | 9.0757 | 8.6752 | 7.0510 | 7.4510 | 32.258 |
| RiLynn ChapmanWestern Edge Gymnastics, LLC | 9.16 | 7.18 | 7.79 | 8.3255 | 32.2259 |
| Evylyn FridleyWestern Edge Gymnastics, LLC | 8.8759 | 5.8510 | 8.455 | 8.0258 | 31.210 |
| Session 4 · Level 4 · Level 4 - G | |||||
| Lizzy ShermanMagic City Gymnastics | 9.3251 | 9.61 | 9.21 | 8.951 | 37.0751 |
| Alex McCollumMagic City Gymnastics | 9.3251 | 9.02 | 9.21 | 8.951 | 36.4752 |
| Macey BlakeGymagic Gymnastics | 8.7754 | 8.554 | 9.14 | 7.758 | 34.1753 |
| Presley HillAcro Stars Gymnastics | 8.1755 | 8.7753 | 8.5259 | 8.64 | 34.0754 |
| Lillia JoslynGillette Elite Gymnastics | 9.253 | 8.07 | 8.5757 | 8.25 | 34.0255 |
| Kass KaldorBismarck Gymnastics Academy | 8.08 | 8.3755 | 8.6756 | 8.753 | 33.86 |
| Danielle WhiteBismarck Gymnastics Academy | 8.1256 | 8.056 | 9.21 | 7.87 | 33.1757 |
| Sadie CornellBismarck Gymnastics Academy | 7.9259 | 7.48 | 8.7755 | 8.25 | 32.38 |
| Saoirse AdkinsGymagic Gymnastics | 8.17 | 5.359 | 8.558 | 7.09 | 29.09 |
| Session 4 · Level 4 · Level 4 - F | |||||
| Miriah SaxTNT Kids Fitness & Gymnastics | 9.152 | 9.1251 | 9.23 | 9.051 | 36.5251 |
| Laikyn HalversonGymagic Gymnastics | 8.83 | 8.753 | 8.9255 | 8.93 | 35.3752 |
| Peyton HoljeBismarck Gymnastics Academy | 8.0257 | 8.4255 | 9.252 | 8.9252 | 34.6253 |
| Abigail KostohryzAmerican Gold Gymnastics | 7.9258 | 9.02 | 8.7757 | 8.555 | 34.254 |
| Madeline BesichGillette Elite Gymnastics | 9.1751 | 7.458 | 9.0254 | 7.956 | 33.65 |
| Brinlee CancadeAcro Stars Gymnastics | 8.056 | 8.06 | 8.8256 | 7.97 | 32.7756 |
| Averi ErckGymagic Gymnastics | 8.83 | 8.6754 | 8.4258 | 6.610 | 32.57 |
| Karlee PoffAcro Stars Gymnastics | 7.859 | 7.67 | 8.010 | 7.7758 | 31.2258 |
| Makai MuellerGymagic Gymnastics | 7.32510 | 5.69 | 8.359 | 7.29 | 28.4759 |
| Taya JangulaBismarck Gymnastics Academy | 8.1755 | 0.010 | 9.2751 | 8.754 | 26.210 |
| Session 4 · Level 4 · Level 4 - E | |||||
| Tori BrandelMagic City Gymnastics | 9.3751 | 9.252 | 9.91 | 9.1751 | 37.71 |
| Jessica KraftMagic City Gymnastics | 9.0752 | 8.85 | 9.3253 | 8.6253 | 35.8252 |
| Dylan MeierMagic City Gymnastics | 8.9753 | 9.2751 | 8.87 | 8.554 | 35.63 |
| Macy KrautschunNorthern Hills Gymnastics Academy | 8.3256 | 9.03 | 8.1259 | 9.02 | 34.454 |
| Karena ThurlowAmerican Gold Gymnastics | 8.45 | 8.4256 | 9.3253 | 8.09 | 34.155 |
| Virginia HullingerMagic City Gymnastics | 8.6254 | 7.857 | 9.352 | 8.256 | 34.0756 |
| Courtney HeiserAmerican Gold Gymnastics | 6.610 | 8.8254 | 8.3758 | 8.45 | 32.27 |
| Kailey BelileBismarck Gymnastics Academy | 7.658 | 7.259 | 8.8256 | 8.18 | 31.8258 |
| Alexandria PletanNorthern Hills Gymnastics Academy | 7.77 | 7.857 | 8.110 | 8.1757 | 31.8258 |
| Bailey McLeodGymagic Gymnastics | 7.49 | 5.010 | 8.95 | 7.110 | 28.410 |
| Session 4 · Level 4 · Level 4 - D | |||||
| Baylee WildeMagic City Gymnastics | 9.51 | 9.01 | 9.71 | 9.151 | 37.351 |
| Samara BrownGillette Elite Gymnastics | 9.352 | 8.854 | 9.154 | 8.4256 | 35.7752 |
| Liv KlinnertAmerican Gold Gymnastics | 8.656 | 8.9252 | 9.15 | 8.7253 | 35.43 |
| Baylor DingerAmerican Gold Gymnastics | 8.853 | 8.556 | 9.253 | 8.5255 | 35.1754 |
| Ellyssa HolmbergAmerican Gold Gymnastics | 8.7255 | 8.93 | 8.559 | 8.82 | 34.9755 |
| Rebecca BestgenNorthern Hills Gymnastics Academy | 8.2259 | 8.6755 | 8.77 | 8.6754 | 34.2756 |
| Alexa RichardsonMagic City Gymnastics | 8.4758 | 7.39 | 9.32 | 8.28 | 33.2757 |
| Jacee JohnsonAcro Stars Gymnastics | 8.8254 | 7.68 | 8.6258 | 8.159 | 33.28 |
| Sophia GoldadeBismarck Gymnastics Academy | 8.656 | 8.3757 | 8.410 | 7.3510 | 32.7759 |
| Jozey SorensonAcro Stars Gymnastics | 8.07510 | 7.110 | 8.7256 | 8.257 | 32.1510 |
| Session 4 · Level 4 · Level 4 - C | |||||
| Cora CarahasenMagic City Gymnastics | 9.451 | 9.0752 | 9.5251 | 9.4251 | 37.4751 |
| Kinzey EllingsonTNT Kids Fitness & Gymnastics | 8.7752 | 9.251 | 9.3252 | 9.22 | 36.552 |
| Mariah LeeNorthern Hills Gymnastics Academy | 8.653 | 8.853 | 9.05 | 8.853 | 35.353 |
| Emree WoldBadlands Gymnastics Club | 8.26 | 8.654 | 8.5258 | 8.2257 | 33.64 |
| Jera HoferGillette Elite Gymnastics | 8.454 | 8.455 | 8.32510 | 8.256 | 33.4755 |
| Lenora ArnoldBadlands Gymnastics Club | 7.92510 | 8.156 | 8.9756 | 8.35 | 33.356 |
| Chloe AlexanderNorthern Hills Gymnastics Academy | 7.958 | 7.58 | 8.857 | 8.44 | 32.77 |
| Sophia LenzGillette Elite Gymnastics | 8.454 | 7.059 | 9.33 | 7.8759 | 32.6758 |
| Brooklyn HoilandGymagic Gymnastics | 8.057 | 7.87 | 8.459 | 8.0258 | 32.3259 |
| Aaliyah TyrellNorthern Hills Gymnastics Academy | 7.958 | 6.610 | 9.1254 | 7.77510 | 31.4510 |
| Session 4 · Level 4 · Level 4 - B | |||||
| Brielle DahlAmerican Gold Gymnastics | 9.351 | 9.61 | 8.9255 | 9.0752 | 36.951 |
| Grace BusseTNT Kids Fitness & Gymnastics | 9.152 | 9.452 | 8.5757 | 9.0752 | 36.252 |
| McKenzie EnglandAmerican Gold Gymnastics | 8.5756 | 9.1253 | 9.04 | 8.56 | 35.23 |
| Angelina FosterAmerican Gold Gymnastics | 8.75 | 8.9755 | 9.351 | 8.07 | 35.0254 |
| Brynley CrouseTNT Kids Fitness & Gymnastics | 9.053 | 7.68 | 9.0253 | 9.151 | 34.8255 |
| Kayden HoimeAmerican Gold Gymnastics | 8.854 | 9.054 | 8.5757 | 8.07 | 34.4756 |
| Evie PecoraroTNT Kids Fitness & Gymnastics | 7.958 | 8.856 | 8.6256 | 9.04 | 34.4257 |
| Adylin BelnapGymagic Gymnastics | 7.9757 | 7.77 | 9.32 | 8.855 | 33.8258 |
| Olivia ThompsonGymagic Gymnastics | 7.8759 | 6.3510 | 8.39 | 6.8510 | 29.3759 |
| Charli MeyerGymagic Gymnastics | 7.02510 | 7.59 | 7.67510 | 7.19 | 29.310 |
| Session 4 · Level 4 · Level 4 - A | |||||
| Brogan ErstadAmerican Gold Gymnastics | 8.7253 | 9.551 | 9.551 | 9.152 | 36.9751 |
| Laken MoenAmerican Gold Gymnastics | 8.8252 | 9.13 | 9.452 | 8.75 | 36.0752 |
