New Years Invitational 2019
Results saved January 13, 2019
| Session 1 · Bronze · 11 AND UP | |||||
|---|---|---|---|---|---|
| Abbie KrawczykPeak Gymnastics | 9.23 | 9.5252 | 8.7253 | 9.051 | 36.51 |
| Mary HatchArtistic Gymnastics | 9.451 | 9.03 | 9.0251 | 8.9252 | 36.42 |
| Jakson ShadeRaleigh School of Gymnastics | 9.06 | 9.651 | 8.92 | 8.8253 | 36.3753 |
| Siana DehartArtistic Gymnastics | 9.055 | 8.94 | 8.2755 | 8.655 | 34.8754 |
| Amelie ReyerArtistic Gymnastics | 9.32 | 7.46 | 8.3754 | 8.7754 | 33.855 |
| Kylie HeadArtistic Gymnastics | 9.23 | 8.65 | 7.86 | 8.1256 | 33.7256 |
| Session 1 · Bronze · 9 YEAR OLDS | |||||
| Harper McConnellRaleigh School of Gymnastics | 9.21 | 9.61 | 9.11 | 9.61 | 37.51 |
| Rachel MartinPeak Gymnastics | 9.053 | 9.5752 | 8.7753 | 9.1253 | 36.5252 |
| Macon ShadeRaleigh School of Gymnastics | 9.04 | 9.53 | 9.052 | 8.755 | 36.33 |
| Abigail GuranTumbleBees Ultimate Gym | 9.0752 | 9.3754 | 8.7753 | 8.6757 | 35.94 |
| Anna BryanRaleigh School of Gymnastics | 9.04 | 8.76 | 8.3256 | 9.352 | 35.3755 |
| Skylar DiazPeak Gymnastics | 8.5757 | 8.9755 | 8.655 | 8.954 | 35.156 |
| Brenna GarrisAcrosport | 8.8256 | 8.257 | 7.7757 | 8.76 | 33.557 |
| Session 1 · Silver · 9 YEAR OLDS GROUP 1 | |||||
| Analia DominguezBull City Gymnastics | 9.61 | 9.6751 | 9.351 | 8.854 | 37.4751 |
| Madison RizziAcrosport | 8.954 | 9.52 | 8.85 | 9.12 | 36.352 |
| Amanitore TruittAcrosport | 8.755 | 9.15 | 9.0752 | 9.1251 | 36.053 |
| Macy EssickBull City Gymnastics | 9.152 | 9.2253 | 8.8754 | 8.5755 | 35.8254 |
| Alexis CasinoArtistic Gymnastics | 8.755 | 9.15 | 8.93 | 9.03 | 35.755 |
| Jordan LeachTumbleBees Ultimate Gym | 8.9753 | 9.1254 | 8.6756 | 8.36 | 35.0756 |
| Session 1 · Silver · 9 YEAR OLDS GROUP 2 | |||||
| Lila CarringtonArtistic Gymnastics | 9.0253 | 9.63 | 8.92 | 9.41 | 36.9251 |
| Alyssa BoylePerformance Gymnastics | 9.052 | 9.554 | 9.21 | 8.82 | 36.62 |
| Olivia ChristianBull City Gymnastics | 9.2251 | 9.651 | 8.83 | 8.54 | 36.1753 |
| Clara Lynn AycockArtistic Gymnastics | 8.455 | 9.651 | 8.54 | 8.753 | 35.354 |
| Sophia TakenagaBull City Gymnastics | 8.7754 | 9.2755 | 8.255 | 7.25 | 33.55 |
| Allison LewekBull City Gymnastics | 8.156 | 8.5256 | 8.1256 | 6.76 | 31.56 |
| Session 1 · Silver · 11 YEAR OLDS | |||||
| Joanna ManningArtistic Gymnastics | 8.953 | 9.3253 | 9.0753 | 9.42 | 36.751 |
| Allison LunsfordTumbleBees Ultimate Gym | 9.251 | 9.351 | 9.31 | 8.856 | 36.751 |
| Elizabeth RojasAcrosport | 8.76 | 9.351 | 8.955 | 9.4751 | 36.4753 |
| Makeda ChillousPeak Gymnastics | 9.22 | 8.6758 | 9.1752 | 8.8755 | 35.9254 |
| Grayson SullivanPeak Gymnastics | 8.94 | 9.0756 | 9.0254 | 8.7757 | 35.7755 |
| Emme PeaceTumbleBees Ultimate Gym | 8.855 | 9.1754 | 8.8756 | 8.5759 | 35.4756 |
| Ashley ZuckermanPeak Gymnastics | 8.76 | 9.07 | 8.77 | 9.0253 | 35.4257 |
| Molly KaneTumbleBees Ultimate Gym | 8.6758 | 9.1754 | 8.6259 | 8.07510 | 34.558 |
| Hayden ColvinPerformance Gymnastics | 8.47510 | 8.59 | 8.658 | 8.658 | 34.2759 |
| Sadie DenehyAcrosport | 8.69 | 7.72510 | 8.0510 | 8.94 | 33.27510 |
| Session 2 · Bronze · 8 YR OLDS GROUP 1 | |||||
| Brianna SeefeldtTumbleBees Ultimate Gym | 9.01 | 9.32 | 9.41 | 9.21 | 36.91 |
| Samantha HollandTumbleBees Ultimate Gym | 8.752 | 9.351 | 9.04 | 8.754 | 35.852 |
| Raelyn BarbosaPeak Gymnastics | 8.45 | 8.66 | 9.32 | 9.052 | 35.353 |
| Mackenzie LipscombPeak Gymnastics | 8.64 | 8.94 | 9.13 | 8.35 | 34.94 |
| Vicktoria EvansTumbleBees Ultimate Gym | 8.653 | 8.85 | 8.36 | 8.93 | 34.655 |
| Grace SimpsonBull City Gymnastics | 7.36 | 9.153 | 8.95 | 8.35 | 33.656 |
| Session 2 · Bronze · 8 YR OLDS GROUP 2 | |||||
| Olivia CarrierAcrosport | 8.85 | 9.71 | 9.71 | 9.03 | 37.21 |
| Isabella ChuppChapel Hill Gymnastics | 9.151 | 9.353 | 9.62 | 8.656 | 36.752 |
| Archer VotaChapel Hill Gymnastics | 9.02 | 9.452 | 9.04 | 8.754 | 36.23 |
| Maryam ArnaoutRaleigh School of Gymnastics | 8.756 | 9.254 | 8.855 | 9.21 | 36.054 |
| Lilian WodhanilTumbleBees Ultimate Gym | 8.94 | 9.15 | 8.86 | 9.152 | 35.955 |
| Ella MoneyPeak Gymnastics | 9.02 | 8.06 | 9.43 | 8.75 | 35.16 |
| Session 2 · Bronze · 8 YR OLDS GROUP 3 | |||||
| Cadence LangloisTumbleBees Ultimate Gym | 9.51 | 9.32 | 9.11 | 9.351 | 37.251 |
| Thais Paula De PontesTumbleBees Ultimate Gym | 9.42 | 9.14 | 8.64 | 9.13 | 36.22 |
| Jula HansenChapel Hill Gymnastics | 9.03 | 9.451 | 8.83 | 8.654 | 35.93 |
| Reagan ClendeninTumbleBees Ultimate Gym | 8.954 | 9.055 | 8.155 | 9.252 | 35.44 |
| Kennedy WilliamsBull City Gymnastics | 8.66 | 9.055 | 9.02 | 8.56 | 35.155 |
| Isabela GuerronBull City Gymnastics | 8.75 | 9.32 | 8.06 | 8.654 | 34.656 |
| Session 2 · Bronze · 7 YR OLDS GROUP 1 | |||||
| Samantha ClarkAcrosport | 9.01 | 9.056 | 9.31 | 9.053 | 36.41 |
| Trevi BlackBull City Gymnastics | 8.92 | 9.15 | 8.65 | 9.11 | 35.72 |
| Catherine ClarkAcrosport | 8.753 | 9.254 | 8.753 | 8.94 | 35.653 |
| Ellington YiBull City Gymnastics | 8.456 | 9.353 | 8.82 | 8.85 | 35.44 |
| Anita KayeeAcrosport | 8.753 | 8.87 | 8.57 | 9.11 | 35.155 |
| Sofia TimpyChapel Hill Gymnastics | 8.655 | 9.41 | 8.65 | 8.457 | 35.16 |
| Isla ThomasChapel Hill Gymnastics | 7.87 | 9.41 | 8.654 | 8.66 | 34.457 |
| Marielle MuellerBull City Gymnastics | 7.48 | 8.68 | 7.78 | 8.28 | 31.98 |
| Session 2 · Bronze · 7 YR OLDS GROUP 2 | |||||
| JahNavi EdwardsAcrosport | 8.852 | 9.32 | 9.22 | 9.251 | 36.61 |
| Aria Ruby JohnsonBull City Gymnastics | 8.556 | 9.25 | 9.61 | 8.83 | 36.152 |
| Addyson GarrisAcrosport | 8.83 | 9.32 | 8.64 | 9.02 | 35.73 |
| Josie ChafatelliBull City Gymnastics | 9.11 | 9.551 | 8.45 | 8.66 | 35.654 |
| Katirena HernandezChapel Hill Gymnastics | 8.65 | 9.25 | 8.753 | 8.48 | 34.955 |
| Ehdith Vazquez-HintonArtistic Gymnastics | 8.48 | 9.32 | 8.27 | 8.83 | 34.76 |
| Sophia BlasighPeak Gymnastics | 8.83 | 8.58 | 8.45 | 8.75 | 34.47 |
| Danielle LeBlancChapel Hill Gymnastics | 8.57 | 9.07 | 8.08 | 8.57 | 34.08 |
| Session 2 · Bronze · 7 YR OLDS GROUP 3 | |||||
| Leilani PascuaRaleigh School of Gymnastics | 9.23 | 9.452 | 9.41 | 9.451 | 37.51 |
| Yaslene VilledaBull City Gymnastics | 8.84 | 9.16 | 9.32 | 8.36 | 35.52 |
| Taytum GilliamAcrosport | 8.84 | 8.857 | 8.26 | 9.352 | 35.23 |
| Mary HarrisonBull City Gymnastics | 9.252 | 9.551 | 7.77 | 8.45 | 34.94 |
| Molly DeRousieBull City Gymnastics | 9.31 | 9.255 | 7.77 | 8.653 | 34.94 |
| Juliette FitzhughChapel Hill Gymnastics | 8.557 | 9.354 | 8.655 | 8.36 | 34.856 |
| Lily ClowneyBull City Gymnastics | 7.68 | 9.43 | 8.84 | 8.554 | 34.357 |
| Meadow SlavinskyBull City Gymnastics | 8.756 | 8.08 | 8.93 | 8.18 | 33.758 |
| Session 2 · Bronze · 7 YR OLDS GROUP 4 | |||||
| Jordan SmithTumbleBees Ultimate Gym | 9.451 | 9.651 | 9.41 | 9.41 | 37.91 |
| Kinsley KellyTumbleBees Ultimate Gym | 9.12 | 9.43 | 8.65 | 8.93 | 36.02 |
| Eleonore PilazBull City Gymnastics | 8.56 | 9.52 | 9.12 | 8.36 | 35.43 |
| Lillian SmallRaleigh School of Gymnastics | 8.65 | 8.756 | 8.93 | 8.654 | 34.94 |
| Hadley WeeksRaleigh School of Gymnastics | 8.74 | 9.05 | 8.56 | 8.65 | 34.85 |
| Taylor BracaliRaleigh School of Gymnastics | 7.97 | 8.47 | 8.74 | 9.052 | 34.056 |
| Autumn RundellBull City Gymnastics | 8.853 | 9.054 | 6.97 | 7.87 | 32.67 |
| Session 2 · Bronze · 6 YEAR OLDS GROUP 1 | |||||
| Aleah ColemanChapel Hill Gymnastics | 9.151 | 9.551 | 8.63 | 8.72 | 36.01 |
| Aubrey CrutchfieldBull City Gymnastics | 7.77 | 9.353 | 9.151 | 9.01 | 35.22 |
| Gianna PrejulaBull City Gymnastics | 8.93 | 9.42 | 8.456 | 8.16 | 34.853 |
| Cadence RitchieBull City Gymnastics | 9.02 | 8.955 | 8.54 | 8.44 | 34.853 |
| Amelia EvansChapel Hill Gymnastics | 8.454 | 8.96 | 8.54 | 8.63 | 34.455 |
| Haylee MazzaPeak Gymnastics | 8.05 | 8.757 | 8.752 | 8.44 | 33.96 |
| Lizzy TakenagaBull City Gymnastics | 7.96 | 9.254 | 8.07 | 7.77 | 32.857 |
| Session 2 · Bronze · 6 YR OLDS GROUP 2 | |||||
| Alexa KentAcrosport | 8.454 | 8.855 | 9.31 | 9.11 | 35.71 |
| Brooklyn PettyRaleigh School of Gymnastics | 8.752 | 9.12 | 8.73 | 9.11 | 35.652 |
| Ria CursoChapel Hill Gymnastics | 8.35 | 9.03 | 9.252 | 8.55 | 35.053 |
| Lucy FrommerBull City Gymnastics | 8.851 | 8.94 | 8.15 | 8.74 | 34.554 |
| Joelle TarrantChapel Hill Gymnastics | 8.53 | 9.151 | 8.73 | 8.16 | 34.455 |
| Mya BrewerPeak Gymnastics | 8.156 | 8.855 | 7.37 | 8.753 | 33.056 |
| Maya GrassChapel Hill Gymnastics | 7.27 | 8.37 | 7.856 | 8.07 | 31.357 |
| Session 2 · Bronze · 5 YEAR OLDS | |||||
| Alyssa KnoxPeak Gymnastics | 8.21 | 8.751 | 9.11 | 8.91 | 34.951 |
| Session 3 · Silver · 12 AND UP | |||||
| Jasmine ParkerPeak Gymnastics | 9.02 | 9.351 | 9.1751 | 9.41 | 36.9251 |
| Kailey EatonAcrosport | 9.151 | 9.351 | 9.052 | 8.9252 | 36.4752 |
| Zayda GanzhornPeak Gymnastics | 9.02 | 9.1253 | 8.356 | 8.855 | 35.3253 |
| Annabeth GarrisAcrosport | 8.56 | 8.94 | 8.854 | 8.8754 | 35.1254 |
| Kylie OliverArtistic Gymnastics | 8.74 | 8.94 | 9.052 | 8.3256 | 34.9755 |
| Emily ReaganAcrosport | 8.655 | 8.56 | 8.755 | 8.9252 | 34.8256 |
| Session 3 · Silver · 12 YEAR OLDS GROUP 2 | |||||
| August AhrensRaleigh School of Gymnastics | 9.22 | 9.71 | 9.352 | 9.3751 | 37.6251 |
| Hollen TranRaleigh School of Gymnastics | 9.3751 | 9.2255 | 9.41 | 9.3252 | 37.3252 |
| Allie CampRaleigh School of Gymnastics | 9.054 | 9.5252 | 9.1753 | 9.2254 | 36.9753 |
| Chelsea ByfieldRaleigh School of Gymnastics | 8.955 | 9.53 | 9.1254 | 9.2753 | 36.854 |
| Damia SolesAcrosport | 9.13 | 9.4254 | 8.4256 | 8.9755 | 35.9255 |
| Felicity DiazPeak Gymnastics | 8.6756 | 9.2255 | 8.9255 | 8.8756 | 35.76 |
| Session 3 · Silver · 10 YR OLDS (OLDEST) | |||||
| Brooke BaldwinRaleigh School of Gymnastics | 9.31 | 9.4251 | 9.52 | 9.51 | 37.7251 |
| Sierra SeefeldtTumbleBees Ultimate Gym | 8.95 | 9.4251 | 9.551 | 9.1254 | 37.02 |
| JahMecca EdwardsAcrosport | 8.954 | 9.05 | 8.9754 | 9.2253 | 36.153 |
| Valeria ArchundiaPerformance Gymnastics | 8.95 | 9.3253 | 9.3753 | 8.5257 | 36.1254 |
| Gya EdwardsAcrosport | 9.053 | 9.2254 | 8.76 | 9.0255 | 36.05 |
| Grace ArringtonAcrosport | 8.7757 | 8.8756 | 8.76 | 9.352 | 35.76 |
| Alima MuhammadTumbleBees Ultimate Gym | 9.152 | 8.07 | 8.95 | 8.7756 | 34.8257 |
| Session 3 · Silver · 10 YR OLDS (MIDDLE) | |||||
| Addison ThunellRaleigh School of Gymnastics | 9.2251 | 9.4251 | 9.7751 | 8.8753 | 37.31 |
| Ellie PritchardPeak Gymnastics | 8.9753 | 9.1755 | 9.353 | 9.11 | 36.62 |
| Katelyn SchleePeak Gymnastics | 9.02 | 9.2753 | 9.4752 | 8.7256 | 36.4753 |
| Daria DeCesariPeak Gymnastics | 8.94 | 9.2753 | 9.34 | 8.9752 | 36.454 |
| Ares SkucePerformance Gymnastics | 8.85 | 9.3752 | 9.2755 | 8.85 | 36.255 |
| Reagan ColeArtistic Gymnastics | 8.57 | 8.77 | 8.8756 | 8.854 | 34.9256 |
| Marley KingPerformance Gymnastics | 8.66 | 8.956 | 8.4757 | 8.5257 | 34.557 |
| Session 3 · Silver · 10 YR OLDS (YOUNGEST) | |||||
| Annalise YoungRaleigh School of Gymnastics | 9.2253 | 9.651 | 9.4751 | 9.24 | 37.551 |
| Lauren DysardPeak Gymnastics | 8.5756 | 9.5253 | 9.4252 | 9.452 | 36.9752 |
| Brianda WilsonTumbleBees Ultimate Gym | 9.251 | 9.62 | 8.6756 | 9.43 | 36.9253 |
| Hailey StuartTumbleBees Ultimate Gym | 9.251 | 9.25 | 9.05 | 9.0755 | 36.5254 |
| London HolderAcrosport | 9.14 | 9.34 | 9.14 | 8.857 | 36.355 |
| Ameliah CarrierAcrosport | 8.65 | 9.06 | 9.2253 | 9.4751 | 36.36 |
| Elly FloydArtistic Gymnastics | 8.457 | 8.6757 | 8.5757 | 8.96 | 34.67 |
| Session 3 · Silver · 6 YR OLDS | |||||
| Madison MantonRaleigh School of Gymnastics | 8.754 | 9.851 | 8.6251 | 9.12 | 36.3251 |
| Sabrina BuckelBull City Gymnastics | 9.01 | 9.552 | 8.6251 | 8.0254 | 35.22 |
| Hannah HelmsPerformance Gymnastics | 8.952 | 8.84 | 8.254 | 9.1251 | 35.1253 |
| Taylor ShealeyBull City Gymnastics | 8.853 | 9.353 | 8.553 | 8.1753 | 34.9254 |
| Session 4 · Silver · 8 YR OLDS GROUP 1 | |||||
| Grace CampRaleigh School of Gymnastics | 8.856 | 9.6751 | 9.71 | 9.052 | 37.2751 |
| LeAuna BoneyAcrosport | 8.6510 | 9.059 | 9.13 | 9.351 | 36.152 |
| Mia DelgadoBull City Gymnastics | 9.0254 | 9.552 | 9.054 | 8.56 | 36.1253 |
| Amelia BuffumRaleigh School of Gymnastics | 8.759 | 9.2756 | 9.1752 | 8.8754 | 36.0754 |
| Ava MayorgaArtistic Gymnastics | 9.1751 | 9.010 | 8.955 | 8.9253 | 36.055 |
| Vesper ChoiBull City Gymnastics | 9.05 | 9.44 | 8.955 | 8.2757 | 35.6256 |
| Zhaniya BrownBull City Gymnastics | 9.052 | 9.3255 | 8.8757 | 7.958 | 35.27 |
| Sydney HarrisBull City Gymnastics | 9.052 | 9.257 | 8.010 | 8.85 | 35.18 |
| Sophia SmithBull City Gymnastics | 8.88 | 9.0758 | 8.6258 | 7.958 | 34.459 |
| Londyn EllisBull City Gymnastics | 8.856 | 9.453 | 8.6258 | 7.110 | 34.02510 |
| Session 4 · Silver · 8 YR OLDS GROUP 2 | |||||
| Nikki PhamAcrosport | 9.052 | 9.34 | 9.253 | 9.351 | 36.951 |
| Addison PfeifferRaleigh School of Gymnastics | 8.96 | 9.5251 | 9.24 | 9.32 | 36.9252 |
| Kennedy StephensRaleigh School of Gymnastics | 8.858 | 9.3752 | 9.3252 | 9.054 | 36.63 |
| Kinley SandersPeak Gymnastics | 9.052 | 9.255 | 9.351 | 8.96 | 36.554 |
| Emerson MarloweRaleigh School of Gymnastics | 8.9255 | 9.2257 | 8.8257 | 9.054 | 36.0255 |
| Sylvie KinneenAcrosport | 8.77510 | 8.2510 | 9.155 | 9.2253 | 35.46 |
| Olivia NeelyBull City Gymnastics | 9.31 | 9.3253 | 8.659 | 7.7510 | 35.0257 |
| Harper JohnsonBull City Gymnastics | 8.9754 | 9.255 | 8.22510 | 8.3759 | 34.8258 |
| Mikayla RundellBull City Gymnastics | 8.8259 | 8.88 | 8.6758 | 8.458 | 34.759 |
| Spencer DashAcrosport | 8.96 | 8.39 | 8.8756 | 8.6257 | 34.710 |
| Session 4 · Silver · 7 YR OLDS GROUP 1 | |||||
| Brady CollinsRaleigh School of Gymnastics | 9.2751 | 9.5751 | 8.8754 | 9.251 | 36.9751 |
| Raegan WeberRaleigh School of Gymnastics | 9.055 | 9.44 | 9.5252 | 8.953 | 36.9252 |
| Kaylen ThompsonPerformance Gymnastics | 9.0754 | 9.2255 | 9.551 | 8.6755 | 36.5253 |
| Talisa NoiBull City Gymnastics | 8.956 | 9.4753 | 8.7255 | 8.9752 | 36.1254 |
| Riley BlackburnRaleigh School of Gymnastics | 8.6757 | 8.756 | 9.3753 | 8.7254 | 35.5255 |
| Carly ColonBull City Gymnastics | 9.1252 | 9.52 | 8.1257 | 7.756 | 34.56 |
| Josette SteinfelsBull City Gymnastics | 9.13 | 8.357 | 8.456 | 7.6257 | 33.5257 |
| Session 4 · Silver · 7 YR OLDS GROUP 2 | |||||
| Eloise ThompsonBull City Gymnastics | 9.251 | 9.254 | 8.7757 | 9.1751 | 36.451 |
| Ella BrannonRaleigh School of Gymnastics | 9.05 | 9.2753 | 8.9254 | 9.1751 | 36.3752 |
| Ellie CherryBull City Gymnastics | 9.053 | 9.32 | 9.351 | 8.256 | 35.953 |
| Brooklyn WiseRaleigh School of Gymnastics | 8.86 | 9.41 | 9.1753 | 8.44 | 35.7754 |
| Evelyn PedersenBull City Gymnastics | 9.152 | 8.557 | 9.22 | 8.453 | 35.355 |
| Zoe MurrayBull City Gymnastics | 9.0254 | 9.2255 | 8.95 | 7.87 | 34.956 |
| Eveleigh RhuleBull City Gymnastics | 8.77 | 9.056 | 8.95 | 8.2755 | 34.9257 |
| Session 5 · Level 6 · 12 AND UP | |||||
| Lana BassAcrosport | 9.252 | 7.851 | 9.251 | 9.32 | 35.651 |
| Chyanne CouturierAcrosport | 9.252 | 7.652 | 8.7254 | 9.32 | 34.9252 |
| Sayer BrownAcrosport | 8.9254 | 7.43 | 8.92 | 9.41 | 34.6253 |
| Evelyne HallmetsAcrosport | 9.31 | 6.04 | 8.8253 | 9.2754 | 33.44 |
| Session 5 · Level 6 · 9 YR OLD | |||||
| Sage WeissAcrosport | 9.151 | 8.9751 | 9.1251 | 9.2751 | 36.5251 |
| Session 5 · Gold · 13 AND UP | |||||
| Hannah CurranPerformance Gymnastics | 9.0253 | 9.03 | 9.3751 | 9.2253 | 36.6251 |
| Katie StewartRaleigh School of Gymnastics | 8.7754 | 8.754 | 9.252 | 9.71 | 36.4752 |
| Skylar FeeneyPerformance Gymnastics | 9.351 | 9.31 | 8.9254 | 8.95 | 36.4752 |
| Mya BurtonAcrosport | 8.7255 | 9.12 | 8.6255 | 9.452 | 35.94 |
| Gracie CrooksPerformance Gymnastics | 9.12 | 8.5255 | 9.03 | 9.054 | 35.6755 |
| Session 5 · Gold · 12 YR OLDS GROUP 1 | |||||
| Kayla JonesRaleigh School of Gymnastics | 9.31 | 8.9754 | 9.052 | 9.351 | 36.6751 |
| Amy GarrinRaleigh School of Gymnastics | 8.74 | 9.351 | 9.31 | 9.13 | 36.452 |
| Katelyn DickersonAcrosport | 8.74 | 9.2752 | 8.36 | 9.252 | 35.5253 |
| Natalie JulianArtistic Gymnastics | 9.12 | 8.555 | 8.64 | 9.04 | 35.254 |
| Natalie PoteetTumbleBees Ultimate Gym | 8.9753 | 9.053 | 8.45 | 8.66 | 35.0255 |
| Gabby RestrepoArtistic Gymnastics | 8.656 | 8.06 | 8.6753 | 8.755 | 34.0756 |
| Session 5 · Gold · 12 YR OLDS GROUP 2 | |||||
| Diana BrahaAcrosport | 8.953 | 9.352 | 8.8753 | 9.152 | 36.3251 |
| Mackenzie MillwoodArtistic Gymnastics | 8.9254 | 9.6251 | 9.01 | 8.46 | 35.952 |
| Taylor BasconeArtistic Gymnastics | 9.02 | 8.056 | 8.9252 | 9.41 | 35.3753 |
| Anna SendallRaleigh School of Gymnastics | 8.65 | 9.03 | 8.84 | 8.7755 | 35.1754 |
| Kalia WestAcrosport | 9.151 | 8.54 | 7.556 | 9.0253 | 34.2255 |
| Isabela VreelingPerformance Gymnastics | 8.65 | 8.15 | 8.05 | 8.9754 | 33.6756 |
| Session 5 · Platinum · ALL | |||||
| Lucie BurgessArtistic Gymnastics | 8.81 | 6.451 | 7.61 | 9.01 | 31.851 |
| Session 6 · Gold · 11 YR OLDS GROUP 1 | |||||
| Sidney DashAcrosport | 9.03 | 9.42 | 9.0752 | 9.2753 | 36.751 |
| Gianna MondelloPerformance Gymnastics | 8.94 | 9.0255 | 9.21 | 9.24 | 36.3252 |
| Destiny ArringtonPerformance Gymnastics | 9.051 | 9.33 | 8.47 | 9.451 | 36.23 |
| Delaney PrivetteRaleigh School of Gymnastics | 8.7256 | 9.4751 | 9.0253 | 8.6757 | 35.94 |
| Annabelle RizzutoAcrosport | 8.5757 | 9.14 | 8.954 | 9.1755 | 35.85 |
| Lilianna LeachTumbleBees Ultimate Gym | 8.94 | 8.76 | 8.6755 | 9.3752 | 35.656 |
| Stella WimberleyArtistic Gymnastics | 9.051 | 8.37 | 8.456 | 8.7756 | 34.5757 |
| Session 6 · Gold · 11 YR OLDS GROUP 2 | |||||
| Taylor PrariePerformance Gymnastics | 8.82 | 9.3251 | 9.11 | 9.3751 | 36.61 |
| Natalie VanDykeTumbleBees Ultimate Gym | 8.7253 | 9.152 | 8.9752 | 9.2752 | 36.1252 |
| Samantha AndrewsRaleigh School of Gymnastics | 8.74 | 8.9254 | 8.5253 | 9.153 | 35.33 |
| Emerson BaileyArtistic Gymnastics | 8.6755 | 9.053 | 8.5253 | 9.054 | 35.33 |
| Pamela GuzmanArtistic Gymnastics | 9.151 | 7.7255 | 8.3755 | 9.05 | 34.255 |
| Session 6 · Gold · 10 YR OLDS | |||||
| Carson LewisPerformance Gymnastics | 8.951 | 9.21 | 8.3252 | 9.151 | 35.6251 |
| Natalynn Snipes-DraineAcrosport | 8.7252 | 8.5752 | 8.5251 | 9.151 | 34.9752 |
| Session 6 · Gold · 9 YR OLDS | |||||
| Haley DanielsRaleigh School of Gymnastics | 9.11 | 8.7753 | 9.5251 | 9.053 | 36.451 |
| Reyna RorieTumbleBees Ultimate Gym | 8.92 | 9.1252 | 8.8752 | 9.252 | 36.152 |
| Celia VillalbaTumbleBees Ultimate Gym | 8.6754 | 8.64 | 8.8253 | 8.8254 | 34.9253 |
| Mhalia MedlinArtistic Gymnastics | 8.92 | 7.6755 | 7.14 | 9.3251 | 33.04 |
| Davis SmithRaleigh School of Gymnastics | 0.05 | 9.31 | 0.05 | 0.05 | 9.35 |
| Session 6 · Gold · 8 YR OLDS | |||||
| Alex GaugerAcrosport | 8.4253 | 9.51 | 8.651 | 9.61 | 36.1751 |
| Ashley AndrewsRaleigh School of Gymnastics | 8.61 | 9.252 | 8.42 | 9.252 | 35.52 |
| Peyton StrongRaleigh School of Gymnastics | 8.5752 | 8.5753 | 8.13 | 8.7753 | 34.0253 |
Nothing matches these filters.
