New Year's Invitational
Results saved January 14, 2017
| Session 1 · Bronze · 7 YEAR OLDS - GROUP 1 | |||||
|---|---|---|---|---|---|
| Kensley GilchristRSG | 9.21 | 8.93 | 9.053 | 9.052 | 36.21 |
| Maral TzendzalianChapel Hill Gymnastics | 8.92 | 9.12 | 9.152 | 8.953 | 36.12 |
| Maya HiltzheimerBull City Gymnastics | 7.76 | 9.31 | 9.251 | 9.251 | 35.53 |
| Chloe WallsWilson Parks and Rec | 8.05 | 8.55 | 8.654 | 8.755 | 33.94 |
| Soka RosetteBull City Gymnastics | 8.63 | 8.554 | 8.25 | 8.556 | 33.94 |
| Anna HenleyWilson Parks and Rec | 8.54 | 8.26 | 8.056 | 8.84 | 33.556 |
| Session 1 · Bronze · 7 YEAR OLDS - GROUP 2 | |||||
| Madeline EstupinanChapel Hill Gymnastics | 9.51 | 9.351 | 9.052 | 9.351 | 37.251 |
| Lainey StuttsBull City Gymnastics | 8.73 | 9.253 | 9.11 | 9.254 | 36.32 |
| Addyson HammerBull City Gymnastics | 9.02 | 9.154 | 8.354 | 9.351 | 35.853 |
| Lillian StrawbridgeBull City Gymnastics | 8.05 | 8.95 | 8.93 | 9.33 | 35.14 |
| Jordan CooleyBull City Gymnastics | 8.05 | 9.32 | 8.35 | 8.55 | 34.15 |
| Adrianna YockelsonBull City Gymnastics | 8.73 | 8.756 | 7.26 | 7.56 | 32.156 |
| Session 1 · Bronze · 7 YEAR OLDS - GROUP 3 | |||||
| Haley DanielsRSG | 9.31 | 9.03 | 9.31 | 9.451 | 37.051 |
| Guinevere YapBull City Gymnastics | 9.23 | 9.21 | 9.31 | 9.14 | 36.82 |
| Caroline ButlerBull City Gymnastics | 9.31 | 9.12 | 9.03 | 9.23 | 36.63 |
| Skylar AuerbachRSG | 9.23 | 8.45 | 9.03 | 9.352 | 35.954 |
| Isabella BauerTraditional Gymnastics | 8.75 | 8.94 | 8.66 | 8.755 | 34.955 |
| Sadie Martinez-WaymanBull City Gymnastics | 8.36 | 8.45 | 8.85 | 8.46 | 33.96 |
| Session 1 · Bronze · 6 YEAR OLDS - GROUP 1 | |||||
| Shea GildoreBull City Gymnastics | 9.41 | 9.41 | 8.92 | 9.03 | 36.71 |
| Isabella BectonChapel Hill Gymnastics | 9.04 | 8.83 | 9.21 | 8.854 | 35.852 |
| Peyton StrongRSG | 9.32 | 8.75 | 8.74 | 9.052 | 35.753 |
| Mallory WorobelBull City Gymnastics | 9.23 | 9.12 | 8.15 | 8.755 | 35.154 |
| Ayla WhiteChapel Hill Gymnastics | 7.86 | 8.75 | 8.853 | 9.41 | 34.755 |
| Arianna AtwaterBull City Gymnastics | 8.75 | 8.754 | 7.656 | 8.456 | 33.556 |
| Session 1 · Bronze · 6 YEAR OLDS - GROUP 2 | |||||
| Olivia LiuChapel Hill Gymnastics | 9.12 | 8.952 | 8.252 | 9.01 | 35.31 |
| Coline PilazBull City Gymnastics | 9.31 | 8.93 | 8.14 | 8.54 | 34.82 |
| Scarlett BellBull City Gymnastics | 8.74 | 8.755 | 8.351 | 8.652 | 34.453 |
| Olivia NeelyBull City Gymnastics | 9.12 | 8.84 | 7.76 | 8.255 | 33.854 |
| Mikayla RundellChapel Hill Gymnastics | 8.06 | 9.01 | 8.153 | 8.156 | 33.35 |
| Zayviah StoneBull City Gymnastics | 8.15 | 8.656 | 7.855 | 8.652 | 33.256 |
| Session 2 · Bronze · 10 AND UP | |||||
| Samantha BellOC Gymnastics | 9.07 | 9.351 | 9.41 | 9.154 | 36.91 |
| K'via DorseyRSG | 9.33 | 8.94 | 9.32 | 9.41 | 36.91 |
| Kayla JonesRSG | 9.42 | 9.052 | 8.953 | 9.253 | 36.653 |
| Chloe HaswellRSG | 9.61 | 8.953 | 8.94 | 8.756 | 36.24 |
| Giavanna DeFrancoOC Gymnastics | 9.33 | 8.94 | 8.356 | 9.352 | 35.95 |
| Kalia WestAcrosport | 9.25 | 8.857 | 8.158 | 8.67 | 34.86 |
| Sydney CreechTraditional Gymnastics | 9.25 | 8.58 | 8.27 | 8.85 | 34.77 |
| Kayla LammTraditional Gymnastics | 8.18 | 8.94 | 8.55 | 8.58 | 34.08 |
| Session 2 · Bronze · 9 YEAR OLDS | |||||
| Fiona GroussBull City Gymnastics | 9.71 | 9.03 | 8.951 | 9.31 | 36.951 |
| Savannah MillsRSG | 9.23 | 8.954 | 8.92 | 9.22 | 36.252 |
| Abigail HayesAcrosport | 9.52 | 8.95 | 8.65 | 9.05 | 36.03 |
| Annabelle RizzutoAcrosport | 9.05 | 9.051 | 8.654 | 9.054 | 35.754 |
| Iggy Phillips-SykesBull City Gymnastics | 9.23 | 9.051 | 8.65 | 8.657 | 35.55 |
| Eliana CrimOC Gymnastics | 7.97 | 8.76 | 8.83 | 9.13 | 34.56 |
| Sadie DenehyAcrosport | 8.56 | 8.57 | 8.457 | 8.956 | 34.47 |
| Session 2 · Bronze · 8 YEAR OLDS GROUP 1 | |||||
| Djina Alicante-StuesseChapel Hill Gymnastics | 9.24 | 9.31 | 9.351 | 9.451 | 37.31 |
| Addison NeedhamRSG | 9.42 | 9.155 | 9.03 | 9.156 | 36.72 |
| Jazlyn GaddisBull City Gymnastics | 9.33 | 9.252 | 9.152 | 8.957 | 36.653 |
| Cassidy WellsOC Gymnastics | 9.24 | 9.06 | 8.75 | 9.42 | 36.34 |
| Luna WaterhouseChapel Hill Gymnastics | 8.76 | 9.23 | 8.954 | 9.34 | 36.155 |
| Danya O'SheaOC Gymnastics | 9.51 | 8.857 | 8.47 | 9.255 | 36.06 |
| MaKayla BasileOC Gymnastics | 8.47 | 9.23 | 8.656 | 9.42 | 35.657 |
| Session 2 · Bronze · 8 YEAR OLDS GROUP 2 | |||||
| Charlotte HawleyChapel Hill Gymnastics | 9.41 | 9.451 | 9.61 | 9.41 | 37.851 |
| Lily ClouesBull City Gymnastics | 9.22 | 9.32 | 9.03 | 9.352 | 36.852 |
| Natalia RosaBull City Gymnastics | 8.74 | 9.03 | 9.32 | 9.352 | 36.353 |
| Natalynn Snipes-DraineAcrosport | 8.83 | 8.954 | 9.03 | 8.96 | 35.654 |
| Hannah BrockTraditional Gymnastics | 8.35 | 8.656 | 8.35 | 9.24 | 34.455 |
| Aubrey JohnsonWilson Parks and Rec | 8.06 | 8.75 | 7.96 | 8.955 | 33.556 |
| Session 3 · Silver · 8 YEAR OLDS GROUP 1 | |||||
| Avery McKayBull City Gymnastics | 8.452 | 9.452 | 9.252 | 9.3251 | 36.4751 |
| Haley CarrollBull City Gymnastics | 8.3753 | 9.3755 | 9.2253 | 9.2253 | 36.22 |
| Sadie MarstillerBull City Gymnastics | 8.154 | 9.5251 | 9.5751 | 8.85 | 36.053 |
| Avery StrongBull City Gymnastics | 8.51 | 9.36 | 8.56 | 9.1254 | 35.4254 |
| Shana GordonBull City Gymnastics | 7.7256 | 9.1757 | 9.2253 | 9.2752 | 35.45 |
| Haley WebleyBull City Gymnastics | 8.055 | 9.43 | 8.85 | 8.5756 | 34.8256 |
| Caroline LeeBull City Gymnastics | 0.07 | 9.43 | 8.257 | 0.07 | 17.657 |
| Session 3 · Silver · 8 YEAR OLDS GROUP 2 | |||||
| Emery PinnerBull City Gymnastics | 8.7253 | 9.4752 | 9.22 | 9.351 | 36.751 |
| Kelsey ThomasBull City Gymnastics | 8.654 | 9.551 | 9.22 | 9.252 | 36.652 |
| Natalia VillarrealRSG | 8.82 | 9.25 | 9.351 | 9.252 | 36.63 |
| Danielle GallaBull City Gymnastics | 9.251 | 9.3253 | 8.6755 | 9.252 | 36.54 |
| Thea MorganBull City Gymnastics | 8.5256 | 9.254 | 8.854 | 8.86 | 35.4255 |
| Emily FarmerBull City Gymnastics | 8.6255 | 9.056 | 8.5756 | 8.855 | 35.16 |
| Session 3 · Silver · 12 AND UP | |||||
| Simone DavisAcrosport | 8.452 | 8.9751 | 8.7752 | 9.052 | 35.251 |
| Jahna DavisAcrosport | 8.05 | 8.952 | 9.151 | 8.9753 | 35.0752 |
| Libby EaglesWilson Parks and Rec | 8.5751 | 8.555 | 7.6755 | 9.1251 | 33.9253 |
| Abbey Gold-StenderOC Gymnastics | 8.452 | 8.83 | 7.854 | 8.75 | 33.84 |
| Abigail BainWilson Parks and Rec | 8.14 | 8.74 | 7.9253 | 8.7754 | 33.55 |
| Session 3 · Silver · 10 YEAR OLDS | |||||
| Camila VillarrealRSG | 9.41 | 9.453 | 9.253 | 9.4251 | 37.5251 |
| Isabel DriggersRSG | 9.32 | 9.354 | 9.2752 | 8.9254 | 36.852 |
| Brittany MitchellRSG | 9.0754 | 9.551 | 9.1255 | 9.053 | 36.83 |
| Ellie StoltzRSG | 8.956 | 9.0258 | 9.31 | 9.2252 | 36.54 |
| Sayer BrownOC Gymnastics | 9.055 | 9.4752 | 9.06 | 8.96 | 36.4255 |
| Aurora SettleRSG | 9.23 | 9.156 | 9.154 | 8.9254 | 36.4255 |
| Katelyn DickersonAcrosport | 8.39 | 9.17 | 8.87 | 8.758 | 34.957 |
| Diana BrahaAcrosport | 8.68 | 9.1755 | 8.1258 | 8.7259 | 34.6258 |
| Ashlyn TaitWilson Parks and Rec | 8.1510 | 8.610 | 8.09 | 8.8757 | 33.6259 |
| Hannah LucasWilson Parks and Rec | 8.8257 | 8.79 | 7.610 | 8.310 | 33.42510 |
| Session 3 · Silver · 9 YEAR OLDS GROUP 1 | |||||
| Harper WeeksRSG | 9.31 | 9.51 | 9.71 | 9.352 | 37.851 |
| Lhayla LaraBull City Gymnastics | 9.22 | 9.44 | 9.53 | 9.2254 | 37.3252 |
| Hannah FlemingBull City Gymnastics | 8.954 | 9.3255 | 9.5252 | 9.3751 | 37.1753 |
| Selena PappasBull City Gymnastics | 8.755 | 9.4253 | 9.2755 | 9.352 | 36.84 |
| Sidney DashAcrosport | 9.153 | 9.26 | 8.96 | 9.1256 | 36.3755 |
| Zara MillerBull City Gymnastics | 8.3257 | 9.51 | 9.34 | 9.2254 | 36.356 |
| Naomi FisterAcrosport | 8.1258 | 8.97 | 8.657 | 8.8757 | 34.557 |
| Sophie StraubOC Gymnastics | 8.5256 | 8.97 | 8.0258 | 8.6758 | 34.1258 |
| Session 3 · Silver · 7 YEAR OLDS | |||||
| Amina MackaloBull City Gymnastics | 9.151 | 9.4252 | 9.052 | 9.351 | 36.9751 |
| Sophie FowlerBull City Gymnastics | 8.752 | 9.16 | 8.94 | 8.953 | 35.72 |
| Kacylee BuckelBull City Gymnastics | 8.256 | 9.43 | 8.86 | 9.0252 | 35.4753 |
| Zoe RobinsonBull City Gymnastics | 7.757 | 9.51 | 9.31 | 8.8256 | 35.3754 |
| Sage WeissBull City Gymnastics | 8.35 | 9.34 | 8.953 | 8.87 | 35.355 |
| Londyn StarnesBull City Gymnastics | 8.6753 | 8.8258 | 8.8755 | 8.94 | 35.2756 |
| Eliza HarkBull City Gymnastics | 8.554 | 9.0257 | 8.77 | 8.94 | 35.1757 |
| Jaida LocklearBull City Gymnastics | 7.78 | 9.1255 | 8.258 | 8.38 | 33.3758 |
| Session 3 · Silver · 9 YEAR OLDS GROUP 2 | |||||
| Diana MadsenBull City Gymnastics | 9.12 | 9.41 | 9.3751 | 9.41 | 37.2751 |
| Audrey PalmerBull City Gymnastics | 9.1251 | 9.41 | 9.0753 | 9.0754 | 36.6752 |
| Stella UngerBull City Gymnastics | 9.03 | 9.1755 | 9.0753 | 9.32 | 36.553 |
| Kennedy LyerlyRSG | 8.656 | 9.24 | 8.7256 | 9.32 | 35.8754 |
| Rita SmithBull City Gymnastics | 8.6257 | 9.353 | 9.12 | 8.756 | 35.8255 |
| Courtney CarterRSG | 8.954 | 9.057 | 8.955 | 8.85 | 35.756 |
| Carissa ClarkOC Gymnastics | 8.755 | 9.156 | 8.77 | 8.756 | 35.357 |
| Christa JonesWilson Parks and Rec | 6.858 | 8.18 | 7.4258 | 7.9758 | 30.358 |
| Session 4 · Level 4 | |||||
| Callie MajorRoxboro Gymnastics | 7.71 | 7.12 | 7.41 | 8.0751 | 30.2751 |
| Grace StultzRoxboro Gymnastics | 7.6752 | 8.21 | 6.052 | 6.752 | 28.6752 |
| Session 4 · Level 5 | |||||
| Callie McCarronSuperior Gymnastics | 8.5252 | 9.01 | 8.9251 | 8.752 | 35.21 |
| Hollyn ChandlerRoxboro Gymnastics | 8.6751 | 7.82 | 7.2752 | 8.81 | 32.552 |
| Session 4 · Gold · 13 AND UP | |||||
| Hannah CanavinRSG | 9.06 | 9.3251 | 9.0751 | 9.4252 | 36.8251 |
| Caroline FryeRSG | 9.2252 | 9.252 | 8.853 | 9.3753 | 36.72 |
| Anaya RichardsonRSG | 9.451 | 8.85 | 8.8752 | 9.5251 | 36.653 |
| MacKensie HarrisAcrosport | 9.153 | 9.13 | 8.04 | 8.9756 | 35.2254 |
| Lana BassAcrosport | 9.15 | 9.054 | 7.657 | 8.32510 | 34.1255 |
| Emily JacksonAcrosport | 8.957 | 8.28 | 7.855 | 8.78 | 33.76 |
| Siani BlackTraditional Gymnastics | 8.6258 | 8.37 | 7.76 | 9.054 | 33.6757 |
| Chyanne CouturierAcrosport | 9.153 | 7.89 | 7.558 | 9.054 | 33.558 |
| Jordan SmithOC Gymnastics | 8.159 | 7.710 | 7.29 | 8.7757 | 31.8259 |
| Sallie GilarmisWilson Parks and Rec | 8.010 | 8.7256 | 5.2510 | 8.559 | 30.52510 |
| Session 4 · Gold · 12 YEAR OLDS | |||||
| Mason Blue WalterRSG | 9.0252 | 9.351 | 8.92 | 9.2751 | 36.551 |
| Raeven HuntRSG | 8.953 | 8.73 | 8.9751 | 9.2252 | 35.852 |
| Walker LivingstonOC Gymnastics | 8.256 | 8.7752 | 8.153 | 8.8754 | 34.053 |
| Bella TesoroOC Gymnastics | 8.854 | 8.6255 | 7.954 | 8.055 | 33.4754 |
| Evelyne HallmetsAcrosport | 8.5755 | 8.356 | 7.1756 | 9.0753 | 33.1755 |
| Emmerson MorrellAcrosport | 9.31 | 8.654 | 7.7255 | 5.56 | 31.1756 |
| Session 4 · Gold · 11 YEAR OLDS | |||||
| Kennedy BlackwelderRSG | 9.251 | 8.85 | 8.9752 | 9.1254 | 36.151 |
| Kate CrowderRSG | 8.7757 | 8.854 | 8.9253 | 9.3253 | 35.8752 |
| Kendall JohnsonRSG | 9.13 | 8.9252 | 7.98 | 9.5251 | 35.453 |
| Lily Kate WatsonRSG | 8.6258 | 8.259 | 8.854 | 9.452 | 35.1754 |
| Maddie WilshireOC Gymnastics | 9.054 | 9.151 | 8.2756 | 8.656 | 35.1255 |
| Teagan WrightRSG | 8.955 | 8.4757 | 9.21 | 8.37510 | 35.06 |
| Mary Grayce OutlawTraditional Gymnastics | 8.3759 | 8.93 | 8.7255 | 8.6755 | 34.6757 |
| Emily PierceOC Gymnastics | 9.22 | 8.656 | 7.59 | 8.558 | 33.98 |
| Grace PellOC Gymnastics | 8.010 | 8.38 | 7.957 | 8.49 | 32.659 |
| Mina PalmaOC Gymnastics | 8.9256 | 7.110 | 7.12510 | 8.656 | 31.810 |
| Session 4 · Gold · 10 YEAR OLDS GROUP 1 | |||||
| Ava CriscuolaRSG | 9.0253 | 9.4751 | 8.6253 | 9.4252 | 36.551 |
| Delaney LoweryRSG | 9.151 | 9.33 | 8.254 | 9.33 | 36.02 |
| Morgan LewellynOC Gymnastics | 8.954 | 8.94 | 8.7252 | 9.24 | 35.7753 |
| Jenna EllenRSG | 9.12 | 9.452 | 7.656 | 9.24 | 35.44 |
| Gabriella HrbekRSG | 7.86 | 8.46 | 8.851 | 9.551 | 34.65 |
| Jewel BrewingtonWilson Parks and Rec | 8.45 | 8.65 | 7.7755 | 8.46 | 33.1756 |
| Session 4 · Gold · 10 YEAR OLDS GROUP 2 | |||||
| Caroline BuffumRSG | 9.3251 | 9.151 | 9.051 | 9.61 | 37.1251 |
| Anna StantonRSG | 8.753 | 8.954 | 8.952 | 9.552 | 36.22 |
| Jaidyn MitchinerRSG | 9.02 | 8.656 | 8.1255 | 9.552 | 35.3253 |
| Julia McIverTraditional Gymnastics | 8.3756 | 9.1252 | 8.93 | 8.9255 | 35.3253 |
| Anna PetersonOC Gymnastics | 8.55 | 9.0253 | 8.254 | 8.8256 | 34.65 |
| Brynn BaconRSG | 8.554 | 8.855 | 7.96 | 9.2754 | 34.5756 |
| Session 4 · Gold · 9 AND UNDER | |||||
| Toran WilliamsRSG | 8.952 | 9.2252 | 8.951 | 9.6751 | 36.81 |
| Sophia YatskoRSG | 8.73 | 9.3251 | 8.22 | 9.4253 | 35.652 |
| Amy St. LaurentRSG | 9.0751 | 9.03 | 7.953 | 9.552 | 35.5753 |
| Meredith DoiOC Gymnastics | 8.154 | 8.74 | 7.554 | 9.14 | 33.54 |
| Anna Ramsey WatsonWilson Parks and Rec | 8.055 | 8.25 | 7.155 | 8.5755 | 31.9755 |
| Session 4 · Platinum | |||||
| Phobe KimOC Gymnastics | 9.0251 | 8.551 | 8.451 | 8.9251 | 34.951 |
| Maleah LeonardOC Gymnastics | 8.92 | 8.5252 | 6.252 | 8.752 | 32.4252 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Chapel Hill Gymnastics | 1 | 28.1 | 28.1 | 28.15 | 28.25 | 112.6 |
| Bull City Gymnastics | 2 | 28.4 | 28 | 27.85 | 28.05 | 112.3 |
| RSG | 3 | 28.4 | 27.2 | 27.65 | 28.2 | 111.45 |
| OC Gymnastics | 4 | 28.0 | 27.55 | 26.9 | 28.15 | 110.6 |
| Acrosport | 5 | 27.7 | 26.9 | 26.25 | 27.0 | 107.85 |
| Traditional Gymnastics | 6 | 26.2 | 26.45 | 25.4 | 26.75 | 104.8 |
| Silver | ||||||
| RSG | 1 | 28 | 28.5 | 28.35 | 28.075 | 112.925 |
| Bull City Gymnastics | 2 | 27.6 | 28.575 | 28.6 | 28.125 | 112.9 |
| Acrosport | 3 | 26.2 | 27.475 | 26.85 | 27.15 | 107.675 |
| OC Gymnastics | 4 | 26.325 | 27.525 | 25.725 | 26.35 | 105.925 |
| Gold | ||||||
| RSG | 1 | 28.025 | 28.275 | 27.325 | 28.825 | 112.45 |
| OC Gymnastics | 2 | 27.2 | 27.075 | 25.25 | 27.175 | 106.7 |
| Acrosport | 3 | 27.6 | 26.8 | 23.575 | 27.1 | 105.075 |
| Traditional Gymnastics | 4 | 25.375 | 26.325 | 25.325 | 26.65 | 103.675 |
| Wilson Parks and Rec | 5 | 24.45 | 25.525 | 20.175 | 25.525 | 95.675 |
Nothing matches these filters.
