Never Give Up - Arizona
Results saved January 7, 2024
| Session 1 · Level 2 · Ch C | |||||
|---|---|---|---|---|---|
| Rylee MeeboerRadiant Gymnastics | 9.31 | 9.33 | 9.352 | 9.4251 | 37.3751 |
| Annabelle PercivalArizona Dynamics Gymnastics | 9.152 | 9.3252 | 9.41 | 9.2752 | 37.152 |
| Zuri LopezX-treme Gymnastics | 9.13 | 9.4751 | 9.2754 | 9.2254 | 37.0753 |
| Mia MoguelX-treme Gymnastics | 9.05 | 9.255 | 9.25 | 9.2753 | 36.7254 |
| Kiera AndersonArizona Dynamics Gymnastics | 8.6758 | 9.2256 | 9.353 | 9.15 | 36.355 |
| Autumn CodyArizona Dynamics Gymnastics | 8.96 | 9.1257 | 9.26 | 9.16 | 36.3256 |
| Charleston WagnerArizona Dynamics Gymnastics | 9.054 | 9.34 | 8.757 | 9.07 | 36.17 |
| Quinn HeimburgerSprings Gymnastics | 8.69 | 8.98 | 8.78 | 8.48 | 34.68 |
| Emery MurphyArizona Dynamics Gymnastics | 8.97 | 8.2759 | 8.1259 | 8.39 | 33.69 |
| Session 1 · Level 2 · Ch B | |||||
| Ryan TubaughArizona Dynamics Gymnastics | 9.252 | 9.42 | 9.052 | 9.4751 | 37.1751 |
| Sloan ClendanielArizona Dynamics Gymnastics | 8.9754 | 9.2755 | 8.8255 | 9.0753 | 36.152 |
| Esmie GreenbergArizona Dynamics Gymnastics | 8.8255 | 9.4251 | 8.8754 | 9.05 | 36.1253 |
| Willow MoyRadiant Gymnastics | 8.7756 | 9.156 | 8.656 | 8.8756 | 35.454 |
| Poppy EdwardsArizona Dynamics Gymnastics | 9.0253 | 8.858 | 8.29 | 9.0254 | 35.15 |
| Briella YentzerArizona Dynamics Gymnastics | 8.059 | 9.43 | 9.11 | 8.358 | 34.96 |
| Lennyn GagnierRadiant Gymnastics | 8.7257 | 9.0757 | 8.3257 | 8.77 | 34.8257 |
| Lucy KellyArizona Dynamics Gymnastics | 6.5510 | 9.34 | 8.9753 | 9.22 | 34.0258 |
| Brady OwensSprings Gymnastics | 9.31 | 8.52510 | 8.110 | 7.9510 | 33.8759 |
| Robin GarciaArizona Dynamics Gymnastics | 8.5758 | 8.559 | 8.38 | 8.09 | 33.42510 |
| Session 1 · Level 2 · Ch A | |||||
| Avery MacaspacSprings Gymnastics | 8.558 | 9.32 | 9.251 | 9.41 | 36.51 |
| Tatum WellmanArizona Dynamics Gymnastics | 8.854 | 9.4751 | 9.1752 | 8.754 | 36.252 |
| Camila SparkmanArizona Dynamics Gymnastics | 8.85 | 9.253 | 9.04 | 8.8253 | 35.8753 |
| Adalyn BellArizona Dynamics Gymnastics | 9.051 | 9.2254 | 8.358 | 8.852 | 35.4754 |
| Elizabeth CarmonaArizona Dynamics Gymnastics | 8.93 | 8.758 | 8.9755 | 8.56 | 35.1255 |
| Addison PittsArizona Dynamics Gymnastics | 9.02 | 8.6259 | 9.13 | 8.32510 | 35.056 |
| Taylor LusherArizona Dynamics Gymnastics | 8.459 | 9.155 | 8.756 | 8.458 | 34.87 |
| Reagan MulherenX-treme Gymnastics | 8.86 | 8.957 | 8.3259 | 8.57 | 34.5758 |
| Ella ThrockmortonArizona Dynamics Gymnastics | 8.657 | 8.57510 | 8.6757 | 8.3759 | 34.2759 |
| Cora LewisArizona Dynamics Gymnastics | 7.7510 | 9.16 | 7.2510 | 8.5755 | 32.67510 |
| Session 1 · Level 2 · Ch D | |||||
| Oakley PotterArizona Dynamics Gymnastics | 9.351 | 9.43 | 9.551 | 9.32 | 37.61 |
| Cozy LewisArizona Dynamics Gymnastics | 9.052 | 9.4252 | 9.3252 | 9.41 | 37.22 |
| Avery WilliamsArizona Dynamics Gymnastics | 9.03 | 9.5751 | 9.2753 | 8.9754 | 36.8253 |
| Stella HedgesSprings Gymnastics | 8.954 | 9.3254 | 9.055 | 8.855 | 36.1754 |
| Aviana DelicRadiant Gymnastics | 8.68 | 9.0256 | 9.1254 | 8.757 | 35.55 |
| Tashi CoslorSprings Gymnastics | 8.6257 | 9.055 | 8.6258 | 9.0253 | 35.3256 |
| Kylar MitchellArizona Dynamics Gymnastics | 8.8755 | 8.858 | 8.657 | 8.7756 | 35.157 |
| Ella Gray HolguinArizona Dynamics Gymnastics | 8.86 | 8.97 | 8.86 | 8.4258 | 34.9258 |
| Session 1 · Level 2 · Ch E | |||||
| Whitney WoodwardX-treme Gymnastics | 9.31 | 9.23 | 9.5751 | 9.41 | 37.4751 |
| Evelyn HarrellX-treme Gymnastics | 9.1254 | 9.3751 | 9.4753 | 9.253 | 37.2252 |
| Zoey CheneySprings Gymnastics | 9.32 | 9.252 | 8.9757 | 9.32 | 36.8253 |
| Addison RocheArizona Dynamics Gymnastics | 9.2253 | 9.155 | 9.35 | 8.956 | 36.6254 |
| Uma AtchisonSprings Gymnastics | 8.77 | 9.1754 | 9.552 | 9.15 | 36.5255 |
| Elizabeth LeeSprings Gymnastics | 8.9756 | 8.958 | 9.3754 | 8.7257 | 36.0256 |
| Brooklyn HollingsworthX-treme Gymnastics | 9.055 | 9.0257 | 8.7258 | 9.1254 | 35.9257 |
| Imogen ReeceSprings Gymnastics | 8.38 | 9.056 | 9.1256 | 8.259 | 34.7258 |
| Isadore PlymaleSprings Gymnastics | 8.159 | 8.79 | 8.4759 | 8.38 | 33.6259 |
| Session 1 · Level 4 · Ch B | |||||
| Paula SandovalArizona Dynamics Gymnastics | 8.53 | 8.653 | 9.53 | 9.1252 | 35.7751 |
| Brooke FischerArizona Dynamics Gymnastics | 8.44 | 8.952 | 8.6256 | 8.6754 | 34.652 |
| Sophia SehrSurprise Angels | 7.28 | 8.0254 | 8.358 | 8.256 | 31.8253 |
| Emma TerpstraArizona Dynamics Gymnastics | 8.652 | 0.05 | 9.71 | 9.0753 | 27.4254 |
| Charlie BarletteSprings Gymnastics | 8.355 | 0.06 | 9.454 | 9.2251 | 27.0255 |
| Kyleigh ChampionArizona Dynamics Gymnastics | 9.1251 | 0.07 | 8.6257 | 8.6755 | 26.4256 |
| Makenna PetreyArizona Dynamics Gymnastics | 8.06 | 0.08 | 9.552 | 0.07 | 17.557 |
| Brooklynn MagyarArizona Dynamics Gymnastics | 7.87 | 0.09 | 8.8255 | 0.08 | 16.6258 |
| Rose FumusaArizona Dynamics Gymnastics | 0.09 | 9.31 | 0.09 | 0.09 | 9.39 |
| Session 1 · Level 4 · Ch A | |||||
| Julia PryArizona Dynamics Gymnastics | 8.8752 | 9.0751 | 9.71 | 9.453 | 37.11 |
| Amy SlazykArizona Dynamics Gymnastics | 8.46 | 8.92 | 9.3255 | 9.52 | 36.1252 |
| Ivy HansenArizona Dynamics Gymnastics | 8.91 | 8.27 | 9.2256 | 9.5251 | 35.853 |
| Ava MaxwellArizona Dynamics Gymnastics | 8.5255 | 8.653 | 9.4253 | 9.1254 | 35.7254 |
| Gracie HornArizona Dynamics Gymnastics | 8.73 | 8.55 | 9.1757 | 8.756 | 35.1255 |
| Grace RichardsonArizona Dynamics Gymnastics | 8.28 | 8.3756 | 9.5252 | 8.47 | 34.56 |
| Niya Carr-FraryArizona Dynamics Gymnastics | 7.89 | 8.5754 | 8.89 | 8.9255 | 34.17 |
| Rikki DavisArizona Dynamics Gymnastics | 8.654 | 0.08 | 9.058 | 8.3758 | 26.0758 |
| Leah RamirezArizona Dynamics Gymnastics | 8.357 | 0.09 | 9.44 | 0.09 | 17.759 |
| Session 1 · Level 4 · Jr B | |||||
| Gwen BodachX-treme Gymnastics | 8.37 | 9.252 | 9.5251 | 9.2251 | 36.31 |
| Jermanii BowieX-treme Gymnastics | 9.2251 | 9.351 | 8.658 | 8.9752 | 36.22 |
| Nayelis VargasX-treme Gymnastics | 9.152 | 8.7254 | 9.4752 | 8.6255 | 35.9753 |
| Paislee StockmanSprings Gymnastics | 8.74 | 9.0253 | 9.1253 | 8.93 | 35.754 |
| Sophia CastilloSurprise Angels | 8.83 | 8.4755 | 8.855 | 8.754 | 34.8755 |
| Georgia Simpson ColbyX-treme Gymnastics | 8.656 | 8.37 | 8.9754 | 8.0759 | 34.06 |
| Julia GenerousSurprise Angels | 8.75 | 8.4756 | 8.4259 | 8.46 | 34.07 |
| Addison HaggardSurprise Angels | 7.459 | 8.1758 | 8.7257 | 8.357 | 32.78 |
| Reese BuschSurprise Angels | 7.7758 | 7.859 | 8.756 | 8.2258 | 32.69 |
| Session 1 · Level 4 · Jr A | |||||
| Stephanie SchulzArizona Dynamics Gymnastics | 9.0251 | 9.4751 | 9.32 | 9.351 | 37.151 |
| Kinley HallerX-treme Gymnastics | 8.62 | 8.753 | 9.61 | 9.152 | 36.12 |
| Alana SoutherlandSprings Gymnastics | 8.453 | 8.6254 | 9.1753 | 9.03 | 35.253 |
| Laci FaschingSurprise Angels | 7.96 | 8.65 | 8.8256 | 8.37 | 33.6254 |
| Fernanda CastilloSprings Gymnastics | 8.24 | 8.26 | 8.557 | 8.65 | 33.555 |
| Suri EthingtonArizona Dynamics Gymnastics | 7.758 | 7.77 | 9.0754 | 8.2758 | 32.86 |
| Piper Rose KinnieSurprise Angels | 7.97 | 6.8758 | 8.5258 | 8.5256 | 31.8257 |
| Kacy HansenX-treme Gymnastics | 0.09 | 9.0752 | 9.0755 | 8.29 | 26.358 |
| Emersyn ReedArizona Dynamics Gymnastics | 8.25 | 0.09 | 8.4259 | 8.654 | 25.2759 |
| Session 2 · Level 3 · Ch C | |||||
| Harper CasanovaX-treme Gymnastics | 9.02 | 9.351 | 8.951 | 9.3751 | 36.6751 |
| Alina MexiaSprings Gymnastics | 9.2251 | 9.03 | 8.2755 | 9.1253 | 35.6252 |
| Alisa ArtishArizona Dynamics Gymnastics | 8.454 | 9.12 | 8.8752 | 8.8757 | 35.33 |
| June RobertsX-treme Gymnastics | 8.73 | 8.755 | 8.44 | 9.0254 | 34.8754 |
| Aurora CorderoArizona Dynamics Gymnastics | 7.37 | 8.9254 | 8.2257 | 8.9755 | 33.4255 |
| Paige SchautArizona Dynamics Gymnastics | 8.35 | 8.457 | 7.99 | 8.6758 | 33.3256 |
| Lilliana MaytesSurprise Angels | 6.18 | 8.48 | 8.2756 | 9.2752 | 32.057 |
| Natalie BarrerasSprings Gymnastics | 8.056 | 8.756 | 8.18 | 3.09 | 27.98 |
| Eleanor GruenwaldArizona Dynamics Gymnastics | 0.09 | 8.29 | 8.73 | 8.956 | 25.859 |
| Session 2 · Level 3 · Ch B | |||||
| Tatum St. ClairArizona Dynamics Gymnastics | 8.16 | 9.0253 | 9.152 | 9.451 | 35.7251 |
| Kynlie PierceArizona Dynamics Gymnastics | 8.452 | 9.3751 | 8.2259 | 9.42 | 35.452 |
| London BreunigArizona Dynamics Gymnastics | 8.17 | 9.052 | 9.055 | 9.23 | 35.43 |
| Andi FaldmoArizona Dynamics Gymnastics | 8.18 | 8.95 | 9.056 | 9.054 | 35.14 |
| Piper NielsonArizona Dynamics Gymnastics | 8.43 | 8.954 | 8.557 | 8.9755 | 34.8755 |
| Auri EppingerX-treme Gymnastics | 8.44 | 8.7757 | 8.558 | 8.98 | 34.6256 |
| Aubrey FisherSurprise Angels | 8.71 | 8.5759 | 8.1510 | 8.956 | 34.3757 |
| Emma Macklin-DisbrowArizona Dynamics Gymnastics | 8.155 | 0.010 | 9.153 | 8.9257 | 26.2258 |
| Aniyah DavisArizona Dynamics Gymnastics | 8.19 | 8.6258 | 9.154 | 0.09 | 25.8759 |
| Delilah HansenArizona Dynamics Gymnastics | 0.010 | 8.856 | 9.5751 | 0.010 | 18.42510 |
| Session 2 · Level 3 · Ch A | |||||
| Charlee DeciccoArizona Dynamics Gymnastics | 9.251 | 9.251 | 9.451 | 9.451 | 37.41 |
| Ariyah DeanArizona Dynamics Gymnastics | 8.653 | 9.12 | 8.554 | 9.2252 | 35.5252 |
| Mackenzie BarrettArizona Dynamics Gymnastics | 8.852 | 9.13 | 8.455 | 8.7754 | 35.1753 |
| Quinn HogainsArizona Dynamics Gymnastics | 8.47 | 8.954 | 8.3756 | 8.93 | 34.6254 |
| Kenzie PetersSurprise Angels | 8.56 | 8.456 | 8.159 | 8.6755 | 33.7755 |
| Blakely ScatesArizona Dynamics Gymnastics | 8.38 | 8.3758 | 9.152 | 7.9256 | 33.756 |
| Raegan Van HornArizona Dynamics Gymnastics | 8.64 | 8.457 | 8.2758 | 7.27 | 32.5257 |
| Maclin MillerArizona Dynamics Gymnastics | 8.65 | 8.9255 | 8.653 | 0.08 | 26.1758 |
| Natalia DeChellisArizona Dynamics Gymnastics | 7.69 | 0.09 | 8.357 | 0.09 | 15.959 |
| Session 2 · Level 3 · Jr B | |||||
| Ellie PughX-treme Gymnastics | 9.252 | 9.5751 | 9.351 | 9.1256 | 37.31 |
| JoJo HorvathX-treme Gymnastics | 8.62510 | 9.42 | 9.252 | 8.8758 | 36.152 |
| Carleigh GibbonsSprings Gymnastics | 8.659 | 8.8257 | 9.23 | 9.451 | 36.1253 |
| Damianis ReyesX-treme Gymnastics | 8.756 | 9.14 | 8.954 | 9.155 | 35.954 |
| Quinn McLaughlinX-treme Gymnastics | 8.94 | 9.23 | 8.4759 | 9.23 | 35.7755 |
| Eliana BlackSprings Gymnastics | 8.95 | 8.9255 | 8.955 | 9.07 | 35.7756 |
| Meadow StonemanSurprise Angels | 9.3251 | 8.2510 | 8.8756 | 9.32 | 35.757 |
| Lily RussellX-treme Gymnastics | 9.1253 | 8.6258 | 8.68 | 8.659 | 35.08 |
| Katelynn AlmandSprings Gymnastics | 8.757 | 8.8756 | 8.6257 | 8.5510 | 34.89 |
| Graisyn TurnerSprings Gymnastics | 8.758 | 8.459 | 8.3510 | 9.24 | 34.7510 |
| Session 2 · Level 3 · Jr A | |||||
| Hannah ShimataSprings Gymnastics | 8.6756 | 9.4251 | 9.3753 | 9.4751 | 36.951 |
| Zoe MooreX-treme Gymnastics | 8.82 | 8.8754 | 9.42 | 9.3255 | 36.42 |
| Katie SmithSurprise Angels | 8.83 | 8.68 | 9.4751 | 9.452 | 36.3253 |
| Delilah PalafoxArizona Dynamics Gymnastics | 8.84 | 9.1753 | 9.1254 | 9.18 | 36.24 |
| Adalynn TegtmeyerSprings Gymnastics | 8.657 | 9.252 | 8.58 | 9.256 | 35.655 |
| Kenzie ArmstrongRadiant Gymnastics | 8.59 | 8.855 | 8.755 | 9.4253 | 35.5256 |
| Leyton DrososArizona Dynamics Gymnastics | 8.558 | 8.77 | 8.5257 | 9.1757 | 34.957 |
| Taylor CampbellSurprise Angels | 8.755 | 7.959 | 8.1759 | 9.44 | 34.2758 |
| Harper MurphyArizona Dynamics Gymnastics | 9.051 | 8.86 | 8.7256 | 0.09 | 26.5759 |
| Session 2 · Level 3 · Ch D | |||||
| Liliana BellArizona Dynamics Gymnastics | 8.9252 | 9.451 | 9.851 | 9.452 | 37.6751 |
| Ella BurdineArizona Dynamics Gymnastics | 9.01 | 9.3753 | 9.6752 | 9.5751 | 37.6252 |
| Emi SossamonArizona Dynamics Gymnastics | 8.84 | 9.34 | 9.353 | 9.25 | 36.653 |
| Se-Tia ThomasSprings Gymnastics | 8.85 | 9.452 | 9.05 | 9.2754 | 36.5254 |
| Annalise HenningArizona Dynamics Gymnastics | 8.4510 | 8.057 | 9.34 | 9.1756 | 34.9755 |
| Ava GonzalesArizona Dynamics Gymnastics | 8.756 | 8.7755 | 8.0259 | 8.97 | 34.456 |
| Rylin PuenteRadiant Gymnastics | 8.93 | 8.756 | 7.610 | 8.858 | 34.17 |
| Emery GarciaSurprise Angels | 8.59 | 7.6758 | 8.457 | 9.3253 | 33.958 |
| Mylania MartinArizona Dynamics Gymnastics | 8.557 | 0.09 | 8.556 | 8.89 | 25.99 |
| Morgan VelasquezArizona Dynamics Gymnastics | 8.558 | 0.010 | 7.311 | 0.010 | 15.8510 |
| Zoeliz CollazoX-treme Gymnastics | 0.011 | 0.011 | 8.48 | 0.011 | 8.411 |
| Session 3 · Level 6 · Jr B | |||||
| Camille StewartDesert Lights Gymnastics | 8.55 | 9.1754 | 9.5251 | 9.52 | 36.71 |
| Tyndall ClaryRadiant Gymnastics | 8.5253 | 9.452 | 9.452 | 9.08 | 36.4252 |
| Lauryn CarmonaRadiant Gymnastics | 8.56 | 9.4751 | 9.24 | 9.156 | 36.3253 |
| Ladyan SerranoX-treme Gymnastics | 8.551 | 9.2253 | 8.19 | 9.53 | 35.3754 |
| Leah AndersonDesert Lights Gymnastics | 8.07 | 9.057 | 9.0255 | 9.2255 | 35.35 |
| Aspen GrossJust Jymnastics | 7.98 | 9.155 | 8.68 | 9.254 | 34.96 |
| Hope SkoogJust Jymnastics | 7.59 | 9.0756 | 9.06 | 9.0757 | 34.657 |
| Brecklyn HaneyRadiant Gymnastics | 8.5254 | 8.38 | 8.77 | 8.4259 | 33.958 |
| Brooke EckertX-treme Gymnastics | 8.552 | 0.010 | 9.3253 | 9.5251 | 27.49 |
| Ali PithanSprings Gymnastics | 0.010 | 6.6759 | 7.57510 | 0.010 | 14.2510 |
| Session 3 · Level 6 · Jr A | |||||
| Tatum ArthX-treme Gymnastics | 8.551 | 9.4251 | 9.4251 | 9.3751 | 36.7751 |
| Bridget TuttleDesert Lights Gymnastics | 8.34 | 9.03 | 9.24 | 9.32 | 35.82 |
| Logan FiskDesert Lights Gymnastics | 8.1757 | 8.8254 | 9.32 | 9.33 | 35.63 |
| Gretta MexiaSprings Gymnastics | 8.4252 | 8.5757 | 8.657 | 9.155 | 34.84 |
| Evee HolzwarthJust Jymnastics | 7.511 | 9.32 | 8.58 | 8.92510 | 34.2255 |
| Maxine ManuelSprings Gymnastics | 8.256 | 8.6755 | 8.3259 | 8.811 | 34.056 |
| Sloane HallDesert Lights Gymnastics | 7.97510 | 7.7510 | 9.1755 | 9.0257 | 33.9257 |
| Ella WilliamsSprings Gymnastics | 8.353 | 8.656 | 8.0510 | 8.812 | 33.858 |
| Finley FullerDesert Lights Gymnastics | 8.0759 | 7.412 | 9.2753 | 8.9758 | 33.7259 |
| Madison McgurthySurprise Angels | 8.35 | 8.38 | 7.42511 | 9.1256 | 33.1510 |
| Ava MorenoSprings Gymnastics | 7.112 | 7.9259 | 9.06 | 8.959 | 32.97511 |
| Myrie BaileySurprise Angels | 8.158 | 7.62511 | 7.212 | 9.1754 | 32.1512 |
| Session 3 · Level 6 · Sr | |||||
| Keeley SchererSprings Gymnastics | 8.354 | 8.954 | 9.2751 | 9.24 | 35.7751 |
| Blossom MacalusoRadiant Gymnastics | 8.5751 | 8.77 | 9.1253 | 9.32 | 35.72 |
| Mia FrazerDesert Lights Gymnastics | 8.355 | 9.4751 | 8.56 | 9.16 | 35.4253 |
| Mikayla EldridgeJust Jymnastics | 7.9757 | 9.053 | 9.0754 | 9.2253 | 35.3254 |
| Sahalee DavissonDesert Lights Gymnastics | 8.356 | 8.7256 | 8.7755 | 8.7759 | 34.6255 |
| Lily GlinesJust Jymnastics | 7.410 | 8.755 | 9.22 | 8.9758 | 34.3256 |
| Bella HardyDesert Thunder Gymnastics | 8.4753 | 7.52510 | 8.057 | 9.1755 | 33.2257 |
| Payson AdamsSprings Gymnastics | 7.858 | 8.1258 | 8.058 | 8.710 | 32.7258 |
| Sydney PapkaSprings Gymnastics | 7.79 | 7.7759 | 7.99 | 9.0257 | 32.49 |
| Marina Stolarek-HoustonX-treme Gymnastics | 8.52 | 9.0752 | 0.010 | 9.41 | 26.97510 |
| Session 3 · Level 7 · Jr | |||||
| Kaliah HardyDesert Lights Gymnastics | 8.9753 | 9.4751 | 9.453 | 9.254 | 37.151 |
| Rose McCutcheonX-treme Gymnastics | 9.0251 | 9.0253 | 9.61 | 9.4752 | 37.1252 |
| Emma JurcichX-treme Gymnastics | 9.02 | 8.6756 | 9.4752 | 9.5251 | 36.6753 |
| Parker RodgersDesert Lights Gymnastics | 8.95 | 9.2752 | 9.2755 | 9.26 | 36.654 |
| Kinsley SchneidX-treme Gymnastics | 8.954 | 8.94 | 9.4254 | 9.2255 | 36.55 |
| Julie GraysonDesert Lights Gymnastics | 8.358 | 8.95 | 8.5259 | 9.27 | 34.9756 |
| Reagan McCabeSprings Gymnastics | 8.5256 | 7.98 | 9.06 | 9.28 | 34.6257 |
| Willow HjerpeDesert Lights Gymnastics | 8.3757 | 8.37 | 8.558 | 9.159 | 34.3758 |
| Rachael BartonX-treme Gymnastics | 8.2759 | 7.159 | 8.97 | 9.3253 | 33.659 |
| Session 3 · Level 7 · Ch | |||||
| Emme WardDesert Lights Gymnastics | 8.357 | 9.551 | 9.5752 | 9.4752 | 36.951 |
| Hadley PlummerDesert Lights Gymnastics | 8.9753 | 9.1754 | 9.2753 | 9.354 | 36.7752 |
| Henley JohnsonDesert Lights Gymnastics | 9.051 | 9.2253 | 9.1255 | 9.2756 | 36.6753 |
| Shayleigh ReinerFlagstaff Gymnastics Center | 8.455 | 9.3252 | 9.06 | 9.51 | 36.2754 |
| Zoe MillerDesert Lights Gymnastics | 8.456 | 8.36 | 9.71 | 9.17 | 35.555 |
| Ines SulceX-treme Gymnastics | 9.052 | 7.459 | 9.254 | 9.43 | 35.156 |
| Emmy KuhlmanFlagstaff Gymnastics Center | 8.258 | 8.755 | 8.557 | 9.35 | 34.857 |
| Lucy LesueurDesert Thunder Gymnastics | 8.554 | 7.758 | 8.18 | 9.0258 | 33.4258 |
| Zoie BlumDesert Thunder Gymnastics | 8.059 | 8.07 | 7.69 | 8.6759 | 32.3259 |
| Session 3 · Level 7 · Sr | |||||
| Cee Cee BroadusX-treme Gymnastics | 9.2751 | 8.653 | 9.31 | 9.4753 | 36.71 |
| Audrey GraysonDesert Lights Gymnastics | 8.45 | 8.91 | 8.357 | 9.26 | 34.852 |
| Miley DaigleJust Jymnastics | 8.952 | 7.6257 | 8.56 | 9.5251 | 34.63 |
| Braxtin HipaDesert Lights Gymnastics | 8.18 | 8.7752 | 9.0752 | 8.58 | 34.454 |
| Amelia MoralesDesert Lights Gymnastics | 8.356 | 8.14 | 8.554 | 9.254 | 34.255 |
| Mckenna ChhornSprings Gymnastics | 8.4254 | 7.756 | 8.5255 | 9.52 | 34.26 |
| Kaitie HoffmanDesert Lights Gymnastics | 8.37 | 8.15 | 8.28 | 9.2255 | 33.8257 |
| Leah HicksSprings Gymnastics | 8.653 | 7.38 | 8.73 | 9.17 | 33.758 |
| Session 4 · Level 10 · All | |||||
| Emily SabersJust Jymnastics | 8.83 | 8.6251 | 9.3751 | 8.82 | 35.61 |
| Emma NolanX-treme Gymnastics | 9.051 | 7.853 | 9.153 | 9.0251 | 35.0752 |
| Lauren EyssenX-treme Gymnastics | 9.0252 | 7.055 | 9.22 | 8.83 | 34.0753 |
| Julia BoscarelloX-treme Gymnastics | 8.654 | 7.952 | 8.05 | 8.7254 | 33.3254 |
| Kaitlyn GomezSprings Gymnastics | 7.856 | 7.74 | 8.154 | 8.456 | 32.155 |
| Addy LaisJust Jymnastics | 8.6255 | 6.8256 | 7.56 | 8.65 | 31.556 |
| Peyton McNultySprings Gymnastics | 0.07 | 0.07 | 7.17 | 8.457 | 15.557 |
| Session 4 · Level 5 · Jr | |||||
| Taylor CrispArizona Dynamics Gymnastics | 8.956 | 8.73 | 9.351 | 9.4751 | 36.4751 |
| Amelia PerkinsArizona Dynamics Gymnastics | 9.1254 | 9.31 | 8.7256 | 9.32 | 36.452 |
| Leslie DelgadoArizona Dynamics Gymnastics | 8.6758 | 8.952 | 9.1752 | 9.057 | 35.853 |
| Breelyn SpruceArizona Dynamics Gymnastics | 9.153 | 8.3254 | 8.95 | 9.1254 | 35.54 |
| Gali-Amelie ArmendarizArizona Dynamics Gymnastics | 9.2252 | 0.05 | 9.054 | 9.0756 | 27.355 |
| Kennedy RobisonArizona Dynamics Gymnastics | 9.0755 | 0.06 | 9.0753 | 9.058 | 27.26 |
| Angela ChungArizona Dynamics Gymnastics | 9.451 | 0.07 | 8.557 | 9.1255 | 27.1257 |
| Ava YangArizona Dynamics Gymnastics | 8.957 | 0.08 | 7.958 | 9.1753 | 26.0758 |
| Session 4 · Level 5 · Ch | |||||
| Harper NeffArizona Dynamics Gymnastics | 9.06 | 9.3252 | 9.21 | 9.6251 | 37.151 |
| Jessa QuinteroArizona Dynamics Gymnastics | 9.2752 | 9.0254 | 9.1752 | 9.453 | 36.9252 |
| Maci HoweArizona Dynamics Gymnastics | 8.8258 | 8.855 | 8.77 | 9.155 | 35.5253 |
| Brynn MagyarArizona Dynamics Gymnastics | 8.759 | 9.053 | 8.4510 | 9.057 | 35.34 |
| Gianna PaquetteSurprise Angels | 9.054 | 7.0257 | 8.8256 | 8.958 | 33.855 |
| Madison ZahlmannSurprise Angels | 9.1753 | 7.1756 | 8.69 | 8.89 | 33.756 |
| Lucas JonesArizona Dynamics Gymnastics | 9.055 | 0.08 | 9.153 | 9.5252 | 27.7257 |
| Gracyn BelangerArizona Dynamics Gymnastics | 9.351 | 0.09 | 8.6258 | 9.1754 | 27.158 |
| Ivory DeWittArizona Dynamics Gymnastics | 8.610 | 9.351 | 9.1254 | 0.010 | 27.0759 |
| Kylie HillArizona Dynamics Gymnastics | 8.8757 | 0.010 | 9.05 | 9.16 | 26.97510 |
| Session 4 · Level 8 · Jr | |||||
| Kate WescheFlagstaff Gymnastics Center | 9.152 | 9.13 | 8.752 | 9.2251 | 36.2251 |
| Nora WescheFlagstaff Gymnastics Center | 9.2751 | 9.251 | 8.654 | 8.9755 | 36.152 |
| Sylvia JankowskiX-treme Gymnastics | 8.054 | 9.22 | 9.451 | 9.1252 | 35.8253 |
| Hadley SiemonsmaJust Jymnastics | 8.353 | 9.0254 | 8.753 | 9.0254 | 35.154 |
| Lainey ViningJust Jymnastics | 7.75 | 8.855 | 8.46 | 9.1253 | 34.0755 |
| Alane MartinSprings Gymnastics | 0.06 | 8.1256 | 8.655 | 8.9756 | 25.756 |
| Session 4 · Level 8 · Sr | |||||
| Josie SwartzX-treme Gymnastics | 9.11 | 8.72 | 8.5252 | 9.1751 | 35.51 |
| Meili HoltFlagstaff Gymnastics Center | 8.92 | 9.0251 | 8.3254 | 9.13 | 35.352 |
| Reilly SmallX-treme Gymnastics | 7.954 | 8.354 | 9.31 | 9.1752 | 34.7753 |
| Kiana WoodwardJust Jymnastics | 8.73 | 8.1255 | 8.5253 | 8.1755 | 33.5254 |
| Sami PontoJust Jymnastics | 7.85 | 8.553 | 7.7755 | 8.6754 | 32.85 |
| Session 4 · Level 9 · Sr B | |||||
| Kadence BunnowRadiant Gymnastics | 8.81 | 8.751 | 9.01 | 9.2751 | 35.8251 |
| Amy DowningSprings Gymnastics | 0.02 | 6.5252 | 7.153 | 8.8252 | 22.52 |
| Madysen BrownSprings Gymnastics | 0.03 | 0.03 | 7.252 | 7.953 | 15.23 |
| Session 4 · Level 9 · Sr A | |||||
| Ruby SatanekX-treme Gymnastics | 7.854 | 8.052 | 9.251 | 7.453 | 32.61 |
| Kailey NobleJust Jymnastics | 8.352 | 6.6753 | 8.952 | 7.1754 | 31.152 |
| Aliyah MonachinoX-treme Gymnastics | 8.13 | 0.04 | 7.63 | 8.8251 | 24.5253 |
| Natalie JohnsonSprings Gymnastics | 0.05 | 8.551 | 7.154 | 8.32 | 24.04 |
| Alexis ChavezFlagstaff Gymnastics Center | 8.551 | 0.05 | 0.05 | 0.05 | 8.555 |
| Session 5 · Diamond · All | |||||
| Ryanna DreyArizona Dynamics Gymnastics | 8.852 | 9.32 | 9.2251 | 8.4255 | 35.81 |
| Elena McKaigArizona Dynamics Gymnastics | 8.253 | 9.351 | 8.654 | 9.51 | 35.752 |
| Zaylei FairleyArizona Dynamics Gymnastics | 9.2751 | 9.33 | 8.55 | 8.6254 | 35.73 |
