Never Give Up
Results saved February 12, 2023
| Session 1 · Level 5 · Jr B | |||||
|---|---|---|---|---|---|
| Nicky CheethamNovaks Gymnastics Center | 9.44 | 8.43 | 8.253 | 9.51 | 35.551 |
| Jaella BridyParamount Sports Complex | 9.4252 | 8.3254 | 8.5751 | 9.23 | 35.5252 |
| Berkeley PerryShenandoah Tumblers Inc. | 9.4253 | 8.9751 | 8.04 | 9.054 | 35.453 |
| Carrington McCabeDreams Gymnastics Center | 9.355 | 8.82 | 8.42 | 8.8256 | 35.3754 |
| Brielle MooringNovaks Gymnastics Center | 9.751 | 7.457 | 7.8255 | 9.252 | 34.2755 |
| Zoe LudenShenandoah Tumblers Inc. | 9.2256 | 8.255 | 6.957 | 9.055 | 33.4756 |
| Kayli MoyerParamount Sports Complex | 8.7757 | 7.6756 | 7.5256 | 8.457 | 32.4257 |
| Vivian WalkerDynamic Gymnastics | 8.658 | 6.358 | 6.058 | 7.258 | 28.38 |
| Session 1 · Level 5 · Jr A | |||||
| Ej McKeeShenandoah Tumblers Inc. | 9.4752 | 8.951 | 9.02 | 9.252 | 36.6751 |
| Ruthie HarasynShenandoah Tumblers Inc. | 9.255 | 8.63 | 9.21 | 9.351 | 36.42 |
| Brianna StevensNovaks Gymnastics Center | 9.43 | 8.752 | 9.03 | 9.0754 | 36.2253 |
| Elizabeth BreenNovaks Gymnastics Center | 9.51 | 7.957 | 8.36 | 9.2253 | 34.9754 |
| Allie McCannShenandoah Tumblers Inc. | 9.34 | 8.056 | 8.2757 | 8.855 | 34.4755 |
| Peyton OsborneParamount Sports Complex | 7.78 | 8.14 | 8.9754 | 8.856 | 33.6256 |
| Alexis DavisDreams Gymnastics Center | 8.47 | 8.15 | 8.55 | 8.457 | 33.457 |
| Ava HulstineParamount Sports Complex | 9.16 | 6.3758 | 6.858 | 8.058 | 30.3758 |
| Session 1 · Gold · G2 SD | |||||
| Ashley QuinonesWoods Gymnastics | 8.9254 | 8.93 | 9.4251 | 9.0256 | 36.2751 |
| Eva HareDynamic Gymnastics | 9.03 | 8.8754 | 8.753 | 9.4251 | 36.052 |
| Katherine ConnellyDynamic Gymnastics | 8.76 | 9.02 | 8.8252 | 9.42 | 35.9253 |
| Kelly BaitingerM-BC Flip Over | 9.31 | 9.21 | 7.9758 | 9.055 | 35.5254 |
| Molly HarrellWoods Gymnastics | 9.052 | 8.5756 | 8.3754 | 9.2753 | 35.2755 |
| Caity CampbellHead Over Heels | 8.85 | 8.2257 | 8.3255 | 9.154 | 34.56 |
| Piper BagleyRiver City Youth Fitness | 8.458 | 8.8755 | 8.16 | 8.7257 | 34.157 |
| Katelyn ScipioniParamount Sports Complex | 8.67 | 6.98 | 8.057 | 8.5258 | 32.0758 |
| Session 1 · Gold · G2 SC | |||||
| Chloe FecenteseVirginia International Gymnastics School | 9.1754 | 9.252 | 9.3251 | 9.1755 | 36.9251 |
| Kate HanlenDynamic Gymnastics | 9.1255 | 9.2253 | 8.83 | 9.51 | 36.652 |
| Josie RicciRiver City Youth Fitness | 9.41 | 9.4251 | 8.4254 | 9.0257 | 36.2753 |
| Isabella LefflerVirginia International Gymnastics School | 9.2252 | 8.8254 | 8.1257 | 9.3753 | 35.554 |
| Taylor GrimmHead Over Heels | 8.857 | 8.755 | 8.256 | 9.3754 | 35.2255 |
| Harper PartonVirginia International Gymnastics School | 8.6259 | 7.6510 | 8.952 | 9.4252 | 34.656 |
| Ellie BustilloDynamic Gymnastics | 9.2253 | 8.27 | 8.0258 | 8.710 | 34.157 |
| Reagan VelasquezVirginia International Gymnastics School | 8.956 | 7.79 | 8.4255 | 9.09 | 34.0758 |
| Eva CrayneM-BC Flip Over | 8.6758 | 8.36 | 7.37510 | 9.1256 | 33.4759 |
| Emma FergusonVirginia International Gymnastics School | 8.210 | 8.0758 | 7.659 | 9.0258 | 32.9510 |
| Session 1 · Gold · G2 SB | |||||
| Johanna BarreraElite Athletics | 9.0254 | 9.351 | 9.03 | 9.155 | 36.5251 |
| Emma SandlinRiver City Youth Fitness | 9.0753 | 8.755 | 9.2751 | 9.3751 | 36.4752 |
| Mallory GrubbsVirginia International Gymnastics School | 9.05 | 9.053 | 8.654 | 9.3253 | 36.0253 |
| Katie FrommDynamic Gymnastics | 8.68 | 9.0752 | 8.655 | 9.352 | 35.6754 |
| SaraBella MichaelDynamic Gymnastics | 9.1752 | 8.658 | 8.5256 | 9.058 | 35.45 |
| Cassidy TylwalkParamount Sports Complex | 8.956 | 8.19 | 9.0252 | 9.1256 | 35.26 |
| Julie ForryParamount Sports Complex | 8.857 | 8.84 | 8.57 | 9.059 | 35.27 |
| Ava KrasnerDynamic Gymnastics | 9.2751 | 8.756 | 7.459 | 9.254 | 34.7258 |
| Alyssa GormanRiver City Youth Fitness | 8.59 | 8.77 | 8.2758 | 9.0757 | 34.559 |
| Session 1 · Gold · G2 SA | |||||
| Kaytlin PedrazaVirginia International Gymnastics School | 9.2251 | 9.32 | 8.6253 | 9.3253 | 36.4751 |
| Meredithe NourseRiver City Youth Fitness | 9.0254 | 8.757 | 8.5254 | 9.61 | 35.92 |
| Kennedy BryantHead Over Heels | 9.053 | 9.3751 | 7.69 | 9.4252 | 35.453 |
| Katie MaysHead Over Heels | 8.857 | 8.86 | 9.0251 | 8.758 | 35.4254 |
| Carly PalmoreVirginia International Gymnastics School | 8.9256 | 8.29 | 8.9252 | 9.2255 | 35.2755 |
| Amara IbeRiver City Youth Fitness | 9.2252 | 8.8255 | 7.88 | 9.156 | 35.06 |
| Rylin SimmonsRiver City Youth Fitness | 8.858 | 8.94 | 7.9257 | 9.34 | 34.9757 |
| Britney JordanVirginia International Gymnastics School | 8.559 | 8.5258 | 7.956 | 8.9757 | 34.08 |
| Zoe RaperRiver City Youth Fitness | 9.05 | 9.1253 | 8.55 | 0.09 | 26.6259 |
| Session 1 · Gold · G2 JC | |||||
| Alexandra HathawayWoods Gymnastics | 9.1753 | 8.84 | 8.851 | 9.3752 | 36.21 |
| Lyla KayParamount Sports Complex | 9.251 | 8.7755 | 8.7253 | 9.2753 | 36.0252 |
| Carson BondurantElite Athletics | 9.04 | 9.01 | 8.454 | 9.155 | 35.63 |
| Chloe MillerParamount Sports Complex | 8.9256 | 8.4756 | 8.852 | 8.97 | 35.154 |
| Alexa BrennanWoods Gymnastics | 9.05 | 8.9252 | 8.255 | 8.8758 | 35.055 |
| Kynnedy DoweM-BC Flip Over | 8.87 | 8.458 | 8.0257 | 9.51 | 34.7756 |
| Cadence RoadyRiver City Youth Fitness | 9.22 | 8.853 | 7.79 | 8.7759 | 34.5257 |
| Katherine HeenanWoods Gymnastics | 8.758 | 8.19 | 8.056 | 9.24 | 34.18 |
| Lilly PeifferVirginia International Gymnastics School | 0.09 | 8.4757 | 7.7758 | 9.0256 | 25.2759 |
| Session 1 · Gold · G2 JB | |||||
| Brynn KefauverParamount Sports Complex | 9.11 | 8.7754 | 9.451 | 9.451 | 36.7751 |
| Eleanor HansenRiver City Youth Fitness | 9.05 | 8.91 | 8.52 | 9.2752 | 35.6752 |
| Yani BhagatRiver City Youth Fitness | 9.0254 | 8.852 | 8.353 | 8.93 | 35.1253 |
| Kennedy CampbellHead Over Heels | 9.0753 | 8.8253 | 8.2254 | 8.854 | 34.9754 |
| Chloe WallParamount Sports Complex | 9.12 | 8.456 | 7.65 | 8.7755 | 33.9255 |
| Vivian RomeroElite Athletics | 8.258 | 8.47 | 7.3256 | 8.657 | 32.6256 |
| Nia GardnerRiver City Youth Fitness | 8.57 | 8.058 | 7.17 | 8.7756 | 32.4257 |
| Emrey SimmonsRiver City Youth Fitness | 8.556 | 8.4755 | 6.158 | 8.558 | 31.7258 |
| Session 1 · Gold · G2 JA | |||||
| Sidney EagleburgerHead Over Heels | 9.21 | 9.2251 | 9.01 | 9.3751 | 36.81 |
| Lila WilkinsonWoods Gymnastics | 8.92 | 8.62 | 8.9252 | 9.22 | 35.6252 |
| Ellie TarwackiParamount Sports Complex | 8.93 | 8.3754 | 8.6254 | 9.04 | 34.93 |
| Audrey CoulterRiver City Youth Fitness | 8.754 | 7.18 | 8.8253 | 8.955 | 33.6254 |
| Audrey BusherParamount Sports Complex | 8.36 | 7.956 | 7.66 | 9.053 | 32.95 |
| Olivia McPhersonM-BC Flip Over | 8.07 | 8.43 | 7.0258 | 8.9256 | 32.356 |
| Finley OliffRiver City Youth Fitness | 8.755 | 7.357 | 7.4257 | 8.6757 | 32.27 |
| Lochlyn TuislParamount Sports Complex | 8.08 | 8.05 | 7.7755 | 8.38 | 32.0758 |
| Session 2 · Level 4 · Jr C | |||||
| Gabrielle KantzNovaks Gymnastics Center | 9.154 | 9.6751 | 8.82 | 9.5751 | 37.21 |
| Lilly RizziDynamic Gymnastics | 8.9755 | 9.13 | 8.753 | 9.2752 | 36.12 |
| Kinsley CreswellGymnastics Unlimited | 9.2251 | 9.4752 | 8.6254 | 8.753 | 36.0753 |
| Bree EscarsegaGymnastics Unlimited | 9.1752 | 8.855 | 9.01 | 8.46 | 35.4254 |
| Sally BarnettGym Quest | 9.1753 | 8.9754 | 8.4255 | 8.74 | 35.2755 |
| Annie MoyerParamount Sports Complex | 8.857 | 8.76 | 7.6256 | 8.4755 | 33.656 |
| Scarlett BerezdivinDynamic Gymnastics | 8.956 | 7.857 | 5.08 | 6.37 | 28.17 |
| Chloe CampbellDynamic Gymnastics | 0.08 | 0.08 | 6.3757 | 0.08 | 6.3758 |
| Session 2 · Level 4 · Jr B | |||||
| Marin PennoyerNovaks Gymnastics Center | 9.6751 | 9.3251 | 9.2752 | 9.3752 | 37.651 |
| Addison DelasbourNovaks Gymnastics Center | 9.152 | 9.22 | 9.451 | 9.6751 | 37.4752 |
| Maddy WallParamount Sports Complex | 8.93 | 8.056 | 8.954 | 9.3253 | 35.2253 |
| Izzy LawlerShenandoah Tumblers Inc. | 8.557 | 8.355 | 8.855 | 9.054 | 34.84 |
| Finley FisherDynamic Gymnastics | 8.84 | 8.8254 | 8.556 | 8.458 | 34.6255 |
| Vivianne Blow BergenholtzDynamic Gymnastics | 8.6256 | 8.853 | 8.0257 | 8.57 | 34.06 |
| Molly MacleanParamount Sports Complex | 8.5258 | 7.68 | 7.88 | 8.8256 | 32.757 |
| Lauren BucherParamount Sports Complex | 8.59 | 7.77 | 7.4759 | 8.1259 | 31.88 |
| Arianna LucasParamount Sports Complex | 8.75 | 0.09 | 9.1253 | 8.9255 | 26.759 |
| Session 2 · Level 4 · Jr A | |||||
| Josie SimeoneNovaks Gymnastics Center | 9.751 | 9.5251 | 9.91 | 9.8751 | 39.051 |
| Leonora RustNovaks Gymnastics Center | 9.24 | 9.452 | 9.1752 | 9.352 | 37.1752 |
| Lavinia FisherNovaks Gymnastics Center | 9.5752 | 8.3757 | 8.5257 | 9.3253 | 35.83 |
| Emma McCollumRiver City Youth Fitness | 9.253 | 8.5256 | 8.556 | 8.9755 | 35.34 |
| Dri VagnoniParamount Sports Complex | 8.657 | 8.358 | 8.853 | 9.2754 | 35.1255 |
| Kanoa BaileyGymnastics Unlimited | 8.955 | 8.64 | 8.5755 | 8.8256 | 34.956 |
| Abby BauerParamount Sports Complex | 8.59 | 8.555 | 8.7254 | 8.47 | 34.1757 |
| Lindsey PriceRiver City Youth Fitness | 8.76 | 9.33 | 7.5259 | 8.48 | 33.9258 |
| Harper UngelsbeeDynamic Gymnastics | 8.68 | 7.7759 | 7.758 | 8.2259 | 32.359 |
| Journey DrakeParamount Sports Complex | 8.1510 | 0.010 | 6.22510 | 7.010 | 21.37510 |
| Session 2 · Level 4 · Ch B | |||||
| Layla BonenbergerParamount Sports Complex | 9.053 | 9.02 | 9.2251 | 9.0256 | 36.31 |
| Ellie HansenShenandoah Tumblers Inc. | 9.152 | 8.853 | 8.652 | 9.351 | 36.02 |
| Ellyana SpeicherParamount Sports Complex | 8.757 | 9.151 | 8.254 | 9.055 | 35.23 |
| Evangeline ThomeDynamic Gymnastics | 9.31 | 8.3258 | 8.255 | 9.32 | 35.1754 |
| Cambell GentryRiver City Youth Fitness | 8.84 | 8.854 | 8.17 | 8.7758 | 34.5255 |
| Afton DetwilerGym Quest | 8.39 | 8.4255 | 8.3253 | 9.1253 | 34.1756 |
| Summer EplingShenandoah Tumblers Inc. | 8.85 | 8.46 | 7.558 | 8.8757 | 33.6257 |
| Ella BogerParamount Sports Complex | 8.86 | 7.89 | 7.559 | 9.0754 | 33.2258 |
| Anna Catherine NeelGym Quest | 8.358 | 8.357 | 7.37510 | 8.6259 | 32.79 |
| Braylynn ShowersParamount Sports Complex | 7.6510 | 7.22510 | 8.256 | 8.610 | 31.72510 |
| Session 2 · Level 4 · Ch A | |||||
| Samantha RobertsDynamic Gymnastics | 8.49 | 9.02 | 8.951 | 9.71 | 36.051 |
| Caroline TuscanoParamount Sports Complex | 8.954 | 8.953 | 8.6753 | 9.254 | 35.8252 |
| Ariana FiorelloDreams Gymnastics Center | 8.756 | 9.151 | 8.65 | 9.2256 | 35.7253 |
| Ezra SnyderDreams Gymnastics Center | 9.4751 | 8.84 | 8.29 | 8.8757 | 35.354 |
| Kinsley WoodsDreams Gymnastics Center | 9.252 | 8.755 | 8.3258 | 8.69 | 34.9255 |
| Payton HerbertNovaks Gymnastics Center | 8.457 | 8.057 | 8.8752 | 9.33 | 34.6756 |
| Harper SaundersParamount Sports Complex | 8.458 | 8.3256 | 8.5257 | 9.255 | 34.557 |
| Sawyer RoeskeRiver City Youth Fitness | 8.85 | 8.058 | 8.07510 | 8.8758 | 33.88 |
| Payton FuhrmanParamount Sports Complex | 8.37510 | 7.4259 | 8.6254 | 8.510 | 32.9259 |
| Audrey CalesShenandoah Tumblers Inc. | 9.153 | 0.010 | 8.556 | 9.42 | 27.110 |
| Session 2 · Gold · G1 JC | |||||
| Salinne FlatoCORE Kids Academy | 9.3751 | 8.6756 | 9.151 | 9.1754 | 36.3751 |
| Sara CarterGym Quest | 9.2752 | 9.13 | 8.655 | 9.33 | 36.3252 |
| Jaelyn WardFull Force Gymnastics | 9.253 | 8.458 | 9.12 | 9.51 | 36.33 |
| Emi BrinegarCORE Kids Academy | 8.95 | 9.251 | 8.7254 | 8.98 | 35.7754 |
| Leah KaiserFull Force Gymnastics | 8.4758 | 8.855 | 9.0753 | 9.352 | 35.755 |
| Isabel RobertsCORE Kids Academy | 9.154 | 9.04 | 8.1756 | 9.1255 | 35.456 |
| Madison ParylakDreams Gymnastics Center | 8.96 | 9.152 | 7.97 | 9.0756 | 35.0257 |
| Emma SantiagoCORE Kids Academy | 8.57 | 8.5257 | 6.958 | 9.07 | 32.9758 |
| Session 2 · Gold · G1 JB | |||||
| Cambria DetwilerGym Quest | 9.1753 | 8.952 | 8.352 | 9.4251 | 35.91 |
| Haileigh HughesFull Force Gymnastics | 9.0754 | 8.8253 | 8.61 | 8.853 | 35.352 |
| Ava GenardDreams Gymnastics Center | 9.351 | 7.859 | 8.2253 | 9.252 | 34.6753 |
| Rhyder VillaCORE Kids Academy | 9.2752 | 9.11 | 7.4758 | 8.755 | 34.64 |
| Lilly Freiin von KetelhodtFull Force Gymnastics | 9.06 | 8.654 | 8.15 | 8.6757 | 34.4255 |
| Mackenzie LeeFull Force Gymnastics | 9.0255 | 8.655 | 7.6257 | 8.58 | 33.86 |
| Siena HornikCORE Kids Academy | 8.957 | 8.66 | 7.359 | 8.76 | 33.67 |
| Vivian FitzpatrickCORE Kids Academy | 8.78 | 7.9758 | 7.8756 | 8.84 | 33.358 |
| Lily JohnsonNovaks Gymnastics Center | 0.09 | 8.557 | 8.24 | 8.19 | 24.859 |
| Session 2 · Gold · G1 JA | |||||
| Della WashnockDreams Gymnastics Center | 9.6251 | 9.22 | 9.01 | 9.41 | 37.2251 |
| Katelyn HornDreams Gymnastics Center | 9.352 | 9.3251 | 8.1755 | 9.352 | 36.22 |
| Lyla BellFull Force Gymnastics | 9.33 | 8.7754 | 8.3253 | 9.155 | 35.553 |
| Mae VadasCORE Kids Academy | 8.855 | 8.555 | 8.2254 | 8.87 | 34.4254 |
| Audrena TeamerFull Force Gymnastics | 8.856 | 8.4756 | 8.352 | 8.659 | 34.3255 |
| Aly HicksCORE Kids Academy | 9.14 | 7.49 | 7.96 | 9.2254 | 33.6256 |
| Alena MasonFull Force Gymnastics | 8.3759 | 8.83 | 7.4257 | 8.856 | 33.457 |
| Keleah JamesNovaks Gymnastics Center | 8.6757 | 7.558 | 6.88 | 9.33 | 32.3258 |
| Sylvia FlatoCORE Kids Academy | 8.48 | 8.057 | 6.759 | 8.7258 | 31.9259 |
| Session 2 · Gold · G1 Ch | |||||
| Ava StandaferDreams Gymnastics Center | 9.4751 | 9.3251 | 8.9752 | 9.32 | 37.0751 |
| Nia TerrellNovaks Gymnastics Center | 9.24 | 8.64 | 8.94 | 9.61 | 36.32 |
| Scotlyn DietrichDreams Gymnastics Center | 9.056 | 8.7253 | 9.01 | 9.16 | 35.8753 |
| Chloe BorshDreams Gymnastics Center | 9.32 | 8.355 | 8.953 | 8.8259 | 35.4254 |
| Chaya NeifeldFull Force Gymnastics | 9.2253 | 8.752 | 7.5759 | 9.17 | 34.655 |
| Hayes EllisFull Force Gymnastics | 9.15 | 8.26 | 7.88 | 9.2753 | 34.3756 |
| Kennedy FaragFull Force Gymnastics | 8.357 | 7.958 | 8.4255 | 9.154 | 33.8757 |
| Tatum DudleyCORE Kids Academy | 8.2758 | 7.659 | 8.2256 | 9.08 | 33.158 |
| Kimora PittermanNovaks Gymnastics Center | 0.09 | 8.0257 | 7.957 | 9.155 | 25.1259 |
| Session 3 · Level 6 · Jr B | |||||
| Katelyn CoaxumNovaks Gymnastics Center | 9.6251 | 9.151 | 8.9255 | 9.8251 | 37.5251 |
| Kennedy BrassellNovaks Gymnastics Center | 9.352 | 9.12 | 9.3251 | 9.6252 | 37.42 |
| Ava HelchingerNovaks Gymnastics Center | 9.1755 | 8.9753 | 9.23 | 9.253 | 36.63 |
| Zoe SummersRiver City Youth Fitness | 9.3253 | 8.756 | 8.954 | 9.158 | 36.1754 |
| Piper WilliamsGymnastics Unlimited | 8.9756 | 8.5258 | 9.3252 | 9.1755 | 36.05 |
| Scarlet QuintanaParamount Sports Complex | 8.957 | 8.9754 | 8.7757 | 9.0759 | 35.7756 |
| Charlotte NelsenDynamic Gymnastics | 8.958 | 8.67 | 8.96 | 9.07510 | 35.5257 |
| Jasmyn WardFull Force Gymnastics | 8.99 | 8.5259 | 8.78 | 9.24 | 35.3258 |
| Lila SepichGymnastics Unlimited | 9.2254 | 8.1510 | 8.659 | 9.1756 | 35.29 |
| Taylor McDonnellDynamic Gymnastics | 8.710 | 8.8755 | 7.22510 | 9.1757 | 33.97510 |
| Session 3 · Level 6 · Jr A | |||||
| Malika Agbolosu-AmisonNovaks Gymnastics Center | 9.22 | 9.152 | 8.9252 | 9.5751 | 36.851 |
| Aria StelloGymnastics Unlimited | 8.9756 | 8.754 | 8.655 | 9.453 | 35.8252 |
| Rebecca DegnanDynamic Gymnastics | 9.15 | 8.9253 | 8.753 | 8.859 | 35.6253 |
| Lee McLainDynamic Gymnastics | 8.69 | 9.2751 | 8.7254 | 8.958 | 35.554 |
| Savannah PotterDynamic Gymnastics | 8.858 | 8.56 | 9.0751 | 9.1256 | 35.555 |
| Mia MooreGymnastics Unlimited | 9.154 | 8.257 | 8.656 | 9.4752 | 35.5256 |
| Jane PerryDynamic Gymnastics | 9.1753 | 8.5755 | 8.0510 | 9.254 | 35.057 |
| Claire KienerGymnastics Unlimited | 8.9257 | 8.258 | 8.6257 | 9.155 | 34.958 |
| Sophie MeyerDynamic Gymnastics | 9.2251 | 8.09 | 8.5258 | 9.0257 | 34.7759 |
| Adleigh RoyGym Quest | 8.52510 | 7.810 | 8.2759 | 8.82510 | 33.42510 |
| Session 3 · Level 6 · Sr | |||||
| Hila KantzNovaks Gymnastics Center | 9.51 | 9.31 | 9.6751 | 9.7751 | 38.251 |
| Sophia OliveiraNovaks Gymnastics Center | 9.4252 | 9.252 | 9.5252 | 9.7252 | 37.9252 |
| Lylah MalionGymnastics Unlimited | 9.0756 | 8.76 | 9.0254 | 9.6753 | 36.4753 |
| Lexi KadnarGymnastics Unlimited | 9.1255 | 8.457 | 9.2253 | 9.1756 | 35.9754 |
| Katie MyshrallDynamic Gymnastics | 9.154 | 8.754 | 8.356 | 9.09 | 35.255 |
| Delilah TannerDynamic Gymnastics | 9.2253 | 8.93 | 7.99 | 9.24 | 35.2256 |
| Colette GatesRiver City Youth Fitness | 9.0258 | 8.755 | 8.2257 | 9.17 | 35.17 |
| Clara KruegerGymnastics Unlimited | 8.99 | 8.159 | 8.4255 | 9.25 | 34.6758 |
| Kenzie LeightonGymnastics Unlimited | 9.057 | 8.3258 | 8.08 | 9.058 | 34.4259 |
| Session 3 · Level 7 · Jr | |||||
| Nadia DodsonShenandoah Tumblers Inc. | 9.057 | 9.33 | 8.953 | 9.4252 | 36.7251 |
| Sadie KaplowDynamic Gymnastics | 9.31 | 8.756 | 9.0252 | 9.27 | 36.2752 |
| Sofia SimancasShenandoah Tumblers Inc. | 9.24 | 9.154 | 8.0757 | 9.43 | 35.8253 |
| Madeline LawsonShenandoah Tumblers Inc. | 8.8759 | 8.757 | 9.1751 | 8.9759 | 35.7754 |
| Sophia BarnaShenandoah Tumblers Inc. | 8.710 | 9.352 | 8.2256 | 9.44 | 35.6755 |
| Lainee Kate KelleyDreams Gymnastics Center | 9.32 | 8.8255 | 8.2755 | 9.255 | 35.656 |
| Dylan BrownDreams Gymnastics Center | 9.33 | 9.41 | 7.359 | 9.51 | 35.557 |
| Myla CastroShenandoah Tumblers Inc. | 9.058 | 8.32510 | 8.8754 | 8.72510 | 34.9758 |
| Genevieve SmileyParamount Sports Complex | 9.16 | 8.58 | 7.8258 | 9.0758 | 34.59 |
| Tayler GilbertDreams Gymnastics Center | 9.25 | 8.59 | 6.910 | 9.256 | 33.8510 |
| Session 3 · Level 7 · Sr | |||||
| Chelsea StacksGymnastics Unlimited | 9.352 | 9.4251 | 9.0751 | 9.51 | 37.351 |
| Isabel SensenigElite Athletics | 9.41 | 8.954 | 9.02 | 9.157 | 36.52 |
| Hailey WilliamsShenandoah Tumblers Inc. | 9.25 | 8.9255 | 8.56 | 9.0758 | 35.73 |
| Evie KlettDynamic Gymnastics | 9.253 | 9.2252 | 8.357 | 8.8510 | 35.6754 |
| Greta GibsonDynamic Gymnastics | 8.859 | 8.357 | 8.9253 | 9.52 | 35.6255 |
| Abby OlihnencoRiver City Youth Fitness | 8.96 | 8.456 | 8.755 | 9.2756 | 35.3756 |
| Leah HorwathShenandoah Tumblers Inc. | 8.810 | 9.1753 | 7.77510 | 9.3255 | 35.0757 |
| Fiona HarrymanParamount Sports Complex | 9.2254 | 8.358 | 7.8759 | 9.3753 | 34.8258 |
| Moira HoganDynamic Gymnastics | 8.97 | 8.19 | 8.3258 | 8.99 | 34.2259 |
| Addie GevinsonDynamic Gymnastics | 8.98 | 0.010 | 8.8254 | 9.354 | 27.07510 |
| Session 3 · Level 8 · Jr | |||||
| Alona WarrenRebounders Gymnastics | 9.2752 | 9.153 | 9.153 | 9.4752 | 37.051 |
| Carson CrandellGymnastics Unlimited | 9.13 | 9.22 | 9.1752 | 9.43 | 36.8752 |
| Gretchen NelsonWin-Win Gymnastics | 8.655 | 9.451 | 8.8755 | 8.77 | 35.6753 |
| Lyla JonesGymnastics Unlimited | 8.1259 | 9.154 | 9.2751 | 9.0755 | 35.6254 |
| Cristina ScuottoRebounders Gymnastics | 9.0754 | 8.58 | 9.14 | 8.6758 | 35.355 |
| Kora WolfeParamount Sports Complex | 9.4251 | 8.557 | 7.97510 | 9.1254 | 35.0756 |
| Azeria ArnicArlington Aerials | 8.556 | 8.410 | 8.258 | 9.51 | 34.77 |
| Tatum WielechowskiArlington Aerials | 8.257 | 8.4759 | 8.457 | 8.9256 | 34.18 |
| Ajaya JonesWin-Win Gymnastics | 8.158 | 8.95 | 8.656 | 8.1510 | 33.859 |
| Harper EastridgeGymnastics Unlimited | 8.02510 | 8.6256 | 8.2259 | 8.359 | 33.22510 |
| Session 4 · Level 10 · All | |||||
| Ruth WhaleyWin-Win Gymnastics | 8.93 | 9.5251 | 9.21 | 8.36 | 35.9251 |
| Isabella OrlandoNovaks Gymnastics Center | 8.8755 | 7.654 | 9.22 | 8.953 | 34.6752 |
| Grace McNamaraRebounders Gymnastics | 9.1252 | 8.653 | 7.69 | 8.8254 | 34.23 |
| Aaliyah GilmoreWin-Win Gymnastics | 8.1510 | 7.455 | 8.93 | 9.21 | 33.74 |
| Nyla WilliamsWin-Win Gymnastics | 8.756 | 9.3252 | 8.354 | 5.810 | 32.2255 |
| Alexandra LitzoNovaks Gymnastics Center | 8.67 | 7.356 | 6.67510 | 8.755 | 31.3756 |
| Hayley LarkWin-Win Gymnastics | 8.558 | 7.28 | 7.6758 | 7.27 | 30.6257 |
| Violet KloiberWin-Win Gymnastics | 8.2759 | 7.357 | 8.2255 | 6.759 | 30.68 |
| TaeLyn CantyNovaks Gymnastics Center | 9.151 | 0.09 | 7.957 | 9.152 | 26.259 |
| Grace WhaleyWin-Win Gymnastics | 8.94 | 0.010 | 8.156 | 7.28 | 24.2510 |
| Session 4 · Level 8 · Sr B | |||||
| Melanie WagnerNovaks Gymnastics Center | 9.751 | 9.152 | 9.51 | 9.61 | 38.01 |
| Emmery MorrisNovaks Gymnastics Center | 9.452 | 8.47 | 8.83 | 9.3253 | 35.9752 |
| Alaina SzetoArlington Aerials | 8.654 | 9.251 | 8.6255 | 9.155 | 35.6753 |
| Haley CochranNovaks Gymnastics Center | 8.18 | 8.93 | 9.1252 | 9.254 | 35.3754 |
| Katelyn PalmerShenandoah Tumblers Inc. | 8.19 | 8.6255 | 7.8259 | 9.42 | 33.955 |
| Madeleine WearingArlington Aerials | 9.03 | 7.510 | 8.74 | 8.5758 | 33.7756 |
| Ava MulliganRebounders Gymnastics | 8.46 | 8.654 | 8.157 | 8.5259 | 33.7257 |
| Mary Beth HarringtonArlington Aerials | 8.010 | 7.859 | 8.66 | 9.16 | 33.558 |
| Ava JonesFull Force Gymnastics | 8.555 | 8.6256 | 7.310 | 8.97 | 33.3759 |
| Mai Linh BouasanouvongParamount Sports Complex | 8.37 | 7.958 | 8.0758 | 8.52510 | 32.8510 |
| Session 4 · Level 8 · Sr A | |||||
| Maddie GrootShenandoah Tumblers Inc. | 8.84 | 9.3251 | 9.2751 | 9.2252 | 36.6251 |
| Teagan WielechowskiArlington Aerials | 9.251 | 8.77 | 8.4256 | 9.056 | 35.4252 |
| Kayla EsannasonNovaks Gymnastics Center | 8.27 | 8.756 | 9.152 | 9.2751 | 35.3753 |
| Kate HollingerParamount Sports Complex | 9.052 | 8.659 | 8.357 | 9.154 | 35.24 |
| Braxtyn MeltonGymnastics Unlimited | 8.158 | 9.12 | 8.6255 | 9.155 | 35.0255 |
| Lexi CarterGymnastics Unlimited | 8.159 | 8.855 | 8.8253 | 8.4510 | 34.2756 |
| Lily GrantDynamic Gymnastics | 8.46 | 9.04 | 7.8258 | 8.98 | 34.1257 |
| McKenna SmithGymnastics Unlimited | 8.75 | 8.6758 | 7.459 | 8.957 | 33.7758 |
