National Elite Qualifier
Results saved April 28, 2025
| Session 1 · Elite · Jr Elite | |||||
|---|---|---|---|---|---|
| Isla LazzariCITY Club Gymnastics Academy | 12.86 | 11.43 | 11.62 | 12.352 | 48.151 |
| Maya KosarikovaCypress Academy of Gymnastics | 12.854 | 11.43 | 11.751 | 12.05 | 48.02 |
| Leah HigginsNorth Stars Gymnastics Academy | 13.11 | 12.251 | 9.77 | 12.751 | 47.83 |
| Anslee McCauleyGeorgia All-Star Gymnastics | 12.93 | 11.552 | 11.24 | 12.13 | 47.754 |
| Blake GreenPearland Elite | 13.02 | 10.85 | 11.53 | 12.054 | 47.355 |
| Emmy CunninghamMetroplex Gymnastics | 12.77 | 10.756 | 11.155 | 11.96 | 46.56 |
| Ashley AndrewsWill-Moor School of Gymnastics | 12.854 | 10.67 | 11.056 | 11.557 | 46.057 |
| Session 1 · Elite · Sr Elite | |||||
| Myli LewSan Mateo Gymnastics | 13.31 | 11.952 | 12.452 | 12.91 | 50.61 |
| Sabrina ViscontiNohas Gymnastics Academy | 13.31 | 12.11 | 13.01 | 11.92 | 50.32 |
| Madeline SimpsonWill-Moor School of Gymnastics | 12.93 | 11.23 | 10.93 | 10.853 | 45.853 |
| Session 1 · Hopes · 11-12 yrs | |||||
| Kinsley Jo KruiterTwin City Twisters | 12.02 | 10.92 | 12.151 | 10.752 | 45.81 |
| Lexi MillerNorth Stars Gymnastics Academy | 11.84 | 11.21 | 10.754 | 11.751 | 45.52 |
| Annie BeckmannG.T. Performance Gymnastics | 11.755 | 10.83 | 11.52 | 10.553 | 44.63 |
| Gabriella LocklayerFirst State Gymnastics | 12.11 | 10.34 | 11.153 | 9.55 | 43.054 |
| Georgia Ann AbbottNorth East Texas Elite Gymnastics | 11.93 | 8.85 | 8.55 | 9.74 | 38.95 |
| Session 1 · Hopes · 13-14 yrs | |||||
| Samantha HughesGymnastics Olympica USA | 12.353 | 10.751 | 11.352 | 11.54 | 45.951 |
| Kaja TresselTwin City Twisters | 12.652 | 10.32 | 11.155 | 11.652 | 45.752 |
| Reese StewartWOGA Gymnastics | 12.04 | 10.14 | 12.11 | 10.97 | 45.13 |
| Rose LambertWill-Moor School of Gymnastics | 11.56 | 10.32 | 11.352 | 11.16 | 44.254 |
| Brooke BazanCapital Gymnastics National Training Center | 10.97 | 9.655 | 11.352 | 11.81 | 43.75 |
| Dallas Bassford360 Elite Gymnastics | 11.955 | 9.256 | 10.556 | 11.63 | 43.356 |
| Bella BonnetAll Star Gymnastics | 12.751 | 8.457 | 9.957 | 11.54 | 42.657 |
| Session 2 · Elite · Jr Elite | |||||
| Sydney StrongLegacy Gymnastics | 13.12 | 11.63 | 12.451 | 12.61 | 49.751 |
| Aulya DanielsGreat American Gymn. Express | 13.053 | 12.651 | 11.653 | 12.22 | 49.552 |
| Emlyn ThomsonHill's Gymnastics | 12.754 | 12.252 | 11.92 | 12.153 | 49.053 |
| Kaylee SathGreat American Gymn. Express | 13.151 | 11.254 | 0.04 | 0.04 | 24.44 |
| Session 2 · Elite · Sr Elite | |||||
| Amelia DisidoreGreat American Gymn. Express | 14.051 | 12.43 | 14.051 | 12.553 | 53.051 |
| Sage BradfordWOGA Gymnastics | 13.33 | 12.254 | 12.82 | 12.44 | 50.752 |
| Malea MiltonGreat American Gymn. Express | 13.33 | 12.52 | 12.04 | 12.91 | 50.73 |
| Sadie GoldbergGym X-Treme | 13.25 | 8.95 | 12.653 | 12.82 | 47.554 |
| Annalisa MiltonGreat American Gymn. Express | 13.52 | 13.61 | 11.45 | 0.05 | 38.55 |
| Session 2 · Hopes · 11-12 yrs | |||||
| Kinslee SeifertFuzion Gymnastics | 12.41 | 10.451 | 11.51 | 11.051 | 45.41 |
| Session 2 · Hopes · 13-14 yrs | |||||
| Lindy ReynoldsFuzion Gymnastics | 11.951 | 10.751 | 11.651 | 10.72 | 45.051 |
| River TurnerMidwest Gymnastics Center | 11.752 | 7.52 | 8.92 | 11.351 | 39.52 |
Nothing matches these filters.
