NJ YMCA States - Gold, Plat, Diam, Sapph
Results saved June 9, 2026
| Session 1 · Gold · Xcel Gold Jr. A | |||||
|---|---|---|---|---|---|
| Beatrice WadeMadison Rosettes | 9.61 | 9.352 | 9.41 | 9.62 | 37.951 |
| Reese RyanMadison Rosettes | 9.354 | 9.551 | 9.254 | 9.53 | 37.652 |
| Taylor ThompsonMadison Rosettes | 9.452 | 9.15 | 9.156 | 9.53 | 37.23 |
| Lottie RiccianiMadison Rosettes | 9.06 | 9.154 | 9.32 | 9.651 | 37.14 |
| Cora BlairMadison Rosettes | 9.43 | 8.89 | 9.25 | 9.47 | 36.85 |
| Thea SilverMadison Rosettes | 9.055 | 9.23 | 8.89 | 9.455 | 36.56 |
| Jillian LiuSomerset Valley | 8.98 | 9.06 | 9.32 | 9.012 | 36.27 |
| Rebecca HoughSomerset Valley | 8.511 | 8.958 | 9.07 | 9.2511 | 35.78 |
| Elizabeth RozzelleSomerset Valley | 8.610 | 8.89 | 8.98 | 9.358 | 35.659 |
| Brielle CovertSomerset Valley | 9.06 | 9.06 | 8.211 | 9.310 | 35.510 |
| Chloe TomlinsonFanwood | 8.412 | 8.6511 | 8.310 | 9.455 | 34.811 |
| Lily RomondFanwood | 8.659 | 8.012 | 8.211 | 9.358 | 34.212 |
| Session 1 · Gold · Xcel Gold Jr. B | |||||
| Gemma SmithMadison Rosettes | 9.25 | 9.451 | 9.52 | 9.82 | 37.951 |
| Ryan LaffertyMadison Rosettes | 9.551 | 8.658 | 9.751 | 9.753 | 37.72 |
| Alana HolguinSomerset Valley | 8.910 | 9.352 | 9.52 | 9.851 | 37.63 |
| Caroline PondMadison Rosettes | 9.44 | 9.352 | 9.45 | 9.410 | 37.554 |
| Margi PuranikSomerset Valley | 9.157 | 9.154 | 9.454 | 9.66 | 37.355 |
| Mae CastellanoMadison Rosettes | 9.453 | 8.87 | 9.36 | 9.655 | 37.26 |
| Mary EwingMadison Rosettes | 9.18 | 9.055 | 9.257 | 9.74 | 37.17 |
| Norah IversSomerset Valley | 9.059 | 8.956 | 9.09 | 9.459 | 36.458 |
| Madison CoppolaSomerset Valley | 9.25 | 8.510 | 9.18 | 9.57 | 36.39 |
| Olivia KimMadison Rosettes | 9.551 | 8.311 | 8.510 | 9.57 | 35.8510 |
| Kate ClarkFanwood | 8.611 | 8.69 | 8.411 | 9.2511 | 34.8511 |
| Session 1 · Gold · Xcel Gold Sr. A | |||||
| Reagan TomaszewskiMadison Rosettes | 8.95 | 9.22 | 9.71 | 9.552 | 37.351 |
| Eleanor WilsonMadison Rosettes | 9.23 | 9.04 | 9.52 | 9.61 | 37.32 |
| Aarya PatelSomerset Valley | 9.23 | 9.41 | 9.14 | 9.45 | 37.13 |
| Cora WilsonMadison Rosettes | 9.31 | 9.04 | 9.23 | 9.454 | 36.954 |
| Julieta Dunn AramayoMadison Rosettes | 9.252 | 9.22 | 8.68 | 9.552 | 36.65 |
| Cailee RudykFanwood | 8.95 | 8.858 | 8.68 | 9.36 | 35.656 |
| Violet ByersSouth Mountain | 8.29 | 9.04 | 9.05 | 9.36 | 35.57 |
| Livi O'BrienSouth Mountain | 8.758 | 8.97 | 8.77 | 9.159 | 35.57 |
| Phoebe FisherMadison Rosettes | 8.95 | 8.459 | 8.86 | 9.258 | 35.49 |
| Session 1 · Gold · Xcel Gold Sr. B | |||||
| Emma HamiltonMadison Rosettes | 9.651 | 8.756 | 8.74 | 9.81 | 36.91 |
| Cathleen NunnMadison Rosettes | 9.22 | 8.953 | 9.053 | 9.52 | 36.72 |
| Aaradhya SinghSomerset Valley | 9.054 | 9.351 | 8.656 | 9.36 | 36.353 |
| Kayla CharlesSomerset Valley | 9.22 | 8.953 | 8.67 | 9.52 | 36.254 |
| Trenita ThathappaSomerset Valley | 8.96 | 9.22 | 8.74 | 9.44 | 36.25 |
| Diya PatelSomerset Valley | 9.05 | 8.68 | 9.41 | 9.08 | 36.06 |
| Kathryn StrutzelSomerset Valley | 8.88 | 8.756 | 9.22 | 9.257 | 36.06 |
| Anna BianchiniSomerset Valley | 8.857 | 8.855 | 8.28 | 9.355 | 35.258 |
| Session 2 · Level 8 · Level 8 (All) | |||||
| Julie FaganMadison Rosettes | 9.251 | 0.01 | 8.31 | 9.351 | 26.91 |
| Session 2 · Diamond · Xcel Diamond Sr. A | |||||
| Emma GrantMadison Rosettes | 9.31 | 9.352 | 9.61 | 9.751 | 38.01 |
| Mikayla SchererSomerset Valley | 9.22 | 9.41 | 9.33 | 9.44 | 37.32 |
| Victoria CalvimontesSomerset Valley | 8.73 | 9.23 | 9.14 | 9.53 | 36.53 |
| Kathryn BattagliaMadison Rosettes | 8.555 | 8.75 | 9.52 | 9.72 | 36.454 |
| Layla SzwarcSomerset Valley | 8.64 | 8.26 | 9.05 | 9.355 | 35.155 |
| Olivia CruzMadison Rosettes | 8.46 | 8.84 | 8.86 | 0.06 | 26.06 |
| Session 2 · Diamond · Xcel Diamond Sr. B | |||||
| Catie KowalskiSomerset Valley | 9.32 | 9.32 | 9.053 | 9.62 | 37.251 |
| Emily ProtheroSomerset Valley | 9.451 | 8.95 | 8.85 | 9.71 | 36.852 |
| Vivian SchuckMadison Rosettes | 8.658 | 9.451 | 8.94 | 9.62 | 36.63 |
| Sydney ParadiseMadison Rosettes | 8.76 | 8.954 | 9.41 | 9.457 | 36.54 |
| Ella BaginskiSomerset Valley | 9.253 | 9.03 | 8.57 | 9.554 | 36.35 |
| Madelyn ParadiseMadison Rosettes | 8.559 | 8.856 | 9.32 | 9.56 | 36.26 |
| Aubrey WegelerMadison Rosettes | 9.253 | 8.87 | 8.29 | 9.457 | 35.77 |
| Natalie McLeanMadison Rosettes | 8.76 | 8.78 | 8.38 | 9.554 | 35.258 |
| Molly NiekerkMadison Rosettes | 8.855 | 0.09 | 8.66 | 9.49 | 26.859 |
| Session 2 · Platinum · Xcel Platinum Sr. A | |||||
| Caroline O'DayMadison Rosettes | 9.451 | 9.451 | 9.61 | 9.71 | 38.21 |
| Jessica Van SlyckMadison Rosettes | 9.353 | 9.254 | 9.52 | 9.652 | 37.752 |
| Zoe ErdmannMadison Rosettes | 9.451 | 9.353 | 8.47 | 9.44 | 36.63 |
| Sydney ChangSomerset Valley | 8.86 | 9.451 | 8.74 | 9.357 | 36.34 |
| Milan FevierFanwood | 9.04 | 8.85 | 8.83 | 9.553 | 36.155 |
| Naylee SchererSomerset Valley | 8.95 | 8.58 | 8.66 | 9.44 | 35.46 |
| Ryley MathisenFanwood | 8.658 | 8.67 | 8.74 | 9.158 | 35.17 |
| Charlotte AlagiaFanwood | 8.77 | 8.85 | 7.98 | 9.44 | 34.88 |
| Session 2 · Platinum · Xcel Platinum Sr. B | |||||
| Carys AueMadison Rosettes | 9.51 | 9.054 | 9.32 | 9.51 | 37.351 |
| Libby SalamoneMadison Rosettes | 9.152 | 9.32 | 9.32 | 9.452 | 37.22 |
| Ellie MorrisonMadison Rosettes | 8.74 | 9.451 | 9.41 | 9.43 | 36.953 |
| Karolina CalvimontesSomerset Valley | 8.853 | 9.253 | 9.32 | 9.17 | 36.54 |
| Riley FletcherSomerset Valley | 8.66 | 8.655 | 9.25 | 9.156 | 35.65 |
| Avery SalingerFanwood | 8.66 | 8.06 | 8.17 | 9.354 | 34.056 |
| Mia SheierFanwood | 8.58 | 8.06 | 7.78 | 9.255 | 33.457 |
| Haylee NathanMadison Rosettes | 8.655 | 7.88 | 9.16 | 4.08 | 29.558 |
| Session 2 · Sapphire · Xcel Sapphire (All) | |||||
| Caraline DelikarisMadison Rosettes | 9.31 | 8.951 | 9.351 | 9.451 | 37.051 |
| Gold | ||||||
|---|---|---|---|---|---|---|
| Madison Rosettes | 1 | 28.8 | 28.35 | 28.95 | 29.35 | 115.45 |
| Somerset Valley | 2 | 27.6 | 28.1 | 28.35 | 28.95 | 113.0 |
| Fanwood | 3 | 26.15 | 26.1 | 25.3 | 28.1 | 105.65 |
| Platinum | ||||||
| Madison Rosettes | 1 | 28.4 | 28.25 | 28.5 | 28.85 | 114 |
| Somerset Valley | 2 | 26.55 | 27.35 | 27.2 | 27.9 | 109 |
| Fanwood | 3 | 26.35 | 26.2 | 25.6 | 28.3 | 106.45 |
| Diamond | ||||||
| Madison Rosettes | 1 | 27.4 | 27.75 | 28.5 | 29.05 | 112.7 |
| Somerset Valley | 2 | 28.0 | 27.9 | 27.45 | 28.85 | 112.2 |
Nothing matches these filters.
