NJ YMCA States - Bronze & Silver
Results saved June 1, 2026
| Session 1 · Bronze · Broze Age 7-9 jr | |||||
|---|---|---|---|---|---|
| Polce IsabellaMadison Rosettes | 9.52 | 9.62 | 9.32 | 9.33 | 37.71 |
| Kulesh IsobelMadison Rosettes | 9.551 | 9.35 | 9.351 | 9.41 | 37.62 |
| Layla MendezSVY | 9.44 | 9.53 | 9.058 | 9.33 | 37.253 |
| Maayan GinsburgSouth Mountain | 9.17 | 9.71 | 9.16 | 9.156 | 37.054 |
| Meera ShahSVY | 9.26 | 9.17 | 9.253 | 9.25 | 36.755 |
| Lia PinedaSVY | 9.17 | 9.44 | 8.89 | 9.352 | 36.656 |
| Munson MarenMadison Rosettes | 9.52 | 8.98 | 9.24 | 8.89 | 36.47 |
| Rains RubyMadison Rosettes | 8.99 | 9.26 | 9.155 | 9.057 | 36.38 |
| Kish CamiMadison Rosettes | 9.44 | 8.59 | 9.16 | 9.08 | 36.09 |
| Session 1 · Bronze · Bronze Age 9 sr - 11 jr | |||||
| Grenier NinaMadison Rosettes | 9.651 | 9.751 | 9.34 | 9.71 | 38.41 |
| Laila RajuSVY | 9.62 | 9.24 | 9.353 | 9.18 | 37.252 |
| Myhrer OliviaMadison Rosettes | 9.05 | 9.24 | 9.42 | 9.62 | 37.23 |
| Riley KrupkinSouth Mountain | 9.05 | 9.42 | 9.34 | 9.53 | 37.23 |
| Hong VivienneMadison Rosettes | 9.24 | 9.06 | 9.61 | 9.157 | 36.955 |
| Lucy MullerSouth Mountain | 8.957 | 9.353 | 9.26 | 9.454 | 36.955 |
| Mawjee AmalMadison Rosettes | 9.53 | 8.98 | 9.058 | 9.26 | 36.657 |
| Munson PhebeMadison Rosettes | 8.859 | 9.06 | 8.59 | 9.45 | 35.758 |
| Evangeline VaileSVY | 8.98 | 8.89 | 9.17 | 8.99 | 35.79 |
| Session 1 · Bronze · Bronze Age 11 sr+ | |||||
| Morrison RubyMadison Rosettes | 9.71 | 9.42 | 9.41 | 9.51 | 38.01 |
| Anaya ShahSVY | 9.452 | 9.28 | 9.32 | 9.352 | 37.32 |
| Marcela MoralesSVY | 9.353 | 9.42 | 9.25 | 9.25 | 37.153 |
| Rylie AugustaSVY | 9.34 | 9.51 | 9.18 | 9.25 | 37.14 |
| Eloise HaglerSouth Mountain | 9.255 | 9.34 | 9.25 | 9.33 | 37.055 |
| Kotishree FirkeSVY | 9.18 | 9.256 | 9.32 | 9.254 | 36.96 |
| Arianna O'ConnorSVY | 9.255 | 9.34 | 9.059 | 9.08 | 36.67 |
| Ellie ShapiraSouth Mountain | 9.27 | 8.89 | 9.157 | 9.17 | 36.258 |
| Oosterheert MarionMadison Rosettes | 8.89 | 9.256 | 9.254 | 8.99 | 36.29 |
| Session 2 · Silver · Silver Age 7-10 Jr | |||||
| Tully SiennaMadison Rosettes | 9.651 | 9.851 | 9.43 | 9.651 | 38.551 |
| Aria FlorezSVY | 9.44 | 9.851 | 9.43 | 9.43 | 38.052 |
| Lily MoserFSP | 9.37 | 9.73 | 9.51 | 9.452 | 37.953 |
| Teagan SuarezSVY | 9.356 | 9.46 | 9.452 | 9.255 | 37.454 |
| Gallant TessaMadison Rosettes | 9.453 | 9.46 | 9.36 | 9.34 | 37.454 |
| Chaudruc JocelynMadison Rosettes | 9.552 | 9.55 | 9.36 | 9.09 | 37.356 |
| Mufaro SanyangoreFSP | 9.44 | 9.38 | 9.355 | 9.26 | 37.257 |
| Aue BrynnMadison Rosettes | 9.259 | 9.73 | 9.110 | 9.17 | 37.158 |
| Zoe AlagiaFSP | 9.37 | 9.09 | 9.29 | 8.910 | 36.49 |
| Katherine DantasFSP | 8.910 | 8.810 | 9.36 | 9.058 | 36.0510 |
| Session 2 · Silver · Silver Age 10 Sr & 11 Jr | |||||
| Chiefa SloaneMadison Rosettes | 9.71 | 9.91 | 9.06 | 9.651 | 38.251 |
| Ostrovskiy AnastasiaMadison Rosettes | 9.357 | 9.73 | 9.61 | 9.43 | 38.052 |
| Anabelle ChangSVY | 9.62 | 9.64 | 9.255 | 9.158 | 37.63 |
| Evangelia ChongSVY | 9.53 | 9.82 | 8.610 | 9.52 | 37.44 |
| Emma DiMeoSVY | 9.454 | 9.37 | 9.32 | 9.27 | 37.255 |
| Leah WrightFSP | 9.011 | 9.64 | 9.32 | 9.35 | 37.26 |
| Gillan SophieMadison Rosettes | 9.38 | 9.46 | 8.758 | 9.43 | 36.857 |
| Paige WilkinsonSVY | 9.38 | 9.010 | 9.32 | 9.010 | 36.68 |
| Nel RysSVY | 9.1510 | 9.28 | 8.79 | 9.256 | 36.39 |
| Tanvi PrasadFSP | 9.454 | 8.911 | 8.610 | 9.010 | 35.9510 |
| Isabella SantosFSP | 9.46 | 9.19 | 8.512 | 8.912 | 35.911 |
| Alexandra CanovicFSP | 9.011 | 8.712 | 9.06 | 9.059 | 35.7512 |
| Session 2 · Silver · Silver Age 11 Sr & 12 Jr | |||||
| Kong AshleyMadison Rosettes | 9.54 | 9.62 | 9.451 | 9.61 | 38.151 |
| Dubeau AmoraMadison Rosettes | 9.651 | 9.34 | 9.255 | 9.552 | 37.752 |
| Harper HelmsSVY | 9.553 | 9.257 | 9.34 | 9.454 | 37.553 |
| Livermore ZaraMadison Rosettes | 9.38 | 9.71 | 9.28 | 9.258 | 37.454 |
| Andrea LopezSouth Mountain | 9.357 | 9.257 | 9.352 | 9.53 | 37.454 |
| Natalia WolinskiSVY | 9.54 | 9.34 | 9.28 | 9.29 | 37.26 |
| Cochran EmmaMadison Rosettes | 9.2510 | 9.453 | 9.255 | 9.29 | 37.157 |
| Maeve ShirleySouth Mountain | 9.0511 | 9.34 | 9.352 | 9.45 | 37.18 |
| Jillian AugustaSVY | 9.38 | 9.19 | 9.1512 | 9.36 | 36.859 |
| Gulbay AlaraMadison Rosettes | 9.62 | 8.9511 | 9.255 | 9.012 | 36.810 |
| Bari SarahMadison Rosettes | 9.46 | 8.412 | 9.28 | 9.36 | 36.311 |
| Amelia FaadaSouth Mountain | 8.812 | 9.010 | 9.28 | 9.111 | 36.112 |
| Session 2 · Silver · Silver Age 12 Sr+ | |||||
| Rowan MinottSVY | 9.81 | 9.51 | 9.352 | 9.451 | 38.11 |
| Stuti SinghalSVY | 9.42 | 9.452 | 9.256 | 9.32 | 37.42 |
| Vania ShahSVY | 9.42 | 9.18 | 9.33 | 9.253 | 37.053 |
| Jane BradySouth Mountain | 9.27 | 9.27 | 9.33 | 9.253 | 36.954 |
| Roxy LuSouth Mountain | 9.19 | 9.43 | 9.33 | 9.17 | 36.95 |
| Thai AudreyMadison Rosettes | 9.42 | 9.256 | 9.27 | 9.08 | 36.856 |
| Ester AlstromSVY | 9.256 | 9.34 | 9.41 | 8.59 | 36.457 |
| Maria BacilaSVY | 9.27 | 9.34 | 8.49 | 9.26 | 36.18 |
| Netta SpanierSouth Mountain | 9.35 | 8.49 | 9.08 | 9.253 | 35.959 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Madison Rosettes | 1 | 28.9 | 28.75 | 28.4 | 28.8 | 114.85 |
| SVY | 2 | 28.45 | 28.4 | 27.95 | 28.0 | 112.8 |
| South Mountain | 3 | 27.55 | 28.45 | 27.7 | 28.25 | 111.95 |
| Silver | ||||||
| Madison Rosettes | 1 | 29.0 | 29.45 | 28.45 | 28.9 | 115.8 |
| SVY | 2 | 28.95 | 29.25 | 28.25 | 28.4 | 114.85 |
| FSP | 3 | 28.25 | 28.6 | 28.15 | 27.95 | 112.95 |
| South Mountain | 4 | 27.85 | 27.95 | 28.0 | 28.15 | 111.95 |
Nothing matches these filters.
