NE State Meet - Men
Results saved April 10, 2021
| Session SU1B · 4D1 · 11 & Over | |||||||
|---|---|---|---|---|---|---|---|
| Joden SchumacherNebraska Twisters | 9.51 | 8.93 | 9.61 | 9.42 | 9.02 | 9.52 | 55.91 |
| Aiden DawsonMetro Stars Gymnastics | 8.83 | 9.61 | 8.83 | 9.61 | 9.11 | 9.43 | 55.32 |
| Fallon HunnicuttNebraska Twisters | 9.22 | 9.32 | 9.02 | 9.03 | 7.73 | 9.61 | 53.83 |
| Session SU1B · 4D1 · 9-10 | |||||||
| Cain WiegertNebraska Twisters | 9.63 | 10.61 | 10.21 | 9.53 | 10.21 | 9.73 | 59.81 |
| Drew McIntyreOmaha Gymnastics Academy | 9.72 | 10.42 | 9.13 | 9.61 | 9.34 | 10.01 | 58.12 |
| Brayden HouserMetro Stars Gymnastics | 9.04 | 10.33 | 9.04 | 9.61 | 9.92 | 9.64 | 57.43 |
| Henry YuteslerNebraska Twisters | 10.01 | 9.54 | 8.76 | 9.35 | 9.63 | 10.01 | 57.14 |
| Bence HowardPioneer Gymnastics Academy | 8.96 | 9.54 | 8.95 | 9.35 | 9.25 | 9.55 | 55.35 |
| Isaac BartonOmaha Gymnastics Academy | 9.04 | 8.37 | 9.42 | 9.44 | 8.47 | 9.36 | 53.86 |
| Porter OuradaNebraska Twisters | 8.78 | 9.36 | 8.57 | 9.27 | 8.96 | 9.17 | 53.77 |
| Stone OttNebraska Twisters | 8.96 | 8.37 | 8.28 | 9.18 | 7.58 | 9.08 | 51.08 |
| Session SU1B · 4D1 · 7-8 | |||||||
| Aj BishopNebraska Twisters | 9.33 | 10.32 | 10.01 | 9.34 | 9.12 | 9.91 | 57.91 |
| Eli McCleanPioneer Gymnastics Academy | 7.48 | 10.41 | 9.22 | 9.42 | 10.11 | 9.91 | 56.42 |
| Reese MahanMetro Stars Gymnastics | 9.81 | 9.73 | 8.45 | 9.42 | 9.03 | 9.34 | 55.63 |
| Hudson BrunswigOmaha Gymnastics Academy | 9.52 | 9.34 | 9.14 | 9.51 | 8.65 | 8.95 | 54.94 |
| Nikola Diaz DeLeonNebraska Twisters | 8.95 | 8.07 | 9.22 | 9.25 | 8.84 | 9.73 | 53.85 |
| Blake BrownOmaha Gymnastics Academy | 8.95 | 8.45 | 8.45 | 9.25 | 7.18 | 8.57 | 50.56 |
| Reese BolteOmaha Gymnastics Academy | 8.87 | 8.26 | 7.88 | 9.07 | 7.47 | 8.66 | 49.87 |
| Luke NienhueserNebraska Twisters | 9.04 | 7.78 | 8.27 | 7.98 | 8.26 | 7.88 | 48.88 |
| Session SU1B · 5D1 · 11 & Over | |||||||
| Dom WolfeNebraska Twisters | 9.74 | 10.92 | 10.11 | 9.51 | 10.21 | 10.33 | 60.71 |
| Grayson RoweNebraska Twisters | 10.02 | 10.83 | 9.74 | 9.17 | 9.92 | 10.71 | 60.22 |
| Xander ButlerNebraska School of Gymnastics | 10.31 | 10.47 | 9.92 | 9.42 | 9.73 | 10.04 | 59.73 |
| Randy FryarMetro Stars Gymnastics | 9.17 | 10.66 | 9.56 | 9.34 | 9.64 | 9.65 | 57.74 |
| Jack EriksenPioneer Gymnastics Academy | 9.66 | 11.01 | 9.83 | 9.010 | 9.27 | 8.99 | 57.55 |
| Jase GusePioneer Gymnastics Academy | 9.74 | 10.38 | 9.27 | 9.26 | 9.64 | 9.57 | 57.55 |
| Oliver FooteNebraska School of Gymnastics | 9.83 | 9.411 | 9.65 | 8.912 | 9.27 | 10.52 | 57.47 |
| Drake McHughNebraska School of Gymnastics | 8.811 | 10.74 | 8.710 | 9.42 | 8.612 | 9.38 | 55.58 |
| Enver FreiePioneer Gymnastics Academy | 8.512 | 9.710 | 8.89 | 8.813 | 9.56 | 9.65 | 54.99 |
| Seamus KelleyMetro Stars Gymnastics | 7.413 | 10.74 | 9.18 | 9.17 | 9.09 | 8.212 | 53.510 |
| Cael WiegertNebraska Twisters | 8.99 | 10.29 | 8.013 | 9.17 | 8.414 | 7.713 | 52.311 |
| Cooper PetersonNebraska Twisters | 9.08 | 9.012 | 7.614 | 8.813 | 8.810 | 7.614 | 50.812 |
| Sammy KillhamNebraska School of Gymnastics | 8.99 | 6.715 | 8.611 | 9.34 | 8.810 | 8.410 | 50.713 |
| Chase YostCahoys Gymnastics Training Ct. | 7.413 | 8.214 | 8.312 | 8.813 | 8.612 | 8.410 | 49.714 |
| Garrett GeorgeCahoys Gymnastics Training Ct. | 0.015 | 8.513 | 0.015 | 9.010 | 8.215 | 0.015 | 25.715 |
| Session SU1B · 5D1 · 9-10 | |||||||
| Colin AchelpohlMetro Stars Gymnastics | 9.72 | 11.23 | 10.22 | 9.42 | 10.22 | 9.93 | 60.61 |
| Sam JenkinsOmaha Gymnastics Academy | 9.72 | 11.31 | 10.71 | 9.07 | 9.19 | 10.21 | 60.02 |
| Preston NelsonPioneer Gymnastics Academy | 10.21 | 11.31 | 9.75 | 8.812 | 9.84 | 9.37 | 59.13 |
| Brecken RiefNebraska Twisters | 8.88 | 11.04 | 9.75 | 9.07 | 10.22 | 10.21 | 58.94 |
| Noah AndersenCahoys Gymnastics Training Ct. | 9.45 | 9.78 | 10.22 | 8.812 | 10.31 | 8.212 | 56.65 |
| Alex WagnerPioneer Gymnastics Academy | 8.97 | 9.310 | 10.04 | 9.42 | 9.28 | 9.09 | 55.86 |
| Nolan ScowNebraska School of Gymnastics | 8.610 | 9.97 | 8.99 | 9.51 | 9.45 | 8.510 | 54.87 |
| AJ DuncanCahoys Gymnastics Training Ct. | 8.79 | 8.812 | 8.99 | 9.42 | 9.45 | 9.55 | 54.78 |
| Finn HardestyNebraska School of Gymnastics | 7.112 | 10.26 | 9.67 | 8.99 | 9.37 | 9.46 | 54.59 |
| Kaden DirksenNebraska School of Gymnastics | 9.06 | 9.111 | 8.313 | 8.714 | 9.19 | 9.84 | 54.010 |
| Emmett HalseyOmaha Gymnastics Academy | 8.411 | 10.35 | 8.811 | 8.99 | 8.811 | 8.411 | 53.611 |
| Ty LorenzNebraska School of Gymnastics | 9.64 | 8.213 | 9.08 | 9.35 | 8.213 | 9.37 | 53.611 |
| Miles AndrusOmaha Gymnastics Academy | 6.613 | 9.59 | 8.612 | 9.26 | 8.712 | 8.212 | 50.813 |
| Isaac NettifeeCahoys Gymnastics Training Ct. | 6.514 | 8.213 | 8.114 | 8.714 | 7.115 | 7.414 | 46.014 |
| Luke HarrisonCahoys Gymnastics Training Ct. | 6.514 | 6.915 | 7.815 | 8.99 | 8.213 | 7.315 | 45.615 |
| Session SU1B · 5D1 · 7-8 | |||||||
| Charles GreenOmaha Gymnastics Academy | 9.61 | 11.01 | 10.21 | 8.08 | 10.01 | 9.02 | 57.81 |
| Gilley AndersenCahoys Gymnastics Training Ct. | 9.32 | 9.04 | 9.92 | 9.04 | 9.23 | 8.55 | 54.92 |
| Myles AtenPioneer Gymnastics Academy | 8.83 | 9.13 | 9.13 | 9.12 | 9.32 | 9.41 | 54.83 |
| Isaac BarajasOmaha Gymnastics Academy | 8.26 | 10.02 | 8.46 | 9.12 | 7.68 | 8.64 | 51.94 |
| Cam McCoyCahoys Gymnastics Training Ct. | 8.35 | 8.55 | 8.09 | 9.04 | 8.25 | 7.39 | 49.35 |
| Jaxston MerwaldCahoys Gymnastics Training Ct. | 8.17 | 8.06 | 8.55 | 8.77 | 8.07 | 7.39 | 48.66 |
| Wes BlakemanCahoys Gymnastics Training Ct. | 8.54 | 6.48 | 7.710 | 8.86 | 8.25 | 8.83 | 48.47 |
| Ben SorensenCahoys Gymnastics Training Ct. | 7.28 | 6.87 | 8.46 | 9.31 | 7.510 | 7.77 | 46.98 |
| Will DolphensCahoys Gymnastics Training Ct. | 6.89 | 5.910 | 8.28 | 7.99 | 8.74 | 7.58 | 45.09 |
| Bo ShoemakerCahoys Gymnastics Training Ct. | 6.510 | 6.29 | 8.64 | 7.99 | 7.68 | 8.06 | 44.810 |
| Session SU2B · 6D1 · 12 & Over | |||||||
| Wyatt TlamkaNebraska School of Gymnastics | 9.91 | 11.21 | 10.02 | 9.42 | 11.11 | 10.03 | 61.61 |
| Coye WiegertNebraska Twisters | 9.43 | 11.21 | 10.02 | 8.711 | 10.82 | 10.31 | 60.42 |
| Cody StyskalNebraska School of Gymnastics | 9.14 | 10.95 | 10.11 | 8.810 | 10.63 | 10.12 | 59.63 |
| Myles McDermottNebraska Twisters | 9.62 | 11.13 | 9.17 | 9.23 | 9.86 | 9.16 | 57.94 |
| Greggory MinneNebraska Twisters | 8.38 | 11.04 | 9.75 | 9.51 | 10.14 | 9.34 | 57.94 |
| Vincent MarcelloNebraska Twisters | 8.57 | 10.56 | 9.56 | 8.711 | 10.14 | 8.79 | 56.06 |
| Cairo MuiuNebraska School of Gymnastics | 7.613 | 8.212 | 9.84 | 9.05 | 9.86 | 9.25 | 53.67 |
| Nathan LatachaCahoys Gymnastics Training Ct. | 7.314 | 10.07 | 8.511 | 8.711 | 9.58 | 9.16 | 53.18 |
| Logan ZuerleinNebraska School of Gymnastics | 7.712 | 10.07 | 8.98 | 8.96 | 8.710 | 8.011 | 52.29 |
| Cabe MellenderCahoys Gymnastics Training Ct. | 8.210 | 8.511 | 8.98 | 8.614 | 8.213 | 9.16 | 51.510 |
| Brandon TackettMetro Stars Gymnastics | 8.65 | 9.89 | 7.714 | 8.96 | 8.412 | 7.912 | 51.311 |
| Enzo MorelloCahoys Gymnastics Training Ct. | 7.911 | 7.714 | 8.710 | 8.96 | 9.19 | 8.510 | 50.812 |
| Riley CritserOmaha Gymnastics Academy | 8.65 | 8.212 | 8.113 | 8.96 | 8.611 | 7.813 | 50.213 |
| Tristan CronkOmaha Gymnastics Academy | 8.38 | 9.710 | 8.212 | 9.14 | 8.014 | 6.614 | 49.914 |
| Session SU2B · 6D1 · 10-11 | |||||||
| Harry BlountCahoys Gymnastics Training Ct. | 8.64 | 10.81 | 9.22 | 9.32 | 9.81 | 9.41 | 57.11 |
| Treyton MayfieldNebraska School of Gymnastics | 9.42 | 10.72 | 8.76 | 8.98 | 9.32 | 8.37 | 55.32 |
| Oliver AndrewsOmaha Gymnastics Academy | 10.11 | 10.06 | 9.91 | 8.98 | 7.910 | 7.411 | 54.23 |
| Landon HodgeCahoys Gymnastics Training Ct. | 9.33 | 10.06 | 8.48 | 9.05 | 8.58 | 8.92 | 54.14 |
| Simon HankeCahoys Gymnastics Training Ct. | 8.55 | 10.54 | 9.13 | 8.311 | 9.14 | 8.55 | 54.05 |
| Dominic OlsonNebraska School of Gymnastics | 8.07 | 10.35 | 8.84 | 9.05 | 9.23 | 8.55 | 53.86 |
| Hudson RiefNebraska Twisters | 7.98 | 10.63 | 8.39 | 9.23 | 9.14 | 8.64 | 53.77 |
| Conner CooperCahoys Gymnastics Training Ct. | 7.69 | 9.29 | 8.84 | 9.41 | 8.58 | 8.73 | 52.28 |
| Rylan DennisCahoys Gymnastics Training Ct. | 6.510 | 9.48 | 8.110 | 8.98 | 8.76 | 8.28 | 49.89 |
| Conner RocheCahoys Gymnastics Training Ct. | 8.55 | 6.711 | 8.57 | 9.05 | 8.76 | 8.19 | 49.510 |
| Jack ReillyOmaha Gymnastics Academy | 6.510 | 7.410 | 6.811 | 9.14 | 7.910 | 7.510 | 45.211 |
| Session SU2B · 6D1 · 8-9 | |||||||
| Darian SamuelCahoys Gymnastics Training Ct. | 11.01 | 11.21 | 10.51 | 9.31 | 10.91 | 10.41 | 63.31 |
| Grady SteinhoffCahoys Gymnastics Training Ct. | 7.42 | 10.42 | 8.92 | 9.02 | 8.72 | 8.72 | 53.12 |
| Session SU2B · 7D1 · 12 & Over | |||||||
| Tyler McDonaldPioneer Gymnastics Academy | 8.710 | 10.81 | 9.72 | 8.410 | 9.24 | 9.61 | 56.41 |
| Noah LongPioneer Gymnastics Academy | 10.31 | 10.33 | 8.69 | 8.96 | 9.52 | 8.53 | 56.12 |
| John HelterPioneer Gymnastics Academy | 9.72 | 10.33 | 9.26 | 9.05 | 9.33 | 8.62 | 56.12 |
| Asher BrannaganPioneer Gymnastics Academy | 9.34 | 9.69 | 9.81 | 8.79 | 8.39 | 8.05 | 53.74 |
| Itai TraininPioneer Gymnastics Academy | 8.89 | 9.78 | 9.53 | 8.96 | 8.96 | 7.47 | 53.25 |
| Grayson GemmellNebraska School of Gymnastics | 8.98 | 9.97 | 7.711 | 9.61 | 9.81 | 7.28 | 53.16 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 9.34 | 9.111 | 8.410 | 8.311 | 9.05 | 8.14 | 52.27 |
| Jayden StillmanNebraska School of Gymnastics | 9.72 | 9.210 | 8.77 | 9.33 | 8.010 | 6.410 | 51.38 |
| Eric AndersenNebraska School of Gymnastics | 7.711 | 10.05 | 9.44 | 9.52 | 7.412 | 7.09 | 51.09 |
| J.J. SchirmerCahoys Gymnastics Training Ct. | 9.34 | 10.42 | 9.35 | 9.14 | 8.68 | 4.012 | 50.710 |
| Camden PearsonOmaha Gymnastics Academy | 7.711 | 10.05 | 8.77 | 8.88 | 7.911 | 7.66 | 50.710 |
| Benttley CatlettLegacy Dance and Gymnastics | 9.34 | 7.912 | 7.412 | 8.311 | 8.87 | 5.211 | 46.912 |
| Session SU2B · 7D1 · 10-11 | |||||||
| Easton MerwaldCahoys Gymnastics Training Ct. | 9.81 | 10.31 | 9.71 | 8.82 | 9.02 | 6.72 | 54.31 |
| Burke FrandsonCahoys Gymnastics Training Ct. | 7.22 | 9.22 | 9.62 | 8.91 | 10.01 | 8.21 | 53.12 |
| Session SU2B · Level 8 · 11 | |||||||
| Elias EdwardsCahoys Gymnastics Training Ct. | 12.41 | 12.33 | 12.02 | 10.82 | 12.71 | 11.61 | 71.81 |
| Braxton Pretorius-ParksCahoys Gymnastics Training Ct. | 12.22 | 12.91 | 12.21 | 11.41 | 12.42 | 9.83 | 70.92 |
| Ben BognichCahoys Gymnastics Training Ct. | 10.33 | 12.42 | 10.73 | 10.73 | 10.53 | 10.42 | 65.03 |
| Session SU2B · Level 8 · 12 | |||||||
| Jack TaylorOmaha Gymnastics Academy | 11.91 | 12.61 | 11.52 | 11.31 | 12.22 | 11.81 | 71.31 |
| Alex BaberOmaha Gymnastics Academy | 11.42 | 11.93 | 11.03 | 11.22 | 12.31 | 10.32 | 68.12 |
| Kristian CormaciCahoys Gymnastics Training Ct. | 10.93 | 12.22 | 11.91 | 11.03 | 11.33 | 8.63 | 65.93 |
| Session SU3B · Level 10 · 15-16 | |||||||
| Mac PollockNebraska School of Gymnastics | 12.31 | 12.31 | 11.91 | 12.11 | 13.11 | 10.91 | 72.61 |
| Alec RhoadesCahoys Gymnastics Training Ct. | 12.02 | 11.74 | 10.69 | 11.63 | 12.13 | 10.91 | 68.92 |
| Max Salazar-RamirezNebraska School of Gymnastics | 12.02 | 10.87 | 11.44 | 11.35 | 12.42 | 10.73 | 68.63 |
| Quentin RussellNebraska School of Gymnastics | 11.38 | 11.06 | 11.72 | 11.92 | 11.87 | 10.15 | 67.84 |
| Hunter KennedyCahoys Gymnastics Training Ct. | 11.75 | 11.55 | 11.17 | 10.88 | 12.04 | 10.06 | 67.15 |
| James FullerCahoys Gymnastics Training Ct. | 11.56 | 11.83 | 11.35 | 10.49 | 12.04 | 9.08 | 66.06 |
| Aiden KesterNebraska School of Gymnastics | 10.89 | 10.79 | 10.69 | 11.35 | 12.04 | 10.54 | 65.97 |
| Evan FreyMetro Stars Gymnastics | 12.02 | 10.87 | 10.88 | 11.44 | 10.59 | 9.37 | 64.88 |
| Daniel MedinaCahoys Gymnastics Training Ct. | 11.56 | 9.910 | 11.26 | 11.35 | 11.28 | 8.89 | 63.99 |
| Gabriel MedinaCahoys Gymnastics Training Ct. | 0.010 | 12.12 | 11.63 | 0.010 | 0.010 | 0.010 | 23.710 |
| Session SU3B · Level 10 · 17-19 | |||||||
| A.J. MorganNebraska School of Gymnastics | 13.12 | 13.11 | 13.31 | 14.21 | 12.33 | 12.03 | 78.01 |
| John WearCahoys Gymnastics Training Ct. | 13.41 | 12.72 | 12.54 | 13.72 | 12.92 | 12.12 | 77.32 |
| Connor JenkinsOmaha Gymnastics Academy | 12.83 | 12.24 | 12.73 | 13.54 | 12.05 | 12.21 | 75.43 |
| Josh KinerNebraska School of Gymnastics | 12.46 | 11.37 | 11.65 | 13.72 | 13.01 | 11.84 | 73.84 |
| Blaine LollNebraska School of Gymnastics | 11.87 | 11.76 | 12.82 | 12.46 | 12.33 | 11.75 | 72.75 |
| Tanner KramolischOmaha Gymnastics Academy | 12.83 | 12.15 | 11.27 | 13.45 | 11.37 | 11.46 | 72.26 |
| Joel MageeNebraska School of Gymnastics | 12.75 | 12.63 | 11.56 | 12.37 | 11.96 | 9.87 | 70.87 |
| Session SU3B · 8-JE | |||||||
| Braxton Pretorius-ParksCahoys Gymnastics Training Ct. | 8.72 | 8.81 | 8.951 | 9.31 | 8.251 | 8.451 | 52.451 |
| Elias EdwardsCahoys Gymnastics Training Ct. | 8.951 | 8.72 | 8.92 | 9.152 | 8.251 | 8.42 | 52.352 |
| Session SU3B · Level 9 · 13-14 | |||||||
| Hunter CrootNebraska School of Gymnastics | 13.01 | 12.21 | 12.21 | 13.61 | 12.34 | 11.24 | 74.51 |
| Carson LollNebraska School of Gymnastics | 12.52 | 11.111 | 12.12 | 12.72 | 12.19 | 11.51 | 72.02 |
| Liam McGlynnNebraska School of Gymnastics | 12.15 | 12.02 | 11.84 | 11.84 | 12.71 | 10.510 | 70.93 |
| Cooper MohattOmaha Gymnastics Academy | 12.52 | 12.02 | 10.89 | 11.46 | 12.43 | 11.24 | 70.34 |
| Tommy LampertCahoys Gymnastics Training Ct. | 12.06 | 11.013 | 11.84 | 12.03 | 12.26 | 10.77 | 69.75 |
| Pete WasserPioneer Gymnastics Academy | 12.52 | 11.46 | 10.89 | 11.75 | 12.26 | 11.06 | 69.66 |
| Aaron NeedhamOmaha Gymnastics Academy | 11.98 | 11.38 | 11.56 | 10.810 | 12.34 | 11.51 | 69.37 |
| Kejuan PettisCahoys Gymnastics Training Ct. | 11.511 | 11.38 | 12.03 | 10.613 | 12.26 | 11.43 | 69.08 |
| Connor McNallyOmaha Gymnastics Academy | 11.69 | 11.74 | 10.513 | 11.18 | 12.52 | 10.69 | 68.09 |
| Bennett SchulteOmaha Gymnastics Academy | 11.69 | 11.65 | 10.98 | 11.37 | 12.19 | 10.112 | 67.610 |
| Cooper JacksonOmaha Gymnastics Academy | 12.06 | 11.38 | 11.17 | 10.810 | 11.012 | 10.411 | 66.611 |
| Aj ReinerOmaha Gymnastics Academy | 10.614 | 11.111 | 10.712 | 10.99 | 11.911 | 10.77 | 65.912 |
| Emerson FitzpatrickMetro Stars Gymnastics | 11.013 | 11.46 | 10.114 | 10.613 | 10.813 | 9.913 | 63.813 |
| Landon YoungMetro Stars Gymnastics | 11.212 | 11.013 | 10.89 | 10.810 | 10.214 | 0.014 | 54.014 |
| Session SU3B · Level 9 · 15-16 | |||||||
| Conor WillekeNebraska School of Gymnastics | 11.51 | 11.51 | 0.01 | 11.61 | 10.61 | 9.51 | 54.71 |
| Jameson CushingMetro Stars Gymnastics | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
| Session SU3B · JD1 · 15-19 | |||||||
| Mason SzatkoOmaha Gymnastics Academy | 11.21 | 10.51 | 9.81 | 10.91 | 9.61 | 10.21 | 62.21 |
| Session SU3B · JD1 · 11-14 | |||||||
| Ace MorelloCahoys Gymnastics Training Ct. | 11.71 | 10.81 | 11.71 | 11.11 | 10.21 | 9.54 | 65.01 |
| Preston CronkOmaha Gymnastics Academy | 11.14 | 10.81 | 10.83 | 10.64 | 10.21 | 10.91 | 64.42 |
| Nate SorensenCahoys Gymnastics Training Ct. | 11.62 | 10.81 | 10.24 | 10.92 | 9.93 | 10.82 | 64.23 |
| Carson OakesonCahoys Gymnastics Training Ct. | 11.33 | 10.74 | 11.32 | 10.92 | 9.54 | 10.23 | 63.94 |
| Level 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cahoys Gymnastics Training Ct. | 1 | 35.5 | 37.6 | 36.1 | 33.2 | 36.4 | 31.8 | 210.6 |
| Level 9 | ||||||||
| Nebraska School of Gymnastics | 1 | 37.6 | 35.7 | 36.1 | 38.1 | 37.1 | 33.2 | 217.8 |
| Omaha Gymnastics Academy | 2 | 36.4 | 35.3 | 33.5 | 33.8 | 37.2 | 33.4 | 209.6 |
| Metro Stars Gymnastics | 3 | 22.2 | 22.4 | 20.9 | 21.4 | 21.0 | 9.9 | 117.8 |
| Level 10 | ||||||||
| Nebraska School of Gymnastics | 1 | 38.2 | 38.0 | 38.0 | 40.3 | 38.5 | 35.5 | 228.5 |
| Cahoys Gymnastics Training Ct. | 2 | 37.1 | 36.6 | 35.4 | 36.6 | 37.0 | 33.0 | 215.7 |
| 4D1 | ||||||||
| Nebraska Twisters | 1 | 29.1 | 30.4 | 29.8 | 28.2 | 28.9 | 29.6 | 176.0 |
| Metro Stars Gymnastics | 2 | 27.6 | 29.6 | 26.2 | 28.6 | 28.0 | 28.3 | 168.3 |
| Omaha Gymnastics Academy | 3 | 28.2 | 28.1 | 27.6 | 28.5 | 26.3 | 28.2 | 166.9 |
| 5D1 | ||||||||
| Nebraska Twisters | 1 | 28.7 | 32.7 | 29.5 | 27.7 | 30.3 | 31.2 | 180.1 |
| Nebraska School of Gymnastics | 2 | 29.7 | 31.3 | 29.1 | 28.3 | 28.4 | 30.3 | 177.1 |
| Pioneer Gymnastics Academy | 3 | 29.5 | 32.6 | 29.5 | 27.7 | 28.9 | 28.5 | 176.7 |
| Omaha Gymnastics Academy | 4 | 27.7 | 32.6 | 29.7 | 27.3 | 27.9 | 27.8 | 173.0 |
| Metro Stars Gymnastics | 5 | 26.2 | 32.5 | 28.8 | 27.8 | 28.8 | 27.7 | 171.8 |
| Cahoys Gymnastics Training Ct. | 6 | 27.4 | 27.5 | 29.0 | 27.7 | 28.9 | 26.8 | 167.3 |
| 6D1 | ||||||||
| Nebraska School of Gymnastics | 1 | 28.4 | 32.8 | 29.9 | 27.4 | 31.5 | 29.3 | 179.3 |
| Nebraska Twisters | 2 | 27.5 | 33.3 | 29.2 | 27.9 | 31.0 | 28.7 | 177.6 |
| Cahoys Gymnastics Training Ct. | 3 | 28.9 | 32.5 | 28.8 | 28 | 30.2 | 28.9 | 177.3 |
| Omaha Gymnastics Academy | 4 | 27.0 | 27.9 | 26.2 | 27.1 | 24.5 | 22.7 | 155.4 |
| 7D1 | ||||||||
| Pioneer Gymnastics Academy | 1 | 29.3 | 31.4 | 29.0 | 26.8 | 28.0 | 26.7 | 171.2 |
| Cahoys Gymnastics Training Ct. | 2 | 26.3 | 29.9 | 28.6 | 26.8 | 27.6 | 18.9 | 158.1 |
| Nebraska School of Gymnastics | 3 | 26.3 | 29.1 | 25.8 | 28.4 | 25.2 | 20.6 | 155.4 |
| JD1 | ||||||||
| Cahoys Gymnastics Training Ct. | 1 | 34.6 | 32.3 | 33.2 | 32.9 | 29.6 | 30.5 | 193.1 |
Nothing matches these filters.
