ND HS Meet @ Gymagic
Results saved February 6, 2021
| Session 1 · HS-Varsity | |||||
|---|---|---|---|---|---|
| Amy FridleyDickinson High School | 9.51 | 8.955 | 9.4754 | 9.4253 | 37.351 |
| Haley NelsonJamestown High School | 8.82512 | 9.351 | 9.651 | 9.52 | 37.3252 |
| Zoe PrinceLegacy High School | 9.352 | 7.8523 | 9.6252 | 9.3256 | 36.153 |
| Karina OlsonValley City | 8.8510 | 8.212 | 9.4754 | 9.4253 | 35.954 |
| Rylee OlsonDickinson High School | 8.77513 | 8.411 | 9.456 | 9.2757 | 35.95 |
| Haley ConklinMinot High School | 9.14 | 8.4510 | 8.92518 | 9.258 | 35.7256 |
| Julia SkariJamestown High School | 9.0755 | 7.8523 | 9.17510 | 9.355 | 35.457 |
| Madison DeicsLegacy High School | 8.5520 | 8.78 | 9.12512 | 8.77518 | 35.158 |
| Olivia OlsonValley City | 8.7515 | 8.17513 | 9.017 | 9.12511 | 35.059 |
| Addison FittererDickinson High School | 8.98 | 8.115 | 9.07513 | 8.77518 | 34.8510 |
| Jocey KriewaldValley City | 9.153 | 8.955 | 8.032 | 8.720 | 34.811 |
| Rachel SchieleJamestown High School | 7.87542 | 9.32 | 8.0531 | 9.551 | 34.77512 |
| Grace UndemValley City | 8.72517 | 8.018 | 8.67521 | 9.12511 | 34.52513 |
| Alyson KrugBismarck High School | 8.37524 | 8.115 | 9.4257 | 8.5523 | 34.4514 |
| Joanne LeeLegacy High School | 8.2529 | 8.757 | 8.227 | 9.12511 | 34.32515 |
| Abbey ThorntonValley City | 8.957 | 9.13 | 7.139 | 9.0515 | 34.216 |
| Pavyn PetersonMinot High School | 8.423 | 8.02517 | 8.3526 | 8.621 | 33.37517 |
| Jericah LocknerMandan High School | 8.72517 | 7.528 | 9.2258 | 7.72533 | 33.17518 |
| Halle JohnsrudCentury High School | 8.37524 | 6.8532 | 8.37524 | 8.57522 | 32.17519 |
| Taylor ThuesonCentury High School | 7.9539 | 7.72525 | 8.1528 | 7.47537 | 31.320 |
| Kendal BlairMandan High School | 8.98 | 7.5527 | 6.47543 | 8.27527 | 31.221 |
| Alli WilmesCentury High School | 8.32527 | 6.97531 | 8.12529 | 7.4538 | 30.87522 |
| Sophie BellMinot High School | 8.07536 | 7.2529 | 7.834 | 7.734 | 30.82523 |
| Alexis MillerBismarck High School | 8.2529 | 5.937 | 8.032 | 7.9529 | 30.124 |
| Jaylei EisenbeisMandan High School | 8.232 | 6.17536 | 7.3537 | 7.5536 | 29.27525 |
| Kailey CaiazzaMinot High School | 7.9539 | 5.338 | 7.436 | 7.830 | 28.4526 |
| Jenna EversoleMandan High School | 8.232 | 3.9540 | 7.535 | 7.7532 | 27.427 |
| Aspen RoadarmelDickinson High School | 8.32527 | 8.9754 | 9.258 | 26.5528 | |
| Emma HillerudJamestown High School | 7.92519 | 9.2258 | 9.114 | 26.2529 | |
| Teah SchulteCentury High School | 8.5520 | 7.626 | 9.5753 | 25.72530 | |
| Alyssa LarsonLegacy High School | 8.12534 | 9.0514 | 8.5523 | 25.72530 | |
| Brooklyn DeguzmanDickinson High School | 7.920 | 8.7520 | 9.02516 | 25.67532 | |
| Alexa EvangerLegacy High School | 8.1514 | 8.8519 | 8.42525 | 25.42533 | |
| Anna CliftonDickinson High School | 8.9756 | 8.37524 | 7.1540 | 24.534 | |
| Zoe BjerkeValley City | 7.22530 | 8.4522 | 8.32526 | 24.035 | |
| Blair ArbuckleJamestown High School | 8.37524 | 6.62535 | 8.2528 | 23.2536 | |
| Kate JonesCentury High School | 7.7543 | 8.07530 | 6.941 | 22.72537 | |
| Aleah PlatzCentury High School | 8.07536 | 7.338 | 7.17539 | 22.5538 | |
| Saoirse AdkinsMinot High School | 8.0538 | 6.72542 | 6.77542 | 21.5539 | |
| Taylor ArnegardMandan High School | 8.22531 | 4.82539 | 7.67535 | 20.72540 | |
| Brenna HatchJamestown High School | 8.8510 | 9.210 | 18.0541 | ||
| Anna HeilLegacy High School | 8.42522 | 8.8517 | 17.27542 | ||
| Lydia StoterauJamestown High School | 7.87521 | 9.1511 | 17.02543 | ||
| Ireland EllLegacy High School | 7.87521 | 9.02516 | 16.944 | ||
| Madie CanalesMandan High School | 7.07541 | 7.77531 | 14.8545 | ||
| Liz GoldadeLegacy High School | 8.135 | 6.734 | 14.846 | ||
| Alex ArnegardMandan High School | 6.7533 | 7.139 | 13.8547 | ||
| Mikah SchockDickinson High School | 9.0514 | 9.0548 | |||
| Samantha SimnioniwDickinson High School | 8.77513 | 8.77549 | |||
| Maddie WendleValley City | 8.7515 | 8.7550 | |||
| Sydney FisherJamestown High School | 8.719 | 8.751 | |||
| Brooklyn WarinerDickinson High School | 8.6759 | 8.67552 | |||
| Anabelle CramerJamestown High School | 8.4522 | 8.4553 | |||
| Grace EntzelMandan High School | 7.9539 | 7.9554 | |||
| Brynlie ThuesonCentury High School | 0.055 | ||||
| Emmie LubbersLegacy High School | 0.055 | ||||
| Madison LamberthLegacy High School | 0.055 | ||||
| Anna RoemmichJamestown High School | 0.055 | ||||
| Kendra HirschkornCentury High School | 0.055 | ||||
| Hannah RipplingerLegacy High School | 0.055 | ||||
Nothing matches these filters.
