NC Level 6-10 State Meet 2024
Results saved March 25, 2024
| Session 1 · Level 7 · SRB | |||||
|---|---|---|---|---|---|
| Talitha GriffinMetrolina Gymnastics | 9.71 | 9.13 | 9.7251 | 9.7251 | 38.251 |
| Nadiyah FoggRaleigh School of Gymnastics | 9.652 | 9.0754 | 9.3254 | 9.652 | 37.72 |
| Priyanka TalbotMetrolina Gymnastics | 9.256 | 9.5751 | 9.353 | 9.34 | 37.4753 |
| Hannah BurkeMetrolina Gymnastics | 9.5753 | 9.42 | 8.92510 | 9.4753 | 37.3754 |
| Madelynne BurkeMetrolina Gymnastics | 8.9758 | 9.0754 | 9.42 | 9.157 | 36.65 |
| Genevieve ShumateMetrolina Gymnastics | 8.9259 | 9.06 | 9.26 | 9.1756 | 36.36 |
| Ellie KeeganEnso Elite | 9.54 | 8.29 | 9.2755 | 8.97513 | 35.957 |
| Lahna StancilLake Norman Gymnastics Academy, LLC | 9.057 | 8.57 | 9.0757 | 9.0510 | 35.6758 |
| Brielle ReynoldsTriumph Gymnastics | 8.910 | 8.2258 | 9.08 | 9.0510 | 35.1759 |
| Abby FosterSalem Gymnastics Center Ltd. | 8.87511 | 8.0510 | 8.77512 | 9.18 | 34.810 |
| Remy Kate PetersEnso Elite | 9.3755 | 7.2516 | 8.811 | 9.255 | 34.67511 |
| Analiyah SpearsCountrySide Gymnastics | 8.72513 | 7.614 | 8.9759 | 9.18 | 34.412 |
| Kylie MarshallPort City Gymnastics | 8.07517 | 7.911 | 8.5513 | 9.012 | 33.52513 |
| Elsa BlackPort City Gymnastics | 8.62514 | 7.8513 | 7.5514 | 8.97513 | 33.014 |
| Julia Brooke HershbergerTriumph Gymnastics | 8.4515 | 7.911 | 7.3517 | 8.9515 | 32.6515 |
| Abby TaylorLake Norman Gymnastics Academy, LLC | 8.87511 | 7.515 | 7.515 | 8.7516 | 32.62516 |
| Aubrey ScalesPort City Gymnastics | 8.416 | 7.017 | 7.515 | 8.417 | 31.317 |
| Session 1 · Level 7 · JRB | |||||
| Olivia NeelyBull City Gymnastics | 9.4751 | 9.6252 | 9.4253 | 9.5751 | 38.11 |
| Carli WisnerMetrolina Gymnastics | 9.35 | 9.71 | 9.5751 | 9.2758 | 37.852 |
| Audrey RobertsSonshine Gymnastics | 9.2256 | 9.07 | 9.552 | 9.5751 | 37.353 |
| Lily ThelenTeam Attraction | 9.1757 | 8.7510 | 9.4253 | 9.353 | 36.74 |
| Elin BowersStanly County Gymnastics | 9.3754 | 9.0755 | 8.9510 | 9.2510 | 36.655 |
| Abby CrawfordRaleigh School of Gymnastics | 8.9511 | 9.07 | 9.3256 | 9.3254 | 36.66 |
| Armani GrammerSoutheastern Gymnastics Center | 9.452 | 9.24 | 8.5515 | 9.37 | 36.57 |
| Shreya GuptaRaleigh School of Gymnastics | 9.43 | 8.712 | 8.9759 | 9.3254 | 36.48 |
| Taybryn DietzStanly County Gymnastics | 9.19 | 9.253 | 8.62512 | 9.211 | 36.1759 |
| Aaryani BattleSonshine Gymnastics | 9.1258 | 8.859 | 8.614 | 9.1512 | 35.72510 |
| Ellie WhiteleyRaleigh School of Gymnastics | 8.815 | 9.056 | 8.62512 | 9.114 | 35.57511 |
| Taylor HallFlying High Academy of Mooresville | 8.8514 | 8.7510 | 9.18 | 8.6516 | 35.3512 |
| Kyleigh CarterUnity Athletics LLC | 8.97510 | 8.52513 | 8.6511 | 9.12513 | 35.27513 |
| Kaitlyn O'NealMorgan's Gymnastics Academy | 8.9511 | 7.4516 | 9.257 | 9.2758 | 34.92514 |
| Limye DoreusUnity Athletics LLC | 8.6516 | 7.4516 | 9.355 | 9.3254 | 34.77515 |
| Caroline ArtigaUltimate Kids | 8.913 | 8.415 | 7.72516 | 9.0515 | 34.07516 |
| Cadence LangloisUltimate Kids | 0.017 | 8.52513 | 0.017 | 0.017 | 8.52517 |
| Session 1 · Level 7 · CHB | |||||
| Kyla ColemanSoutheastern Gymnastics Center | 9.7751 | 9.57 | 9.4754 | 9.456 | 38.21 |
| Calleigh LeonardHigh Point Gymnastics Academy | 9.256 | 9.72 | 9.6751 | 9.456 | 38.0752 |
| Angelique SkulavikSonshine Gymnastics | 9.256 | 9.5755 | 9.653 | 9.552 | 38.0253 |
| Madeleine BenzingerRose's Gymnastics Training Center | 9.1759 | 9.2512 | 9.6751 | 9.6751 | 37.7754 |
| Eliza SoloffRaleigh School of Gymnastics | 9.4752 | 9.37510 | 9.3757 | 9.4755 | 37.75 |
| Emma Cate CarrollPerfect Balance Training Center | 9.3754 | 9.7251 | 9.02513 | 9.552 | 37.6756 |
| Lauren SegebarthPerfect Balance Training Center | 9.28 | 9.653 | 9.3757 | 9.312 | 37.5257 |
| Kristyan BostonFlip Force Gymnastics LLC | 9.355 | 9.4758 | 9.1511 | 9.456 | 37.4258 |
| Amaya LeathamOlympia Gymnastics | 9.0511 | 9.6254 | 9.39 | 9.17514 | 37.159 |
| Anjali ChintapalliTeam Attraction | 9.07510 | 9.49 | 9.02513 | 9.54 | 37.010 |
| Ryleigh KrugerSoutheastern Gymnastics Center | 9.4752 | 9.5755 | 9.39 | 8.57517 | 36.92511 |
| Nadia EdmondMetrolina Gymnastics | 8.77514 | 9.37510 | 9.46 | 9.37511 | 36.92511 |
| Elizabeth GalkinTeam Attraction | 8.77514 | 8.87515 | 9.4255 | 9.4259 | 36.513 |
| Camdyn WatsonTeam Attraction | 9.02512 | 9.17513 | 8.52517 | 9.410 | 36.12514 |
| Rylynn QuinnLake Norman Gymnastics Academy, LLC | 8.716 | 9.014 | 9.1511 | 9.07516 | 35.92515 |
| Hailey GibsonCountrySide Gymnastics | 8.813 | 7.8516 | 8.8516 | 9.115 | 34.616 |
| Piper FairclothFlying High Academy of Mooresville | 8.418 | 7.617 | 8.52517 | 8.5518 | 33.07517 |
| Sabrina BuckelBull City Gymnastics | 8.67517 | 0.018 | 8.9515 | 9.312 | 26.92518 |
| Session 1 · Level 7 · CHA | |||||
| Cassidy PittmanSoutheastern Gymnastics Center | 9.751 | 9.7253 | 9.2512 | 9.653 | 38.3751 |
| Camilla RuffinPerfect Balance Training Center | 9.1757 | 9.8251 | 9.5753 | 9.6751 | 38.252 |
| Lucy FrommerBull City Gymnastics | 9.5254 | 9.82 | 9.32510 | 9.554 | 38.23 |
| Hadley SchueleNew Bern Gymnastics | 9.35 | 9.57 | 9.555 | 9.48 | 37.754 |
| Daphne LeePerfect Balance Training Center | 9.553 | 9.74 | 8.87514 | 9.3510 | 37.4755 |
| Emma PottsPerfect Balance Training Center | 9.62 | 8.5517 | 9.6252 | 9.6751 | 37.456 |
| Elle NeillPerfect Balance Training Center | 9.2256 | 8.92515 | 9.71 | 9.554 | 37.47 |
| Lily BogerKidsport Gymnastic Academy | 9.058 | 9.555 | 9.17513 | 9.4757 | 37.258 |
| Lila TownsendNew Bern Gymnastics | 8.7516 | 9.5256 | 9.5753 | 9.32511 | 37.1759 |
| Emery HoeflingPerfect Balance Training Center | 9.010 | 9.3259 | 9.311 | 9.3759 | 37.010 |
| Isabelle HowellOmega Gymnastics | 9.058 | 9.22511 | 9.4756 | 9.1515 | 36.911 |
| Susannah SammonsHigh Point Gymnastics Academy | 8.814 | 9.17512 | 9.359 | 9.5256 | 36.8512 |
| Ariyah LipseyTeam Attraction | 8.913 | 9.1513 | 9.4756 | 9.2512 | 36.77513 |
| Evie RosarioHigh Point Gymnastics Academy | 8.97511 | 9.4258 | 8.87514 | 9.22514 | 36.514 |
| Vivian KinkleTeam Attraction | 8.814 | 9.02514 | 9.4258 | 9.117 | 36.3515 |
| Kali MorrowSGA Gymnastics | 8.5517 | 9.3259 | 8.6516 | 9.1515 | 35.67516 |
| Christina ForiestFlip Force Gymnastics LLC | 8.9512 | 8.716 | 8.47517 | 9.2512 | 35.37517 |
| Session 2 · Level 7 · SRA | |||||
| Kailee BuckmanNew Bern Gymnastics | 9.5252 | 9.6751 | 9.6751 | 9.3252 | 38.21 |
| Maria YllanesNew Bern Gymnastics | 9.551 | 9.42 | 9.53 | 9.33 | 37.752 |
| Camryn VaccaroZenith Gymnastics LLC | 9.3253 | 8.759 | 9.2754 | 9.02512 | 36.3753 |
| Keagan SmithMorgan's Gymnastics Academy | 8.910 | 9.06 | 9.2255 | 9.0510 | 36.1754 |
| Savannah NawrockiNew Bern Gymnastics | 9.25 | 9.2254 | 8.6258 | 9.17 | 36.155 |
| Laney GarnerLake Norman Gymnastics Academy, LLC | 9.25 | 8.611 | 8.9256 | 9.33 | 36.0256 |
| Lilly GoodRaleigh School of Gymnastics | 8.910 | 9.0255 | 8.87 | 9.1756 | 35.97 |
| Piper WilliamsGymnastics Unlimited | 9.058 | 8.611 | 9.5752 | 8.615 | 35.8258 |
| Malia LesterGym Fit Sports Center | 9.34 | 8.611 | 8.014 | 9.33 | 35.29 |
| Elena McCormickUnity Athletics LLC | 9.0259 | 8.710 | 8.37511 | 9.17 | 35.29 |
| Jacquellyn WrightMorgan's Gymnastics Academy | 8.77512 | 8.858 | 8.32512 | 9.17 | 35.0511 |
| Ella EsemannUnity Athletics LLC | 8.37514 | 8.114 | 8.47510 | 9.41 | 34.3512 |
| Zina IshwarOlympia Gymnastics | 8.513 | 7.6515 | 8.559 | 9.013 | 33.713 |
| Julia KeiltyGym Fit Sports Center | 8.215 | 8.957 | 7.5515 | 8.9514 | 33.6514 |
| Olivia McNeelyEnso Elite | 9.1257 | 6.8516 | 8.2513 | 9.0510 | 33.27515 |
| Makayla HillsRose's Gymnastics Training Center | 0.016 | 9.253 | 0.016 | 0.016 | 9.2516 |
| Session 2 · Level 7 · JRC | |||||
| Thompson WallaceSonshine Gymnastics | 8.97512 | 9.751 | 9.4751 | 9.4252 | 37.6251 |
| Ainsley WhitlockRaleigh School of Gymnastics | 9.652 | 9.2255 | 9.058 | 9.5751 | 37.52 |
| Piper JableckiUltimate Kids | 9.2256 | 9.4253 | 9.255 | 9.4252 | 37.3253 |
| Adilyn WilliamsEnso Elite | 9.71 | 9.52 | 8.62513 | 9.1511 | 36.9754 |
| Mary FishCabarrus County Gymnastics | 8.67516 | 9.2754 | 9.452 | 8.97516 | 36.3755 |
| Carly SilvaHahn's Gymnastics LLC | 9.0758 | 9.0758 | 8.77510 | 9.36 | 36.2256 |
| Brooklyn MetzgarEnso Elite | 9.4254 | 9.17 | 8.57514 | 9.114 | 36.27 |
| Payton JacksonHigh Point Gymnastics Academy | 8.715 | 8.959 | 9.2753 | 9.28 | 36.1258 |
| Lexi LassiterSonshine Gymnastics | 8.77513 | 9.156 | 8.7511 | 9.44 | 36.0759 |
| Lily MichaelsLake Norman Gymnastics Academy, LLC | 9.0510 | 8.514 | 9.26 | 9.1511 | 35.910 |
| Jadzia BaileyCountrySide Gymnastics | 8.77513 | 8.712 | 9.1757 | 9.0515 | 35.711 |
| Sophie BennettPort City Gymnastics | 8.418 | 8.82510 | 9.2753 | 9.1511 | 35.6512 |
| Lily WodhanilUltimate Kids | 9.3255 | 8.514 | 8.72512 | 8.97516 | 35.52513 |
| Moriah HartCountrySide Gymnastics | 9.17 | 7.617 | 9.0259 | 9.3255 | 35.0514 |
| Brianna SeefeldtUltimate Kids | 9.0758 | 8.811 | 7.9516 | 9.17510 | 35.015 |
| Ellie PinkstonFlying High Academy of Mooresville | 9.011 | 8.613 | 8.07515 | 9.257 | 34.92516 |
| Addison AlstonUltimate Kids | 9.53 | 7.617 | 7.82518 | 9.28 | 34.12517 |
| Ella McCrossenFlying High Academy of Mooresville | 8.6517 | 8.0516 | 7.92517 | 8.77518 | 33.418 |
| Session 2 · Level 7 · JRA | |||||
| Carly ColonBull City Gymnastics | 9.6252 | 9.851 | 9.751 | 9.851 | 39.0751 |
| Bracey BynumKidsport Gymnastic Academy | 9.751 | 9.752 | 9.55 | 9.3759 | 38.3752 |
| Aria JohnsonBull City Gymnastics | 9.3255 | 9.456 | 9.5753 | 9.6752 | 38.0253 |
| Talisa NoiTeam Attraction | 9.259 | 9.5255 | 9.55 | 9.56 | 37.7754 |
| Riley BlackburnRaleigh School of Gymnastics | 8.9513 | 9.358 | 9.652 | 9.63 | 37.555 |
| Emily SalsmanNew Bern Gymnastics | 9.2757 | 9.456 | 9.359 | 9.48 | 37.4756 |
| Cate StoneTeam Attraction | 9.553 | 8.9511 | 9.32510 | 9.5254 | 37.357 |
| Ella SuciuSonshine Gymnastics | 9.17510 | 8.97510 | 9.457 | 9.5254 | 37.1258 |
| Emerie WonnumTeam Attraction | 9.36 | 8.8512 | 9.5254 | 9.4257 | 37.19 |
| Riley BohenLake Norman Gymnastics Academy, LLC | 8.42516 | 9.6753 | 9.3758 | 9.3759 | 36.8510 |
| Daphne BargKidsport Gymnastic Academy | 9.111 | 9.6753 | 8.415 | 9.3511 | 36.52511 |
| Addie FordOlympia Gymnastics | 9.454 | 8.716 | 9.012 | 9.1513 | 36.312 |
| Addisun EckardSalem Gymnastics Center Ltd. | 9.02512 | 8.82513 | 9.211 | 9.17512 | 36.22513 |
| Nyla LandersCORE Gymnastics | 8.82515 | 8.82513 | 8.47514 | 9.07514 | 35.214 |
| Addy WhitfieldHahn's Gymnastics LLC | 8.87514 | 9.19 | 7.77516 | 8.715 | 34.4515 |
| Savannah EllisUltimate Kids | 9.2757 | 8.82513 | 8.62513 | 7.4516 | 34.17516 |
| Session 2 · Level 7 · CHC | |||||
| Addison UptonPerfect Balance Training Center | 9.353 | 9.751 | 9.61 | 9.61 | 38.31 |
| Evelyn PedersenTeam Attraction | 9.3752 | 9.63 | 9.453 | 9.552 | 37.9752 |
| Norah WigginsKidsport Gymnastic Academy | 9.09 | 9.6752 | 9.2254 | 9.4255 | 37.3253 |
| Ellie AndersonSGA Gymnastics | 9.2754 | 9.4258 | 9.1756 | 9.454 | 37.3253 |
| Eveleigh RhuleBull City Gymnastics | 8.5516 | 9.63 | 9.4752 | 9.5253 | 37.155 |
| Uma HennebergHigh Point Gymnastics Academy | 8.913 | 9.5755 | 9.1258 | 9.39 | 36.96 |
| Ava LutterlohKidsport Gymnastic Academy | 9.2256 | 9.5256 | 8.5512 | 9.22510 | 36.5257 |
| Olivia EppsMorgan's Gymnastics Academy | 8.82515 | 9.39 | 9.25 | 9.17512 | 36.58 |
| Agata WaligoraFlip Force Gymnastics LLC | 9.1257 | 9.211 | 8.77511 | 9.3756 | 36.4759 |
| Karianna AndrewsGym Fit Sports Center | 9.255 | 9.5256 | 7.9517 | 9.1513 | 35.87510 |
| Kaylyn CwiklinskiPort City Gymnastics | 8.2517 | 9.27510 | 9.19 | 9.211 | 35.82511 |
| Gabby JenkinsFlip Force Gymnastics LLC | 9.18 | 8.715 | 8.5512 | 9.3258 | 35.67512 |
| Nora BlouineNeRGy | 8.8514 | 9.0513 | 8.22515 | 9.357 | 35.47513 |
| Hayden WalkerLangley Gymnastics Training Center LLC | 8.92512 | 9.12512 | 8.3514 | 9.014 | 35.414 |
| Kinsley KellyUltimate Kids | 9.4751 | 7.916 | 8.8510 | 8.82517 | 35.0515 |
| Abby BinderUltimate Kids | 9.09 | 8.97514 | 8.0516 | 8.87516 | 34.916 |
| Jordan SmithUltimate Kids | 9.09 | 7.7517 | 9.1756 | 8.9515 | 34.87517 |
| Session 3 · Level 8 · JRC | |||||
| Maddie DziminskiTeam Attraction | 9.1513 | 9.7252 | 9.5752 | 9.51 | 37.951 |
| Sofia TitiouraSoutheastern Gymnastics Center | 9.71 | 9.57 | 9.2756 | 9.256 | 37.7252 |
| Avery NoonanKPAC | 9.3754 | 9.4758 | 9.355 | 9.34 | 37.53 |
| Kinley DavisSoutheastern Gymnastics Center | 9.17511 | 9.751 | 9.2258 | 9.1512 | 37.34 |
| Harper JohnsonBull City Gymnastics | 8.9516 | 9.653 | 9.2756 | 9.4252 | 37.34 |
| Mackenzie EckelTeam Attraction | 9.210 | 9.4259 | 9.4254 | 9.28 | 37.256 |
| Kennedy StephensSonshine Gymnastics | 9.652 | 9.5256 | 8.72513 | 9.2755 | 37.1757 |
| Heidi LowtherHigh Point Gymnastics Academy | 9.17511 | 9.555 | 9.07511 | 9.3753 | 37.1757 |
| Brynn VernonPerfect Balance Training Center | 9.356 | 9.0514 | 9.61 | 9.1512 | 37.159 |
| Teegan KivettEnso Elite | 9.259 | 9.410 | 9.2258 | 9.12514 | 37.010 |
| Allie BarrettCabarrus County Gymnastics | 9.3754 | 9.27513 | 8.912 | 9.28 | 36.7511 |
| Londyn HallHigh Point Gymnastics Academy | 9.3257 | 9.410 | 8.62515 | 9.17510 | 36.52512 |
| Anna KmiecPerfect Balance Training Center | 8.97515 | 8.7515 | 9.453 | 9.17510 | 36.3513 |
| Isabella MillerHahn's Gymnastics LLC | 9.43 | 8.4516 | 8.37517 | 9.2257 | 35.4514 |
| Kinley SandersSGA Gymnastics | 9.114 | 8.4516 | 8.72513 | 9.117 | 35.37515 |
| Emilie TollesonEnso Elite | 8.67517 | 8.2518 | 9.210 | 9.12514 | 35.2516 |
| Sophia GoodsonSoutheastern Gymnastics Center | 7.418 | 9.64 | 8.616 | 9.12514 | 34.72517 |
| Noelle BoldsSonshine Gymnastics | 9.2758 | 9.410 | 0.018 | 9.07518 | 27.7518 |
| Session 3 · Level 8 · JRB | |||||
| Jarah JonesBull City Gymnastics | 9.651 | 9.4758 | 9.61 | 9.551 | 38.2751 |
| Lauren ShultzBull City Gymnastics | 9.62 | 9.752 | 9.3254 | 9.4752 | 38.152 |
| Adah SwettPerfect Balance Training Center | 9.355 | 9.66 | 9.61 | 9.2757 | 37.8253 |
| Ellie FisherMetrolina Gymnastics | 9.259 | 9.851 | 9.53 | 9.07511 | 37.6754 |
| Emma Cate LondonSonshine Gymnastics | 9.355 | 9.73 | 9.159 | 9.36 | 37.55 |
| Juna IbarraRose's Gymnastics Training Center | 8.72513 | 9.6754 | 9.35 | 9.4752 | 37.1756 |
| Raegan WeberBull City Gymnastics | 9.453 | 9.49 | 8.712 | 9.4254 | 36.9757 |
| Adriana ManciniEverest Gymnastics | 9.012 | 9.6255 | 8.910 | 9.2757 | 36.88 |
| Lillian OstojicNew Vision Gymnastics | 9.3754 | 9.1512 | 9.2756 | 8.72520 | 36.5259 |
| Presley CoonSonshine Gymnastics | 9.355 | 8.8514 | 9.27 | 9.07511 | 36.47510 |
| Alana HenryHigh Point Gymnastics Academy | 9.3258 | 9.66 | 8.216 | 9.110 | 36.22511 |
| Emersyn PippettPerfect Balance Training Center | 8.4515 | 9.2511 | 8.811 | 9.1759 | 35.67512 |
| Katie WilloughbyHart Gymnastics Academy | 9.17511 | 9.3510 | 7.719 | 8.97515 | 35.213 |
| Violet RapaljeSGA Gymnastics | 8.217 | 8.77517 | 9.1758 | 9.02514 | 35.17514 |
| Adelyn BryantFoothills Gymnastics | 9.210 | 8.67518 | 8.22515 | 8.9517 | 35.0515 |
| Amber HardySonshine Gymnastics | 8.62514 | 8.816 | 8.1517 | 9.0513 | 34.62516 |
| Elizabeth MillerSalem Gymnastics Center Ltd. | 8.1518 | 8.8514 | 8.27514 | 8.9517 | 34.22517 |
| Katie BodsfordHigh Point Gymnastics Academy | 8.119 | 7.920 | 8.513 | 8.92519 | 33.42518 |
| Natalie BrownEverest Gymnastics | 8.27516 | 8.17519 | 7.8518 | 8.97515 | 33.27519 |
| Madeleine WaltonPerfect Balance Training Center | 0.020 | 9.113 | 0.020 | 9.355 | 18.4520 |
| Session 3 · Level 8 · JRA | |||||
| Tatum MelilloSoutheastern Gymnastics Center | 9.53 | 9.6255 | 9.4754 | 9.5252 | 38.1251 |
| Briana KrastevaEverest Gymnastics | 9.111 | 9.6753 | 9.71 | 9.5252 | 38.02 |
| Riley HopkinsTeam Attraction | 9.4254 | 9.3511 | 9.5752 | 9.4755 | 37.8253 |
| Amelia AppleSonshine Gymnastics | 9.0512 | 9.67 | 9.553 | 9.54 | 37.74 |
| Louise GreinerSonshine Gymnastics | 9.356 | 9.4759 | 9.3757 | 9.359 | 37.555 |
| Annelise TorianBull City Gymnastics | 9.37 | 9.6255 | 8.9512 | 9.5751 | 37.456 |
| Sanaa PhillipsHigh Point Gymnastics Academy | 9.5252 | 9.7751 | 8.72515 | 9.27512 | 37.37 |
| Scarlett MaurerEverest Gymnastics | 9.2258 | 9.5758 | 9.059 | 9.46 | 37.258 |
| Virginia WalkerPerfect Balance Training Center | 9.1759 | 9.3511 | 9.358 | 9.359 | 37.2259 |
| Aubrey JenkinsFlip Force Gymnastics LLC | 8.814 | 9.32514 | 9.4255 | 9.3757 | 36.92510 |
| Taylor ShealeyBull City Gymnastics | 9.5751 | 9.72 | 8.8514 | 8.77518 | 36.911 |
| Abigail TutwilerSGA Gymnastics | 9.3755 | 9.315 | 8.87513 | 9.115 | 36.6512 |
| Peyton RobinsonFlip Force Gymnastics LLC | 9.12510 | 9.3511 | 7.97517 | 9.17513 | 35.62513 |
| Halle CoxCORE Gymnastics | 9.0512 | 8.8516 | 8.1516 | 9.12514 | 35.17514 |
| Tatum ZackCORE Gymnastics | 8.2515 | 8.8516 | 9.010 | 9.02517 | 35.12515 |
| Reagan HumbleKPAC | 8.017 | 7.8518 | 8.97511 | 9.0516 | 33.87516 |
| Mimi SilverBull City Gymnastics | 0.018 | 9.654 | 9.46 | 9.3757 | 28.42517 |
| Adelynn BartoschEverest Gymnastics | 8.216 | 9.4759 | 0.018 | 9.359 | 27.02518 |
| Session 4 · Level 8 · SRC | |||||
| Janie CobleEnso Elite | 9.5751 | 9.45 | 8.8254 | 9.34 | 37.11 |
| Emory RhodesSalem Gymnastics Center Ltd. | 9.35 | 9.452 | 8.69 | 9.255 | 36.62 |
| Rachel ShumateMetrolina Gymnastics | 9.1758 | 9.013 | 8.9752 | 9.353 | 36.53 |
| Keira LewisWAKE Gymnastics Inc | 9.27 | 9.45 | 8.658 | 9.07513 | 36.3254 |
| Amya CheeseboroTop Notch Gymnastics | 9.1758 | 9.551 | 8.37512 | 9.111 | 36.25 |
| Sofia OrtizSGA Gymnastics | 9.43 | 9.27 | 8.3514 | 9.2256 | 36.1756 |
| Faith Nayanka DiopOmega Gymnastics | 8.92511 | 8.814 | 8.8753 | 9.3752 | 35.9757 |
| Caroline AngellWAKE Gymnastics Inc | 9.256 | 9.159 | 8.37512 | 9.014 | 35.7758 |
| Maya VarshineEnso Elite | 8.57515 | 9.0512 | 9.151 | 8.97515 | 35.759 |
| Kayla LadsonSGA Gymnastics | 8.67512 | 9.159 | 8.85 | 9.111 | 35.72510 |
| Nia MccoyOmega Gymnastics | 9.354 | 8.3516 | 8.69 | 9.41 | 35.711 |
| Amia CheeseboroTop Notch Gymnastics | 8.67512 | 9.1758 | 8.57511 | 9.159 | 35.57512 |
| Ella WatkinsIllumination Training Center | 9.4752 | 8.217 | 8.756 | 9.12510 | 35.5513 |
| Sydney GordickTop Notch Gymnastics | 8.47516 | 8.5515 | 8.756 | 9.2256 | 35.014 |
| Ava TrivitteHart Gymnastics Academy | 8.6514 | 9.4253 | 8.32515 | 8.57517 | 34.97515 |
| McKinley GwynHart Gymnastics Academy | 9.110 | 9.4253 | 7.5517 | 8.816 | 34.87516 |
| Chloe BurchHahn's Gymnastics LLC | 8.3517 | 9.159 | 8.016 | 9.1758 | 34.67517 |
| Session 4 · Level 8 · SRB | |||||
| Lilly StrawbridgeBull City Gymnastics | 9.552 | 9.64 | 9.451 | 9.45 | 38.01 |
| Haley ParrishRaleigh School of Gymnastics | 9.61 | 9.81 | 9.157 | 9.4253 | 37.9752 |
| Olivia BarnesEverest Gymnastics | 9.552 | 9.652 | 9.353 | 9.4253 | 37.9752 |
| Chloe NowoczynskiPerfect Balance Training Center | 9.455 | 9.58 | 9.4252 | 9.51 | 37.8754 |
| Eliza WahteraNew Vision Gymnastics | 9.356 | 9.6253 | 8.97510 | 9.17512 | 37.1255 |
| Emma BosquezSGA Gymnastics | 9.38 | 9.64 | 8.87512 | 9.29 | 36.9756 |
| Ella VuSalem Gymnastics Center Ltd. | 9.22513 | 9.5257 | 8.62514 | 9.29 | 36.5757 |
| Addison SheaCabarrus County Gymnastics | 8.9515 | 9.07511 | 9.2255 | 9.17512 | 36.4258 |
| Rachel MartinSGA Gymnastics | 9.27510 | 9.5756 | 8.17516 | 9.2756 | 36.39 |
| Payton HelmsIllumination Training Center | 9.356 | 9.1510 | 9.157 | 8.57517 | 36.22510 |
| Evelyn LastowskiTriumph Gymnastics | 9.38 | 8.57516 | 8.9511 | 9.257 | 36.07511 |
| Lexi CarterGymnastics Unlimited | 8.1518 | 9.2259 | 9.2255 | 9.015 | 35.612 |
| Tianna ParkerPerfect Balance Training Center | 9.54 | 8.6514 | 7.819 | 9.452 | 35.413 |
| Kale'a WilliamsSGA Gymnastics | 9.2511 | 8.615 | 8.117 | 9.257 | 35.214 |
| Sydney SteudlerWAKE Gymnastics Inc | 8.317 | 8.52517 | 8.67513 | 8.87516 | 34.37515 |
| Jayne RiderKPAC | 9.114 | 8.713 | 8.02518 | 8.3519 | 34.17516 |
| McKenna SmithGymnastics Unlimited | 8.416 | 7.7518 | 9.1259 | 8.518 | 33.77517 |
| Nava RobinsonSGA Gymnastics | 9.2511 | 6.119 | 9.2754 | 9.12514 | 33.7518 |
| Raelyn WellsSalem Gymnastics Center Ltd. | 0.019 | 8.9512 | 8.515 | 9.29 | 26.6519 |
| Session 4 · Level 8 · SRA | |||||
| Madeline PappasTeam Attraction | 9.4756 | 9.555 | 9.41 | 9.5252 | 37.951 |
| Reese BakerTeam Attraction | 9.554 | 9.58 | 9.33 | 9.453 | 37.82 |
| Hailey FinnertyKPAC | 9.5753 | 9.37511 | 9.41 | 9.2257 | 37.5753 |
| Giovanna WilliamsNew Vision Gymnastics | 9.458 | 9.6252 | 9.26 | 9.256 | 37.5254 |
| Anissa NewbySGA Gymnastics | 9.651 | 9.4759 | 8.82513 | 9.110 | 37.055 |
| Laine McNeerPerfect Balance Training Center | 9.22512 | 9.651 | 8.8511 | 9.2755 | 37.06 |
| Emi KishidaSalem Gymnastics Center Ltd. | 9.49 | 9.4759 | 8.77514 | 9.34 | 36.957 |
| Morgan SmithSGA Gymnastics | 9.554 | 9.64 | 9.1258 | 8.615 | 36.8758 |
| Kiyah TroublefieldSGA Gymnastics | 9.62 | 9.313 | 8.47517 | 9.2257 | 36.69 |
| Keagan MarshallIllumination Training Center | 9.114 | 9.5257 | 9.26 | 8.52516 | 36.3510 |
| Caity ElledgeOlympia Gymnastics | 8.97515 | 9.1514 | 9.2255 | 9.012 | 36.3510 |
| Lyla JonesGymnastics Unlimited | 8.12517 | 9.6252 | 9.2754 | 9.1259 | 36.1512 |
| Haley DanielsRaleigh School of Gymnastics | 9.4756 | 8.0517 | 9.0259 | 9.551 | 36.113 |
| Ava JohnsonYadkin Valley Gymnastics Academy III | 9.49 | 9.555 | 8.52515 | 8.317 | 35.77514 |
| Sophia ValleKPAC | 9.311 | 8.1516 | 9.010 | 9.110 | 35.5515 |
| Taylor DickensHart Gymnastics Academy | 9.213 | 8.815 | 8.516 | 8.913 | 35.416 |
| Chelsea StacksGymnastics Unlimited | 8.3516 | 9.3512 | 8.8511 | 8.67514 | 35.22517 |
| Session 5 · Level 6 · SRB | |||||
| Julia DonatoRaleigh School of Gymnastics | 9.51 | 9.06 | 9.452 | 9.52 | 37.451 |
| Alina EsslingerRaleigh School of Gymnastics | 9.156 | 9.42 | 9.44 | 9.353 | 37.32 |
| Macy CriderRaleigh School of Gymnastics | 9.156 | 9.1255 | 9.4253 | 9.5251 | 37.2253 |
| Caroline RobertsonRaleigh School of Gymnastics | 9.156 | 9.2753 | 9.3256 | 9.353 | 37.14 |
| Olivia TraynorSoutheastern Gymnastics Center | 9.3252 | 9.4251 | 9.02510 | 9.2756 | 37.055 |
