NC Judges Cup USAG 2025
Results saved December 6, 2025
| Session 1 · Level 10 | |||||
|---|---|---|---|---|---|
| Bentley ZaffinoHahn's Gymnastics | 8.41 | 7.8752 | 8.42 | 8.652 | 33.3251 |
| Kendall CiprianoLake Norman Gymnastics Academy | 0.02 | 8.0751 | 8.551 | 8.6751 | 25.32 |
| Session 1 · Level 6 | |||||
| Edynn BennettFlip Force | 8.4253 | 9.151 | 9.42 | 9.5751 | 36.551 |
| Kel'lyah MccallFlip Force | 8.551 | 8.9252 | 9.451 | 9.452 | 36.3752 |
| Scarlette LeonardFlip Force | 8.3754 | 8.7253 | 8.93 | 9.452 | 35.453 |
| Amy ShawLake Norman Gymnastics Academy | 8.5252 | 7.9254 | 8.44 | 9.254 | 34.14 |
| Lyla CampbellLake Norman Gymnastics Academy | 7.755 | 6.756 | 8.25 | 7.756 | 30.455 |
| Kennedy BartlettLake Norman Gymnastics Academy | 0.06 | 7.055 | 7.7256 | 8.6755 | 23.456 |
| Session 1 · Level 7 | |||||
| Addison ForiestFlip Force | 8.7751 | 9.01 | 9.51 | 9.751 | 37.0251 |
| Colissa ByrdFlip Force | 8.6252 | 8.952 | 9.2252 | 9.6752 | 36.4752 |
| Katie-Lynn AlonzoFlip Force | 8.43 | 6.9753 | 8.83 | 9.3753 | 33.553 |
| Session 1 · Level 8 | |||||
| Hadlee HallHart Gymnastics | 9.4751 | 7.5751 | 8.851 | 8.851 | 34.751 |
| Session 1 · Level 9 | |||||
| Amelia SeagravesHahn's Gymnastics | 8.71 | 0.01 | 7.01 | 8.351 | 24.051 |
| Session 1 · Diamond | |||||
| Tori LowdenKnightdale Gymnastics | 8.751 | 8.7252 | 9.31 | 9.41 | 36.1751 |
| Harper LewisKnightdale Gymnastics | 8.653 | 9.2251 | 8.952 | 9.0754 | 35.92 |
| Eva PittmanLake Norman Gymnastics Academy | 8.7252 | 8.2254 | 8.554 | 9.22 | 34.73 |
| Savannah PetersonLake Norman Gymnastics Academy | 8.65 | 8.6753 | 8.7253 | 8.1755 | 34.1754 |
| Harper ErbHahn's Gymnastics | 8.6254 | 8.0255 | 8.255 | 0.06 | 24.95 |
| Raegan BartlettLake Norman Gymnastics Academy | 0.06 | 0.06 | 8.056 | 9.22 | 17.256 |
| Session 1 · Sapphire | |||||
| Is'Sallah RayKnightdale Gymnastics | 9.451 | 8.7251 | 9.11 | 9.4751 | 36.751 |
| Addy WhitfieldHahn's Gymnastics | 8.22 | 8.352 | 7.22 | 8.62 | 32.352 |
| Session 2 · Gold | |||||
| Kierci RobinsonFlip Force | 9.2252 | 9.452 | 9.5753 | 9.5251 | 37.7751 |
| Cameron TealFlip Force | 8.98 | 9.5751 | 9.72 | 9.5251 | 37.72 |
| Gracie GateleyFlip Force | 9.05 | 9.3753 | 9.7751 | 9.1254 | 37.2753 |
| Colby TsujiiFlip Force | 9.1254 | 9.3753 | 9.25 | 9.5251 | 37.2254 |
| Daphne TzavarasHahn's Gymnastics | 9.3251 | 8.87 | 9.34 | 8.911 | 36.3255 |
| Elisa ScheffelsHahn's Gymnastics | 9.05 | 9.055 | 8.856 | 9.1254 | 36.0256 |
| Olivia SmithHahn's Gymnastics | 9.2252 | 8.558 | 8.49 | 9.1254 | 35.37 |
| Zoey DavidsonHahn's Gymnastics | 8.7759 | 8.8256 | 8.3510 | 8.87512 | 34.8258 |
| Klaire PiccininnoHahn's Gymnastics | 8.7759 | 8.59 | 8.113 | 9.0257 | 34.49 |
| Morgan LoftisHahn's Gymnastics | 8.7759 | 8.110 | 8.1512 | 8.9758 | 34.010 |
| Sophia JohnsonHahn's Gymnastics | 8.17512 | 8.011 | 8.3510 | 8.9758 | 33.511 |
| Carlee ThomasHahn's Gymnastics | 7.37513 | 7.6512 | 8.458 | 8.2513 | 31.72512 |
| Brooklyn ReyesHahn's Gymnastics | 9.05 | 0.013 | 8.657 | 8.9510 | 26.613 |
| Session 2 · Platinum | |||||
| Destiny BriningerKnightdale Gymnastics | 9.1751 | 9.31 | 9.81 | 8.956 | 37.2251 |
| Soraia DanielsHahn's Gymnastics | 8.953 | 8.93 | 9.3253 | 9.553 | 36.7252 |
| Scarlett MazurekHahn's Gymnastics | 9.12 | 8.8254 | 8.95 | 9.651 | 36.4753 |
| Avery LewisKnightdale Gymnastics | 8.557 | 9.1252 | 9.452 | 9.0755 | 36.24 |
| Jamie CesareHahn's Gymnastics | 8.94 | 8.555 | 9.24 | 9.2254 | 35.8755 |
| Blaire SharplesHahn's Gymnastics | 8.656 | 8.4257 | 8.756 | 9.651 | 35.4756 |
| Leonie StarwaltHahn's Gymnastics | 8.4758 | 8.555 | 8.756 | 8.8757 | 34.657 |
| Shanti ColeHahn's Gymnastics | 8.8755 | 0.08 | 8.258 | 8.8757 | 26.08 |
| Session 3 · Bronze | |||||
| Brynlee McdanielFlip Force | 9.61 | 8.92 | 9.21 | 9.51 | 37.21 |
| Brinley MaddenFlip Force | 8.852 | 9.51 | 8.852 | 8.953 | 36.152 |
| Cora ReadyFlip Force | 8.653 | 7.93 | 8.63 | 9.22 | 34.353 |
| Session 3 · Silver | |||||
| Rory CookFlip Force | 9.43 | 9.62 | 9.62 | 9.452 | 38.051 |
| Sadie WhiteFlip Force | 9.62 | 9.38 | 9.553 | 9.355 | 37.82 |
| Logan MaddenFlip Force | 9.255 | 9.54 | 9.651 | 9.27 | 37.63 |
| Taylie SewadeFlip Force | 8.89 | 9.71 | 9.553 | 9.43 | 37.454 |
| Karleigh BushHahn's Gymnastics | 9.651 | 9.455 | 8.913 | 9.43 | 37.45 |
| Emma- Ann MossHahn's Gymnastics | 9.07 | 9.62 | 9.111 | 9.61 | 37.36 |
| Aylin CharrezHahn's Gymnastics | 9.354 | 9.357 | 9.45 | 8.9510 | 37.057 |
| Harper RozofHahn's Gymnastics | 8.89 | 9.111 | 9.45 | 9.355 | 36.658 |
| Arabella ReichHahn's Gymnastics | 8.7511 | 9.1510 | 9.357 | 9.059 | 36.39 |
| Remi McguinessFlip Force | 8.958 | 9.012 | 9.28 | 9.158 | 36.39 |
| Marian SharplesHahn's Gymnastics | 8.712 | 9.38 | 9.1510 | 8.811 | 35.9511 |
| Dream RadfordHahn's Gymnastics | 8.313 | 9.46 | 9.012 | 8.513 | 35.212 |
| Callie DillonHahn's Gymnastics | 9.255 | 8.414 | 9.28 | 8.314 | 35.1513 |
| Emery FaganHahn's Gymnastics | 8.313 | 9.012 | 8.4514 | 8.712 | 34.4514 |
Nothing matches these filters.
