NC Bronze State Meet
Results saved March 20, 2023
| Session 1 · Bronze · JRA | |||||
|---|---|---|---|---|---|
| Braelynn MccullersMetrolina | 9.51 | 9.7751 | 9.7751 | 9.71 | 38.751 |
| Jada WilliamsonPBTC | 9.353 | 9.5752 | 9.3754 | 9.62 | 37.92 |
| Sydney GaitherKidsport Gymnastics Academy | 9.1755 | 9.5253 | 9.4753 | 9.259 | 37.4253 |
| Alenka GramisciUltimate Kids | 9.42 | 9.1759 | 9.3256 | 9.354 | 37.254 |
| Georgia CohenEverest Gymnastics | 9.1256 | 9.356 | 9.3755 | 9.355 | 37.25 |
| Elaina NewtonPort City Gymnastics | 8.97511 | 9.12510 | 9.72 | 9.3257 | 37.1256 |
| Dakota CashHart Gymnastics Academy | 8.814 | 9.3755 | 9.1759 | 9.38 | 36.657 |
| Evelyn BurkheadEverest Gymnastics | 9.08 | 9.54 | 8.714 | 9.4253 | 36.6258 |
| Jordan SandersMorgan's Gymnastics | 9.34 | 8.7514 | 9.3257 | 9.22510 | 36.69 |
| Brianna TaylorRose's Gymnastics | 9.0257 | 9.111 | 9.28 | 9.22511 | 36.5510 |
| Susanna MorrisonOmega Gymnastics | 8.82513 | 9.258 | 8.97510 | 9.356 | 36.411 |
| Airlie RevingtonPeak Gymnastics Academy | 9.09 | 9.012 | 8.97511 | 8.97514 | 35.9512 |
| Jocelynn HarahusFirst In Flight Gym | 9.010 | 8.7515 | 8.97512 | 9.1512 | 35.87513 |
| Ellington FoxGymcarolina Gymnastics | 8.9512 | 9.3257 | 8.47516 | 8.32516 | 35.07514 |
| Mackenzie BassFirst In Flight Gym | 8.22516 | 8.8513 | 8.8513 | 9.013 | 34.92515 |
| Bailey ShuriahGymcarolina Gymnastics | 8.67515 | 8.2516 | 8.67515 | 8.7515 | 34.3516 |
| Session 1 · Bronze · JRG | |||||
| Kyleigh DischEverest Gymnastics | 9.5251 | 9.4752 | 9.2254 | 9.54 | 37.7251 |
| Kaelan LowiTeam Attraction Gymnastics | 9.4252 | 9.651 | 9.1258 | 9.4257 | 37.6252 |
| Harper PuckettTri-County Gymnastics | 9.08 | 9.354 | 9.6751 | 9.3758 | 37.43 |
| Sadie CanadyCrystal Coast Gymnastics | 9.3753 | 8.77513 | 9.5252 | 9.71 | 37.3754 |
| Anh TruongSGA | 9.2255 | 9.158 | 9.453 | 9.3759 | 37.25 |
| Myla CagleHart Gymnastics Academy | 9.1756 | 9.256 | 9.1757 | 9.4755 | 37.0756 |
| Coral LodgeOlympia Gymnastics | 9.254 | 8.911 | 9.26 | 9.62 | 36.957 |
| Samyla HarrisStanly County Gymnastics | 9.157 | 9.43 | 8.8512 | 9.5253 | 36.9258 |
| Claire ChinnPBTC | 8.9759 | 9.2257 | 9.2255 | 9.456 | 36.8759 |
| Maris HornHillsborough Gymnastics | 8.910 | 9.02510 | 9.0759 | 9.37510 | 36.37510 |
| Elizabeth HosmannEverest Gymnastics | 8.42515 | 9.355 | 8.92511 | 9.07511 | 35.77511 |
| Brenna WebbOlympia Gymnastics | 8.72513 | 8.715 | 9.010 | 9.07512 | 35.512 |
| Emily PopelaskiLangley Gymnastics Training Center | 8.8512 | 8.47516 | 8.8513 | 9.0513 | 35.22513 |
| Amelia BurgessTri-County Gymnastics | 8.87511 | 8.87512 | 8.42515 | 8.92514 | 35.114 |
| Ava AbrahaChapel Hill Gymnastics | 8.514 | 9.059 | 8.416 | 8.815 | 34.7515 |
| Leyah LesterBull City Gymnastics | 0.016 | 8.77514 | 8.6514 | 0.016 | 17.42516 |
| Session 1 · Bronze · SRB | |||||
| Julia CainUnity Athletics | 9.3252 | 9.4752 | 9.43 | 9.6251 | 37.8251 |
| Brenleigh MasseyRaleigh School Of Gymnastics | 9.351 | 9.5251 | 9.3754 | 9.46 | 37.652 |
| Paige BrooksUltimate Kids | 9.2755 | 9.3256 | 9.52 | 9.453 | 37.553 |
| Cadence GreenTeam Attraction Gymnastics | 9.33 | 9.43 | 9.2255 | 9.62 | 37.5254 |
| Aubrie SchillerSoutheastern | 9.257 | 9.27 | 9.71 | 9.2758 | 37.4255 |
| Alana HobbsLangley Gymnastics Training Center | 9.2756 | 9.44 | 9.12510 | 9.4255 | 37.2256 |
| Kasey TerryBull City Gymnastics | 8.8516 | 9.45 | 9.26 | 9.17511 | 36.6257 |
| Kaily AlarconEverest Gymnastics | 9.34 | 8.97510 | 8.87516 | 9.454 | 36.68 |
| Onii Waters-McminnOlympia Gymnastics | 9.159 | 8.97511 | 9.158 | 9.113 | 36.3759 |
| Mckinnley SargentGymcarolina Gymnastics | 9.28 | 8.816 | 9.07511 | 9.259 | 36.32510 |
| Maria Sharpley-TruongAcrosport | 9.013 | 9.09 | 9.27 | 9.12512 | 36.32511 |
| Abigail HolleyUnity Athletics | 8.915 | 9.0258 | 9.014 | 9.37 | 36.22512 |
| Andrea GordonBull City Gymnastics | 9.12510 | 8.97512 | 9.0512 | 9.02515 | 36.17513 |
| Mya FlintGymcarolina Gymnastics | 8.92514 | 8.92513 | 9.02513 | 9.22510 | 36.114 |
| Witherspoon CamerynGym-Fit | 9.0511 | 8.82515 | 9.159 | 9.0514 | 36.07515 |
| Anna BenkartHillsborough Gymnastics | 8.2517 | 8.87514 | 9.015 | 8.97516 | 35.116 |
| Addie CloutierSandhills Gymnastic | 9.0512 | 8.317 | 8.72517 | 8.6517 | 34.72517 |
| Session 1 · Bronze · SRE | |||||
| Harper PerryGymcarolina Gymnastics | 9.2251 | 9.2254 | 9.14 | 9.4252 | 36.9751 |
| Bailee ButlerBull City Gymnastics | 9.22 | 9.1755 | 9.1752 | 9.1257 | 36.6752 |
| Kimber ColvinStanly County Gymnastics | 9.0755 | 9.31 | 9.251 | 8.9510 | 36.5753 |
| Aubriann SouthernFirst In Flight Gym | 8.96 | 8.858 | 9.1753 | 9.3253 | 36.254 |
| Emily ChangGymcarolina Gymnastics | 8.89 | 9.253 | 9.056 | 9.1258 | 36.2255 |
| Abby ChongRaleigh School Of Gymnastics | 9.23 | 8.859 | 8.57512 | 9.51 | 36.1256 |
| Raimi WelchBull City Gymnastics | 8.97 | 9.2752 | 8.3513 | 9.1755 | 35.77 |
| Julia HendricksBull City Gymnastics | 9.14 | 8.5513 | 9.15 | 8.87511 | 35.6258 |
| Kara KhanOmega Gymnastics | 8.67511 | 8.711 | 9.057 | 9.156 | 35.5759 |
| Peyton RichardsonGym-Fit | 8.62512 | 8.57512 | 8.9758 | 9.1259 | 35.310 |
| Campbell OwenChapel Hill Gymnastics | 8.8258 | 9.156 | 8.6511 | 8.613 | 35.22511 |
| Bella ColesonHart Gymnastics Academy | 7.9513 | 9.0257 | 8.99 | 9.3254 | 35.212 |
| Taylor VinsonChapel Hill Gymnastics | 8.710 | 8.7510 | 8.67510 | 8.77512 | 34.913 |
| Session 1 · Bronze · SRI | |||||
| Rayleigh DeeseTeam Attraction Gymnastics | 9.7751 | 9.33 | 9.71 | 9.62 | 38.3751 |
| Ella BensonGymcarolina Gymnastics | 9.2755 | 9.851 | 9.52 | 9.48 | 38.0252 |
| Emmy DickeyGymcarolina Gymnastics | 9.4752 | 9.6752 | 9.43 | 9.454 | 38.03 |
| Ava GoinsTeam Attraction Gymnastics | 9.2756 | 9.2254 | 9.28 | 9.71 | 37.44 |
| Anastasia RadewiczPort City Gymnastics | 9.257 | 9.0758 | 9.2754 | 9.49 | 37.05 |
| Ava KelloughFirst In Flight Gym | 9.159 | 9.1255 | 9.2256 | 9.4255 | 36.9256 |
| Reagan BrantleyFirst In Flight Gym | 9.258 | 9.17 | 9.0512 | 9.4256 | 36.8257 |
| Sophie BertoleGymcarolina Gymnastics | 8.813 | 9.1256 | 9.2755 | 9.63 | 36.88 |
| Macy BarkerCape Fear Gymnastics | 9.3753 | 8.82513 | 9.1511 | 9.32510 | 36.6759 |
| Swara RajSoutheastern | 9.0510 | 8.911 | 9.2257 | 9.4257 | 36.610 |
| Madison KochPort City Gymnastics | 9.354 | 8.814 | 9.013 | 9.1511 | 36.311 |
| Payton ParkerBull City Gymnastics | 8.92512 | 8.9510 | 9.29 | 8.97514 | 36.0512 |
| Izzy LesterBull City Gymnastics | 9.011 | 9.059 | 8.814 | 9.0513 | 35.913 |
| Lily JohnsonGymcarolina Gymnastics | 8.6514 | 8.912 | 9.17510 | 9.07512 | 35.814 |
| Session 2 · Bronze · CHF | |||||
| Alexa LambEverest Gymnastics | 9.3752 | 9.5251 | 9.7252 | 9.4751 | 38.11 |
| Evie McnamaraFlip Force | 9.157 | 9.5252 | 9.8751 | 9.4752 | 38.0252 |
| Kylie KristUnity Athletics | 9.5251 | 8.959 | 9.653 | 9.2257 | 37.353 |
| Sierra PopePeak Gymnastics Academy | 9.34 | 9.43 | 8.9511 | 9.256 | 36.94 |
| Finley HoffRose's Gymnastics | 9.25 | 9.057 | 9.27 | 9.3253 | 36.7755 |
| Lainey FaileStanly County Gymnastics | 9.07510 | 8.910 | 9.4255 | 9.34 | 36.76 |
| Joy Grace FowlerSandhills Gymnastic | 9.353 | 8.515 | 9.5754 | 8.97511 | 36.47 |
| Taya CouncilmanUnity Athletics | 8.77514 | 8.82514 | 9.36 | 9.35 | 36.28 |
| Kensleigh CooperRose's Gymnastics | 9.19 | 9.058 | 8.82514 | 9.2258 | 36.29 |
| Lucia DeiningerWake Gymnastics | 9.26 | 9.34 | 9.059 | 8.615 | 36.1510 |
| Logan JeffriesOmega Gymnastics | 8.9512 | 9.35 | 8.9512 | 8.87513 | 36.07511 |
| Tinley SmithCabarrus County Gymnastics | 8.87513 | 9.1256 | 8.9513 | 9.0759 | 36.02512 |
| Anaiah WhitakerRose's Gymnastics | 9.0511 | 8.87512 | 8.97510 | 8.87514 | 35.77513 |
| Eliana CainUnity Athletics | 8.615 | 8.911 | 9.18 | 8.912 | 35.514 |
| Audrey HawkinsAcrosport | 9.1258 | 8.87513 | 7.915 | 9.07510 | 34.97515 |
| Session 2 · Bronze · JRB | |||||
| Celina WangMetrolina | 9.61 | 9.8251 | 9.9251 | 9.61 | 38.951 |
| Ellie EstevezZenith | 9.255 | 9.552 | 9.4754 | 9.52 | 37.7752 |
| Eve GenstilWake Gymnastics | 9.4252 | 9.2754 | 9.552 | 9.453 | 37.73 |
| Marin PedersonUGA | 9.27 | 9.3753 | 9.46 | 9.1758 | 37.154 |
| Anniston FranklinKidsport Gymnastics Academy | 9.1258 | 8.87 | 9.5253 | 9.3755 | 36.8255 |
| Noelle EvansWake Gymnastics | 9.3254 | 9.0255 | 9.3757 | 9.07510 | 36.86 |
| Maiah BastardoRose's Gymnastics | 9.2256 | 8.42512 | 9.455 | 9.2757 | 36.3757 |
| Natalie PooleWake Gymnastics | 9.0759 | 9.06 | 9.012 | 9.012 | 36.0758 |
| Vivi MaleskiUltimate Kids | 9.010 | 8.710 | 9.110 | 9.1759 | 35.9759 |
| Charlie DugenerTop Notch Gymnastics | 8.8513 | 8.758 | 9.3259 | 9.02511 | 35.9510 |
| Keilah TongOlympia Gymnastics | 8.77514 | 8.67511 | 9.013 | 9.454 | 35.911 |
| Olivia EstevezZenith | 9.353 | 8.0514 | 9.0511 | 9.3256 | 35.77512 |
| Bristol CarboSandhills Gymnastic | 8.9512 | 8.32513 | 9.3758 | 8.87513 | 35.52513 |
| Eliana FreishtatChapel Hill Gymnastics | 9.011 | 8.759 | 8.8514 | 8.4514 | 35.0514 |
| Session 2 · Bronze · JRC | |||||
| Shay CostinSoutheastern | 9.6751 | 9.553 | 9.7252 | 9.7252 | 38.6751 |
| Lydia SimmonsMetrolina | 9.158 | 9.7751 | 9.91 | 9.751 | 38.5752 |
| Sofia BarahonaEverest Gymnastics | 9.43 | 9.3757 | 9.7253 | 9.454 | 37.953 |
| Caisyn FarmerCabarrus County Gymnastics | 9.02512 | 9.4755 | 9.74 | 9.4753 | 37.6754 |
| Emmalyn WileySandhills Gymnastic | 9.27 | 9.5254 | 9.6755 | 9.211 | 37.65 |
| Olivia TrotterPort City Gymnastics | 9.4752 | 9.3259 | 9.57 | 9.38 | 37.66 |
| Kensi OlsenMetrolina | 9.2256 | 9.62 | 9.17513 | 9.46 | 37.47 |
| Natalie StroheckerPBTC | 9.159 | 9.27510 | 9.49 | 9.455 | 37.2758 |
| Brinley ThompsonCape Fear Gymnastics | 9.2755 | 9.2512 | 9.27510 | 9.22510 | 37.0259 |
| Mila ShermanUGA | 9.111 | 9.12513 | 9.4758 | 9.39 | 37.010 |
| Imri ClaudeCabarrus County Gymnastics | 9.34 | 9.358 | 9.27511 | 9.07514 | 37.011 |
| Adelyn WetzelGym-Fit | 8.9513 | 9.456 | 9.5256 | 8.7515 | 36.67512 |
| Melanie WarrenAcrosport | 8.915 | 8.87517 | 9.17514 | 9.357 | 36.313 |
| Sasha BystrzyckiOmega Gymnastics | 8.9514 | 8.9515 | 9.2512 | 9.12513 | 36.27514 |
| Ansleigh JonesLangley Gymnastics Training Center | 8.8516 | 8.97514 | 9.02515 | 9.1512 | 36.015 |
| Hannah MorrisChapel Hill Gymnastics | 9.12510 | 9.27511 | 8.816 | 8.72516 | 35.92516 |
| Kinley CoffeyGym-Fit | 8.7517 | 8.9516 | 8.7517 | 8.717 | 35.1517 |
| Session 2 · Bronze · SRD | |||||
| Caley ParkSoutheastern | 9.62 | 9.651 | 9.553 | 9.61 | 38.41 |
| Madison MayseEverest Gymnastics | 9.53 | 9.53 | 9.751 | 9.3754 | 38.1252 |
| Oluwadarasimi OnisarotuBull City Gymnastics | 9.7251 | 9.37 | 9.3758 | 9.213 | 37.63 |
| Bailey JarrellStanly County Gymnastics | 9.12511 | 9.5752 | 9.554 | 9.356 | 37.64 |
| Alexandra KochPort City Gymnastics | 9.4254 | 9.3756 | 9.3259 | 9.4253 | 37.555 |
| Gigi OrnelasSGA | 9.1759 | 9.4754 | 9.4256 | 9.3259 | 37.46 |
| Sadie NicholsYadkin Valley Gymnastics Academy | 9.02512 | 9.4755 | 9.4257 | 9.357 | 37.2757 |
| Eden AndersonTri-County Gymnastics | 9.2758 | 8.97512 | 9.62 | 9.358 | 37.28 |
| Sofia McphailTeam Attraction Gymnastics | 9.3257 | 9.1510 | 9.32510 | 9.310 | 37.19 |
| Paige NicastroEverest Gymnastics | 9.45 | 9.38 | 8.9516 | 9.12515 | 36.77510 |
| Jaylee SmithHart Gymnastics Academy | 8.913 | 9.2759 | 9.114 | 9.452 | 36.72511 |
| Kensley BalltzglierTriumph Gymnastics | 9.1510 | 8.77515 | 9.311 | 9.3755 | 36.612 |
| Mary DuboisAcrosport | 9.46 | 8.77516 | 9.1513 | 9.2512 | 36.57513 |
| Sophia GohnCape Fear Gymnastics | 8.82515 | 8.92513 | 9.455 | 9.311 | 36.514 |
| Brynleigh KennerCrystal Coast Gymnastics | 8.816 | 9.111 | 9.17512 | 9.12516 | 36.215 |
| Emma HenryCape Fear Gymnastics | 8.8514 | 8.914 | 9.0515 | 9.17514 | 35.97516 |
| Session 2 · Bronze · SRF | |||||
| Vivi PhanEverest Gymnastics | 9.7252 | 9.751 | 9.851 | 9.6752 | 39.01 |
| Londyn RoyalSoutheastern | 9.8251 | 9.554 | 9.64 | 9.751 | 38.7252 |
| Ava Lyn DeanSoutheastern | 9.4754 | 9.653 | 9.73 | 9.554 | 38.3753 |
| Anika DesaiSoutheastern | 9.358 | 9.72 | 9.7252 | 9.5255 | 38.34 |
| Sadie SellsStanly County Gymnastics | 9.4256 | 9.55 | 9.4259 | 9.57 | 37.855 |
| Zoe CullumRaleigh School Of Gymnastics | 9.27511 | 9.46 | 9.556 | 9.5256 | 37.756 |
| Bailee LyonsMorgan's Gymnastics | 9.7253 | 8.82515 | 9.5257 | 9.6253 | 37.77 |
| Abby BednaszGymcarolina Gymnastics | 9.3757 | 9.357 | 9.4758 | 9.4759 | 37.6758 |
| Zoey KingGymcarolina Gymnastics | 9.455 | 9.358 | 9.37511 | 9.411 | 37.5759 |
| Brooklyn SalleySoutheastern | 9.27512 | 9.22510 | 9.5755 | 9.47510 | 37.5510 |
| Margo LampherePeak Gymnastics Academy | 9.22513 | 8.92513 | 9.410 | 9.58 | 37.0511 |
| Olivia AugustGymcarolina Gymnastics | 9.310 | 9.02512 | 9.32513 | 9.27514 | 36.92512 |
| Hadley ScottGymcarolina Gymnastics | 8.8514 | 9.2759 | 9.3512 | 9.12515 | 36.613 |
| Molly BrooksChapel Hill Gymnastics | 9.359 | 9.07511 | 9.0515 | 9.0516 | 36.52514 |
| Aliyah Faith HoltOlympia Gymnastics | 8.815 | 8.87514 | 9.0516 | 9.313 | 36.02515 |
| Hannah MailandTri-County Gymnastics | 8.57516 | 8.6516 | 9.2514 | 9.3512 | 35.82516 |
| Session 3 · Bronze · CHC | |||||
| Edynn BennettFlip Force | 9.7251 | 9.454 | 9.9251 | 9.61 | 38.71 |
| Sydney ZilliouxSGA | 9.4255 | 9.61 | 9.64 | 9.552 | 38.1752 |
| Braxten OdomPBTC | 9.552 | 9.4752 | 9.65 | 9.453 | 38.0753 |
| Addie ShookStanly County Gymnastics | 9.454 | 9.4753 | 9.7752 | 9.22510 | 37.9254 |
| Emma CeremugaWake Gymnastics | 9.3256 | 9.3256 | 9.653 | 9.36 | 37.65 |
| Cameron PeadenRose's Gymnastics | 9.4753 | 9.1259 | 9.5256 | 9.211 | 37.3256 |
| Ellis WheelerPBTC | 9.258 | 9.355 | 9.32512 | 9.45 | 37.3257 |
| Emma Jane KaylorPBTC | 8.97513 | 9.12510 | 9.48 | 9.4254 | 36.9258 |
| Molly PhillipsCabarrus County Gymnastics | 8.9514 | 9.37 | 9.32513 | 9.37 | 36.8759 |
| Everly JeffriesOmega Gymnastics | 9.0511 | 9.258 | 9.49 | 8.92514 | 36.62510 |
| Savannah GriffinStanly County Gymnastics | 9.19 | 8.6514 | 9.457 | 9.2759 | 36.47511 |
| Shaila GreenPort City Gymnastics | 9.110 | 8.87512 | 9.3511 | 9.013 | 36.32512 |
| Marlowe JohnsonUGA | 9.0512 | 9.12511 | 9.410 | 8.67515 | 36.2513 |
| Ava LoweryUltimate Kids | 9.2757 | 8.813 | 8.8515 | 9.07512 | 36.014 |
| Maddie MitchellTri-County Gymnastics | 8.7515 | 8.57515 | 8.87514 | 9.38 | 35.515 |
| Session 3 · Bronze · CHD | |||||
| Abbie GarwoodYadkin Valley Gymnastics Academy | 9.452 | 9.7251 | 9.6752 | 9.43 | 38.251 |
| Marley GarwoodYadkin Valley Gymnastics Academy | 9.3254 | 9.553 | 9.8251 | 9.354 | 38.052 |
| Airlie HatchelKidsport Gymnastics Academy | 9.353 | 9.5254 | 9.55 | 9.651 | 38.0253 |
| Eleanor KiserTri-County Gymnastics | 9.0759 | 9.6752 | 9.39 | 9.452 | 37.54 |
| Emma Kate HoustonPort City Gymnastics | 9.2256 | 9.3756 | 9.3258 | 9.355 | 37.2755 |
| Tsehay WilliamsTop Notch Gymnastics | 9.61 | 9.29 | 9.357 | 9.0515 | 37.26 |
| Aylie LewisSGA | 9.012 | 9.45 | 9.5753 | 9.2257 | 37.27 |
| Kennah ChavisUltimate Kids | 9.35 | 9.3757 | 9.3756 | 9.12510 | 37.1758 |
| Kinslee WhitleyStanly County Gymnastics | 9.157 | 9.2258 | 9.554 | 9.12511 | 37.059 |
| Bria WebbOlympia Gymnastics | 9.0510 | 9.210 | 9.27511 | 9.36 | 36.82510 |
| Shayla RasowskyPBTC | 8.914 | 9.12511 | 9.22512 | 9.1759 | 36.42511 |
| Eva TaylorWake Gymnastics | 9.158 | 9.0512 | 8.62516 | 9.2258 | 36.0512 |
| Audrey BaileyRose's Gymnastics | 9.0511 | 8.97513 | 8.8515 | 9.12512 | 36.013 |
| Hannah KeeneGymcarolina Gymnastics | 9.013 | 8.416 | 9.213 | 9.07514 | 35.67514 |
| Kylee ChappelRose's Gymnastics | 8.72516 | 8.42515 | 9.310 | 9.02516 | 35.47515 |
| Julia ByrdMorgan's Gymnastics | 8.7515 | 8.5514 | 8.97514 | 9.113 | 35.37516 |
| Session 3 · Bronze · CHH | |||||
| Emersyn HaughtCabarrus County Gymnastics | 9.42 | 9.651 | 9.6751 | 9.12511 | 37.851 |
| Camille DanzaEverest Gymnastics | 9.51 | 9.2259 | 9.552 | 9.5252 | 37.82 |
| Lacey AndersonRose's Gymnastics | 9.255 | 9.354 | 9.53 | 9.45 | 37.53 |
| Quinn HackneyPBTC | 9.2754 | 9.4753 | 8.913 | 9.751 | 37.44 |
| Nora MyersSGA | 9.1756 | 9.37 | 9.358 | 9.3757 | 37.25 |
| Amelia HazeltonSGA | 8.8513 | 9.355 | 9.455 | 9.5253 | 37.1756 |
| Addison GreenTop Notch Gymnastics | 9.1257 | 9.258 | 9.46 | 9.358 | 37.1257 |
| Ava AdamsKidsport Gymnastics Academy | 8.4515 | 9.62 | 9.54 | 9.4254 | 36.9758 |
| Connelly NowickiRose's Gymnastics | 9.33 | 9.07511 | 9.359 | 9.22510 | 36.959 |
| Mia ElsarboukhTriumph Gymnastics | 9.011 | 9.3256 | 9.47 | 9.112 | 36.82510 |
| Aida GillisUnity Athletics | 9.059 | 8.912 | 9.310 | 9.46 | 36.6511 |
| Evelyn PainterCabarrus County Gymnastics | 9.02510 | 9.110 | 9.311 | 9.015 | 36.42512 |
| Vaile NicollPort City Gymnastics | 9.012 | 8.715 | 8.914 | 9.259 | 35.8513 |
| Brooke OsborneUltimate Kids | 8.714 | 8.82514 | 7.9515 | 9.02514 | 34.514 |
| Skylar EllisGymcarolina Gymnastics | 8.316 | 7.87516 | 9.112 | 9.0513 | 34.32515 |
| Wesley BakerBull City Gymnastics | 9.0758 | 8.8513 | 7.8516 | 8.516 | 34.27516 |
| Session 3 · Bronze · SRC | |||||
| Allie MccoyMetrolina | 9.7751 | 9.6751 | 9.9751 | 9.6252 | 39.051 |
| Spivey PalladinoZenith | 9.5752 | 9.42 | 9.74 | 9.71 | 38.3752 |
| Rylee WilliamsSoutheastern | 9.4254 | 9.3754 | 9.752 | 9.554 | 38.13 |
| Grace WilliamsSoutheastern | 9.4753 | 9.0759 | 9.6256 | 9.63 | 37.7754 |
| Lucia Tovar GomezCabarrus County Gymnastics | 9.255 | 9.28 | 9.47510 | 9.4256 | 37.355 |
| Berkeley ReedBull City Gymnastics | 8.97514 | 9.43 | 9.7253 | 9.112 | 37.26 |
| Riley GuiseTeam Attraction Gymnastics | 9.1757 | 9.3755 | 9.4511 | 9.17510 | 37.1757 |
| Maci LyonsHart Gymnastics Academy | 8.92515 | 9.356 | 9.412 | 9.455 | 37.1258 |
| Emma WikstromTeam Attraction Gymnastics | 9.02512 | 9.2257 | 9.59 | 9.258 | 37.09 |
| Grace BaileyEverest Gymnastics | 9.0510 | 9.02511 | 9.655 | 9.2259 | 36.9510 |
| Lillian WestmorelandCrystal Coast Gymnastics | 9.26 | 9.0510 | 9.5258 | 9.113 | 36.87511 |
| Marilyn BrearleyGymcarolina Gymnastics | 9.19 | 8.8514 | 9.6257 | 9.114 | 36.67512 |
| Kenzi GregoryHillsborough Gymnastics | 9.013 | 8.82515 | 9.12515 | 9.17511 | 36.12513 |
| Lillia HoweUnity Athletics | 9.1758 | 8.016 | 9.37513 | 9.3257 | 35.87514 |
| Addyson BlairTri-County Gymnastics | 8.77516 | 9.02512 | 9.22514 | 8.77515 | 35.815 |
| Meena Subramanian-LlamasChapel Hill Gymnastics | 9.0511 | 8.92513 | 8.9516 | 8.72516 | 35.6516 |
| Session 3 · Bronze · SRH | |||||
| Yeva LavryshynaGymcarolina Gymnastics | 9.53 | 9.452 | 9.6753 | 9.6252 | 38.251 |
| Marlee PhillipsPort City Gymnastics | 9.5252 | 9.36 | 9.72 | 9.651 | 38.1752 |
| Skyla RichardsonRaleigh School Of Gymnastics | 9.19 | 9.651 | 9.81 | 9.5253 | 38.0753 |
| Maria WhiteSGA | 9.3256 | 9.453 | 9.4756 | 9.4754 | 37.7254 |
| Paige D'arcangeloTeam Attraction Gymnastics | 9.551 | 9.1759 | 9.54 | 9.4755 | 37.75 |
| Liana RickardTeam Attraction Gymnastics | 9.3755 | 9.37 | 9.359 | 9.37 | 37.3256 |
| Ellie GuptaChapel Hill Gymnastics | 9.454 | 9.354 | 9.2510 | 9.258 | 37.37 |
| Adeline GroverBull City Gymnastics | 9.3257 | 9.355 | 9.47 | 9.1759 | 37.258 |
| Raelyn JohnsonCape Fear Gymnastics | 9.0510 | 9.28 | 9.2511 | 9.46 | 36.99 |
| Evan TaylorGymcarolina Gymnastics | 9.3258 | 8.9511 | 9.55 | 8.77512 | 36.5510 |
| Ella FerraraBull City Gymnastics | 8.6513 | 9.0510 | 9.212 | 9.0511 | 35.9511 |
| Kate SullivanGymcarolina Gymnastics | 8.97511 | 8.3513 | 9.48 | 9.1510 | 35.87512 |
| Eliza MatiesChapel Hill Gymnastics | 8.712 | 8.6512 | 9.113 | 8.72513 | 35.17513 |
| Session 4 · Bronze · CHB | |||||
| Olivia GagliardoFlip Force | 9.5752 | 9.4252 | 9.91 | 9.5252 | 38.4251 |
| Sadie KirkpatrickPBTC | 9.354 | 9.61 | 9.5254 | 9.158 | 37.6252 |
| Siena KeareyEverest Gymnastics | 9.453 | 9.17 | 9.6252 | 9.4253 | 37.63 |
| Reese SchneiderSGA | 9.157 | 9.155 | 9.6253 | 9.357 | 37.2754 |
| Nola MoxleyHart Gymnastics Academy | 9.011 | 9.253 | 9.455 | 9.5751 | 37.2755 |
| Taylor CuthbertsonRose's Gymnastics | 9.3255 | 9.2254 | 9.27 | 9.45 | 37.156 |
| Elizabeth SimesEverest Gymnastics | 9.6251 | 8.82511 | 9.07510 | 9.4254 | 36.957 |
| Raelynn AndrewsSGA | 8.8513 | 9.1256 | 9.4256 | 9.46 | 36.88 |
| Isa SweeneyChapel Hill Gymnastics | 9.256 | 8.959 | 8.913 | 8.87512 | 35.9759 |
| Piper BakerTri-County Gymnastics | 9.0759 | 9.0758 | 8.7514 | 9.09 | 35.910 |
| Cora MullisOmega Gymnastics | 9.1258 | 8.72512 | 9.19 | 8.57514 | 35.52511 |
| Sophia ScottOmega Gymnastics | 8.814 | 8.72513 | 9.02511 | 8.9511 | 35.512 |
| Peyton RameyOmega Gymnastics | 8.912 | 8.67514 | 9.1758 | 8.713 | 35.4513 |
| Mckenna SmallSGA | 9.02510 | 8.9510 | 9.012 | 8.27515 | 35.2514 |
| Lilly Mac PeelRose's Gymnastics | 8.52515 | 8.5515 | 8.57515 | 9.010 | 34.6515 |
| Session 4 · Bronze · JRE | |||||
| Lily NeillMetrolina | 9.71 | 9.552 | 9.54 | 9.64 | 38.351 |
| Charlee ShoopKidsport Gymnastics Academy | 9.1511 | 9.71 | 9.4756 | 9.71 | 38.0252 |
| Jolene PrapuolenisCrystal Coast Gymnastics | 9.210 | 9.2755 | 9.5253 | 9.652 | 37.653 |
| Angelica AlexanderCrystal Coast Gymnastics | 9.355 | 9.1259 | 9.55 | 9.6253 | 37.64 |
| Addison LidakaRaleigh School Of Gymnastics | 9.2258 | 9.2756 | 9.4757 | 9.556 | 37.5255 |
| Londyn Goffington-SirleafTop Notch Gymnastics | 9.52 | 8.811 | 9.61 | 9.65 | 37.56 |
| Chloe RodgersTop Notch Gymnastics | 9.454 | 8.82510 | 9.62 | 9.48 | 37.2757 |
| Jade RichardsonLangley Gymnastics Training Center | 9.12512 | 9.28 | 9.39 | 9.457 | 37.0758 |
| Hannah RittleLangley Gymnastics Training Center | 9.37 | 9.2257 | 9.17510 | 9.39 | 37.09 |
| Marisa ChangkaewTriumph Gymnastics | 9.53 | 9.353 | 8.715 | 9.27510 | 36.82510 |
| Emma McgheeTri-County Gymnastics | 9.3256 | 9.354 | 9.12512 | 8.87513 | 36.67511 |
