NC Bronze, Silver State Meet 2024
Results saved March 18, 2024
| Session 1 · Bronze · CHD | |||||
|---|---|---|---|---|---|
| Sadie KirkpatrickMetrolina | 9.6752 | 9.6751 | 9.6751 | 9.6751 | 38.71 |
| Ruby FlynnSGA | 9.7251 | 9.455 | 9.0759 | 9.27 | 37.452 |
| Maisie GrandstaffSGA | 9.653 | 9.5254 | 8.87512 | 9.355 | 37.43 |
| Kylin PullenLangley Gymnastics Training Center | 9.1256 | 9.5752 | 9.2753 | 9.3754 | 37.354 |
| Madeline SmithSoutheastern | 8.959 | 9.553 | 9.158 | 9.552 | 37.25 |
| Piper BakerTri-County Gymnastics | 9.44 | 9.113 | 9.3752 | 9.111 | 36.9756 |
| Andi BooneSoutheastern | 9.17 | 9.38 | 9.1757 | 9.36 | 36.8757 |
| Aria RetekSGA | 9.08 | 9.2759 | 9.2753 | 9.159 | 36.78 |
| Piper DionneUltimate Kids | 9.44 | 9.3756 | 8.813 | 9.014 | 36.5759 |
| Georgia SandersOlympia Gymnastics | 8.910 | 9.22511 | 9.0510 | 9.159 | 36.32510 |
| Paxleigh SurlesKidsport Gymnastics Academy | 8.67513 | 9.3756 | 8.72515 | 9.4253 | 36.211 |
| Alex GibsonKPAC | 8.5515 | 9.212 | 9.25 | 9.27 | 36.1512 |
| Arden AlkireUltimate Kids | 8.910 | 9.0514 | 8.97511 | 9.07513 | 36.013 |
| Tessa PuffTriumph Gymnastics | 8.62514 | 9.2510 | 8.813 | 8.6516 | 35.32514 |
| Evelyn BrownUltimate Kids | 8.77512 | 8.816 | 9.25 | 8.4517 | 35.22515 |
| Raven KoeckElement Gymnastics | 7.5516 | 8.82515 | 8.32516 | 8.67515 | 33.37516 |
| Kady LawrenceCCG | 7.517 | 8.57517 | 8.117 | 9.111 | 33.27517 |
| Session 1 · Bronze · CHC | |||||
| Taryn BradySoutheastern | 9.452 | 9.61 | 9.551 | 9.5751 | 38.1751 |
| Destinee HamptonSoutheastern | 9.3253 | 9.5253 | 9.4252 | 9.43 | 37.6752 |
| Tegan BrownKPAC | 9.157 | 9.5752 | 9.43 | 9.1758 | 37.33 |
| Izabella ButlerMorgan's Gymnastics | 9.0510 | 9.4255 | 9.2757 | 9.452 | 37.24 |
| Eleanor KeatonPort City Gymnastics | 9.7251 | 9.4255 | 8.6513 | 9.354 | 37.155 |
| Ebbie LoweKidsport Gymnastics Academy | 9.1259 | 9.358 | 9.354 | 9.07510 | 36.96 |
| Isla JungckSandhills Gymnastic | 9.157 | 9.3259 | 9.35 | 9.07510 | 36.857 |
| Janelle LukacsTop Notch Gymnastics | 9.3253 | 9.1513 | 9.28 | 9.02512 | 36.78 |
| Carter TaylorPeak Gymnastics Academy | 8.7512 | 9.4255 | 9.35 | 9.19 | 36.5759 |
| Eliza CanadyCCG | 9.255 | 9.1513 | 8.97511 | 9.26 | 36.5759 |
| Brynlee BalltzglierTriumph Gymnastics | 8.614 | 9.3259 | 9.0510 | 9.255 | 36.22511 |
| Aubrey RoselleTop Notch Gymnastics | 8.77511 | 9.12515 | 9.1259 | 8.92516 | 35.9512 |
| Adaline BuskirkRose's Gymnastics | 9.26 | 8.57518 | 8.912 | 8.9514 | 35.62513 |
| Savannah KoppUltimate Kids | 8.4515 | 9.2512 | 8.62514 | 9.26 | 35.52514 |
| Mia KraftchickCabarrus County Gymnastics | 8.62513 | 9.311 | 8.4516 | 8.97513 | 35.3515 |
| Madilyn SauerElement Gymnastics | 8.42516 | 8.72517 | 8.5515 | 8.9514 | 34.6516 |
| Nova EdwardsKPAC | 7.7517 | 9.454 | 8.4516 | 8.817 | 34.4517 |
| Naomi Bastian-ItanoHillsborough Gymnastics | 7.718 | 8.97516 | 8.27518 | 8.7518 | 33.718 |
| Session 1 · Bronze · CHB | |||||
| Nailah WilkinsSoutheastern | 9.1755 | 9.71 | 9.651 | 9.351 | 37.8751 |
| Lorelei DeMilleMorgan's Gymnastics | 9.52 | 9.357 | 9.055 | 9.351 | 37.252 |
| Mia Jean MockNew Bern Gymnastics | 9.5251 | 9.71 | 8.57514 | 8.97511 | 36.7753 |
| Ivey HarrisKPAC | 8.77510 | 9.64 | 9.32 | 9.16 | 36.7753 |
| Emma Gray LeCourtRaleigh School Of Gymnastics | 8.77510 | 9.555 | 9.055 | 9.16 | 36.4755 |
| Alicia MetcalfNew Bern Gymnastics | 9.34 | 9.6253 | 8.57514 | 8.9512 | 36.456 |
| Isla DunlapTri-County Gymnastics | 9.156 | 9.07512 | 9.0258 | 9.16 | 36.357 |
| Ella BullenSandhills Gymnastic | 9.3753 | 8.6516 | 8.8510 | 9.254 | 36.1258 |
| Alayna SouthernFirst In Flight Gym | 8.62515 | 8.815 | 9.0754 | 9.254 | 35.759 |
| Catherine HarnatkiewiczUnity Athletics | 8.72512 | 9.110 | 8.7512 | 9.16 | 35.67510 |
| Morgan Goffington-SirleafTop Notch Gymnastics | 8.713 | 8.8514 | 9.1253 | 8.87516 | 35.5511 |
| Catalina SanchezKPAC | 8.67514 | 9.3756 | 8.52516 | 8.92513 | 35.512 |
| Addison SmithGym-Fit | 8.8258 | 9.158 | 8.811 | 8.618 | 35.37513 |
| Aaradhya ChandaliyaAxcelerate Gymnastics | 8.317 | 9.1259 | 9.055 | 8.915 | 35.37513 |
| Amanda MoraAxcelerate Gymnastics | 9.0757 | 9.110 | 8.47517 | 8.67517 | 35.32515 |
| Meredith DraggMorgan's Gymnastics | 8.89 | 7.9518 | 8.72513 | 9.3253 | 34.816 |
| Malia KyemtoreAxcelerate Gymnastics | 8.3516 | 8.32517 | 9.09 | 9.0510 | 34.72517 |
| Teagan BrownHart Gymnastics Academy | 8.27518 | 8.913 | 8.17518 | 8.92513 | 34.27518 |
| Session 1 · Bronze · CHA | |||||
| Nora StandenNew Bern Gymnastics | 9.31 | 9.5751 | 8.5257 | 8.856 | 36.251 |
| London FossumMorgan's Gymnastics | 8.257 | 9.154 | 8.8753 | 9.153 | 35.4252 |
| Teagan HalloranTri-County Gymnastics | 8.654 | 8.359 | 9.11 | 9.1752 | 35.2753 |
| Emma TyndallHart Gymnastics Academy | 8.7253 | 9.16 | 8.7255 | 8.62511 | 35.1754 |
| Anna ButlerMorgan's Gymnastics | 8.28 | 9.252 | 8.3510 | 9.21 | 35.05 |
| Hazel MontgomeryHart Gymnastics Academy | 8.010 | 9.154 | 8.7754 | 8.955 | 34.8756 |
| Jade DancyRose's Gymnastics | 8.356 | 8.658 | 8.9252 | 8.88 | 34.7257 |
| Ariajaymes WrightMorgan's Gymnastics | 8.1259 | 9.23 | 8.22511 | 9.0754 | 34.6258 |
| Cadence LorAxcelerate Gymnastics | 8.4255 | 8.757 | 8.3759 | 8.72510 | 34.2759 |
| Riley StephensRose's Gymnastics | 8.7752 | 7.911 | 8.66 | 8.759 | 34.02510 |
| Rosalie HagstromKPAC | 6.7511 | 8.1510 | 8.48 | 8.856 | 32.1511 |
| Session 1 · Bronze · Ch 5 | |||||
| Kennedy WhiteOmega Gymnastics | 9.0752 | 9.651 | 9.31 | 9.1752 | 37.21 |
| Camilla BrownSoutheastern | 9.151 | 9.5252 | 9.31 | 8.853 | 36.8252 |
| Hayven KramerRose's Gymnastics | 8.8254 | 9.3253 | 9.31 | 9.2251 | 36.6753 |
| Everly BoylesHart Gymnastics Academy | 8.8753 | 8.9254 | 8.3255 | 8.84 | 34.9254 |
| Cali CoffmanUnity Athletics | 7.455 | 7.75 | 8.3754 | 8.2255 | 31.755 |
| Session 2 · Bronze · CHH | |||||
| Gracie GateleyFlip Force | 9.7751 | 9.83 | 9.6252 | 9.6751 | 38.8751 |
| Cameron TealFlip Force | 9.7751 | 9.657 | 9.357 | 9.5752 | 38.352 |
| Bristol MorrisStanly County Gymnastics | 9.7751 | 9.7255 | 9.5753 | 9.17510 | 38.253 |
| Brianna WeigertSoutheastern | 9.6254 | 9.657 | 9.55 | 9.4754 | 38.253 |
| Adelyn JenkinsRaleigh School Of Gymnastics | 9.5756 | 9.47512 | 9.6751 | 9.2757 | 38.05 |
| Adley IngrahamPort City Gymnastics | 9.65 | 9.62510 | 9.12511 | 9.553 | 37.96 |
| Caroline HollawayKidsport Gymnastics Academy | 9.19 | 9.7754 | 9.5254 | 9.36 | 37.77 |
| Charley VallelyPort City Gymnastics | 8.82516 | 9.8751 | 9.2259 | 9.02513 | 36.958 |
| Delilah EconomopoulosUGA | 8.717 | 9.657 | 9.3756 | 9.2258 | 36.958 |
| Grace KingUGA | 8.67518 | 9.7255 | 9.12511 | 9.3755 | 36.910 |
| Avy HayeTri-County Gymnastics | 9.4757 | 9.214 | 9.02514 | 9.112 | 36.811 |
| Jamie CesareHahn's Gymnastics | 9.19 | 9.8252 | 9.258 | 8.57517 | 36.7512 |
| Channing PetrinHillsborough Gymnastics | 9.158 | 9.52511 | 9.113 | 8.97515 | 36.7512 |
| Stella TrojakMorgan's Gymnastics | 9.012 | 9.32513 | 9.17510 | 9.2258 | 36.72514 |
| Sydney GoodsUltimate Kids | 9.012 | 9.015 | 8.6516 | 8.92516 | 35.57515 |
| Macyn KlugeUnity Athletics | 8.92514 | 8.62516 | 9.015 | 9.014 | 35.5516 |
| Quinn AndersonAcrosport | 9.0511 | 8.418 | 7.72519 | 9.17510 | 34.3517 |
| Clarra GallowayHillsborough Gymnastics | 8.2519 | 8.617 | 8.117 | 8.47518 | 33.42518 |
| Everly WilliamsSandhills Gymnastic | 8.8515 | 7.919 | 7.9518 | 7.77519 | 32.47519 |
| Session 2 · Bronze · CHG | |||||
| Brinson EsaskyZenith | 9.453 | 9.81 | 9.44 | 9.4752 | 38.1251 |
| Taylor BennettSGA | 9.4255 | 9.754 | 9.2756 | 9.3253 | 37.7752 |
| Harper HallTri-County Gymnastics | 9.2257 | 9.81 | 9.4751 | 9.157 | 37.653 |
| Hadleigh BeaverNew Bern Gymnastics | 9.6751 | 9.754 | 9.3255 | 8.716 | 37.454 |
| Lylah AdairPort City Gymnastics | 9.6252 | 9.754 | 8.72514 | 9.254 | 37.355 |
| Felicity WangCCG | 9.453 | 9.2512 | 9.110 | 9.2255 | 37.0256 |
| Hannah KeeneSGA | 9.4255 | 9.7753 | 8.67515 | 9.0510 | 36.9257 |
| Aubrey HuneycuttStanly County Gymnastics | 9.059 | 9.5257 | 9.28 | 9.0758 | 36.858 |
| Adurey GlassOmega Gymnastics | 9.28 | 9.3259 | 9.4253 | 8.7515 | 36.79 |
| Mariah ParkerGymcarolina Gymnastics | 8.02515 | 9.3259 | 9.4751 | 9.551 | 36.37510 |
| Harper GaskinsOmega Gymnastics | 8.77512 | 9.4258 | 9.1259 | 9.0510 | 36.37510 |
| Cecilia StilleSGA | 8.4514 | 9.311 | 9.0511 | 9.02512 | 35.82512 |
| Lisa AlexanderCCG | 9.02510 | 8.1515 | 9.257 | 9.0758 | 35.513 |
| Dido LiuTriumph Gymnastics | 7.9516 | 9.0513 | 8.912 | 9.2255 | 35.12514 |
| Angelise DowlingFirst In Flight Gym | 8.97511 | 8.77514 | 7.77516 | 8.814 | 34.32515 |
| Hadley JohnstonUnity Athletics | 8.47513 | 7.816 | 8.813 | 8.913 | 33.97516 |
| Session 2 · Bronze · CHF | |||||
| Marlowe JohnsonUGA | 9.64 | 9.6752 | 9.4253 | 9.61 | 38.31 |
| Ava WagniereSoutheastern | 9.71 | 9.5753 | 9.4253 | 9.53 | 38.22 |
| Mai TruongSGA | 9.4757 | 9.71 | 9.256 | 9.355 | 37.7753 |
| Maya LazarescuZenith | 9.71 | 9.5753 | 9.012 | 9.2259 | 37.54 |
| Jenna RichardsonLangley Gymnastics Training Center | 8.82512 | 9.4755 | 9.4751 | 9.5252 | 37.35 |
| Mckenzie OdomCCG | 9.56 | 9.4755 | 9.19 | 9.07514 | 37.156 |
| Emily ClausenGym-Fit | 9.555 | 9.37511 | 9.452 | 8.518 | 36.8757 |
| Chloe BurgessUltimate Kids | 8.9759 | 9.313 | 9.0511 | 9.2757 | 36.68 |
| Mikayla Belle-IsleGymcarolina Gymnastics | 8.52517 | 9.458 | 9.158 | 9.4254 | 36.559 |
| Emily LentineRose's Gymnastics | 8.418 | 9.458 | 9.2755 | 9.36 | 36.42510 |
| Paisley-Anne GordonOlympia Gymnastics | 9.6253 | 9.17515 | 8.813 | 8.817 | 36.411 |
| Ella HillCabarrus County Gymnastics | 8.87510 | 9.214 | 9.1757 | 9.1510 | 36.411 |
| Kaylee McEvoyTri-County Gymnastics | 8.72515 | 9.4755 | 9.07510 | 8.97515 | 36.2513 |
| Austen HovisFirst In Flight Gym | 9.358 | 9.458 | 8.216 | 9.258 | 36.2513 |
| Thea MundenCCG | 8.82512 | 9.32512 | 8.07519 | 9.12511 | 35.3515 |
| Makayla WilliamsSandhills Gymnastic | 8.6516 | 9.12516 | 8.216 | 9.12511 | 35.116 |
| Harlee HowzeTop Notch Gymnastics | 8.77514 | 8.77518 | 8.12518 | 9.12511 | 34.817 |
| Allie RehderOmega Gymnastics | 8.8511 | 8.8517 | 8.37514 | 8.47519 | 34.5518 |
| Kaili JonesUnity Athletics | 8.319 | 8.3519 | 8.3515 | 8.97515 | 33.97519 |
| Session 2 · Bronze · CHE | |||||
| Jona FickerSoutheastern | 9.9751 | 9.8251 | 9.453 | 9.6251 | 38.8751 |
| Alexandra HurleySoutheastern | 9.4753 | 9.7752 | 9.651 | 9.62 | 38.52 |
| Josephine SwigerGymcarolina Gymnastics | 9.752 | 9.5254 | 9.4752 | 9.453 | 38.23 |
| Kara LadsonSGA | 9.1257 | 9.455 | 9.17 | 9.16 | 36.7754 |
| Riley KeyKPAC | 8.858 | 9.63 | 9.24 | 9.0758 | 36.7255 |
| Ayah SkinnerUltimate Kids | 9.156 | 9.455 | 9.09 | 9.059 | 36.656 |
| Lillian FowlerCCG | 9.25 | 9.2259 | 8.87512 | 9.059 | 36.357 |
| Aliza CarltonElement Gymnastics | 8.759 | 9.12511 | 9.1256 | 9.16 | 36.18 |
| Maddie FranklinSandhills Gymnastic | 9.454 | 9.02514 | 8.616 | 9.011 | 36.0759 |
| Annistyn RamseyKPAC | 8.67510 | 9.2259 | 9.17 | 8.913 | 35.910 |
| Kolby SeasonsUnity Athletics | 8.415 | 9.12511 | 9.09 | 9.155 | 35.67511 |
| Brooke RiehlSandhills Gymnastic | 8.6512 | 8.97516 | 8.87512 | 8.92512 | 35.42512 |
| Gibson LinvilleTriumph Gymnastics | 8.62513 | 9.07513 | 8.7514 | 8.913 | 35.3513 |
| Quinn AlexanderUltimate Kids | 8.37516 | 9.3757 | 9.155 | 8.2517 | 35.1514 |
| Katie AgeeSGA | 8.0517 | 9.358 | 8.911 | 8.77516 | 35.07515 |
| Kara Beth BuschmanRose's Gymnastics | 8.52514 | 8.517 | 8.7514 | 9.1754 | 34.9516 |
| Clemmie Wrenn CottenRose's Gymnastics | 8.67510 | 9.02514 | 8.07517 | 8.8515 | 34.62517 |
| Session 3 · Bronze · JRA | |||||
| Jianna EnglishFirst In Flight Gym | 9.552 | 9.63 | 9.51 | 9.5752 | 38.2251 |
| Sky MillettSoutheastern | 9.552 | 9.210 | 9.4253 | 9.61 | 37.7752 |
| Emily JordanKidsport Gymnastics Academy | 9.552 | 9.6252 | 9.057 | 9.2758 | 37.53 |
| Chandler MerrittKidsport Gymnastics Academy | 9.1258 | 9.651 | 9.2755 | 9.36 | 37.354 |
| Charlotte SmithAcrosport | 9.3755 | 9.3757 | 9.156 | 9.36 | 37.25 |
| Elizabeth DeeseTop Notch Gymnastics | 8.87511 | 9.4755 | 9.452 | 9.29 | 37.06 |
| Azelea SeguraOmega Gymnastics | 9.61 | 8.4515 | 9.34 | 9.354 | 36.77 |
| Jane HolstenZenith | 9.1756 | 9.111 | 9.057 | 9.3753 | 36.77 |
| Eden MathusAcrosport | 9.19 | 9.3757 | 8.92511 | 9.17510 | 36.5759 |
| Greer NorrisTriumph Gymnastics | 9.157 | 9.2759 | 8.87512 | 9.02514 | 36.32510 |
| Kennedy SilverthorneCCG | 9.07510 | 9.456 | 8.615 | 9.07512 | 36.211 |
| Cora LynchGymcarolina Gymnastics | 8.22515 | 9.5754 | 9.010 | 9.3255 | 36.12512 |
| Keilah TongOlympia Gymnastics | 8.813 | 8.7513 | 9.0259 | 9.1511 | 35.72513 |
| Everly SchuttCCG | 8.8512 | 8.72514 | 8.82513 | 8.6516 | 35.0514 |
| Hailey RobertsElement Gymnastics | 8.2514 | 9.111 | 8.42516 | 9.0513 | 34.82515 |
| Emily PerkinsGym-Fit | 7.6516 | 8.37516 | 8.82513 | 8.72515 | 33.57516 |
| Session 3 · Bronze · CHK | |||||
| Sammy RindnerMetrolina | 9.6252 | 9.8753 | 9.71 | 9.71 | 38.91 |
| Avery MockNew Bern Gymnastics | 9.8251 | 9.9251 | 9.354 | 9.452 | 38.552 |
| Katherine LydickSGA | 9.4753 | 9.8254 | 9.43 | 9.2756 | 37.9753 |
| Aubree WileyKidsport Gymnastics Academy | 9.22510 | 9.92 | 9.02510 | 9.2258 | 37.3754 |
| Peyton MaddenKidsport Gymnastics Academy | 9.3256 | 9.557 | 9.28 | 9.210 | 37.2755 |
| Reagan GrowGymcarolina Gymnastics | 8.87514 | 9.58 | 9.552 | 9.3255 | 37.256 |
| Naomi OdomCCG | 9.45 | 9.4759 | 9.012 | 9.210 | 37.0757 |
| Amira MillerElement Gymnastics | 9.37 | 9.410 | 9.012 | 9.3754 | 37.0757 |
| Aria YountsGymcarolina Gymnastics | 9.17511 | 9.76 | 9.012 | 9.12515 | 37.09 |
| Liddy AndersUltimate Kids | 9.37 | 9.32512 | 9.02510 | 9.257 | 36.910 |
| Christian RawlinsonAcrosport | 9.454 | 9.22515 | 8.816 | 9.2258 | 36.711 |
| Madison WhiteCabarrus County Gymnastics | 9.0512 | 9.7255 | 9.012 | 8.916 | 36.67512 |
| Eden SykoraAcrosport | 8.97513 | 9.410 | 9.059 | 9.210 | 36.62513 |
| Aashna ParikhTriumph Gymnastics | 8.57517 | 9.314 | 9.2257 | 9.43 | 36.514 |
| Reagan AriemmaGym-Fit | 8.616 | 9.216 | 9.256 | 9.17514 | 36.22515 |
| Arabella JimenezUnity Athletics | 9.2759 | 9.1517 | 9.2755 | 8.4517 | 36.1516 |
| Sophie GaskinsElement Gymnastics | 8.77515 | 9.32512 | 8.62517 | 9.210 | 35.92517 |
| Session 3 · Bronze · CHJ | |||||
| Jalisa DowdyNew Bern Gymnastics | 9.7751 | 9.951 | 9.4753 | 9.651 | 38.851 |
| Haley CookMetrolina | 9.5752 | 9.72 | 9.4254 | 9.4252 | 38.1252 |
| Lia KitchenOmega Gymnastics | 9.5752 | 9.3759 | 9.5752 | 9.254 | 37.7753 |
| Emily MunozPeak Gymnastics Academy | 9.4254 | 9.653 | 9.3755 | 9.2255 | 37.6754 |
| Shiloh WiseRaleigh School Of Gymnastics | 8.9510 | 9.64 | 9.71 | 9.3753 | 37.6255 |
| Reece ShipleyGymcarolina Gymnastics | 9.1758 | 9.456 | 9.157 | 9.26 | 36.9756 |
| Aspen KirkwoodCCG | 9.4254 | 9.456 | 8.97512 | 9.110 | 36.957 |
| Giselle VangCabarrus County Gymnastics | 9.356 | 9.48 | 9.1259 | 8.97514 | 36.858 |
| Isabella RabarozziCabarrus County Gymnastics | 9.3257 | 9.3510 | 8.417 | 9.1259 | 36.29 |
| Clara OlsenTriumph Gymnastics | 8.5514 | 9.311 | 9.157 | 9.110 | 36.110 |
| Elise NguyenGymcarolina Gymnastics | 8.87511 | 9.4755 | 8.72516 | 8.9515 | 36.02511 |
| Arden LittleRose's Gymnastics | 8.613 | 9.2512 | 9.1259 | 9.013 | 35.97512 |
| Ava MurphyGymcarolina Gymnastics | 8.37515 | 9.22514 | 9.1259 | 8.9515 | 35.67513 |
| Hadlee WassellElement Gymnastics | 8.6512 | 9.2512 | 8.8514 | 8.87517 | 35.62514 |
| Nora PalmataryRose's Gymnastics | 8.9759 | 8.6517 | 8.77515 | 9.02512 | 35.42515 |
| Maya PenickGymcarolina Gymnastics | 8.116 | 9.0515 | 8.92513 | 9.1757 | 35.2516 |
| Skylar EllisGymcarolina Gymnastics | 7.417 | 9.0515 | 9.2256 | 9.158 | 34.82517 |
| Session 3 · Bronze · CHI | |||||
| Zoe WilkinsRaleigh School Of Gymnastics | 9.751 | 9.7251 | 9.652 | 9.4251 | 38.551 |
| Gianna HagstromKPAC | 9.454 | 9.6752 | 9.7251 | 9.17 | 37.952 |
| Myles HarringtonPeak Gymnastics Academy | 9.62 | 9.411 | 9.2753 | 9.2253 | 37.53 |
| Kathleen LavinUGA | 9.5253 | 9.459 | 9.16 | 9.2253 | 37.34 |
| Alana SchoonmakerSGA | 9.4256 | 9.653 | 8.9511 | 9.2253 | 37.255 |
| Sophie HeckRose's Gymnastics | 9.17510 | 9.459 | 9.1754 | 9.32 | 37.16 |
| Peyton BrownCabarrus County Gymnastics | 9.3259 | 9.4757 | 9.057 | 9.26 | 37.057 |
| Savannah SmithNew Bern Gymnastics | 9.357 | 9.6254 | 9.1754 | 8.8515 | 37.08 |
| Malaika MkwambeAxcelerate Gymnastics | 8.9512 | 9.22513 | 9.0259 | 9.17 | 36.39 |
| Aoife PflegerGymcarolina Gymnastics | 8.614 | 9.56 | 9.010 | 9.012 | 36.110 |
| Everly FountainElement Gymnastics | 9.454 | 9.37512 | 8.3516 | 8.914 | 36.07511 |
| Alex EdwardsUnity Athletics | 9.357 | 9.17514 | 8.47515 | 9.059 | 36.0512 |
| Bryn JonesSGA | 8.5515 | 9.4757 | 8.77512 | 9.059 | 35.8513 |
| Harper JohnsonTri-County Gymnastics | 8.516 | 9.1515 | 9.057 | 9.059 | 35.7514 |
| Eliana CainCCG | 8.6513 | 9.555 | 8.7513 | 8.77516 | 35.72515 |
| Emily RigsbeeCCG | 9.0511 | 8.916 | 8.217 | 8.97513 | 35.12516 |
| Hadasha VasanthAxcelerate Gymnastics | 7.117 | 8.07517 | 8.6514 | 8.217 | 32.02517 |
| Session 3 · Bronze · M 1 | |||||
| Jack KeechHillsborough Gymnastics | 8.051 | 9.351 | 9.0251 | 9.051 | 35.4751 |
| Session 4 · Bronze · JRE | |||||
| Peyton AlmondUGA | 9.7752 | 9.7254 | 9.5752 | 9.3753 | 38.451 |
| Eva CarrollSoutheastern | 9.81 | 9.66 | 9.36 | 9.61 | 38.32 |
| Caroline WalkerCCG | 9.255 | 9.81 | 9.61 | 9.5252 | 38.1753 |
| Sophia CarrascoElement Gymnastics | 9.453 | 9.81 | 9.28 | 9.110 | 37.554 |
| Madelyn FurrGymcarolina Gymnastics | 8.958 | 9.66 | 9.4253 | 9.27 | 37.1755 |
| Cecelia JensenGymcarolina Gymnastics | 8.8759 | 9.753 | 9.2757 | 9.255 | 37.156 |
| Maddy TrevillianGymcarolina Gymnastics | 9.1256 | 9.3511 | 9.3754 | 9.2256 | 37.0757 |
| Morgan LoftisHahn's Gymnastics | 9.17 | 9.6255 | 8.97511 | 8.913 | 36.68 |
| Callie DillonHahn's Gymnastics | 9.2754 | 9.12516 | 9.010 | 9.110 | 36.59 |
| Grace JacksonSoutheastern | 8.57513 | 9.410 | 9.0259 | 9.1258 | 36.12510 |
| Fiona PriftiUnity Athletics | 8.3515 | 9.117 | 8.712 | 9.2754 | 35.42511 |
| Jovie HoagGymcarolina Gymnastics | 8.7511 | 9.213 | 8.32514 | 9.1258 | 35.412 |
| Addison PriddyElement Gymnastics | 8.4514 | 9.558 | 8.315 | 8.7517 | 35.0513 |
| Celia CunninghamMorgan's Gymnastics | 8.810 | 9.27512 | 8.1516 | 8.82514 | 35.0513 |
| Laurin BenderTri-County Gymnastics | 8.612 | 9.1515 | 8.4513 | 8.815 | 35.015 |
| Charlie RiggioGymcarolina Gymnastics | 8.3515 | 9.17514 | 7.817 | 8.815 | 34.12516 |
| Averie CornetCabarrus County Gymnastics | 0.017 | 9.59 | 9.3754 | 9.02512 | 27.917 |
| Session 4 · Bronze · JRD | |||||
| Olivia PrevitteOmega Gymnastics | 9.7751 | 9.54 | 9.43 | 9.210 | 37.8751 |
| Lea KachulaZenith | 9.64 | 9.81 | 9.157 | 9.256 | 37.82 |
| Kaelynn SchillerRose's Gymnastics | 9.455 | 9.63 | 9.356 | 9.33 | 37.73 |
| Brynn ShreveGymcarolina Gymnastics | 9.2259 | 9.54 | 9.551 | 9.42 | 37.6754 |
| Evelyn FordRaleigh School Of Gymnastics | 9.46 | 9.2514 | 9.551 | 9.33 | 37.55 |
| Annabel BeukesCabarrus County Gymnastics | 9.357 | 9.3759 | 9.43 | 8.9515 | 37.0756 |
| Meadow DunawayNew Bern Gymnastics | 9.752 | 8.9517 | 9.111 | 9.12513 | 36.9257 |
| Leianna LooSandhills Gymnastic | 9.7253 | 9.3511 | 9.111 | 8.67517 | 36.858 |
| Annie MarshOmega Gymnastics | 9.258 | 9.17515 | 9.157 | 9.256 | 36.8259 |
| Lina PackGymcarolina Gymnastics | 8.911 | 9.457 | 9.157 | 9.2259 | 36.72510 |
| Emelyn AlexanderGymcarolina Gymnastics | 8.6514 | 9.54 | 9.3755 | 9.114 | 36.62511 |
| Alana WilliamsZenith | 9.1510 | 9.32513 | 8.816 | 9.17512 | 36.4512 |
| Alina RodriguezMorgan's Gymnastics | 8.7513 | 9.48 | 8.92514 | 9.210 | 36.27513 |
| Annie AguilarGymcarolina Gymnastics | 7.916 | 9.6752 | 9.12510 | 9.4751 | 36.17514 |
| Maris HornHillsborough Gymnastics | 8.415 | 9.12516 | 8.8515 | 9.256 | 35.62515 |
| Aidyn MacdiarmadaGymcarolina Gymnastics | 8.812 | 9.3759 | 8.2517 | 8.77516 | 35.216 |
| Paisley OwensRose's Gymnastics | 7.5517 | 9.3511 | 9.02513 | 9.2755 | 35.216 |
| Session 4 · Bronze · JRC | |||||
| Avery GullCCG | 9.5255 | 9.654 | 9.51 | 9.52 | 38.1751 |
| Jocelyn BuddeNew Bern Gymnastics | 9.63 | 9.73 | 9.4252 | 9.35 | 38.0252 |
| Reagan FullertonSoutheastern | 9.554 | 9.81 | 8.99 | 9.6251 | 37.8753 |
| Addison LidakaRaleigh School Of Gymnastics | 9.2511 | 9.654 | 9.3753 | 9.4253 | 37.74 |
| Zariah KeckeisenFirst In Flight Gym | 9.6752 | 9.510 | 9.34 | 9.1759 | 37.655 |
| Clara PaulovitsTeam Attraction Gymnastics | 9.4756 | 9.557 | 9.156 | 9.3254 | 37.56 |
| Elysia RiveraTri-County Gymnastics | 9.02515 | 9.654 | 9.2255 | 9.2757 | 37.1757 |
| Emma GotkinTeam Attraction Gymnastics | 9.71 | 9.216 | 8.99 | 9.35 | 37.18 |
| Lucy BramstedtTeam Attraction Gymnastics | 9.358 | 9.37512 | 8.9757 | 9.28 | 36.99 |
| Aubrey RobertsTriumph Gymnastics | 9.4756 | 9.510 | 8.99 | 9.013 | 36.87510 |
| Naomi Dixon-MelvinElement Gymnastics | 9.27510 | 9.557 | 8.6517 | 9.12510 | 36.611 |
| Camren WilliamsGym-Fit | 9.1513 | 9.32514 | 8.99 | 9.0512 | 36.42512 |
| Megan RiedlPeak Gymnastics Academy | 9.358 | 9.17517 | 8.9757 | 8.917 | 36.413 |
| Ireland WhitfieldGymcarolina Gymnastics | 9.17512 | 9.3513 | 8.72515 | 9.111 | 36.3514 |
| Emmalynn CarrollTri-County Gymnastics | 9.07514 | 9.557 | 8.72515 | 8.97514 | 36.32515 |
| Evelyn FinklCabarrus County Gymnastics | 8.6518 | 9.7252 | 8.82513 | 8.92515 | 36.12516 |
| Mackenzie McGheeTri-County Gymnastics | 8.917 | 9.12518 | 8.77514 | 8.8518 | 35.6517 |
| Cora ArmstrongGymcarolina Gymnastics | 8.9516 | 9.119 | 8.57518 | 8.8518 | 35.47518 |
