NC 2023 Level 6-10 State Meet
Results saved March 27, 2023
| Session 1 · Level 7 · CHA | |||||
|---|---|---|---|---|---|
| Amelia AppleSonshine Gymnastics | 9.058 | 9.6752 | 9.552 | 9.6752 | 37.951 |
| Tatum MelilloSoutheastern Gymnastics | 9.451 | 9.29 | 9.552 | 9.6752 | 37.8752 |
| Aubrey JenkinsFlip Force | 9.02510 | 9.6253 | 9.45 | 9.654 | 37.73 |
| Riley HopkinsTeam Attraction Gymnastics | 9.25 | 9.29 | 9.6751 | 9.67 | 37.6754 |
| Scarlett MaurerEverest Gymnastics | 9.156 | 9.54 | 9.3756 | 9.654 | 37.6754 |
| Sanaa PhillipsHigh Point Gymnastics | 9.0757 | 9.7251 | 9.38 | 9.37511 | 37.4756 |
| Maddie MantonRaleigh School Of Gymnastics | 8.97513 | 9.4755 | 9.357 | 9.4259 | 37.2257 |
| Taylor ShealeyBull City Gymnastics | 9.3752 | 9.37 | 9.159 | 9.37511 | 37.28 |
| Peyton RobinsonFlip Force | 9.33 | 9.2758 | 8.82513 | 9.6256 | 37.0259 |
| Lorena Castellanos AlpizarFlip Force | 9.33 | 8.7513 | 9.454 | 9.410 | 36.910 |
| Riley NeilsenEverest Gymnastics | 9.011 | 9.46 | 8.72514 | 9.7251 | 36.8511 |
| Halle CoxCore | 9.011 | 9.1511 | 9.159 | 9.58 | 36.812 |
| Abigail TutwilerSGA | 9.058 | 8.92512 | 8.912 | 9.17513 | 36.0513 |
| Hadley SchueleUnity Athletics | 8.62514 | 8.614 | 9.0511 | 9.0514 | 35.32514 |
| Session 1 · Level 7 · JRA | |||||
| Raegan WeberBull City Gymnastics | 9.351 | 9.24 | 9.5251 | 9.5251 | 37.61 |
| Emma Cate LondonSonshine Gymnastics | 9.153 | 9.552 | 9.33 | 9.52 | 37.52 |
| Juna IbarraRose's Gymnastics | 8.8510 | 9.651 | 9.352 | 9.3256 | 37.1753 |
| Riley BohenLknga | 8.711 | 9.3253 | 9.07 | 9.4753 | 36.54 |
| Violet RapaljeSGA | 9.056 | 8.42511 | 9.2254 | 9.45 | 36.15 |
| Addisun EckardSalem Gymnastics Center | 8.9757 | 8.510 | 9.1255 | 9.37 | 35.96 |
| Addie FordTeam Olympia Gymnastics | 8.959 | 8.8757 | 9.0256 | 9.0510 | 35.96 |
| Kinsley HermanTeam Foothills | 9.2752 | 9.15 | 8.113 | 9.259 | 35.7258 |
| Amber HardySonshine Gymnastics | 9.15 | 8.88 | 8.212 | 9.454 | 35.559 |
| Adeline HedlundStep Ahead Gymnastics | 9.1254 | 8.559 | 8.47510 | 9.37 | 35.4510 |
| Elizabeth MillerCore | 8.711 | 8.96 | 8.79 | 8.97511 | 35.27511 |
| Adelyn BryantTeam Foothills | 8.9757 | 8.17512 | 8.3511 | 8.7513 | 34.2512 |
| Eleanor RushingTeam Foothills | 8.67513 | 7.414 | 8.858 | 8.812 | 33.72513 |
| Addy WhitfieldHahn's Gymnastics | 8.67513 | 8.013 | 8.014 | 8.72514 | 33.414 |
| Session 1 · Level 7 · JRC | |||||
| Grace CampRaleigh School Of Gymnastics | 9.26 | 9.53 | 9.453 | 9.454 | 37.61 |
| Kylee ChaseSoutheastern Gymnastics | 9.254 | 9.53 | 9.355 | 9.4753 | 37.5752 |
| Savannah SarnoBull City Gymnastics | 9.551 | 9.5751 | 8.89 | 9.52 | 37.4253 |
| Madeline PappasTeam Attraction Gymnastics | 9.158 | 9.2257 | 9.52 | 9.454 | 37.3254 |
| Chelsea StacksGymnastics Unlimited | 9.254 | 9.3755 | 9.256 | 9.357 | 37.2255 |
| Ainsley WhitlockRaleigh School Of Gymnastics | 9.1757 | 9.256 | 9.07 | 9.454 | 36.8756 |
| Caroline ThomasLknga | 9.1259 | 9.1258 | 9.3754 | 9.28 | 36.8257 |
| Haley DanielsRaleigh School Of Gymnastics | 9.3753 | 8.8510 | 9.5751 | 9.012 | 36.88 |
| Lilyann TroxlerKidsport Gymnastics Academy | 8.92511 | 9.5252 | 8.9258 | 9.1759 | 36.559 |
| Kiyah TroublefieldSGA | 9.551 | 8.72511 | 8.57511 | 9.61 | 36.4510 |
| Caity ElledgeTeam Olympia Gymnastics | 8.812 | 9.0759 | 8.27514 | 9.110 | 35.2511 |
| Olivia HefronOmega Gymnastics | 9.1259 | 7.913 | 8.313 | 8.97513 | 34.312 |
| Carly SilvaHahn's Gymnastics | 8.77513 | 7.714 | 8.6510 | 9.07511 | 34.213 |
| Vanessa CheekTeam Foothills | 8.62514 | 8.412 | 8.42512 | 0.014 | 25.4514 |
| Session 1 · Level 7 · SRC | |||||
| Rachel ShumateMetrolina | 9.3254 | 9.4752 | 9.51 | 9.4751 | 37.7751 |
| Rylee BuckmanNew Bern Gymnastics | 9.255 | 9.5251 | 8.8756 | 9.2755 | 36.9252 |
| Mckinley GwynHart Gymnastics Academy | 9.158 | 9.353 | 8.88 | 9.2755 | 36.5753 |
| Ellie KeeganEnso Elite | 9.353 | 8.611 | 9.3752 | 8.816 | 36.1254 |
| Nia MccoyOmega Gymnastics | 9.3751 | 9.0257 | 8.1514 | 9.452 | 36.05 |
| Becca WalkerTraditional Gymnastics. | 8.77514 | 8.98 | 8.95 | 9.257 | 35.8256 |
| Kayla LadsonSGA | 9.19 | 9.1754 | 8.69 | 8.9515 | 35.8256 |
| Faith Nayanka DiopOmega Gymnastics | 9.19 | 9.056 | 8.213 | 9.452 | 35.88 |
| Allysa SetzerTeam Foothills | 9.3751 | 9.15 | 8.015 | 9.1759 | 35.659 |
| Keira LewisWake Gymnastics | 9.012 | 8.859 | 8.2512 | 9.12510 | 35.22510 |
| Amelia SchuttlerTriumph Gymnastics | 8.87513 | 7.912 | 9.0254 | 9.3254 | 35.12511 |
| Brielle ReynoldsTriumph Gymnastics | 9.255 | 8.82510 | 7.5516 | 9.12510 | 34.7512 |
| Nora Ruby PhillipsCarolina Flipz | 9.0511 | 7.214 | 9.1753 | 9.28 | 34.62513 |
| Alice CrawfordHahn's Gymnastics | 9.1757 | 7.016 | 8.4511 | 9.112 | 33.72514 |
| Raven MelvinOmega Gymnastics | 8.715 | 7.214 | 8.857 | 8.97514 | 33.72514 |
| Audrey MentlerTriumph Gymnastics | 8.2516 | 7.2513 | 8.69 | 9.07513 | 33.17516 |
| Session 2 · Level 7 · CHB | |||||
| Ellie FisherMetrolina | 9.3252 | 9.53 | 9.4254 | 9.6251 | 37.8751 |
| Louise GreinerSonshine Gymnastics | 9.34 | 9.359 | 9.651 | 9.456 | 37.752 |
| Katie BodsfordHigh Point Gymnastics | 9.1757 | 9.455 | 9.53 | 9.456 | 37.5753 |
| Emersyn PippettPBTC | 9.351 | 9.53 | 9.45 | 9.2512 | 37.54 |
| Madeline TrentTeam Attraction Gymnastics | 9.111 | 9.6251 | 9.29 | 9.4258 | 37.355 |
| Adriana ManciniEverest Gymnastics | 9.26 | 9.552 | 9.02511 | 9.4755 | 37.256 |
| Ivy HandyYadkin Valley Gymnastics Academy | 9.2255 | 8.6515 | 9.5252 | 9.6251 | 37.0257 |
| Alana HenryHigh Point Gymnastics | 9.1259 | 9.47 | 9.2257 | 9.27510 | 37.0257 |
| Norah WigginsKidsport Gymnastics Academy | 8.87515 | 9.3758 | 9.2257 | 9.2512 | 36.7259 |
| Sabrina TreffilettiEverest Gymnastics | 9.111 | 8.8513 | 9.1510 | 9.63 | 36.710 |
| Aleah ColemanBull City Gymnastics | 9.3252 | 9.112 | 8.715 | 9.5754 | 36.710 |
| Rylynn QuinnLknga | 8.7516 | 9.359 | 9.2756 | 9.115 | 36.47512 |
| Addison UptonLknga | 9.1259 | 9.22511 | 8.913 | 9.22514 | 36.47512 |
| Tatum ZackCore | 8.914 | 9.4256 | 9.02511 | 9.0516 | 36.414 |
| Daphne BargKidsport Gymnastics Academy | 9.1757 | 8.77514 | 8.715 | 9.27510 | 35.92515 |
| Katie WilloughbyHart Gymnastics Academy | 9.0513 | 7.717 | 8.913 | 8.82517 | 34.47516 |
| Hailey GibsonCountryside Gymnastics | 8.67517 | 8.17516 | 7.97517 | 9.359 | 34.17517 |
| Session 2 · Level 7 · JRB | |||||
| Archer VotaBull City Gymnastics | 9.355 | 9.7751 | 9.53 | 9.5751 | 38.21 |
| Noelle BoldsSonshine Gymnastics | 9.52 | 9.6256 | 9.53 | 9.552 | 38.1752 |
| Brynn VernonPBTC | 9.551 | 9.752 | 9.552 | 9.314 | 38.153 |
| Laine McneerPBTC | 9.36 | 9.73 | 9.651 | 9.46 | 38.054 |
| Taylor DickensYadkin Valley Gymnastics Academy | 9.2758 | 9.654 | 9.4755 | 9.53 | 37.95 |
| Hailey FinnertyKPAC | 9.2510 | 9.0513 | 9.456 | 9.37510 | 37.1256 |
| Adah SwettPBTC | 9.2758 | 9.014 | 9.47 | 9.37510 | 37.057 |
| Sofia TitiouraSoutheastern Gymnastics | 9.36 | 9.654 | 8.42516 | 9.53 | 36.8758 |
| Armani GrammerSoutheastern Gymnastics | 9.016 | 9.22511 | 9.358 | 9.314 | 36.8758 |
| Lauren ShultzBull City Gymnastics | 9.211 | 9.67 | 8.67515 | 9.3512 | 36.82510 |
| Genevieve LyonsHigh Point Gymnastics | 9.211 | 9.1512 | 9.02511 | 9.455 | 36.82510 |
| Kennedy StephensRaleigh School Of Gymnastics | 9.211 | 9.4258 | 8.813 | 9.46 | 36.82510 |
| Londyn HallHigh Point Gymnastics | 9.0515 | 9.3759 | 8.9512 | 9.2517 | 36.62513 |
| Allie BarrettCabarrus County Gymnastics | 8.77518 | 9.3510 | 9.1510 | 9.314 | 36.57514 |
| Kinley SandersSGA | 9.1514 | 8.5517 | 9.259 | 9.32513 | 36.27515 |
| Teegan KivettEnso Elite | 9.3754 | 8.67516 | 8.42516 | 9.46 | 35.87516 |
| Zoe KirbyCarolina Flipz | 8.92517 | 8.92515 | 7.92518 | 9.12518 | 34.917 |
| Moriah HartCountryside Gymnastics | 9.43 | 6.318 | 8.714 | 9.46 | 33.818 |
| Session 2 · Level 7 · SRA | |||||
| Haley ParrishRaleigh School Of Gymnastics | 9.4252 | 9.652 | 9.51 | 9.5254 | 38.11 |
| Lilly StrawbridgeBull City Gymnastics | 9.51 | 9.3254 | 9.3252 | 9.48 | 37.552 |
| Madi-Lynn BurtonBull City Gymnastics | 9.4252 | 9.751 | 9.24 | 8.92516 | 37.33 |
| Reese BakerTeam Attraction Gymnastics | 9.4252 | 9.353 | 8.82510 | 9.55 | 37.14 |
| Vivian MinogueTeam Attraction Gymnastics | 9.257 | 9.2255 | 8.711 | 9.61 | 36.7755 |
| Sarah FranklinTeam Foothills | 9.3755 | 9.059 | 9.155 | 9.113 | 36.6756 |
| Laney GarnerLknga | 9.07511 | 9.26 | 8.99 | 9.4756 | 36.657 |
| Evelyn LastowskiTriumph Gymnastics | 9.07511 | 8.7511 | 9.1256 | 9.5752 | 36.5258 |
| Savannah NawrockiNew Bern Gymnastics | 8.914 | 9.1257 | 9.2753 | 9.113 | 36.49 |
| Maddison DavisFlip Force | 9.3256 | 8.810 | 9.058 | 9.212 | 36.37510 |
| Camryn VaccaroZenith | 9.110 | 8.1513 | 9.0757 | 9.4756 | 35.811 |
| Alexis JonesUnity Athletics | 9.07511 | 8.0514 | 8.6513 | 9.553 | 35.32512 |
| Sidney StengelCabarrus County Gymnastics | 8.7515 | 9.0758 | 8.414 | 9.02515 | 35.2513 |
| Rachel MartinSGA | 9.257 | 8.57512 | 7.7516 | 9.39 | 34.87514 |
| Elena MccormickUnity Athletics | 9.1259 | 8.015 | 8.215 | 9.2510 | 34.57515 |
| Ella EsemannUnity Athletics | 8.3516 | 8.015 | 8.711 | 9.22511 | 34.27516 |
| Session 2 · Level 7 · SRB | |||||
| Maria YllanesNew Bern Gymnastics | 9.6751 | 9.4751 | 9.08 | 9.4752 | 37.6251 |
| Amelia FoleyNew Bern Gymnastics | 9.02512 | 9.4751 | 9.3751 | 9.3256 | 37.22 |
| Addison SheaCabarrus County Gymnastics | 9.157 | 9.156 | 9.3751 | 9.453 | 37.1253 |
| Jayne RiderKPAC | 9.0759 | 9.24 | 9.154 | 9.2759 | 36.74 |
| Mary-Dell CurrieSalem Gymnastics Center | 9.354 | 8.87510 | 9.08 | 9.4254 | 36.655 |
| Tianna ParkerPBTC | 9.62 | 9.4253 | 7.814 | 9.5251 | 36.356 |
| Zofia CheesemanRose's Gymnastics | 9.0759 | 8.959 | 9.16 | 9.210 | 36.3257 |
| Samantha ListNew Bern Gymnastics | 9.4753 | 9.0258 | 8.37513 | 9.4254 | 36.38 |
| Nava RobinsonSGA | 9.2755 | 9.0757 | 8.611 | 9.210 | 36.159 |
| Caroline AngellWake Gymnastics | 8.914 | 8.67512 | 9.057 | 9.3256 | 35.9510 |
| Airah BurkhalterTeam Foothills | 9.2755 | 8.0513 | 9.154 | 9.3256 | 35.811 |
| Aniyah MolinaOmega Gymnastics | 9.157 | 8.7511 | 8.42512 | 9.07512 | 35.412 |
| Haley GarciaGym-Fit | 8.87515 | 9.1755 | 8.97510 | 8.22515 | 35.2513 |
| Ishani BhattacharyaSGA | 8.92513 | 7.614 | 9.2253 | 8.77513 | 34.52514 |
| Jaliyah SmithSGA | 9.0511 | 6.915 | 0.015 | 8.414 | 24.3515 |
| Session 3 · Level 8 · JRB | |||||
| Haleighmarie HagemannFlip Force | 9.2754 | 9.43 | 9.2254 | 9.26 | 37.11 |
| Andrea DelarosaLangley Gymnastics Training Center | 9.651 | 9.06 | 8.956 | 9.42 | 37.02 |
| Natalia CarbajalEnso Elite | 9.452 | 9.451 | 8.956 | 9.02512 | 36.8753 |
| Ava ThomasRose's Gymnastics | 8.3510 | 9.3754 | 9.0255 | 8.9513 | 35.74 |
| Brianda WilsonUltimate Kids | 8.49 | 9.451 | 8.4510 | 9.3753 | 35.6755 |
| Adelaide DunbarGym-Fit | 8.1512 | 8.68 | 9.4251 | 9.4251 | 35.66 |
| Olivia BarnesEverest Gymnastics | 8.558 | 8.757 | 8.98 | 9.1259 | 35.3257 |
| Stella HennebergHigh Point Gymnastics | 9.1755 | 7.3513 | 9.33 | 9.157 | 34.9758 |
| Kale'a WilliamsSGA | 9.1755 | 8.1510 | 8.42511 | 9.1259 | 34.8759 |
| Mckenna SmithGymnastics Unlimited | 7.715 | 7.5512 | 8.6759 | 9.07511 | 33.010 |
| Braxtyn MeltonGymnastics Unlimited | 7.9513 | 7.92511 | 7.113 | 9.157 | 32.12511 |
| Lexi CarterGymnastics Unlimited | 7.9513 | 8.59 | 7.82512 | 7.42514 | 31.712 |
| Kadance AremiaRaleigh School Of Gymnastics | 9.4253 | 0.015 | 9.4251 | 9.255 | 28.113 |
| Chloe NowoczynskiPBTC | 9.07 | 9.35 | 0.014 | 9.3753 | 27.67514 |
| A G KnightKPAC | 8.2511 | 7.314 | 0.014 | 0.015 | 15.5515 |
| Session 3 · Level 8 · SRA | |||||
| Julia BatemanYadkin Valley Gymnastics Academy | 9.42 | 9.4753 | 9.5252 | 9.35 | 37.71 |
| Ellie TrygstadUGA | 9.3753 | 9.52 | 9.253 | 9.42 | 37.5252 |
| Harper WeeksRaleigh School Of Gymnastics | 9.4251 | 8.911 | 9.5751 | 9.42 | 37.33 |
| Ella JacksonEnso Elite | 9.3753 | 9.454 | 8.79 | 9.451 | 36.9754 |
| Giada MonacoTeam Attraction Gymnastics | 9.19 | 9.5251 | 8.8757 | 9.29 | 36.75 |
| Teresa QianSGA | 9.3255 | 9.0758 | 8.5510 | 9.354 | 36.36 |
| Ella VuSalem Gymnastics Center | 9.1758 | 9.059 | 8.7758 | 8.87514 | 35.8757 |
| Maya VarshineEnso Elite | 8.313 | 9.155 | 9.15 | 8.87514 | 35.4258 |
| Kenadi BrownSGA | 8.82512 | 9.155 | 8.111 | 9.35 | 35.3759 |
| Raelyn WellsSalem Gymnastics Center | 9.36 | 7.817 | 9.1754 | 8.8516 | 35.12510 |
| Elliana BessaCountryside Gymnastics | 9.27 | 8.52513 | 7.77513 | 9.35 | 34.811 |
| Bay MortonGym-Fit | 8.17514 | 7.8515 | 9.0256 | 9.2258 | 34.27512 |
| Taylor JonesSGA | 8.07516 | 9.17 | 8.02512 | 9.0513 | 34.2513 |
| Ella WatkinsITC | 9.010 | 8.8512 | 6.97514 | 9.07512 | 33.914 |
| Airee WellsTri-County Gymnastics | 8.9511 | 7.8515 | 6.915 | 9.29 | 32.915 |
| Samantha AndrewsSGA | 8.115 | 8.02514 | 6.516 | 9.17511 | 31.816 |
| Leila SiffordCabarrus County Gymnastics | 0.017 | 8.92510 | 0.017 | 0.017 | 8.92517 |
| Session 3 · Level 8 · SRB | |||||
| Mallory NiekroCabarrus County Gymnastics | 9.3251 | 9.43 | 9.0752 | 9.352 | 37.151 |
| Elise CuadroUnity Athletics | 9.0257 | 9.010 | 9.251 | 9.3751 | 36.652 |
| Emory RhodesSalem Gymnastics Center | 9.25 | 9.34 | 9.0254 | 8.9513 | 36.4753 |
| Janie CobleEnso Elite | 9.156 | 9.1255 | 9.05 | 9.25 | 36.4753 |
| Frances PerezSalem Gymnastics Center | 9.2753 | 9.4752 | 8.62510 | 9.011 | 36.3755 |
| Ava GaddyTop Notch Gymnastics | 9.3251 | 9.0756 | 8.6759 | 9.1258 | 36.26 |
| Reyna ReppZenith | 9.2753 | 8.313 | 9.053 | 9.2753 | 35.97 |
| Miranda ChungSGA | 8.113 | 9.6251 | 8.8256 | 9.25 | 35.758 |
| Ali CherryEnergy | 8.7511 | 9.0756 | 8.7757 | 9.011 | 35.69 |
| Mcclaren JacksonSGA | 9.08 | 8.911 | 8.07514 | 9.1757 | 35.1510 |
| Carolina HollandMorgan's Gymnastics | 8.02514 | 9.058 | 8.7757 | 9.19 | 34.9511 |
| Anna PalmerTriumph Gymnastics | 8.8510 | 9.058 | 7.67515 | 8.87514 | 34.4512 |
| Reese QuirtMetrolina | 8.12512 | 8.612 | 8.37512 | 8.816 | 33.913 |
| Zoe WilliamsTriumph Gymnastics | 8.959 | 7.82516 | 7.42516 | 9.254 | 33.4514 |
| Bella PersonsUltimate Kids | 7.715 | 8.313 | 8.5511 | 8.87514 | 33.42515 |
| Hazel ScottUnity Athletics | 0.016 | 8.12515 | 8.32513 | 9.07510 | 25.52516 |
| Session 4 · Level 8 · CHA | |||||
| Marissa ShowersEverest Gymnastics | 9.5254 | 9.72 | 9.7251 | 9.551 | 38.51 |
| Makenna LynchSoutheastern Gymnastics | 9.553 | 9.7751 | 9.5753 | 9.4253 | 38.3252 |
| Chloe CainSoutheastern Gymnastics | 9.6251 | 9.1512 | 9.555 | 9.4752 | 37.83 |
| Isabella KartsonisSoutheastern Gymnastics | 8.72513 | 9.72 | 9.652 | 9.44 | 37.4754 |
| Natalie MaurerEverest Gymnastics | 9.2756 | 9.5756 | 9.2758 | 9.259 | 37.3755 |
| Eloise ThompsonBull City Gymnastics | 9.5752 | 9.4758 | 9.357 | 8.8516 | 37.256 |
| Riley RollinsRaleigh School Of Gymnastics | 9.3255 | 9.57 | 8.9514 | 9.22510 | 37.07 |
| Sophia GoodsonSoutheastern Gymnastics | 9.02510 | 9.459 | 9.3756 | 9.02514 | 36.8758 |
| Kaylen ThompsonSonshine Gymnastics | 8.8512 | 9.65 | 9.012 | 9.3755 | 36.8259 |
| Alyssa SchmidtFlip Force | 9.158 | 9.311 | 9.111 | 9.1512 | 36.710 |
| Brooklyn CraftHigh Point Gymnastics | 9.2756 | 8.97516 | 8.82515 | 9.3256 | 36.411 |
| Lillian OstojicNew Vision Gymnastics | 9.059 | 9.113 | 9.17510 | 9.02514 | 36.3512 |
| Elliana BallardBull City Gymnastics | 9.02510 | 9.0515 | 9.012 | 9.17511 | 36.2513 |
| Brooklyn WoodyLangley Gymnastics Training Center | 8.515 | 9.07514 | 9.2758 | 9.2758 | 36.12514 |
| Rose LambertTriumph Gymnastics | 8.17516 | 8.87517 | 9.5753 | 9.37 | 35.92515 |
| Natalie BrownEverest Gymnastics | 8.52514 | 9.459 | 8.62517 | 9.07513 | 35.67516 |
| Kinley DavisSoutheastern Gymnastics | 0.017 | 9.6254 | 8.67516 | 8.7517 | 27.0517 |
| Session 4 · Level 8 · CHB | |||||
| Grace PrattSoutheastern Gymnastics | 9.651 | 9.6253 | 9.6751 | 9.552 | 38.51 |
| Amaris TorianBull City Gymnastics | 9.651 | 9.72 | 9.0758 | 9.61 | 38.0252 |
| Maddie DziminskiTeam Attraction Gymnastics | 9.35 | 9.555 | 9.62 | 9.53 | 37.953 |
| Emilie TollesonEnso Elite | 9.2756 | 9.57 | 9.2755 | 9.3257 | 37.3754 |
| Elyse BarnhartTeam Attraction Gymnastics | 9.43 | 9.7251 | 8.77510 | 9.4255 | 37.3255 |
| Carson CrandellGymnastics Unlimited | 9.29 | 9.4758 | 9.3754 | 8.97511 | 37.0256 |
| Harper JohnsonBull City Gymnastics | 9.110 | 9.5754 | 9.1757 | 9.12510 | 36.9757 |
| Syndaya MillerTeam Olympia Gymnastics | 9.2756 | 9.2511 | 8.8259 | 9.454 | 36.88 |
| Emi KishidaSalem Gymnastics Center | 8.0515 | 9.3510 | 9.5253 | 9.2258 | 36.159 |
| Edie AndryTeam Olympia Gymnastics | 9.2258 | 9.212 | 8.0514 | 9.159 | 35.62510 |
| Mackenzie EckelTeam Attraction Gymnastics | 8.5512 | 9.49 | 8.67511 | 8.92512 | 35.5511 |
| Lyla JonesGymnastics Unlimited | 8.114 | 9.5256 | 9.26 | 8.713 | 35.52512 |
| Isabella MillerTeam Olympia Gymnastics | 9.3754 | 8.37515 | 8.12513 | 9.356 | 35.22513 |
| Summer DeLeonKPAC | 9.011 | 8.82514 | 8.27512 | 8.57514 | 34.67514 |
| Harper EastridgeGymnastics Unlimited | 8.1513 | 8.913 | 7.77515 | 7.015 | 31.82515 |
| Session 4 · Level 8 · JRA | |||||
| Piper ThomasSoutheastern Gymnastics | 9.4252 | 9.4252 | 9.51 | 9.351 | 37.71 |
| Jenise SantiagoMorgan's Gymnastics | 9.35 | 9.3753 | 9.0756 | 9.16 | 36.852 |
| Morgan FaganCabarrus County Gymnastics | 9.27 | 9.4751 | 8.8510 | 9.253 | 36.7753 |
| Ava JohnsonYadkin Valley Gymnastics Academy | 9.4252 | 9.2255 | 9.0756 | 9.012 | 36.7254 |
| Mariemma SandersSandhills Gymnastic | 9.451 | 8.82511 | 9.058 | 9.24 | 36.5255 |
| Gracie BishopEverest Gymnastics | 9.1758 | 9.2255 | 8.72511 | 9.351 | 36.4756 |
| Autumn FlaughSandhills Gymnastic | 8.713 | 9.254 | 9.2252 | 9.24 | 36.3757 |
| Keagan MarshallITC | 9.159 | 8.8510 | 8.9759 | 9.0510 | 36.0258 |
| Reyna RorieUltimate Kids | 9.4252 | 8.77513 | 8.712 | 9.0510 | 35.959 |
| Giovanna WilliamsNew Vision Gymnastics | 9.256 | 8.8759 | 8.414 | 9.16 | 35.62510 |
| Eliza WahteraNew Vision Gymnastics | 8.811 | 8.615 | 9.1254 | 9.012 | 35.52511 |
| Anissa NewbySGA | 8.27515 | 9.27 | 9.1753 | 8.815 | 35.4512 |
| Payton HelmsITC | 8.87510 | 8.812 | 8.3515 | 8.8514 | 34.87513 |
| Emma BosquezSGA | 8.216 | 9.158 | 8.6513 | 8.317 | 34.314 |
| Sophia FloresCountryside Gymnastics | 8.77512 | 8.116 | 8.0517 | 9.0759 | 34.015 |
| Sophia ValleKPAC | 8.4514 | 7.817 | 9.15 | 8.42516 | 33.77516 |
| Morgan SmithSGA | 7.817 | 8.714 | 8.1516 | 9.16 | 33.7517 |
| Session 5 · Level 9 · CHA | |||||
| Phoenix ClementsSoutheastern Gymnastics | 9.6251 | 9.751 | 9.7751 | 9.7751 | 38.9251 |
| Ella TrotterEverest Gymnastics | 9.011 | 9.62 | 9.4752 | 9.4259 | 37.52 |
| Berkeley BaxterEverest Gymnastics | 9.3252 | 9.258 | 9.29 | 9.72 | 37.4753 |
| Keegan PoindexterSonshine Gymnastics | 9.27 | 9.4754 | 9.07511 | 9.65 | 37.354 |
| Kenleigh SchrafSoutheastern Gymnastics | 9.2255 | 9.553 | 8.67513 | 9.6254 | 37.0755 |
| Hailee VanderhoofPBTC | 9.33 | 9.159 | 9.2257 | 9.410 | 37.0755 |
| Riley RoeSonshine Gymnastics | 9.2255 | 9.46 | 9.12510 | 9.07513 | 36.8257 |
| Jones NettesheimSonshine Gymnastics | 8.6513 | 9.37 | 9.35 | 9.557 | 36.88 |
| Hayden CollierEverest Gymnastics | 8.514 | 9.12510 | 9.4254 | 9.410 | 36.459 |
| Journie WatlingtonHigh Point Gymnastics | 9.1259 | 9.4754 | 8.1516 | 9.2512 | 36.010 |
| Reagan FergusonSonshine Gymnastics | 8.8512 | 8.9511 | 9.2756 | 8.77515 | 35.8511 |
| Ashley AndrewsBull City Gymnastics | 9.1259 | 8.37514 | 8.6514 | 9.4758 | 35.62512 |
| Sydney MathenaSonshine Gymnastics | 9.254 | 8.015 | 8.57515 | 9.72 | 35.52513 |
| Bailey MackanichHigh Point Gymnastics | 9.27 | 8.6512 | 8.712 | 8.6516 | 35.214 |
| Lola MullerLknga | 8.3515 | 8.57513 | 9.2257 | 8.914 | 35.0515 |
| Melora May JohnsonBull City Gymnastics | 0.016 | 0.016 | 9.4752 | 9.65 | 19.07516 |
| Session 5 · Level 9 · CHB | |||||
| Evelyn FickesEverest Gymnastics | 8.9758 | 9.61 | 9.51 | 9.64 | 37.6751 |
| Reagan MurphySonshine Gymnastics | 9.351 | 9.45 | 9.3752 | 9.5256 | 37.652 |
| Finley MurraySoutheastern Gymnastics | 9.351 | 9.5254 | 8.8256 | 9.64 | 37.33 |
| Catherine FosterSonshine Gymnastics | 9.155 | 9.356 | 9.3253 | 9.4258 | 37.254 |
| Aleara SixHigh Point Gymnastics | 8.89 | 9.5752 | 9.24 | 9.2259 | 36.85 |
| Leiani RussellEverest Gymnastics | 9.253 | 8.9758 | 9.05 | 9.57 | 36.7256 |
| Victoria VdovichenkoSoutheastern Gymnastics | 9.1754 | 9.553 | 8.19 | 9.6253 | 36.457 |
| Kingsley MelilloSoutheastern Gymnastics | 9.057 | 9.07 | 8.458 | 9.751 | 36.258 |
| Logan HarperSonshine Gymnastics | 9.0756 | 8.459 | 8.6257 | 9.652 | 35.89 |
| Emma LedesmaSonshine Gymnastics | 0.010 | 0.010 | 0.010 | 9.17510 | 9.17510 |
| Session 5 · Level 9 · JRA | |||||
| Amelia KolubinskyjSoutheastern Gymnastics | 9.3753 | 9.0756 | 9.61 | 9.551 | 37.61 |
| Aniya DossSonshine Gymnastics | 9.4751 | 9.25 | 9.42 | 9.09 | 37.0752 |
| Maggie LeppertHigh Point Gymnastics | 9.1257 | 9.5751 | 8.657 | 9.4753 | 36.8253 |
| Lillian O'donnellPBTC | 9.34 | 9.2754 | 8.955 | 9.35 | 36.8253 |
| Kendall CiprianoLknga | 9.26 | 8.858 | 9.2753 | 9.1757 | 36.55 |
| Hannah KauffmanSonshine Gymnastics | 9.4252 | 8.310 | 9.254 | 9.52 | 36.4756 |
| Bria HartEverest Gymnastics | 8.859 | 9.52 | 8.4259 | 9.4254 | 36.27 |
| Cecilia MaitaTeam Olympia Gymnastics | 9.0258 | 8.69 | 8.6258 | 9.2756 | 35.5258 |
| Arden StallsSonshine Gymnastics | 8.410 | 8.9757 | 8.37510 | 8.9510 | 34.79 |
| Pressley BarnwellTeam Olympia Gymnastics | 9.255 | 6.8512 | 8.8256 | 9.18 | 34.02510 |
| Dakota PorterCore | 7.712 | 7.8511 | 8.22512 | 8.6512 | 32.42511 |
| Analise KyleCore | 8.02511 | 5.913 | 8.311 | 8.9510 | 31.17512 |
