NC 2022 AAU State Meet
Results saved May 2, 2022
| Session 1 · Silver · S4 / A | |||||
|---|---|---|---|---|---|
| Ava CimminoRiver City | 9.22 | 9.3253 | 9.51 | 9.61 | 37.6251 |
| Elizabeth CaryChalkettes | 9.054 | 9.4751 | 9.4752 | 9.354 | 37.352 |
| Chloe CalareseSoar Moor | 9.05 | 9.2754 | 9.43 | 9.552 | 37.2253 |
| Ella ByrdOSEGA | 9.2751 | 9.0755 | 9.2254 | 9.4253 | 37.04 |
| Emma SlivinskiOSEGA | 8.956 | 9.3752 | 9.0256 | 9.0257 | 36.3755 |
| Gabriella D'orsoCarolina Flipz | 9.1753 | 8.9757 | 9.15 | 9.056 | 36.36 |
| Chelsey BarefootElement | 8.657 | 9.056 | 8.6257 | 9.35 | 35.6257 |
| Session 1 · Silver · S4 / B | |||||
| Kate KaufmannCarolina Flipz | 9.2251 | 9.451 | 9.451 | 9.2755 | 37.41 |
| Lia MinkSoar Moor | 9.05 | 9.0759 | 9.154 | 9.5251 | 36.752 |
| Layla BehmerCarolina Gym | 8.956 | 9.353 | 9.154 | 9.32 | 36.752 |
| Josephine LennonCharlotte Allstars | 9.1254 | 9.42 | 9.0756 | 9.1259 | 36.7254 |
| Gracyn McleodTri-County | 9.1752 | 9.256 | 9.07 | 9.28 | 36.6255 |
| Maci WilliamsCentral Carolina | 8.69 | 9.2755 | 9.2752 | 9.32 | 36.456 |
| Montgomery NortonRiver City | 9.153 | 9.353 | 8.6258 | 9.32 | 36.4257 |
| Juliana RuffMecklenburg Y | 8.7258 | 9.2257 | 9.23 | 9.257 | 36.48 |
| Reese RolandLKN Stars | 8.757 | 9.18 | 8.19 | 9.2755 | 35.2259 |
| Session 1 · Silver · S4 / C | |||||
| Bre ByrdSoar Moor | 9.21 | 9.4251 | 9.252 | 9.3253 | 37.21 |
| Ryann WilsonSoar Moor | 9.053 | 9.32 | 9.252 | 9.42 | 37.02 |
| Claire NibbeEverest | 9.053 | 9.24 | 9.31 | 9.255 | 36.83 |
| Challie DelapazTri-County | 9.21 | 8.6759 | 9.252 | 9.3253 | 36.454 |
| Zoey HarringtonNew River | 8.855 | 9.24 | 9.1255 | 9.2257 | 36.45 |
| Allie ClarkEverest | 8.8257 | 9.1756 | 9.1255 | 9.255 | 36.3756 |
| Mia WittCentral Carolina | 8.8257 | 8.958 | 9.0757 | 9.451 | 36.37 |
| Claira CostelloPBTC | 8.855 | 9.057 | 9.0757 | 9.158 | 36.1258 |
| Bekah KodidekCentral Carolina | 8.4259 | 9.253 | 8.8759 | 8.99 | 35.459 |
| Session 1 · Silver · S4 / D | |||||
| Sophie ClarkRose's | 9.053 | 9.32 | 9.353 | 9.41 | 37.11 |
| Emory RobinsonTri-County | 9.251 | 9.5251 | 9.3254 | 8.96 | 37.02 |
| Marla RevillaGymnastics Unlim | 9.22 | 9.0756 | 9.3254 | 9.41 | 37.02 |
| Elena TurnerRose's | 8.955 | 9.15 | 9.41 | 9.2754 | 36.7254 |
| Chloe WardRiver City | 9.04 | 9.1754 | 9.0256 | 9.3753 | 36.5755 |
| Ella Ruth WoodsCharlotte Allstars | 8.76 | 9.2253 | 9.3752 | 8.457 | 35.756 |
| Marcela LiconaFoothills | 8.76 | 8.857 | 8.357 | 8.955 | 34.857 |
| Session 1 · Silver · S5 / A | |||||
| Kaitlyn BarclayCarolina Flipz | 8.9253 | 8.957 | 9.0253 | 9.4251 | 36.3251 |
| Brooke HelmsChalkettes | 8.75 | 9.16 | 9.052 | 9.0255 | 35.8752 |
| Daphne MckibbenChalkettes | 8.27 | 9.51 | 8.64 | 9.2252 | 35.5253 |
| Mallory TerrellFlip Force | 8.952 | 9.1255 | 8.555 | 8.97 | 35.5253 |
| Caileigh BradyElement | 8.7254 | 8.68 | 9.11 | 9.14 | 35.5253 |
| Zoie LeslieRiver City | 9.11 | 9.24 | 8.3257 | 8.658 | 35.2756 |
| Zoe CarterHigh Point | 8.27 | 9.2752 | 8.56 | 9.1253 | 35.17 |
| Simone MarseilleCarolina Flipz | 8.656 | 9.253 | 7.858 | 9.0255 | 34.7758 |
| Session 1 · Silver · S5 / B | |||||
| Angelena StoneElement | 8.91 | 9.0756 | 9.4251 | 9.5751 | 36.9751 |
| Annabelle DemkoTri-County | 8.91 | 9.1754 | 9.2252 | 9.254 | 36.552 |
| Ellie BlackCentral Carolina | 8.8254 | 9.15 | 9.23 | 9.33 | 36.4253 |
| Ridgley HelmsChalkettes | 8.7755 | 9.3251 | 8.7756 | 9.3752 | 36.254 |
| Salina McFadyenElement | 8.7755 | 8.99 | 9.1754 | 9.254 | 36.15 |
| Ava JamesCarolina Gym | 8.7755 | 9.252 | 8.7257 | 9.26 | 35.956 |
| Madelyn BurnElement | 8.853 | 9.0257 | 8.95 | 9.0758 | 35.857 |
| Jazmine BishopCentral Carolina | 8.4259 | 9.08 | 8.6258 | 9.1757 | 35.2258 |
| Emerson GuinnessEverest | 8.5258 | 9.2253 | 8.49 | 9.059 | 35.29 |
| Session 1 · Silver · S5 / C | |||||
| Skylar MaungyooElement | 9.152 | 9.3251 | 9.31 | 9.34 | 37.0751 |
| Yijin (Iris) HangEverest | 9.251 | 9.252 | 9.252 | 9.02510 | 36.7752 |
| Amiyah SekhonFirst In Flight | 9.152 | 9.1755 | 9.252 | 9.26 | 36.7752 |
| Lucy HarringtonCentral Carolina | 9.054 | 9.252 | 9.1256 | 9.255 | 36.6754 |
| Karrie FuRose's | 8.97 | 9.24 | 9.2254 | 9.158 | 36.4755 |
| Alexandra SchicchiElement | 8.559 | 9.156 | 9.25 | 9.1757 | 36.0756 |
| Sydney WinterGymnastics Unlim | 9.0255 | 8.6510 | 8.5758 | 9.6251 | 35.8757 |
| Grace SutterRose's | 9.06 | 8.8259 | 8.5510 | 9.352 | 35.7258 |
| Adelina Bego-CardosoOSEGA | 8.658 | 8.8758 | 8.67 | 9.3253 | 35.459 |
| Willow TolleyCentral Carolina | 8.47510 | 9.0757 | 8.5758 | 9.0759 | 35.210 |
| Session 1 · Silver · S6 / A | |||||
| Christian FoyRiver City | 8.92 | 9.051 | 9.0252 | 9.41 | 36.3751 |
| Carmen Pena EscobarElement | 9.1251 | 8.455 | 9.4251 | 9.352 | 36.352 |
| Ashanti WatsonMecklenburg Y | 8.6756 | 8.5254 | 9.03 | 9.0753 | 35.2753 |
| Haddie SimpsonRiver City | 8.753 | 8.853 | 8.6754 | 8.954 | 35.2254 |
| Ava CopelandRiver City | 8.74 | 8.8752 | 8.355 | 8.95 | 34.8255 |
| Kenzie HaydenRiver City | 8.74 | 8.3756 | 7.9256 | 8.56 | 33.56 |
| Session 1 · Silver · S6 / B | |||||
| Madelyn PittroffGymnastics Unlim | 9.1752 | 9.12 | 9.151 | 9.4751 | 36.91 |
| Isabel WoolardRose's | 9.2251 | 8.955 | 9.052 | 9.153 | 36.3752 |
| Faith HastingsRose's | 9.0253 | 9.21 | 8.9754 | 9.0755 | 36.2753 |
| Georgia ShelbyRose's | 8.6255 | 8.96 | 9.0253 | 9.14 | 35.654 |
| Carson SoxCarolina Gym | 8.9254 | 9.0254 | 8.455 | 9.1752 | 35.5755 |
| Shea TeskeOSEGA | 3.06 | 9.0753 | 7.856 | 9.06 | 28.9256 |
| Session 2 · Platinum · P2 / A | |||||
| Andrea JacquesChalkettes | 9.252 | 9.11 | 9.34 | 9.551 | 37.21 |
| Makayla GriffithCentral Carolina | 9.2751 | 8.74 | 9.3253 | 8.959 | 36.252 |
| Kaisley HallSoar Moor | 9.054 | 8.57 | 9.3752 | 9.154 | 36.0753 |
| Anna-Carlisle KeimFGA | 9.05 | 8.74 | 8.857 | 9.23 | 35.754 |
| Hailey WayTri-County | 9.153 | 8.83 | 8.7758 | 8.82510 | 35.555 |
| Taylor StahschmidltFoothills | 8.62510 | 8.57 | 9.0755 | 9.154 | 35.356 |
| Aneliese CourtemanchePBTC | 8.79 | 8.010 | 9.451 | 9.057 | 35.27 |
| Fran BonerPBTC | 8.956 | 8.19 | 8.96 | 9.252 | 35.27 |
| Amelia BoteroCharlotte Gym | 8.98 | 8.74 | 8.59 | 9.057 | 35.159 |
| Brooklyn ReidCharlotte Gym | 8.9257 | 8.92 | 7.2510 | 9.154 | 34.22510 |
| Session 2 · Platinum · P2 / B | |||||
| Audra PotterChalkettes | 9.3252 | 8.64 | 9.3252 | 9.451 | 36.71 |
| Taegan HowsareFirst In Flight | 9.07 | 9.21 | 8.8255 | 9.15 | 36.1252 |
| Hailey WilsonCharlotte Gym | 9.154 | 9.21 | 8.7256 | 8.957 | 36.0253 |
| Madeline CourtemanchePBTC | 9.3252 | 8.64 | 8.94 | 9.1754 | 36.04 |
| Mara MoldovanTri-County | 8.98 | 8.73 | 8.9753 | 9.056 | 35.6255 |
| Abby IveyEverest | 9.351 | 7.79 | 9.5751 | 8.559 | 35.1756 |
| Charlotte CoffronChalkettes | 9.0756 | 8.57 | 8.3257 | 8.98 | 34.87 |
| Aubrey BakerSoar Moor | 9.15 | 8.08 | 8.2758 | 9.3752 | 34.758 |
| Grace LiuCharlotte Allstars | 8.759 | 8.64 | 7.6259 | 9.3253 | 34.39 |
| Session 2 · Platinum · P2 / C | |||||
| Layni HammittFirst In Flight | 9.51 | 9.21 | 9.6251 | 9.355 | 37.6751 |
| Mckenna BeardFirst In Flight | 9.253 | 8.55 | 9.5252 | 9.71 | 36.9752 |
| Zoey HarrisCarolina Flipz | 9.155 | 9.12 | 8.858 | 9.552 | 36.653 |
| Rylee FinneranCarolina Flipz | 8.858 | 8.38 | 9.5252 | 9.3754 | 36.054 |
| Karla FerreiraTri-County | 9.0257 | 8.55 | 8.9756 | 9.4753 | 35.9755 |
| Gabriela Donan-CordonKnightdale | 9.2254 | 9.03 | 8.3759 | 9.3256 | 35.9256 |
| Katelyn BellTri-County | 9.3252 | 7.710 | 9.1254 | 9.37 | 35.457 |
| Josie ChretienTri-County | 8.8259 | 9.03 | 8.27510 | 9.158 | 35.258 |
| Brianna JimisonFoothills | 8.7510 | 8.55 | 9.15 | 8.87510 | 35.2259 |
| Emma ReganCarolina Flipz | 9.056 | 8.09 | 8.957 | 9.19 | 35.110 |
| Session 2 · Platinum · P3 / A | |||||
| Bennett RhodesChalkettes | 8.96 | 9.31 | 9.1751 | 9.3752 | 36.751 |
| Reilly Von TrappCharlotte Gym | 9.1752 | 8.83 | 8.55 | 9.451 | 35.9252 |
| Anna WarnerChalkettes | 8.9754 | 9.22 | 8.2756 | 8.8758 | 35.3253 |
| Bella SalkeldUltimate Kids | 9.21 | 8.83 | 8.1758 | 8.97 | 35.0754 |
| Nariah HunterCharlotte Gym | 8.955 | 8.75 | 8.257 | 9.1753 | 35.0754 |
| Cheyenne MarchCharlotte Allstars | 8.8757 | 8.08 | 8.93 | 9.1254 | 34.96 |
| Taylor WilsonSoar Moor | 8.559 | 8.56 | 9.02 | 8.8259 | 34.8757 |
| Kaylee WelchTri-County | 8.6758 | 8.37 | 8.6254 | 9.0255 | 34.6258 |
| Abigail GuranUltimate Kids | 9.1752 | 7.59 | 7.69 | 8.956 | 33.2259 |
| Session 2 · Platinum · P3 / B | |||||
| Sahory GarciaFirst In Flight | 9.5251 | 8.72 | 9.41 | 8.89 | 36.4251 |
| Sara SchubertChalkettes | 9.42 | 8.45 | 9.0253 | 9.31 | 36.1252 |
| Natalie SpencerFirst In Flight | 9.1753 | 8.653 | 8.66 | 9.2753 | 35.73 |
| Payten BenderTri-County | 8.78 | 8.27 | 9.2252 | 9.31 | 35.4254 |
| Avery BridgesFirst In Flight | 8.9756 | 8.45 | 8.84 | 9.154 | 35.3255 |
| Piper PiscitelliPBTC | 9.0754 | 8.27 | 8.7255 | 9.057 | 35.056 |
| Echo HandCharlotte Gym | 8.78 | 8.851 | 8.4258 | 8.958 | 34.9257 |
| Brooks SorrellPBTC | 8.78 | 8.54 | 8.5257 | 9.0756 | 34.88 |
| Megan PalmerCharlotte Allstars | 9.05 | 8.09 | 8.359 | 9.1255 | 34.4759 |
| Ellery RushingNew River | 8.8257 | 7.510 | 6.910 | 8.72510 | 31.9510 |
| Session 3 · Silver · S3 / A | |||||
| Decklyn FoorElement | 9.23 | 9.43 | 8.956 | 9.5751 | 37.1251 |
| Lilli EdwardsCentral Carolina | 9.2752 | 9.158 | 9.3753 | 9.258 | 37.052 |
| Caelyn HagertyElement | 9.1254 | 9.27 | 9.41 | 9.2757 | 37.03 |
| Beatrice ScarmackOSEGA | 8.9257 | 9.256 | 9.42 | 9.29 | 36.7754 |
| Bryce HigbeeCharlotte Gym | 9.3251 | 9.51 | 8.52510 | 9.355 | 36.75 |
| Callah DoyleElement | 8.9756 | 9.2755 | 8.77 | 9.452 | 36.46 |
| Rylynn LeftwichClemmons | 8.9258 | 9.452 | 8.37511 | 9.3754 | 36.1257 |
| Willow CabralOSEGA | 9.15 | 8.611 | 9.2254 | 9.12510 | 36.058 |
| Lillie AgreliusFoothills | 8.6759 | 9.34 | 9.055 | 8.911 | 35.9259 |
| Mara CarmichaelFoothills | 8.611 | 9.110 | 8.559 | 9.4253 | 35.67510 |
| Kyndal LilleyRiver City | 8.6510 | 9.159 | 8.5758 | 9.36 | 35.67511 |
| Session 3 · Silver · S3 / B | |||||
| Zalee TuckerSoar Moor | 9.4251 | 9.52 | 9.52 | 9.4253 | 37.851 |
| Molly ButlerCarolina Gym | 9.24 | 9.53 | 9.4254 | 9.6251 | 37.752 |
| Jaycee CordellCentral Carolina | 9.253 | 9.5751 | 9.3256 | 9.12511 | 37.2753 |
| Jude DavenportChalkettes | 9.25 | 9.12510 | 9.453 | 9.2758 | 37.054 |
| London CampFirst In Flight | 9.352 | 9.2258 | 9.2257 | 9.259 | 37.055 |
| Julietta IturrizaLegacy Elite | 8.52511 | 9.44 | 9.551 | 9.356 | 36.8256 |
| Michaelee KellarRiver City | 8.759 | 9.356 | 9.1758 | 9.3754 | 36.657 |
| Carolina MontesCarolina Flipz | 8.5510 | 9.357 | 9.3755 | 9.357 | 36.6258 |
| Tessa BarksdaleClemmons | 8.9757 | 9.45 | 8.92510 | 9.22510 | 36.5259 |
| Ryleigh MccrearyFoothills | 9.156 | 9.29 | 8.7511 | 9.3755 | 36.47510 |
| Trinity BradyElement | 8.858 | 8.77511 | 8.959 | 9.52 | 36.07511 |
| Session 3 · Silver · S3 / C | |||||
| Riley WarnerNew Bern | 9.3251 | 9.47 | 9.4752 | 9.3756 | 37.5751 |
| Brynn AbernethySoar Moor | 8.77510 | 9.552 | 9.6251 | 9.61 | 37.552 |
| Emmaline MisenheimerCentral Carolina | 9.23 | 9.454 | 9.4253 | 9.4254 | 37.53 |
| Zoe BellotCarolina Gym | 9.154 | 9.455 | 9.3754 | 9.38 | 37.2754 |
| Mcglynn ShaverChalkettes | 8.8258 | 9.553 | 9.3755 | 9.453 | 37.25 |
| Bristol ErwinRiver City | 9.055 | 9.3258 | 9.2756 | 9.2259 | 36.8756 |
| Kinzi JonesEverest | 9.2752 | 9.39 | 9.1258 | 9.12510 | 36.8257 |
| Maisy SalibaCarolina Gym | 9.0256 | 9.4256 | 8.7259 | 9.4752 | 36.658 |
| Blaen WelbornCarolina Gym | 8.89 | 9.310 | 9.157 | 9.45 | 36.659 |
| Kaelynn MartheyNew Bern | 8.857 | 9.5751 | 8.67510 | 9.3757 | 36.47510 |
| Session 3 · Silver · S3 / D | |||||
| Addison ScerriChalkettes | 9.151 | 9.258 | 9.3752 | 9.34 | 37.0751 |
| Beyla BrooksChalkettes | 9.03 | 9.3255 | 9.51 | 9.2257 | 37.052 |
| Lileigh SmithSoar Moor | 9.04 | 9.2756 | 9.34 | 9.35 | 36.8753 |
| Saniya SettleHigh Point | 9.152 | 9.51 | 8.759 | 9.352 | 36.754 |
| Ginette HouckChalkettes | 9.05 | 9.2259 | 9.255 | 9.256 | 36.7255 |
| Keira ShowalterLegacy Elite | 8.759 | 9.353 | 9.3753 | 9.159 | 36.6256 |
| Noelle AshworthCarolina Gym | 8.9756 | 9.42 | 8.8758 | 9.353 | 36.67 |
| Mariah TorresHigh Point | 8.88 | 9.354 | 8.9756 | 9.41 | 36.5258 |
| Zion DowningRiver City | 8.97 | 9.2757 | 8.9257 | 9.28 | 36.39 |
| Session 3 · Silver · S3 / E | |||||
| Ayla TunstillNew River | 9.551 | 9.4253 | 9.3253 | 9.356 | 37.651 |
| Bridget FloresTri-County | 9.25 | 9.451 | 9.3254 | 9.4252 | 37.42 |
| Leighanna TerrellFlip Force | 9.2253 | 9.3754 | 9.51 | 9.2758 | 37.3753 |
| Carolina BeighleCarolina Gym | 9.0258 | 9.452 | 9.4252 | 9.43 | 37.34 |
| Lyla MariniClemmons | 9.32 | 9.3256 | 9.1759 | 9.259 | 37.055 |
| Ella McallisterEverest | 9.2254 | 9.02511 | 9.2757 | 9.4751 | 37.06 |
| Emily MillerChalkettes | 9.057 | 9.158 | 9.3255 | 9.44 | 36.9257 |
| Ambrin SaftOSEGA | 8.87511 | 9.3755 | 9.2758 | 9.3257 | 36.858 |
| Micaela ComerCentral Carolina | 8.92510 | 9.37 | 9.3256 | 9.17511 | 36.7259 |
| Ava MooreCentral Carolina | 9.26 | 9.19 | 8.9510 | 9.3755 | 36.62510 |
| Annalise JanjuaClemmons | 9.0259 | 9.110 | 8.87511 | 9.22510 | 36.22511 |
| Session 3 · Silver · S3 / F | |||||
| Elizabeth HairChalkettes | 9.054 | 9.42 | 9.3752 | 9.35 | 37.1251 |
| Alyssa CouncilNew Bern | 9.351 | 9.09 | 9.353 | 9.42 | 37.12 |
| Baylee KoontzCentral Carolina | 8.8510 | 9.355 | 9.51 | 9.2756 | 36.9753 |
| Leah HarrisKidsport | 9.06 | 9.3753 | 9.210 | 9.353 | 36.9254 |
| Adeline KyleClemmons | 9.0753 | 9.3754 | 9.354 | 9.07510 | 36.8755 |
| Kierra ShulenburgerCentral Carolina | 8.99 | 9.36 | 9.355 | 9.28 | 36.756 |
| Norah CaseyChalkettes | 8.9757 | 9.28 | 9.356 | 9.29 | 36.7257 |
| Bradlie DennisonKidsport | 8.8511 | 9.37 | 9.2259 | 9.257 | 36.6258 |
| Liza BrandCarolina Flipz | 9.055 | 8.67510 | 9.3257 | 9.354 | 36.49 |
| Olivia OrtizTri-County | 9.1752 | 8.411 | 9.38 | 9.4751 | 36.3510 |
| Mia Jane ToneyFirst In Flight | 8.9758 | 9.51 | 8.77511 | 8.811 | 36.0511 |
| Session 3 · Silver · S3 / G | |||||
| Abby CohenCharlotte Allstars | 9.151 | 9.256 | 9.43 | 9.4252 | 37.2251 |
| Kate SikesSoar Moor | 9.052 | 9.51 | 9.3754 | 9.2753 | 37.22 |
| Audrey BrownTri-County | 9.053 | 9.354 | 9.35 | 9.25 | 36.93 |
| Kaitlyn TunsteadTri-County | 9.05 | 9.3753 | 9.2756 | 9.26 | 36.854 |
| Hannah ArantElement | 8.8259 | 9.4252 | 8.97510 | 9.51 | 36.7255 |
| Chloe PfaffClemmons | 8.9757 | 8.97510 | 9.5751 | 8.9510 | 36.4756 |
| Kara KingLegacy Elite | 9.06 | 9.19 | 9.158 | 9.27 | 36.457 |
| Jacey RojasFirst In Flight | 8.510 | 9.1258 | 9.552 | 9.254 | 36.4258 |
| Kensey CaporossiRose's | 9.0254 | 9.157 | 9.1259 | 9.058 | 36.359 |
| Tyesse Smith-DavisElement | 8.8758 | 9.2755 | 9.257 | 8.811 | 36.210 |
| Tessa KirschCarolina Flipz | 8.27511 | 8.9511 | 8.47511 | 9.0259 | 34.72511 |
| Session 4 · Level 6 · All / A | |||||
| Aisha AugistinTri-County | 8.9253 | 8.95 | 9.3251 | 9.42 | 36.551 |
| Ekta LymanTri-County | 8.8255 | 9.31 | 8.8755 | 9.2754 | 36.2752 |
| Reagan HedgepethTri-County | 8.7757 | 9.02 | 9.0752 | 9.255 | 36.13 |
| Kiyah TroublefieldTri-County | 9.2751 | 8.27 | 8.856 | 9.6251 | 35.954 |
| Eva CoovertTri-County | 8.86 | 8.95 | 8.94 | 9.3253 | 35.9255 |
| Hannah KozarTri-County | 9.152 | 9.02 | 8.5257 | 9.255 | 35.9255 |
| Amelia Van StellTri-County | 8.8754 | 9.02 | 8.9253 | 9.0257 | 35.8257 |
| Session 4 · Level 6 · All / B | |||||
| Annalee BrownUltimate Kids | 9.2751 | 8.51 | 8.552 | 9.3752 | 35.71 |
| Mia FentonUltimate Kids | 8.74 | 8.03 | 8.552 | 9.15 | 34.352 |
| Cassidy CouttsTri-County | 8.74 | 8.22 | 8.0254 | 9.153 | 34.0753 |
| Samantha BucklenTri-County | 8.8753 | 7.04 | 8.9251 | 9.153 | 33.954 |
| Allie Erwin IESLKN Stars | 9.152 | 0.05 | 0.05 | 9.5751 | 18.7255 |
| Session 4 · Level 7 · All / All | |||||
| Emma AdamsChalkettes | 9.0251 | 9.41 | 9.2753 | 9.352 | 37.051 |
| Lauren PotterChalkettes | 9.02 | 8.73 | 9.51 | 9.3254 | 36.5252 |
| Chelsy MarshChalkettes | 8.53 | 8.54 | 9.51 | 9.51 | 36.03 |
| Sara SlatteryChalkettes | 8.154 | 8.82 | 8.7754 | 9.352 | 35.0754 |
| Session 4 · Diamond · All / Sr | |||||
| Eva AdhikariCharlotte Gym | 8.85 | 9.61 | 9.3253 | 8.956 | 36.6751 |
| Samantha RollandFirst In Flight | 8.47 | 9.253 | 9.352 | 9.1753 | 36.1752 |
| Wren WhitbyCharlotte Gym | 8.92 | 9.154 | 9.24 | 8.9257 | 36.1752 |
| Kylia SmithFirst In Flight | 8.854 | 8.18 | 9.61 | 9.451 | 36.04 |
| Jessica EngChalkettes | 8.92 | 9.15 | 8.457 | 9.4252 | 35.8755 |
| Aiyana SeltunFirst In Flight | 8.556 | 8.67 | 9.055 | 9.1255 | 35.3256 |
| Lindsey GradyCharlotte Gym | 8.9251 | 9.42 | 8.08 | 8.858 | 35.1757 |
| Millie FeyChalkettes | 7.958 | 8.96 | 8.5256 | 9.1753 | 34.558 |
| Session 4 · Diamond · All / Jr | |||||
| Is'sallah RayKnightdale | 9.11 | 9.51 | 9.5751 | 9.5751 | 37.751 |
| Loah StinsonCharlotte Gym | 8.92 | 9.51 | 9.12 | 9.4752 | 36.9752 |
| Macy SchmeitsChalkettes | 8.65 | 9.23 | 8.654 | 9.453 | 35.93 |
| Ariana TorresCharlotte Gym | 8.84 | 8.34 | 9.0253 | 9.16 | 35.2254 |
| Hailey NortonPBTC | 8.8753 | 8.06 | 8.4755 | 9.255 | 34.65 |
| Katherine HarrisPBTC | 8.3757 | 8.25 | 7.97 | 9.4254 | 33.96 |
| Jayda ElliotFirst In Flight | 8.456 | 0.07 | 7.956 | 9.057 | 25.457 |
| Session 4 · Platinum · P1 / A | |||||
| Sherlyn TrejoFGA | 9.254 | 9.252 | 9.51 | 9.3754 | 37.3751 |
| Caroline ConklinPBTC | 9.1256 | 9.31 | 9.15 | 9.51 | 37.0252 |
| Charlotte RhodesChalkettes | 8.9758 | 9.24 | 9.1754 | 9.4752 | 36.8253 |
| Miyah EllisChalkettes | 9.2753 | 9.252 | 8.8756 | 9.28 | 36.64 |
| Coraline LunsfordTri-County | 9.25 | 8.48 | 9.452 | 9.4752 | 36.5255 |
| Layla RosarioChalkettes | 8.99 | 9.24 | 9.253 | 9.1759 | 36.5255 |
| Jamey HightowerCharlotte Gym | 9.5251 | 8.57 | 8.6258 | 9.356 | 36.07 |
| Vivian OsbornePBTC | 9.17 | 8.86 | 8.559 | 9.2257 | 35.6758 |
| Rosalyn RabinowitzNew River | 9.3252 | 8.09 | 8.77 | 9.3754 | 35.49 |
| Session 4 · Platinum · P1 / B | |||||
| Miriam PossePBTC | 8.954 | 9.61 | 9.05 | 9.61 | 37.151 |
| Raia FisherFlip Force | 9.2251 | 8.96 | 9.351 | 9.453 | 36.9252 |
| Rylee TomlinsonElement | 8.9256 | 8.96 | 9.253 | 9.4752 | 36.553 |
| Margaret LarsenChalkettes | 9.0753 | 9.13 | 8.7256 | 9.453 | 36.354 |
| Tereza SustrovaSoar Moor | 8.954 | 8.79 | 9.2752 | 9.35 | 36.2255 |
| Karridy ReadUltimate Kids | 9.22 | 9.04 | 8.5258 | 9.2757 | 36.06 |
| Addison JusthamTri-County | 8.87 | 8.88 | 9.0254 | 9.28 | 35.8257 |
| Addie BowlesCharlotte Gym | 8.758 | 9.04 | 8.5757 | 9.35 | 35.6258 |
| Kate OsbornePBTC | 8.79 | 9.22 | 7.5759 | 9.19 | 34.5759 |
| Session 5 · Silver · S2 / A | |||||
| Norah BarnesFlip Force | 9.31 | 9.453 | 9.551 | 9.5251 | 37.8251 |
| Sloane HamiltonEverest | 9.153 | 9.4752 | 9.3754 | 9.12510 | 37.1252 |
| Reed ShaverChalkettes | 8.72510 | 9.51 | 9.452 | 9.3753 | 37.053 |
| Haley SchroederFlip Force | 9.2752 | 9.29 | 9.36 | 9.1758 | 36.954 |
| Marlee EllisChalkettes | 8.8755 | 9.36 | 9.259 | 9.42 | 36.8255 |
| Kaylee ReeseFirst In Flight | 8.7758 | 9.354 | 9.43 | 9.27 | 36.7256 |
| Laiea CarsonFoothills | 8.7758 | 9.1510 | 9.36 | 9.3254 | 36.557 |
| Millie PressleyOSEGA | 8.8256 | 9.257 | 9.2758 | 9.1758 | 36.5258 |
| Heidi ByrdOSEGA | 8.8256 | 9.354 | 9.07511 | 9.256 | 36.59 |
| Sophia SiangcoRiver City | 9.054 | 8.6511 | 9.1510 | 9.2755 | 36.12510 |
| Stella SmithFirst In Flight | 8.67511 | 9.2258 | 9.3754 | 8.7511 | 36.02511 |
| Session 5 · Silver · S2 / B | |||||
| Nora KotelnickiFlip Force | 9.151 | 9.3259 | 9.651 | 9.2757 | 37.41 |
| Lexy RogersCharlotte Allstars | 8.9754 | 9.651 | 9.4255 | 9.3254 | 37.3752 |
| Macie-Kate DeckerCentral Carolina | 8.858 | 9.62 | 9.454 | 9.4252 | 37.3253 |
| Lucy StanleyNew Bern | 8.955 | 9.356 | 9.552 | 9.451 | 37.34 |
| Juliana LedwakFirst In Flight | 9.052 | 9.53 | 9.2259 | 9.3254 | 37.15 |
| Hatley HartCarolina Flipz | 8.7510 | 9.4254 | 9.4753 | 9.36 | 36.956 |
| Avery IssigonisElement | 8.89 | 9.310 | 9.4255 | 9.3753 | 36.97 |
| Ellery AulFirst In Flight | 8.9256 | 9.356 | 9.3257 | 9.22510 | 36.8258 |
| Leigha HickeyCentral Carolina | 8.97 | 9.4254 | 9.210 | 9.259 | 36.7759 |
| Macayla ShipleyCarolina Flipz | 8.6511 | 9.356 | 9.38 | 9.22510 | 36.52510 |
| Mo SmithFoothills | 9.0253 | 9.2511 | 8.87511 | 9.2757 | 36.42511 |
| Session 5 · Silver · S2 / C | |||||
| Kylie BrownKidsport | 9.1753 | 9.651 | 9.02510 | 9.6251 | 37.4751 |
| Brooklyn SaxtonLKN Stars | 9.0256 | 9.4753 | 9.43 | 9.44 | 37.32 |
| Addison ShermanClemmons | 9.07 | 9.27510 | 9.51 | 9.452 | 37.2253 |
| Campbell PorcherChalkettes | 9.252 | 9.3755 | 9.3255 | 9.2756 | 37.2253 |
| Harris GoldenChalkettes | 9.3251 | 9.3257 | 9.2757 | 9.257 | 37.1755 |
| Moxley LeakeCharlotte Allstars | 9.07 | 9.356 | 9.3255 | 9.35 | 36.9756 |
| Hollis HawkinsPBTC | 8.62511 | 9.62 | 9.4752 | 9.29 | 36.97 |
| Genevieve DrehmelEverest | 8.8510 | 9.44 | 9.43 | 9.17511 | 36.8258 |
| Avery AmoChalkettes | 9.1753 | 9.38 | 9.19 | 9.29 | 36.7759 |
| Allison GoodePBTC | 9.0755 | 9.38 | 8.72511 | 9.452 | 36.5510 |
