NC 2021 Gold Platinum State Meet
Results saved April 18, 2021
| Session 1 · Gold · JRB | |||||
|---|---|---|---|---|---|
| Zhaniya BrownBull City Gymnastics | 9.351 | 9.55 | 9.451 | 9.452 | 37.751 |
| Keagan MarshallIllumination Training Center | 9.053 | 9.851 | 9.055 | 9.5751 | 37.5252 |
| Lexi LassiterSonshine Gymnastics | 9.351 | 9.554 | 8.89 | 9.452 | 37.153 |
| Madison StubbsSanford Academy | 8.6510 | 9.55 | 9.3252 | 9.213 | 36.6754 |
| Emily DeeseStanly County Gymnastics | 8.86 | 9.4759 | 8.9757 | 9.356 | 36.65 |
| Teagan PorterTri-County Gymnastics | 8.94 | 9.55 | 8.89 | 9.3259 | 36.5256 |
| Dulaney ThurowTeam Attraction | 8.758 | 9.73 | 8.612 | 9.310 | 36.357 |
| Mills SuttonRose's Gymnastics Training Center | 8.315 | 9.752 | 8.958 | 9.310 | 36.38 |
| Ayla WhiteChapel Hill Gymnastics | 8.5512 | 9.55 | 9.055 | 9.213 | 36.38 |
| Naomi CollinsCabarrus County Gymnastics | 8.6510 | 9.3512 | 8.89 | 9.4255 | 36.22510 |
| Kelcey HaynesPeak Gymnastics Academy | 8.86 | 9.4759 | 8.612 | 9.310 | 36.17511 |
| Trinity RobinsonStanly County Gymnastics | 8.94 | 9.115 | 8.52516 | 9.452 | 35.97512 |
| Addison PrejsChapel Hill Gymnastics | 8.513 | 8.9517 | 9.1254 | 9.356 | 35.92513 |
| Vesper ChoiBull City Gymnastics | 8.79 | 9.214 | 9.153 | 8.8517 | 35.914 |
| Daniella CappielloIllumination Training Center | 8.2516 | 9.411 | 8.42517 | 9.356 | 35.42515 |
| Lila RobinsonArtistic Gymnastics School Inc. | 8.117 | 9.22513 | 8.57515 | 8.67518 | 34.57516 |
| Ella RabyNew Vision Gymnastics | 8.3514 | 8.4518 | 8.612 | 9.12516 | 34.52517 |
| Abigail ManshackNew Vision Gymnastics | 8.117 | 9.0516 | 8.118 | 9.1515 | 34.418 |
| Session 1 · Gold · JRF | |||||
| Lydia JohnsonLegacy Elite Gymnastics | 8.93 | 9.654 | 9.3252 | 9.5751 | 37.451 |
| Keera MullenSanford Academy | 8.93 | 9.4757 | 9.4251 | 9.46 | 37.22 |
| Jessica AgroSonshine Gymnastics | 9.31 | 9.4757 | 8.52514 | 9.552 | 36.853 |
| Marley CoxStanly County Gymnastics | 8.7510 | 9.73 | 9.05 | 9.359 | 36.84 |
| Hadley AbsherLemPossible Gymnastics and Cheer | 8.6512 | 9.7251 | 8.8758 | 9.4254 | 36.6755 |
| Peyton ConnolleySalem Gymnastics Center Ltd. | 8.7510 | 9.32511 | 9.05 | 9.3758 | 36.456 |
| Camille BostwickSalem Gymnastics Center Ltd. | 8.87 | 9.32511 | 8.72512 | 9.4254 | 36.2757 |
| Brooklynn KingPort City Gymnastics | 8.93 | 9.359 | 8.811 | 9.22513 | 36.2757 |
| Morgan BouldenRose's Gymnastics Training Center | 8.614 | 9.359 | 8.8758 | 9.310 | 36.1259 |
| Ashley PerryTeam Attraction | 8.515 | 9.56 | 8.8510 | 9.2512 | 36.110 |
| Mia FrankenburgSoutheastern Gymnastics Center | 8.87 | 9.0514 | 9.14 | 9.0516 | 36.011 |
| Maggie McCoySonshine Gymnastics | 8.418 | 8.916 | 9.1253 | 9.53 | 35.92512 |
| Avery HillhouseBull City Gymnastics | 8.87 | 9.22513 | 8.957 | 8.920 | 35.87513 |
| Isabella DeBerryTeam Attraction | 8.418 | 9.7251 | 8.516 | 9.215 | 35.82514 |
| Victoria DugasNew Vision Gymnastics | 8.856 | 8.8518 | 8.6513 | 9.46 | 35.7515 |
| Madison RizziAcrosport | 9.02 | 9.555 | 8.12519 | 9.0516 | 35.72516 |
| Lila LoganUltimate Kids | 8.6512 | 8.719 | 8.4517 | 9.018 | 34.817 |
| Mae SokolowskiSonshine Gymnastics | 8.515 | 8.92515 | 7.92520 | 9.22513 | 34.57518 |
| Emma ClevelandZenith Gymnastics LLC | 8.515 | 8.2520 | 8.2518 | 9.27511 | 34.27519 |
| Carrington FlowersRose's Gymnastics Training Center | 7.6520 | 8.87517 | 8.52514 | 8.9519 | 34.020 |
| Session 1 · Gold · SRE | |||||
| Olivia ReadyNew Bern Gymnastics | 9.51 | 9.456 | 9.2752 | 9.5252 | 37.751 |
| Maysen HoneycuttYadkin Valley Gymnastics Academy | 9.4752 | 9.71 | 9.07 | 9.5252 | 37.72 |
| Grace McPhailSalem Gymnastics Center Ltd. | 9.34 | 9.5253 | 9.1255 | 9.5252 | 37.4753 |
| Emma Kate KirkChapel Hill Gymnastics | 9.05 | 9.27512 | 9.253 | 9.455 | 36.9754 |
| Anaya ShorttsEverest Gymnastics | 8.858 | 9.54 | 8.713 | 9.551 | 36.65 |
| Eva GarciaTeam Attraction | 9.453 | 8.419 | 9.2254 | 9.46 | 36.4756 |
| Victoria AmbrosioTeam Attraction | 8.7510 | 9.3759 | 8.9758 | 9.312 | 36.47 |
| Kacy LearSandhills Gymnastics | 8.6514 | 9.4755 | 8.77512 | 9.3510 | 36.258 |
| Leslie HatleyStanly County Gymnastics | 8.956 | 9.0513 | 8.8259 | 9.46 | 36.2259 |
| Madison CordSanford Academy | 8.67513 | 8.9514 | 9.4751 | 9.0517 | 36.1510 |
| Catherine EisenacherTriumph Gymnastics | 8.6514 | 9.32511 | 8.811 | 9.3758 | 36.1510 |
| Avery BridgesFirst In Flight | 8.72511 | 9.48 | 8.47516 | 9.3510 | 35.9512 |
| Camdyn PlylerStanly County Gymnastics | 8.42517 | 9.62 | 8.6514 | 9.2514 | 35.92513 |
| Kendall GoldingHart Gymnastics Academy | 8.712 | 8.915 | 8.8259 | 9.2514 | 35.67514 |
| Sophia TrabulsiWAKE Gymnastics Inc | 8.89 | 8.7517 | 8.6514 | 9.3758 | 35.57515 |
| Ella GreenslitSandhills Gymnastics | 8.616 | 9.456 | 8.018 | 9.312 | 35.3516 |
| Charlotte GibbleBull City Gymnastics | 8.956 | 8.1520 | 9.1255 | 9.116 | 35.32517 |
| Kierstyn AllenNicks Flippin Kids | 8.3518 | 9.3510 | 7.720 | 9.018 | 34.418 |
| Kate BucknerAsheville Community Movement | 8.0519 | 8.816 | 8.4517 | 8.97519 | 34.27519 |
| Shawnee KirklandNew Vision Gymnastics | 7.1520 | 8.518 | 8.018 | 8.82520 | 32.47520 |
| Session 1 · Gold · SRG | |||||
| Ali LarosChapel Hill Gymnastics | 9.2252 | 9.5253 | 9.21 | 9.51 | 37.451 |
| Nela PecinovaEverest Gymnastics | 9.03 | 9.54 | 9.152 | 9.3254 | 36.9752 |
| Maggie McSawleySalem Gymnastics Center Ltd. | 9.41 | 9.61 | 9.0756 | 8.87514 | 36.953 |
| Kinley PutnamFirst In Flight | 8.68 | 9.3510 | 9.1254 | 9.2258 | 36.34 |
| Elena ChurchillSandhills Gymnastics | 8.512 | 9.4257 | 8.958 | 9.3254 | 36.25 |
| Madelyn ShedlockAsheville Community Movement | 8.85 | 9.49 | 8.514 | 9.4252 | 36.1256 |
| Katie LenzenWAKE Gymnastics Inc | 8.512 | 9.4257 | 9.057 | 9.111 | 36.0757 |
| Olivia KaraskiewiczBull City Gymnastics | 8.7256 | 9.456 | 8.27517 | 9.257 | 35.78 |
| Cassie BarelloTriumph Gymnastics | 8.4515 | 9.3510 | 9.152 | 8.67517 | 35.6259 |
| Kaelynn NeedhamSanford Academy | 8.512 | 8.9513 | 9.15 | 9.013 | 35.5510 |
| Adale DaveyAsheville Community Movement | 8.657 | 9.54 | 8.218 | 9.1510 | 35.511 |
| Alexa MoralesNew Vision Gymnastics | 8.5510 | 9.27512 | 8.5513 | 9.111 | 35.47512 |
| Kylie OliverArtistic Gymnastics School Inc. | 8.68 | 9.552 | 8.612 | 8.67517 | 35.42513 |
| Felicity DiazPeak Gymnastics Academy | 8.5510 | 8.618 | 8.8510 | 9.3254 | 35.32514 |
| Issara AcostaLemPossible Gymnastics and Cheer | 8.416 | 8.8514 | 8.4515 | 9.43 | 35.115 |
| Alyssa PrejsChapel Hill Gymnastics | 8.2517 | 8.8514 | 8.77511 | 9.2258 | 35.115 |
| Kayleigh RobinsonOmega Gymnastics | 8.8754 | 8.7516 | 8.37516 | 8.77516 | 34.77517 |
| Brianna BuchearSanford Academy | 8.2517 | 8.717 | 8.958 | 8.82515 | 34.72518 |
| Session 2 · Gold · CHA | |||||
| Isabella WilliamsFlip Force Gymnastics LLC | 9.3752 | 9.7255 | 9.5751 | 9.32512 | 38.01 |
| Aleah ColemanBull City Gymnastics | 9.254 | 9.82 | 9.43 | 9.5254 | 37.9752 |
| Lorena Castellanos AlpizarFlip Force Gymnastics LLC | 9.353 | 9.57 | 9.5252 | 9.457 | 37.8253 |
| Taylor ShealeyBull City Gymnastics | 9.4251 | 9.8251 | 8.911 | 9.4755 | 37.6254 |
| Lily BogerKidsport Gymnastic Academy | 9.056 | 9.82 | 8.87512 | 9.651 | 37.3755 |
| Averleigh SurlesKidsport Gymnastic Academy | 9.155 | 9.6756 | 9.2754 | 9.22517 | 37.3256 |
| Eliza SoloffRaleigh School of Gymnastics | 8.957 | 9.754 | 8.7513 | 9.62 | 37.057 |
| Callie LoweRaleigh School of Gymnastics | 8.98 | 9.458 | 9.255 | 9.17518 | 36.7758 |
| Hannah HelmsLangley Gymnastics Training Center LLC | 8.6517 | 9.458 | 9.0757 | 9.4755 | 36.659 |
| Reagan CorbettNicks Flippin Kids | 8.7516 | 9.458 | 9.010 | 9.3510 | 36.5510 |
| Ella PacyniakFaulkner's Gymnastics | 8.319 | 9.32512 | 9.26 | 9.553 | 36.37511 |
| Brynlee CasstevensHart Gymnastics Academy | 8.813 | 9.3511 | 8.715 | 9.457 | 36.312 |
| Sabrina BuckelBull City Gymnastics | 8.98 | 8.77517 | 9.0258 | 9.313 | 36.013 |
| Izzy VougaLangley Gymnastics Training Center LLC | 8.813 | 9.27514 | 8.518 | 9.27515 | 35.8514 |
| Summer PopeRose's Gymnastics Training Center | 8.8511 | 8.915 | 8.7513 | 9.313 | 35.815 |
| Abigail TutwilerPeak Gymnastics Academy | 8.8511 | 8.82516 | 8.57517 | 9.3510 | 35.616 |
| Skylar LeathersStanly County Gymnastics | 8.5518 | 9.313 | 9.0258 | 8.67519 | 35.5517 |
| Kelis HardingNicks Flippin Kids | 8.813 | 8.6519 | 8.6516 | 9.3759 | 35.47518 |
| Elise SotrifferCFF Kids Gymnastics and Fitness Academy | 8.87510 | 8.718 | 7.8519 | 9.27515 | 34.719 |
| Session 2 · Gold · CHC | |||||
| Daphne BargKidsport Gymnastic Academy | 9.451 | 9.653 | 9.6251 | 9.53 | 38.2251 |
| Jacey HamiltonLegacy Elite Gymnastics | 9.0255 | 9.6254 | 9.3752 | 9.53 | 37.5252 |
| Aideen SmithEverest Gymnastics | 8.956 | 9.5758 | 9.33 | 9.61 | 37.4253 |
| Norah WigginsKidsport Gymnastic Academy | 8.810 | 9.7251 | 9.33 | 9.5252 | 37.354 |
| Ellie CherryBull City Gymnastics | 9.152 | 9.5259 | 9.1758 | 9.455 | 37.35 |
| Lauren ConlyWAKE Gymnastics Inc | 8.858 | 9.72 | 9.2257 | 9.312 | 37.0756 |
| Eleanor RushingFoothills Gymnastics | 8.97 | 9.6254 | 9.255 | 9.27513 | 37.057 |
| Tessa SpadeSoar Moor Gymnastics | 8.8259 | 9.6254 | 9.02511 | 9.2514 | 36.7258 |
| Evelyn PedersenBull City Gymnastics | 9.1253 | 8.818 | 9.255 | 9.3510 | 36.5259 |
| Eden MarshallHart Gymnastics Academy | 8.516 | 9.67 | 9.07510 | 9.32511 | 36.510 |
| Addison HelmsIllumination Training Center | 8.7512 | 9.37510 | 8.912 | 9.3759 | 36.411 |
| Keira HollandKidsport Gymnastic Academy | 9.054 | 9.22512 | 8.6513 | 9.4256 | 36.3512 |
| Leia McCarihanZenith Gymnastics LLC | 8.615 | 8.916 | 9.1259 | 9.22515 | 35.8513 |
| Blake HowellStanly County Gymnastics | 8.810 | 9.32511 | 8.12518 | 9.4256 | 35.67514 |
| Caroline StephensLegacy Elite Gymnastics | 8.6514 | 9.1513 | 8.217 | 9.4256 | 35.42515 |
| Cristal Guillen LanderosFaulkner's Gymnastics | 8.47517 | 9.115 | 8.6513 | 9.1516 | 35.37516 |
| Braelyn GregorySoar Moor Gymnastics | 8.713 | 8.82517 | 8.615 | 9.0517 | 35.17517 |
| Kinsley GunterHart Gymnastics Academy | 8.118 | 9.1513 | 8.4516 | 8.9518 | 34.6518 |
| Session 2 · Gold · JRD | |||||
| Olivia ChristianChapel Hill Gymnastics | 9.351 | 9.5253 | 9.0755 | 9.3756 | 37.3251 |
| Rachel MartinPeak Gymnastics Academy | 8.955 | 9.62 | 9.252 | 9.453 | 37.252 |
| Madelin LuskTeam Attraction | 9.23 | 9.6251 | 8.9258 | 9.3258 | 37.0753 |
| Sophia TakenagaBull City Gymnastics | 9.32 | 9.18 | 8.711 | 9.45 | 36.54 |
| Evie BakerSoutheastern Gymnastics Center | 8.4515 | 9.45 | 9.2751 | 9.3258 | 36.455 |
| Bella BrowningSanford Academy | 8.6511 | 9.2256 | 9.1254 | 9.357 | 36.356 |
| Smriti SudarsanSGA Gymnastics | 8.856 | 9.4754 | 8.72510 | 9.27512 | 36.3257 |
| Maya RastogiSoutheastern Gymnastics Center | 8.512 | 8.915 | 9.252 | 9.2514 | 35.98 |
| Kennedy CoxLake Norman Gymnastics Academy, LLC | 8.89 | 9.18 | 8.6512 | 9.311 | 35.859 |
| Brynn AustermillerCFF Kids Gymnastics and Fitness Academy | 8.67510 | 9.1257 | 8.9757 | 9.07518 | 35.859 |
| Addi KatafiaszSonshine Gymnastics | 8.4515 | 9.0510 | 8.99 | 9.3258 | 35.72511 |
| Amy Grace GreeneYadkin Valley Gymnastics Academy | 9.04 | 8.7518 | 8.47514 | 9.453 | 35.67512 |
| Kaylea BescherNicks Flippin Kids | 8.118 | 9.013 | 9.056 | 9.4752 | 35.62513 |
| Johanna JansFaulkner's Gymnastics | 8.512 | 9.013 | 8.57513 | 9.51 | 35.57514 |
| Amelia CollierRose's Gymnastics Training Center | 8.856 | 8.87517 | 8.27516 | 9.27512 | 35.27515 |
| Lucy TyprinZenith Gymnastics LLC | 8.512 | 9.0510 | 8.3515 | 9.217 | 35.116 |
| Claire BallNew Vision Gymnastics | 8.856 | 9.0510 | 7.47519 | 9.2514 | 34.62517 |
| Meghyn WoodwardSoar Moor Gymnastics | 8.4515 | 8.915 | 7.87518 | 9.07518 | 34.318 |
| Gabby HaleySoutheastern Gymnastics Center | 8.118 | 8.019 | 8.2517 | 9.22516 | 33.57519 |
| Session 2 · Gold · SRC | |||||
| Hadley HoulihanSoutheastern Gymnastics Center | 9.11 | 9.7251 | 8.911 | 9.61 | 37.3251 |
| Hannah CulpRaleigh School of Gymnastics | 8.855 | 9.6752 | 9.2252 | 9.552 | 37.32 |
| Allysa SetzerFoothills Gymnastics | 9.11 | 9.458 | 9.16 | 9.4256 | 37.0753 |
| Madison WarakoisCarolina Flipz | 8.8256 | 9.5754 | 9.1254 | 9.48 | 36.9254 |
| Avery WilkinsonLegacy Elite Gymnastics | 8.758 | 9.410 | 9.3251 | 9.48 | 36.8755 |
| Danielle AntonioTeam Attraction | 8.612 | 9.5754 | 9.1254 | 9.5253 | 36.8256 |
| Maddie HarrisEverest Gymnastics | 9.03 | 9.556 | 8.67514 | 9.5253 | 36.757 |
| Valeria ArchundiaLangley Gymnastics Training Center LLC | 8.87 | 9.313 | 9.153 | 9.55 | 36.757 |
| Gabrielle McCulloughCFF Kids Gymnastics and Fitness Academy | 8.954 | 9.2514 | 9.09 | 9.4256 | 36.6259 |
| Raegan VellerLangley Gymnastics Training Center LLC | 8.758 | 9.3512 | 9.16 | 9.314 | 36.510 |
| Jenna ThompsonSanford Academy | 8.513 | 9.458 | 9.0758 | 9.3512 | 36.37511 |
| Avery RedingerNicks Flippin Kids | 8.710 | 9.410 | 8.615 | 9.48 | 36.112 |
| Sydney ChampionSGA Gymnastics | 8.2517 | 9.63 | 8.82512 | 9.215 | 35.87513 |
| Ansley LeslieStanly County Gymnastics | 8.415 | 9.4757 | 8.82512 | 9.0516 | 35.7514 |
| Sophie ClowneyBull City Gymnastics | 8.6511 | 8.5517 | 8.9510 | 9.48 | 35.5515 |
| Yara MusaTeam Attraction | 8.316 | 9.016 | 7.816 | 9.32513 | 34.42516 |
| Srishti TayalTriumph Gymnastics | 8.4514 | 9.0515 | 7.67517 | 8.72517 | 33.917 |
| Session 3 · Gold · CHD | |||||
| Trevi BlackBull City Gymnastics | 9.552 | 9.554 | 9.5251 | 9.651 | 38.2751 |
| Isa GuerronBull City Gymnastics | 9.61 | 9.6751 | 9.010 | 9.651 | 37.9252 |
| Julia HansenBull City Gymnastics | 9.353 | 9.5753 | 9.059 | 9.49 | 37.3753 |
| Dailee Rae PendletonNew Bern Gymnastics | 9.2256 | 9.56 | 9.26 | 9.456 | 37.3753 |
| Nellie L'ÉcuyerTri-County Gymnastics | 9.09 | 9.6252 | 9.254 | 9.456 | 37.3255 |
| Talisa NoiBull City Gymnastics | 9.17 | 9.32511 | 9.2255 | 9.53 | 37.156 |
| Lauren ShultzBull City Gymnastics | 8.9511 | 9.5255 | 9.1258 | 9.49 | 37.07 |
| Lillian CarterStanly County Gymnastics | 8.72515 | 9.3759 | 9.353 | 9.53 | 36.958 |
| Kinsley HermanFoothills Gymnastics | 9.17 | 9.457 | 8.97511 | 9.37511 | 36.99 |
| Kaitlyn O'NealMorgan's Gymnastics Academy | 9.09 | 9.1516 | 9.1757 | 9.4258 | 36.7510 |
| Raye WadeRose's Gymnastics Training Center | 9.255 | 9.214 | 8.82514 | 9.3512 | 36.62511 |
| Olivia NeelyBull City Gymnastics | 9.34 | 9.32511 | 8.518 | 9.32513 | 36.4512 |
| Taybryn DietzLegacy Elite Gymnastics | 8.8512 | 9.3759 | 8.717 | 9.53 | 36.42513 |
| Savannah EllisUltimate Kids | 8.616 | 9.48 | 8.913 | 9.314 | 36.214 |
| Bella StephensUltimate Kids | 8.813 | 9.2513 | 8.816 | 9.314 | 36.1515 |
| Peyton WarrenEnso Elite | 8.7514 | 8.7521 | 9.3752 | 9.02520 | 35.916 |
| JaciAnn OgdenFaulkner's Gymnastics | 8.12518 | 8.9518 | 8.9512 | 9.07518 | 35.117 |
| Madison JacksonRose's Gymnastics Training Center | 8.616 | 8.9518 | 8.27520 | 9.216 | 35.02518 |
| Claire MurraySoar Moor Gymnastics | 8.0520 | 9.017 | 8.82514 | 9.02520 | 34.919 |
| Juju WatkinsSandhills Gymnastics | 8.021 | 9.214 | 8.3519 | 9.117 | 34.6520 |
| Maggie JamisonNew Vision Gymnastics | 8.119 | 8.82520 | 7.4521 | 9.07518 | 33.4521 |
| Session 3 · Gold · CHF | |||||
| Genevieve LyonsFlip Force Gymnastics LLC | 9.61 | 9.852 | 9.6251 | 9.6251 | 38.71 |
| Taylor DickensYadkin Valley Gymnastics Academy | 9.61 | 9.91 | 9.52 | 9.62 | 38.62 |
| Archer VotaBull City Gymnastics | 9.5753 | 9.64 | 9.2754 | 9.62 | 38.053 |
| Isabella ChuppBull City Gymnastics | 9.056 | 9.6253 | 9.3253 | 9.455 | 37.454 |
| Nora CardwellSalem Gymnastics Center Ltd. | 8.957 | 9.5755 | 9.1258 | 9.27514 | 36.9255 |
| Sylvie KinneenAcrosport | 8.88 | 9.3511 | 9.25 | 9.455 | 36.86 |
| Addison WebbNicks Flippin Kids | 8.711 | 9.556 | 9.25 | 9.27514 | 36.7257 |
| Olivia CraneLegacy Elite Gymnastics | 8.62514 | 9.457 | 9.157 | 9.48 | 36.6258 |
| Emma FulbrightFoothills Gymnastics | 9.14 | 9.49 | 8.67517 | 9.48 | 36.5759 |
| Sophie PoplinStanly County Gymnastics | 9.14 | 9.216 | 8.8513 | 9.32512 | 36.47510 |
| Abby StevensTri-County Gymnastics | 8.711 | 9.2513 | 8.82514 | 9.5254 | 36.311 |
| Maddy Rose WarnerStanly County Gymnastics | 8.6513 | 9.32512 | 8.87512 | 9.4257 | 36.27512 |
| Kendall ParksCabarrus County Gymnastics | 8.88 | 9.49 | 8.7515 | 9.0518 | 36.013 |
| Lily WodhanilUltimate Kids | 8.3517 | 9.2513 | 9.09 | 9.3510 | 35.9514 |
| Maryam ArnaoutArtistic Gymnastics School Inc. | 8.88 | 8.8518 | 8.911 | 9.3510 | 35.915 |
| Caroline ArtigaUltimate Kids | 8.615 | 9.4258 | 8.47519 | 9.32512 | 35.82516 |
| Adriana ScaldaferriPort City Gymnastics | 8.5516 | 9.2513 | 8.92510 | 8.919 | 35.62517 |
| Jane LeeLangley Gymnastics Training Center LLC | 8.0520 | 8.7519 | 8.7515 | 9.22516 | 34.77518 |
| Avery MuirLake Norman Gymnastics Academy, LLC | 8.1519 | 8.220 | 8.62518 | 9.17517 | 34.1519 |
| Kairi RhodesTraditional Gymnastics Inc. | 8.318 | 8.9517 | 7.2520 | 8.8520 | 33.3520 |
| Session 3 · Gold · SRD | |||||
| Molly SelleckChapel Hill Gymnastics | 9.41 | 9.6251 | 9.1256 | 9.32513 | 37.4751 |
| Alexa ThomasNew Bern Gymnastics | 9.1252 | 9.4756 | 9.31 | 9.5251 | 37.4252 |
| Jade HuneycuttStanly County Gymnastics | 8.89 | 9.6251 | 9.252 | 9.27515 | 36.953 |
| Michaela BentleyKidsport Gymnastic Academy | 8.89 | 9.63 | 9.0757 | 9.314 | 36.7754 |
| Brooklyn JarrellStanly County Gymnastics | 9.053 | 9.457 | 8.812 | 9.45 | 36.75 |
| Don’Yae Gardin-NewbyFirst In Flight | 8.89 | 9.3510 | 9.155 | 9.45 | 36.75 |
| Katelyn KendallStanly County Gymnastics | 8.7513 | 9.554 | 8.87511 | 9.52 | 36.6757 |
| Alexa McMichaelCFF Kids Gymnastics and Fitness Academy | 8.714 | 9.3510 | 9.252 | 9.359 | 36.658 |
| Jaylin JacksonOmega Gymnastics | 8.857 | 9.55 | 8.72514 | 9.45 | 36.4759 |
| Allie GattonCabarrus County Gymnastics | 8.714 | 9.27512 | 9.09 | 9.359 | 36.32510 |
| Najae McClainGym Fit Sports Center | 8.5518 | 9.48 | 9.0258 | 9.22516 | 36.211 |
| Anna SigmonOmega Gymnastics | 8.94 | 9.115 | 8.7513 | 9.45 | 36.1512 |
| Ella ScalesCabarrus County Gymnastics | 8.8756 | 9.27512 | 8.62516 | 9.359 | 36.12513 |
| Adelae PetersenTri-County Gymnastics | 8.857 | 9.48 | 8.42519 | 9.17518 | 35.8514 |
| Moriah BrooksCabarrus County Gymnastics | 8.94 | 8.4519 | 8.9510 | 9.52 | 35.815 |
| Ella BurnhamSGA Gymnastics | 8.617 | 8.82517 | 9.1754 | 9.12519 | 35.72516 |
| Mckencee CookTop Notch Gymnastics | 8.89 | 8.52518 | 8.6515 | 9.359 | 35.32517 |
| Raegan BartlettLake Norman Gymnastics Academy, LLC | 8.419 | 9.115 | 8.518 | 9.217 | 35.218 |
| JoJo ManningArtistic Gymnastics School Inc. | 8.419 | 9.2514 | 8.420 | 9.12519 | 35.17519 |
| Ella SmithBull City Gymnastics | 8.714 | 8.020 | 8.52517 | 9.4254 | 34.6520 |
| Session 3 · Gold · SRF | |||||
| Makeda ChillousPeak Gymnastics Academy | 9.21 | 9.4253 | 9.152 | 9.452 | 37.2251 |
| Keira HamiltonSandhills Gymnastics | 9.13 | 9.551 | 8.711 | 9.551 | 36.92 |
| Kalia WestFaulkner's Gymnastics | 9.21 | 9.4752 | 9.13 | 9.116 | 36.8753 |
| Harper SenffSandhills Gymnastics | 8.5512 | 9.2256 | 9.3751 | 9.3755 | 36.5254 |
| Elizabeth RojasAcrosport | 8.68 | 9.354 | 8.97 | 9.3755 | 36.2255 |
| Hailey CloughOmega Gymnastics | 9.054 | 9.158 | 8.5512 | 9.4253 | 36.1756 |
| Jolie MatthewsTop Notch Gymnastics | 8.57511 | 9.19 | 9.054 | 9.38 | 36.0257 |
| Keira BlakeEverest Gymnastics | 8.75 | 9.0510 | 8.8758 | 9.38 | 35.9258 |
| Claire MurphyEnso Elite | 8.513 | 8.913 | 8.955 | 9.44 | 35.759 |
| Lana MichaelNew Vision Gymnastics | 8.68 | 9.012 | 8.77510 | 9.38 | 35.67510 |
| Raina HasslerKPAC | 8.75 | 8.913 | 8.89 | 9.27512 | 35.67510 |
| Lexie StarkeyLemPossible Gymnastics and Cheer | 8.3516 | 9.2256 | 8.52514 | 9.3755 | 35.47512 |
| Madalyn DuttonGym Fit Sports Center | 8.657 | 9.02511 | 8.4515 | 9.214 | 35.32513 |
| Kaelyn WardUniversal Elite Gymnastics | 8.68 | 8.8515 | 8.5512 | 9.27512 | 35.27514 |
| Abby TaylorFirst In Flight | 8.513 | 8.6516 | 7.8519 | 9.38 | 34.315 |
| Reagan LeasBull City Gymnastics | 8.2517 | 8.517 | 8.316 | 9.17515 | 34.22516 |
| Morgan CallisTriumph Gymnastics | 8.513 | 7.9518 | 8.316 | 8.92517 | 33.67517 |
| Lynley LancasterTraditional Gymnastics Inc. | 7.918 | 7.919 | 8.218 | 8.418 | 32.418 |
| Pahola CuevasFirst In Flight | 0.019 | 9.255 | 8.955 | 0.019 | 18.219 |
| Session 4 · Gold · CHB | |||||
| Ivy HandyYadkin Valley Gymnastics Academy | 9.71 | 9.81 | 9.4751 | 9.6251 | 38.61 |
| Olivia EppsMorgan's Gymnastics Academy | 8.9510 | 9.72 | 9.452 | 9.3511 | 37.452 |
| Ava LutterlohKidsport Gymnastic Academy | 9.33 | 9.53 | 9.010 | 9.4257 | 37.2253 |
| Willow TeuscherSalem Gymnastics Center Ltd. | 9.0258 | 9.53 | 9.057 | 9.53 | 37.0754 |
| Shyla KopkaPort City Gymnastics | 9.055 | 9.22514 | 9.057 | 9.62 | 36.9255 |
| Naevia BlackLegacy Elite Gymnastics | 9.09 | 9.3756 | 9.1753 | 9.3511 | 36.96 |
| Eveleigh RhuleBull City Gymnastics | 9.055 | 9.358 | 9.154 | 9.32514 | 36.8757 |
| Arianna FergusonFoothills Gymnastics | 8.9510 | 9.4755 | 9.154 | 9.27515 | 36.858 |
| Ava PooleTop Notch Gymnastics | 8.72515 | 9.27513 | 9.057 | 9.53 | 36.559 |
| Kinsley KellyUltimate Kids | 9.055 | 9.358 | 8.9511 | 9.17519 | 36.52510 |
| Jordan SmithUltimate Kids | 9.254 | 9.311 | 8.47519 | 9.49 | 36.42511 |
| Hadley WeeksRaleigh School of Gymnastics | 9.352 | 8.62520 | 8.913 | 9.455 | 36.32512 |
| Abby BinderUltimate Kids | 8.812 | 9.1516 | 8.9511 | 9.22517 | 36.12513 |
| Sophie CurrentSoar Moor Gymnastics | 8.812 | 8.82519 | 9.0756 | 9.49 | 36.114 |
| Hadlee HallHart Gymnastics Academy | 8.420 | 9.358 | 8.815 | 9.455 | 36.015 |
| Natalie D'OttavioLangley Gymnastics Training Center LLC | 8.5519 | 9.215 | 8.82514 | 9.4257 | 36.015 |
| Hayden WalkerLangley Gymnastics Training Center LLC | 8.617 | 9.311 | 8.72517 | 9.3511 | 35.97517 |
| Katie WilloughbyHart Gymnastics Academy | 8.617 | 9.3756 | 8.67518 | 9.27515 | 35.92518 |
| Essénce McCallLemPossible Gymnastics and Cheer | 8.7514 | 9.07517 | 8.77516 | 9.22517 | 35.82519 |
| Brystol ReidLangley Gymnastics Training Center LLC | 8.62516 | 9.0518 | 8.12520 | 9.17519 | 34.97520 |
| Session 4 · Gold · CHE | |||||
| Malia HicksMorgan's Gymnastics Academy | 9.61 | 9.53 | 9.22 | 9.3259 | 37.6251 |
