NC 2021 Bronze, L2-4 State Meet
Results saved March 22, 2021
| Session 1 · Bronze · Ch C | |||||
|---|---|---|---|---|---|
| Ta'Maya BryantNew Bern Gymnastics | 9.551 | 9.71 | 9.41 | 9.551 | 38.21 |
| Clara-Ann RobertsYadkin Valley Gymnastics Academy | 9.256 | 9.6252 | 9.42 | 9.5253 | 37.82 |
| Charlotte HutchinsRaleigh School of Gymnastics | 9.257 | 9.55 | 9.43 | 9.4754 | 37.6253 |
| Arianna HayesYadkin Valley Gymnastics Academy | 9.33 | 9.64 | 8.8513 | 9.552 | 37.34 |
| Tanner CalkinsRose's Gymnastics Training Center | 9.34 | 9.47 | 9.28 | 9.46 | 37.35 |
| Mikhaila MicklesWAKE Gymnastics Inc | 8.9512 | 9.6253 | 9.29 | 9.3258 | 37.16 |
| Gemma HarrisonTri-County Gymnastics | 9.2755 | 9.4756 | 9.3254 | 8.816 | 36.8757 |
| Amelia NorrisRose's Gymnastics Training Center | 9.52 | 8.8513 | 9.2256 | 9.2759 | 36.858 |
| Cameron MoreheadOmega Gymnastics | 9.258 | 9.19 | 8.92512 | 9.4255 | 36.79 |
| Skylar WestmorelandTop Notch Gymnastics | 9.011 | 9.010 | 9.2257 | 9.2510 | 36.47510 |
| Courtney GreenePeak Gymnastics Academy | 9.1510 | 8.8514 | 9.35 | 9.0513 | 36.3511 |
| Jessa CochraneYadkin Valley Gymnastics Academy | 8.32515 | 9.3758 | 9.02511 | 9.22511 | 35.9512 |
| Aria DavisWAKE Gymnastics Inc | 8.72514 | 8.9511 | 8.814 | 9.47 | 35.87513 |
| Alia JosephWAKE Gymnastics Inc | 8.7513 | 8.9512 | 8.815 | 8.8515 | 35.3514 |
| Madelyn WalczyPeak Gymnastics Academy | 8.1516 | 8.27515 | 8.7516 | 8.914 | 34.07515 |
| Gracie DoggettRose's Gymnastics Training Center | 9.1759 | 0.016 | 9.17510 | 9.17512 | 27.52516 |
| Session 1 · Bronze · Ch B | |||||
| Jaycee SmithYadkin Valley Gymnastics Academy | 9.44 | 9.4256 | 9.551 | 9.5252 | 37.91 |
| Emily SimesEverest Gymnastics | 9.5251 | 9.4753 | 9.453 | 9.4255 | 37.8752 |
| Harmony McCollumRose's Gymnastics Training Center | 9.4253 | 9.47 | 9.2758 | 9.4754 | 37.5753 |
| Shania TrippEverest Gymnastics | 9.356 | 9.3258 | 9.3256 | 9.5253 | 37.5254 |
| Sadie PerezTri-County Gymnastics | 9.4752 | 9.22510 | 9.454 | 9.3757 | 37.5255 |
| Jamesyn BledsoeYadkin Valley Gymnastics Academy | 9.159 | 9.551 | 9.37 | 9.46 | 37.46 |
| Milania BorkFaulkner's Gymnastics | 9.2757 | 9.5252 | 9.259 | 9.310 | 37.357 |
| Aubree CastroYadkin Valley Gymnastics Academy | 9.111 | 9.112 | 9.5252 | 9.61 | 37.3258 |
| Eden RahaimEverest Gymnastics | 9.3755 | 9.02513 | 9.455 | 9.3758 | 37.2259 |
| Samantha EllisWAKE Gymnastics Inc | 9.07512 | 9.4754 | 8.6512 | 9.3759 | 36.57510 |
| Mackenzie GaulthierYadkin Valley Gymnastics Academy | 9.12510 | 9.211 | 8.910 | 9.212 | 36.42511 |
| Evelyn HairLangley Gymnastics Training Center LLC | 8.92513 | 9.4755 | 8.52513 | 9.1513 | 36.07512 |
| Charley SpragueEverest Gymnastics | 8.314 | 9.2759 | 8.911 | 9.12514 | 35.613 |
| Kemper StonemanPeak Gymnastics Academy | 9.28 | 8.47514 | 8.32514 | 9.311 | 35.314 |
| Session 1 · Bronze · Jr C | |||||
| Kendal BoykinFlip Force Gymnastics LLC | 9.453 | 9.651 | 9.54 | 9.653 | 38.251 |
| Giselle TalleyFlip Force Gymnastics LLC | 9.354 | 9.4754 | 9.651 | 9.72 | 38.1752 |
| Hadley PetersYadkin Valley Gymnastics Academy | 9.52 | 9.012 | 9.652 | 9.7251 | 37.8753 |
| Reagan SchaulChapel Hill Gymnastics | 9.36 | 9.652 | 9.2757 | 9.4257 | 37.654 |
| Teagan BassFirst in Flight | 9.5751 | 9.5753 | 9.258 | 9.22512 | 37.6255 |
| Addy CollinsKidsport Gymnastic Academy | 9.355 | 9.255 | 9.356 | 9.2759 | 37.2256 |
| Annabel AraceUltimate Kids | 9.17511 | 9.02511 | 9.553 | 9.213 | 36.957 |
| Madison McMillanTriumph Gymnastics | 9.2510 | 9.17 | 9.0511 | 9.56 | 36.98 |
| Jubilee KeckSoar Moor Gymnastics | 9.2757 | 9.18 | 9.259 | 9.1514 | 36.7759 |
| Poppy WebsterMorgan's Gymnastics Academy | 9.1512 | 9.26 | 8.5514 | 9.555 | 36.4510 |
| Taliya CainUltimate Kids | 8.9516 | 8.714 | 9.4255 | 9.38 | 36.37511 |
| Zoey RoderickMorgan's Gymnastics Academy | 9.1513 | 8.3515 | 9.07510 | 9.64 | 36.17512 |
| Kaylee TilleySanford Academy | 9.2758 | 8.77513 | 9.012 | 9.12515 | 36.17513 |
| Lia MinkSoar Moor Gymnastics | 9.07514 | 9.19 | 8.316 | 9.27510 | 35.7514 |
| Forbes HergenraderPort City Gymnastics | 9.015 | 9.07510 | 9.013 | 8.6516 | 35.72515 |
| Victoria Freeman-GibsonFlip Force Gymnastics LLC | 9.2759 | 8.3516 | 8.415 | 9.2511 | 35.27516 |
| Session 1 · Bronze · Jr D | |||||
| Molly HarkeyStanly County Gymnastics | 9.551 | 9.5753 | 9.55 | 9.453 | 38.0751 |
| Sarah MorrisonZenith Gymnastics LLC | 9.359 | 9.72 | 9.6251 | 9.3756 | 38.052 |
| Harper HorvathFlip Force Gymnastics LLC | 9.4753 | 9.3257 | 9.554 | 9.71 | 38.053 |
| Merritt BestNew Bern Gymnastics | 9.552 | 9.7251 | 9.56 | 9.259 | 38.0254 |
| Baylee ParsonsYadkin Valley Gymnastics Academy | 9.4255 | 9.5754 | 9.5752 | 9.454 | 38.0255 |
| Kelsey WilliamsTri-County Gymnastics | 9.47 | 9.2259 | 9.4757 | 9.38 | 37.46 |
| Peyton WilliamsYadkin Valley Gymnastics Academy | 9.454 | 9.4755 | 9.458 | 8.8515 | 37.2257 |
| Ava BarkerSGA Gymnastics | 9.4256 | 9.12510 | 9.3259 | 9.357 | 37.2258 |
| Sydney HayesKidsport Gymnastic Academy | 9.114 | 8.92513 | 9.5753 | 9.22511 | 36.8259 |
| Clara HuangPort City Gymnastics | 9.1512 | 9.2758 | 9.211 | 9.17512 | 36.810 |
| Emma LuchettaOmega Gymnastics | 9.310 | 8.72514 | 9.27510 | 9.45 | 36.711 |
| Isabel FerrisOmega Gymnastics | 9.27511 | 9.46 | 8.87513 | 9.07513 | 36.62512 |
| Riley SchnarrTriumph Gymnastics | 8.92516 | 9.02512 | 8.47515 | 9.52 | 35.92513 |
| Macy Claire BernierSandhills Gymnastics | 9.12513 | 9.111 | 8.714 | 8.9514 | 35.87514 |
| Maddie AndersonTriumph Gymnastics | 9.3758 | 8.5515 | 8.92512 | 8.2516 | 35.115 |
| Mia GreeneSoar Moor Gymnastics | 9.015 | 7.7516 | 8.4516 | 9.2510 | 34.4516 |
| Session 1 · Bronze · Ch D | |||||
| Mimi SilverFlip Force Gymnastics LLC | 9.45 | 9.71 | 9.7751 | 9.651 | 38.5251 |
| Asia JamesOmega Gymnastics | 9.71 | 9.5253 | 9.36 | 9.5754 | 38.12 |
| Emery TuckerStanly County Gymnastics | 9.4752 | 9.46 | 9.4253 | 9.6252 | 37.9253 |
| Meeka May HoernerYadkin Valley Gymnastics Academy | 9.453 | 9.652 | 9.3754 | 9.4257 | 37.94 |
| Hallie Claire HughesSanford Academy | 9.46 | 9.4255 | 9.158 | 9.555 | 37.5255 |
| Presley GloverMorgan's Gymnastics Academy | 9.454 | 9.112 | 9.111 | 9.6253 | 37.2756 |
| Melina EspinozaEverest Gymnastics | 9.259 | 9.259 | 9.27 | 9.556 | 37.257 |
| Emerson GardnerRose's Gymnastics Training Center | 9.38 | 9.37 | 9.452 | 9.12511 | 37.1758 |
| Scarlett PettiLangley Gymnastics Training Center LLC | 9.3257 | 9.1510 | 9.12510 | 9.259 | 36.859 |
| Mandela BrownWAKE Gymnastics Inc | 8.92512 | 9.454 | 9.112 | 9.38 | 36.77510 |
| Audrey CastelineLangley Gymnastics Training Center LLC | 9.210 | 9.12511 | 9.159 | 9.2510 | 36.72511 |
| Chloe CalareseSoar Moor Gymnastics | 9.111 | 9.02513 | 9.355 | 8.8513 | 36.32512 |
| Simone RedfernSoar Moor Gymnastics | 8.82513 | 8.92514 | 8.77513 | 9.07512 | 35.613 |
| Piper SmythTri-County Gymnastics | 8.1514 | 9.38 | 8.57514 | 8.5514 | 34.57514 |
| Session 2 · Bronze · Ch A | |||||
| Harmony SuttonEverest Gymnastics | 9.42 | 9.52 | 9.351 | 9.453 | 37.71 |
| Lilly MillerMorgan's Gymnastics Academy | 8.97512 | 9.5251 | 9.253 | 9.6251 | 37.3752 |
| Brooklyn HumbleEverest Gymnastics | 9.28 | 9.4753 | 9.056 | 9.5252 | 37.253 |
| Alejandra SanchezLangley Gymnastics Training Center LLC | 9.29 | 9.25 | 9.0257 | 9.35 | 36.7254 |
| Avery Belle CoxMorgan's Gymnastics Academy | 9.256 | 9.157 | 8.9758 | 9.36 | 36.6755 |
| Julia HefronOmega Gymnastics | 9.354 | 8.713 | 9.15 | 9.44 | 36.556 |
| Zuri WalkerOmega Gymnastics | 9.43 | 9.3254 | 8.910 | 8.92512 | 36.557 |
| Rylin LippertMorgan's Gymnastics Academy | 9.12510 | 9.18 | 9.24 | 9.110 | 36.5258 |
| Lily BortinsSandhills Gymnastics | 9.4751 | 8.4515 | 9.2752 | 9.2257 | 36.4259 |
| Alexa MiceliWAKE Gymnastics Inc | 9.111 | 9.07510 | 8.8511 | 9.2258 | 36.2510 |
| Morgan HaynesTop Notch Gymnastics | 9.35 | 9.19 | 8.959 | 8.52514 | 35.87511 |
| Cayla AlstonTri-County Gymnastics | 8.9513 | 9.0512 | 8.515 | 9.07511 | 35.57512 |
| Paisley KilmerSanford Academy | 9.257 | 8.6514 | 8.7512 | 8.72513 | 35.37513 |
| Arielle BurdyeyPeak Gymnastics Academy | 8.115 | 9.1756 | 8.6513 | 9.1759 | 35.114 |
| Rory SanderOmega Gymnastics | 8.92514 | 9.07511 | 8.6514 | 8.4515 | 35.115 |
| Session 2 · Bronze · Sr D | |||||
| Alexa TaylorFlip Force Gymnastics LLC | 9.35 | 9.7251 | 9.5751 | 9.651 | 38.251 |
| Tommi SmithEmerge Gymnastics | 9.7251 | 9.3759 | 9.43 | 9.3753 | 37.8752 |
| Allie HammerschmidtPort City Gymnastics | 9.354 | 9.6252 | 9.44 | 9.3754 | 37.753 |
| Khloe KendallStanly County Gymnastics | 9.43 | 9.55 | 9.110 | 9.355 | 37.354 |
| Sarinah ParrishFaulkner's Gymnastics | 9.2259 | 9.56 | 9.356 | 9.212 | 37.2755 |
| Audrey BlomgrenZenith Gymnastics LLC | 9.2757 | 9.12514 | 9.45 | 9.4752 | 37.2756 |
| Rory HoltStanly County Gymnastics | 8.92515 | 9.4258 | 9.52 | 9.356 | 37.27 |
| Riley AshfordBull City Gymnastics | 9.22510 | 9.5254 | 9.0512 | 9.37 | 37.18 |
| Mazie EudyStanly County Gymnastics | 9.5252 | 9.1513 | 9.37 | 9.0514 | 37.0259 |
| Fatima VillasenorPort City Gymnastics | 9.2758 | 9.37510 | 9.07511 | 9.2510 | 36.97510 |
| Jordan CooleyBull City Gymnastics | 9.17511 | 9.32511 | 9.159 | 9.38 | 36.9511 |
| Sunshine PurtleUniversal Elite Gymnastics | 9.36 | 9.12515 | 9.1758 | 9.22511 | 36.82512 |
| Kylie NimchukChapel Hill Gymnastics | 8.97514 | 9.4757 | 9.014 | 9.12513 | 36.57513 |
| Cindy CombsBull City Gymnastics | 9.013 | 9.116 | 9.0513 | 9.02515 | 36.17514 |
| Morgan KeithBull City Gymnastics | 9.12512 | 9.212 | 8.87515 | 8.816 | 36.015 |
| Ella HerringChapel Hill Gymnastics | 7.97516 | 9.553 | 8.816 | 9.39 | 35.62516 |
| Session 2 · Bronze · Sr C | |||||
| Alina EsslingerTri-County Gymnastics | 9.7251 | 9.4754 | 9.56 | 9.5752 | 38.2751 |
| Alicia HeChapel Hill Gymnastics | 9.457 | 9.6752 | 9.5753 | 9.4253 | 38.1252 |
| Megan DulaGym Fit Sports Center | 9.3259 | 9.81 | 9.458 | 9.4254 | 38.03 |
| Alana KempTri-County Gymnastics | 9.62 | 9.4755 | 9.5255 | 9.46 | 38.04 |
| Desiree LeisterTri-County Gymnastics | 9.4756 | 9.49 | 9.71 | 9.27513 | 37.855 |
| Lia GillinYadkin Valley Gymnastics Academy | 9.554 | 9.017 | 9.652 | 9.651 | 37.856 |
| Cami O'RourkeArtistic Gymnastics School Inc. | 9.63 | 9.22513 | 9.459 | 9.47 | 37.6757 |
| Alexandria WeeksKPAC | 9.5255 | 9.02516 | 9.5754 | 9.4255 | 37.558 |
| Willa WhiteChapel Hill Gymnastics | 9.27511 | 9.63 | 9.214 | 9.359 | 37.4259 |
| Katie DulaGym Fit Sports Center | 9.358 | 9.4258 | 9.32511 | 9.32510 | 37.42510 |
| Lana HasanUniversal Elite Gymnastics | 9.212 | 9.32511 | 9.4757 | 9.32511 | 37.32511 |
| Sophie BealPort City Gymnastics | 9.213 | 9.457 | 9.27513 | 9.3758 | 37.312 |
| Kenley JanssonGym Fit Sports Center | 9.32510 | 9.3510 | 9.115 | 9.017 | 36.77513 |
| Madi BeaverFaulkner's Gymnastics | 8.92516 | 9.4756 | 9.312 | 9.0516 | 36.7514 |
| Carly BishopTriumph Gymnastics | 8.82517 | 9.2512 | 9.3510 | 9.114 | 36.52515 |
| Amara KanesvaranTriumph Gymnastics | 9.0515 | 9.0515 | 8.916 | 9.32512 | 36.32516 |
| Aubrey McIntyreEmerge Gymnastics | 9.114 | 9.114 | 8.8517 | 9.115 | 36.1517 |
| Session 2 · Bronze · Sr B | |||||
| Adeline TateYadkin Valley Gymnastics Academy | 9.5254 | 9.751 | 9.553 | 9.752 | 38.5751 |
| Holland WolfSoutheastern Gymnastics Center | 9.553 | 9.3758 | 9.61 | 9.8751 | 38.42 |
| Lexi HoltYadkin Valley Gymnastics Academy | 9.5752 | 9.6253 | 9.454 | 9.6253 | 38.2753 |
| Valentina MirandaFirst in Flight | 9.456 | 9.456 | 9.455 | 9.554 | 37.94 |
| Ashlan BrownRose's Gymnastics Training Center | 9.651 | 9.6254 | 9.456 | 9.1511 | 37.8755 |
| Presley MooreStanly County Gymnastics | 9.5255 | 9.3759 | 9.62 | 9.3758 | 37.8756 |
| Eileen WilmothChapel Hill Gymnastics | 9.22511 | 9.652 | 9.37 | 9.47 | 37.5757 |
| Ana AndersonSanford Academy | 9.39 | 9.47 | 9.38 | 9.27510 | 37.2758 |
| Ariel SmithSoutheastern Gymnastics Center | 9.2510 | 9.1512 | 9.2259 | 9.455 | 37.0759 |
| Kylie PriceUltimate Kids | 9.013 | 9.32510 | 9.17511 | 9.456 | 36.9510 |
| Teagan WillsSandhills Gymnastics | 9.4257 | 8.97514 | 9.02514 | 9.39 | 36.72511 |
| Riley LeasBull City Gymnastics | 9.1512 | 9.2511 | 9.210 | 9.112 | 36.712 |
| Amelia MucciaccioSGA Gymnastics | 9.3258 | 9.12513 | 9.12512 | 8.9514 | 36.52513 |
| Lilli LawsonPort City Gymnastics | 9.014 | 8.77516 | 9.07513 | 9.113 | 35.9514 |
| Symphony StukesSanford Academy | 8.9516 | 9.5255 | 8.3516 | 8.915 | 35.72515 |
| Maria HarrisonBull City Gymnastics | 9.015 | 8.82515 | 8.8515 | 8.8516 | 35.52516 |
| Session 2 · Bronze · Jr E | |||||
| Lillie MalletFlip Force Gymnastics LLC | 9.5251 | 9.4256 | 9.4254 | 9.7751 | 38.151 |
| Elli JohnsonUniversal Elite Gymnastics | 9.454 | 9.61 | 9.3756 | 9.555 | 37.9752 |
| Adelaide PerryTri-County Gymnastics | 9.4753 | 9.4257 | 9.751 | 9.2510 | 37.93 |
| Kinsie CarvinEverest Gymnastics | 9.3759 | 9.48 | 9.359 | 9.6254 | 37.754 |
| Olivia LambMorgan's Gymnastics Academy | 9.455 | 9.213 | 9.3757 | 9.6753 | 37.75 |
| Evelyn ToroEverest Gymnastics | 9.07512 | 9.4753 | 9.12511 | 9.7252 | 37.46 |
| Cali RussellStanly County Gymnastics | 9.5252 | 9.5752 | 8.9513 | 9.357 | 37.47 |
| McKenna MooreLegacy Elite Gymnastics | 9.2511 | 9.4754 | 9.3758 | 9.2758 | 37.3758 |
| Adelyn McCauleyChapel Hill Gymnastics | 9.48 | 8.816 | 9.53 | 9.56 | 37.29 |
| Elle LewisStanly County Gymnastics | 9.456 | 9.3259 | 9.552 | 8.8515 | 37.17510 |
| Emma NeelyLegacy Elite Gymnastics | 9.4257 | 9.4755 | 8.8517 | 9.2511 | 37.011 |
| Reese TelmanikSoutheastern Gymnastics Center | 9.0513 | 9.2511 | 9.3510 | 9.2759 | 36.92512 |
| Susan TebeckOmega Gymnastics | 9.32510 | 9.310 | 8.92514 | 9.212 | 36.7513 |
| Eden FoxSoar Moor Gymnastics | 9.0514 | 9.22512 | 9.12512 | 8.817 | 36.214 |
| Leah HinsonEmerge Gymnastics | 8.416 | 9.214 | 8.915 | 8.97514 | 35.47515 |
| Nira BijouFaulkner's Gymnastics | 8.815 | 8.915 | 8.87516 | 8.8516 | 35.42516 |
| Ava PhersonKidsport Gymnastic Academy | 7.617 | 8.47517 | 9.4255 | 9.213 | 34.717 |
| Session 3 · Bronze · Jr B | |||||
| Mylee TuckerNew Bern Gymnastics | 9.4254 | 9.5752 | 9.61 | 9.751 | 38.351 |
| Isabella ShaverStanly County Gymnastics | 9.52 | 9.22511 | 9.5752 | 9.4254 | 37.7252 |
| Grace KimPort City Gymnastics | 9.4255 | 9.4754 | 9.45 | 9.46 | 37.73 |
| Aaliyah HyattUltimate Kids | 9.4753 | 9.5253 | 9.454 | 9.111 | 37.554 |
| Grace GatouxPort City Gymnastics | 9.6251 | 9.46 | 9.211 | 9.2259 | 37.455 |
| Kaylee StancilMorgan's Gymnastics Academy | 9.17510 | 9.2759 | 9.212 | 9.5252 | 37.1756 |
| Lucy CrawfordRaleigh School of Gymnastics | 9.17511 | 9.3757 | 9.1514 | 9.453 | 37.157 |
| Emmy ParrishMorgan's Gymnastics Academy | 9.356 | 9.17512 | 9.259 | 9.357 | 37.1258 |
| Jacee FortiSGA Gymnastics | 9.3258 | 9.3758 | 9.2510 | 9.1510 | 37.19 |
| Carsyn WhitleyStanly County Gymnastics | 9.1512 | 9.2510 | 9.357 | 9.258 | 37.010 |
| Ainsley ThomasTri-County Gymnastics | 9.014 | 9.61 | 9.358 | 8.9514 | 36.911 |
| Charlotte DoergerLegacy Elite Gymnastics | 9.29 | 9.455 | 9.213 | 9.012 | 36.8512 |
| Alonna BrightRaleigh School of Gymnastics | 9.12513 | 8.7514 | 9.5253 | 9.4255 | 36.82513 |
| Zalee TuckerSoar Moor Gymnastics | 9.357 | 8.82513 | 9.3756 | 8.97513 | 36.52514 |
| Session 3 · Bronze · Jr A | |||||
| Dalis Mabe MedzveliyaFlip Force Gymnastics LLC | 9.27511 | 9.651 | 9.71 | 9.81 | 38.4251 |
| Alyssa SixNew Bern Gymnastics | 9.553 | 9.5752 | 9.53 | 9.7252 | 38.352 |
| Cora RussellStanly County Gymnastics | 9.358 | 9.356 | 9.6752 | 9.454 | 37.8253 |
| Lily DaughertyStanly County Gymnastics | 9.310 | 9.553 | 9.3755 | 9.46 | 37.6254 |
| Jada HeadleyOmega Gymnastics | 9.71 | 9.3257 | 9.258 | 9.3257 | 37.65 |
| Ellery WeaverEverest Gymnastics | 9.5254 | 9.4755 | 9.12510 | 9.4255 | 37.556 |
| Addison SpeiranRaleigh School of Gymnastics | 8.97516 | 9.54 | 9.36 | 9.2759 | 37.057 |
| McKenna DavidsonSanford Academy | 9.22513 | 9.2510 | 9.111 | 9.4753 | 37.058 |
| Sophia NelsonUltimate Kids | 9.4256 | 9.22512 | 9.44 | 8.913 | 36.959 |
| Layla MarkhamSGA Gymnastics | 9.27512 | 9.3258 | 9.29 | 9.1510 | 36.9510 |
| Addison ReedSoar Moor Gymnastics | 9.3259 | 9.3259 | 9.37 | 8.815 | 36.7511 |
| Addison BurgessKidsport Gymnastic Academy | 9.3757 | 9.17513 | 9.013 | 9.1511 | 36.712 |
| Evie LeeRose's Gymnastics Training Center | 9.5752 | 9.1514 | 8.914 | 8.8514 | 36.47513 |
| Chandler BrownUniversal Elite Gymnastics | 9.1514 | 9.02515 | 9.07512 | 9.1512 | 36.414 |
| Abigail RuppeKidsport Gymnastic Academy | 9.55 | 8.816 | 8.316 | 9.3258 | 35.92515 |
| Ava HrinkoKidsport Gymnastic Academy | 9.07515 | 9.2511 | 8.37515 | 8.67516 | 35.37516 |
| Session 3 · Bronze · Sr E | |||||
| Charley WhitleyEmerge Gymnastics | 9.653 | 9.5254 | 9.62 | 9.45 | 38.1751 |
| Josie GibsonStanly County Gymnastics | 9.7751 | 9.310 | 9.49 | 9.52 | 37.9752 |
| Jillian CoutuBull City Gymnastics | 9.72 | 9.7251 | 9.651 | 8.819 | 37.8753 |
| Savanna MillerStanly County Gymnastics | 9.5755 | 9.3258 | 9.56 | 9.17513 | 37.5754 |
| Lilly ToddStanly County Gymnastics | 9.4759 | 9.114 | 9.4757 | 9.5251 | 37.5755 |
| Brooke StokesFirst in Flight | 9.64 | 9.22511 | 9.2512 | 9.4753 | 37.556 |
| Audrey StaffordChapel Hill Gymnastics | 9.556 | 9.553 | 9.02516 | 9.4254 | 37.557 |
| Juli-Ana BensonPort City Gymnastics | 9.4510 | 9.62 | 9.2513 | 9.211 | 37.58 |
| Kyndall AlmondStanly County Gymnastics | 9.42512 | 9.56 | 9.4258 | 9.12514 | 37.4759 |
| Layla HasanUniversal Elite Gymnastics | 9.2516 | 9.47 | 9.554 | 9.12515 | 37.32510 |
| Cami MorrellSoutheastern Gymnastics Center | 9.557 | 9.0515 | 9.27511 | 9.259 | 37.12511 |
| Lizzy MontesSGA Gymnastics | 9.558 | 9.5255 | 8.6518 | 9.212 | 36.92512 |
| Calleigh RichardsonUniversal Elite Gymnastics | 8.92519 | 9.212 | 9.5255 | 9.22510 | 36.87513 |
| Elena HavenSoutheastern Gymnastics Center | 9.22517 | 9.12513 | 9.410 | 9.116 | 36.8514 |
| Alyssa HasanUniversal Elite Gymnastics | 9.118 | 8.72519 | 9.5753 | 9.46 | 36.815 |
| Pearl SealsZenith Gymnastics LLC | 9.4511 | 8.7518 | 9.17514 | 9.3757 | 36.7516 |
| Klover HatleyStanly County Gymnastics | 9.32513 | 9.3259 | 9.1515 | 8.92518 | 36.72517 |
| Kyrstin OwensEmerge Gymnastics | 9.315 | 8.77517 | 8.917 | 9.2758 | 36.2518 |
| Isabelle BonilloSanford Academy | 9.32514 | 8.87516 | 7.57519 | 8.9517 | 34.72519 |
| Session 3 · Bronze · Sr A | |||||
| Olivia GabelLegacy Elite Gymnastics | 9.4752 | 9.5753 | 9.52 | 9.5751 | 38.1251 |
| Janelle AriasGym Fit Sports Center | 9.4255 | 9.62 | 9.551 | 9.42 | 37.9752 |
| Izzy AndersonSoar Moor Gymnastics | 9.3756 | 9.751 | 9.357 | 9.354 | 37.8253 |
| Karianna AndrewsGym Fit Sports Center | 9.551 | 9.456 | 9.3755 | 9.43 | 37.7754 |
| Michelle MaganaStanly County Gymnastics | 9.4753 | 9.3258 | 9.43 | 9.259 | 37.455 |
| Emily ChiariziaSGA Gymnastics | 9.357 | 9.54 | 9.39 | 9.2757 | 37.4256 |
| Isabella CampellonePort City Gymnastics | 9.454 | 9.17511 | 9.44 | 9.1512 | 37.1757 |
| Leah WilliamsSoutheastern Gymnastics Center | 9.358 | 9.457 | 9.07512 | 9.22510 | 37.18 |
| Myra BhushanSoutheastern Gymnastics Center | 9.359 | 9.39 | 9.3756 | 9.02515 | 37.059 |
| Katie HendersonLegacy Elite Gymnastics | 9.3510 | 9.4755 | 8.816 | 9.2758 | 36.910 |
| Diya VivekTriumph Gymnastics | 9.0514 | 9.12512 | 9.2510 | 9.36 | 36.72511 |
| Piper Glenn FormwaltYadkin Valley Gymnastics Academy | 9.27511 | 8.52516 | 9.358 | 9.3255 | 36.47512 |
| Layla HawthorneGym Fit Sports Center | 9.22512 | 9.22510 | 8.9515 | 9.0513 | 36.4513 |
| Abigail De LeonSanford Academy | 9.0515 | 9.07514 | 9.0513 | 9.22511 | 36.414 |
| Reagan HerringSanford Academy | 9.02516 | 9.113 | 9.111 | 9.0514 | 36.27515 |
| Addy HarmonGym Fit Sports Center | 9.1513 | 9.07515 | 9.014 | 8.4516 | 35.67516 |
| Session 3 · Bronze · Ch E | |||||
| Malani TurnerEverest Gymnastics | 9.5752 | 9.358 | 9.651 | 9.8251 | 38.41 |
| Camila Valentin-FlorezEverest Gymnastics | 9.3757 | 9.61 | 9.6253 | 9.72 | 38.32 |
| Gracie ForcumFlip Force Gymnastics LLC | 9.114 | 9.5252 | 9.6254 | 9.5754 | 37.8253 |
| Zaila CorrinardEmerge Gymnastics | 9.3258 | 9.5253 | 9.4257 | 9.4256 | 37.74 |
| Olivia TolanEverest Gymnastics | 9.5753 | 9.45 | 9.111 | 9.4257 | 37.55 |
| Addison RoselleTop Notch Gymnastics | 9.311 | 9.3756 | 9.456 | 9.359 | 37.4756 |
| Sophia BrileyRose's Gymnastics Training Center | 9.6251 | 9.12514 | 9.652 | 9.0513 | 37.457 |
| Hadley CarterStanly County Gymnastics | 9.3259 | 9.3757 | 9.4755 | 9.27511 | 37.458 |
| Chloe ClintonFirst in Flight | 9.32510 | 9.312 | 9.2259 | 9.555 | 37.49 |
| Lillian BlalockLangley Gymnastics Training Center LLC | 9.554 | 9.359 | 9.2758 | 8.8515 | 37.02510 |
| Abby WigginsKidsport Gymnastic Academy | 9.555 | 9.313 | 8.77513 | 9.3510 | 36.97511 |
| Karlie CreechMorgan's Gymnastics Academy | 9.312 | 9.5254 | 8.2515 | 9.653 | 36.72512 |
| Naya MartinsEverest Gymnastics | 9.456 | 9.3510 | 8.414 | 9.4258 | 36.62513 |
| Hayleigh BrooksSanford Academy | 9.1513 | 9.32511 | 9.012 | 9.1512 | 36.62514 |
| Mackenzie HubbardPeak Gymnastics Academy | 8.8515 | 9.07515 | 9.12510 | 8.9514 | 36.015 |
| Session 4 · Level 2 · Ch C | |||||
| Zoe FischSonshine Gymnastics | 9.44 | 9.6752 | 9.51 | 9.554 | 38.1251 |
| Violet ZechmannSonshine Gymnastics | 9.61 | 9.5254 | 9.353 | 9.652 | 38.1252 |
| Avery BakerSonshine Gymnastics | 9.45 | 9.7251 | 9.17 | 9.81 | 38.0253 |
| Sloane MendezSonshine Gymnastics | 9.53 | 9.4755 | 9.42 | 9.6253 | 38.04 |
| Marlee RogersSonshine Gymnastics | 9.552 | 9.653 | 9.254 | 9.55 | 37.955 |
| Samantha BrownSonshine Gymnastics | 9.3258 | 9.356 | 9.2255 | 9.56 | 37.46 |
| Grace BuddSGA Gymnastics | 9.3259 | 9.357 | 9.156 | 9.012 | 36.8257 |
