Missouri Elite Cup 2022
Results saved November 14, 2022
| Session 1 · KC Nickel · XN-Age 4A | |||||
|---|---|---|---|---|---|
| Aaliyah CooperXtreme | 8.71 | 8.32 | 8.851 | 8.751 | 34.61 |
| Leila ShalabiMO Elite | 7.82 | 8.51 | 8.53 | 8.153 | 32.952 |
| Ellie SwopeXtreme | 7.73 | 8.03 | 8.752 | 8.452 | 32.93 |
| Rowan WahlbrinkMO Elite | 7.73 | 7.44 | 7.854 | 7.64 | 30.554 |
| Session 1 · KC Nickel · XN-Age 4B | |||||
| Mila DanteXtreme | 8.352 | 9.01 | 8.82 | 8.652 | 34.81 |
| Kensley SylvanXtreme | 8.23 | 7.45 | 9.151 | 9.351 | 34.12 |
| Aaliyah WalkerXtreme | 8.05 | 7.63 | 8.34 | 8.353 | 32.253 |
| Riley HarrellMO Elite | 8.14 | 7.63 | 8.453 | 8.04 | 32.154 |
| Leah YountXtreme | 8.51 | 7.82 | 8.255 | 7.15 | 31.655 |
| Session 1 · KC Nickel · XN-Age 5A | |||||
| Isabella AdamsXtreme | 8.04 | 9.02 | 8.852 | 9.052 | 34.91 |
| Savannah HowlandXtreme | 8.81 | 8.83 | 8.91 | 8.13 | 34.62 |
| Harper StaleyXtreme | 8.32 | 8.54 | 8.53 | 9.11 | 34.43 |
| Trillyan NealXtreme | 8.23 | 9.11 | 7.354 | 7.94 | 32.554 |
| Session 1 · KC Nickel · XN-Age 5B | |||||
| Maclin HamiltonMO Elite | 8.54 | 9.21 | 8.752 | 8.753 | 35.21 |
| Amelia WarrenMO Elite | 8.62 | 8.04 | 9.051 | 8.44 | 34.052 |
| Norah ShoemakerXtreme | 9.01 | 7.26 | 8.53 | 8.91 | 33.63 |
| Olivet SweeneyXtreme | 8.16 | 8.72 | 8.34 | 8.155 | 33.254 |
| Maklin RisleyXtreme | 8.45 | 7.55 | 8.055 | 8.82 | 32.755 |
| Jacquline CodayXtreme | 8.62 | 8.53 | 7.756 | 7.96 | 32.755 |
| Session 1 · KC Nickel · XN-Age 5C | |||||
| Aaliyah HollowayMO Elite | 8.82 | 8.84 | 9.31 | 9.01 | 35.91 |
| Caleigh CrawfordMO Elite | 9.01 | 9.21 | 9.053 | 8.653 | 35.91 |
| Malaysia GreenXtreme | 8.555 | 9.02 | 9.252 | 8.852 | 35.653 |
| Kennedy StewartMO Elite | 8.73 | 8.93 | 8.54 | 8.64 | 34.74 |
| Ava TisdaleXtreme | 8.64 | 7.055 | 7.555 | 8.45 | 31.65 |
| Session 1 · KC Nickel · XN-Age 6 | |||||
| Hailey JeffriesMO Elite | 8.28 | 8.91 | 9.152 | 8.92 | 35.151 |
| Madison NealXtreme | 8.91 | 8.154 | 9.13 | 9.01 | 35.151 |
| Olivia HanfMO Elite | 8.74 | 8.353 | 9.13 | 8.554 | 34.73 |
| Ava RoweXtreme | 8.37 | 8.42 | 8.75 | 8.83 | 34.24 |
| Adalyn CombsXtreme | 8.91 | 7.46 | 9.21 | 8.554 | 34.055 |
| Raelyn LinderMO Elite | 8.753 | 7.37 | 8.18 | 8.46 | 32.556 |
| Bayley WormanMO Elite | 8.45 | 7.755 | 8.157 | 8.17 | 32.47 |
| Sophia EnglishMO Elite | 8.45 | 7.058 | 8.66 | 7.98 | 31.958 |
| Session 1 · KC Nickel · XN-Age 8 | |||||
| Kirah BurgessMO Elite | 9.451 | 7.92 | 9.32 | 9.351 | 36.01 |
| Naomi BoydMO Elite | 9.22 | 7.83 | 9.451 | 9.053 | 35.52 |
| Aubrey LairMO Elite | 9.04 | 8.01 | 9.054 | 9.252 | 35.33 |
| Leah CummingsMO Elite | 9.13 | 7.83 | 9.23 | 8.854 | 34.954 |
| Session 1 · KC Nickel · XN-Age 9+up | |||||
| Autumn HunterMO Elite | 9.51 | 8.71 | 9.02 | 9.01 | 36.21 |
| Dalsyng TuttleMO Elite | 9.22 | 7.74 | 9.451 | 8.55 | 34.852 |
| Claire HodgesMO Elite | 9.03 | 7.93 | 9.02 | 8.753 | 34.653 |
| Blakeli RaylMO Elite | 8.654 | 8.42 | 8.455 | 8.64 | 34.14 |
| Nessy SitaiMO Elite | 8.555 | 7.65 | 8.84 | 9.01 | 33.955 |
| Session 2 · KC XB · XB-Age 5 | |||||
| Olivia HickmonXtreme | 8.151 | 8.554 | 9.052 | 9.151 | 34.91 |
| Leeah MartinXtreme | 7.84 | 8.81 | 8.653 | 9.151 | 34.42 |
| Ana BrobstXtreme | 7.556 | 8.652 | 9.251 | 8.45 | 33.853 |
| Mazie HickmonXtreme | 8.03 | 8.45 | 8.34 | 8.63 | 33.34 |
| Ruby HughesXtreme | 7.755 | 8.63 | 7.856 | 8.54 | 32.75 |
| Aubrey HickmonXtreme | 8.12 | 7.16 | 8.05 | 8.36 | 31.56 |
| Session 2 · KC XB · XB-Age 6A | |||||
| Ayslie BothaTumbling Tigers | 9.21 | 9.251 | 8.45 | 9.151 | 36.01 |
| Ava AllenXtreme | 8.452 | 8.03 | 9.01 | 8.93 | 34.352 |
| Morgan BrandmuellerXtreme | 7.95 | 8.72 | 8.753 | 8.93 | 34.253 |
| Lily SayXtreme | 8.03 | 7.85 | 8.852 | 9.052 | 33.74 |
| Teigen StutzmanTumbling Tigers | 8.03 | 7.94 | 8.54 | 8.06 | 32.45 |
| Ellie WilleyXtreme | 7.76 | 7.46 | 8.056 | 8.25 | 31.356 |
| Session 2 · KC XB · XB-Age 6B | |||||
| Demi ShirleyXtreme | 8.41 | 8.551 | 9.11 | 9.22 | 35.251 |
| Teylor DavisXtreme | 8.02 | 8.04 | 9.02 | 9.053 | 34.052 |
| Addison McNallyXtreme | 7.94 | 8.23 | 8.354 | 9.31 | 33.753 |
| Skylar BrysonXtreme | 8.02 | 7.25 | 8.453 | 8.754 | 32.44 |
| Abigail RhodesXtreme | 7.65 | 8.32 | 7.855 | 8.155 | 31.95 |
| Session 2 · KC XB · XB-Age 6C | |||||
| Cadence WoodTumbling Tigers | 9.051 | 8.851 | 8.951 | 9.01 | 35.851 |
| Sofia FieneXtreme | 8.34 | 8.82 | 8.453 | 8.63 | 34.152 |
| Kenna OldhamXtreme | 8.055 | 8.23 | 8.852 | 8.852 | 33.953 |
| Teia GriswoldXtreme | 8.43 | 7.46 | 8.35 | 8.554 | 32.654 |
| Emberlee HerrenTumbling Tigers | 8.52 | 7.55 | 8.354 | 8.056 | 32.45 |
| Auburn ColeTumbling Tigers | 7.856 | 7.64 | 8.06 | 8.554 | 32.06 |
| Session 2 · KC XB · XB-Age 7 | |||||
| Averie BothaTumbling Tigers | 9.31 | 9.31 | 9.41 | 9.351 | 37.351 |
| Paisley MurphyTumbling Tigers | 8.83 | 9.22 | 9.153 | 9.22 | 36.352 |
| Haddilyn BothaTumbling Tigers | 9.12 | 8.85 | 9.352 | 8.853 | 36.13 |
| Maelie BeerbaurMO Elite | 8.754 | 9.03 | 8.754 | 7.85 | 34.34 |
| Harper SavianoMO Elite | 8.255 | 9.03 | 8.55 | 8.54 | 34.255 |
| Session 2 · KC XB · XB-Age 8 | |||||
| Joslyn DanielMO Elite | 9.21 | 9.31 | 9.351 | 8.951 | 36.81 |
| Jessica BrownTumbling Tigers | 8.254 | 9.02 | 9.12 | 8.852 | 35.22 |
| Zoe AngelMO Elite | 8.33 | 7.63 | 8.44 | 8.653 | 32.953 |
| Myah MarlowTumbling Tigers | 8.72 | 7.14 | 8.63 | 8.454 | 32.854 |
| Session 2 · KC XB · XB-Age 9 | |||||
| Madilynne KiffMO Elite | 9.31 | 9.21 | 9.61 | 9.451 | 37.551 |
| Addison DahmerTumbling Tigers | 8.72 | 9.21 | 8.557 | 8.92 | 35.352 |
| Sophia SavianoMO Elite | 8.554 | 8.65 | 9.13 | 8.92 | 35.153 |
| Susanna ArchibaldMO Elite | 8.63 | 8.83 | 8.955 | 8.755 | 35.14 |
| Peyton JeffriesMO Elite | 8.45 | 8.74 | 8.96 | 8.46 | 34.45 |
| McKinley WeyTumbling Tigers | 8.36 | 7.76 | 9.152 | 8.84 | 33.956 |
| Peyton ColeTumbling Tigers | 7.97 | 7.57 | 9.04 | 8.057 | 32.457 |
| Session 2 · KC XB · XB-Age 10+up | |||||
| Audrey WoolaceTumbling Tigers | 9.01 | 9.01 | 9.31 | 9.42 | 36.71 |
| Kylee CallahanMO Elite | 8.73 | 8.14 | 8.92 | 9.51 | 35.22 |
| Anna MarroquinMO Elite | 9.01 | 9.01 | 8.73 | 8.43 | 35.13 |
| Kaylee BrownfieldMO Elite | 8.44 | 8.73 | 7.64 | 8.04 | 32.74 |
| Session 3 · KC Gold · XG-Group A | |||||
| Zeta MasdenMO Elite | 8.63 | 9.051 | 8.851 | 9.31 | 35.81 |
| Mary WallineMO Elite | 9.01 | 8.453 | 8.42 | 9.22 | 35.052 |
| Moriah KellenbergerMO Elite | 7.85 | 8.254 | 8.03 | 9.153 | 33.23 |
| Loralie MorganTumbling Tigers | 8.44 | 8.15 | 7.54 | 8.854 | 32.854 |
| Addison WadelTumbling Tigers | 8.92 | 8.52 | 6.85 | 8.555 | 32.755 |
| Session 3 · KC Gold · XG-Group B | |||||
| Chloe RivesMO Elite | 8.64 | 8.93 | 8.651 | 9.552 | 35.71 |
| Rylie CobbMO Elite | 8.56 | 9.151 | 8.62 | 9.453 | 35.71 |
| Emily WalkerMO Elite | 8.64 | 9.151 | 8.256 | 9.35 | 35.33 |
| Emma HooverMO Elite | 9.11 | 8.08 | 8.53 | 9.61 | 35.24 |
| London TurnerTumbling Tigers | 8.73 | 8.93 | 7.87 | 9.07 | 34.45 |
| Addison MitchellMO Elite | 8.47 | 8.256 | 8.34 | 9.35 | 34.256 |
| Kendall IrvinMO Elite | 8.08 | 8.17 | 7.78 | 9.44 | 33.27 |
| Paige BedfordMO Elite | 9.11 | 8.55 | 8.34 | 0.08 | 25.98 |
| Session 3 · KC Plat · XP-All | |||||
| Tatum SkurdalMO Elite | 9.451 | 9.152 | 8.62 | 9.751 | 36.951 |
| Leah FordMO Elite | 9.23 | 8.753 | 9.01 | 9.751 | 36.72 |
| Marte HafsteenMO Elite | 9.32 | 9.551 | 8.53 | 0.03 | 27.353 |
| Session 3 · KC XS · XS-Group A | |||||
| Kaylie BoerckelMO Elite | 8.32 | 8.853 | 8.12 | 9.451 | 34.71 |
| JayLynn WilkinsonTumbling Tigers | 8.23 | 9.152 | 8.12 | 9.03 | 34.452 |
| Hailey JoyceMO Elite | 8.41 | 9.251 | 7.54 | 9.03 | 34.153 |
| Piper LewisMO Elite | 7.16 | 8.74 | 8.61 | 8.955 | 33.354 |
| Carrie WoodTumbling Tigers | 7.84 | 8.35 | 7.25 | 8.56 | 31.85 |
| Avery MillironsTumbling Tigers | 7.65 | 8.056 | 7.06 | 9.12 | 31.756 |
| Session 3 · KC XS · XS-Group B | |||||
| MJ WheelerMO Elite | 9.02 | 9.252 | 9.11 | 9.43 | 36.751 |
| Ruby KilgoreMO Elite | 9.11 | 8.85 | 8.852 | 9.652 | 36.42 |
| Ashley SorianoMO Elite | 8.83 | 9.551 | 8.23 | 9.71 | 36.253 |
| Julia MayberryMO Elite | 7.86 | 9.13 | 7.65 | 9.354 | 33.854 |
| Natalia RobinsonMO Elite | 8.34 | 8.854 | 7.74 | 8.156 | 33.05 |
| Alli PageMO Elite | 8.25 | 8.66 | 7.06 | 8.65 | 32.46 |
| KC Nickel | ||||||
|---|---|---|---|---|---|---|
| MO Elite | 1 | 28.15 | 27.3 | 28.2 | 27.65 | 111.3 |
| Xtreme | 2 | 26.8 | 27.1 | 27.6 | 27.5 | 109 |
| KC XB | ||||||
| Tumbling Tigers | 1 | 27.6 | 27.75 | 28.05 | 27.95 | 111.35 |
| MO Elite | 2 | 27.5 | 27.5 | 28.05 | 27.9 | 110.95 |
| Xtreme | 3 | 25.25 | 26.3 | 27.4 | 27.65 | 106.6 |
Nothing matches these filters.
