Miles Avery Challenge 2024
Results saved March 17, 2024
| Session 1 · 1N · Ch C | |||||
|---|---|---|---|---|---|
| Gwen LosbyChapin Christian Gymnastics | 9.355 | 9.23 | 9.61 | 9.81 | 37.951 |
| Sadie ChristieChapin Christian Gymnastics | 9.651 | 9.252 | 9.35 | 9.72 | 37.92 |
| Logan CeasarChapin Christian Gymnastics | 9.62 | 9.154 | 9.354 | 9.64 | 37.73 |
| Ella FlanneryChapin Christian Gymnastics | 9.553 | 9.055 | 9.43 | 9.653 | 37.654 |
| Kendyl RogersEmerge Gymnastics | 9.54 | 8.98 | 9.17 | 9.555 | 37.055 |
| Anniston ConeChapin Christian Gymnastics | 9.07 | 9.06 | 9.52 | 9.57 | 37.06 |
| Zarina AbdullaevaPerformance Gymnastics | 9.07 | 9.351 | 8.958 | 9.555 | 36.857 |
| Gianna SciandraChapin Christian Gymnastics | 9.26 | 8.957 | 9.156 | 9.18 | 36.48 |
| Session 1 · 1N · Ch B | |||||
| Harper DouthitEmerge Gymnastics | 9.453 | 9.51 | 9.33 | 9.751 | 38.01 |
| Rosie EdwardsChapin Christian Gymnastics | 9.71 | 8.86 | 9.41 | 9.453 | 37.352 |
| Kennedy BryantEmerge Gymnastics | 9.09 | 9.42 | 9.254 | 9.52 | 37.153 |
| Agnes WebberChapin Christian Gymnastics | 9.62 | 8.57 | 9.17 | 9.453 | 36.654 |
| Jade ClaryChapin Christian Gymnastics | 9.355 | 8.95 | 9.08 | 9.355 | 36.65 |
| Blythe PyleChapin Christian Gymnastics | 9.156 | 9.053 | 9.156 | 9.257 | 36.65 |
| Hadassah KubaczChapin Christian Gymnastics | 9.156 | 8.458 | 9.352 | 9.355 | 36.37 |
| Harper GrahamChapin Christian Gymnastics | 9.44 | 8.954 | 8.759 | 9.158 | 36.258 |
| Promise SimsChapin Christian Gymnastics | 9.18 | 8.49 | 9.254 | 8.859 | 35.69 |
| Session 1 · 1N · Ch A | |||||
| Gwenith RichardsonEmerge Gymnastics | 9.43 | 9.62 | 9.43 | 9.851 | 38.251 |
| Madison MccartyPerformance Gymnastics | 9.15 | 9.651 | 9.81 | 9.653 | 38.22 |
| Lena LoweEmerge Gymnastics | 9.61 | 9.553 | 9.255 | 9.752 | 38.153 |
| Baylis MilesEmerge Gymnastics | 9.552 | 9.25 | 9.43 | 9.653 | 37.84 |
| Bryleigh RevelsEmerge Gymnastics | 9.34 | 9.354 | 9.056 | 9.355 | 37.055 |
| Elaina OdomChapin Christian Gymnastics | 9.056 | 8.57 | 9.452 | 9.17 | 36.16 |
| Frances LewisEmerge Gymnastics | 8.97 | 8.956 | 8.97 | 9.256 | 36.07 |
| Session 1 · 1N · Jr | |||||
| Layla GreenbergChapin Christian Gymnastics | 9.32 | 9.41 | 9.253 | 9.652 | 37.61 |
| Raegan MackPerformance Gymnastics | 9.51 | 9.152 | 9.24 | 9.63 | 37.452 |
| Aria LyleChapin Christian Gymnastics | 9.253 | 9.152 | 9.32 | 9.154 | 36.853 |
| Jasmine AbdullaevaPerformance Gymnastics | 8.74 | 8.54 | 9.71 | 9.71 | 36.64 |
| Session 1 · 2N · Ch C | |||||
| Leah HedrickLegacy Elite Gymnastics | 9.32 | 9.551 | 9.551 | 9.752 | 38.151 |
| Aimee SzvetitzPerformance Gymnastics | 9.32 | 9.53 | 9.253 | 9.752 | 37.82 |
| Clementine BanzhofRevive Elite Training | 9.054 | 9.551 | 9.32 | 9.65 | 37.53 |
| Violet EndersPerformance Gymnastics | 9.551 | 9.34 | 8.77 | 9.46 | 36.954 |
| Paxyn BrittOSEGA | 8.656 | 9.255 | 9.155 | 9.74 | 36.755 |
| Peyton SmithRevive Elite Training | 9.05 | 8.47 | 9.056 | 9.81 | 36.256 |
| Emily SturmsOSEGA | 8.057 | 9.06 | 9.253 | 9.257 | 35.557 |
| Session 1 · 2N · Ch B | |||||
| Nyla RiveraOSEGA | 8.851 | 8.951 | 9.12 | 9.651 | 36.551 |
| Adilynn MonroePerformance Gymnastics | 8.452 | 8.82 | 9.21 | 9.52 | 35.952 |
| Session 1 · 2N · Jr | |||||
| Aiyana IngramLegacy Elite Gymnastics | 9.454 | 9.751 | 9.62 | 9.853 | 38.651 |
| Olive BanzhofRevive Elite Training | 9.652 | 9.751 | 9.354 | 9.77 | 38.452 |
| Claire CanuppOSEGA | 9.71 | 9.355 | 9.53 | 9.68 | 38.153 |
| Tessa LoveOSEGA | 9.36 | 9.355 | 9.354 | 9.92 | 37.94 |
| Aubree TrullPrecision Gymnastics | 9.257 | 9.553 | 9.18 | 9.951 | 37.855 |
| Sarah TownsendOSEGA | 9.454 | 8.98 | 9.71 | 9.84 | 37.855 |
| Faith PrisciantelliOSEGA | 9.058 | 9.37 | 9.256 | 9.755 | 37.357 |
| Eryn MandzakRevive Elite Training | 8.79 | 9.54 | 9.157 | 9.755 | 37.18 |
| Allison MorganPerformance Gymnastics | 9.63 | 8.69 | 8.09 | 9.559 | 35.759 |
| Session 1 · SN · x-sess | |||||
| Ada MartinChapin Christian Gymnastics | 9.01 | 8.71 | 8.71 | 9.11 | 35.51 |
| Session 2 · 2N · Ch B | |||||
| Kenna RayPrecision Gymnastics | 9.351 | 9.51 | 9.451 | 9.73 | 38.01 |
| Hattie SmitsOSEGA | 9.352 | 9.42 | 9.252 | 9.81 | 37.82 |
| Georgia BlackPrecision Gymnastics | 9.14 | 9.33 | 9.053 | 9.82 | 37.253 |
| Alivia TrullPrecision Gymnastics | 8.66 | 9.254 | 9.04 | 9.55 | 36.354 |
| Emeree MoorePrecision Gymnastics | 8.755 | 9.155 | 8.85 | 9.554 | 36.255 |
| Lily DudleyPrecision Gymnastics | 9.33 | 9.156 | 8.656 | 9.156 | 36.256 |
| Session 2 · 2N · Ch A | |||||
| Rileyanne SpringfieldRevive Elite Training | 9.03 | 9.351 | 9.22 | 9.62 | 37.151 |
| Adelline MosierOSEGA | 9.11 | 9.23 | 9.154 | 9.651 | 37.12 |
| Hadlyn CarrollPerformance Gymnastics | 8.856 | 9.057 | 9.23 | 9.55 | 36.63 |
| Donavan GreenePrecision Gymnastics | 8.559 | 8.88 | 9.41 | 9.63 | 36.354 |
| Anabella DudleyPrecision Gymnastics | 9.052 | 9.15 | 8.38 | 9.554 | 36.05 |
| Aaliyah GoodePrecision Gymnastics | 8.95 | 9.32 | 8.86 | 8.959 | 35.956 |
| Aeris DuckerOSEGA | 8.68 | 9.154 | 8.757 | 9.36 | 35.87 |
| Mabry HolderfieldRevive Elite Training | 8.87 | 8.659 | 9.15 | 9.17 | 35.658 |
| Ashlynn PostonPrecision Gymnastics | 9.04 | 9.16 | 8.29 | 9.08 | 35.39 |
| Session 2 · 3N · Ch B | |||||
| Stella MasonPerformance Gymnastics | 9.552 | 9.37 | 9.551 | 9.73 | 38.11 |
| Adelyn NathoPerformance Gymnastics | 9.16 | 9.551 | 9.452 | 9.74 | 37.82 |
| Ella ByrdOSEGA | 9.44 | 9.355 | 9.25 | 9.81 | 37.753 |
| Cora CrookPerformance Gymnastics | 9.453 | 9.38 | 9.354 | 9.558 | 37.654 |
| Sydney CottenPerformance Gymnastics | 9.751 | 9.44 | 8.659 | 9.752 | 37.555 |
| Francesca AquilarPerformance Gymnastics | 9.07 | 9.52 | 9.16 | 9.655 | 37.256 |
| Olive RuleOSEGA | 9.45 | 9.53 | 8.758 | 9.67 | 37.257 |
| Fiona CracchioloOSEGA | 8.59 | 9.356 | 9.07 | 9.656 | 36.58 |
| Emily IddinsPerformance Gymnastics | 8.78 | 9.09 | 9.43 | 9.39 | 36.49 |
| Session 2 · 3N · Ch A | |||||
| Heidi ByrdOSEGA | 9.71 | 9.751 | 9.61 | 9.71 | 38.751 |
| Daryn TaylorOSEGA | 9.652 | 9.62 | 9.14 | 9.554 | 37.92 |
| Skylar BushPerformance Gymnastics | 9.055 | 9.453 | 9.52 | 9.55 | 37.53 |
| Lily JacksonPerformance Gymnastics | 9.24 | 9.45 | 9.15 | 9.72 | 37.44 |
| Emmy DeanPerformance Gymnastics | 8.857 | 9.454 | 9.43 | 9.653 | 37.355 |
| Haley CunninghamSoar Moor Gymnastics | 9.43 | 9.46 | 8.657 | 9.37 | 36.756 |
| Stella SalzerPerformance Gymnastics | 9.06 | 8.857 | 8.856 | 9.456 | 36.157 |
| Session 2 · 3N · Jr | |||||
| Naomi ByrdOSEGA | 9.51 | 9.651 | 9.353 | 9.72 | 38.21 |
| Landry IviePerformance Gymnastics | 9.154 | 9.44 | 9.42 | 9.751 | 37.72 |
| Brielle BeaudreauOSEGA | 9.352 | 9.453 | 9.056 | 9.653 | 37.53 |
| Kendra SpadeSoar Moor Gymnastics | 9.056 | 9.52 | 9.51 | 9.45 | 37.454 |
| Ava DellaghelfaOSEGA | 9.253 | 9.155 | 9.255 | 9.454 | 37.15 |
| Carling YangPerformance Gymnastics | 9.155 | 9.056 | 9.354 | 9.07 | 36.556 |
| Shea TeskeOSEGA | 8.67 | 9.057 | 8.57 | 9.356 | 35.57 |
| Session 3 · DN · Jr B | |||||
| Addison BostRevive Elite Training | 9.02 | 9.62 | 9.251 | 9.61 | 37.451 |
| Sophia JenkinsRevive Elite Training | 9.051 | 9.651 | 8.952 | 9.52 | 37.152 |
| Krista MorrisonRevive Elite Training | 8.93 | 8.43 | 8.753 | 9.453 | 35.53 |
| Session 3 · DN · Jr A | |||||
| Ava HartmanOSEGA | 9.651 | 9.03 | 9.31 | 9.552 | 37.51 |
| Elliana WinslowSanford Academy Of Gymnastics | 9.32 | 8.57 | 9.252 | 9.53 | 36.552 |
| Bella BraunRevive Elite Training | 8.853 | 9.22 | 8.955 | 9.45 | 36.43 |
| Grace BogueRevive Elite Training | 8.754 | 8.656 | 9.04 | 9.71 | 36.14 |
| Kylee DavidsonSanford Academy Of Gymnastics | 8.47 | 8.755 | 9.153 | 9.356 | 35.655 |
| Addy CookSanford Academy Of Gymnastics | 8.65 | 9.251 | 8.46 | 9.37 | 35.556 |
| Makaila FitzgeraldRevive Elite Training | 8.66 | 8.94 | 8.157 | 9.454 | 35.17 |
| Session 3 · PN · Ch B | |||||
| Ragan GriffithRevive Elite Training | 9.552 | 9.32 | 9.41 | 9.751 | 38.01 |
| Evie FrazierRevive Elite Training | 9.71 | 9.351 | 8.654 | 9.53 | 37.22 |
| Carter BlackmonSanford Academy Of Gymnastics | 9.254 | 9.253 | 9.12 | 9.455 | 37.053 |
| Kamryn WhiteRevive Elite Training | 9.53 | 8.954 | 8.93 | 9.456 | 36.84 |
| Paisley BanksSoar Moor Gymnastics | 8.95 | 8.95 | 8.56 | 9.54 | 35.85 |
| Brynn AbernethySoar Moor Gymnastics | 8.86 | 7.56 | 8.65 | 9.62 | 34.56 |
| Session 3 · PN · Ch A | |||||
| Aubrey DriverRevive Elite Training | 9.351 | 9.41 | 8.751 | 9.41 | 36.91 |
| Session 3 · PN · Jr | |||||
| Caroline StephensLegacy Elite Gymnastics | 9.52 | 9.41 | 9.61 | 9.91 | 38.41 |
| Olivia RenneLegacy Elite Gymnastics | 9.44 | 9.252 | 8.77 | 9.82 | 37.152 |
| Kaylin DooleySoar Moor Gymnastics | 9.45 | 8.83 | 9.253 | 9.73 | 37.153 |
| Zoey HillSpirit Gymnastics Sports Academy | 9.551 | 8.55 | 9.352 | 9.36 | 36.74 |
| Isabella MartinezSpirit Gymnastics Sports Academy | 9.37 | 8.84 | 9.14 | 9.257 | 36.455 |
| Kinley DaughtrySpirit Gymnastics Sports Academy | 9.53 | 8.46 | 8.956 | 9.554 | 36.46 |
| Charissa CunninghamSanford Academy Of Gymnastics | 9.46 | 8.27 | 9.055 | 9.45 | 36.057 |
| Session 3 · PN · Sr | |||||
| Aaliyah BellSpirit Gymnastics Sports Academy | 9.51 | 8.952 | 9.551 | 9.71 | 37.71 |
| Claire KochRevive Elite Training | 9.255 | 9.41 | 9.15 | 9.354 | 37.12 |
| Samantha PimentelSpirit Gymnastics Sports Academy | 9.42 | 8.254 | 9.452 | 9.652 | 36.753 |
| Brynn WashingtonNorth Ga Twisters | 9.33 | 8.53 | 9.254 | 9.25 | 36.254 |
| Brianna BuchearSanford Academy Of Gymnastics | 9.056 | 6.15 | 8.056 | 8.86 | 32.05 |
| Madison CordSanford Academy Of Gymnastics | 9.34 | 0.06 | 9.453 | 9.553 | 28.36 |
| Session 4 · 10N · All | |||||
| Zion CrudupOSEGA | 9.11 | 7.81 | 8.551 | 9.251 | 34.71 |
| Session 4 · 5N · x-sess | |||||
| Maggie JohnsonChapin Christian Gymnastics | 9.41 | 8.551 | 9.351 | 9.751 | 37.051 |
| Session 4 · 6N · Jr | |||||
| Emma HorineOSEGA | 9.23 | 9.72 | 9.51 | 9.455 | 37.851 |
| Piper HallPrecision Gymnastics | 9.14 | 9.91 | 9.454 | 8.756 | 37.22 |
| Ireland AllcockSpirit Gymnastics Sports Academy | 9.41 | 9.253 | 9.06 | 9.553 | 37.22 |
| Abigail HeathSpirit Gymnastics Sports Academy | 8.76 | 9.154 | 9.51 | 9.652 | 37.04 |
| Taylor RiversSoar Moor Gymnastics | 9.352 | 8.66 | 9.35 | 9.54 | 36.755 |
| Ariella DiazSpirit Gymnastics Sports Academy | 8.85 | 8.66 | 9.51 | 9.71 | 36.66 |
| Brooklyn LenhartPrecision Gymnastics | 8.76 | 8.955 | 8.657 | 8.357 | 34.657 |
| Session 4 · 6N · Sr | |||||
| Psalter NesbittOSEGA | 9.451 | 9.552 | 9.352 | 9.81 | 38.151 |
| Kensleigh KieftSpirit Gymnastics Sports Academy | 9.253 | 9.054 | 9.451 | 9.62 | 37.352 |
| Makenna MillerPrecision Gymnastics | 9.24 | 9.61 | 8.95 | 9.62 | 37.33 |
| Riley HairOSEGA | 9.352 | 9.153 | 9.33 | 9.27 | 37.04 |
| Tania HunterSoar Moor Gymnastics | 8.87 | 8.95 | 9.254 | 9.256 | 36.25 |
| Kaisley HallSoar Moor Gymnastics | 8.956 | 8.86 | 8.456 | 9.554 | 35.756 |
| Xiara McelrathOSEGA | 9.05 | 8.657 | 8.456 | 9.455 | 35.557 |
| Session 4 · 7N · Jr | |||||
| Harmonee BryanSpirit Gymnastics Sports Academy | 9.71 | 9.61 | 8.48 | 9.81 | 37.51 |
| Rebecca McclintonChapin Christian Gymnastics | 9.44 | 9.22 | 9.04 | 9.55 | 37.12 |
| Kinsley BranhamChapin Christian Gymnastics | 9.53 | 8.258 | 9.61 | 9.63 | 36.953 |
| Lajayla EveretteSpirit Gymnastics Sports Academy | 9.652 | 9.153 | 8.457 | 9.63 | 36.854 |
| Ava VolkChapin Christian Gymnastics | 9.36 | 9.04 | 8.955 | 9.456 | 36.75 |
| Kori PittsChapin Christian Gymnastics | 9.157 | 8.37 | 9.52 | 9.652 | 36.66 |
| Ella ThornberrySpirit Gymnastics Sports Academy | 9.355 | 8.955 | 9.053 | 9.157 | 36.57 |
| Jaylynn RandleSpirit Gymnastics Sports Academy | 9.157 | 8.556 | 8.86 | 8.758 | 35.258 |
| Session 4 · 7N · Sr | |||||
| Bree ShepherdSpirit Gymnastics Sports Academy | 9.552 | 9.252 | 9.551 | 9.354 | 37.71 |
| Lillian StanfordChapin Christian Gymnastics | 9.453 | 9.351 | 9.24 | 9.453 | 37.452 |
| Kelsi CrawfordSpirit Gymnastics Sports Academy | 9.15 | 9.053 | 9.353 | 9.551 | 37.053 |
| Rylee MillerSpirit Gymnastics Sports Academy | 9.61 | 8.94 | 9.452 | 8.855 | 36.84 |
| Natalie TemplinChapin Christian Gymnastics | 9.24 | 8.65 | 9.05 | 9.551 | 36.355 |
| Session 4 · 8N · All | |||||
| Caroline CherkaPrecision Gymnastics | 9.051 | 9.251 | 9.51 | 9.651 | 37.451 |
| Kendall LutherPrecision Gymnastics | 8.92 | 8.32 | 8.72 | 9.02 | 34.92 |
| Session 4 · 9N · All | |||||
| Alyssa SchmidtRevive Elite Training | 9.22 | 7.72 | 9.251 | 9.451 | 35.61 |
| Ellie BlakleyRevive Elite Training | 9.31 | 7.43 | 8.82 | 9.22 | 34.72 |
| Nora BazleyOSEGA | 0.03 | 8.81 | 0.03 | 9.22 | 18.03 |
| Session 4 · GN · x-sess | |||||
| Sarah MartinChapin Christian Gymnastics | 9.31 | 8.71 | 8.751 | 9.351 | 36.11 |
| Session 5 · SN · Ch C | |||||
| Ansley PeavySpirit Gymnastics Sports Academy | 9.553 | 9.62 | 9.451 | 9.61 | 38.21 |
| Raulinys LopezSpirit Gymnastics Sports Academy | 8.97 | 9.651 | 9.32 | 9.53 | 37.352 |
| Quinn AllenNorth Ga Twisters | 9.851 | 9.156 | 8.94 | 9.258 | 37.153 |
| Milly HuffNorth Ga Twisters | 9.72 | 9.43 | 8.259 | 9.455 | 36.84 |
| Jane BoehmChapin Christian Gymnastics | 9.44 | 9.157 | 8.656 | 9.36 | 36.55 |
| Hazel BentonNorth Ga Twisters | 9.355 | 8.88 | 9.03 | 9.37 | 36.456 |
| Alyssa FreudenthalSpirit Gymnastics Sports Academy | 8.858 | 9.25 | 8.657 | 9.54 | 36.27 |
| Aubree BooherSpirit Gymnastics Sports Academy | 9.26 | 8.759 | 8.558 | 9.552 | 36.058 |
| Carolyn CampaChapin Christian Gymnastics | 8.69 | 9.354 | 8.855 | 9.159 | 35.959 |
| Session 5 · SN · Ch B | |||||
| Allie PaytonSpirit Gymnastics Sports Academy | 9.24 | 9.552 | 9.353 | 9.851 | 37.951 |
| Makayla ConnellyChapin Christian Gymnastics | 9.32 | 9.45 | 9.51 | 9.62 | 37.82 |
| Brynlee GillespieChapin Christian Gymnastics | 9.451 | 8.957 | 9.35 | 9.53 | 37.23 |
| Paige ShealyChapin Christian Gymnastics | 8.855 | 9.53 | 9.354 | 9.454 | 37.154 |
| Alivia AmmonsEmerge Gymnastics | 9.33 | 9.651 | 8.96 | 8.97 | 36.755 |
| Nora ChristieChapin Christian Gymnastics | 8.86 | 9.54 | 8.77 | 9.255 | 36.256 |
| Carlee StalaSpirit Gymnastics Sports Academy | 8.257 | 9.26 | 9.42 | 9.156 | 36.07 |
| Session 5 · SN · Ch A | |||||
| Kaelyn ChavisEmerge Gymnastics | 9.51 | 10.01 | 9.44 | 9.63 | 38.51 |
| Jadyn HerndonEmerge Gymnastics | 9.352 | 9.553 | 9.71 | 9.72 | 38.32 |
| Journee AshmoreSpirit Gymnastics Sports Academy | 9.055 | 9.752 | 9.53 | 9.851 | 38.153 |
| Emma Grace MooreChapin Christian Gymnastics | 9.24 | 9.255 | 9.45 | 9.357 | 37.24 |
| Vanessa NorrisChapin Christian Gymnastics | 8.77 | 8.957 | 9.652 | 9.555 | 36.855 |
| Lauren TaplerChapin Christian Gymnastics | 9.253 | 9.056 | 8.557 | 9.64 | 36.456 |
| Briele KunigChapin Christian Gymnastics | 9.06 | 9.44 | 8.08 | 9.46 | 35.87 |
| Sofia MartinezSpirit Gymnastics Sports Academy | 8.658 | 8.658 | 9.256 | 9.258 | 35.88 |
| Session 5 · SN · Jr B | |||||
| Carden StevensSpirit Gymnastics Sports Academy | 9.61 | 9.36 | 9.81 | 9.63 | 38.31 |
| Olivia HuntEmerge Gymnastics | 9.155 | 9.62 | 9.454 | 9.71 | 37.92 |
| Braleigh VandersteltNorth Ga Twisters | 9.32 | 9.355 | 9.62 | 9.554 | 37.83 |
| Lorelei VogelSpirit Gymnastics Sports Academy | 9.254 | 9.651 | 9.257 | 9.555 | 37.74 |
| Kiersten LewisSpirit Gymnastics Sports Academy | 9.33 | 9.53 | 9.36 | 9.556 | 37.655 |
| Viviana TindellSpirit Gymnastics Sports Academy | 9.156 | 9.44 | 9.355 | 9.72 | 37.66 |
| Bethany HorneSpirit Gymnastics Sports Academy | 8.97 | 9.07 | 9.53 | 9.457 | 36.857 |
| Session 5 · SN · Jr A | |||||
| Natalie ChavisEmerge Gymnastics | 9.43 | 9.753 | 9.53 | 9.752 | 38.41 |
| Taylaa HuntEmerge Gymnastics | 9.254 | 9.91 | 9.552 | 9.556 | 38.252 |
| Olivia MartinEmerge Gymnastics | 9.552 | 9.55 | 9.45 | 9.81 | 38.253 |
| Mariana FalconSpirit Gymnastics Sports Academy | 9.07 | 9.82 | 9.71 | 9.57 | 38.04 |
| Tylee BowdenNorth Ga Twisters | 9.61 | 9.554 | 8.858 | 9.48 | 37.45 |
| Mahala HerbertChapin Christian Gymnastics | 9.26 | 9.26 | 9.156 | 9.653 | 37.26 |
| Avery GreeneSpirit Gymnastics Sports Academy | 9.08 | 9.09 | 9.454 | 9.64 | 37.057 |
| Serenity TylerSpirit Gymnastics Sports Academy | 8.759 | 9.058 | 9.07 | 9.65 | 36.48 |
| Adalyn TurkNorth Ga Twisters | 9.255 | 9.27 | 8.659 | 9.19 | 36.29 |
| Session 6 · GN · Ch B | |||||
| Savannah LeeLegacy Elite Gymnastics | 9.751 | 9.552 | 9.34 | 9.82 | 38.41 |
| Sophia SmithSpirit Gymnastics Sports Academy | 9.63 | 9.159 | 9.255 | 9.91 | 37.92 |
| Analisa NievesSpirit Gymnastics Sports Academy | 9.28 | 9.651 | 9.353 | 9.655 | 37.853 |
| Norah MosherRevive Elite Training | 9.46 | 9.36 | 9.52 | 9.656 | 37.854 |
| Alahni HarveySpirit Gymnastics Sports Academy | 9.54 | 9.53 | 9.18 | 9.74 | 37.85 |
| Aubrey CaliariSpirit Gymnastics Sports Academy | 9.72 | 8.710 | 9.61 | 9.753 | 37.756 |
| Paisley KilmerSanford Academy Of Gymnastics | 9.455 | 9.37 | 9.19 | 9.58 | 37.357 |
| Kambri ParkerChapin Christian Gymnastics | 9.29 | 9.28 | 9.256 | 9.657 | 37.38 |
| Sofia MillerChapin Christian Gymnastics | 9.011 | 9.44 | 9.27 | 9.49 | 37.09 |
| Kaleah RaperPrecision Gymnastics | 9.47 | 9.45 | 8.511 | 9.3510 | 36.6510 |
| Lyla BumgarnerSoar Moor Gymnastics | 9.1510 | 8.311 | 8.6510 | 9.3511 | 35.4511 |
| Session 6 · GN · Ch A | |||||
| Laila EvansPrecision Gymnastics | 9.752 | 9.253 | 9.12 | 9.63 | 37.71 |
| Saya MiskellPrecision Gymnastics | 9.851 | 9.154 | 9.04 | 9.554 | 37.552 |
| Savannah DillsPrecision Gymnastics | 9.654 | 9.451 | 8.55 | 9.751 | 37.353 |
| Jada WhiteSpirit Gymnastics Sports Academy | 9.455 | 8.455 | 9.21 | 9.652 | 36.754 |
| Parker GreenePrecision Gymnastics | 9.73 | 8.156 | 9.053 | 9.555 | 36.455 |
| Emma LenhartPrecision Gymnastics | 8.96 | 9.352 | 8.256 | 9.26 | 35.76 |
| Session 6 · GN · Jr B | |||||
| Kaylee ThomasRevive Elite Training | 9.851 | 9.62 | 9.253 | 9.73 | 38.41 |
| Madelyn MarshRevive Elite Training | 9.38 | 9.356 | 9.32 | 9.81 | 37.752 |
| Emme HassonSoar Moor Gymnastics | 9.357 | 9.53 | 9.15 | 9.65 | 37.553 |
| Mckenna DavidsonSanford Academy Of Gymnastics | 9.62 | 9.45 | 9.16 | 9.47 | 37.54 |
| Bailey JaehnigenSpirit Gymnastics Sports Academy | 9.54 | 8.98 | 9.351 | 9.74 | 37.455 |
| Julianne GriggRevive Elite Training | 9.55 | 9.651 | 8.48 | 9.752 | 37.36 |
| Chloe SealySpirit Gymnastics Sports Academy | 9.553 | 8.29 | 9.24 | 9.66 | 36.557 |
| Mila IzykowskiSoar Moor Gymnastics | 9.29 | 9.454 | 8.457 | 9.359 | 36.458 |
| Nevaeh BatesChapin Christian Gymnastics | 9.46 | 9.257 | 7.859 | 9.48 | 35.99 |
| Session 6 · GN · Jr A | |||||
| Savana ReidPrecision Gymnastics | 9.81 | 9.42 | 9.551 | 9.057 | 37.81 |
| Chloe CalareseSoar Moor Gymnastics | 9.652 | 8.755 | 9.053 | 9.553 | 37.02 |
| Kaylin LewisChapin Christian Gymnastics | 9.53 | 9.51 | 8.457 | 9.45 | 36.853 |
| Madison WeselySpirit Gymnastics Sports Academy | 9.15 | 8.94 | 9.12 | 9.651 | 36.754 |
| Braylee ArdisChapin Christian Gymnastics | 9.454 | 9.153 | 8.656 | 9.36 | 36.555 |
| Carrington WaughSoar Moor Gymnastics | 9.056 | 8.557 | 9.04 | 9.454 | 36.056 |
| Taegan CurreySpirit Gymnastics Sports Academy | 8.97 | 8.76 | 8.755 | 9.62 | 35.957 |
| Session 7 · GN · Sr B | |||||
| Olivia GabelLegacy Elite Gymnastics | 9.454 | 9.652 | 9.71 | 9.81 | 38.61 |
| Sophie CurrentSoar Moor Gymnastics | 9.651 | 8.810 | 9.72 | 9.63 | 37.752 |
| Braelyn GregorySoar Moor Gymnastics | 9.52 | 9.63 | 9.154 | 9.55 | 37.753 |
| Chloe OmalleySpirit Gymnastics Sports Academy | 9.0510 | 9.554 | 9.353 | 9.752 | 37.74 |
| Mara HawkinsonChapin Christian Gymnastics | 9.36 | 9.81 | 9.05 | 9.46 | 37.55 |
| Madelyn WatkinsSanford Academy Of Gymnastics | 9.28 | 9.45 | 8.88 | 9.47 | 36.86 |
| Annie CarrSpirit Gymnastics Sports Academy | 9.011 | 9.059 | 9.06 | 9.554 | 36.67 |
| Mckenley ReavesSpirit Gymnastics Sports Academy | 9.53 | 9.46 | 8.2510 | 9.358 | 36.58 |
| Sophia DimovChapin Christian Gymnastics | 9.37 | 9.18 | 8.957 | 9.159 | 36.59 |
| Danica RuffChapin Christian Gymnastics | 9.19 | 9.257 | 8.759 | 9.010 | 36.110 |
| Abigail DeleonSanford Academy Of Gymnastics | 9.45 | 8.711 | 7.7511 | 8.9511 | 34.811 |
| Session 7 · GN · Sr A | |||||
| Jordyn HunterSoar Moor Gymnastics | 9.551 | 9.652 | 9.52 | 9.71 | 38.41 |
| Natalie FullerSoar Moor Gymnastics | 9.52 | 9.851 | 9.24 | 9.652 | 38.22 |
| Elise BentonNorth Ga Twisters | 9.43 | 9.453 | 9.61 | 9.47 | 37.853 |
| Madilynn LinvilleSpirit Gymnastics Sports Academy | 9.354 | 9.44 | 8.95 | 9.455 | 37.14 |
| Taylor SliceChapin Christian Gymnastics | 9.27 | 9.156 | 9.33 | 9.456 | 37.15 |
| Teagan AlicieSanford Academy Of Gymnastics | 9.18 | 9.17 | 8.756 | 9.53 | 36.456 |
| Jenna ArtzSpirit Gymnastics Sports Academy | 9.355 | 8.48 | 8.57 | 9.54 | 35.757 |
| Danica SarverSanford Academy Of Gymnastics | 9.36 | 9.255 | 7.98 | 9.058 | 35.58 |
| Session 7 · GN · Jr D | |||||
| Emmalyn NeelyLegacy Elite Gymnastics | 9.652 | 9.81 | 9.451 | 9.851 | 38.751 |
| Jaslyn MckinleySpirit Gymnastics Sports Academy | 9.91 | 9.05 | 9.252 | 9.27 | 37.352 |
| Tegan CapleLegacy Elite Gymnastics | 9.354 | 9.452 | 8.94 | 9.354 | 37.053 |
| Avery VickChapin Christian Gymnastics | 9.255 | 9.23 | 8.655 | 9.452 | 36.554 |
| Faith BlytheSoar Moor Gymnastics | 9.07 | 9.154 | 9.03 | 9.256 | 36.45 |
| Karlen GreeneEmerge Gymnastics | 9.26 | 8.857 | 8.356 | 9.453 | 35.856 |
| Eden DoudNorth Ga Twisters | 9.43 | 8.96 | 8.27 | 9.355 | 35.857 |
| Session 7 · GN · Jr C | |||||
| Nohemi GarciaEmerge Gymnastics | 9.256 | 9.71 | 9.41 | 9.61 | 37.951 |
| Ila AndersonSoar Moor Gymnastics | 9.61 | 9.452 | 9.32 | 9.53 | 37.852 |
