Mens Dragon Invite 2021
Results saved December 6, 2021
| Session 1 · Level 10 · 15 - 16 years | |||||||
|---|---|---|---|---|---|---|---|
| Chase MondiEmerald | 12.52 | 11.43 | 11.17 | 15.01 | 12.51 | 11.17 | 73.61 |
| Jack NeerMercury | 12.52 | 11.05 | 12.02 | 12.74 | 11.47 | 12.03 | 71.62 |
| Quinten WeeksMercury | 12.71 | 11.43 | 11.65 | 12.65 | 10.99 | 11.94 | 71.13 |
| Joshua LaudieEdge | 12.24 | 9.210 | 10.69 | 12.83 | 11.74 | 10.79 | 67.24 |
| Hunter BellGAGE | 10.88 | 11.71 | 9.511 | 13.72 | 9.611 | 11.85 | 67.15 |
| Nolan LevyEmerald | 11.17 | 10.58 | 11.46 | 11.38 | 11.18 | 10.88 | 66.26 |
| Adam CarterMercury | 11.86 | 8.011 | 10.69 | 11.87 | 10.010 | 11.36 | 63.57 |
| Mason SmithEdge | 12.15 | 10.19 | 11.93 | 12.36 | 11.56 | 0.011 | 57.98 |
| Jojo MotokiMercury | 0.09 | 10.76 | 12.91 | 0.09 | 12.02 | 12.12 | 47.79 |
| Noah AdamsMercury | 0.09 | 10.67 | 11.84 | 0.09 | 11.83 | 12.21 | 46.410 |
| Ben GumMercury | 0.09 | 11.71 | 11.08 | 0.09 | 11.65 | 10.010 | 44.311 |
| Session 1 · Level 10 · 17 and up | |||||||
| Kelly NorthEmerald | 12.82 | 9.82 | 12.31 | 13.62 | 11.81 | 11.42 | 71.71 |
| Liam CoxMercury | 12.53 | 8.75 | 12.02 | 13.71 | 11.42 | 12.01 | 70.32 |
| Brett SmithSGAC | 11.64 | 8.94 | 11.83 | 12.64 | 10.83 | 11.23 | 66.93 |
| Isaac NeffGAGE | 13.11 | 9.91 | 10.24 | 13.33 | 10.34 | 8.94 | 65.74 |
| Donovan AsbridgeMercury | 11.55 | 9.73 | 9.45 | 10.75 | 10.15 | 0.05 | 51.45 |
| Session 1 · Level 7 · 11 - 13 years | |||||||
| Wyatt Broeckleman360 | 10.89 | 9.43 | 11.51 | 12.51 | 10.06 | 10.35 | 64.51 |
| Will SeitzEmerald | 11.53 | 9.34 | 10.66 | 11.32 | 10.13 | 10.54 | 63.32 |
| Cooper LotzSGAC | 11.91 | 9.15 | 10.66 | 10.58 | 9.87 | 11.21 | 63.13 |
| Landon ThomasEmerald | 10.98 | 9.91 | 10.74 | 10.58 | 10.13 | 9.57 | 61.64 |
| Karsten Chasak360 | 11.53 | 7.79 | 10.74 | 11.23 | 10.71 | 9.76 | 61.55 |
| Ryder GuthrieEdge | 11.62 | 8.76 | 11.32 | 11.23 | 10.13 | 8.59 | 61.46 |
| Cash Diehl360 | 11.07 | 9.62 | 9.89 | 10.77 | 8.69 | 10.93 | 60.67 |
| Henry Flenthrope360 | 11.45 | 8.58 | 9.610 | 10.86 | 9.08 | 9.48 | 58.78 |
| Drew WilsonEmerald | 11.45 | 0.010 | 11.13 | 11.23 | 10.62 | 11.12 | 55.49 |
| Zach Moore360 | 0.010 | 8.76 | 9.98 | 9.610 | 8.310 | 7.010 | 43.510 |
| Session 1 · Level 7 · 14 years | |||||||
| Banning McElroySGAC | 11.07 | 9.36 | 11.22 | 11.82 | 10.51 | 10.61 | 64.41 |
| Kyle BeckerEmerald | 11.61 | 9.27 | 10.75 | 12.01 | 9.35 | 10.44 | 63.22 |
| Trenton BallMercury | 11.52 | 9.62 | 11.41 | 10.56 | 9.54 | 10.61 | 63.13 |
| James RinkenbaughSGAC | 11.34 | 9.45 | 11.03 | 11.05 | 9.63 | 10.61 | 62.94 |
| Cole BohannonEdge | 11.25 | 10.61 | 10.94 | 11.34 | 10.02 | 8.86 | 62.85 |
| Jack EatonEmerald | 11.16 | 9.62 | 9.17 | 10.47 | 8.96 | 10.05 | 59.16 |
| Brodyn BaragaryLiberty | 11.43 | 9.62 | 9.26 | 11.53 | 8.07 | 7.47 | 57.17 |
| Tommy MillardEmerald | 10.88 | 8.78 | 0.08 | 9.08 | 0.08 | 0.08 | 28.58 |
| Session 1 · Level 7 · 15 and up | |||||||
| Samuel FreitasSGAC | 10.93 | 9.81 | 11.11 | 10.62 | 10.51 | 10.52 | 63.41 |
| CJ HuntingtonMercury | 10.84 | 8.14 | 11.11 | 11.41 | 10.51 | 11.21 | 63.12 |
| Nathan KoontzMercury | 11.01 | 8.82 | 11.03 | 10.53 | 9.53 | 10.13 | 60.93 |
| Skyler DealSGAC | 11.01 | 8.53 | 7.24 | 10.24 | 7.84 | 10.04 | 54.74 |
| Session 1 · Level 8 · 12 and up | |||||||
| Jesiah ShererGAGE | 12.11 | 11.11 | 11.41 | 11.61 | 11.01 | 11.31 | 68.51 |
| Session 1 · Level 9 · 13 - 14 years | |||||||
| Henry NeerMercury | 10.93 | 10.61 | 11.51 | 10.64 | 10.91 | 11.42 | 65.91 |
| Grant KesselringMercury | 11.92 | 8.83 | 10.92 | 10.93 | 10.42 | 11.81 | 64.72 |
| Grant CarpenterMercury | 12.31 | 9.62 | 10.92 | 11.82 | 10.13 | 0.03 | 54.73 |
| Carter ShinnGAGE | 0.04 | 6.94 | 10.44 | 11.91 | 0.04 | 0.03 | 29.24 |
| Session 2 · Level 3 · 5 - 6 years | |||||||
| William CrainGAGE | 7.41 | 7.01 | 8.71 | 9.53 | 8.22 | 8.73 | 49.51 |
| Micah Valet360 | 7.35 | 6.54 | 8.42 | 9.91 | 7.94 | 8.73 | 48.72 |
| Ryker AberleSGAC | 7.41 | 6.54 | 8.04 | 9.16 | 8.03 | 9.21 | 48.23 |
| Clay GarwitzSGAC | 6.78 | 6.46 | 7.05 | 9.72 | 8.51 | 8.82 | 47.14 |
| Marcus FlacksenburgGAGE | 7.41 | 6.72 | 8.13 | 8.38 | 6.77 | 7.55 | 44.75 |
| Jordan Dillard360 | 7.41 | 6.46 | 5.06 | 9.53 | 7.45 | 7.06 | 42.76 |
| Alexander HaylesMercury | 6.87 | 6.72 | 5.06 | 9.25 | 7.06 | 6.57 | 41.27 |
| Abel FleenorGAGE | 7.26 | 6.28 | 5.06 | 8.97 | 6.77 | 6.57 | 40.58 |
| Session 2 · Level 3 · 5 - 6 years B | |||||||
| Nash Rutherford360 | 7.16 | 7.23 | 8.21 | 9.82 | 7.83 | 9.31 | 49.41 |
| Trace Pemperton360 | 7.61 | 7.61 | 7.24 | 9.91 | 8.32 | 8.35 | 48.92 |
| James JordanSGAC | 7.61 | 7.14 | 7.62 | 9.25 | 7.83 | 8.92 | 48.23 |
| Dax HoodMercury | 7.34 | 6.65 | 7.24 | 9.44 | 7.47 | 8.92 | 46.84 |
| Easton PoterbinGAGE | 7.25 | 6.57 | 7.53 | 9.06 | 7.18 | 8.74 | 46.05 |
| Oliver GeraghtyMercury | 7.53 | 7.42 | 6.87 | 9.53 | 7.09 | 7.29 | 45.46 |
| Skylar LapierreSGAC | 6.59 | 6.65 | 6.48 | 9.06 | 8.81 | 7.96 | 45.27 |
| Greyson BurnsSGAC | 6.77 | 6.49 | 7.24 | 9.06 | 7.75 | 7.87 | 44.88 |
| Parker SwansonSGAC | 6.68 | 6.57 | 5.69 | 7.710 | 7.56 | 7.78 | 41.69 |
| Ezra York360 | 6.410 | 6.010 | 5.010 | 8.79 | 6.710 | 6.710 | 39.510 |
| Session 2 · Level 3 · 7 years A | |||||||
| Cooper AtkinsonBranson | 9.71 | 7.64 | 9.61 | 9.36 | 9.11 | 9.33 | 54.61 |
| Linden SeamanBranson | 8.72 | 8.01 | 8.42 | 9.81 | 8.92 | 9.04 | 52.82 |
| Nico LopezEmerald | 8.03 | 8.01 | 8.35 | 9.27 | 8.33 | 9.71 | 51.53 |
| Mason HoughMercury | 7.48 | 7.46 | 8.42 | 9.72 | 7.46 | 9.42 | 49.74 |
| Carter Pepper316 Platinum | 7.94 | 7.55 | 8.42 | 9.27 | 8.14 | 8.65 | 49.74 |
| Brantley Purkapile360 | 7.75 | 7.08 | 8.35 | 9.63 | 8.14 | 8.36 | 49.06 |
| Isaac MuhidinMercury | 7.66 | 7.93 | 8.35 | 9.63 | 7.46 | 8.07 | 48.87 |
| Jackson ReavleyMercury | 7.66 | 7.17 | 6.98 | 9.45 | 6.98 | 6.38 | 44.28 |
| Session 2 · Level 3 · 7 years B | |||||||
| Jonny Messenger316 Platinum | 9.41 | 8.91 | 10.33 | 9.91 | 8.53 | 10.41 | 57.41 |
| Kaydn CountsMercury | 8.35 | 8.82 | 10.61 | 9.72 | 8.53 | 10.32 | 56.22 |
| Julius Snell360 | 8.64 | 8.73 | 9.74 | 9.54 | 8.91 | 10.13 | 55.53 |
| Ethan JonesMercury | 8.82 | 8.54 | 10.42 | 8.78 | 8.45 | 8.86 | 53.64 |
| Nash DominguezEmerald | 8.16 | 8.15 | 9.25 | 9.15 | 8.91 | 10.13 | 53.55 |
| Louie VanekEmerald | 7.77 | 7.37 | 8.66 | 9.06 | 8.36 | 9.25 | 50.16 |
| Toby SpencerGAGE | 8.82 | 8.15 | 7.38 | 9.72 | 8.17 | 7.88 | 49.87 |
| Maverik SchreinerEmerald | 7.08 | 6.28 | 7.87 | 9.06 | 8.17 | 8.77 | 46.88 |
| Session 2 · Level 3 · 8 years A | |||||||
| Kamari HayesEmerald | 9.01 | 8.31 | 9.32 | 9.15 | 8.72 | 9.01 | 53.41 |
| Augie LanioEdge | 8.82 | 7.73 | 9.91 | 9.71 | 8.43 | 8.23 | 52.72 |
| Aiden Burger360 | 8.03 | 8.02 | 9.32 | 9.32 | 8.81 | 9.01 | 52.43 |
| Conner CoyanSGAC | 7.94 | 7.44 | 7.74 | 9.24 | 8.24 | 8.14 | 48.54 |
| Levi StewartOhana | 7.45 | 6.85 | 5.05 | 9.32 | 6.85 | 7.05 | 42.35 |
| Session 2 · Level 3 · 8 years B | |||||||
| Bennett Fey360 | 8.81 | 8.01 | 10.51 | 9.91 | 9.01 | 8.72 | 54.91 |
| Luca BullanoMercury | 8.22 | 7.65 | 9.12 | 9.43 | 7.97 | 9.51 | 51.72 |
| Michael Mrosso360 | 8.13 | 7.84 | 7.95 | 9.24 | 8.52 | 8.24 | 49.73 |
| Isaac BarnhartGAGE | 7.94 | 7.27 | 8.73 | 9.62 | 8.34 | 7.56 | 49.24 |
| Augustion SegaloGAGE | 7.85 | 8.01 | 7.46 | 8.87 | 8.15 | 7.85 | 47.95 |
| JJ RobinsonGAGE | 6.76 | 7.46 | 8.24 | 9.15 | 8.06 | 7.47 | 46.86 |
| Jameson CarmanGAGE | 5.97 | 8.01 | 6.57 | 9.15 | 8.43 | 8.33 | 46.27 |
| Session 2 · Level 3 · 9 and up | |||||||
| Liam WhiteEmerald | 8.63 | 9.42 | 10.51 | 9.92 | 8.48 | 10.51 | 57.31 |
| Colton BrownBranson | 9.81 | 9.51 | 9.14 | 9.16 | 8.91 | 10.33 | 56.72 |
| Bentley SwansonSGAC | 8.63 | 8.04 | 10.02 | 9.73 | 8.57 | 9.55 | 54.33 |
| Chance JensenBranson | 9.22 | 8.33 | 9.33 | 9.54 | 8.91 | 8.07 | 53.24 |
| Niko MellottEmerald | 7.47 | 7.56 | 8.26 | 10.01 | 8.83 | 9.94 | 51.85 |
| Brandon WadeEmerald | 7.38 | 7.85 | 7.88 | 9.07 | 8.66 | 10.42 | 50.96 |
| Micah York360 | 8.45 | 7.47 | 8.45 | 8.88 | 8.83 | 8.56 | 50.37 |
| Pershing LawsonGAGE | 8.06 | 7.18 | 7.97 | 9.35 | 8.75 | 7.98 | 48.98 |
| Session 3 · Level 4 · 7 years A | |||||||
| Dexter WickernBranson | 8.71 | 10.71 | 9.11 | 9.71 | 8.31 | 7.82 | 54.31 |
| Drake LovittEdge | 7.82 | 8.82 | 8.32 | 9.13 | 7.52 | 9.01 | 50.52 |
| Noah AlkreidlyMercury | 6.63 | 6.83 | 6.73 | 9.42 | 7.13 | 7.53 | 44.13 |
| Valor SmithLiberty | 5.04 | 5.54 | 5.94 | 8.54 | 6.54 | 6.04 | 37.44 |
| Session 3 · Level 4 · 8 years A | |||||||
| Nolan Call316 Platinum | 9.31 | 8.53 | 9.62 | 9.81 | 9.11 | 9.22 | 55.51 |
| Jason BellEdge | 8.42 | 9.12 | 8.53 | 9.33 | 9.02 | 9.41 | 53.72 |
| Jude HuffmanMercury | 6.45 | 10.21 | 9.91 | 9.24 | 8.43 | 8.43 | 52.53 |
| DC Francis360 | 6.93 | 5.94 | 8.05 | 9.24 | 7.55 | 8.34 | 45.84 |
| Beckham Davis360 | 6.45 | 5.55 | 8.53 | 9.72 | 7.74 | 7.35 | 45.15 |
| Hunter RoetheliOhana | 6.54 | 5.55 | 5.96 | 9.16 | 6.06 | 7.06 | 40.06 |
| Session 3 · Level 4 · 8 years B | |||||||
| Cohen HeimanGAGE | 9.71 | 9.51 | 9.71 | 9.32 | 8.31 | 10.31 | 56.81 |
| Sutton AlsupMercury | 6.54 | 9.42 | 7.14 | 8.43 | 7.93 | 7.64 | 46.92 |
| Ryan DemingGAGE | 6.73 | 7.23 | 7.63 | 9.51 | 7.54 | 7.83 | 46.33 |
| Jude Ross360 | 5.65 | 5.75 | 9.52 | 7.95 | 8.31 | 7.45 | 44.44 |
| Andrew HaylesMercury | 6.92 | 7.23 | 6.55 | 8.04 | 7.25 | 7.92 | 43.75 |
| Session 3 · Level 4 · 9 years | |||||||
| Will GarwitzSGAC | 9.51 | 10.01 | 9.14 | 9.91 | 7.87 | 10.21 | 56.51 |
| William Brunell-WrightEmerald | 9.12 | 7.45 | 10.01 | 9.62 | 9.01 | 9.92 | 55.02 |
| Oxford Kostogorov-Beller316 Platinum | 7.34 | 7.64 | 9.62 | 9.43 | 8.33 | 8.55 | 50.73 |
| Keaton LovittEdge | 6.77 | 8.72 | 8.65 | 9.06 | 8.33 | 9.33 | 50.64 |
| Parker Inglehart360 | 7.34 | 7.36 | 9.53 | 9.43 | 8.72 | 7.47 | 49.65 |
| Declan WhelanMercury | 7.16 | 8.43 | 8.17 | 8.68 | 7.68 | 7.66 | 47.46 |
| Tyler OxleyEmerald | 6.77 | 5.58 | 8.36 | 9.06 | 8.15 | 9.14 | 46.77 |
| Luke Pyron360 | 7.73 | 5.77 | 7.08 | 9.35 | 7.96 | 6.08 | 43.68 |
| Session 3 · Level 4 · 10 years A | |||||||
| Grayson NievarBranson | 9.11 | 10.01 | 8.95 | 9.92 | 8.15 | 7.96 | 53.91 |
| Cooper Wilson316 Platinum | 8.83 | 7.65 | 10.01 | 9.33 | 8.82 | 8.63 | 53.12 |
| Ethan Pearman316 Platinum | 8.74 | 7.74 | 9.04 | 10.01 | 9.01 | 8.63 | 53.03 |
| Slade HutchisonBranson | 9.11 | 7.16 | 9.53 | 9.33 | 8.44 | 9.61 | 53.03 |
| Daric Messenger316 Platinum | 7.26 | 9.02 | 9.82 | 9.25 | 8.82 | 8.72 | 52.75 |
| Gabe GuffeyBranson | 7.75 | 8.23 | 8.36 | 9.25 | 8.15 | 8.15 | 49.66 |
| Session 3 · Level 4 · 10 years B | |||||||
| Kyler LongEdge | 7.65 | 9.03 | 9.51 | 9.71 | 8.04 | 9.24 | 53.01 |
| Luke FrederickSGAC | 7.46 | 9.61 | 8.33 | 9.34 | 8.32 | 9.71 | 52.62 |
| Tommy Flenthrope360 | 8.03 | 8.94 | 7.95 | 9.25 | 8.13 | 9.71 | 51.83 |
| Jude PesekEdge | 8.62 | 8.45 | 6.97 | 9.43 | 8.41 | 8.65 | 50.34 |
| Chandler JorgensenGAGE | 6.97 | 9.32 | 8.72 | 9.52 | 7.85 | 7.77 | 49.95 |
| Grayson ClemEmerald | 9.11 | 7.46 | 7.95 | 8.56 | 7.27 | 9.33 | 49.46 |
| James IngrahamEmerald | 7.94 | 5.77 | 8.04 | 8.47 | 7.76 | 8.56 | 46.27 |
| Session 3 · Level 4 · 11 and up | |||||||
| Julian Schmidt316 Platinum | 9.12 | 9.71 | 8.35 | 9.52 | 8.51 | 9.51 | 54.61 |
| Abe WaitBranson | 8.73 | 7.53 | 9.22 | 9.52 | 8.51 | 9.33 | 52.72 |
| Alex BarchesGAGE | 10.91 | 6.64 | 8.54 | 9.71 | 7.94 | 8.95 | 52.53 |
| Eliezer RichEmerald | 7.14 | 8.92 | 9.31 | 9.24 | 8.13 | 9.42 | 52.04 |
| Owen CurzonGAGE | 6.85 | 5.55 | 7.46 | 9.15 | 7.55 | 9.04 | 45.35 |
| David Janzen360 | 6.26 | 5.55 | 8.93 | 8.96 | 6.97 | 7.56 | 43.96 |
| Robert AshlynLiberty | 5.57 | 5.55 | 6.07 | 8.17 | 7.06 | 5.97 | 38.07 |
| Session 3 · OC · All ages | |||||||
| Seth LuckeyEmerald | 13.31 | 10.94 | 12.51 | 13.92 | 11.92 | 13.21 | 75.71 |
| Justin HarperGAGE | 12.82 | 11.61 | 12.03 | 13.25 | 11.47 | 11.66 | 72.62 |
| Trux MoreheadGAGE | 11.93 | 11.52 | 12.32 | 12.38 | 12.21 | 12.43 | 72.62 |
| Mason EatonEmerald | 11.65 | 10.48 | 11.94 | 13.43 | 11.76 | 11.66 | 70.64 |
| Owen AbbottEmerald | 11.16 | 11.03 | 10.48 | 14.01 | 11.85 | 12.04 | 70.35 |
| Chase DunnawayGAGE | 10.77 | 10.57 | 11.94 | 13.34 | 11.92 | 11.48 | 69.76 |
| Jase ByrdGAGE | 11.84 | 10.75 | 11.26 | 13.16 | 10.88 | 12.04 | 69.67 |
| Jayden MeyerGAGE | 10.68 | 10.66 | 10.97 | 13.07 | 11.92 | 12.52 | 69.58 |
| Session 4 · Level 5 · 8 - 9 years | |||||||
| Dexter HafnerGAGE | 8.32 | 9.12 | 9.22 | 9.51 | 9.02 | 10.02 | 55.11 |
| Tristan BrayGAGE | 8.41 | 8.54 | 9.31 | 9.32 | 8.84 | 10.61 | 54.92 |
| Parks DoughertyMercury | 7.74 | 9.61 | 8.93 | 9.04 | 9.02 | 8.85 | 53.03 |
| Jakallen (JK) HopkinsSGAC | 8.13 | 7.65 | 8.75 | 9.32 | 9.41 | 9.63 | 52.74 |
| Kolten FesslerJeff City | 7.45 | 9.03 | 8.84 | 8.66 | 7.85 | 9.04 | 50.65 |
| James KelleyLiberty | 6.56 | 5.07 | 6.76 | 8.37 | 6.06 | 6.06 | 38.56 |
| Logan TungolLiberty | 6.47 | 6.26 | 5.37 | 8.85 | 6.06 | 4.87 | 37.57 |
| Session 4 · Level 5 · 10 years | |||||||
| Timofei SavinGAGE | 8.01 | 8.62 | 6.82 | 9.51 | 8.51 | 8.81 | 50.21 |
| Matthew ClarkeMercury | 7.73 | 8.04 | 7.21 | 9.51 | 8.32 | 8.81 | 49.52 |
| Dashiell GravesEmerald | 8.01 | 8.91 | 6.33 | 8.93 | 7.53 | 8.81 | 48.43 |
| Mason FletchallMercury | 6.24 | 8.23 | 5.94 | 8.54 | 6.84 | 8.54 | 44.14 |
| Boston CochranLiberty | 5.05 | 5.05 | 5.15 | 7.95 | 5.05 | 4.75 | 32.75 |
| Session 4 · Level 5 · 11 years | |||||||
| Brody GageJeff City | 8.92 | 9.41 | 8.03 | 9.81 | 8.91 | 9.11 | 54.11 |
| Jackson HuangSGAC | 9.21 | 8.02 | 8.62 | 9.52 | 7.66 | 8.63 | 51.52 |
| Henry BennettJeff City | 8.63 | 7.33 | 8.81 | 9.14 | 8.52 | 8.45 | 50.73 |
| Jace HuffmanMercury | 7.74 | 6.95 | 6.75 | 9.33 | 7.93 | 9.02 | 47.54 |
| Hunter JorgensonMercury | 5.96 | 6.36 | 7.74 | 9.05 | 7.75 | 8.54 | 45.15 |
| Isaiah FrankenJeff City | 6.35 | 5.48 | 6.57 | 8.86 | 7.84 | 7.76 | 42.56 |
| Oliver NeerMercury | 5.57 | 7.04 | 6.75 | 7.98 | 6.57 | 7.37 | 40.97 |
| Joseph LittleJohnLiberty | 5.57 | 5.57 | 4.58 | 8.77 | 5.08 | 5.98 | 35.18 |
| Session 4 · Level 5 · 12 and up | |||||||
| Noah FrederickSGAC | 9.12 | 9.21 | 9.12 | 9.52 | 8.82 | 10.51 | 56.21 |
| Max GonderSGAC | 9.51 | 8.43 | 10.01 | 9.71 | 9.31 | 9.33 | 56.21 |
| Cole FitzGeraldEmerald | 8.83 | 8.34 | 6.74 | 9.43 | 8.05 | 9.72 | 50.93 |
| Gunnar JanssenMercury | 7.05 | 8.92 | 6.26 | 8.76 | 8.44 | 8.65 | 47.84 |
| Gregory CizinJeff City | 7.44 | 7.25 | 6.26 | 8.85 | 8.53 | 9.24 | 47.35 |
| Benjamin FoustEmerald | 6.96 | 6.46 | 8.43 | 8.08 | 7.37 | 8.26 | 45.26 |
| Jason WadeEmerald | 5.28 | 6.08 | 6.45 | 8.76 | 7.56 | 7.67 | 41.47 |
| Joshua MoreheadLiberty | 6.07 | 6.46 | 5.48 | 8.94 | 5.28 | 5.18 | 37.08 |
| Session 4 · Level 6 · 11 and up | |||||||
| Braden ZimmermanEmerald | 9.61 | 6.35 | 7.91 | 8.74 | 7.74 | 8.11 | 48.31 |
| Jacob AndersonMercury | 7.13 | 8.01 | 6.82 | 8.92 | 8.03 | 0.02 | 38.82 |
| Sebastian TrujilloEmerald | 7.62 | 7.32 | 6.14 | 9.21 | 7.35 | 0.02 | 37.53 |
| Nolan DeeringMercury | 6.44 | 6.54 | 6.82 | 8.92 | 8.51 | 0.02 | 37.14 |
| Owen PetersenMercury | 6.44 | 6.93 | 4.05 | 8.65 | 8.12 | 0.02 | 34.05 |
| Session 4 · Level 6 · 9 - 10 years | |||||||
| Kien BuiGAGE | 9.51 | 10.31 | 9.61 | 10.01 | 10.01 | 10.41 | 59.81 |
| Reese GrantGAGE | 9.02 | 8.72 | 8.52 | 9.92 | 8.32 | 9.32 | 53.72 |
| Clint CampbellEmerald | 7.83 | 8.43 | 7.63 | 8.73 | 7.53 | 8.33 | 48.33 |
| Session 5 · KCU · All ages | |||||||
| Chance BroganEmerald | 12.01 | 10.451 | 11.91 | 12.14 | 11.851 | 10.62 | 68.91 |
| Logan BerthelsonEmerald | 11.752 | 3.754 | 11.72 | 12.52 | 11.153 | 5.653 | 56.52 |
| Asa ThompsonEmerald | 0.04 | 7.92 | 0.04 | 12.751 | 11.552 | 10.91 | 43.13 |
| Calen CacioppoEmerald | 6.53 | 6.853 | 5.453 | 12.52 | 9.14 | 0.04 | 40.44 |
| Session Session 2 - L7-10 · Level 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mercury | 1 | 37.7 | 34.1 | 36.9 | 39.0 | 35.4 | 36.3 | 219.4 |
| Emerald | 2 | 36.4 | 31.7 | 34.8 | 39.9 | 35.4 | 33.3 | 211.5 |
| Session Session 2 - L7-10 · Level 7 | ||||||||
| Emerald | 1 | 34.5 | 28.8 | 32.5 | 34.5 | 30.8 | 32.0 | 193.1 |
| SGAC | 2 | 34.2 | 28.5 | 33.3 | 33.4 | 30.8 | 32.4 | 192.6 |
| 360 | 3 | 33.9 | 27.7 | 32.1 | 34.5 | 29.7 | 30.9 | 188.8 |
| Mercury | 4 | 33.3 | 26.5 | 33.5 | 32.4 | 29.5 | 31.9 | 187.1 |
| Session Session 2 - L7-10 · Level 9 | ||||||||
| Mercury | 1 | 35.1 | 29.0 | 33.3 | 33.3 | 31.4 | 23.2 | 185.3 |
| Session Session 3 - L3 · Level 3 | ||||||||
| Emerald | 1 | 25.7 | 25.8 | 29.0 | 29.1 | 26.4 | 31.0 | 167 |
| Branson | 2 | 28.7 | 25.8 | 28.0 | 28.6 | 26.9 | 28.6 | 166.6 |
| 360 | 3 | 25.8 | 24.7 | 29.5 | 29.7 | 26.7 | 28.4 | 164.8 |
| Mercury | 4 | 25.3 | 25.2 | 30.1 | 29.0 | 24.8 | 29.2 | 163.6 |
| GAGE | 5 | 24.7 | 24.1 | 25.6 | 28.8 | 25.4 | 25.7 | 154.3 |
| SGAC | 6 | 24.1 | 22.5 | 25.7 | 28.6 | 25.8 | 27.6 | 154.3 |
| Session Session 4 - L4 & OC · Level 4 | ||||||||
| 316 Platinum | 1 | 27.2 | 27.2 | 29.4 | 29.3 | 26.9 | 27.4 | 167.4 |
| Branson | 2 | 26.9 | 28.9 | 27.8 | 29.1 | 25.2 | 27.0 | 164.9 |
| GAGE | 3 | 27.5 | 26.0 | 26.9 | 28.7 | 24 | 28.2 | 161.3 |
| Edge | 4 | 24.8 | 26.9 | 26.6 | 28.4 | 25.7 | 27.9 | 160.3 |
| Emerald | 5 | 26.1 | 23.7 | 27.6 | 27.8 | 25.2 | 28.6 | 159.0 |
| 360 | 6 | 23.0 | 22.1 | 27.9 | 28.4 | 25.1 | 25.5 | 152.0 |
| Mercury | 7 | 20.6 | 28.0 | 25.1 | 27.2 | 23.9 | 23.9 | 148.7 |
| SGAC | 8 | 16.9 | 19.6 | 17.4 | 19.2 | 16.1 | 19.9 | 109.1 |
| Session Session 4 - L4 & OC · OC | ||||||||
| GAGE | 1 | 36.5 | 33.8 | 36.2 | 39.6 | 36.0 | 36.9 | 219.0 |
| Emerald | 2 | 36.0 | 32.3 | 34.8 | 41.3 | 35.4 | 36.8 | 216.6 |
| Session Session 5 - L5-& 6 · Level 5 | ||||||||
| SGAC | 1 | 27.8 | 25.6 | 27.8 | 28.7 | 27.5 | 29.4 | 166.8 |
| GAGE | 2 | 24.7 | 26.2 | 25.3 | 28.3 | 26.3 | 29.4 | 160.2 |
| Jeff City | 3 | 24.9 | 25.7 | 25.6 | 27.7 | 25.9 | 27.3 | 157.1 |
| Mercury | 4 | 23.1 | 26.7 | 23.8 | 27.8 | 25.7 | 26.6 | 153.7 |
| Emerald | 5 | 23.7 | 23.6 | 21.5 | 27.0 | 23.0 | 26.7 | 145.5 |
| Liberty | 6 | 18.9 | 18.1 | 17.4 | 26.4 | 17.2 | 17.0 | 115.0 |
| Session Session 5 - L5-& 6 · Level 6 | ||||||||
| Emerald | 1 | 25.0 | 22.0 | 21.6 | 26.6 | 22.5 | 16.4 | 134.1 |
| Mercury | 2 | 19.9 | 21.4 | 17.6 | 26.4 | 24.6 | 0.0 | 109.9 |
Nothing matches these filters.
