Men's Dragon Invite 2025
Results saved December 8, 2025
| Session 5 · Level 10 · Jr. | |||||||
|---|---|---|---|---|---|---|---|
| Jesiah TaylorGAGE | 12.41 | 11.61 | 10.84 | 12.31 | 11.61 | 11.71 | 70.41 |
| Matthew ClarkeMercury | 11.93 | 11.02 | 11.92 | 12.23 | 10.83 | 10.52 | 68.32 |
| Owen PetersenMercury | 12.12 | 10.13 | 11.63 | 12.31 | 10.92 | 9.43 | 66.43 |
| Sebastian TrujillioEdge | 0.04 | 9.14 | 12.51 | 0.04 | 9.04 | 0.04 | 30.64 |
| Session 5 · Level 10 · Sr. | |||||||
| Carter ShinnGAGE | 12.01 | 11.51 | 12.04 | 12.91 | 10.54 | 10.62 | 69.51 |
| Landon ThomasEdge | 11.22 | 10.73 | 12.92 | 12.43 | 10.82 | 11.01 | 69.02 |
| Logan LawrenceSGAC | 10.74 | 10.82 | 12.23 | 12.62 | 11.11 | 8.85 | 66.23 |
| Cole BohannonEdge | 10.74 | 9.94 | 13.01 | 11.65 | 10.73 | 10.13 | 66.04 |
| Bannie McElroySGAC | 11.13 | 9.45 | 11.25 | 12.43 | 8.75 | 9.44 | 62.25 |
| Session 5 · Level 7 · 11-12 yrs | |||||||
| Nash DominguezImpact | 11.43 | 10.91 | 10.65 | 11.51 | 10.12 | 10.51 | 65.01 |
| Michael Mrosso360 | 11.61 | 9.53 | 10.84 | 10.83 | 11.21 | 10.22 | 64.12 |
| Daniel WinnSGAC | 11.61 | 10.72 | 11.41 | 11.12 | 8.94 | 9.74 | 63.43 |
| Treyton Anderson360 | 11.24 | 7.15 | 11.03 | 10.83 | 8.05 | 9.93 | 58.04 |
| Jameson CarmanGAGE | 11.05 | 7.54 | 11.22 | 10.25 | 9.63 | 7.65 | 57.15 |
| Session 5 · Level 7 · 13-14 yrs. | |||||||
| Tristan BrayGAGE | 11.45 | 11.12 | 11.62 | 11.41 | 11.43 | 11.01 | 67.91 |
| Dexter HafnerGAGE | 11.82 | 10.83 | 11.54 | 10.76 | 12.01 | 9.84 | 66.62 |
| Jordan OldhamGAGE | 11.91 | 11.31 | 11.71 | 11.33 | 11.72 | 8.18 | 66.03 |
| Oliver DavisImpact | 11.63 | 9.95 | 11.16 | 11.24 | 10.45 | 10.03 | 64.24 |
| Isaiah FrankenJC Gym | 11.63 | 8.68 | 11.62 | 11.41 | 10.84 | 9.35 | 63.35 |
| Jayden MeyerGAGE | 11.07 | 9.27 | 11.07 | 10.85 | 10.45 | 9.16 | 61.56 |
| Mason FletchallMercury | 11.26 | 9.56 | 11.07 | 9.87 | 10.17 | 9.07 | 60.67 |
| Parker Inglehart360 | 0.08 | 10.83 | 11.25 | 0.08 | 10.08 | 10.82 | 42.88 |
| Session 5 · Level 8 · All | |||||||
| Miles TateEdge | 11.71 | 11.11 | 11.01 | 11.21 | 9.81 | 9.41 | 64.21 |
| Session 5 · Level 9 · 12-14 yrs | |||||||
| Drew BanksonEdge | 10.22 | 11.31 | 11.61 | 12.32 | 9.92 | 9.71 | 65.01 |
| Grayson NieverSGAC | 11.81 | 9.93 | 10.23 | 12.61 | 10.41 | 9.43 | 64.32 |
| Parks DoughertyMercury | 0.03 | 10.22 | 11.61 | 0.03 | 9.13 | 9.52 | 40.43 |
| Session 5 · Level 9 · 15& up | |||||||
| Wyatt Broeckelman360 | 11.81 | 10.24 | 11.41 | 11.52 | 10.91 | 10.32 | 66.11 |
| Eliezer RichImpact | 11.73 | 10.82 | 10.53 | 11.61 | 10.52 | 10.41 | 65.52 |
| Jacob AndersonMercury | 11.14 | 11.21 | 10.62 | 10.83 | 10.23 | 10.23 | 64.13 |
| Cash Diehl360 | 11.81 | 10.43 | 10.44 | 10.34 | 10.14 | 9.44 | 62.44 |
| Session 6 · Level 3 · 5yrs. | |||||||
| Louis JonesSGAC | 8.31 | 6.83 | 8.01 | 8.81 | 8.11 | 7.41 | 47.41 |
| Henry TobarGAGE | 7.32 | 7.01 | 7.43 | 8.63 | 7.72 | 6.64 | 44.62 |
| Lincoln WheelerGAGE | 7.03 | 7.01 | 7.62 | 8.72 | 7.33 | 6.92 | 44.53 |
| Wade BoydstonGAGE | 6.84 | 6.74 | 7.14 | 8.63 | 7.24 | 6.83 | 43.24 |
| Session 6 · Level 3 · 6yrs. | |||||||
| Alex DennisMercury | 8.62 | 8.01 | 9.21 | 9.06 | 8.23 | 8.13 | 51.11 |
| Harvey Read316 Gymnastics | 8.16 | 7.82 | 9.21 | 9.71 | 8.32 | 7.95 | 51.02 |
| Finn Wolff316 Gymnastics | 8.91 | 7.17 | 8.64 | 9.15 | 8.41 | 7.66 | 49.73 |
| Archer ClarkMercury | 7.78 | 7.73 | 7.77 | 9.23 | 7.94 | 8.51 | 48.74 |
| Silas Valet360 | 8.33 | 7.17 | 8.73 | 8.98 | 6.88 | 8.51 | 48.35 |
| Alexander Manning316 Gymnastics | 8.24 | 7.17 | 8.15 | 9.23 | 7.75 | 7.57 | 47.86 |
| Nash BaileyMercury | 7.97 | 7.64 | 7.86 | 9.32 | 6.69 | 6.610 | 45.87 |
| Felix CreagerGAGE | 7.29 | 7.36 | 7.19 | 8.49 | 7.46 | 8.04 | 45.48 |
| Jon HutchisonGAGE | 7.110 | 7.55 | 7.68 | 8.210 | 7.37 | 7.57 | 45.29 |
| Lane Bishop360 | 8.24 | 7.17 | 7.19 | 9.06 | 6.510 | 7.09 | 44.910 |
| Session 6 · Level 3 · 7 A yrs. | |||||||
| Adam HackenmillerMercury | 8.52 | 8.51 | 8.61 | 9.03 | 7.72 | 7.65 | 49.91 |
| Carter Boyd360 | 8.81 | 7.07 | 8.61 | 9.31 | 7.72 | 8.31 | 49.72 |
| Bodhi MastersGAGE | 7.78 | 8.32 | 8.61 | 8.85 | 7.45 | 7.83 | 48.63 |
| Elijah JenkinsMercury | 8.52 | 7.07 | 8.44 | 8.67 | 7.36 | 8.02 | 47.84 |
| Theodore SirridgeMercury | 8.44 | 7.83 | 7.66 | 9.22 | 7.08 | 7.74 | 47.75 |
| Jakoby HartEdge | 8.25 | 7.26 | 8.05 | 8.85 | 6.89 | 7.36 | 46.36 |
| Nash ShattoMercury | 8.16 | 7.34 | 7.38 | 8.94 | 7.36 | 6.88 | 45.77 |
| Asanali KarakulovGAGE | 8.16 | 7.34 | 7.38 | 8.09 | 7.81 | 7.07 | 45.58 |
| Quincy NesbittSGAC | 7.49 | 7.07 | 7.66 | 8.67 | 7.64 | 6.79 | 44.99 |
| Session 6 · Level 3 · 7 B yrs. | |||||||
| Bentley GivensImpact | 8.64 | 7.43 | 9.21 | 9.61 | 8.32 | 8.51 | 51.61 |
| Ryan Williamson316 Gymnastics | 9.11 | 7.26 | 8.92 | 9.52 | 8.14 | 8.42 | 51.22 |
| Ranger HenleyEdge | 9.02 | 7.71 | 8.84 | 9.15 | 7.67 | 8.42 | 50.63 |
| Troy Pearson360 | 8.16 | 7.17 | 8.92 | 9.33 | 8.41 | 8.05 | 49.84 |
| Benjamin GoldfarbImpact | 8.93 | 7.35 | 8.45 | 9.33 | 8.05 | 7.66 | 49.55 |
| Jacen LockwoodEdge | 8.55 | 7.52 | 8.26 | 8.76 | 7.59 | 7.66 | 48.06 |
| Maxwell SimpsonGAGE | 7.38 | 7.43 | 7.97 | 8.39 | 8.23 | 8.24 | 47.37 |
| Wesley GreenSGAC | 7.77 | 7.17 | 7.97 | 8.58 | 7.67 | 7.48 | 46.28 |
| Oliver SiebertGAGE | 6.89 | 6.59 | 7.59 | 8.67 | 7.86 | 6.99 | 44.19 |
| Session 6 · Level 3 · 8 A yrs. | |||||||
| Sawyer ApplingEdge | 8.72 | 7.51 | 8.53 | 8.93 | 8.71 | 8.61 | 50.91 |
| Knight FechterImpact | 8.72 | 7.51 | 8.71 | 9.22 | 8.52 | 8.13 | 50.72 |
| Franklin Shaver360 | 9.11 | 7.15 | 8.62 | 8.74 | 8.43 | 8.61 | 50.53 |
| Emmett ThompsonImpact | 7.65 | 7.06 | 8.53 | 9.71 | 8.24 | 7.74 | 48.74 |
| Carter ShafferGAGE | 7.26 | 7.43 | 7.35 | 8.36 | 8.05 | 7.45 | 45.65 |
| Killian SeamerGAGE | 7.94 | 7.43 | 7.06 | 8.74 | 7.16 | 6.46 | 44.56 |
| Session 6 · Level 3 · 8 B yrs. | |||||||
| Nathan StrayhallImpact | 8.72 | 8.02 | 9.11 | 9.51 | 8.72 | 8.61 | 52.61 |
| DJ Bennett360 | 8.91 | 8.11 | 8.63 | 8.94 | 8.91 | 8.43 | 51.82 |
| Asher Albers360 | 7.73 | 7.63 | 9.02 | 9.12 | 8.53 | 8.61 | 50.53 |
| Zhangir KarakulovGAGE | 7.73 | 7.54 | 8.04 | 9.12 | 7.44 | 7.74 | 47.44 |
| Isaiah BlackSGAC | 7.05 | 7.15 | 7.65 | 8.65 | 7.05 | 6.85 | 44.15 |
| Session 6 · Level 3 · 9-10 yrs. | |||||||
| Eli OehlertImpact | 9.51 | 7.63 | 9.41 | 9.43 | 8.22 | 8.61 | 52.71 |
| Benny Thompson316 Gymnastics | 8.35 | 8.91 | 9.02 | 9.51 | 8.71 | 7.83 | 52.22 |
| Kaleb MarriottEdge | 8.72 | 8.42 | 8.44 | 9.43 | 8.13 | 7.74 | 50.73 |
| Bennett HunsuckerGAGE | 8.53 | 7.63 | 8.53 | 9.07 | 7.25 | 8.32 | 49.14 |
| Carter SindtImpact | 7.77 | 7.56 | 8.15 | 9.51 | 7.64 | 7.26 | 47.65 |
| Jeremy ZhouMercury | 7.86 | 7.63 | 8.15 | 9.25 | 7.16 | 6.98 | 46.76 |
| Kyle DennisGAGE | 8.44 | 6.68 | 7.57 | 9.25 | 7.08 | 7.45 | 46.17 |
| Liam DanastasicSGAC | 7.28 | 7.37 | 7.57 | 8.88 | 7.16 | 7.26 | 45.18 |
| Session 6 · Level 3 · 11-up | |||||||
| Owen AnschutzMercury | 9.22 | 9.31 | 9.31 | 9.32 | 8.61 | 8.31 | 54.01 |
| Dalton PorterImpact | 9.41 | 7.52 | 8.72 | 9.71 | 8.02 | 8.22 | 51.52 |
| Session 7 · Level 4 · 7 A yrs. | |||||||
| Bowen WilliamsMercury | 8.92 | 8.62 | 8.81 | 9.61 | 7.61 | 8.31 | 51.81 |
| Mateo TorralbasGAGE | 9.31 | 8.81 | 8.52 | 8.43 | 7.04 | 8.02 | 50.02 |
| Callan Haydel316 Gymnastics | 7.93 | 8.62 | 8.52 | 8.35 | 7.61 | 8.02 | 48.93 |
| Elisei CucosSGAC | 7.64 | 7.94 | 8.24 | 9.12 | 7.43 | 7.64 | 47.84 |
| Decker WentzelImpact | 7.64 | 6.75 | 7.65 | 8.35 | 6.06 | 7.05 | 43.25 |
| Mason HostlerSGAC | 7.26 | 6.66 | 7.16 | 8.43 | 6.65 | 6.66 | 42.56 |
| Session 7 · Level 4 · 7 B yrs. | |||||||
| Allistar Orozco316 Gymnastics | 9.11 | 8.92 | 9.11 | 8.93 | 8.61 | 8.71 | 53.31 |
| Roland FujiiImpact | 9.02 | 8.63 | 8.92 | 9.11 | 7.34 | 8.52 | 51.42 |
| Abel PortenierMercury | 8.15 | 9.01 | 8.24 | 9.02 | 7.43 | 7.64 | 49.33 |
| Jack Jones360 | 8.84 | 6.85 | 8.63 | 8.93 | 8.12 | 7.45 | 48.64 |
| Dax LeutzingerGAGE | 9.02 | 7.74 | 7.75 | 8.93 | 6.35 | 6.86 | 46.45 |
| Abel HurrGAGE | 8.15 | 6.85 | 7.75 | 8.93 | 6.26 | 8.23 | 45.96 |
| Session 7 · Level 4 · 8 A yrs. | |||||||
| Maxwell RockMercury | 9.71 | 9.51 | 9.21 | 9.02 | 8.41 | 8.22 | 54.01 |
| Knox BaileyMercury | 9.12 | 8.52 | 9.12 | 9.41 | 7.82 | 8.51 | 52.42 |
| Samuel ReeseMercury | 8.23 | 7.55 | 8.73 | 8.93 | 7.23 | 8.22 | 48.73 |
| Cole HanzivasilisGAGE | 8.05 | 7.84 | 8.45 | 8.93 | 7.23 | 7.34 | 47.64 |
| Noah DavisonMercury | 8.23 | 8.13 | 8.64 | 8.93 | 6.45 | 7.34 | 47.55 |
| Session 7 · Level 4 · 8 B yrs. | |||||||
| Silas LoweEdge | 8.92 | 9.21 | 8.64 | 9.33 | 8.31 | 8.51 | 52.81 |
| Sawyer Hoffman360 | 9.31 | 8.33 | 8.73 | 9.42 | 8.22 | 8.13 | 52.02 |
| George EllysonMercury | 8.92 | 8.82 | 8.92 | 9.51 | 7.05 | 8.51 | 51.63 |
| Aidan ShahImpact | 7.76 | 8.24 | 9.11 | 8.85 | 8.03 | 7.84 | 49.64 |
| Trace FitzsimmonsJC Gym | 8.64 | 8.15 | 7.85 | 8.76 | 7.24 | 7.06 | 47.45 |
| Luke Bishop360 | 8.25 | 7.16 | 7.76 | 8.94 | 6.16 | 7.15 | 45.16 |
| Session 7 · Level 4 · 11-up | |||||||
| Jonah FrankenJC Gym | 8.91 | 7.73 | 7.81 | 8.91 | 7.22 | 8.11 | 48.61 |
| Larson NolanEdge | 8.43 | 8.31 | 7.73 | 8.82 | 8.41 | 7.03 | 48.61 |
| Xavier FrankenJC Gym | 8.52 | 7.82 | 7.81 | 8.43 | 6.53 | 7.62 | 46.63 |
| Session 7 · Level 4 · 9 A yrs. | |||||||
| Garry Trip MartinMercury | 9.51 | 8.62 | 9.31 | 9.61 | 7.81 | 8.32 | 53.11 |
| Evan Thanphirom360 | 8.83 | 8.62 | 9.02 | 8.95 | 7.54 | 8.13 | 50.92 |
| Everett BradyEdge | 9.12 | 8.71 | 7.77 | 9.43 | 7.72 | 7.95 | 50.53 |
| Elliot Marian360 | 8.36 | 8.44 | 8.83 | 8.47 | 7.63 | 8.51 | 50.04 |
| William HealyImpact | 8.74 | 7.67 | 8.44 | 9.43 | 7.45 | 8.04 | 49.55 |
| Maverick MoriartyImpact | 8.74 | 7.95 | 8.35 | 9.52 | 7.27 | 7.47 | 49.06 |
| Cypress BurnsSGAC | 7.08 | 7.95 | 7.86 | 8.47 | 6.98 | 7.86 | 45.87 |
| Iggy BarnettSGAC | 7.37 | 6.68 | 7.08 | 8.56 | 7.36 | 7.08 | 43.78 |
| Session 7 · Level 4 · 9 B yrs. | |||||||
| Tej Patel316 Gymnastics | 9.31 | 8.82 | 9.01 | 9.41 | 9.01 | 8.81 | 54.31 |
| Victor Harris316 Gymnastics | 8.73 | 9.41 | 8.92 | 8.85 | 8.92 | 7.45 | 52.12 |
| TJ WadeImpact | 8.82 | 7.86 | 8.63 | 9.32 | 7.83 | 7.92 | 50.23 |
| Wesley McConnellImpact | 7.56 | 8.63 | 8.63 | 9.24 | 7.34 | 7.73 | 48.94 |
| Bruce WongImpact | 8.64 | 8.34 | 8.35 | 9.32 | 6.95 | 7.36 | 48.75 |
| Everett QuinnImpact | 8.25 | 8.34 | 7.66 | 8.56 | 6.46 | 7.54 | 46.56 |
| Session 7 · Level 4 · 10 yrs. | |||||||
| Weston Schryver360 | 7.83 | 8.03 | 8.61 | 9.41 | 7.91 | 7.63 | 49.31 |
| Marshall NettlesJC Gym | 9.01 | 8.32 | 8.23 | 8.83 | 6.43 | 8.31 | 49.02 |
| Elliott ToyMercury | 8.92 | 8.61 | 8.32 | 8.74 | 6.52 | 7.63 | 48.63 |
| Justyn JacewitzImpact | 7.54 | 8.03 | 7.94 | 8.92 | 6.14 | 7.92 | 46.34 |
| Session 8 · Level 5 · 10 yrs. | |||||||
| Levi ScottImpact | 8.52 | 7.35 | 8.41 | 9.31 | 8.22 | 7.66 | 49.31 |
| Conner MyersMercury | 8.61 | 7.63 | 8.32 | 7.88 | 7.73 | 8.51 | 48.52 |
| Nicholas CranstonImpact | 7.83 | 7.72 | 7.83 | 8.93 | 7.54 | 7.66 | 47.33 |
| Anders KokkoImpact | 7.26 | 7.35 | 7.83 | 8.93 | 8.31 | 7.74 | 47.24 |
| Clay GarwitzSGAC | 7.35 | 7.81 | 7.27 | 9.22 | 7.06 | 7.93 | 46.45 |
| Alexander HaylesMercury | 7.83 | 6.37 | 7.56 | 8.85 | 7.54 | 8.12 | 46.06 |
| Colin Birk360 | 6.08 | 7.63 | 7.65 | 8.57 | 6.57 | 7.74 | 43.97 |
| Henry Blatner360 | 6.47 | 5.98 | 6.98 | 8.85 | 6.08 | 6.88 | 40.88 |
| Session 8 · Level 5 · 8 - 9 yrs. | |||||||
| Owen OldhamGAGE | 9.01 | 9.21 | 8.32 | 9.02 | 8.61 | 8.51 | 52.61 |
| Eli CreagerGAGE | 8.92 | 8.92 | 7.93 | 9.41 | 7.72 | 7.73 | 50.52 |
| Charles ChurchillImpact | 7.93 | 8.73 | 8.91 | 8.84 | 7.63 | 7.73 | 49.63 |
| Gavin BerryImpact | 7.84 | 7.54 | 7.54 | 9.02 | 7.54 | 8.42 | 47.74 |
| Session 8 · Level 5 · 11 A yrs | |||||||
| Leon SevartGAGE | 8.81 | 8.81 | 8.71 | 9.22 | 8.51 | 8.02 | 52.01 |
| Liam DavisonMercury | 8.72 | 8.13 | 8.04 | 9.41 | 7.64 | 8.41 | 50.22 |
| Oliver Hamblenton316 Gymnastics | 8.53 | 8.81 | 8.23 | 8.75 | 8.12 | 7.83 | 50.13 |
| Jarrod BradleyEdge | 6.66 | 8.13 | 7.37 | 9.04 | 7.93 | 7.45 | 46.34 |
| Gabe PetersonJC Gym | 7.65 | 6.77 | 7.45 | 9.22 | 7.15 | 7.17 | 45.15 |
| Charlie InmanImpact | 6.17 | 7.65 | 8.32 | 8.75 | 6.67 | 7.54 | 44.86 |
| Charles RockMercury | 7.74 | 7.65 | 7.45 | 7.57 | 6.76 | 7.45 | 44.37 |
| Session 8 · Level 5 · 11 B yrs. | |||||||
| Kelton CoxMercury | 8.61 | 9.31 | 8.01 | 9.41 | 8.51 | 7.92 | 51.71 |
| Mason HoughMercury | 6.95 | 8.42 | 7.63 | 8.94 | 7.62 | 8.61 | 48.02 |
| Louie VanekImpact | 8.02 | 7.44 | 7.35 | 8.85 | 7.62 | 7.92 | 47.03 |
| Collin LegrisSGAC | 7.23 | 8.03 | 7.63 | 9.02 | 7.25 | 7.65 | 46.64 |
| Jackson ReavleyMercury | 7.04 | 7.44 | 7.72 | 9.02 | 7.34 | 7.84 | 46.25 |
| Session 8 · Level 5 · 12 yrs. | |||||||
| Kase Kile316 Gymnastics | 8.71 | 8.61 | 9.01 | 9.41 | 8.41 | 8.11 | 52.21 |
| Aiden Burger360 | 7.46 | 7.74 | 7.82 | 9.15 | 8.22 | 7.84 | 48.02 |
| Sam SeagraveSGAC | 8.04 | 7.83 | 7.16 | 9.41 | 7.83 | 7.35 | 47.43 |
| Bennet Fey360 | 8.13 | 7.55 | 7.64 | 9.33 | 7.34 | 7.26 | 47.04 |
| Koa WilliamsMercury | 8.04 | 7.36 | 7.16 | 8.96 | 7.26 | 8.02 | 46.55 |
| Jedi DurenJC Gym | 7.37 | 8.42 | 7.64 | 8.87 | 7.34 | 7.07 | 46.46 |
| Alex StepanovMercury | 8.42 | 5.77 | 7.82 | 9.24 | 7.17 | 8.02 | 46.27 |
| Session 8 · Level 5 · 13 & up | |||||||
| Jonah BlackGAGE | 8.81 | 9.41 | 7.91 | 9.51 | 8.42 | 8.11 | 52.11 |
| Tyler OxleyImpact | 7.33 | 6.93 | 7.63 | 9.42 | 8.51 | 8.02 | 47.72 |
| Johnny LapariEdge | 7.62 | 7.72 | 7.91 | 8.93 | 6.93 | 6.93 | 45.93 |
| Session 8 · Level 6 · 12 yrs. | |||||||
| Rhys GormanMercury | 8.21 | 8.01 | 8.11 | 8.81 | 7.01 | 6.63 | 46.71 |
| Luca BullanoMercury | 7.22 | 7.82 | 7.62 | 8.72 | 6.92 | 7.61 | 45.82 |
| Andrew HaylesMercury | 6.93 | 7.33 | 7.03 | 8.53 | 6.03 | 6.92 | 42.63 |
| Session 8 · Level 6 · 10-11 yrs. | |||||||
| Kaydn CountsMercury | 7.91 | 7.91 | 7.71 | 9.11 | 7.41 | 7.91 | 47.91 |
| Ryker AberleSGAC | 0.02 | 7.32 | 7.42 | 0.02 | 6.02 | 6.72 | 27.42 |
| Session 8 · Level 6 · 10yr. JE | |||||||
| William CrainGAGE | 7.81 | 9.11 | 8.41 | 8.91 | 7.71 | 8.41 | 50.31 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impact | 1 | 27.8 | 23.1 | 27.7 | 29.0 | 25.5 | 25.7 | 158.8 |
| Mercury | 2 | 26.3 | 25.8 | 27.1 | 27.8 | 24.7 | 24.9 | 156.6 |
| 316 Gymnastics | 3 | 26.3 | 23.9 | 27.1 | 28.7 | 25.4 | 24.1 | 155.5 |
| 360 | 4 | 26.8 | 22.8 | 26.6 | 27.7 | 25.8 | 25.7 | 155.4 |
| Edge | 5 | 26.4 | 23.6 | 25.7 | 27.4 | 24.4 | 24.7 | 152.2 |
| GAGE | 6 | 25.0 | 23.4 | 25.1 | 27.3 | 24.0 | 24.5 | 149.3 |
| SGAC | 7 | 23.4 | 21.5 | 23.5 | 26.2 | 23.3 | 22.0 | 139.9 |
| Level 4 | ||||||||
| Mercury | 1 | 28.3 | 27.3 | 27.6 | 28.7 | 24.0 | 25.3 | 161.2 |
| 316 Gymnastics | 2 | 27.1 | 27.1 | 27.0 | 27.1 | 26.5 | 25.5 | 160.3 |
| 360 | 3 | 26.9 | 25.3 | 26.5 | 27.7 | 24.2 | 24.7 | 155.3 |
| Impact | 4 | 26.5 | 25.5 | 26.6 | 28.2 | 23.2 | 24.4 | 154.4 |
| Edge | 5 | 26.4 | 26.2 | 24.0 | 27.5 | 24.4 | 23.4 | 151.9 |
| GAGE | 6 | 26.4 | 24.3 | 24.6 | 26.7 | 20.5 | 23.5 | 146 |
| JC Gym | 7 | 26.5 | 24.2 | 23.8 | 26.4 | 20.9 | 24.0 | 145.8 |
| SGAC | 8 | 22.1 | 22.4 | 23.1 | 26.0 | 21.6 | 22.4 | 137.6 |
| Level 5 | ||||||||
| GAGE | 1 | 26.7 | 27.5 | 24.9 | 28.1 | 25.5 | 24.6 | 157.3 |
| Mercury | 2 | 25.9 | 25.8 | 24.3 | 28.0 | 23.8 | 25.5 | 153.3 |
| Impact | 3 | 24.4 | 24.0 | 25.6 | 27.7 | 25.0 | 24.3 | 151.0 |
| SGAC | 4 | 22.5 | 23.6 | 21.9 | 27.6 | 22.0 | 22.8 | 140.4 |
| 360 | 5 | 21.9 | 22.8 | 23.0 | 27.2 | 22.0 | 22.7 | 139.6 |
| Edge | 6 | 14.2 | 15.8 | 15.2 | 17.9 | 14.8 | 14.3 | 92.2 |
| Level 6 | ||||||||
| Mercury | 1 | 23.3 | 23.7 | 23.4 | 26.6 | 21.3 | 22.4 | 140.7 |
| Level 7 | ||||||||
| GAGE | 1 | 35.1 | 33.2 | 34.8 | 33.5 | 35.1 | 29.9 | 201.6 |
| 360 | 2 | 22.8 | 27.4 | 33.0 | 21.6 | 29.2 | 30.9 | 164.9 |
| Level 10 | ||||||||
| Edge | 1 | 21.9 | 29.7 | 38.4 | 24.0 | 30.5 | 21.1 | 165.6 |
| Mercury | 2 | 24.0 | 21.1 | 23.5 | 24.5 | 21.7 | 19.9 | 134.7 |
| SGAC | 3 | 21.8 | 20.2 | 23.4 | 25.0 | 19.8 | 18.2 | 128.4 |
Nothing matches these filters.
