Men's Dragon Invite
Results saved December 5, 2022
| Session 1 · Level 10 · All | |||||||
|---|---|---|---|---|---|---|---|
| Chance BroganKCU | 11.01 | 0.03 | 13.21 | 13.11 | 12.91 | 13.11 | 63.31 |
| Asa ThompsonKCU | 0.02 | 12.21 | 12.62 | 0.03 | 12.92 | 0.02 | 37.72 |
| Kevin JansenKCU | 0.03 | 7.72 | 11.53 | 11.42 | 0.03 | 0.03 | 30.63 |
| Session 1 · Level 10 · 14 - 16 | |||||||
| Nolan LevyEmerald | 10.71 | 10.43 | 11.82 | 11.72 | 11.71 | 11.82 | 68.11 |
| Grant KesselringMercury | 8.72 | 10.62 | 10.83 | 11.33 | 10.33 | 11.73 | 63.42 |
| Carter ShinnGAGE | 0.03 | 10.81 | 12.31 | 12.21 | 11.62 | 12.31 | 59.23 |
| Session 1 · Level 10 · 17 | |||||||
| Chase MondiEmerald | 13.51 | 12.13 | 12.82 | 14.31 | 12.71 | 12.32 | 77.71 |
| Quinten WeeksMercury | 11.66 | 12.51 | 13.01 | 13.13 | 12.04 | 12.41 | 74.62 |
| Mason SmithEdge | 12.83 | 12.42 | 12.03 | 12.55 | 12.13 | 11.95 | 73.73 |
| Beau BiceEmerald | 11.85 | 11.64 | 11.34 | 13.62 | 12.32 | 12.04 | 72.64 |
| Joshua LaudieEdge | 13.02 | 9.28 | 10.95 | 13.14 | 11.06 | 9.46 | 66.65 |
| Luke PedersenEmerald | 0.07 | 11.55 | 0.07 | 0.06 | 10.77 | 12.23 | 34.46 |
| Jojo MotokiMercury | 12.54 | 11.36 | 10.06 | 0.07 | 0.08 | 0.07 | 33.87 |
| Noah AdamsMercury | 0.08 | 9.67 | 0.08 | 0.08 | 11.65 | 0.08 | 21.28 |
| Session 1 · Level 10 · 18 | |||||||
| Brett SmithSGAC | 10.12 | 11.81 | 11.72 | 12.41 | 10.93 | 12.01 | 68.91 |
| Isaac NeffGAGE | 11.41 | 8.93 | 10.03 | 11.82 | 11.42 | 9.53 | 63.02 |
| Jaxon ClapperEdge | 0.03 | 9.62 | 11.91 | 0.03 | 12.01 | 11.12 | 44.63 |
| Session 1 · Level 6 · 10-13 | |||||||
| Owen PetersenMercury | 7.83 | 9.01 | 8.61 | 7.87 | 8.53 | 8.61 | 50.31 |
| Jakallen (JK)SGAC | 7.15 | 8.63 | 8.02 | 9.41 | 7.57 | 7.53 | 48.12 |
| Nolan DeeringMercury | 8.32 | 8.54 | 7.54 | 8.34 | 8.92 | 5.84 | 47.33 |
| Parks DoughertyMercury | 7.64 | 8.45 | 7.36 | 8.53 | 7.76 | 7.82 | 47.34 |
| Jackson HuangSGAC | 8.81 | 8.92 | 7.55 | 8.82 | 9.41 | 0.05 | 43.45 |
| Jacob AndersonMercury | 6.16 | 8.46 | 8.03 | 7.96 | 8.04 | 0.06 | 38.46 |
| Isaiah FrankenJC | 5.17 | 6.07 | 5.07 | 8.15 | 7.85 | 0.07 | 32.07 |
| Session 1 · Level 7 · 10-13 | |||||||
| Cole FitzGeraldEmerald | 11.61 | 10.71 | 11.44 | 11.71 | 11.41 | 10.92 | 67.71 |
| Tristan BrayGAGE | 10.73 | 9.43 | 11.81 | 10.93 | 11.22 | 11.21 | 65.22 |
| Timofei SavinGAGE | 10.64 | 10.42 | 11.72 | 10.84 | 11.03 | 10.44 | 64.93 |
| Wyatt Broeckleman360 | 11.22 | 8.34 | 11.53 | 11.12 | 10.24 | 10.93 | 63.24 |
| Session 1 · Level 7 · 14 | |||||||
| Landon ThomasEmerald | 10.92 | 10.22 | 10.42 | 11.51 | 11.43 | 11.31 | 65.71 |
| Ryder GuthrieEdge | 10.34 | 10.61 | 10.81 | 11.32 | 11.05 | 11.02 | 65.02 |
| Will SeitzEmerald | 11.11 | 10.13 | 10.43 | 10.54 | 11.52 | 10.25 | 63.83 |
| Max GonderSGAC | 10.73 | 9.64 | 10.34 | 9.15 | 11.24 | 10.84 | 61.74 |
| Karsten Chasak360 | 10.25 | 8.15 | 9.35 | 11.03 | 11.61 | 10.93 | 61.15 |
| Session 1 · Level 7 · 15 | |||||||
| Kyle BeckerEmerald | 11.01 | 11.02 | 11.81 | 10.03 | 11.11 | 11.41 | 66.31 |
| Trenton BallMercury | 10.22 | 11.41 | 11.22 | 10.91 | 10.83 | 11.12 | 65.62 |
| Cole BohannonEdge | 10.13 | 10.03 | 10.93 | 10.72 | 11.02 | 11.13 | 63.83 |
| Session 1 · Level 7 · 17-18 | |||||||
| CJ HuntingtonMercury | 10.61 | 10.42 | 10.71 | 11.11 | 11.41 | 11.71 | 65.91 |
| Nathan KoontzMercury | 0.02 | 10.51 | 9.12 | 10.92 | 10.72 | 10.22 | 51.42 |
| Session 1 · Level 8 · 10 | |||||||
| Kien BuiGAGE | 12.41 | 12.91 | 12.21 | 12.11 | 12.21 | 12.41 | 74.21 |
| Reese GrantGAGE | 11.72 | 12.12 | 11.42 | 10.82 | 11.12 | 11.42 | 68.52 |
| Session 1 · Level 9 · 13-14 | |||||||
| Henry NeerMercury | 11.32 | 12.41 | 12.12 | 11.92 | 12.21 | 11.82 | 71.71 |
| Cooper LotzSGAC | 12.01 | 10.33 | 11.43 | 12.91 | 10.34 | 11.43 | 68.32 |
| Grant CarpenterMercury | 10.13 | 11.52 | 11.44 | 11.03 | 11.33 | 11.44 | 66.73 |
| Jesiah ShererGAGE | 0.04 | 9.44 | 12.31 | 0.04 | 11.82 | 11.91 | 45.44 |
| Session 1 · Level 9 · 15-16 | |||||||
| Anatoliy IstominSGAC | 10.72 | 9.52 | 8.72 | 10.92 | 11.01 | 9.51 | 60.31 |
| Banning McElroySGAC | 11.81 | 11.81 | 10.81 | 11.31 | 10.92 | 0.02 | 56.62 |
| Session 2 · Level 3 · 9-10 | |||||||
| Justin BatzliEmerald | 8.74 | 7.84 | 10.81 | 9.14 | 9.81 | 9.34 | 55.51 |
| Grant AveryMercury | 9.02 | 10.81 | 9.27 | 9.21 | 7.88 | 9.15 | 55.12 |
| Jonah BlackGAGE | 8.93 | 7.84 | 10.32 | 9.21 | 8.83 | 9.51 | 54.53 |
| Johnny LipariEdge | 8.18 | 9.02 | 10.23 | 9.07 | 9.12 | 9.06 | 54.44 |
| Jaylon Ware360 | 9.51 | 7.57 | 10.14 | 8.48 | 8.64 | 9.43 | 53.55 |
| Andrew JensonMercury | 8.26 | 8.63 | 9.55 | 9.14 | 8.64 | 8.87 | 52.86 |
| Joshia BrownEdge | 8.26 | 7.84 | 9.46 | 9.21 | 8.64 | 9.51 | 52.77 |
| Rylee FunkSGAC | 8.55 | 6.98 | 7.58 | 9.14 | 8.17 | 8.08 | 48.18 |
| Session 2 · Level 3 · 5-6 | |||||||
| Everett BradyEdge | 7.81 | 8.71 | 8.93 | 9.41 | 8.42 | 9.11 | 52.31 |
| Sawyer Hoffman360 | 7.62 | 8.02 | 10.31 | 8.25 | 9.01 | 9.11 | 52.22 |
| Carson Grimaldi360 | 6.44 | 7.43 | 9.92 | 9.32 | 8.04 | 8.63 | 49.63 |
| Jack PhillipsSGAC | 7.53 | 6.84 | 8.34 | 8.33 | 8.33 | 8.14 | 47.34 |
| Quintin GazlayGAGE | 6.25 | 6.45 | 6.25 | 8.33 | 6.05 | 7.05 | 40.15 |
| Session 2 · Level 3 · 7 A | |||||||
| Clay GarwitzSGAC | 8.73 | 6.66 | 9.61 | 9.21 | 9.41 | 9.81 | 53.31 |
| Conner MyersMercury | 8.64 | 8.61 | 9.42 | 8.56 | 8.44 | 8.83 | 52.32 |
| Anders KokkoEmerald | 7.47 | 8.32 | 8.94 | 8.37 | 9.32 | 9.12 | 51.33 |
| Jordan Dillard360 | 8.82 | 7.34 | 8.75 | 8.65 | 8.83 | 8.55 | 50.74 |
| Ethan HoudekMercury | 7.08 | 7.83 | 9.42 | 9.03 | 8.26 | 8.74 | 50.15 |
| Alexander HaylesMercury | 8.15 | 6.48 | 8.16 | 7.99 | 8.44 | 7.98 | 46.86 |
| Beau RossGAGE | 8.06 | 5.910 | 7.68 | 8.28 | 7.39 | 8.55 | 45.57 |
| Gabriel RomneyGAGE | 9.01 | 6.57 | 5.510 | 8.94 | 7.48 | 7.310 | 44.68 |
| Carter WindMercury | 6.510 | 6.85 | 7.97 | 7.810 | 7.67 | 8.07 | 44.68 |
| Abel FleenorGAGE | 6.99 | 6.48 | 7.29 | 9.12 | 6.910 | 7.59 | 44.010 |
| Session 2 · Level 3 · 7 B | |||||||
| James JordanSGAC | 9.32 | 7.61 | 10.51 | 9.51 | 9.51 | 10.21 | 56.61 |
| Zain LitesEmerald | 9.32 | 7.32 | 10.42 | 8.410 | 8.93 | 9.73 | 54.02 |
| Nathan GorslineGAGE | 9.04 | 6.57 | 9.64 | 8.84 | 9.12 | 10.02 | 53.03 |
| Trace Pemperton360 | 9.61 | 7.32 | 9.15 | 8.84 | 8.54 | 9.44 | 52.74 |
| Dax HoodMercury | 8.47 | 7.05 | 8.66 | 8.69 | 8.46 | 8.47 | 49.45 |
| Grayson BurnsSGAC | 8.85 | 7.14 | 8.17 | 9.03 | 8.29 | 8.18 | 49.36 |
| Colin Birk360 | 6.010 | 6.48 | 10.33 | 8.84 | 8.46 | 8.76 | 48.67 |
| Parker SwansonSGAC | 8.66 | 6.48 | 7.79 | 9.22 | 8.46 | 8.09 | 48.38 |
| Ezra York360 | 7.09 | 6.310 | 7.88 | 8.77 | 8.54 | 9.25 | 47.59 |
| Russell HartmanGAGE | 8.47 | 6.76 | 7.310 | 8.77 | 7.910 | 7.210 | 46.210 |
| Session 2 · Level 3 · 8 | |||||||
| Nico LopezEmerald | 9.11 | 8.34 | 10.41 | 9.32 | 8.85 | 10.02 | 55.91 |
| Brantley Purkapile360 | 9.02 | 9.11 | 10.41 | 8.96 | 8.85 | 9.27 | 55.42 |
| Kelton CoxEdge | 8.07 | 8.92 | 10.34 | 9.05 | 8.94 | 9.73 | 54.83 |
| Ryker Gunlock360 | 8.07 | 7.46 | 10.41 | 9.13 | 9.02 | 10.31 | 54.24 |
| Charlie InmanEmerald | 8.16 | 7.55 | 9.86 | 9.41 | 8.77 | 9.64 | 53.15 |
| Louie VanekEmerald | 8.63 | 7.19 | 9.77 | 8.96 | 9.31 | 9.35 | 52.96 |
| Jarrod BradleyEdge | 8.54 | 7.46 | 10.05 | 8.69 | 9.02 | 8.39 | 51.87 |
| Charlie RockMercury | 8.54 | 8.43 | 8.99 | 9.13 | 8.19 | 8.48 | 51.48 |
| Maverick SchreinerkEmerald | 8.07 | 7.46 | 9.28 | 8.96 | 8.28 | 9.35 | 51.09 |
| Nick GrubbGAGE | 6.410 | 5.910 | 6.010 | 8.310 | 6.810 | 7.810 | 41.210 |
| Session 2 · Level 5 · 10 | |||||||
| Dexter HafnerGAGE | 9.31 | 10.61 | 9.02 | 9.71 | 9.12 | 10.21 | 57.91 |
| William Brunell-WrightEmerald | 9.22 | 8.53 | 9.71 | 9.42 | 9.03 | 9.32 | 55.12 |
| Drew BanksonEdge | 7.24 | 8.72 | 8.63 | 8.83 | 10.61 | 8.74 | 52.63 |
| Parker Inglehatrt360 | 7.53 | 7.54 | 8.14 | 8.44 | 7.84 | 8.93 | 48.24 |
| Logan TungolLiberty | 5.45 | 6.85 | 5.05 | 7.55 | 5.75 | 7.15 | 37.55 |
| Session 2 · Level 5 · 11 | |||||||
| Matthew ClarkeMercury | 8.81 | 9.81 | 8.81 | 8.81 | 8.72 | 9.91 | 54.81 |
| Tommy Flenthrope360 | 6.52 | 8.03 | 7.32 | 7.84 | 7.93 | 8.13 | 45.62 |
| Kyler LongEdge | 5.84 | 6.34 | 7.13 | 8.62 | 8.81 | 8.72 | 45.33 |
| Mason FletchallMercury | 5.45 | 8.32 | 6.34 | 8.03 | 5.55 | 7.74 | 41.24 |
| Jude PesekEdge | 6.13 | 5.05 | 5.05 | 7.84 | 6.24 | 6.45 | 36.55 |
| Session 2 · Level 5 · 9 | |||||||
| Jason BellEdge | 6.42 | 8.13 | 7.13 | 8.91 | 7.03 | 8.51 | 46.01 |
| Daniel WinnSGAC | 6.61 | 8.42 | 7.81 | 8.04 | 8.41 | 6.84 | 46.01 |
| Jude HuffmanMercury | 5.53 | 9.51 | 7.32 | 8.13 | 5.94 | 8.02 | 44.33 |
| Rhys GormanMercury | 5.04 | 8.04 | 6.54 | 8.32 | 7.52 | 6.93 | 42.24 |
| Session 2 · Level 5 · 12-13 | |||||||
| Jace HuffmanMercury | 8.61 | 8.54 | 8.71 | 8.93 | 8.53 | 9.32 | 52.51 |
| Coleton RandallGAGE | 7.63 | 9.71 | 7.14 | 9.02 | 7.56 | 9.41 | 50.32 |
| Oliver NeerMercury | 7.14 | 8.83 | 8.02 | 8.64 | 9.01 | 8.75 | 50.23 |
| Blake JenkinsSGAC | 8.42 | 7.86 | 6.75 | 9.11 | 8.72 | 9.03 | 49.74 |
| Eliezer RichEmerald | 6.86 | 8.05 | 7.33 | 8.55 | 8.53 | 8.84 | 47.95 |
| Hunter JorgensonMercury | 6.95 | 9.02 | 6.66 | 8.36 | 7.75 | 7.66 | 46.16 |
| Session 3 · Level 4 · 10 | |||||||
| Tyler OxleyEmerald | 9.01 | 7.55 | 10.01 | 8.74 | 8.91 | 10.41 | 54.51 |
| Bentley SwansonSGAC | 8.43 | 9.02 | 9.14 | 9.41 | 8.62 | 8.73 | 53.22 |
| Declan WhelanMercury | 8.05 | 9.91 | 9.32 | 8.83 | 8.15 | 8.73 | 52.83 |
| Wyatt GuffeyJC | 7.36 | 7.55 | 9.23 | 8.74 | 8.33 | 10.02 | 51.04 |
| Makson WeisnerEmerald | 8.34 | 8.44 | 8.66 | 9.12 | 8.33 | 8.35 | 51.04 |
| Alexander BaldinoEmerald | 7.17 | 8.83 | 9.05 | 7.27 | 7.37 | 8.35 | 47.76 |
| Henry Olcott360 | 8.82 | 5.08 | 7.97 | 8.36 | 8.15 | 7.57 | 45.67 |
| Beckham BillharzLiberty | 5.58 | 5.67 | 5.98 | 6.58 | 5.08 | 6.28 | 34.78 |
| Session 3 · Level 4 · 11 | |||||||
| Trux MoreheadGAGE | 9.71 | 7.22 | 9.23 | 9.42 | 8.04 | 9.72 | 53.21 |
| Chandler JorgensenGAGE | 8.43 | 9.41 | 8.64 | 9.51 | 8.61 | 8.24 | 52.72 |
| James IngrahamEmerald | 8.62 | 7.22 | 9.32 | 8.74 | 8.13 | 10.11 | 52.03 |
| Jayden MeyerGAGE | 8.34 | 6.94 | 9.61 | 9.42 | 8.32 | 9.33 | 51.84 |
| Micah York360 | 6.65 | 5.05 | 8.55 | 8.05 | 7.55 | 6.05 | 41.65 |
| Benjamin BillharzLiberty | 5.86 | 5.05 | 7.96 | 7.76 | 5.46 | 6.05 | 37.86 |
| Session 3 · Level 4 · 7 | |||||||
| William CrainGAGE | 8.62 | 10.41 | 9.81 | 7.54 | 8.81 | 8.13 | 53.21 |
| Ryker AberleSGAC | 8.81 | 9.52 | 8.33 | 8.91 | 8.02 | 8.71 | 52.22 |
| Nash Rutherford360 | 6.63 | 5.63 | 9.72 | 7.83 | 6.44 | 8.52 | 44.63 |
| Marcus FlacksenburgGAGE | 6.04 | 5.04 | 6.94 | 7.92 | 6.53 | 7.34 | 39.64 |
| Brandon BillharzLiberty | 5.55 | 5.04 | 5.05 | 7.15 | 5.05 | 5.55 | 33.15 |
| Session 3 · Level 4 · 8 A | |||||||
| Miles TateEdge | 8.61 | 8.42 | 9.01 | 9.21 | 7.55 | 8.91 | 51.61 |
| Nash DominguezEmerald | 7.73 | 8.61 | 8.82 | 8.73 | 8.51 | 8.52 | 50.82 |
| Toby SpencerGAGE | 8.02 | 6.14 | 8.46 | 9.02 | 7.92 | 7.86 | 47.23 |
| Mason HoughMercury | 6.55 | 6.73 | 8.82 | 8.25 | 7.74 | 7.77 | 45.64 |
| Weston VogelLiberty | 7.14 | 5.85 | 8.74 | 7.47 | 7.55 | 7.95 | 44.45 |
| Jackson ReavleyMercury | 6.18 | 5.85 | 8.65 | 7.66 | 7.83 | 8.52 | 44.45 |
| Valor SmithLiberty | 6.36 | 5.08 | 8.27 | 8.54 | 7.37 | 7.38 | 42.67 |
| Isaac MuhidinMercury | 6.36 | 5.57 | 8.18 | 7.47 | 6.58 | 8.24 | 42.08 |
| Session 3 · Level 4 · 8 B | |||||||
| Kaydn CountsMercury | 8.91 | 10.91 | 10.01 | 9.31 | 9.01 | 9.21 | 57.31 |
| Julius Snell360 | 8.03 | 8.52 | 9.33 | 8.82 | 8.13 | 8.52 | 51.22 |
| Levi MeyerMercury | 8.42 | 7.43 | 9.52 | 8.82 | 8.22 | 7.45 | 49.73 |
| Mason MutertJC | 7.04 | 5.06 | 8.35 | 8.15 | 7.85 | 7.63 | 43.84 |
| Noah AlkreidlyMercury | 6.65 | 6.64 | 6.76 | 8.64 | 7.46 | 7.63 | 43.55 |
| Ethan JonesMercury | 5.86 | 5.25 | 9.24 | 8.06 | 8.04 | 6.86 | 43.06 |
| Session 3 · Level 4 · 9 A | |||||||
| Koa WilliamsMercury | 9.22 | 8.91 | 8.93 | 8.56 | 8.54 | 9.81 | 53.81 |
| Kamari HayesEmerald | 9.51 | 7.23 | 9.81 | 9.32 | 8.92 | 9.03 | 53.72 |
| Aiden Burger360 | 8.54 | 5.66 | 9.52 | 9.32 | 9.41 | 9.12 | 51.43 |
| DC Francis360 | 8.93 | 6.44 | 8.93 | 9.32 | 8.83 | 8.94 | 51.24 |
| Augie LanioEdge | 8.45 | 6.05 | 8.65 | 8.47 | 7.95 | 8.36 | 47.65 |
| Hunter RoetheliOhana | 8.17 | 5.57 | 8.56 | 9.05 | 6.58 | 8.45 | 46.06 |
| Jameson CarmanGAGE | 6.58 | 8.62 | 7.57 | 7.88 | 7.76 | 7.68 | 45.77 |
| Beckham Davis360 | 8.36 | 5.08 | 7.28 | 9.61 | 7.27 | 8.36 | 45.68 |
| Session 3 · Level 4 · 9 B | |||||||
| Isaac BarnhartGAGE | 9.22 | 10.61 | 8.48 | 9.51 | 8.52 | 8.62 | 54.81 |
| Treyton Anderson360 | 9.81 | 6.96 | 9.35 | 9.51 | 7.67 | 9.61 | 52.72 |
| Jude Ross360 | 7.45 | 9.43 | 9.74 | 9.13 | 9.01 | 7.68 | 52.23 |
| Andrew HaylesMercury | 7.36 | 9.24 | 8.96 | 8.46 | 8.33 | 8.44 | 50.54 |
| Sutton AlsupMercury | 7.07 | 10.12 | 8.57 | 8.85 | 7.18 | 7.97 | 49.45 |
| Bennett Fey360 | 8.43 | 6.57 | 9.82 | 8.46 | 7.95 | 8.16 | 49.16 |
| Luca BullanoMercury | 6.28 | 8.25 | 10.01 | 7.68 | 8.33 | 8.62 | 48.97 |
| Jedi DurenJC | 7.54 | 5.08 | 9.82 | 8.94 | 7.86 | 8.25 | 47.28 |
| Session 3 · Level 4 · 12-14 | |||||||
| Xander NeffEmerald | 8.02 | 5.63 | 9.12 | 9.12 | 8.71 | 8.82 | 49.31 |
| Alex BarchersGAGE | 8.71 | 6.81 | 7.35 | 9.21 | 8.22 | 7.85 | 48.02 |
| Crosby Hengler360 | 7.14 | 5.04 | 10.21 | 9.03 | 6.74 | 8.91 | 46.93 |
| Pershing LawsonGAGE | 6.15 | 6.62 | 8.04 | 8.64 | 7.23 | 8.14 | 44.64 |
| Gus BradleyOhana | 7.93 | 5.04 | 8.53 | 8.64 | 6.05 | 8.23 | 44.25 |
| Session 3 · OC · All | |||||||
| Chase DunnawayGAGE | 11.71 | 10.23 | 11.92 | 13.01 | 11.91 | 12.51 | 71.21 |
| Adrei SavinGAGE | 10.92 | 11.91 | 12.21 | 12.62 | 11.33 | 11.03 | 69.92 |
| Augustino SegaloGAGE | 10.73 | 10.62 | 10.03 | 12.03 | 11.72 | 11.62 | 66.63 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emerald | 1 | 27.1 | 24.4 | 31.6 | 27.8 | 28.4 | 29.3 | 168.6 |
| 360 | 2 | 28.1 | 24.6 | 31.1 | 27.3 | 26.8 | 29.1 | 167 |
| Edge | 3 | 24.8 | 26.6 | 30.5 | 27.6 | 27.0 | 28.3 | 164.8 |
| Mercury | 4 | 26.1 | 28.0 | 28.3 | 27.4 | 25.4 | 26.7 | 161.9 |
| SGAC | 5 | 26.8 | 21.6 | 28.4 | 27.9 | 27.3 | 28.1 | 160.1 |
| GAGE | 6 | 26.9 | 21.0 | 27.5 | 27.2 | 25.8 | 28.0 | 156.4 |
| Level 4 | ||||||||
| GAGE | 1 | 27.6 | 30.4 | 28.6 | 28.4 | 25.9 | 27.6 | 168.5 |
| Mercury | 2 | 26.5 | 30.9 | 29.5 | 26.9 | 25.8 | 27.7 | 167.3 |
| Emerald | 3 | 27.1 | 25.8 | 29.1 | 27.5 | 26.5 | 29.5 | 165.5 |
| 360 | 4 | 27.5 | 24.8 | 29.7 | 28.4 | 27.2 | 27.6 | 165.2 |
| JC | 5 | 21.8 | 17.5 | 27.3 | 25.7 | 23.9 | 25.8 | 142 |
| Liberty | 6 | 19.2 | 16.4 | 24.8 | 23.6 | 20.2 | 21.4 | 125.6 |
| Level 5 | ||||||||
| Mercury | 1 | 24.5 | 28.3 | 25.5 | 26.3 | 26.2 | 27.9 | 158.7 |
| Edge | 2 | 19.7 | 23.1 | 22.8 | 26.3 | 26.4 | 25.9 | 144.2 |
| Level 6 | ||||||||
| Mercury | 1 | 23.7 | 25.9 | 24.1 | 24.7 | 25.4 | 22.2 | 146 |
| Level 7 | ||||||||
| Emerald | 1 | 33.7 | 31.9 | 33.6 | 33.7 | 34.3 | 33.6 | 200.8 |
| Mercury | 2 | 20.8 | 32.3 | 31.0 | 32.9 | 32.9 | 33.0 | 182.9 |
| GAGE | 3 | 21.3 | 19.8 | 23.5 | 21.7 | 22.2 | 21.6 | 130.1 |
| Edge | 4 | 20.4 | 20.6 | 21.7 | 22.0 | 22.0 | 22.1 | 128.8 |
| 360 | 5 | 21.4 | 16.4 | 20.8 | 22.1 | 21.8 | 21.8 | 124.3 |
| SGAC | 6 | 10.7 | 9.6 | 10.3 | 9.1 | 11.2 | 10.8 | 61.7 |
| Level 9 | ||||||||
| SGAC | 1 | 34.5 | 31.6 | 30.9 | 35.1 | 32.2 | 20.9 | 185.2 |
| Level 10 | ||||||||
| Emerald | 1 | 36.0 | 35.2 | 35.9 | 39.6 | 36.7 | 36.5 | 219.9 |
| Edge | 2 | 25.8 | 31.2 | 34.8 | 25.6 | 35.1 | 32.4 | 184.9 |
| Mercury | 3 | 32.8 | 34.4 | 33.8 | 24.4 | 33.9 | 24.1 | 183.4 |
| KCU | 4 | 11.0 | 19.9 | 37.3 | 24.5 | 25.8 | 13.1 | 131.6 |
| OC | ||||||||
| GAGE | 1 | 33.3 | 32.7 | 34.1 | 37.6 | 34.9 | 35.1 | 207.7 |
Nothing matches these filters.
