Men's Dragon Invitational
Results saved December 4, 2023
| Session Level 6 - 10 · Level 10 · 15 - 16 yrs. | |||||||
|---|---|---|---|---|---|---|---|
| Carter ShinnGAGE | 12.51 | 11.91 | 11.92 | 12.91 | 12.21 | 10.13 | 71.51 |
| Henry NeerMercury | 12.03 | 11.82 | 12.21 | 12.52 | 11.72 | 11.22 | 71.42 |
| Grant CarpenterMercury | 12.42 | 11.43 | 10.23 | 11.53 | 10.83 | 12.11 | 68.43 |
| Session Level 6 - 10 · Level 10 · 17 - 18 yrs | |||||||
| Ben GumMercury | 12.44 | 12.71 | 11.02 | 13.23 | 11.92 | 11.61 | 72.81 |
| Mason SmithEdge | 12.62 | 12.02 | 11.51 | 13.61 | 11.23 | 11.42 | 72.32 |
| Josh LaudieEdge | 13.31 | 0.03 | 0.04 | 13.42 | 9.84 | 10.93 | 47.43 |
| Nolan LevyEdge | 12.63 | 0.04 | 10.93 | 0.04 | 12.01 | 0.04 | 35.54 |
| Session Level 6 - 10 · Level 6 · All ages | |||||||
| Eliezer RichBellers/Emerald City | 7.61 | 8.01 | 7.91 | 8.31 | 7.21 | 8.81 | 47.81 |
| Session Level 6 - 10 · Level 7 · 13 yrs. | |||||||
| Owen PetersenMercury | 10.55 | 11.11 | 10.45 | 11.41 | 10.91 | 11.61 | 65.91 |
| Wyatt Broeckleman360 | 11.43 | 10.62 | 10.72 | 10.66 | 9.75 | 11.32 | 64.32 |
| Nolan DeeringMercury | 11.61 | 10.63 | 11.51 | 11.22 | 8.56 | 10.84 | 64.23 |
| Jace HuffmanMercury | 11.52 | 8.56 | 10.73 | 11.04 | 10.72 | 11.33 | 63.74 |
| Isaiah FrankenJeff City | 10.94 | 9.35 | 10.54 | 11.13 | 10.73 | 9.16 | 61.65 |
| Hunter JorgensonMercury | 10.46 | 9.54 | 9.96 | 11.05 | 10.24 | 10.05 | 61.06 |
| Session Level 6 - 10 · Level 7 · 11 - 12 yrs. | |||||||
| Matthew ClarkeMercury | 11.71 | 9.42 | 10.73 | 11.41 | 11.01 | 11.81 | 66.01 |
| Parks DoughertyMercury | 11.42 | 10.81 | 11.22 | 10.92 | 10.92 | 10.02 | 65.22 |
| Drew BanksonEdge | 11.14 | 8.53 | 11.31 | 10.24 | 9.84 | 7.95 | 58.83 |
| Mason FletchallMercury | 11.43 | 7.14 | 9.15 | 9.55 | 9.75 | 9.93 | 56.74 |
| Kyler LongEdge | 0.05 | 5.95 | 10.14 | 10.33 | 10.63 | 8.34 | 45.25 |
| Session Level 6 - 10 · Level 7 · 14 & up | |||||||
| Karsten Chasak360 | 10.73 | 10.53 | 10.91 | 11.51 | 11.03 | 11.31 | 65.91 |
| Jacob AndersonMercury | 11.12 | 11.01 | 10.14 | 10.93 | 11.11 | 11.02 | 65.22 |
| Brodyn BaragaryMercury | 11.61 | 10.34 | 10.92 | 11.22 | 10.84 | 9.94 | 64.73 |
| Cash Diehl360 | 10.04 | 10.82 | 10.93 | 10.94 | 11.12 | 10.43 | 64.14 |
| Session Level 6 - 10 · Level 8 · All ages | |||||||
| Reese GrantGAGE | 12.51 | 12.81 | 11.32 | 10.72 | 11.61 | 11.61 | 70.51 |
| Tristan BrayGAGE | 11.83 | 10.53 | 11.71 | 11.31 | 11.13 | 11.12 | 67.52 |
| Dexter HafnerGAGE | 12.12 | 12.52 | 11.23 | 10.73 | 11.22 | 8.43 | 66.13 |
| Session Level 6 - 10 · Level 9 · 15 - 16 yrs. | |||||||
| Kyle BeckerEdge | 12.12 | 10.51 | 10.25 | 11.64 | 12.21 | 12.11 | 68.71 |
| Will SeitzEdge | 12.03 | 9.93 | 11.91 | 11.83 | 10.55 | 9.63 | 65.72 |
| Ryder GuthrieEdge | 12.41 | 10.22 | 11.12 | 12.41 | 11.33 | 0.05 | 57.43 |
| Cole BohanonEdge | 11.14 | 0.04 | 10.83 | 11.92 | 11.34 | 8.54 | 53.64 |
| Landon ThomasEdge | 0.05 | 0.05 | 10.74 | 11.05 | 11.62 | 11.22 | 44.55 |
| Session Level 6 - 10 · Level 9 · 14 yr. | |||||||
| Jesiah ShererGAGE | 13.11 | 11.91 | 12.61 | 12.41 | 12.61 | 12.41 | 75.01 |
| Cole FitzgeraldEdge | 10.02 | 10.02 | 11.12 | 11.62 | 10.92 | 9.82 | 63.42 |
| Sebastian TrujiloEdge | 0.03 | 0.03 | 9.93 | 11.43 | 9.43 | 8.13 | 38.83 |
| Session Level 3 · Level 3 · 6 yr. | |||||||
| Sawyer Hoffman360 | 10.31 | 6.96 | 9.81 | 9.41 | 8.72 | 9.63 | 54.71 |
| Maxwell RockMercury | 8.63 | 8.61 | 9.72 | 8.84 | 9.01 | 9.63 | 54.32 |
| Knox BaileyMercury | 8.72 | 7.24 | 9.63 | 8.77 | 8.14 | 9.71 | 52.03 |
| George EllysonMercury | 7.96 | 6.87 | 9.44 | 9.41 | 8.72 | 8.65 | 50.84 |
| Braden Brewer316 | 8.63 | 7.33 | 7.66 | 9.13 | 7.45 | 9.71 | 49.75 |
| Aidan ShahBellers/Emerald City | 8.45 | 7.72 | 9.44 | 8.84 | 6.67 | 8.06 | 48.96 |
| Judah BishopGAGE | 7.67 | 7.24 | 5.27 | 8.84 | 7.36 | 5.97 | 42.07 |
| Session Level 3 · Level 3 · 7 yr. | |||||||
| Everett BradyEdge | 10.11 | 7.14 | 9.51 | 9.01 | 9.11 | 8.83 | 53.61 |
| Sikeem Erickson360 | 8.34 | 7.32 | 8.82 | 9.01 | 7.84 | 9.11 | 50.32 |
| Garry MartinMercury | 9.22 | 7.23 | 8.24 | 8.66 | 6.95 | 9.02 | 49.13 |
| Eli CreagerGAGE | 8.15 | 7.41 | 8.15 | 8.93 | 8.12 | 8.34 | 48.94 |
| Elliot Marian360 | 7.86 | 6.45 | 8.53 | 8.93 | 8.03 | 8.15 | 47.75 |
| Connor RoetheliOhana | 8.53 | 5.06 | 6.66 | 8.85 | 6.56 | 7.66 | 43.06 |
| Session Level 3 · Level 3 · 8 yr. | |||||||
| Levi ScottBellers/Emerald City | 10.51 | 8.03 | 10.41 | 9.31 | 9.31 | 10.42 | 57.91 |
| Anders KokkoBellers/Emerald City | 9.12 | 9.11 | 10.02 | 9.22 | 8.72 | 10.91 | 57.02 |
| Nicholas CranstonBellers/Emerald City | 8.14 | 9.11 | 9.63 | 9.13 | 8.33 | 9.73 | 53.93 |
| Elliott ToyMercury | 8.53 | 7.64 | 7.64 | 8.95 | 8.14 | 6.04 | 46.74 |
| Cameron BrownLiberty | 7.45 | 5.85 | 6.65 | 9.04 | 7.85 | 5.65 | 42.25 |
| Session Level 3 · Level 3 · 9 yr. | |||||||
| Oliver Paul Hambleton316 | 9.42 | 7.82 | 10.02 | 9.41 | 8.13 | 10.11 | 54.81 |
| Liam DavisonMercury | 10.81 | 7.53 | 9.03 | 9.32 | 8.61 | 9.42 | 54.62 |
| Ashton Nguyen316 | 9.04 | 8.91 | 10.21 | 8.84 | 8.32 | 9.42 | 54.62 |
| Leon SevartGAGE | 9.04 | 7.44 | 7.55 | 8.84 | 7.76 | 8.84 | 49.24 |
| Skylar LapierreSGAC | 9.23 | 7.26 | 8.24 | 8.37 | 8.13 | 8.15 | 49.15 |
| Seth BeelerLiberty | 8.27 | 7.26 | 7.46 | 9.13 | 7.76 | 7.76 | 47.36 |
| Deacon MiddletonMercury | 8.66 | 7.35 | 6.27 | 8.76 | 7.95 | 6.37 | 45.07 |
| Session Level 3 · Level 3 · 10 yr. & up | |||||||
| Justin MesserGAGE | 8.73 | 7.06 | 9.52 | 9.23 | 9.12 | 10.31 | 53.81 |
| Atticus PhelpsSGAC | 9.62 | 7.43 | 9.71 | 8.57 | 8.53 | 9.42 | 53.12 |
| Sam SeagraveSGAC | 9.81 | 7.43 | 9.04 | 9.14 | 9.21 | 8.55 | 53.03 |
| Larson NolandEdge | 8.55 | 7.72 | 9.13 | 9.32 | 8.15 | 9.23 | 51.94 |
| Trevor NibertGAGE | 8.64 | 7.43 | 8.26 | 9.41 | 8.53 | 8.64 | 50.75 |
| Roland DavisGAGE | 7.77 | 8.91 | 8.26 | 9.06 | 7.27 | 8.36 | 49.36 |
| TJ NewGAGE | 8.06 | 7.06 | 8.35 | 9.14 | 7.86 | 8.36 | 48.57 |
| Session Level 3 · Level 3 · 8 yr. B | |||||||
| Miles BadamiEdge | 9.61 | 7.42 | 8.52 | 9.41 | 8.72 | 8.51 | 52.11 |
| Colin Birk360 | 8.44 | 6.54 | 9.91 | 9.32 | 8.91 | 8.04 | 51.02 |
| Adam FlacksBellers/Emerald City | 8.53 | 7.51 | 6.64 | 9.32 | 7.44 | 8.12 | 47.43 |
| Thomas ChristianOhana | 9.12 | 5.25 | 6.93 | 9.04 | 7.73 | 8.12 | 46.04 |
| Russell HartmanGAGE | 8.15 | 6.73 | 5.55 | 9.04 | 6.75 | 7.45 | 43.45 |
| Session Level 3 · Level 3 · 7 yr. B | |||||||
| Carson Grimaldi360 | 9.42 | 8.82 | 9.92 | 9.23 | 10.01 | 9.91 | 57.21 |
| William HealyBellers/Emerald City | 9.51 | 7.46 | 10.41 | 9.04 | 8.93 | 9.33 | 54.52 |
| Tej Patel316 | 9.13 | 7.74 | 8.85 | 9.41 | 9.12 | 9.33 | 53.43 |
| Victor Harris316 | 9.04 | 9.01 | 8.36 | 9.04 | 7.65 | 9.25 | 52.14 |
| Everett QuinnBellers/Emerald City | 8.45 | 7.74 | 9.33 | 9.41 | 8.04 | 9.16 | 51.95 |
| Wesley McConnellBellers/Emerald City | 8.16 | 8.03 | 9.33 | 9.04 | 7.36 | 9.72 | 51.46 |
| Session Level 3 · 3D2 · 5 yr. | |||||||
| Elisei CucosSGAC | 7.51 | 6.31 | 5.51 | 8.91 | 6.31 | 6.11 | 40.61 |
| Session Level 4 - 5 · Level 4 · 9 yr. | |||||||
| Isaac MuhidinMercury | 7.84 | 9.01 | 9.52 | 8.84 | 7.06 | 8.82 | 50.91 |
| Jackson ReavleyMercury | 7.29 | 8.23 | 9.25 | 9.11 | 7.15 | 9.41 | 50.22 |
| Louie VanekBellers/Emerald City | 8.12 | 8.62 | 8.86 | 8.84 | 7.06 | 7.94 | 49.23 |
| Charlie RockMercury | 8.41 | 8.05 | 9.61 | 8.66 | 7.24 | 7.35 | 49.14 |
| Weston VogelLiberty | 8.12 | 5.78 | 8.77 | 8.92 | 8.21 | 8.53 | 48.15 |
| Jarrod BradleyEdge | 7.38 | 8.14 | 8.68 | 8.92 | 7.33 | 7.07 | 47.26 |
| Brantley Purkapile360 | 7.67 | 7.67 | 9.43 | 8.49 | 7.52 | 6.68 | 47.17 |
| Charlie InmanBellers/Emerald City | 7.75 | 7.86 | 9.34 | 8.57 | 5.89 | 7.26 | 46.38 |
| Valor SmithLiberty | 7.75 | 5.09 | 6.19 | 8.57 | 6.08 | 6.68 | 39.99 |
| Session Level 4 - 5 · Level 4 · 7 - 8 yrs. | |||||||
| Ryker AberleSGAC | 10.81 | 10.11 | 9.91 | 9.51 | 8.82 | 8.71 | 57.81 |
| James JordanSGAC | 8.76 | 9.32 | 9.64 | 8.96 | 8.91 | 8.23 | 53.62 |
| Clay GarwitzSGAC | 8.38 | 7.08 | 8.210 | 9.03 | 7.74 | 8.42 | 48.63 |
| Nash Rutherford360 | 7.610 | 5.310 | 9.82 | 9.03 | 8.33 | 8.14 | 48.14 |
| Dax HoodMercury | 8.85 | 7.26 | 9.45 | 9.03 | 6.79 | 7.08 | 48.14 |
| Zain LitesBellers/Emerald City | 9.52 | 6.89 | 8.38 | 8.79 | 7.15 | 7.27 | 47.66 |
| Alexander HaylesMercury | 9.23 | 7.45 | 8.67 | 7.910 | 6.610 | 7.46 | 47.17 |
| Jack PhillipsSGAC | 7.89 | 7.17 | 8.38 | 8.96 | 6.96 | 7.75 | 46.78 |
| Trace Pemberton360 | 8.67 | 9.03 | 7.311 | 9.12 | 5.412 | 6.99 | 46.39 |
| Conner MyersMercury | 9.04 | 7.54 | 9.82 | 7.711 | 6.88 | 5.010 | 45.810 |
| Jordan Dillard360 | 7.311 | 5.011 | 8.96 | 8.88 | 6.96 | 4.711 | 41.611 |
| Brandon BillharzLiberty | 6.012 | 5.011 | 5.312 | 7.711 | 6.211 | 4.512 | 34.712 |
| Session Level 4 - 5 · Level 4 · 10 yr. | |||||||
| Aiden Burger360 | 9.52 | 7.76 | 10.21 | 9.12 | 9.11 | 9.81 | 55.41 |
| Jameson CarmanGAGE | 8.57 | 10.61 | 9.25 | 8.86 | 8.62 | 9.52 | 55.22 |
| Christian Prewitt316 | 8.95 | 9.42 | 9.72 | 8.95 | 8.03 | 8.84 | 53.73 |
| Justin BatzliBellers/Emerald City | 9.24 | 8.85 | 9.16 | 9.03 | 7.85 | 8.93 | 52.84 |
| Kase Kile316 | 8.95 | 9.42 | 9.44 | 9.03 | 7.94 | 8.16 | 52.75 |
| Xavier HanschuBellers/Emerald City | 9.33 | 9.42 | 9.72 | 8.77 | 6.97 | 7.07 | 51.06 |
| Bennett Fey360 | 9.61 | 6.37 | 9.16 | 9.51 | 7.85 | 8.65 | 50.97 |
| Session Level 4 - 5 · Level 4 · 11 yr. & up | |||||||
| Jonah BlackGAGE | 9.71 | 11.11 | 10.01 | 9.03 | 8.42 | 8.91 | 57.11 |
| Oxford Kostogorov316 | 8.73 | 8.43 | 8.53 | 9.51 | 8.51 | 8.03 | 51.62 |
| Pershing LawsonGAGE | 8.24 | 9.72 | 8.92 | 9.03 | 6.83 | 8.32 | 50.93 |
| John LipariEdge | 7.75 | 6.75 | 7.95 | 9.03 | 6.27 | 4.95 | 42.44 |
| Benjamin BillharzLiberty | 6.76 | 7.54 | 7.06 | 7.56 | 6.66 | 5.64 | 40.95 |
| Oliver DavisBellers/Emerald City | 9.02 | 5.77 | 8.24 | 9.12 | 6.75 | 0.07 | 38.76 |
| Beckham BillharzLiberty | 5.57 | 6.36 | 6.47 | 7.47 | 6.83 | 4.06 | 36.47 |
| Session Level 4 - 5 · Level 4 · 9 yr. B | |||||||
| Ryker Gunlock360 | 10.61 | 8.43 | 10.31 | 9.52 | 9.01 | 9.91 | 57.71 |
| Julius Snell360 | 9.62 | 9.92 | 9.62 | 9.61 | 8.52 | 7.24 | 54.42 |
| Kelton CoxEdge | 9.23 | 10.11 | 8.53 | 8.75 | 7.43 | 7.92 | 51.83 |
| Toby SpencerGAGE | 8.24 | 6.95 | 8.53 | 9.43 | 6.45 | 6.95 | 46.34 |
| Wesley ScottSGAC | 6.46 | 7.74 | 8.53 | 7.86 | 6.54 | 7.83 | 44.75 |
| Johan BaezLiberty | 7.25 | 5.86 | 6.56 | 9.04 | 6.36 | 4.06 | 38.86 |
| Session Level 4 - 5 · Level 5 · 9 yr. | |||||||
| Kaydn CountsMercury | 7.63 | 11.11 | 8.62 | 9.11 | 8.71 | 9.01 | 54.11 |
| Nash DominguezBellers/Emerald City | 8.52 | 6.25 | 8.91 | 8.82 | 8.32 | 8.42 | 49.12 |
| Miles TateEdge | 9.01 | 6.92 | 7.83 | 8.73 | 7.83 | 8.03 | 48.23 |
| Mason MutertJeff City | 7.04 | 6.34 | 5.45 | 8.14 | 5.75 | 7.44 | 39.94 |
| Mason HoughMercury | 5.26 | 6.53 | 5.54 | 8.05 | 6.04 | 6.55 | 37.75 |
| Noah AlkreidlyMercury | 6.55 | 5.06 | 5.06 | 8.05 | 5.75 | 5.16 | 35.36 |
| Session Level 4 - 5 · Level 5 · 7 - 8 yrs. | |||||||
| William CrainGAGE | 10.41 | 10.31 | 9.11 | 9.21 | 9.01 | 9.51 | 57.51 |
| Kyler RobinetteJeff City | 8.72 | 5.02 | 4.32 | 8.42 | 5.02 | 6.02 | 37.42 |
| Session Level 4 - 5 · Level 5 · 13 yrs. | |||||||
| Coleton RandallGAGE | 8.81 | 10.21 | 6.51 | 8.52 | 8.11 | 8.11 | 50.21 |
| Alex BarchersGAGE | 6.63 | 5.02 | 5.63 | 8.61 | 6.52 | 7.72 | 40.02 |
| Crosby Hengler360 | 7.62 | 5.02 | 6.51 | 8.03 | 5.03 | 7.63 | 39.73 |
| Session Level 4 - 5 · Level 5 · 11 - 12 yrs. | |||||||
| Parker Ingelhart360 | 8.92 | 7.66 | 9.51 | 9.03 | 9.31 | 8.81 | 53.11 |
| Trux MoreheadGAGE | 8.74 | 9.71 | 6.83 | 8.67 | 7.54 | 8.25 | 49.52 |
| James IngrahamBellers/Emerald City | 8.83 | 7.07 | 8.12 | 9.03 | 6.16 | 8.81 | 47.83 |
| Jayden MeyerGAGE | 9.01 | 8.05 | 6.25 | 8.95 | 7.92 | 7.17 | 47.14 |
| Chandler JorgensenGAGE | 6.47 | 9.03 | 5.56 | 9.12 | 7.83 | 8.34 | 46.15 |
| Andrew JensonMercury | 7.56 | 8.54 | 6.34 | 8.76 | 6.07 | 7.36 | 44.36 |
| Will GarwitzSGAC | 8.55 | 9.62 | 0.08 | 9.21 | 6.85 | 8.73 | 42.87 |
| Grant AveryMercury | 5.08 | 5.08 | 5.07 | 8.18 | 5.08 | 5.58 | 33.68 |
| Session Level 4 - 5 · Level 5 · 10 yr. | |||||||
| Kamari HayesBellers/Emerald City | 9.91 | 9.72 | 8.33 | 9.01 | 8.41 | 8.14 | 53.41 |
| Jude HuffmanMercury | 8.62 | 10.41 | 7.94 | 8.93 | 5.67 | 8.22 | 49.62 |
| Treyton Anderson360 | 7.25 | 7.83 | 8.61 | 8.75 | 7.72 | 8.22 | 48.23 |
| Ben BoutteSGAC | 8.43 | 6.54 | 8.61 | 8.46 | 6.93 | 8.51 | 47.34 |
| DC Francis360 | 6.17 | 5.36 | 6.66 | 8.84 | 6.34 | 7.85 | 40.95 |
| Koa WilliamsMercury | 8.24 | 5.65 | 7.35 | 8.37 | 5.96 | 5.27 | 40.56 |
| Hunter RoetheliOhana | 6.86 | 5.07 | 5.07 | 9.01 | 6.05 | 6.16 | 37.97 |
| Session Level 4 - 5 · Level 5 · 10 yr. B | |||||||
| Daniel WinnSGAC | 8.71 | 8.73 | 8.71 | 8.82 | 7.71 | 8.32 | 50.91 |
| Rhys GormanMercury | 7.02 | 8.25 | 6.92 | 8.14 | 6.25 | 7.74 | 44.12 |
| Andrew HaylesMercury | 6.75 | 8.54 | 5.76 | 7.66 | 6.72 | 8.61 | 43.83 |
| Sutton AlsupMercury | 6.07 | 10.11 | 6.14 | 8.33 | 6.34 | 5.95 | 42.74 |
| Luca BullanoMercury | 7.02 | 9.02 | 6.73 | 7.85 | 5.46 | 5.76 | 41.65 |
| Michael Mrosso360 | 7.02 | 5.06 | 5.85 | 9.01 | 6.72 | 7.93 | 41.46 |
| Jedi DurenJeff City | 6.46 | 5.06 | 5.47 | 7.27 | 5.46 | 4.87 | 34.27 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bellers/Emerald City | 1 | 29.1 | 26.2 | 30.8 | 28 | 26.9 | 31.0 | 172.0 |
| 360 | 2 | 28.1 | 23.0 | 29.6 | 27.9 | 27.6 | 28.6 | 164.8 |
| 316 | 3 | 27.5 | 25.7 | 29.0 | 27.9 | 25.5 | 29.2 | 164.8 |
| Mercury | 4 | 28.7 | 23.7 | 28.7 | 27.6 | 26.3 | 28.7 | 163.7 |
| Edge | 5 | 28.2 | 22.2 | 27.1 | 27.7 | 25.9 | 26.5 | 157.6 |
| GAGE | 6 | 26.3 | 23.7 | 26.0 | 27.7 | 25.7 | 27.7 | 157.1 |
| SGAC | 7 | 28.6 | 22.0 | 26.9 | 25.9 | 25.8 | 26.0 | 155.2 |
| Level 4 | ||||||||
| 360 | 1 | 29.8 | 27.3 | 30.3 | 28.6 | 26.6 | 28.3 | 170.9 |
| GAGE | 2 | 26.4 | 31.4 | 28.1 | 27.4 | 23.8 | 26.7 | 163.8 |
| SGAC | 3 | 27.8 | 27.1 | 28.0 | 27.4 | 25.4 | 25.3 | 161.0 |
| 316 | 4 | 26.5 | 27.2 | 27.6 | 27.4 | 24.4 | 24.9 | 158.0 |
| Bellers/Emerald City | 5 | 28.0 | 26.8 | 28.1 | 26.9 | 21.9 | 24.0 | 155.7 |
| Mercury | 6 | 27.0 | 25.2 | 28.9 | 26.9 | 21.3 | 25.6 | 154.9 |
| Edge | 7 | 24.2 | 24.9 | 25.0 | 26.6 | 20.9 | 19.8 | 141.4 |
| Liberty | 8 | 23.0 | 19.6 | 22.2 | 26.4 | 21.6 | 20.7 | 133.5 |
| Level 5 | ||||||||
| GAGE | 1 | 28.2 | 30.2 | 22.4 | 27.2 | 25.0 | 26.0 | 159.0 |
| Mercury | 2 | 24.4 | 31.6 | 23.8 | 26.7 | 21.7 | 25.8 | 154.0 |
| Bellers/Emerald City | 3 | 27.2 | 22.9 | 25.3 | 26.8 | 22.8 | 25.3 | 150.3 |
| 360 | 4 | 23.7 | 20.7 | 24.7 | 26.8 | 23.7 | 24.9 | 144.5 |
| SGAC | 5 | 25.6 | 24.8 | 17.3 | 26.4 | 21.4 | 25.5 | 141 |
| Jeff City | 6 | 22.1 | 16.3 | 15.1 | 23.7 | 16.1 | 18.2 | 111.5 |
| Level 7 | ||||||||
| Mercury | 1 | 34.9 | 32.9 | 33.6 | 34.0 | 33.0 | 34.7 | 203.1 |
| 360 | 2 | 32.1 | 31.9 | 32.5 | 33.0 | 31.8 | 33.0 | 194.3 |
| Level 8 | ||||||||
| GAGE | 1 | 36.4 | 35.8 | 34.2 | 32.7 | 33.9 | 31.1 | 204.1 |
| Level 9 | ||||||||
| Edge | 1 | 36.5 | 30.7 | 34.1 | 36.1 | 35.1 | 33.1 | 205.6 |
| Level 10 | ||||||||
| Mercury | 1 | 36.8 | 35.9 | 33.4 | 37.2 | 34.4 | 34.9 | 212.6 |
| Edge | 2 | 38.5 | 12.0 | 22.4 | 27.0 | 33.0 | 22.3 | 155.2 |
Nothing matches these filters.
