Men's Dragon
Results saved December 8, 2020
| Session 1 · Level 10 · 15-16 | |||||||
|---|---|---|---|---|---|---|---|
| Chase MondiEmerald City | 12.93 | 11.42 | 11.82 | 14.61 | 11.83 | 12.31 | 74.81 |
| Jaxon ClapperEdge Gymnastics | 13.21 | 11.03 | 12.51 | 11.83 | 13.11 | 12.32 | 73.92 |
| Joshua LaudieEdge Gymnastics | 13.12 | 7.14 | 9.94 | 11.45 | 9.24 | 11.54 | 62.23 |
| Jojo MotokiMercury | 11.34 | 12.21 | 0.05 | 12.12 | 13.12 | 0.05 | 48.74 |
| Jack NeerMercury | 10.65 | 0.05 | 10.63 | 11.74 | 0.05 | 12.03 | 44.95 |
| Session 1 · Level 10 · 17-18 | |||||||
| Asa ThompsonEmerald City | 11.17 | 12.31 | 12.21 | 12.92 | 12.41 | 12.13 | 73.01 |
| Chase MussmanMercury | 11.75 | 12.12 | 11.24 | 13.31 | 12.32 | 12.04 | 72.62 |
| Liam CoxMercury | 12.24 | 11.53 | 11.93 | 12.05 | 12.23 | 12.05 | 71.83 |
| Trey GalvanEmerald City | 12.82 | 11.44 | 11.15 | 12.63 | 11.84 | 11.06 | 70.74 |
| Joan PratGAGE | 12.53 | 10.47 | 12.22 | 11.97 | 11.16 | 12.22 | 70.35 |
| Logan BerthelsonGAGE | 12.91 | 11.45 | 0.06 | 12.14 | 0.07 | 12.51 | 48.96 |
| Trevor BellGAGE | 0.08 | 11.46 | 0.07 | 12.06 | 11.45 | 0.07 | 34.87 |
| Kelly NorthEmerald City | 11.66 | 0.08 | 0.08 | 11.08 | 0.08 | 0.08 | 22.68 |
| Session 1 · Level 8 · 12 | |||||||
| Jesiah ShererGAGE | 11.91 | 12.01 | 9.12 | 11.51 | 11.31 | 11.51 | 67.31 |
| Drew WilsonEmerald City | 11.42 | 9.42 | 11.41 | 10.52 | 10.42 | 11.32 | 64.42 |
| Session 1 · Level 8 · 13-14 | |||||||
| Sam ScarbroughMercury | 11.72 | 11.32 | 11.41 | 11.41 | 10.92 | 0.01 | 56.71 |
| Henry NeerMercury | 11.72 | 11.03 | 10.83 | 11.22 | 11.61 | 0.01 | 56.32 |
| Colin CowartMercury | 11.81 | 11.81 | 10.83 | 10.64 | 10.04 | 0.01 | 55.03 |
| Grant KesselringMercury | 9.94 | 10.14 | 11.22 | 11.13 | 10.63 | 0.01 | 52.94 |
| Session 1 · Level 9 · 13-14 | |||||||
| Ben GumMercury | 11.73 | 11.21 | 9.53 | 11.71 | 11.43 | 10.92 | 66.41 |
| Carter ShinnGAGE | 12.71 | 7.92 | 10.81 | 10.83 | 12.01 | 10.63 | 64.82 |
| Grant CarpenterMercury | 12.12 | 0.03 | 10.72 | 11.52 | 11.62 | 11.61 | 57.53 |
| Session 1 · Level 9 · 15-16 | |||||||
| Adam CarterMercury | 12.11 | 0.01 | 10.71 | 11.41 | 0.01 | 0.01 | 34.21 |
| Session 1 · JD1 · 15-18 | |||||||
| Declan RegehrEmerald City | 11.23 | 10.13 | 11.71 | 11.41 | 11.32 | 11.81 | 67.51 |
| Luke PedersenEmerald City | 11.91 | 11.31 | 11.52 | 9.54 | 11.71 | 10.83 | 66.72 |
| Nolan LevyEmerald City | 11.04 | 10.92 | 11.43 | 11.32 | 10.73 | 11.12 | 66.43 |
| Donovan AsbridgeMercury | 11.52 | 10.04 | 10.24 | 11.23 | 9.94 | 0.04 | 52.84 |
| Session 1 · JD2 · 11-14 | |||||||
| Cooper LotzSpringfield | 11.01 | 9.21 | 8.92 | 11.71 | 9.11 | 10.21 | 60.11 |
| Teagan OwensEdge Gymnastics | 10.01 | 9.02 | 9.62 | 11.01 | 9.51 | 8.02 | 57.11 |
| Cole BohannonEdge Gymnastics | 9.12 | 9.41 | 9.81 | 9.82 | 9.42 | 8.51 | 56.02 |
| Samuel FreitasSpringfield | 8.83 | 8.73 | 9.51 | 10.72 | 8.62 | 9.42 | 55.72 |
| Trenton BallMercury | 8.92 | 9.12 | 8.63 | 10.23 | 7.23 | 8.33 | 52.33 |
| Session 1 · JD2 · 15-18 | |||||||
| Hunter BellGAGE | 10.21 | 10.71 | 9.31 | 11.71 | 10.01 | 10.21 | 62.11 |
| Isaac NeffGAGE | 10.12 | 8.92 | 9.22 | 11.52 | 9.02 | 9.72 | 58.42 |
| Nathan KoontzMercury | 9.83 | 7.64 | 9.03 | 10.83 | 8.54 | 9.72 | 55.43 |
| Cj HuntingtonMercury | 9.64 | 8.83 | 7.84 | 10.83 | 8.63 | 9.04 | 54.64 |
| Session 2 · Level 4 · 5-6 | |||||||
| Drake LovittEdge Gymnastics | 7.63 | 6.83 | 8.81 | 9.21 | 7.02 | 8.91 | 48.31 |
| Isaac MuhidinMercury | 8.51 | 7.02 | 7.13 | 8.552 | 7.51 | 8.42 | 47.052 |
| Trace Pemperton360 gymnastics | 8.22 | 7.21 | 7.52 | 8.453 | 6.93 | 7.63 | 45.853 |
| Session 2 · Level 4 · 7 | |||||||
| Bechham Davis360 gymnastics | 9.12 | 8.05 | 8.36 | 9.452 | 8.51 | 9.62 | 52.951 |
| Nolan CallJAG Gymnastics | 8.610 | 7.113 | 9.52 | 9.25 | 8.06 | 9.81 | 52.22 |
| James KelleyLiberty | 8.96 | 8.23 | 9.81 | 9.61 | 7.89 | 7.014 | 51.33 |
| Jase ByrdGAGE | 9.31 | 7.510 | 8.08 | 9.34 | 7.610 | 8.67 | 50.34 |
| Jonny MessengerJAG Gymnastics | 8.314 | 6.715 | 9.33 | 8.9510 | 8.35 | 8.76 | 50.255 |
| Jude HuffmanMercury | 7.916 | 7.77 | 9.24 | 9.25 | 7.315 | 8.93 | 50.26 |
| Hunter RoetheliOhana | 8.88 | 6.914 | 7.99 | 9.353 | 8.51 | 8.310 | 49.757 |
| Grant JonesAGI-MO | 9.04 | 6.516 | 8.36 | 8.7516 | 8.43 | 8.85 | 49.757 |
| Koa WilliamsMercury | 9.04 | 7.411 | 7.811 | 8.814 | 8.43 | 8.212 | 49.69 |
| Noah AlkreidlyMercury | 8.79 | 8.41 | 6.914 | 9.25 | 7.315 | 8.93 | 49.410 |
| Augustino SegaloGAGE | 8.96 | 8.23 | 6.914 | 8.911 | 7.511 | 8.49 | 48.811 |
| DC Francis360 gymnastics | 8.115 | 7.68 | 8.95 | 9.158 | 7.98 | 7.014 | 48.6512 |
| Max SarrachAGI-MO | 8.511 | 7.411 | 7.99 | 9.09 | 7.413 | 8.310 | 48.513 |
| Ethan JonesMercury | 8.412 | 7.68 | 7.312 | 8.911 | 7.511 | 8.58 | 48.214 |
| Toby SpencerGAGE | 9.12 | 7.96 | 6.016 | 8.814 | 8.06 | 7.813 | 47.615 |
| Sutton AlsupMercury | 8.412 | 8.32 | 7.013 | 8.911 | 7.413 | 6.616 | 46.616 |
| Session 2 · Level 4 · 8 | |||||||
| Lachlan DaughertyJAG Gymnastics | 9.22 | 8.21 | 10.51 | 9.451 | 9.01 | 10.41 | 56.751 |
| Keaton LovittEdge Gymnastics | 9.13 | 7.93 | 10.22 | 9.252 | 9.01 | 8.43 | 53.852 |
| Henry Olcott360 gymnastics | 8.44 | 7.46 | 9.33 | 9.13 | 8.83 | 9.12 | 52.13 |
| Ryan DemingGAGE | 9.61 | 8.02 | 7.26 | 9.13 | 8.74 | 7.67 | 50.24 |
| Andrew HaylesMercury | 8.25 | 7.27 | 8.24 | 9.05 | 7.56 | 8.43 | 48.55 |
| Wes Cain360 gymnastics | 7.96 | 7.55 | 8.05 | 8.857 | 8.35 | 7.76 | 48.256 |
| Gavin HawkinsGAGE | 7.47 | 7.93 | 6.67 | 9.05 | 7.56 | 8.05 | 46.47 |
| Session 2 · Level 4 · 9 | |||||||
| Oxford Kostogorov-BellerJAG Gymnastics | 9.32 | 8.71 | 9.82 | 9.52 | 9.31 | 9.62 | 56.21 |
| William Brunell-WrightEmerald City | 9.51 | 7.45 | 9.91 | 9.71 | 8.54 | 9.71 | 54.72 |
| Kyler LongEdge Gymnastics | 8.56 | 7.06 | 9.82 | 9.44 | 8.83 | 7.76 | 51.23 |
| Niko MellottEmerald City | 8.65 | 7.72 | 8.04 | 9.52 | 7.76 | 9.13 | 50.64 |
| Micah York360 gymnastics | 8.94 | 7.64 | 7.45 | 9.15 | 8.92 | 8.45 | 50.35 |
| Declan WhelanMercury | 9.03 | 7.72 | 6.96 | 8.66 | 7.85 | 8.64 | 48.66 |
| Session 2 · Level 4 · 10 and up | |||||||
| James IngrahamEmerald City | 9.82 | 8.22 | 9.71 | 9.41 | 8.43 | 9.82 | 55.31 |
| Luke FrederickSpringfield | 9.03 | 9.81 | 9.53 | 9.23 | 7.45 | 10.11 | 55.02 |
| Blake JenkinsSpringfield | 9.91 | 7.65 | 8.65 | 9.352 | 8.92 | 9.24 | 53.553 |
| Chase DunnawayGAGE | 9.03 | 7.65 | 8.94 | 8.856 | 9.01 | 9.63 | 52.954 |
| Joseph LittlejohnLiberty | 8.46 | 7.94 | 9.71 | 9.05 | 8.43 | 8.85 | 52.25 |
| Owen CurzonGAGE | 9.03 | 8.03 | 8.46 | 9.14 | 7.45 | 8.26 | 50.16 |
| Session 3 · Level 5 · 9 years | |||||||
| Colby WilliamsMercury | 8.82 | 7.24 | 9.41 | 9.23 | 8.41 | 9.41 | 52.41 |
| Jordan OldhanGAGE | 8.75 | 9.51 | 7.26 | 8.755 | 7.84 | 8.65 | 50.552 |
| Tristan SteeleyGAGE | 8.91 | 7.43 | 8.82 | 8.854 | 7.75 | 8.74 | 50.353 |
| Jude PesekEdge Gymnastics | 8.82 | 6.05 | 8.53 | 9.252 | 8.33 | 9.03 | 49.854 |
| Daric MessengerJAG Gymnastics | 6.76 | 7.62 | 8.44 | 8.56 | 8.41 | 9.12 | 48.75 |
| Sam SarrachAGI-MO | 8.82 | 6.05 | 7.35 | 9.61 | 7.75 | 8.26 | 47.66 |
| Session 3 · Level 5 · 10 years | |||||||
| Thomas Flenthrope360 gymnastics | 9.11 | 9.61 | 8.83 | 8.94 | 8.42 | 8.62 | 53.41 |
| Oliver NeerMercury | 7.46 | 8.04 | 9.11 | 8.94 | 8.51 | 8.43 | 50.32 |
| Zachary MajorsAGI-MO | 7.65 | 6.66 | 9.11 | 9.251 | 7.63 | 9.01 | 49.153 |
| Johnny WoychickMercury | 8.82 | 8.13 | 6.95 | 9.052 | 7.45 | 8.14 | 48.354 |
| Grayson ClemEmerald City | 8.33 | 6.75 | 7.04 | 9.03 | 7.54 | 8.14 | 46.65 |
| Chandler JorgensenGAGE | 7.84 | 8.62 | 6.86 | 8.66 | 7.06 | 7.76 | 46.56 |
| Session 3 · Level 5 · 11 years | |||||||
| CJ JohnsonSpringfield | 9.32 | 10.12 | 9.61 | 9.22 | 9.01 | 9.63 | 56.81 |
| Greyson BertholdiSpringfield | 9.61 | 10.21 | 9.02 | 9.03 | 8.04 | 9.71 | 55.52 |
| Cole FitzGeraldEmerald City | 9.23 | 8.04 | 8.83 | 9.451 | 8.22 | 9.71 | 53.353 |
| Coleton RandallGAGE | 8.74 | 9.53 | 8.74 | 7.96 | 8.04 | 8.55 | 51.34 |
| Jason WadeEmerald City | 8.15 | 7.45 | 8.25 | 8.34 | 8.13 | 9.04 | 49.15 |
| Alex BarchesGAGE | 8.15 | 6.76 | 5.86 | 8.155 | 7.76 | 7.16 | 43.556 |
| Session 3 · Level 5 · 12 and up | |||||||
| Cash Diehl360 gymnastics | 7.82 | 8.22 | 9.02 | 9.01 | 8.61 | 8.04 | 50.61 |
| Ben FoustEmerald City | 7.63 | 7.14 | 8.53 | 8.83 | 8.12 | 9.32 | 49.42 |
| Justin HarperGAGE | 9.31 | 8.13 | 6.64 | 9.01 | 7.83 | 8.23 | 49.03 |
| Henry Flenthrope360 gymnastics | 0.04 | 10.31 | 9.61 | 0.04 | 7.54 | 10.31 | 37.74 |
| Session 3 · Level 5 · 7-8 | |||||||
| JK HopkinsSpringfield | 9.91 | 10.31 | 10.21 | 9.61 | 9.11 | 10.31 | 59.41 |
| Makhi TeterJAG Gymnastics | 9.42 | 9.53 | 9.52 | 9.22 | 8.82 | 9.04 | 55.42 |
| Will GarwitzSpringfield | 9.23 | 9.62 | 8.17 | 9.22 | 8.54 | 9.52 | 54.13 |
| Jason BellEdge Gymnastics | 8.45 | 7.38 | 9.23 | 9.154 | 8.73 | 9.52 | 52.254 |
| Braden BakerMercury | 8.45 | 8.25 | 8.75 | 9.05 | 7.75 | 8.55 | 50.55 |
| Rhys GormanMercury | 7.38 | 9.04 | 8.84 | 7.759 | 7.67 | 7.98 | 48.356 |
| Harrison BishopMercury | 8.07 | 7.57 | 8.36 | 8.37 | 7.75 | 8.37 | 48.17 |
| Grant AveryMercury | 8.94 | 8.25 | 6.79 | 8.158 | 6.58 | 7.49 | 45.858 |
| Theo VuagniauxMercury | 7.38 | 6.99 | 7.98 | 8.856 | 6.49 | 8.55 | 45.858 |
| Session 4 · Level 6 · 8-9 | |||||||
| Kien BuiGAGE | 10.32 | 10.21 | 10.71 | 9.32 | 10.31 | 10.61 | 61.41 |
| Reese GrantGAGE | 10.61 | 9.12 | 9.62 | 9.23 | 9.42 | 10.02 | 57.92 |
| Dexter HafnerGAGE | 8.53 | 8.24 | 8.83 | 8.854 | 8.34 | 9.03 | 51.653 |
| Tristan BrayGAGE | 6.55 | 8.05 | 8.54 | 9.41 | 9.13 | 8.44 | 49.94 |
| Parks DoughertyMercury | 6.16 | 8.05 | 7.45 | 8.655 | 7.85 | 7.55 | 45.455 |
| Mason FletchallMercury | 7.84 | 8.43 | 6.16 | 8.156 | 7.06 | 6.76 | 44.156 |
| Session 4 · Level 6 · 10 | |||||||
| Jackson HuangSpringfield | 9.71 | 9.23 | 7.63 | 8.95 | 8.03 | 8.54 | 51.91 |
| Nolan DeeringMercury | 8.83 | 9.42 | 7.14 | 8.757 | 8.51 | 9.31 | 51.852 |
| Beckett DoldMercury | 7.86 | 9.61 | 8.11 | 8.856 | 8.22 | 8.73 | 51.253 |
| Clint CampbellEmerald City | 8.83 | 8.05 | 7.92 | 9.053 | 7.74 | 8.45 | 49.854 |
| Dashiell GravesEmerald City | 9.12 | 8.84 | 6.45 | 9.12 | 6.17 | 7.67 | 47.15 |
| Jace HuffmanMercury | 8.05 | 7.16 | 5.86 | 8.954 | 7.06 | 8.06 | 44.856 |
| Matthew ClarkeMercury | 6.27 | 7.16 | 5.47 | 9.41 | 7.65 | 8.92 | 44.67 |
| Session 4 · Level 6 · 12 | |||||||
| Braden ZimmermanEmerald City | 9.61 | 8.12 | 8.13 | 9.61 | 9.61 | 9.81 | 54.81 |
| Noah FrederickSpringfield | 9.42 | 9.01 | 8.82 | 8.93 | 8.42 | 9.81 | 54.32 |
| Karsten Chasak360 gymnastics | 8.93 | 7.53 | 9.21 | 9.52 | 8.03 | 9.13 | 52.23 |
| Session 4 · Level 6 · 11 | |||||||
| Jacob AndersonMercury | 8.24 | 10.31 | 8.41 | 8.92 | 9.21 | 9.02 | 54.01 |
| Wyatt Broeckelman360 gymnastics | 9.51 | 7.35 | 7.92 | 8.754 | 8.33 | 8.63 | 50.352 |
| Jacob Mabe360 gymnastics | 8.92 | 7.16 | 7.43 | 8.92 | 8.62 | 9.21 | 50.13 |
| Owen PetersenMercury | 8.33 | 7.64 | 6.74 | 9.01 | 8.14 | 8.54 | 48.24 |
| Gunnar JanssenMercury | 6.66 | 8.22 | 5.06 | 7.86 | 7.75 | 7.56 | 42.85 |
| Hunter JorgensonMercury | 7.85 | 5.77 | 5.06 | 8.555 | 6.07 | 5.57 | 38.556 |
| Hayden KistnerGAGE | 0.07 | 7.83 | 6.05 | 0.07 | 7.75 | 7.65 | 29.17 |
| Session 4 · Level 6 · 13 and up | |||||||
| Max GonderSpringfield | 10.31 | 8.55 | 8.26 | 9.12 | 8.13 | 9.03 | 53.21 |
| Duncan BenjaminEmerald City | 9.42 | 8.93 | 8.54 | 9.51 | 7.45 | 8.36 | 52.02 |
| Will SeitzEmerald City | 9.05 | 8.74 | 8.54 | 8.954 | 8.04 | 8.84 | 51.953 |
| Landon ThomasEmerald City | 8.96 | 7.46 | 8.63 | 9.03 | 6.77 | 9.31 | 49.94 |
| Kyle BeckerEmerald City | 9.14 | 5.07 | 7.87 | 8.95 | 7.06 | 8.65 | 46.45 |
| Alex BebermeyerEmerald City | 9.23 | 9.12 | 10.21 | 8.46 | 8.91 | 0.07 | 45.86 |
| Tommy MillardEmerald City | 0.07 | 9.31 | 9.12 | 0.07 | 8.62 | 9.31 | 36.37 |
| Session 4 · MC · 11-14 | |||||||
| Brady Collar360 gymnastics | 14.61 | 14.51 | 13.51 | 15.61 | 13.91 | 14.22 | 86.31 |
| Nick Pedigo360 gymnastics | 14.22 | 14.32 | 12.92 | 15.52 | 13.52 | 14.71 | 85.12 |
| David Janzen360 gymnastics | 12.33 | 11.73 | 12.63 | 14.03 | 12.33 | 12.83 | 75.73 |
| Session 5 · Elite · 18 and up | |||||||
| Noah SpencerEmerald City | 11.552 | 10.91 | 11.151 | 12.753 | 9.84 | 10.61 | 66.751 |
| Braeden JevneEmerald City | 11.353 | 9.03 | 10.452 | 13.351 | 10.03 | 6.353 | 60.52 |
| Calen CacioppoEmerald City | 10.854 | 10.91 | 0.04 | 13.12 | 12.11 | 10.52 | 57.453 |
| Isaac ShultzEdge Gymnastics | 11.71 | 8.74 | 10.353 | 11.74 | 11.152 | 0.04 | 53.64 |
| Level 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| JAG Gymnastics | 1 | 27.1 | 24.0 | 29.8 | 28.15 | 26.6 | 29.8 | 165.45 |
| Emerald City | 2 | 27.9 | 23.3 | 27.6 | 28.6 | 24.6 | 28.6 | 160.6 |
| GAGE | 3 | 28.0 | 24.2 | 25.3 | 27.5 | 25.7 | 26.6 | 157.3 |
| 360 gymnastics | 4 | 26.4 | 23.2 | 26.5 | 27.7 | 26.2 | 27.1 | 157.1 |
| Mercury | 5 | 26.7 | 24.4 | 25.2 | 27.4 | 23.7 | 26.4 | 153.8 |
| Edge Gymnastics | 6 | 25.2 | 21.7 | 28.8 | 27.85 | 24.8 | 25.0 | 153.35 |
| Liberty | 7 | 17.3 | 16.1 | 19.5 | 18.6 | 16.2 | 15.8 | 103.5 |
| Level 5 | ||||||||
| Springfield | 1 | 28.8 | 30.6 | 28.8 | 28 | 26.6 | 29.6 | 172.4 |
| Mercury | 2 | 26.5 | 25.4 | 27.3 | 27.25 | 24.6 | 26.4 | 157.45 |
| GAGE | 3 | 26.9 | 27.6 | 24.7 | 26.6 | 23.6 | 25.8 | 155.2 |
| Emerald City | 4 | 25.6 | 22.5 | 25.5 | 27.25 | 24.4 | 28.0 | 153.25 |
| 360 gymnastics | 5 | 16.9 | 28.1 | 27.4 | 17.9 | 24.5 | 26.9 | 141.7 |
| Level 6 | ||||||||
| GAGE | 1 | 29.4 | 27.5 | 29.1 | 27.9 | 28.8 | 29.6 | 172.3 |
| Emerald City | 2 | 28.2 | 27.3 | 27.9 | 28.2 | 27.1 | 28.4 | 167.1 |
| Springfield | 3 | 29.4 | 26.7 | 24.6 | 26.9 | 24.5 | 27.3 | 159.4 |
| Mercury | 4 | 25.3 | 29.3 | 23.9 | 27.35 | 25.9 | 27.2 | 158.95 |
| 360 gymnastics | 5 | 27.3 | 21.9 | 24.5 | 27.15 | 24.9 | 26.9 | 152.65 |
| Level 8 | ||||||||
| Mercury | 1 | 35.2 | 34.1 | 33.4 | 33.7 | 33.1 | 0.0 | 169.5 |
| Level 9 | ||||||||
| Mercury | 1 | 35.9 | 11.2 | 30.9 | 34.6 | 23.0 | 22.5 | 158.1 |
| Level 10 | ||||||||
| Emerald City | 1 | 37.3 | 35.1 | 35.1 | 40.1 | 36.0 | 35.4 | 219 |
| Mercury | 2 | 35.2 | 35.8 | 33.7 | 37.4 | 37.6 | 36.0 | 215.7 |
| GAGE | 3 | 25.4 | 33.2 | 12.2 | 36.0 | 22.5 | 24.7 | 154.0 |
| Elite | ||||||||
| Emerald City | 1 | 34.6 | 30.8 | 31.95 | 39.2 | 33.25 | 27.45 | 197.25 |
| JD1 | ||||||||
| Emerald City | 1 | 34.1 | 32.3 | 34.6 | 32.2 | 33.7 | 33.7 | 200.6 |
| JD2 | ||||||||
| Mercury | 1 | 28.3 | 25.5 | 25.4 | 31.8 | 24.3 | 27.0 | 162.3 |
| Springfield | 2 | 19.8 | 17.9 | 18.4 | 22.4 | 17.7 | 19.6 | 115.8 |
| MC | ||||||||
| 360 gymnastics | 1 | 41.1 | 40.5 | 39.0 | 45.1 | 39.7 | 41.7 | 247.1 |
Nothing matches these filters.
