May TGL Meet
Results saved May 6, 2024
| Session 3 · Blue · Group A | |||||
|---|---|---|---|---|---|
| Hanna RoseGCC | 9.72 | 9.451 | 9.652 | 9.451 | 38.251 |
| Brooklyn SmithGCC | 9.951 | 9.352 | 9.53 | 9.33 | 38.12 |
| Brooklyn DawsonGCC | 9.63 | 9.33 | 9.71 | 9.352 | 37.953 |
| Mia HamiltonGCC | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Session 3 · Blue · Group B | |||||
| Grace PotthastGCC | 9.91 | 9.61 | 9.651 | 9.91 | 39.051 |
| Caroline MillerGCC | 9.852 | 9.52 | 9.62 | 9.52 | 38.452 |
| Hadlee WilhoitGCC | 9.73 | 9.52 | 9.353 | 9.43 | 37.953 |
| Kinzley HamiltonGCC | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Session 3 · White · Group A | |||||
| Lucy AndersonGCC | 9.351 | 9.21 | 9.152 | 9.31 | 37.01 |
| Kennedy VecchioGCC | 9.22 | 9.12 | 9.251 | 9.22 | 36.752 |
| Charly NashGCC | 9.153 | 9.04 | 9.04 | 9.03 | 36.153 |
| Emerson NarramoreGCC | 9.14 | 9.053 | 9.053 | 8.94 | 36.14 |
| Session 3 · White · Group B | |||||
| Brooklyn HuletGCC | 9.652 | 9.41 | 9.42 | 9.33 | 37.751 |
| Sophie EbersoleGCC | 9.71 | 9.154 | 9.33 | 9.352 | 37.52 |
| Claire BassGCC | 9.04 | 9.22 | 9.651 | 9.451 | 37.33 |
| Harlem BlackGCC | 9.63 | 9.22 | 9.33 | 9.24 | 37.33 |
| Session 3 · White · Group C | |||||
| Cambrie SteenGCC | 9.91 | 9.651 | 9.61 | 9.61 | 38.751 |
| Skylar NashGCC | 9.62 | 9.52 | 9.24 | 9.054 | 37.352 |
| Mila FryeGCC | 9.054 | 9.13 | 9.452 | 9.42 | 37.03 |
| Izzy ShafferGCC | 9.453 | 9.054 | 9.353 | 9.13 | 36.954 |
| Session 3 · White · Group D | |||||
| Brooke NavarroGCC | 9.851 | 9.32 | 9.451 | 9.31 | 37.91 |
| Kaleigh ShepherdGCC | 9.72 | 9.41 | 9.32 | 9.13 | 37.52 |
| LillyAnn ShoemakerGCC | 9.43 | 9.23 | 9.32 | 9.22 | 37.13 |
| Session 4 · Red · Group A | |||||
| Christina WrightGCC | 9.91 | 9.52 | 9.851 | 9.451 | 38.71 |
| Paityn LuchnerGCC | 9.91 | 9.23 | 9.42 | 9.42 | 37.92 |
| Kinzlee GibsonGCC | 9.353 | 9.61 | 9.13 | 9.23 | 37.253 |
| Willa KiserGCC | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Session 4 · Red · Group B | |||||
| Ivie CodyGCC | 9.72 | 9.452 | 9.61 | 9.41 | 38.151 |
| Natalia CookGCC | 9.91 | 9.43 | 9.44 | 9.41 | 38.12 |
| Maddie McDowellGCC | 9.72 | 9.34 | 9.61 | 9.33 | 37.93 |
| Elliana AncilGCC | 9.654 | 9.51 | 9.453 | 9.255 | 37.854 |
| Lucy BrownGCC | 9.25 | 9.155 | 9.05 | 9.33 | 36.655 |
| Session 4 · Red · Group C | |||||
| Annabelle MorganGCC | 9.82 | 9.33 | 9.41 | 9.352 | 37.851 |
| Chandler JohnsonGCC | 9.951 | 9.24 | 9.32 | 9.352 | 37.82 |
| Ella Moon OwensGCC | 9.53 | 9.41 | 9.14 | 9.51 | 37.53 |
| Coraline OliverGCC | 9.44 | 9.352 | 9.23 | 9.352 | 37.34 |
| Julia RamosGCC | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Session 4 · Red · Group D | |||||
| Elizabeth BassGCC | 9.851 | 9.42 | 9.72 | 9.61 | 38.551 |
| Avery WilbornGCC | 9.752 | 9.33 | 9.455 | 9.452 | 37.952 |
| Elizabeth ReichenbachGCC | 9.455 | 9.24 | 9.751 | 9.452 | 37.853 |
| Stella NelsonGCC | 9.54 | 9.51 | 9.53 | 9.34 | 37.84 |
| Hailey MyhanGCC | 9.752 | 9.155 | 9.53 | 9.34 | 37.75 |
| Session 4 · Red · Group E | |||||
| Ryleigh AndersonGCC | 9.75 | 9.354 | 9.651 | 9.71 | 38.41 |
| Lillian HiersGCC | 9.753 | 9.42 | 9.552 | 9.52 | 38.22 |
| Marisa HayesGCC | 9.852 | 9.26 | 9.53 | 9.454 | 38.03 |
| Georgia FreemanGCC | 9.753 | 9.255 | 9.44 | 9.454 | 37.854 |
| Anistan MooreGCC | 9.656 | 9.61 | 9.05 | 9.52 | 37.755 |
| Evelyn ChandlerGCC | 9.951 | 9.42 | 9.05 | 9.36 | 37.656 |
Nothing matches these filters.
