May Stars
Results saved May 18, 2026
| Session 1 · Emerald · EmeA | |||||
|---|---|---|---|---|---|
| Amelia PlatzMorgans | 9.91 | 9.84 | 9.71 | 9.851 | 39.251 |
| Emma HinesMorgans | 9.652 | 9.91 | 9.71 | 9.82 | 39.052 |
| Amelia HudsonMorgans | 9.63 | 9.91 | 9.44 | 9.82 | 38.73 |
| Dallas WingateMorgans | 9.63 | 9.853 | 9.355 | 9.74 | 38.54 |
| Leighton SmithMorgans | 9.55 | 9.36 | 9.63 | 9.55 | 37.95 |
| Callie JacksonMorgans | 9.55 | 9.84 | 9.36 | 9.06 | 37.66 |
| Session 1 · Emerald · EmeB | |||||
| Harper AmesMorgans | 9.651 | 9.851 | 9.355 | 9.55 | 38.351 |
| Ember HenkelMorgans | 9.651 | 9.255 | 9.652 | 9.73 | 38.252 |
| Beatrix AndersonLangley | 9.44 | 9.54 | 9.554 | 9.752 | 38.23 |
| Maansi IyerTRIumph | 9.44 | 9.653 | 9.652 | 9.55 | 38.23 |
| Julia WilliamsMorgans | 9.53 | 8.956 | 9.71 | 9.81 | 37.955 |
| Nymeria Torres VargasMorgans | 9.44 | 9.752 | 9.16 | 9.64 | 37.856 |
| Session 1 · Emerald · EmeC | |||||
| Layna KimTRIumph | 9.63 | 9.851 | 9.753 | 9.81 | 39.01 |
| Zara NarangTRIumph | 9.651 | 9.83 | 9.753 | 9.81 | 39.01 |
| Noelle HowardTAG | 9.651 | 9.755 | 9.7751 | 9.73 | 38.8753 |
| Hannah SheehanTAG | 9.555 | 9.755 | 9.7751 | 9.73 | 38.7754 |
| Ava AlstonTAG | 9.63 | 9.83 | 9.0756 | 9.73 | 38.1755 |
| Anaya LichtLangley | 9.56 | 9.851 | 9.15 | 9.66 | 38.056 |
| Session 1 · Emerald · EmeD | |||||
| Rowan TarterTAG | 9.61 | 9.851 | 9.6751 | 9.751 | 38.8751 |
| Charlotte SellewLangley | 9.61 | 9.82 | 9.63 | 9.73 | 38.72 |
| Emma WitteTAG | 9.61 | 9.82 | 9.652 | 9.65 | 38.653 |
| Meera IyerTRIumph | 9.355 | 9.74 | 9.63 | 9.751 | 38.44 |
| Anvika KattaTRIumph | 9.36 | 9.65 | 9.455 | 9.556 | 37.95 |
| Autumn WangTRIumph | 9.454 | 9.257 | 9.257 | 9.654 | 37.66 |
| Bryleigh DeshazoTRIumph | 9.36 | 9.56 | 9.455 | 9.357 | 37.66 |
| Session 1 · Emerald · EmeE | |||||
| Emma NewtonTAG | 9.81 | 9.84 | 9.6753 | 9.74 | 38.9751 |
| Josie ThompsonTRIumph | 9.554 | 9.91 | 9.72 | 9.751 | 38.92 |
| Aneeka LalanTRIumph | 9.653 | 9.852 | 9.66 | 9.74 | 38.83 |
| Luiza VaccillottoTAG | 9.72 | 9.77 | 9.654 | 9.751 | 38.83 |
| Penny DanielTAG | 9.55 | 9.852 | 9.7251 | 9.74 | 38.7755 |
| Hadley FergusonLangley | 9.47 | 9.756 | 9.654 | 9.657 | 38.456 |
| Delilah TaylorLangley | 9.55 | 9.84 | 9.357 | 9.751 | 38.47 |
| Session 2 · Diamond · DiaA | |||||
| Allison WiseMorgans | 9.91 | 9.91 | 9.6752 | 9.6753 | 39.151 |
| Ryleigh BalcomMorgans | 9.852 | 9.84 | 9.653 | 9.7252 | 39.0252 |
| Talea SmithMorgans | 9.73 | 9.852 | 9.5754 | 9.5756 | 38.73 |
| Ruby MattoxMorgans | 9.55 | 9.756 | 9.71 | 9.654 | 38.64 |
| Marilynn MartinezMorgans | 9.64 | 9.84 | 9.2757 | 9.6255 | 38.35 |
| Cameron BeckerTRIumph | 9.55 | 9.67 | 9.356 | 9.7751 | 38.2256 |
| Lucero HernandezMorgans | 9.55 | 9.852 | 9.45 | 9.457 | 38.27 |
| Session 2 · Diamond · DiaB | |||||
| Willow WaldorfMorgans | 9.53 | 9.82 | 9.551 | 9.555 | 38.41 |
| Adalyn SchoepplerLangley | 9.552 | 9.91 | 9.13 | 9.7751 | 38.3252 |
| Audrey PearceTRIumph | 9.45 | 9.554 | 9.0254 | 9.73 | 37.6753 |
| Sammi GitmanTRIumph | 9.454 | 9.73 | 8.7755 | 9.64 | 37.5254 |
| Sophie GaskinsLangley | 9.651 | 8.45 | 9.22 | 9.7252 | 36.9755 |
| Session 2 · Diamond · DiaC | |||||
| Alyssa CostaTAG | 9.82 | 9.91 | 9.4252 | 9.651 | 38.7751 |
| Keira HagenTRIumph | 9.851 | 9.654 | 9.254 | 9.63 | 38.352 |
| Penelope TurnerTRIumph | 9.55 | 9.654 | 9.3253 | 9.6252 | 38.13 |
| Hadley BellTRIumph | 9.554 | 9.91 | 8.85 | 9.554 | 37.84 |
| Catalina SaranoTRIumph | 9.653 | 9.753 | 8.756 | 9.554 | 37.75 |
| Paisley ShortMorgans | 9.55 | 9.06 | 9.51 | 9.3256 | 37.3256 |
| Session 2 · Diamond · DiaD | |||||
| Tanvi SingamsettyTAG | 9.72 | 9.91 | 9.651 | 9.6753 | 38.9251 |
| Stuti MantodeTAG | 9.654 | 9.853 | 9.5753 | 9.6753 | 38.752 |
| Harper ShanahanTAG | 9.55 | 9.756 | 9.62 | 9.7751 | 38.6253 |
| Thais BassiTRIumph | 9.72 | 9.85 | 9.3755 | 9.67 | 38.4754 |
| Aleah ShortMorgans | 9.851 | 9.853 | 8.9757 | 9.6753 | 38.355 |
| Talyah McLeanTAG | 9.47 | 9.91 | 9.156 | 9.72 | 38.156 |
| Lavanya GuptaTAG | 9.456 | 9.357 | 9.554 | 9.6256 | 37.9757 |
| Session 2 · Sapphire · SapA | |||||
| Laina PalyaMorgans | 9.65 | 9.82 | 9.6252 | 9.6753 | 38.71 |
| Bailey HamrickMorgans | 9.653 | 9.55 | 9.6751 | 9.7251 | 38.552 |
| Raygan BlountMorgans | 9.71 | 9.851 | 9.257 | 9.7251 | 38.5253 |
| Ece CumhurTRIumph | 9.457 | 9.82 | 9.5254 | 9.6254 | 38.44 |
| Madison NelsonTRIumph | 9.653 | 9.64 | 9.4755 | 9.457 | 38.1755 |
| Clara ZhangTRIumph | 9.56 | 9.26 | 9.63 | 9.65 | 37.96 |
| Eden RobertsMorgans | 9.71 | 8.87 | 9.3256 | 9.556 | 37.3757 |
| Session 2 · Sapphire · SapB | |||||
| Harmony KoscielnyMorgans | 9.53 | 9.751 | 9.5253 | 9.73 | 38.4751 |
| Emma GruberTRIumph | 9.61 | 9.47 | 9.6251 | 9.656 | 38.2752 |
| Rebecca MadhininiTRIumph | 9.356 | 9.73 | 9.552 | 9.656 | 38.253 |
| Emily KornblumMorgans | 9.455 | 9.65 | 9.4255 | 9.6755 | 38.154 |
| Nina MorrowTAG | 9.53 | 9.751 | 9.17 | 9.751 | 38.15 |
| Nina BushmanovaTRIumph | 9.552 | 9.654 | 9.1756 | 9.73 | 38.0756 |
| Liza ChernenkaiaTRIumph | 9.37 | 9.456 | 9.5253 | 9.7252 | 38.07 |
| Session 2 · Sapphire · SapC | |||||
| Hannah KehnMorgans | 9.652 | 9.91 | 9.8251 | 9.81 | 39.1751 |
| Claire GarlandTAG | 9.71 | 9.82 | 9.4754 | 9.753 | 38.7252 |
| Maya BhirudTRIumph | 9.55 | 9.653 | 9.5752 | 9.7752 | 38.53 |
| Annie JerniganMorgans | 9.652 | 9.55 | 9.36 | 9.6255 | 38.0754 |
| Adelyn EstevanTRIumph | 9.456 | 9.653 | 9.53 | 9.356 | 37.955 |
| Skye Lenz-McIntoshTRIumph | 9.554 | 9.26 | 9.355 | 9.753 | 37.856 |
| Session 2 · Sapphire · SapD | |||||
| Jessica McTigueTAG | 9.651 | 9.852 | 9.452 | 9.8251 | 38.7751 |
| Emilia NillesTAG | 9.43 | 9.91 | 9.4254 | 9.7253 | 38.452 |
| Eva FariasTAG | 9.43 | 9.852 | 9.4254 | 9.75 | 38.3753 |
| Aanya NukalaTRIumph | 9.356 | 9.554 | 9.452 | 9.752 | 38.14 |
| Miranda WilloughbyTRIumph | 9.43 | 9.56 | 9.4751 | 9.7253 | 38.14 |
| Carmen WilloughbyTRIumph | 9.452 | 9.554 | 9.46 | 9.656 | 38.056 |
| Session 2 · Sapphire · SapE | |||||
| Simona Weici LineTAG | 9.61 | 9.751 | 9.4253 | 9.7752 | 38.551 |
| Julia GafoorTRIumph | 9.61 | 9.72 | 9.6251 | 9.3755 | 38.32 |
| Kennedy TweardyTRIumph | 9.54 | 9.63 | 9.62 | 9.4254 | 38.1253 |
| Grace FreemanTAG | 9.54 | 9.44 | 9.3254 | 9.81 | 38.0254 |
| Aria FiteTAG | 9.61 | 8.955 | 9.255 | 9.73 | 37.55 |
Nothing matches these filters.
