Masterpiece Classic
Results saved October 24, 2022
| Session 1 · Level 3 · Child | |||||
|---|---|---|---|---|---|
| Lourdes LuceroLiberty Gymnastics Training Center | 9.61 | 9.5751 | 9.31 | 9.351 | 37.8251 |
| Carly MischlerLiberty Gymnastics Training Center | 9.2252 | 9.353 | 8.9753 | 8.7753 | 36.3252 |
| Gabby Racks-ShawNorth Bay Athletic Association Inc. | 9.057 | 9.1754 | 8.459 | 8.952 | 35.6253 |
| Heidi SilbermanSanta Cruz Gymnastics Center Inc. | 9.0755 | 8.8257 | 9.0252 | 8.67 | 35.5254 |
| Stella BurruelSanta Cruz Gymnastics Center Inc. | 9.23 | 8.6758 | 8.855 | 8.6754 | 35.45 |
| Tessa BairCal Star Gymnastics | 8.115 | 8.5759 | 8.657 | 8.6256 | 33.956 |
| Daniella MoranNorth Bay Athletic Association Inc. | 8.37512 | 8.9255 | 7.87512 | 8.655 | 33.8257 |
| Keira SuarezLiberty Gymnastics Training Center | 8.78 | 9.452 | 7.47513 | 8.19 | 33.7258 |
| Rhyon MillerLiberty Gymnastics Training Center | 8.4511 | 8.9255 | 8.6756 | 7.1514 | 33.29 |
| Lucia GramMonterey Bay Academy of Gymnastics | 9.1254 | 7.0515 | 8.68 | 8.48 | 33.17510 |
| Amelia GardnerSanta Cruz Gymnastics Center Inc. | 9.0755 | 7.6513 | 8.94 | 7.015 | 32.62511 |
| Gabby PintaricMonterey Bay Academy of Gymnastics | 8.659 | 7.712 | 8.07511 | 8.19 | 32.52512 |
| Isla MoonSanta Cruz Gymnastics Center Inc. | 8.22513 | 8.2511 | 8.42510 | 7.213 | 32.113 |
| Audrey MeleadyMonterey Bay Academy of Gymnastics | 8.22513 | 8.37510 | 6.614 | 7.82511 | 31.02514 |
| Luca KooimanMonterey Bay Academy of Gymnastics | 8.62510 | 7.07514 | 5.4515 | 7.5512 | 28.715 |
| Session 1 · Level 3 · Junior A | |||||
| Maialani PingolNorth Bay Athletic Association Inc. | 8.99 | 9.3752 | 9.41 | 9.1252 | 36.81 |
| Emily MacalinoNorth Bay Athletic Association Inc. | 9.3253 | 9.1759 | 9.152 | 9.151 | 36.81 |
| Alexis ForstSanta Cruz Gymnastics Center Inc. | 9.61 | 9.651 | 8.68 | 8.756 | 36.63 |
| Olivia MoralesLiberty Gymnastics Training Center | 9.1755 | 9.3752 | 8.77 | 8.7754 | 36.0254 |
| Hannah BroonerNorth Bay Athletic Association Inc. | 9.4752 | 9.1510 | 8.855 | 8.4758 | 35.955 |
| Tiara KogerLiberty Gymnastics Training Center | 8.77511 | 9.2257 | 9.13 | 8.459 | 35.556 |
| Emma ApplebyNorth Bay Athletic Association Inc. | 8.958 | 9.2257 | 8.68 | 8.37510 | 35.157 |
| Izzy AlborgCal Star Gymnastics | 8.72513 | 9.3254 | 8.113 | 8.8753 | 35.0258 |
| Madilynn PaupSanta Cruz Gymnastics Center Inc. | 9.254 | 7.815 | 8.8256 | 8.6757 | 34.559 |
| Penelope HammanCal Star Gymnastics | 8.8510 | 9.256 | 8.1512 | 8.27512 | 34.52510 |
| Nyah JohnsonLiberty Gymnastics Training Center | 8.77511 | 8.32513 | 8.94 | 8.32511 | 34.32511 |
| Daphne HofmanSanta Cruz Gymnastics Center Inc. | 9.0256 | 9.2755 | 7.62515 | 7.4516 | 33.37512 |
| Scarlet BarbaMonterey Bay Academy of Gymnastics | 9.07 | 8.1514 | 8.211 | 7.97513 | 33.32513 |
| Rheya ElyNorth Bay Athletic Association Inc. | 8.22517 | 8.37512 | 8.32510 | 7.714 | 32.62514 |
| Ella Cardinale-PenaMonterey Bay Academy of Gymnastics | 8.714 | 6.77517 | 8.07514 | 8.7754 | 32.32515 |
| Kensington SmithCal Star Gymnastics | 8.714 | 7.116 | 7.116 | 7.57515 | 30.47516 |
| Alice LittleCal Star Gymnastics | 8.616 | 8.87511 | 6.817 | 6.1517 | 30.42517 |
| Session 1 · Level 3 · JuniorB | |||||
| Estella ZappacostaSanta Cruz Gymnastics Center Inc. | 9.5751 | 9.4251 | 9.4751 | 9.21 | 37.6751 |
| Yui AiharaPeninsula Gymnastics San Carlos | 9.44 | 9.3752 | 8.854 | 9.0253 | 36.652 |
| Lauren LeungPeninsula Gymnastics San Carlos | 9.453 | 8.46 | 9.252 | 9.052 | 36.153 |
| Safyra BolsakovaPeninsula Gymnastics San Carlos | 9.3255 | 9.1754 | 8.557 | 8.8254 | 35.8754 |
| Ella RadziszewskiPeninsula Gymnastics San Carlos | 8.8759 | 9.3752 | 8.86 | 8.4256 | 35.4755 |
| Marley DahlenSanta Cruz Gymnastics Center Inc. | 9.4752 | 8.4755 | 8.459 | 8.3257 | 34.7256 |
| Madison MartinMonterey Bay Academy of Gymnastics | 9.156 | 7.32512 | 8.4758 | 8.08 | 32.957 |
| Aiyree LongMonterey Bay Academy of Gymnastics | 8.8510 | 7.610 | 7.812 | 8.65 | 32.858 |
| Peyton HaagMonterey Bay Academy of Gymnastics | 8.6512 | 7.7259 | 8.8255 | 7.4510 | 32.659 |
| Tabitha BeckerHealthsport Gymnastics | 9.0757 | 7.411 | 8.93 | 6.9512 | 32.32510 |
| Katie DoolittleMonterey Bay Academy of Gymnastics | 8.17514 | 8.2257 | 7.72513 | 7.011 | 31.12511 |
| Dorothy PaceMonterey Bay Academy of Gymnastics | 8.67511 | 6.114 | 8.02511 | 7.5259 | 30.32512 |
| Bethannie ShahidHealthsport Gymnastics | 8.413 | 8.0758 | 7.2514 | 6.413 | 30.12513 |
| Anna CampbellMonterey Bay Academy of Gymnastics | 9.08 | 6.62513 | 8.0510 | 6.3514 | 30.02514 |
| Session 1 · Level 3 · Senior | |||||
| Hannah MillerPeninsula Gymnastics San Carlos | 9.355 | 9.71 | 9.42 | 9.151 | 37.61 |
| Alexa Garcia PiedrasNovato Gymnastics | 9.554 | 9.454 | 9.5251 | 8.85 | 37.3252 |
| Mia YauPeninsula Gymnastics San Carlos | 9.010 | 9.6252 | 9.154 | 9.053 | 36.8253 |
| Jianna VictoriaLiberty Gymnastics Training Center | 8.911 | 9.53 | 9.353 | 9.0752 | 36.8253 |
| Kensie StevensNovato Gymnastics | 9.851 | 9.25 | 9.0756 | 8.66 | 36.7255 |
| Phoebe DisharoonNovato Gymnastics | 9.2756 | 8.96 | 9.154 | 8.854 | 36.1756 |
| Berkeley Sampson- LeaseMonterey Bay Academy of Gymnastics | 9.7752 | 8.6757 | 7.92511 | 8.4257 | 34.87 |
| Scarlett TraylorMonterey Bay Academy of Gymnastics | 9.653 | 7.959 | 8.5258 | 7.87512 | 34.08 |
| Abby OsbornNovato Gymnastics | 9.27 | 7.22515 | 8.9257 | 8.258 | 33.69 |
| Samantha BiggsMonterey Bay Academy of Gymnastics | 8.7513 | 7.710 | 8.259 | 8.1759 | 32.87510 |
| Ella AthertonMonterey Bay Academy of Gymnastics | 9.1259 | 8.28 | 7.7513 | 7.52514 | 32.611 |
| Aileen CruzMonterey Bay Academy of Gymnastics | 8.615 | 7.52512 | 8.12510 | 8.1759 | 32.42512 |
| Eilidh Crichton WorrelMonterey Bay Academy of Gymnastics | 9.1758 | 7.42514 | 7.414 | 7.62513 | 31.62513 |
| Sophie KellerMonterey Bay Academy of Gymnastics | 8.7513 | 7.57511 | 7.0515 | 7.911 | 31.27514 |
| Miriah RodriguezHealthsport Gymnastics | 8.8512 | 7.47513 | 7.77512 | 7.1515 | 31.2515 |
| Session 2 · Level 4 · Junior A | |||||
| Olivia XiaTop Flight Gymnastics | 9.253 | 9.21 | 9.61 | 9.3251 | 37.3751 |
| Clara ZoogCal Star Gymnastics | 8.94 | 9.0752 | 8.9756 | 9.03 | 35.952 |
| Tina HarrisonNorth Bay Athletic Association Inc. | 9.2752 | 8.953 | 8.511 | 9.1252 | 35.853 |
| Cassandra CrossNorth Bay Athletic Association Inc. | 8.94 | 8.67 | 9.32 | 8.76 | 35.54 |
| Skye'Marie FranklinNorth Bay Athletic Association Inc. | 9.3251 | 8.67 | 8.5510 | 8.854 | 35.3255 |
| Camilla BolducTop Flight Gymnastics | 8.57510 | 8.311 | 9.2753 | 8.7755 | 34.9256 |
| Juliet FaulknerLiberty Gymnastics Training Center | 8.856 | 8.953 | 8.27513 | 8.558 | 34.6257 |
| Mackenzie HyattLiberty Gymnastics Training Center | 8.512 | 8.7255 | 9.05 | 8.22513 | 34.458 |
| Dora Corrales HorcaLiberty Gymnastics Training Center | 8.757 | 8.2512 | 8.858 | 8.47511 | 34.3259 |
| Hayden BassigCal Star Gymnastics | 8.78 | 8.459 | 8.79 | 8.27512 | 34.12510 |
| Naomi AzevedoLiberty Gymnastics Training Center | 8.4514 | 8.656 | 8.47512 | 8.59 | 34.07511 |
| Ella BinyildizCal Star Gymnastics | 8.52511 | 7.815 | 9.0254 | 8.5757 | 33.92512 |
| Yuki ChanceNovato Gymnastics | 8.6759 | 8.12513 | 8.97 | 8.02514 | 33.72513 |
| Kenzie GoodsonTop Flight Gymnastics | 8.512 | 7.8514 | 8.02516 | 8.59 | 32.87514 |
| Audrey JohnsonCal Star Gymnastics | 7.8516 | 8.32510 | 8.27513 | 7.9515 | 32.415 |
| Isla WilsonMonterey Bay Academy of Gymnastics | 8.115 | 6.716 | 8.1515 | 7.8516 | 30.816 |
| Session 2 · Level 4 · JuniorB | |||||
| Haevan DickelSanta Cruz Gymnastics Center Inc. | 9.154 | 8.4510 | 9.5251 | 9.551 | 36.6751 |
| Camilla MurilloLiberty Gymnastics Training Center | 9.4751 | 9.3253 | 8.98 | 8.9752 | 36.6751 |
| Sarah KennedyNorth Bay Athletic Association Inc. | 9.154 | 9.1754 | 9.42 | 8.9255 | 36.653 |
| Hannah MischlerLiberty Gymnastics Training Center | 9.07 | 9.7251 | 9.1254 | 8.512 | 36.354 |
| Alisa KanaiLiberty Gymnastics Training Center | 9.1256 | 9.452 | 8.7510 | 8.857 | 36.1755 |
| Avery ShinnLiberty Gymnastics Training Center | 9.4252 | 8.6258 | 9.1254 | 8.62510 | 35.86 |
| Kyla HoldenSanta Cruz Gymnastics Center Inc. | 8.610 | 9.155 | 8.957 | 8.953 | 35.657 |
| Naomi EfremLiberty Gymnastics Training Center | 8.47513 | 9.0756 | 9.1753 | 8.96 | 35.6258 |
| Abby SeguraNorth Bay Athletic Association Inc. | 8.7758 | 8.013 | 9.0756 | 8.953 | 34.89 |
| Caitlin MartinMonterey Bay Academy of Gymnastics | 8.659 | 8.77 | 8.711 | 8.6758 | 34.72510 |
| Eleanor MeleadyMonterey Bay Academy of Gymnastics | 9.2253 | 8.32511 | 8.4515 | 8.2515 | 34.2511 |
| Sofia MartinezNovato Gymnastics | 8.512 | 8.5259 | 8.7759 | 8.32514 | 34.12512 |
| Maddy MurphyMonterey Bay Academy of Gymnastics | 8.015 | 8.312 | 8.514 | 8.6758 | 33.47513 |
| Mya NavaTop Flight Gymnastics | 8.52511 | 7.5516 | 8.5513 | 8.512 | 33.12514 |
| Josslyn OrlebeckMonterey Bay Academy of Gymnastics | 7.116 | 7.92515 | 8.62512 | 8.5511 | 32.215 |
| Katelyn ReedCal Star Gymnastics | 8.0514 | 8.013 | 7.916 | 7.17516 | 31.12516 |
| Session 2 · Level 4 · Senior | |||||
| Kylie MasilamoneySanta Cruz Gymnastics Center Inc. | 9.52 | 9.43 | 9.352 | 9.1252 | 37.3751 |
| Avery VuongNovato Gymnastics | 9.453 | 9.2255 | 9.551 | 9.053 | 37.2752 |
| Ava KennedyNovato Gymnastics | 9.453 | 9.71 | 8.67510 | 8.7757 | 36.63 |
| Damen HeathNovato Gymnastics | 8.62510 | 9.52 | 9.06 | 9.0254 | 36.154 |
| Madeline GreenfieldSanta Cruz Gymnastics Center Inc. | 8.88 | 8.6258 | 9.154 | 9.3251 | 35.95 |
| Andie FuetschNovato Gymnastics | 9.71 | 9.354 | 8.1513 | 8.510 | 35.76 |
| Rose PebworthSanta Cruz Gymnastics Center Inc. | 9.15 | 8.59 | 8.8758 | 8.95 | 35.3757 |
| Sakura KnolesNovato Gymnastics | 8.7259 | 8.47510 | 9.3253 | 8.6259 | 35.158 |
| Dajha McNeallyNorth Bay Athletic Association Inc. | 8.956 | 8.4511 | 8.9257 | 8.8256 | 35.158 |
| Madison LiebermanNovato Gymnastics | 8.4512 | 8.956 | 8.7259 | 8.42512 | 34.5510 |
| Amberley CliftonMonterey Bay Academy of Gymnastics | 8.8257 | 8.757 | 8.22512 | 8.758 | 34.5510 |
| Kayden QuenellHealthsport Gymnastics | 8.62510 | 8.22512 | 9.0755 | 8.413 | 34.32512 |
| Cora SherlockMonterey Bay Academy of Gymnastics | 8.17513 | 7.92513 | 8.114 | 7.47514 | 31.67513 |
| Dannika RomerMonterey Bay Academy of Gymnastics | 8.17513 | 0.014 | 8.32511 | 8.47511 | 24.97514 |
| Session 3 · Level 2 · Child | |||||
| Bella LogiudiceCal Star Gymnastics | 9.251 | 9.153 | 9.31 | 9.252 | 36.951 |
| Eva BairCal Star Gymnastics | 8.9252 | 9.551 | 9.23 | 8.9753 | 36.652 |
| Cicely VriavasCal Star Gymnastics | 8.7754 | 9.22 | 9.31 | 9.2751 | 36.553 |
| Lily SwanHealthsport Gymnastics | 8.155 | 9.14 | 8.74 | 8.85 | 34.754 |
| Aveline Kanarek FarrellCal Star Gymnastics | 7.27 | 8.655 | 8.6255 | 8.9254 | 33.45 |
| Emalynn BassigCal Star Gymnastics | 8.853 | 7.47 | 8.3256 | 8.456 | 33.0256 |
| Keela DolanCal Star Gymnastics | 7.56 | 7.956 | 7.8257 | 7.257 | 30.5257 |
| Session 3 · Level 2 · Junior | |||||
| Scarlett GiragossianCal Star Gymnastics | 9.5751 | 9.551 | 9.4751 | 9.251 | 37.851 |
| Mikayla MatsudaCal Star Gymnastics | 9.43 | 9.2253 | 9.353 | 9.1253 | 37.12 |
| Josie Garcia McInnisCal Star Gymnastics | 9.52 | 8.65 | 9.452 | 9.2252 | 36.7753 |
| Maya DessenCal Star Gymnastics | 9.24 | 9.5252 | 8.9254 | 9.0754 | 36.7254 |
| Izzy KirchmanHealthsport Gymnastics | 8.9756 | 8.7754 | 8.456 | 8.7256 | 34.9255 |
| Kendall DowdCal Star Gymnastics | 9.05 | 7.8256 | 8.555 | 8.955 | 34.3256 |
| Session 3 · Level 5 · Child | |||||
| Selah KirkNorth Bay Athletic Association Inc. | 9.6751 | 9.61 | 9.152 | 8.92 | 37.3251 |
| Kalena CamerinoNorth Bay Athletic Association Inc. | 9.2256 | 9.42 | 9.31 | 8.76 | 36.6252 |
| Aaliyah RunseweLiberty Gymnastics Training Center | 9.6252 | 9.05 | 8.9254 | 8.853 | 36.43 |
| Mia Grace ChangNorth Bay Athletic Association Inc. | 9.1257 | 9.13 | 9.0753 | 8.853 | 36.154 |
| Mylie Saint ValdezLiberty Gymnastics Training Center | 9.63 | 9.0254 | 8.6256 | 8.8255 | 36.0755 |
| Maya-Joy JohnsonLiberty Gymnastics Training Center | 9.45 | 8.7256 | 8.855 | 8.5257 | 35.56 |
| Janeya SabadlabLiberty Gymnastics Training Center | 9.4254 | 8.7256 | 8.17 | 8.951 | 35.27 |
| Session 3 · Level 5 · Junior | |||||
| Nina ReganLiberty Gymnastics Training Center | 9.5252 | 8.6753 | 8.9752 | 9.351 | 36.5251 |
| Paige ImaharaSanta Cruz Gymnastics Center Inc. | 9.3754 | 9.0751 | 8.556 | 9.12 | 36.12 |
| Zooey AlbertoLiberty Gymnastics Training Center | 9.3255 | 8.9252 | 8.754 | 8.9255 | 35.9253 |
| Inna RocklinLiberty Gymnastics Training Center | 9.5252 | 8.654 | 8.8753 | 8.656 | 35.74 |
| Chloe MoonSanta Cruz Gymnastics Center Inc. | 9.16 | 7.95 | 9.51 | 8.9754 | 35.4755 |
| Keira SorianoApex Gym of Almaden | 9.61 | 7.46 | 8.75 | 9.0753 | 34.7756 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Cal Star Gymnastics | 1 | 28.475 | 28.625 | 28.275 | 27.775 | 113.15 |
| Level 3 | ||||||
| Peninsula Gymnastics San Carlos | 1 | 28.2 | 28.7 | 27.8 | 27.25 | 111.95 |
| Liberty Gymnastics Training Center | 2 | 28.0 | 28.525 | 27.75 | 27.2 | 111.475 |
| Santa Cruz Gymnastics Center Inc. | 3 | 28.65 | 28.35 | 27.4 | 26.625 | 111.025 |
| North Bay Athletic Association Inc. | 4 | 27.85 | 27.775 | 27.4 | 27.225 | 110.25 |
| Novato Gymnastics | 5 | 28.675 | 27.55 | 27.75 | 26.25 | 110.225 |
| Monterey Bay Academy of Gymnastics | 6 | 28.6 | 25.275 | 25.95 | 25.8 | 105.625 |
| Cal Star Gymnastics | 7 | 26.275 | 27.45 | 24.9 | 25.775 | 104.4 |
| Healthsport Gymnastics | 8 | 26.325 | 22.95 | 23.925 | 20.5 | 93.7 |
| Level 4 | ||||||
| Novato Gymnastics | 1 | 28.6 | 28.55 | 27.875 | 26.85 | 111.875 |
| Santa Cruz Gymnastics Center Inc. | 2 | 27.75 | 27.175 | 28.025 | 28.0 | 110.95 |
| Liberty Gymnastics Training Center | 3 | 28.025 | 28.5 | 27.425 | 26.725 | 110.675 |
| North Bay Athletic Association Inc. | 4 | 27.75 | 26.725 | 27.775 | 27.0 | 109.25 |
| Top Flight Gymnastics | 5 | 26.35 | 25.35 | 27.425 | 26.6 | 105.725 |
| Cal Star Gymnastics | 6 | 26.125 | 25.85 | 26.7 | 25.85 | 104.525 |
| Monterey Bay Academy of Gymnastics | 7 | 26.7 | 25.775 | 25.825 | 26.1 | 104.4 |
| Level 5 | ||||||
| North Bay Athletic Association Inc. | 1 | 28.025 | 28.1 | 27.525 | 26.45 | 110.1 |
| Liberty Gymnastics Training Center | 2 | 28.75 | 26.95 | 26.775 | 27.225 | 109.7 |
Nothing matches these filters.
